Texas Death Index, 1903-1955
| SURNAME | GIVEN NAME | COUNTY | DATE | FILE NO. |
| Orange | ? | Lavaca | 10-10-16 | 23767 |
| Orange | Albert, Inf of | Navarro | 09-08-20 | 30086 |
| Orange | Albert | Gregg | 03-10-46 | 12794 |
| Orange | Alfred | Kaufman | 05-14-55 | 24412 |
| Orange | Allen | Galveston | 11-27-33 | 50322 |
| Orange | Alvin Richard | Navarro | 05-11-33 | 24439 |
| Orange | Battie Anderson | Jefferson | 12-23-34 | 55362 |
| Orange | Bess | Rusk | 07-19-33 | 60795 |
| Orange | Beverly Ann | Harris | 03-16-51 | 13389 |
| Orange | Blufood | Lavaca | 01-18-40 | 3999 |
| Orange | Bludord, Jr., Inf of | Lavaca | 04-28-31 | 19676 |
| Orange | Cass | Rusk | 01-29-33 | 60117 |
| Orange | Clarence | Kaufman | 06-30-34 | 28558 |
| Orange | Delia A. | Dallas | 10-09-48 | 42546 |
| Orange | Ed | Freestone | 02-08-22 | 4576 |
| Orange | Elizabeth | Galveston | 03-19-36 | 14454 |
| Orange | Etha | Harris | 12-05-22 | 34593 |
| Orange | Fannie M. | Ellis | 07-30-16 | 16318 |
| Orange | Feddlestick | Polk | 02-10-31 | 9709 |
| Orange | Grady L., Jr. | Harrison | 08-01-40 | 37966 |
| Orange | Hallie | Navarro | 10-13-04 | 44423 |
| Orange | Hattie | Tarrant | 10-15-36 | 51900 |
| Orange | Haywood | Cherokee | 11-11-48 | 46572 |
| Orange | Henry Jr. | Jefferson | 05-11-25 | 18648 |
| Orange | Henry | Lavaca | 03-24-39 | 14346 |
| Orange | I. S. | Caldwell | 08-08-29 | 38960 |
| Orange | Ivory | Bexar | 04-17-27 | 11383 |
| Orange | J. L. | Navarro | 12-04-28 | 54906 |
| Orange | James Albert | Waller | 02-07-49 | 15533 |
| Orange | Jeff | Tarrant | 10-11-34 | 46806 |
| Orange | Joe | Harris | 10-28-53 | 51417 |
| Orange | John | Jefferson | 02-07-33 | 8943 |
| Orange | Kate | Smith | 03-11-35 | 15595 |
| Orange | Letha | Brown | 06-30-54 | 31999 |
| Orange | Lewy | Delta | 03-28-15 | 5085 |
| Orange | Louise | Harris | 07-18-18 | 28609 |
| Orange | Luciel | Navarro | 08-27-19 | 24989 |
| Orange | Lula E. | Tarrant | 12-12-55 | 63804 |
| Orange | Luther, A. | Navarro | 07-25-38 | 34016 |
| Orange | Luvenia | Rusk | 06-20-18 | 26274 |
| Orange | Mandy | Caldwell | 03-04-32 | 10194 |
| Orange | Margaret | Lavaca | 07-11-24 | 24118 |
| Orange | Mariah | Houston | 02-28-27 | 5815 |
| Orange | Mary | Kaufman | 12-18-37 | 61520 |
| Orange | Mathews | Jefferson | 06-20-13 | 18579 |
| Orange | Mattie | Lavaca | 08-30-13 | 18703 |
| Orange | Mattie | Navarro | 04-24-38 | 19812 |
| Orange | Minnie | Travis | 12-02-36 | 62342 |
| Orange | Oscar | Dallas | 12-28-25 | 42524 |
| Orange | Ross | Dallas | 01-07-52 | 987 |
| Orange | Safrona | Navarro | 10-29-18 | 44099 |
| Orange | Sarah | Bexar | 09-08-18 | 33188 |
| Orange | Tom | Bexar | 11-27-18 | 47757 |
| Orange | Tom | Collin | 01-22-55 | 1000 |
| Orange | W. B. | Dallas | 01-02-25 | 966 |
| Orange | W. B. | Victoria | 12-31-25 | 45123 |
| Orange | Wm. S. | Houston | 12-23-38 | 56324 |
To order a copy of Death Certificate by mail, click here and print form.