_

 

 
2003 Louisville Half Marathon Female Overall Results                                  
Place First Name Last Name Race # Finish Time Pace  
1st Jeanne Olash 2246 1:25:15 6:29  
2nd Erin Kelly 2336 1:27:09 6:39  
3rd Melissa Hensley 2310 1:29:57 6:51  
4th Jill Bickel 2133 1:30:48 6:55  
5th Hopey Newkirk 2111 1:36:50 7:23  
6th Jennifer Hellmich 2121 1:36:59 7:24  
7th Carrie Hoddinott 2301 1:39:15 7:34  
8th Amy Longwill 2220 1:40:15 7:39  
9th Rayna Mazer 2128 1:41:50 7:46  
10th Paula Potter 2063 1:42:10 7:48  
11th Andrea Faulk 2130 1:43:36 7:54  
12th Dawn Ballard 2080 1:44:53 8:00  
13th Kara Johnson 2305 1:46:28 8:07  
14th Kimik Orosz 2376 1:47:13 8:11  
15th Abigail Oesterritter 2092 1:47:26 8:12  
16th Toni Prate 2214 1:48:03 8:14  
17th Kelly Niederhausen 2216 1:49:10 8:20  
18th Ashli Collins 2217 1:49:19 8:20  
19th Julia Johnson 2148 1:49:38 8:22  
20th Dea Brueggemeyer 2152 1:49:38 8:22  
21st Angela Kirby 2243 1:49:54 8:23  
22nd Sue Bengert 2344 1:50:00 8:23  
23rd Tara Piskator 2156 1:50:08 8:24  
24th Nicolle Bowling 2206 1:50:54 8:28  
25th Tina Fuller 2132 1:51:07 8:29  
26th Rachel Kenady 2041 1:51:41 8:31  
27th Ashley Robeson 2038 1:51:46 8:31  
28th Jeannie Oster 2179 1:51:50 8:32  
29th Melissa Fay Hall 2198 1:51:54 8:32  
30th Kerry Osborne 2242 1:52:26 8:34  
31st Vicki Knight 2046 1:53:00 8:37  
32nd Tammi Nasiatka 2257 1:53:08 8:38  
33rd Cheryl Nutt 2348 1:53:16 8:38  
34th Sara Southard 2091 1:53:25 8:39  
35th Carmen Agouridis 2075 1:53:31 8:40  
36th Diane Shahroudi 2205 1:53:52 8:41  
37th Maribeth Oliver 2238 1:54:05 8:42  
38th Parker Brown 2113 1:54:16 8:43  
39th Amy Ledford 2124 1:54:46 8:45  
40th Tracy Hoffman 2227 1:55:02 8:45  
41st Cindy Lee Sells 2145 1:56:02 8:51  
42nd Janice G. Preuss 2108 1:56:30 8:53  
43rd Pamela R. Brown 2188 1:56:43 8:53  
44th Lynda dePaulis 2174 1:57:24 8:57  
45th Rennae Grote 2201 1:57:27 8:57  
46th Stacy Hosmer 2138 1:57:27 8:57  
47th Nancy Basler 2168 1:57:32 8:58  
48th Ann Hanly 2297 1:58:09 9:01  
49th Stacy Cambron 2170 1:58:29 9:01  
50th Debbie Vorhies 2302 1:58:36 9:02  
51st Cindy Householder 2183 1:59:00 9:05  
52nd Jane Cornett 2044 1:59:38 9:07  
53rd Maria White 2266 2:00:41 9:12  
54th Karen Cary 2040 2:00:44 9:13  
55th Sarah Watson 2269 2:00:56 9:13  
56th Michelle Mangold 2234 2:00:59 9:14  
57th Catherine Pullin 2031 2:01:08 9:14  
58th Bethany Noblitt 2274 2:01:24 9:15  
59th Nancy Hirsch 2101 2:01:25 9:15  
60th Charlotte Reeder 2210 2:01:55 9:18  
61st Rosie Scott 2094 2:02:21 9:20  
62nd Amy Curd 2083 2:02:28 9:20  
63rd Shelley Brown 2264 2:02:37 9:21  
64th Margaret Duncan 2212 2:03:11 9:24  
65th Anne Stilz 2002 3:03:32 14:00  
66th Diana Hesson 2370 2:03:14 9:24  
67th Janet Crane 2249 2:04:55 9:32  
68th Teresa B. Martin 2253 2:05:03 9:32  
69th Keiko Buckner 2247 2:05:50 9:36  
70th Gwen Turbyfill 2293 2:05:52 9:36  
71st Angi Day 2166 2:06:21 9:38  
72nd Rebecca Cummins 2150 2:06:26 9:39  
73rd Christie R. Johnson 2258 2:06:53 9:41  
74th Laura Stephens 2155 2:08:30 9:48  
75th Mary Hernandez 2131 2:08:43 9:49  
76th Agatha Critchfield 2172 2:09:05 9:51  
77th Trish Johnson 2153 2:09:13 9:51  
78th Mary McDonald 2016 2:09:24 9:52  
79th Ann Lee 2010 2:09:26 9:52  
80th Pam Biddle 2314 3:10:08 14:30  
81st Vangie Alderson 2151 2:10:57 9:59  
82nd Beth Silberstein 2328 2:11:44 10:02  
83rd Linda Grady 2045 2:11:49 10:02  
84th Jessica Johnson 2001 2:12:04 10:03  
85th Katie Caswell 2358 2:12:19 10:05  
86th Samantha Rittman 2356 2:13:35 10:11  
87th Janie Robinson 2109 2:14:41 10:15  
88th Diane Lendermon 2073 2:14:54 10:16  
89th Donna Fichtner 2225 2:16:18 10:24  
90th Kathleen Barnes 2022 2:16:55 10:27  
91st Susan Childs 2200 2:17:27 10:29  
92nd Laura Stultz 2057 2:18:38 10:34  
93rd Maria Miller 2281 2:19:19 10:38  
94th Joy Graham 2171 2:20:23 10:43  
95th Laura Walden 2312 2:22:10 10:51  
96th Jane Thomas 2306 2:24:17 11:00  
97th Jaimelee Steurer 2316 2:24:36 11:01  
98th Margaret Schroeder 2146 2:25:09 11:04  
99th Dorothy Frank 2283 2:26:39 11:11  
100th Karen Christensen 2277 2:26:42 11:11  
101st Tonya Tiedje 2034 2:27:03 11:13  
102nd Anna Kreissler 2098 2:27:03 11:13  
103rd Tiffany McDonald 2007 2:27:03 11:13  
104th Candace Fernandez 2033 2:27:03 11:13  
105th Sharen Brown 2337 2:28:01 11:18  
106th Elisha Huricks 2284 2:28:23 11:19  
107th Leah Schaefer 2353 2:29:38 11:25  
108th Kate Taylor 2339 2:31:53 11:35  
109th Lydia K. Keys 2079 2:32:16 11:36  
110th Songmei Li 2117 2:32:18 11:36  
111th Brooke Hauber 2268 2:32:57 11:39  
112th Stephanie A. Henn 2271 2:34:45 11:48  
113th Lori Levinson 2255 2:34:53 11:49  
114th Erin Earl 2223 2:41:54 12:20  
115th Deana J. McReynolds 2141 2:42:12 12:21  
116th Kira Thaler 2013 2:42:30 12:24  
117th Mary Beth Lewis 2294 2:43:15 12:27  
118th Aribbe Martin 2236 2:44:06 12:30  
119th Anella Riggs 2178 2:44:36 12:33  
120th Heather Schnell 2224 2:46:27 12:42  
121st Laura Walsh 2340 2:50:14 12:59  
122nd Julie Normant 2039 2:50:25 13:00  
123rd Elizabeth Creamer 2053 2:51:00 13:02  
124th Kim Greene 2052 2:51:01 13:02  
125th Amy Grimes 2192 2:52:26 13:09  
126th Alexis Fell 2326 2:54:32 13:19  
127th Irene Blakemore 2325 2:54:32 13:19  
128th Margaret Westlake 2070 2:58:14 13:36  
129th Michelle Hemphill 2240 3:00:28 13:46  
130th Dianna Scott 2120 3:06:02 14:11  
131st Deanna Kuhn 2119 3:06:04 14:11  
132nd Janice Logsdon 2276 3:08:48 14:23  
133rd Beverly King 2030 3:13:44 14:47  
134th Patti Whiting 2064 3:32:31 16:13  
135th Ruth Carriveau 2296 3:32:33 16:13  
136th Leslie Waller 2025 3:34:15 16:21  
137th Linda Snoddy-Kelly 2263 3:45:55 17:14  
138th Willa Maddox 2320 3:45:55 17:14  
2003 Louisville Marathon Female Overall Results  
Place First Name Last Name Race # Finish Time Pace  
1st Sarah Llaguno 87 2:58:05 6:47  
2nd Shannan Rieder 226 3:14:05 7:24  
3rd Heather Griffith 153 3:18:50 7:35  
4th Kristie Dravenstott 22 3:23:36 7:46  
5th Mary K. Przepiora 13 3:28:38 7:57  
6th Sarah Speck 73 3:32:15 8:06  
7th Ann Spellman 19 3:38:08 8:19  
8th Gay E. Hammon 18 3:41:20 8:26  
9th Kathi Peck 70 3:43:20 8:31  
10th Kyla James 229 3:45:29 8:36  
11th Kimberly Theiss 34 3:45:37 8:36  
12th Heather Fenton 135 3:45:37 8:36  
13th Alicia Juhl 61 3:46:17 8:38  
14th Rebecca Carmack 104 3:50:17 8:47  
15th Jo-Anne Blair 59 3:52:06 8:51  
16th Kelly D. Smith 94 4:00:17 9:09  
17th Mandy Wilson 162 4:00:54 9:11  
18th Maria Bostrom 161 4:07:40 9:27  
19th Habibi Andre' 130 4:10:41 9:34  
20th Angela Stark 121 4:11:47 9:36  
21st Linda Barnett 195 4:11:50 9:36  
22nd Kelli Baker 134 4:11:54 9:36  
23rd Micki Haralson 6 4:12:34 9:38  
24th Amelia Dauer 116 4:12:47 9:38  
25th Jennifer Dworak 79 4:13:00 9:39  
26th Ella A. O'Reilly 81 4:15:04 9:44  
27th Kary VanArsdale 239 4:18:15 9:51  
28th Cheri Anderson 2 4:19:51 9:55  
29th Beth Outterson 56 4:20:58 9:57  
30th Bita Tabassi 42 4:22:42 10:01  
31st Beth Crawford 77 4:22:43 10:01  
32nd Rudi Shepherd 138 4:25:00 10:05  
33rd Kathleen O'Sullivan 24 4:25:32 10:07  
34th Elisabeth Motter 131 4:28:10 10:14  
35th Mary Henson 193 4:34:28 10:28  
36th Karen Collins 25 4:37:23 10:35  
37th Cheryl J. Ecker 93 4:38:39 10:38  
38th Gina House 128 4:39:19 10:38  
39th Angie White 26 4:40:31 10:42  
40th Joanie Turner 182 4:42:32 10:47  
41st Jan Show 17 4:42:37 10:47  
42nd Cassie Bauson 11 4:48:54 11:01  
43rd Shannon Beattie 78 4:50:12 11:04  
44th Becky Estrin 84 4:50:12 11:04  
45th Katherine Rose De Souza-Simec 50 4:52:19 11:09  
46th Lisa Moore 110 4:52:48 11:10  
47th Carole Foster 66 4:58:12 11:22  
48th Holly Oliver 221 5:00:31 11:28  
49th Jan Howell 137 5:02:55 11:33  
50th Lori Codey 167 5:05:37 11:38  
51st Karin Bogue 205 5:15:26 12:02  
52nd Angela Renea Ivory 98 5:23:29 12:19  
2003 Louisville Marathon Female Overall Results  
(Early Starters)    
Place First Name Last Name Race # Finish Time Pace  
1st Cheryl Ibarra 219 4:46:15 10:57  
2nd Sherry Arnold 63 5:03:56 11:38  
3rd Lisa Pass 170 5:14:48 12:03  
4th Paula Boone 180 5:32:18 12:44  
5th Carol Westerman 119 5:35:50 12:52  
6th Diana Post 3 5:39:24 13:00  
7th Deborah Gobins 184 5:43:23 13:09  
8th Jayne Snyder 186 5:50:51 13:26  
9th Karyn Maxey 115 5:54:17 13:34  
10th Denise Pence 38 5:59:25 13:46  
11th Pamela Hagedom 37 5:59:33 13:47  
2003 Louisville Half Marathon Male Overall Results  
Place First Name Last Name Race # Finish Time Pace  
1st Chris Demetra 2287 1:10:52 5:24  
2nd Paul Howarth 2335 1:13:36 5:37  
3rd Charles Sunderlage 2235 1:13:44 5:37  
4th Alan Tobin 2105 1:17:34 5:55  
5th Luke Robinson 2364 1:20:07 6:06  
6th Eric Morrow 2295 1:21:01 6:11  
7th Robert Ross 2037 1:21:14 6:12  
8th Jeffrey Mires 2318 1:21:20 6:12  
9th Ben Clark 2199 1:21:44 6:14  
10th Paul Loheide 2218 1:23:53 6:24  
11th Bill Tway 2018 1:28:03 6:43  
12th Doug White 2265 1:28:12 6:43  
13th Scott King 2006 1:28:51 6:47  
14th Brent C. Holden 2055 1:28:54 6:47  
15th Mike Norris 2204 1:29:12 6:48  
16th Brad Fleenor 2309 1:29:27 6:49  
17th Philip Robertson 2362 1:29:36 6:50  
18th David Takor 2374 1:30:29 6:54  
19th Brian Guinn 2140 1:31:25 6:58  
20th Lee Look 2324 1:31:44 7:00  
21st Keith Look 2323 1:31:44 7:00  
22nd Joshua English 2060 1:31:54 7:00  
23rd David Trimble 2135 1:31:59 7:00  
24th Jozsef Szilagyi 2273 1:32:00 7:00  
25th Duane Morse 2005 1:32:29 7:03  
26th Chuck Willenbrink 2298 1:32:44 7:03  
27th Mike Nasiatka 2256 1:33:52 7:10  
28th Christian Bard 2262 1:34:30 7:12  
29th Greg Hayden 2077 1:34:57 7:14  
30th Michael Wikoff 2330 1:35:35 7:17  
31st James C. Crumback 2142 1:35:46 7:18  
32nd Michael Smolinski 2134 1:35:46 7:18  
33rd Patrick Welborn 2176 1:35:52 7:19  
34th Anthony Cortese 2331 1:36:14 7:20  
35th Alan J. Griffes 2102 1:36:20 7:21  
36th Tommy Newkirk 2110 1:36:50 7:23  
37th Steve Wilson 2043 1:37:06 7:24  
38th Fernando F. Lucio 2195 1:37:06 7:24  
39th Bob Castle 2333 1:37:17 7:25  
40th Bryce Dixon 2250 1:37:35 7:26  
41st David Lynch 2185 1:37:51 7:28  
42nd Josh Strahan 2377 1:37:53 7:28  
43rd Marty Cook 2231 1:37:55 7:28  
44th Scott Kuerzi 2366 1:38:19 7:30  
45th Pradip D. Patel 2292 1:39:07 7:34  
46th Robert Miller 2347 1:39:13 7:34  
47th Mike Spock 2322 1:39:17 7:34  
48th John Hulcher 2380 1:39:30 7:35  
49th Matthew Cummins 2282 1:39:47 7:37  
50th Andrew Otto 2004 1:39:53 7:37  
51st John Vidal 2088 1:39:58 7:37  
52nd Deith Cummins 2317 1:40:15 7:39  
53rd Dennis Branson 2090 1:40:30 7:40  
54th Rick Buchanan 2056 1:41:01 7:42  
55th Patrick Smith 2290 1:41:15 7:43  
56th Cliff Reid 2118 1:41:26 7:44  
57th Jamie Meyerhoeffer 2129 1:41:50 7:46  
58th Tom Coulter 2270 1:41:52 7:46  
59th Ron Kaninberg 2355 1:41:58 7:46  
60th Ron Paul 2228 1:42:15 7:48  
61st Takashi Tsukamoto 2116 1:43:01 7:51  
62nd Scott Smith 2365 1:43:21 7:53  
63rd Paul Finn 2367 1:43:34 7:54  
64th Brandon Martin 2161 1:43:39 7:54  
65th George Wagner III 2304 1:43:40 7:54  
66th Paul Chrisco 2162 1:44:00 7:56  
67th John Greer 2357 1:44:02 7:56  
68th David Brian 2311 1:44:12 7:57  
69th Thomas DePaulis 2173 1:44:47 8:00  
70th Charlie Wagner 2181 1:45:08 8:00  
71st Rico Otero 2352 1:45:26 8:01  
72nd Kevin Boyd 2252 1:45:49 8:03  
73rd Terry Franey 2144 1:46:09 8:06  
74th Mark A. Combs 2049 1:46:09 8:06  
75th Thomas Hubbs 2084 1:46:23 8:07  
76th Michael Graves 2375 1:46:35 8:07  
77th Lee Archer 2163 1:46:52 8:09  
78th Brian Clark 2112 1:46:58 8:09  
79th Jud Miles 2058 1:46:58 8:10  
80th Satoshi Machida 2081 1:47:05 8:10  
81st William Buckman 2299 1:47:09 8:10  
82nd Art Duncan 2211 1:47:20 8:11  
83rd Brian Przystawski 2329 1:47:20 8:11  
84th Todd Hess 2089 1:47:21 8:11  
85th Kerry Rexroad 2381 1:47:31 8:12  
86th George Prate 2213 1:48:03 8:14  
87th Derek Jones 2244 1:48:27 8:15  
88th Terry M. Kopansky 2054 1:48:45 8:18  
89th Jeremy Harper 2363 1:48:51 8:18  
90th Josef Allen 2157 1:48:51 8:18  
91st Byron Darnall 2182 1:49:19 8:20  
92nd Gene Younger 2191 1:49:21 8:20  
93rd Kenny Doerhoefer 2143 1:49:30 8:21  
94th Mark Webster 2008 1:49:51 8:23  
95th Curt Elmore 2048 1:50:21 8:25  
96th Scott McLochlin 2354 1:50:45 8:27  
97th Ken Jobst 2096 1:50:47 8:27  
98th Mac Deegan 2285 1:51:02 8:28  
99th Hector Gerardo Valle 2104 1:51:02 8:28  
100th Ambrose Wilson 2251 1:51:15 8:29  
101st Kevin West 2307 1:51:15 8:29  
102nd Edward Dillon 2035 1:51:35 8:31  
103rd Josef Kucera 2315 1:52:11 8:33  
104th Kevin Moll 2036 1:52:15 8:34  
105th Mark Prigge 2158 1:52:24 8:34  
106th Scott Miller 2280 1:52:41 8:36  
107th Stanley Miles 2047 1:52:52 8:37  
108th Dennis Daley 2207 1:53:08 8:38  
109th Gary Bailey 2019 1:53:13 8:38  
110th Rob Longwill 2219 1:53:19 8:39  
111th Jeremiah Davis 2072 1:53:43 8:40  
112th Pend Armistead 2180 1:53:53 8:41  
113th John Steele 2125 1:54:10 8:42  
114th Todd Kreissler 2099 1:54:55 8:45  
115th William Harshaw 2209 1:54:55 8:45  
116th Shawn Bialczak 2136 1:55:00 8:45  
117th Nathan Timm 2345 1:55:05 8:47  
118th Devin Klarer 2184 1:55:10 8:47  
119th Thomas Ibarra 2346 1:55:23 8:48  
120th Chris Love 2233 1:55:30 8:49  
121st David Hall 2197 1:56:00 8:51  
122nd Simon Davis 2361 1:57:22 8:57  
123rd David Dail 2082 1:57:28 8:58  
124th Keith Simons-Petersen 2288 1:57:32 8:58  
125th Steven Goldstein 2169 1:57:58 9:00  
126th John Crawley 2139 1:57:58 9:00  
127th Jim Silberstein 2327 1:58:11 9:01  
128th William Kramer 2193 1:58:13 9:01  
129th Tom Dues 2291 1:58:22 9:01  
130th Fred Preuss 2107 1:58:33 9:02  
131st Chuck Decker 2369 1:58:35 9:02  
132nd Terry Cummins 2196 1:58:38 9:02  
133rd Matthew Baker 2175 1:58:52 9:03  
134th Joe Duane 2095 1:58:55 9:03  
135th Joseph Royer 2202 1:59:16 9:05  
136th Andy Zappin 2103 1:59:25 9:07  
137th Darwin B. Harting II 2066 1:59:27 9:07  
138th John A. Henderson 2194 1:59:33 9:07  
139th Larry Abell 2093 1:59:59 9:09  
140th Benjamin Huber 2078 2:00:11 9:09  
141st Jim White 2267 2:00:39 9:12  
142nd Byron Staebler 2319 2:01:06 9:14  
143rd Richard Lendermon 2074 2:01:15 9:15  
144th John Whitaker 2343 2:01:34 9:15  
145th Daniel Gorman 2003 2:01:34 9:15  
146th Brian Bernardi 2187 2:01:49 9:16  
147th Victor Kelley 2350 2:01:49 9:18  
148th Archie Brown 2338 2:01:50 9:18  
149th Brian Murphy 2300 2:02:28 9:20  
150th John Sutton 2359 2:03:37 9:26  
151st Russell Grove 2308 2:03:43 9:26  
152nd Jack Bailey 2159 2:03:47 9:26  
153rd Michael Fitzgerald 2024 2:03:50 9:27  
154th Doug Lane 2189 2:04:37 9:30  
155th Roger Howell 2127 2:04:39 9:30  
156th John M. Ziegler 2100 2:04:42 9:31  
157th Michael A. Bodine 2272 2:04:50 9:31  
158th Chris Collins 2378 2:05:38 9:34  
159th Bob Farney 2360 2:05:50 9:36  
160th Roger Cummins 2149 2:06:26 9:39  
161st Jeremiah C. Johnson 2259 2:06:36 9:39  
162nd Jason Thornbury 2068 2:06:42 9:40  
163rd John Lally 2042 2:07:37 9:44  
164th Leon D. Armstrong 2260 2:08:04 9:45  
165th Scott Watkins 2065 2:08:43 9:49  
166th Eric Campbell 2221 2:09:31 9:53  
167th Keary J. Miller 2261 2:10:48 9:59  
168th Tim Whitaker 2342 2:11:10 10:00  
169th William Banks 2313 2:12:40 10:07  
170th Patrick Herrmann 2014 2:15:05 10:17  
171st Wix Criscillis 2071 2:15:35 10:21  
172nd Russell Barnes 2023 2:16:57 10:27  
173rd Rodney L. Barton 2154 2:18:53 10:36  
174th Larry Stroud 2115 2:19:37 10:38  
175th Brent Harris 2239 2:22:22 10:52  
176th Nicholas Gans 2372 2:22:38 10:53  
177th Craig Mills 2165 2:23:19 10:56  
178th Bryan Eichert 2278 2:23:21 10:56  
179th James Owen 2167 2:23:29 10:57  
180th Douglas Eder 2351 2:23:32 10:57  
181st Darrel Roof 2164 2:23:45 10:57  
182nd Michael Rudicil 2147 2:25:09 11:04  
183rd Max Irick 2248 2:26:38 11:11  
184th Robert Trigg 2321 2:30:47 11:30  
185th Scott Osborne 2229 2:31:00 11:31  
186th Kevin Ponsford 2379 2:31:13 11:32  
187th T. J. Arnold 2368 2:34:53 11:49  
188th Jonathan Boylan 2373 2:36:02 11:53  
189th Donald Earl 2222 2:41:58 12:20  
190th Paul Henry 2226 2:44:27 12:33  
191st Rudy Brittain 2232 2:46:28 12:42  
192nd Patrick Murta 2289 2:47:19 12:45  
193rd Charles Waller 2026 2:48:30 12:51  
194th Jose Santiago 2275 2:49:00 12:54  
195th Lynn Coe 2371 2:49:42 12:57  
196th J C 2341 2:50:14 12:59  
197th Timothy Grimes 2215 2:52:26 13:09  
198th Giovanni Daffalo 2349 2:56:20 13:27  
199th Ted Rogers 2137 2:58:14 13:36  
200th Robert R. Baker, Jr. 2114 3:06:50 14:15  
201st Ray King 2029 3:13:44 14:47  
2003 Louisville Marathon Male Overall Results    
Place First Name Last Name Race # Finish Time Pace  
1st Matthew Tabor 215 2:32:35 5:49  
2nd Robert Preston 10 2:37:15 6:00  
3rd Scott Heydt 33 2:39:32 6:04  
4th John Gostomski 223 2:45:00 6:17  
5th Richard Dravenstott 21 2:46:49 6:22  
6th Charles Strobel III 90 2:47:56 6:24  
7th Chuck Engle 246 2:51:21 6:32  
8th Keith Hall 49 2:52:34 6:35  
9th David Lawhorn 174 2:57:18 6:46  
10th Kenneth Hendrick 183 2:57:25 6:46  
11th Robert Izgarjan 127 3:01:10 6:54  
12th Cale Jacobs 217 3:01:29 6:55  
13th Mark C. Huckleberry 107 3:02:26 6:57  
14th Grantland Garrett 191 3:04:38 7:01  
15th Dennis Roberts 142 3:08:07 7:10  
16th David Branner 211 3:08:09 7:10  
17th Douglas Murphy 58 3:11:19 7:18  
18th Joe Nail 152 3:14:03 7:24  
19th Mrek Cambron 118 3:14:11 7:24  
20th Gary Hearn 230 3:14:38 7:25  
21st Patrick C. Mills 189 3:14:47 7:26  
22nd Keon Lee 14 3:15:44 7:28  
23rd Mark E. DeFatta 187 3:16:36 7:30  
24th Dominick Aponte 234 3:16:44 7:30  
25th Abdel Bouaichi 30 3:16:55 7:30  
26th Roger Brady 188 3:17:28 7:31  
27th Kent Kalmey 109 3:18:19 7:34  
28th Eric Piazza 41 3:19:08 7:36  
29th Mark Pumphrey 227 3:19:31 7:36  
30th Dan G. Hochgesang 159 3:21:03 7:40  
31st Joshua Durham 218 3:21:36 7:41  
32nd Skip Rafferty 148 3:23:19 7:44  
33rd Jamie Schneider 236 3:23:56 7:46  
34th Randall Bartelt 155 3:24:09 7:46  
35th Rick Spencer 39 3:24:25 7:48  
36th Scott Baddley 245 3:24:40 7:48  
37th William Bussa 235 3:24:44 7:48  
38th Eric Hart 31 3:25:58 7:51  
39th William DeWitt 175 3:26:13 7:52  
40th Steven Zawatsky 89 3:28:02 7:56  
41st Terry Ringle 220 3:28:04 7:56  
42nd Dan Atterberry 203 3:28:21 7:57  
43rd Jeffrey Motter 132 3:30:54 8:02  
44th Kevin Dorsey 199 3:32:04 8:05  
45th Marc Maguire 126 3:32:08 8:05  
46th Malcolm Gillis 210 3:32:23 8:06  
47th Danny Haralson 7 3:33:08 8:07  
48th Jeff Driver 100 3:34:30 8:11  
49th Greg Thompson 68 3:36:28 8:14  
50th Phil Waters 117 3:36:37 8:15  
51st David Imbroscio 157 3:36:56 8:15  
52nd John Gordon 92 3:37:14 8:17  
53rd Jim Pierce 150 3:37:49 8:18  
54th Darren Oxford 76 3:39:09 8:21  
55th William Harman 141 3:39:20 8:22  
56th Tom Ouellette 172 3:39:49 8:23  
57th Jon House 129 3:40:09 8:24  
58th Alan Isbell 204 3:40:16 8:24  
59th Greg Wood 163 3:40:24 8:24  
60th John Lankford 216 3:41:05 8:26  
61st Lee R. Markwell, Jr. 72 3:41:23 8:26  
62nd Doug Surface 143 3:42:22 8:29  
63rd David Taylor 20 3:43:04 8:30  
64th Michael Schuette 125 3:43:53 8:32  
65th Jason Shaw 43 3:44:48 8:34  
66th Vincent Gardea 145 3:45:48 8:37  
67th Mike Samuelson 113 3:47:14 8:40  
68th Isaac P. Espy, Jr. 108 3:47:29 8:40  
69th Wayne Whiting 67 3:47:56 8:42  
70th Jerome Hartlage 185 3:48:25 8:43  
71st Jason Haddock 106 3:48:33 8:43  
72nd Bobby Bankston 201 3:49:45 8:45  
73rd Kyle Larson 29 3:50:01 8:45  
74th Larry Herzberg 114 3:50:12 8:47  
75th David Withers 233 3:50:24 8:47  
76th Kenneth Welle 112 3:51:35 8:50  
77th Brad Cumbow 222 3:52:29 8:52  
78th Robert Day 212 3:53:05 8:53  
79th Lupe Martinez 65 3:55:10 8:58  
80th Mark Nelson 99 3:55:41 8:59  
81st Francesco Criniti 197 3:55:45 8:59  
82nd Ricky Krisle 164 3:55:51 9:00  
83rd Mike McKelvy 54 3:56:00 9:00  
84th Mark Ramsey 86 3:56:02 9:00  
85th Troy Logan 200 3:56:22 9:01  
86th Craig Swanson 240 3:56:32 9:01  
87th Mike Gross 48 3:57:03 9:01  
88th Earl Smith 243 3:57:07 9:02  
89th Larry James Cook 35 3:59:37 9:07  
90th Aaron Simmons 74 4:02:27 9:15  
91st David Dunaway 53 4:03:01 9:15  
92nd Greg Fields 124 4:03:11 9:15  
93rd Michael Dascanio 80 4:03:53 9:18  
94th Mohammad Mian 242 4:04:18 9:19  
95th Stephen Deese 214 4:04:31 9:19  
96th Jeff Johnson 209 4:04:59 9:21  
97th Craig Carriveau 202 4:05:44 9:21  
98th Norman Thomas 4 4:06:31 9:24  
99th Tink Guthrie 95 4:06:41 9:24  
100th Ronald Jenkins 198 4:06:43 9:25  
101st Ed Kirk 147 4:07:23 9:26  
102nd Stephen Rymarquis 83 4:08:22 9:28  
103rd Craig Blair 136 4:08:25 9:28  
104th James Worley 238 4:09:25 9:31  
105th John Jolly 8 4:09:51 9:32  
106th Matthew Jenkins 207 4:10:05 9:32  
107th George Stafford 166 4:10:06 9:32  
108th David Holder 171 4:10:24 9:33  
109th Kevin Olson 173 4:11:57 9:36  
110th Steve Roggenkamp 190 4:13:15 9:40  
111th Jeff Riddle 96 4:15:45 9:45  
112th James Browne 40 4:16:09 9:45  
113th Steve Boone 179 4:16:43 9:47  
114th David Hernandez 151 4:16:55 9:48  
115th Walter B. Harley 146 4:16:55 9:48  
116th Timothy Gramig 57 4:16:56 9:48  
117th Ken Meyer 228 4:17:52 9:50  
118th Jason Rosenstrauch 169 4:18:00 9:50  
119th Andy Heinsohn 165 4:19:07 9:53  
120th Scott Anderson 1 4:19:22 9:54  
121st Donald G. Ray 122 4:20:30 9:56  
122nd Hugh Webb 206 4:21:10 9:57  
123rd Jeff Haynes 82 4:22:12 10:00  
124th Daniel Uhlenhake 52 4:23:14 10:01  
125th John Hood 27 4:28:48 10:15  
126th Pete Schaffrick 156 4:31:49 10:22  
127th Dale Owens 237 4:32:58 10:25  
128th James Ball 196 4:34:17 10:28  
129th Richard Hengst 244 4:34:21 10:28  
130th Dennis M. House 158 4:34:33 10:28  
131st Gregory James 133 4:34:54 10:29  
132nd Tony Parker 144 4:36:20 10:32  
133rd Claude Hoffman 85 4:44:02 10:50  
134th Sam Giamanco 177 4:45:16 10:53  
135th Chris Solarz 46 4:46:57 10:57  
136th Charlie Gregory 69 4:51:12 11:05  
137th David Hoffman 45 4:54:47 11:15  
138th William Hege 75 4:56:34 11:19  
139th Victor G. Butcher 51 4:56:47 11:19  
140th Phil Min 213 4:57:41 11:21  
141st Victor Privett 232 4:58:31 11:23  
142nd William Codey 168 5:05:36 11:38  
143rd Patrick Hughes 231 5:05:44 11:39  
144th Nicholas Karem 181 5:08:56 11:47  
145th Kevin D. Collins 47 5:09:01 11:47  
146th David McCloney 123 5:10:05 11:49  
147th Brenton Floyd 178 5:12:35 11:55  
148th Richard Deyo 28 5:13:38 11:57  
149th John Michna 91 5:17:45 12:06  
150th Maurice Dorsey 160 5:29:43 12:34  
151st Laurence Macon 176 5:31:43 12:38  
2003 Louisville Marathon Male Overall Results    
(Early Starters)    
Place First Name Last Name Race # Finish Time Pace  
1st Hal Atkinson 55 4:39:31 10:42  
2nd Arden Wander 208 4:46:15 10:57  
3rd Jonathan Kelsey 9 5:01:04 11:32  
4th L. Bruce Katter 105 5:13:10 12:00  
5th Michael Swanson 241 5:14:48 12:03  
6th Eugene Barker 140 5:26:15 12:30  
7th Richard McGraw 64 5:34:49 12:50  
8th Edward Murphy 192 5:39:32 13:00  
9th Parks Coble 60 5:54:17 13:34  
10th William Chastain 16 5:58:26 13:44