Charlestown Founders Day 5K Male ResultsPlease note: Times were provided by race finishers |
||||
Age Group Place |
Overall Place |
Name |
Time |
Age |
1 | Troy Davis | 16:34 | 25 | |
14 & Under | ||||
1 | 24 | Nathan Stankiewicz | 20:10 | 14 |
2 | 27 | Kasey Reichmuth | 20:23 | 14 |
3 | 34 | Jacob Bolus | 21:15 | 11 |
4 | 43 | Greg Lacfor | 26:-- | 14 |
5 | 48 | Brett Wehmiller | 27:09 | 11 |
6 | 49 | Simon Quinbart | --:-- | 12 |
7 | 58 | Alan Austin | 25:11 | 13 |
8 | 77 | Nick Reithmuth | 29:-- | 13 |
15 - 19 | ||||
1 | 3 | Eric Schultz | 16:59 | 17 |
2 | 5 | Andrew Wolsifer | 17:55 | 18 |
3 | 8 | Neal Masterson | 18:09 | 16 |
4 | 9 | J.D. Amburn | 18:15 | 18 |
5 | 10 | Ben Draper | 18:23 | 16 |
6 | 12 | Matt Rice | 18:34 | 18 |
7 | 13 | Sean Kravitz | 18:35 | 19 |
8 | 14 | Justin Worthington | 19:02 | 15 |
9 | 16 | Michael Schultz | 19:28 | 17 |
10 | 18 | Philip Barth | 19:34 | 17 |
11 | 20 | Thomas Asure | 19:52 | 15 |
12 | 26 | Martin McKinney | 20:15 | 18 |
13 | 30 | Dixon Logan | 20:38 | 15 |
14 | 33 | Eric Wright | 21:01 | 17 |
15 | 87 | Kyle Austin | 38:35 | 15 |
20 - 24 | ||||
1 | 2 | Matt Hargelroad | 16:56 | 23 |
2 | 4 | Ben Clarke | 17:34 | 20 |
3 | 6 | Matt Gahafer | 18:04 | 23 |
4 | 21 | Joseph D. Gainer | 19:58 | 21 |
5 | 23 | Jarrett Gahafer | 22:44 | 23 |
6 | 50 | Chris Holt | 24:30 | 20 |
7 | 64 | Sam Moss | 26:30 | 20 |
8 | 82 | Joseph Ridehour | 32:57 | 21 |
25 - 29 | ||||
1 | 17 | Thomas Webster | 18:29 | 29 |
2 | 22 | Scott Regan | 19:59 | 29 |
3 | 25 | Tim Coleman | 20:15 | 26 |
4 | 29 | Matt S. Evans | 20:38 | 28 |
5 | 32 | James Walker | 20:55 | 28 |
6 | 57 | Dustin Martin | 25:04 | 27 |
7 | 59 | Joshua Ratliff | 25:30 | 25 |
8 | 65 | D. Ledgetter | 26:33 | 27 |
9 | 70 | Michael D. Stallings | 27:35 | 26 |
10 | 79 | Rich Cardinal | 32:16 | 28 |
30 - 34 | ||||
1 | 11 | Tim Wheatley | 18:25 | 33 |
2 | 42 | J.D. Wade-Swift | 23:11 | 30 |
3 | 78 | Bryan Eichert | 29:55 | 34 |
4 | 84 | Tod Sackella | 33:21 | 34 |
35 - 39 | ||||
1 | 7 | Chris Thomas | 18:05 | 39 |
2 | 23 | James Campbell | 21:-- | 35 |
3 | 46 | Mike Lawrence | 23:44 | 36 |
4 | 56 | Ron Thompson | 25:02 | 39 |
5 | 61 | Robert Kerren | 25:59 | 35 |
6 | 81 | Douglas Wagoner | 32:30 | 36 |
7 | 88 | Dave Palazzo | 44:01 | 37 |
40 - 44 | ||||
1 | 19 | Mike Amburn | 19:52 | 41 |
2 | 28 | Alan Graves | --:-- | 41 |
3 | 35 | Tony Laws | --:-- | 42 |
4 | 38 | Tom Coulter | 22:37 | 42 |
5 | 53 | Steve Quinkert | 24:53 | 43 |
6 | 60 | Ben Wehmiller | 25:04 | 42 |
7 | 63 | Ron Sjoquist | 26:35 | 44 |
8 | 66 | Fran Fargen | 27:10 | 40 |
9 | 73 | Mike Lawrence | 28:00 | 44 |
10 | 76 | Alan Cox | 29:42 | 42 |
45 - 49 | ||||
1 | 15 | Chuck Crowley | 19:21 | 46 |
2 | 37 | David Roth | 22:20 | 49 |
3 | 47 | Tim Neel | 23:57 | 46 |
4 | 54 | Jim Worley | 24:51 | 46 |
5 | 62 | Michael Brummit | 26:31 | 46 |
6 | 68 | Chris Jones | 27:30 | 49 |
7 | 72 | Robert Piper | 27:56 | 49 |
8 | 74 | Mike Austin | 28:23 | 49 |
9 | 85 | Chuck Clancy | 34:50 | 48 |
50 - 54 | ||||
1 | 31 | Phil Robertson | 20:51 | 54 |
2 | 36 | Kim Wolsiefer | 21:58 | 51 |
3 | 39 | Robert Applegate | 22:42 | 50 |
4 | 44 | Fred Makle | 23:30 | 54 |
5 | 51 | Simon Davis | 24:20 | 52 |
6 | 71 | Paul McKinney | 27:50 | 50 |
7 | 86 | Dale Moss | --:-- | 50 |
55 - 59 | ||||
1 | 41 | Bob Schulz | 22:50 | 55 |
2 | 45 | David Hendrith | --:-- | 56 |
3 | 52 | Harry Cooke | 24:40 | 55 |
4 | 55 | Tom Qualls | 25:02 | 55 |
5 | 67 | Raymond Davis | 27:08 | 57 |
6 | 69 | Richard Martin | 27:28 | 56 |
60 - 64 | ||||
1 | 75 | Howard Whitman | 28:40 | 61 |
2 | 83 | Alvin Wax | --:-- | 62 |
Charlestown Founders Day 5K Female ResultsPlease note: Times were provided by race finishers |
||||
Age Group Place |
Overall Place |
Name |
Time |
Age |
1 | Elise Medley | 21:05 | 13 | |
14 & Under | ||||
1 | 4 | Logan Fry | 22:38 | 12 |
2 | 22 | Kathyryn Cross | 30:30 | 14 |
3 | 30 | Sarah Brumit | 39:58 | 14 |
15 - 19 | ||||
1 | 2 | Kan Wright | 23:04 | 15 |
2 | 10 | Stephany May | 27:00 | 18 |
3 | 11 | Leslie Austin | 27:10 | 18 |
4 | 18 | Clara Lenfery | 29:12 | 19 |
5 | 31 | Laura Gaines | 40:29 | 19 |
20 - 24 | ||||
1 | 13 | Ashley Stallings | 27:31 | 20 |
2 | 20 | Jessica Baxter | 30:08 | 24 |
3 | 27 | Aimee Roberts | 32:50 | 23 |
4 | 32 | Holly Jenkins | 38:22 | 23 |
25 - 29 | ||||
1 | 14 | Karen Hooser | 27:39 | 26 |
2 | 17 | Christy Townsend | 29:00 | 26 |
30 - 34 | ||||
1 | 6 | Tabatha Wheeler | 26:40 | 33 |
2 | 9 | Danielle Ragains | 27:00 | 30 |
3 | 15 | Kara reilly | 28:02 | 32 |
4 | 16 | Heather Blazis | 28:26 | 30 |
5 | 23 | Michelle Palazzo | 32:16 | 33 |
35 - 39 | ||||
1 | 25 | Susan D'Aloia | 32:30 | 35 |
40 - 44 | ||||
1 | 21 | Melody Medley | 30:15 | 43 |
2 | 24 | Martha Brumit | 32:11 | 43 |
45 - 49 | ||||
1 | 3 | Brenda Gutman | 23:22 | 46 |
2 | 5 | Rebecca Quinkert | 25:25 | 46 |
3 | 7 | Lynette Roth | 26:59 | 49 |
4 | 12 | Rhonda Mills | 27:20 | 46 |
5 | 26 | Catherine Cross | 32:52 | 46 |
6 | 29 | Lathy Lenfert | 36:31 | 49 |
50 - 54 | ||||
1 | 8 | Donna Robinson | 26:59 | 57 |
2 | 19 | Linda Roederer | 29:42 | 53 |
3 | 28 | Judy Stallings | 35:36 | 50 |