1 Morgan, Thomas Lexington KY 40507 6 14:45 14:45 23 M 88 2
2 Moran, Stuart Lexington KY 40509 4 14:52 14:52 28 M 87.3 3
3 Scott, Jef Bowling Green KY 42101 2 15:02 15:02 33 M 86.3 5
4 Crider, Nic Louisville KY 40217 1 15:09 15:09 28 M 85.6 8
5 Davis, Jesse Evansville IN 47714 16 15:24 15:24 23 M 84.2 13
6 La Ford, Isaac Louisville KY 40213 5109 15:30 15:30 20 M 83.7 14
7 Horan, Mike Louisville KY 40243 7 15:41 15:41 24 M 82.7 17
8 Toothman, Zachary Tell City IN 47586 123 15:54 15:54 23 M 81.6 23
9 Danner, Andrew Louisville KY 40218 12 16:01 16:01 23 M 81 24
10 Tobin, Alan Clarksville IN 47129 9 16:07 16:07 27 M 80.5 25
11 Coffman, Eric Lexington KY 40502 10 16:10 16:10 37 M 81.7 22
12 Houston, Stephen Shelbyville KY 40065 8 16:20 16:20 29 M 79.4 28
13 Pollock, Brian Louisville KY 40205 110 16:24 16:21 25 M 79.3 29
14 Mutuse, James Richmond KY 40475 5 16:24 16:24 27 M 79.1 30
15 Jimison, Jamie Barbourville KY 40906 2564 16:30 16:28 24 M 78.8 33
16 Clarke, Ben Louisville KY 40207 65 16:30 16:28 20 M 78.8 34
17 Nervo, Trish Roanoake VA 32 16:33 16:33 27 F 87 4
18 Loheide, Paul Crestwood KY 40014 96 16:36 16:33 32 M 78.4 35
19 Hudson, David Dickson TN 37055 15 16:37 16:36 28 M 78.2 36
20 Paul, Bonita Bowling Green KY 42101 22 16:41 16:41 24 F 86.3 6
21 Burchett, Doug Louisville KY 40223 11 16:49 16:49 34 M 77.1 41
22 King-O'shea, Jamie Richmond KY 40475 33 16:51 16:51 29 F 85.4 9
23 Sowder, Bradley Lexington KY 40517 4077 16:55 16:53 24 M 76.8 42
24 Olrich Jr., Bill Louisville KY 40215 3391 17:03 17:02 46 M 82.7 18
25 Long, David Louisville KY 40205 97 17:05 17:03 50 M 85.2 10
26 Bush, Susie Lexington KY 40509 21 17:05 17:05 26 F 84.3 11
27 Gahafer, Matt New Albany IN 47150 78 17:11 17:08 23 M 75.7 45
28 Combs, Eugene Brownstown IN 47220 1497 17:16 17:11 22 M 75.5 47
29 Scott, Michelle Bowling Green KY 42101 26 17:13 17:13 35 F 84.3 12
30 Braekkan, Kristian Louisville KY 14 17:19 17:19 30 M 74.9 49
31 Doolittle-Crider, Amy Louisville KY 40217 23 17:20 17:20 25 F 83 15
32 Mcdowell, Randy Frankfort KY 40601 119 17:22 17:20 48 M 82.5 19
33 Turrentine, Ed Louisville KY 40206 125 17:30 17:28 30 M 74.3 52
34 Moran, Amber Lexington KY 40509 24 17:31 17:31 26 F 82.2 20
35 Garrett, Brent Louisville KY 40207 81 17:34 17:32 22 M 74 54
36 Schneeider, Jim Louisville KY 40216 3868 17:37 17:35 42 M 77.8 37
37 Griffin Iii, Charles Louisville KY 40223 85 17:43 17:39 18 M 73.9 56
38 Graham, Matthew Louisville KY 40218 2102 17:59 17:42 22 M 73.3 64
39 Napier, Timothy Louisville KY 40241 106 17:46 17:44 37 M 74.4 51
40 Crowley, Chuck New Albany IN 47150 66 18:02 17:57 47 M 79.1 31
41 Skilling, Ricky Lexington KY 40513 4009 18:13 17:58 38 M 74 55
42 Bard, Bettina Louisville KY 40206 27 18:05 18:05 32 F 79.6 27
43 Wheatley, Timothy Jeffersonville IN 47130 128 18:11 18:07 33 M 71.6 78
44 Strange, Larry New Albany IN 47150 120 18:21 18:20 51 M 79.9 26
45 Case, Brian Louisville KY 40258 63 18:51 18:20 20 M 70.8 93
46 Sexton, David Louisville KY 40206 117 18:22 18:20 47 M 77.4 39
47 Ozawa, Takeshi Bowling Green KY 42101 3420 18:23 18:21 40 M 73.5 60
48 Webster, David Elizabethtown KY 42701 127 18:28 18:22 20 M 70.6 97
49 Clark, Tommy Louisville KY 40204 5081 18:26 18:24 33 M 70.5 98
50 Dwyer, Aaron Louisville KY 40207 71 18:45 18:28 99 M
51 Beraun, Susana Bowling Green KY 42101 30 18:35 18:35 23 F 77.5 38
52 Coffman, Don Stamping Ground KY 40379 13 18:36 18:36 61 M 86 7
53 Braekkan, Katie Louisville KY 40242 25 18:38 18:38 26 F 77.3 40
54 Brewer, Billy Crestwood KY 40014 57 18:41 18:38 40 M 72.3 73
55 Ruggles, Brian Prospect KY 40059 3778 18:42 18:39 35 M 69.8 110
56 Ball, James Louisville KY 40207 964 18:46 18:42 14 M 73.3 65
57 Martinez, Andrew Louisville KY 40207 2991 20:11 18:48 19 M 69 128
58 Bauder, Daniel Louisville KY 40258 4748 19:24 18:49 17 M 70 106
59 Forsha, Thomas Louisville KY 40258 5459 19:28 18:53 18 M 69.1 126
60 Simons, Michael London KY 40741 118 18:59 18:57 45 M 73.8 57
61 Mattingly, David Louisville KY 40241 3007 19:02 18:59 16 M 70.1 103
62 Bostock, Doug Georgetown IN 47122 54 18:59 18:59 42 M 72 75
63 Eden, Stacey Simpsonville KY 40067 1790 19:03 18:59 13 M 73.6 59
64 Shore, Kimberly Louisville KY 40299 28 19:01 19:01 25 F 75.7 46
65 Davenport, Bryan Prospect KY 40059 67 19:04 19:01 34 M 68.2 151
66 Glotzbach, Brent New Albany IN 47150 2068 19:07 19:03 35 M 68.4 145
67 Glotzbach, Bradley Louisville KY 40241 84 19:07 19:03 33 M 68.1 155
68 Hough, Bart Austin IN 47102 2467 19:10 19:03 42 M 71.8 76
69 Furdek, Joe Louisville KY 40213 77 19:25 19:06 27 M 67.9 162
70 Dressler, Craig Louisville KY 40207 1731 19:16 19:07 23 M 67.9 163
71 Kays, Casey Louisville KY 40219 2626 19:08 19:08 30 M 67.8 165
72 Kays, Harold New Salisbury IN 47161 5372 19:09 19:09 33 M 67.7 168
73 Lang, Ed Louisville KY 40222 94 24:55 19:11 37 M 68.8 132
74 Cook, Marty Louisville KY 40245 1510 19:17 19:14 42 M 71.1 89
75 Arnett, Larry Rineyville KY 40162 5001 19:17 19:15 47 M 73.7 58
76 Orange, Jerry Floyds Knobs IN 47119 107 19:24 19:21 52 M 76.3 44
77 Dooley, Thomas Louisville KY 40241 1704 19:23 19:22 44 M 71.6 79
78 Jones, Todd Simpsonville KY 40067 2599 20:09 19:24 32 M 66.9 194
79 Eicholtz, Tim Louisville KY 40207 1802 19:31 19:28 43 M 70.8 94
80 Ditto, Keith Brandenburg KY 40108 69 19:32 19:29 37 M 67.8 166
81 Olash, Jeanne Louisville KY 40205 29 19:31 19:31 48 F 82.9 16
82 Taylor, Ryan Crestwood KY 40014 121 19:36 19:31 14 M 70.2 102
83 Martin, Chris Newburgh IN 47630 5463 19:38 19:32 20 M 66.4 201
84 Whitfill, Tim Louisville KY 40291 4553 19:40 19:34 22 M 66.3 204
85 Anderson, Steve Philpot KY 42366 892 19:38 19:35 40 M 68.8 133
86 Baird, Alex Louisville KY 40207 5108 19:42 19:36 48 M 73 69
87 Blake, Steve Clarksville IN 47129 1108 19:43 19:36 45 M 71.3 86
88 Szilagyi, Jozsef Louisville KY 40241 4218 19:41 19:40 58 M 79.1 32
89 Lynch, Joe Memphis IN 47143 2921 20:01 19:41 39 M 68 161
90 Simpson, Jeff Louisville KY 40272 3998 20:07 19:41 42 M 69.5 116
91 Geers, Holly Prospect KY 40059 5271 19:46 19:41 20 F 73.1 68
92 Martin, Steven Louisville KY 40214 2988 19:49 19:43 45 M 70.9 92
93 Parrella, Ray Jeffersonville IN 47130 108 19:45 19:43 70 M 89.3 1
94 Francke, Charles Louisville KY 40242 76 19:47 19:44 48 M 72.5 71
95 Thompson, David Lebanon KY 40033 4270 19:54 19:46 39 M 67.7 169
96 Crockett, Benjamin Brownstown IN 47220 1566 19:53 19:48 23 M 65.5 225
97 Hauenstein, David Elizabethtown KY 42701 86 19:51 19:48 50 M 73.4 63
98 Burnett, Jared Louisville KY 40245 1300 19:52 19:49 13 M 70.5 99
99 Cooper, Bobby Louisville KY 40206 1520 20:02 19:50 29 M 65.4 231
100 Moran, Tom Louisville KY 40205 3225 20:01 19:50 47 M 71.6 80
101 Hamilton, Paul New Albany IN 47150 2212 20:17 19:52 35 M 65.5 226
102 Hamm, Chip Louisville KY 40205 2216 20:05 19:52 33 M 65.3 238
103 Amburn, J Floyds Knobs IN 47119 876 20:00 19:52 18 M 65.7 220
104 Recktenwald, Brian Louisville KY 40205 5371 21:41 19:53 27 M 65.2 243
105 Delph, Bill Louisville KY 40219 68 19:55 19:54 63 M 82 21
106 Scanlon, John Louisville KY 40245 4819 20:01 19:54 44 M 69.7 111
107 Gatlin, Aaron Sellersburg IN 47172 2020 20:03 19:55 31 M 65.1 245
108 Dunn, Travis Louisville KY 40222 1759 20:35 19:55 25 M 65.1 246
109 Harris Ii, Don Louisville KY 40241 2279 20:00 19:55 37 M 66.3 205
110 Stogner, John Pewee Valley KY 40056 5022 20:20 19:56 26 M 65.1 247
111 Murray, Anthony Louisville KY 40214 5456 20:17 19:58 25 M 65 251
112 Murray Jr, Clay Louisville KY 40221 3285 20:17 19:59 21 M 64.9 256
113 Seifrid, Mark Louisville KY 40205 3921 20:03 20:00 51 M 73.2 66
114 Dick, Scott Louisville KY 40242 1677 22:52 20:01 34 M 64.8 268
115 Warren, Eric Louisville KY 40205 4452 20:08 20:01 36 M 65.5 227
116 Lindquist, Jon Clarksville IN 47129 2871 20:55 20:02 32 M 64.8 269
117 Tindle, Darrell Shelbyville KY 40065 4297 20:25 20:02 48 M 71.4 84
118 Vidal, John Louisville KY 40207 4388 20:07 20:02 42 M 68.3 148
119 Gaines, Joseph Louisville KY 40272 79 23:46 20:04 22 M 64.7 271
120 Hillerich, Robert Lagrange KY 40031 2405 20:24 20:05 39 M 66.6 197
121 Geers, Edward Prospect KY 40059 82 20:13 20:05 42 M 68.1 156
122 Hamman, Laine Louisville KY 40217 2218 21:05 20:05 22 F 71.7 77
123 Kelch, Daniel Louisville KY 40299 2637 20:21 20:05 20 M 64.6 273
124 Simpson, David Louisville KY 40241 3997 20:18 20:06 40 M 67.1 186
125 Wyant, Michael New Albany IN 47150 4676 21:16 20:07 24 M 64.5 276
126 Jett, Mike Louisville KY 40207 2562 20:16 20:07 28 M 64.5 277
127 Hume, Clay Louisville KY 40245 2502 21:35 20:09 38 M 66 214
128 Redick, Neil Richmond KY 40475 3627 20:35 20:10 33 M 64.3 284
129 Styvar, Kiirsten Casper WY 82604 5335 20:39 20:10 31 F 71.4 85
130 Amburn, Mike Floyds Knobs IN 47119 877 20:17 20:10 42 M 67.8 167
131 Spalding, Guy Louisville KY 40220 4079 20:43 20:11 52 M 73.2 67
132 Renfrow, Loren Taylorsville KY 40071 3654 20:30 20:11 30 M 64.3 285
133 Barrett, Jeffrey Louisville KY 40222 5385 20:22 20:12 43 M 68.2 152
134 Spalding, Kyle Louisville KY 40220 4080 20:49 20:16 16 M 65.7 221
135 Bratcher, David Louisville KY 40245 56 20:35 20:17 31 M 64 304
136 Hayden, Greg Corydon IN 47112 2314 20:43 20:17 42 M 67.4 179
137 Barrett Jr, Robert Louisville KY 40222 986 20:26 20:18 48 M 70.5 100
138 Look, Lee Louisville KY 40207 99 20:52 20:18 34 M 63.9 309
139 Look, Keith Louisville KY 40208 98 20:51 20:18 32 M 63.9 310
140 Mcclave, Baxter Louisville KY 40205 3052 20:39 20:18 14 M 67.5 173
141 Abramov, Vasiliy Louisville KY 40205 826 20:52 20:19 27 M 63.9 311
142 George, Ricky Louisville KY 40216 2035 21:11 20:19 28 M 63.9 312
143 Brooks, David Louisville KY 40205 4976 20:29 20:20 58 M 76.5 43
144 Welborn, Patrick Crestwood KY 40014 4504 20:41 20:21 36 M 64.4 280
145 Evers, Robert Crestwood KY 40014 1852 20:31 20:25 36 M 64.2 288
146 Gividen, Thomas Louisville KY 40272 2063 20:29 20:25 46 M 69 129
147 Mcgonagle, Michael Louisville KY 40205 3088 24:59 20:25 36 M 64.2 289
148 Craig, Stephen Louisville KY 40216 1554 20:30 20:25 55 M 74.1 53
149 Murphy, Sean Louisville KY 40220 3277 26:43 20:27 24 M 63.4 337
150 Evans, Kevin Corydon IN 47112 1845 20:36 20:28 48 M 69.9 108
151 Jessie, Joann Louisville KY 40207 2561 20:31 20:28 42 F 75.1 48
152 Pugh, Bruce Louisville KY 40214 3589 20:30 20:28 46 M 68.8 134
153 Watkins, Scott Prospect KY 40059 126 20:34 20:32 34 M 63.2 351
154 Bennett, Jon Louisville KY 40206 53 20:32 20:32 44 M 67.6 170
155 Baker, Bob Prospect KY 40059 950 21:10 20:32 43 M 67.1 187
156 Connell-Smith, Shannon Louisville KY 40245 1503 20:37 20:34 26 F 70 107
157 Jerdonek, Edward Floyds Knobs IN 47119 2559 20:48 20:34 43 M 67 191
158 Mathis, Donald Louisville KY 40205 557 20:55 20:34 36 M 63.7 319
159 Klein, Mark T Louisville KY 40207 5342 21:01 20:35 24 M 63 356
160 Coleman, Christopher New Albany IN 47150 1478 20:48 20:35 29 M 63 357
161 Honaker, Bryan Brandenburg KY 40108 2452 20:39 20:36 37 M 64.1 294
162 West, Garland Brandenburg KY 40108 4523 20:39 20:37 51 M 71 90
163 Durham, Joshua Louuisville KY 40205 1769 21:46 20:38 31 M 62.9 368
164 Cox, Brian Sellersburg IN 47172 1542 20:44 20:38 33 M 62.9 369
165 Chester, Troy Louisville KY 40229 1427 20:46 20:39 37 M 63.9 313
166 Solomon, Daniel Alpharetta GA 30022 4069 20:45 20:40 36 M 63.4 338
167 Toothman, Joshua Louisville KY 40205 4313 23:53 20:41 27 M 62.7 377
168 Lomond, Kristie Louisville KY 40204 2890 20:46 20:42 39 F 72.4 72
169 Hershey, Devon Louisville KY 40205 2374 21:14 20:42 31 M 62.7 378
170 Duley, Heather Lagrange KY 40031 1750 22:19 20:45 28 F 69.4 117
171 Burt, Rich Louisville KY 40299 1309 20:57 20:45 38 M 64.1 295
172 Hardin, Tom Louisville KY 40216 2259 21:02 20:47 41 M 65.3 239
173 Jeanes Iii, Paul Louisville KY 40223 2548 21:05 20:47 40 M 64.9 257
174 Miles, Carol Lexington KY 40515 104 24:18 20:47 40 F 72.7 70
175 Bibeau, Scott Louisville KY 40228 1080 21:00 20:47 41 M 65.3 240
176 Phelps, Brian Louisville KY 40223 3508 20:53 20:48 25 M 62.4 397
177 Seidl, Joseph Louisville KY 40258 5193 21:25 20:50 18 M 62.6 384
178 Bottoms, R. Daniel Elizabeth IN 47117 1160 21:11 20:51 16 M 63.9 314
179 Squire, Thomas Louisville KY 40299 5067 20:54 20:52 29 M 62.2 407
180 Krueger, Andrew Louisville KY 40207 2730 21:30 20:52 41 M 65.1 248
181 Kolb, Troy Louisville KY 40214 2716 20:58 20:53 29 M 62.1 412
182 Peters, Christopher Louisville KY 40205 3494 21:43 20:53 36 M 62.8 372
183 Baldwin, Lauren Clarksville IN 47129 5373 21:14 20:53 22 F 68.9 130
184 Durham, Bobby Louisville KY 40209 1768 20:57 20:55 41 M 64.9 258
185 Harris Jr, Don Louisville KY 40299 2280 20:59 20:56 41 M 64.9 259
186 James, Kyla Jeffersonville IN 47130 89 21:01 20:57 30 F 68.7 136
187 Bleier, Keith Perryville KY 40468 1122 21:54 21:00 33 M 61.8 432
188 Finch, Steve Bardstown KY 40004 1896 21:09 21:01 49 M 68.6 137
189 Mccall, Gwen Taylorsville KY 40071 3045 21:13 21:02 39 F 71.3 87
190 Starck, Bradley Jeffersonville IN 47130 4117 21:18 21:02 15 M 64.1 296
191 Ferrell, Joseph Brandenburg KY 40108 1889 21:38 21:02 46 M 67 192
192 Sass, John Louisville KY 40223 3822 21:15 21:03 40 M 64 305
193 Besser, Carrie Louisville KY 40217 1072 22:03 21:03 23 F 68.4 146
194 Fulton, Emily Louisville KY 40220 5317 21:12 21:03 25 F 68.4 147
195 Romans, Kevin Louisville KY 40206 3751 23:13 21:04 45 M 66.4 202
196 Terkula, Carole Goshen KY 40026 122 21:26 21:05 36 F 69.4 118
197 Burgard, Melissa Louisville KY 40222 60 21:07 21:05 23 F 68.3 149
198 Risner, Jeromy Louisville KY 40291 5438 21:10 21:06 35 M 61.7 442
199 Gardner, Nathan Louisville KY 40205 2003 21:27 21:06 19 M 61.5 459
200 Carrillo, Juan Brandeburg KY 40148 1375 21:13 21:08 36 M 62 418
201 Wyant, Steven Covington KY 41011 4677 22:18 21:08 23 M 61.4 471
202 Triplett, Scott Louisville KY 40258 4325 21:13 21:09 47 M 67.1 188
203 Blatter, Scott Lexington KY 40502 1118 22:01 21:09 35 M 61.6 446
204 Mcgee, Brian Louisville KY 40220 3083 21:35 21:09 26 M 61.3 480
205 Link, Jim Louisville KY 40229 2875 21:31 21:09 49 M 68.1 157
206 Droege, Lawrence Louisville KY 40291 1733 23:00 21:10 26 M 61.3 481
207 Zimmerman, Charles Louisville KY 40213 4915 21:14 21:10 58 M 73.5 61
208 Dennison, Gary Louisville KY 40243 1668 21:17 21:10 51 M 69.2 124
209 Buss, Stephen Louisville KY 40204 1318 21:27 21:11 35 M 61.5 460
210 Wilson, Erika Pekin IN 47165 4602 21:15 21:12 13 F 72.3 74
211 Heil, Chuc Cox's Creek KY 40013 2339 21:31 21:13 50 M 68.5 140
212 Biven, Robert Louisville KY 40291 1097 21:25 21:13 37 M 62.2 408
213 Rodriguez, Luis Fort Knox KY 40121 3738 21:29 21:14 40 M 63.5 330
214 Riedling, James Louisville KY 40299 3702 21:25 21:15 40 M 63.4 339
215 West, Mark Louisville KY 40207 4524 21:34 21:15 30 M 61.1 502
216 Hoskins, Kirk Louisville KY 40241 2466 25:21 21:15 48 M 67.3 183
217 Deans, Joseph Louisville KY 40241 1652 21:33 21:16 27 M 61 508
218 Melton, Benjamine Louisville KY 40216 3132 23:03 21:16 17 M 61.9 425
219 Bixler, Brad Louisville KY 40218 1099 21:56 21:17 28 M 61 509
220 Safie, Andrew Louisville KY 40220 3801 21:48 21:18 22 M 60.9 516
221 Perry, Robert Louisville KY 40214 3493 21:24 21:18 20 M 60.9 517
222 Gyger, Jason Louisville KY 40207 2169 21:37 21:19 27 M 60.9 518
223 Apple, Drew Jeffersonville IN 47130 903 21:26 21:19 26 M 60.9 519
224 Ford, James Louisville KY 40205 391 23:42 21:19 16 M 62.5 390
225 Perri, John Louisville KY 40299 3491 21:26 21:19 37 M 61.9 426
226 Crosman, Meghan Frankfort KY 40601 1572 21:24 21:20 23 F 67.5 174
227 Jackson, Bradley Sellersburg IN 47172 2533 24:12 21:20 33 M 60.8 526
228 Connor, Chris Louisville KY 40245 1505 25:09 21:20 33 M 60.8 527
229 Ruble, Gary Shelbyville KY 40065 3773 21:40 21:21 53 M 69.7 112
230 Parks, Michael Louisville KY 40242 3443 28:08 21:21 59 M 73.5 62
231 Meyer, Roberta Shepherdsville KY 40165 103 21:38 21:22 41 F 71.3 88
232 Deane, Amanda Crestwood KY 40014 5008 21:24 21:22 15 F 69.4 119
233 Elkins, Justin Louisville KY 40204 5027 23:27 21:22 31 M 60.7 535
234 Simms, Paige Louisville KY 40213 3990 21:36 21:22 36 F 68.5 141
235 Gilley, Andrew Louisville KY 40205 2057 25:08 21:23 26 M 60.7 536
236 Clements, Chris Louisville KY 40220 1459 21:39 21:23 32 M 60.7 537
237 Faulk, Andrea Crestwood KY 40014 73 21:29 21:23 39 F 70.1 104
238 Wathen, Rob Louisville KY 40291 4738 21:47 21:24 36 M 61.3 482
239 Peak, Gary Louisville KY 40207 3466 22:34 21:24 54 M 70.1 105
240 Johnson, Russell Louisville KY 40205 2578 21:32 21:25 33 M 60.6 541
241 Portman, Glenn Shepherdsville KY 40165 3555 21:53 21:25 27 M 60.6 542
242 Lawrence, Mike Floyds Knobs IN 47119 2799 22:42 21:26 37 M 61.6 447
243 Bradshaw, Christi Louisville KY 40220 1174 25:06 21:26 19 F 67.1 189
244 Roush, Adam Louisville KY 40213 3767 22:28 21:26 37 M 61.6 448
245 Newman, Robert Goshen KY 40026 5122 22:00 21:27 40 M 62.8 373
246 Jenkins, Ron Louisville KY 40214 5263 22:05 21:27 41 M 63.3 346
247 Bronke, Robert New Albany IN 47150 1222 21:44 21:29 32 M 60.4 558
248 Zoeller, Kevin Louisville KY 40205 4731 21:47 21:30 26 M 60.3 568
249 Hubbard, Aaron Mt. Washington KY 40047 2482 21:51 21:30 35 M 60.6 543
250 Bowen, Michael Louisville KY 40202 1163 21:53 21:30 48 M 66.5 199
251 Schelling, Bill Louisville KY 40299 3848 21:37 21:31 45 M 65 252
252 Young, Edward Jr Louisville KY 40207 5370 21:40 21:32 50 M 67.5 175
253 Robertson, Dave Pekin IN 47165 3727 21:45 21:32 45 M 64.9 260
254 Caffee, Ricky Louisville KY 40259 1331 23:33 21:32 43 M 64 306
255 Marino, Tony Madison IN 47250 2961 21:38 21:32 24 M 60.2 580
256 Blanchard, Dan Louisville KY 40241 1109 21:38 21:33 50 M 67.4 180
257 Graves, Ted Louisville KY 40220 5080 23:46 21:33 12 M 66.3 206
258 Steele, Pj Louisville KY 40208 4132 25:04 21:34 40 M 62.5 391
259 Bille, Lorna Jeffersonville IN 47130 1084 21:54 21:34 36 F 67.9 164
260 Caffee, David Somerset KY 42503 1330 23:36 21:34 56 M 70.8 95
261 Blinkhorn, Jon Louisville KY 40291 249 21:39 21:35 14 M 63.5 331
262 Howard, Steve Shelbyville KY 40065 483 21:37 21:35 39 M 62 419
263 Smith, Bill Clarksville IN 47129 708 22:59 21:36 37 M 61.1 503
264 Ayers, Todd Louisville KY 40208 932 22:01 21:37 35 M 60.2 581
265 Mullins, Todd Crestwood KY 40014 3261 21:48 21:37 36 M 60.6 544
266 Scheid, Mike Louisville KY 40207 5436 21:49 21:37 40 M 62.4 398
267 Moseme, Motselisi Louisville KY 40207 3241 21:41 21:38 33 F 66.5 200
268 Miller, Ed Louisville KY 40222 3167 21:49 21:39 44 M 64.1 297
269 Scanlon, Cheryl Louisville KY 40245 4820 22:08 21:39 43 F 71.6 81
270 Acree, Jennifer Louisville KY 40245 4981 21:43 21:40 31 F 66.4 203
271 Zehnder, Jennifer Louisville KY 40205 818 22:21 21:41 35 F 67 193
272 Durham, Amy Louisville KY 40209 1767 21:44 21:41 43 F 71.5 83
273 Beers, Paula New Albany IN 47150 4813 21:50 21:42 33 F 66.3 207
274 Callahan, Kevin Prospect KY 40059 1335 21:48 21:42 42 M 63 358
275 Postel, Natalie Louisville KY 40207 3557 26:02 21:42 22 F 66.3 208
276 Appleberry, Timothy Louisville KY 40206 906 22:38 21:43 38 M 61.2 493
277 Allen, Talbott Louisville KY 40220 860 21:51 21:43 57 M 71 91
278 Ward, Ronald Louisville KY 40229 4443 22:14 21:43 36 M 60.4 559
279 Fitzsimmons, Thomas Elizabethtown KY 42702 1913 21:49 21:43 42 M 63 359
280 Tandy, Michael Louisville KY 40214 4222 21:55 21:44 22 M 59.7 611
281 Ross, Chris Louisville KY 40207 3761 22:25 21:44 38 M 61.2 494
282 Boyd, Aimee Louisville KY 40245 55 21:55 21:44 21 F 66.2 210
283 Day, Nick Lanesville IN 47136 1648 22:57 21:44 42 M 62.9 370
284 Kuhn, Tony Louisville KY 40272 2736 21:53 21:45 42 M 62.9 371
285 Hirsbrunner, Robert Louisville KY 40245 474 21:48 21:46 15 M 62 420
286 Foley, Jennifer Louisville KY 40219 1929 21:58 21:47 38 F 68.3 150
287 Lark, Brian New Albany IN 47150 2778 21:49 21:47 11 M 67.4 181
288 Curtsinger, Damian Louisville KY 40299 1599 24:11 21:47 39 M 61.4 472
289 Hall, Douglas Louisville KY 40207 2189 22:00 21:47 34 M 59.6 618
290 Buchanan, Rick Crestwood KY 40014 1264 25:15 21:47 31 M 59.6 619
291 Hofmann, Adam Louisville KY 40205 2424 23:44 21:47 29 M 59.6 620
292 Gonterman, Marty Louisville KY 40216 2079 21:52 21:48 46 M 64.6 274
293 Chin, Richard Floyds Knobs IN 47119 1430 21:54 21:48 47 M 65.1 249
294 Mahan, Bridgid Louisville KY 40213 2940 22:25 21:48 38 F 68.2 153
295 Marshall, Rick Louisville KY 40241 2974 22:26 21:48 40 M 61.8 433
296 Redick, Bryan Mt.washington KY 40047 3626 22:15 21:49 39 M 61.4 473
297 Brandenburg, Lisa Louisville KY 40243 1179 22:59 21:49 28 F 66 215
298 Fulkerson, Robert Bardstown KY 40004 1977 22:08 21:50 52 M 67.6 171
299 Crawford, Britt Louisville KY 40220 1558 23:28 21:50 39 M 61.3 483
300 Keeley, Clay Louisville KY 40205 2630 22:46 21:50 44 M 63.5 332
301 Jeter, James Louisville KY 40291 490 24:26 21:50 14 M 62.8 374
302 Segeleon, Jason Prospect KY 40059 3916 24:18 21:51 33 M 59.4 639
303 Hoover, Larry Clarksville IN 47129 2459 24:46 21:51 45 M 64 307
304 Schaefer, Sandy Louisville KY 40217 3834 22:22 21:53 40 F 69.1 127
305 Didelot, Joe Georgetown IN 47122 1679 22:02 21:53 42 M 62.5 392
306 Greenwell, Moxie Louisville KY 40208 2132 21:55 21:53 28 M 59.3 647
307 Mahan, David Louisville KY 40213 2941 22:31 21:54 37 M 60.3 569
308 Finn, D Paul Louisville KY 40223 1897 22:14 21:55 54 M 68.5 142
309 Townsend, Chris Louisville KY 40215 5050 22:17 21:56 15 M 61.5 461
310 Taulman, Jennifer Louisville KY 40207 4233 25:25 21:56 23 F 65.6 223
311 Grantz, John Louisville KY 40205 4936 23:16 21:56 44 M 63.3 347
312 Washington, Derrick Louisville KY 40232 4459 22:18 21:57 45 M 63.7 320
313 Andreasen, Isabel Crestwood KY 40014 895 22:05 21:57 14 F 68.6 138
314 Sweetland, Jon New Albany IN 47150 4214 22:01 21:58 42 M 62.3 403
315 Tackett, John Lagrange KY 40031 5457 26:28 21:59 29 M 59 678
316 Tichy, Tony Sellersburg IN 47172 4292 22:09 21:59 32 M 59 679
317 Meeks, Michelle Louisville KY 40218 3126 22:14 22:00 30 F 65.4 232
318 Buess, Chris Corydon IN 47112 1272 22:05 22:01 31 M 58.9 687
319 Belden, Adam Floyds Knobs IN 47119 1037 22:17 22:02 29 M 58.9 688
320 Staab, Jacob Louisville KY 40245 5235 24:31 22:02 21 M 58.9 689
321 Starr, Keith Louisville KY 40205 4122 22:24 22:02 36 M 59.5 628
322 Taylor, Joe Vine Grove KY 40175 4240 22:11 22:02 35 M 59.1 669
323 Mccullough, Thomas Lexington KY 40502 3064 22:54 22:02 40 M 61.2 495
324 Lanham, David Louisville KY 40220 2774 22:17 22:03 28 M 58.8 698
325 Maxwell, David Louisville KY 40214 3022 22:12 22:03 49 M 65.4 233
326 Cameron, Shelley Louisville KY 40299 1338 22:14 22:03 30 F 65.3 241
327 Hardin, Thad Boston KY 40107 2258 22:18 22:03 15 M 61.2 496
328 Holland, Timothy Louisville KY 40207 5420 24:49 22:04 27 M 58.8 699
329 Block, Thomas Louisville KY 40222 1129 22:12 22:04 34 M 58.8 700
330 Young, John Jeffersonville IN 47130 4701 26:58 22:05 41 M 61.5 462
331 Graves, Jeff Louisville KY 40220 5079 24:18 22:05 44 M 62.8 375
332 Scobee, Jeremy Louisville KY 40205 3900 22:17 22:05 34 M 58.7 710
333 Moore, Steve Eminence KY 40019 3221 22:30 22:06 52 M 66.8 195
334 Nacke, Michael Louisville KY 40291 3298 22:14 22:06 36 M 59.3 648
