Irish Classic 10K 2005

Irish Classic 10K - overall
January 5, 2005
Last updated on January 17, 2007
Irish Classic					
Overall Finish List					
March 05, 2005					
Results By Headfirst Performance Services					
					
Place	Name	City	Age	Age Group	Time
1	Tim Kaiser		21	1 M 20-24	31:44.1
2	Brian Hurst		21	2 M 20-24	31:57.8
3	Isaac LaFond		20	3 M 20-24	32:03.9
4	Thad Schroder		19	1 M 16-19	32:49.8
5	Matt Hargleroad		23	4 M 20-24	32:56.2
6	Mat VanDermeer		18	2 M 16-19	33:46.5
7	Ben Clarke		20	5 M 20-24	34:14.0
8	JOHN CAMPBELL		21	6 M 20-24	34:48.9
9	Brian Polbek		25	1 M 25-29	34:53.1
10	CHARLES GRIFFIN		18	3 M 16-19	35:08.3
11	Doug Burchett		34	1 M 30-34	35:28.0
12	Matt Gahafer		27	2 M 25-29	35:51.2
13	Bill Olrich		46	1 M 45-49	35:54.6
14	Chris McDonogh	Louisville  KY	38	1 M 35-39	36:42.4
15	Rob Staley	Louisville  KY	29	3 M 25-29	37:20.0
16	Martin McKinney		19	4 M 16-19	37:21.0
17	Larry Legrand		51	1 M 50-54	37:24.4
18	Andrew Quiggs		25	4 M 25-29	37:36.1
19	Ricky Skilling		38	2 M 35-39	37:56.7
20	Chuck Crowley	New Albany  IN	47	2 M 45-49	38:07.3
21	David Sexton		47	3 M 45-49	38:36.5
22	John Michels		36	3 M 35-39	39:04.4
23	Joe Nail	Louisville  KY	46	4 M 45-49	39:08.9
24	Jill Bickel		29	1 F 25-29	39:10.1
25	Tommy Clark	Louisville  KY	33	2 M 30-34	39:20.5
26	Jeff Stein		35	4 M 35-39	39:24.6
27	Thomas Dooley		44	1 M 40-44	39:57.7
28	Steve RIchards	Louisville  KY	37	5 M 35-39	39:58.6
29	Ricky Jaggers		43	2 M 40-44	40:18.4
30	Jozsef Szilagyi		58	1 M 55-59	40:23.4
31	Dennis Jessie		37	6 M 35-39	40:35.7
32	Steve Weyrauch		34	3 M 30-34	40:38.8
33	Patrick Welborn		36	7 M 35-39	40:41.0
34	Clay Hume		38	8 M 35-39	40:47.1
35	Bryan Purvis		38	9 M 35-39	41:04.2
36	John Vidal		42	3 M 40-44	41:10.0
37	Guy Spalding		52	2 M 50-54	41:12.0
38	Vladimir Kostas		32	4 M 30-34	41:17.9
39	kyle spalding		16	5 M 16-19	41:21.2
40	Edwards Geers		42	4 M 40-44	41:32.6
41	Steve Peralta		49	5 M 45-49	41:40.1
42	Adam Jackson	Louisville  KY	23	7 M 20-24	41:41.5
43	Joe Walker		38	10 M 35-39	41:49.1
44	Bruce Baldwin	Clarksville  IN	48	6 M 45-49	41:59.6
45	Bruce Pugh		46	7 M 45-49	42:01.7
46	Ray Parrella		70	1 M 65-99	42:07.8
47	Bill Delph		63	1 M 60-64	42:13.7
48	Ken Roark		54	3 M 50-54	42:14.6
49	David Thompson		39	11 M 35-39	42:16.0
50	Vance Collins		32	5 M 30-34	42:17.0
51	Eric Warren		36	12 M 35-39	42:26.6
52	Shannon Smith		26	2 F 25-29	42:30.2
53	Lauren Baldwin	Clarksville  IN	22	1 F 20-24	42:43.2
54	Jeff Ford	Louisville  KY	49	8 M 45-49	42:50.7
55	Rick Caffee		43	5 M 40-44	42:58.1
56	Brad Sullivan		34	6 M 30-34	43:16.2
57	Lynn Riedling		44	1 F 40-44	43:22.5
58	William Walker		32	7 M 30-34	43:31.6
59	Melissa Burgard		23	2 F 20-24	43:36.7
60	Darren Willis		35	13 M 35-39	43:44.8
61	Charles Zimmerman		58	2 M 55-59	43:53.7
62	Richard Chin		47	9 M 45-49	44:10.1
63	Adam Roush		34	8 M 30-34	44:16.8
64	Bill Schelling		45	10 M 45-49	44:26.6
65	Warren Hurst		44	6 M 40-44	44:36.7
66	Jim Durham		37	14 M 35-39	44:39.0
67	Brenda Hill		44	2 F 40-44	44:43.8
68	Stephen Kulikowski		21	8 M 20-24	44:45.4
69	Roberta Meyers		41	3 F 40-44	44:48.5
70	Bobby Durham		41	7 M 40-44	44:54.2
71	Lawrence Droege		26	5 M 25-29	45:00.8
72	Chris Clements		32	9 M 30-34	45:02.1
73	Amy Durham		43	4 F 40-44	45:08.5
74	Stephen Robinson		48	11 M 45-49	45:11.5
75	Richard Burt		37	15 M 35-39	45:23.9
76	Troy Chester		37	16 M 35-39	45:28.1
77	Gene Black		63	2 M 60-64	45:36.1
78	Sam Ellington	Louisville  KY	39	17 M 35-39	45:41.8
79	Jennifer Acree		31	1 F 30-34	45:45.5
80	Sam Winkler			1 M  0-15	46:09.4
81	Mike Scheid		40	8 M 40-44	46:10.5
82	Renny Smith		29	3 F 25-29	46:11.7
83	Chris George		16	6 M 16-19	46:15.2
84	Kerry Short		50	4 M 50-54	46:21.6
85	Spencer Chambers		23	9 M 20-24	46:23.9
86	Trent Browne		49	12 M 45-49	46:24.9
87	Wayne Cassady		46	13 M 45-49	46:24.9
88	John Vinsel		49	14 M 45-49	46:27.1
89	Scott Jackson		25	6 M 25-29	46:37.7
90	Bob Gilewski		53	5 M 50-54	46:45.9
91	Tony Tichy		32	10 M 30-34	46:48.9
92	Chad Foster		31	11 M 30-34	46:50.4
93	Glenn Leach		63	3 M 60-64	46:53.2
94	Ed Kirk	Brooks  KY	49	15 M 45-49	46:57.5
95	Timothy Hurst		38	18 M 35-39	47:04.6
96	Marty Gonterman		47	16 M 45-49	47:07.6
97	Morgan Atkinson		55	3 M 55-59	47:13.9
98	Bill Veith		45	17 M 45-49	47:18.7
99	Joe Medley		50	6 M 50-54	47:19.8
100	Jessie Faulkenberg		19	1 F 16-19	47:25.1
					
Place	Name	City	Age	Age Group	Time
101	Richard Jones	Louisville  KY	49	18 M 45-49	47:26.1
102	Amber Burgin		25	4 F 25-29	47:43.8
103	Tod Sackella	Louisville  KY	35	19 M 35-39	47:44.5
104	Tim O'Connell		46	19 M 45-49	47:46.2
105	Mark Sochacki		32	12 M 30-34	47:55.8
106	Nathalie Farris		37	1 F 35-39	47:58.3
107	John Hardesty		57	4 M 55-59	48:02.2
108	Dave Laytart		37	20 M 35-39	48:14.7
109	William Helm		53	7 M 50-54	48:36.2
110	Steven Harvey		41	9 M 40-44	48:37.4
111	Dennis Fort		52	8 M 50-54	48:48.2
112	Ann Gibson	Shelbyville  KY	38	2 F 35-39	49:10.3
113	Mark Webster		52	9 M 50-54	49:12.2
114	David Withers		45	20 M 45-49	49:19.0
115	Mark Wardlaw		47	21 M 45-49	49:24.7
116	Kristen Meadows		22	3 F 20-24	49:26.8
117	Kevin Downs		51	10 M 50-54	49:35.6
118	Byron Spears		44	10 M 40-44	49:36.5
119	Brad Flener		29	7 M 25-29	49:38.0
120	Brian Lark		22	10 M 20-24	49:38.9
121	John Murner		53	11 M 50-54	49:39.8
122	Sarah Reed		49	1 F 45-49	49:41.1
123	Carl Colbert		44	11 M 40-44	49:44.2
124	Michael Gray		41	5 F 40-44	49:53.5
125	Carolyn Butler		30	2 F 30-34	49:55.6
126	Melissa Hall		48	2 F 45-49	49:57.4
127	Trent Pehlke		35	21 M 35-39	49:58.4
128	Bob Wilcher		54	12 M 50-54	50:07.8
129	Robert Steinmetz		47	22 M 45-49	50:15.1
130	Phillip Hanlin		47	23 M 45-49	50:15.9
131	Mike Hawboudt		45	24 M 45-49	50:16.8
132	William Moon		36	22 M 35-39	50:18.5
133	David Lewis		47	25 M 45-49	50:25.1
134	Tracy Hurst		48	3 F 45-49	50:35.2
135	Daryl Simpson		57	5 M 55-59	50:45.1
136	Melissa Hardin		28	5 F 25-29	50:52.4
137	Paul Finn	Louisville  KY	54	13 M 50-54	50:55.7
138	Robert Greenwell		48	26 M 45-49	50:57.4
139	David Forsythe		42	12 M 40-44	51:01.7
140	Michael Kelley		22	11 M 20-24	51:04.1
141	Chris Herbig		44	13 M 40-44	51:08.0
142	Harry Cooke		56	6 M 55-59	51:19.0
143	Jose Santiago		47	27 M 45-49	51:21.7
144	Randal Hardwick		53	14 M 50-54	51:23.5
145	Kenny France		35	23 M 35-39	51:27.6
146	Gary Sisler		46	28 M 45-49	51:38.8
147	Doug Blessett		41	14 M 40-44	51:40.2
148	Dave Myers		42	15 M 40-44	51:41.3
149	Sherri Vibbert		32	3 F 30-34	51:43.3
150	Roy Wyatt		55	7 M 55-59	51:44.0
151	Audrey Petty		40	6 F 40-44	51:45.0
152	Scott Watkins		42	16 M 40-44	51:47.9
153	Brett Miller		42	17 M 40-44	51:48.8
154	Jerry Hammer		53	15 M 50-54	51:55.0
155	Paige Brands		35	3 F 35-39	51:56.3
156	N.T. Ricker	Lexington  KY	54	16 M 50-54	51:58.7
157	John Smith		45	29 M 45-49	52:01.6
158	Paul McKinney		51	17 M 50-54	52:02.2
159	Robert Weidner		42	18 M 40-44	52:03.4
160	Scott Kellie	Louisville  KY	25	8 M 25-29	52:04.5
161	Keith Aubrey		39	24 M 35-39	52:06.5
162	Richard Myers		56	8 M 55-59	52:07.5
163	Carol Flinchbaugh		34	4 F 30-34	52:08.5
164	Brian Bernardi	Louisville  KY	36	25 M 35-39	52:13.1
165	Tippi McTyeire		48	4 F 45-49	52:16.1
166	Christina Butler		35	4 F 35-39	52:27.5
167	Douglas Coleman		38	26 M 35-39	52:31.2
168	Paul Vance	Crestwood  KY	39	27 M 35-39	52:35.9
169	KEVIN BALLARD		23	12 M 20-24	52:38.5
170	Joel Young		39	28 M 35-39	52:41.3
171	Kris Frazier	Crestwood  KY	37	5 F 35-39	52:44.9
172	Steve Sargent		58	9 M 55-59	52:53.3
173	Grant Averill		41	19 M 40-44	52:55.5
174	Jerry Collins		57	10 M 55-59	52:59.9
175	Laura Schoene		25	6 F 25-29	53:11.1
176	Stacy Neitzel		30	5 F 30-34	53:31.8
177	Randy Scheen		53	18 M 50-54	53:35.5
178	Matt Smith		20	13 M 20-24	53:38.6
179	Mike Lawrence		45	30 M 45-49	53:42.3
180	Scott Monroe		21	14 M 20-24	53:46.5
181	Kay Tyler		43	7 F 40-44	53:48.3
182	Mike Brockman		26	9 M 25-29	54:16.8
183	David Wagner		52	19 M 50-54	54:17.8
184	David Forrest		29	10 M 25-29	54:18.1
185	Vernon Mabe		52	20 M 50-54	54:18.2
186	Bill Wilson		42	20 M 40-44	54:18.6
187	Lisa Mullins		45	5 F 45-49	54:19.0
188	Preston Whelan		31	13 M 30-34	54:28.3
189	Rob Fallahay		43	21 M 40-44	54:45.1
190	Kathleen Annear		28	7 F 25-29	54:45.6
191	John Carnes		33	14 M 30-34	54:46.0
192	Tim Ohern		41	22 M 40-44	54:46.5
193	Laura Ferguson		35	6 F 35-39	54:46.8
194	Betty Lewis		56	1 F 55-59	54:47.1
195	Michele Ohern		37	7 F 35-39	54:47.8
196	John Higdon		26	11 M 25-29	54:48.1
197	Trevor Atkins		33	15 M 30-34	54:50.2
198	Regina Gibsonq		30	6 F 30-34	54:52.3
199	Katie Caswell		37	8 F 35-39	54:55.5
200	Bruce Dillman		47	31 M 45-49	54:57.6
					
Place	Name	City	Age	Age Group	Time
201	Jessica Delker		28	8 F 25-29	55:00.0
202	Joshua Shelton		12	2 M  0-15	55:05.2
203	Pete Stavros	Louisville  KY	38	29 M 35-39	55:06.1
204	Karen Cary		29	9 F 25-29	55:09.1
205	Michelle Mangold	Louisville  KY	35	9 F 35-39	55:10.9
206	John Miller		46	32 M 45-49	55:18.5
207	Marc Davidson		37	30 M 35-39	55:20.5
208	Craig Davidson		34	16 M 30-34	55:21.0
209	Todd Metcalf		31	17 M 30-34	55:23.3
210	Paul Bailey	Louisville  KY	37	31 M 35-39	55:29.4
211	Rick Gensheimer		52	21 M 50-54	55:35.9
212	Marty Faulkenberg		53	22 M 50-54	55:55.8
213	Laurel Lammers		38	10 F 35-39	56:05.3
214	Bill Hamilton		59	11 M 55-59	56:20.2
215	Jerry Welch	Louisville  KY	41	23 M 40-44	56:23.1
216	David Allen		64	4 M 60-64	56:24.8
217	Melissa Welch	Louisville  KY	40	8 F 40-44	56:25.9
218	Josef Schroeder		60	5 M 60-64	56:31.9
219	Jacob Laskauski		18	7 M 16-19	56:35.7
220	Justin Roenigk		13	3 M  0-15	56:43.6
221	Carson Grayson		50	23 M 50-54	56:53.1
222	Meredith Geers		18	2 F 16-19	57:07.9
223	Frankie Robinson		71	2 M 65-99	57:19.6
224	Julie Cambron		40	9 F 40-44	57:21.8
225	Mark Cambron		41	24 M 40-44	57:23.1
226	Tim Worthington		44	25 M 40-44	57:24.0
227	James Bahr		49	33 M 45-49	57:34.7
228	Julie Willard		28	10 F 25-29	57:52.3
229	Scott Toop		50	24 M 50-54	58:01.7
230	Laura Proctor	Louisville  KY	38	11 F 35-39	58:07.8
231	Steve Jackson	Louisville  KY	50	25 M 50-54	58:16.2
232	Michael Marino		47	34 M 45-49	58:26.6
233	Chuck Newnhan		36	32 M 35-39	58:37.5
234	Howard Whitman		62	6 M 60-64	58:38.0
235	Ashley Marlin		25	11 F 25-29	58:47.5
236	Bryan Cecil		25	12 M 25-29	58:48.0
237	Cameron Whelan		25	12 F 25-29	58:50.7
238	Bill Massey		53	26 M 50-54	58:53.5
239	Deborah Litton		50	1 F 50-54	59:03.7
240	Gerry Brooks		43	26 M 40-44	59:18.7
241	Billie Bryan		52	2 F 50-54	59:21.1
242	John Kaelin	Louisville  KY	42	27 M 40-44	59:42.2
243	Fred Dugan		58	12 M 55-59	59:48.6
244	Catherine Greenwell		46	6 F 45-49	59:56.1
245	Kendra Hansen		29	13 F 25-29	1:00:04.9
246	Julie Watson		47	7 F 45-49	1:00:14.0
247	Alice Tucker		33	7 F 30-34	1:00:14.3
248	Julie Dean		48	8 F 45-49	1:00:41.3
249	Kenneth McCardwell		49	35 M 45-49	1:00:43.3
250	Rhonda Renfrow		52	3 F 50-54	1:00:54.3
251	Al Bennett		57	13 M 55-59	1:01:09.9
252	Sonja Greenwood		41	28 M 40-44	1:01:12.0
253	Karen McWilliams		41	10 F 40-44	1:01:17.8
254	Melissa Dearinger		34	8 F 30-34	1:01:19.2
255	Melissa Webb		39	12 F 35-39	1:01:20.2
256	Jeffrey Firth		48	36 M 45-49	1:01:22.5
257	Joni Griffin		35	13 F 35-39	1:01:25.6
258	Walter Olin		58	14 M 55-59	1:01:26.6
259	Ryan George		10	4 M  0-15	1:01:40.2
260	Kate Gaston		23	4 F 20-24	1:01:41.7
261	Ron Fowler		38	33 M 35-39	1:01:44.0
262	David Nevels		36	34 M 35-39	1:01:55.4
263	John Kington		55	15 M 55-59	1:02:08.0
264	Catherine Banks		30	9 F 30-34	1:02:14.7
265	Mike McCulloch		49	37 M 45-49	1:02:49.8
266	Michael Allison		47	38 M 45-49	1:03:22.9
267	Dan Gwinn		55	16 M 55-59	1:04:06.3
268	Timothy Seevers		38	35 M 35-39	1:04:19.5
269	Bill Wetter		58	17 M 55-59	1:04:21.0
270	Neil Carrington		34	18 M 30-34	1:04:50.4
271	Amy Warren		34	10 F 30-34	1:04:59.1
272	Kathie Metzler		46	9 F 45-49	1:05:11.9
273	Andrea Smith		30	11 F 30-34	1:05:21.2
274	Myra Malish		59	2 F 55-59	1:05:22.1
275	Amy Shipley		44	11 F 40-44	1:05:25.8
276	Deborah Graysin		52	4 F 50-54	1:05:26.2
277	Ernest Grayson		79	3 M 65-99	1:05:26.4
278	Anne Britton-Arnett		32	12 F 30-34	1:05:34.0
279	Vickie Embry		48	10 F 45-49	1:06:00.9
280	Tammy Wingo		39	14 F 35-39	1:06:01.9
281	Robin Newstadt		47	11 F 45-49	1:06:40.2
282	Robin Wolf		44	12 F 40-44	1:06:40.5
283	Ed Jones		52	27 M 50-54	1:07:17.7
284	Steven Hayes		56	18 M 55-59	1:07:47.7
285	Jeff George		45	39 M 45-49	1:08:03.8
286	Cindy Marino		48	12 F 45-49	1:08:28.3
287	Scott Ropp		32	19 M 30-34	1:08:34.6
288	Chris Brockman		33	20 M 30-34	1:08:36.1
289	Wanda Meadows		49	13 F 45-49	1:08:45.9
290	Bill Miller		40	29 M 40-44	1:08:54.3
291	Jim Gasper		54	28 M 50-54	1:09:36.9
292	Allen Canterbury	Louisville  KY	58	19 M 55-59	1:10:47.7
293	Hans Schuster		64	7 M 60-64	1:11:21.6
294	Elizabeth Main		54	5 F 50-54	1:14:48.6
295	John Bowen		39	36 M 35-39	1:15:44.7
296	Debra Harper		49	14 F 45-49	1:18:52.3
297	Jim Kempf		58	20 M 55-59	1:19:06.0
298	Julie Kempf		23	5 F 20-24	1:19:07.3
299	Chuck Clancy	Louisville  KY	48	40 M 45-49	1:19:07.9
300	Jane Beavin		70	1 F 65-99	1:21:26.7
					
Place	Name	City	Age	Age Group	Time
301	Judy Hamilton		58	3 F 55-59	1:22:34.1
302	Comer Owen		78	4 M 65-99	1:23:19.0
303	Susan Gasper		52	6 F 50-54	1:24:05.1
304	Janice Lodsdon		52	7 F 50-54	1:25:25.1