Results
Masters Men's 10 km
Team Scores
Masters 40+ Men's 10 km
1. Team Runners High 40
1 Peter Magill, 44, South Pasadena, CA 32:46 5:16
8 David Olds, 44, Los Angeles, CA 33:31 5:24
12 Andy Diconti, 43, San Gabriel, CA 33:54 5:27
19 Brian Spangenberg, 41, Canyon Country, CA 34:40 5:35
24 Angel Roman, 43, Anaheim, CA 34:56 5:37
28 Andrew Atkeson, 44, Los Angeles, CO 35:10 5:40
86 Walt Hitt, 55, Costa Mesa, CA 42:49 6:54
Time = 2:49:45 Places = 64
2. Genesee Valley 40
2 Scott Bagley, 42, Pittsford, NY 32:46 5:16
4 David O'Keeffe, 46, Orchard Park, NY 32:57 5:18
16 Michael Platt, 43, Syracuse, NY 34:25 5:32
21 Carl Johnston, 40, Ontario, NY 34:45 5:36
25 Alan Evans, 42, Beaver Dams, NY 35:00 5:38
35 Gary Griffin, 44, Rochester, NY 35:26 5:42
38 Erik Grimm, 40, Rochester, NY 35:31 5:43
47 David Bischoff, 43, Fairport, NY 36:12 5:50
Time = 2:49:52 Places = 68
3. Whirlaway R T 40
9 Douglas Martyn, 45, North Andover, MA 33:32 5:24
15 Scott Anderson, 40, Westport, MA 34:21 5:32
18 Norman Bouthillier, 40, Coventry, RI 34:38 5:34
22 Paul Hammond, 45, Lexington, MA 34:49 5:36
23 Jim Quadros, 43, Lowell, MA 34:52 5:37
54 Chris Spinney, 45, Arlington, MA 36:59 5:57
Time = 2:52:10 Places = 87
4. Dirigo R C. 40
3 Michael Payson, 42, Falmouth, ME 32:51 5:17
10 Dan Franek, 40, South Portland, ME 33:35 5:24
13 Pete Bottomley, 44, Cape Elizabeth, ME 34:07 5:30
34 Tom Ryan, 50, Cape Elizabeth, ME 35:23 5:42
40 Kenneth Botting, 45, Saco, ME 35:35 5:44
51 Dan Dearing, 44, Lisbon Falls, ME 36:47 5:55
Time = 2:51:30 Places = 100
5. Boulder R R 40
6 Andrew Ames, 42, Boulder, CO 33:05 5:20
11 Lance Denning, 44, Boulder, CO 33:36 5:25
20 Peter Hegelbach, 41, Boulder, CO 34:40 5:35
32 Scott King, 43, Longmont, CO 35:21 5:41
37 Richard Dissly, 40, Boulder, CO 35:28 5:43
50 Timothy Dolen, 49, Boulder, CO 36:37 5:54
Time = 2:52:09 Places = 106
6. Chester County 40
5 Kevin Kelly, 41, West Chester, PA 32:59 5:19
7 John Carroll, 42, West Chester, PA 33:29 5:23
17 Greg Cauller, 46, West Chester, PA 34:29 5:33
49 Jon Schappell, 40, Collegeville, PA 36:17 5:51
53 Bill Maloney, 42, West Chester, PA 36:51 5:56
Time = 2:54:04 Places = 131
7. Chattanooga T C 40
14 Timothy Ensign, 42, Chattanooga, TN 34:18 5:31
27 Jeff Terry, 43, Birmingham, AL 35:06 5:39
29 Lance Winders, 42, Mansfield, TN 35:12 5:40
31 David Matherne, 41, Cartersvile, GA 35:20 5:41
45 Joe Johnson, 44, Chattanooga, TN 35:59 5:48
52 Eric Putnam, 47, Calhoun, GA 36:49 5:56
Time = 2:55:53 Places = 146
8. New Bal, Excelsior 40
26 Cliff Lentz, 40, Brisbane, CA 35:04 5:39
33 Tim Wallen, 42, San Francisco, CA 35:23 5:42
39 Michael Slavin, 45, San Francisco, CA 35:31 5:43
41 Iain Mickle, 44, Sacramento, CA 35:38 5:44
42 Dan Mancini, 41, San Francisco, CA 35:38 5:44
92 Greg King, 45, San Francisco, CA 43:57 7:05
Time = 2:57:13 Places = 181
9. Genesee Valley B 40
44 Scott Williams, 44, Corning, NY 35:55 5:47
48 John Van Kerkhove, 43, Rochester, NY 36:16 5:50
57 Tim Dwyer, 45, Rochester, NY 37:20 6:01
58 Gary Moore, 49, Geneseo, NY 37:29 6:02
60 Gary Radford, 49, Cicero, NY 37:42 6:04
71 Dennis Vankerkhove, 46, Rochester, NY 39:55 6:26
Time = 3:04:41 Places = 267
10. West Penn T C 40
43 Jeffrey Nelson, 41, Titusville, PA 35:47 5:46
56 Herb Cratty, 41, Ellwood City, PA 37:09 5:59
59 Geo Toomey, 40, Bethel Park, PA 37:32 6:02
65 Richard Makin, 48, Saxonburg, PA 39:00 6:17
75 Jon McCullough, 47, Ford Cliff, PA 40:24 6:30
Time = 3:09:50 Places = 298
11. Front Line R T 40
30 David Watkins, 44, Birmingham, MI 35:13 5:40
63 David Walch, 48, Portage, MI 38:39 6:13
68 John Tarkowski, 52, Northville, MI 39:13 6:19
69 Brad Armstrong, 43, Northville, MI 39:26 6:21
74 Michael Cudlip, 48, Ft. Gratiot, MI 40:15 6:29
89 Bruce Watson, 57, Wyoming, MI 43:11 6:57
Time = 3:12:44 Places = 304
12. Checkers A C 40
36 Richard Grimm, 44, Amherst, NY 35:28 5:43
55 James Waldron, 45, Buffalo, NY 37:04 5:58
64 Don Seitz, 46, Williamsville, NY 38:52 6:15
67 David Carroll, 42, West Seneca, NY 39:07 6:18
90 Robert Liebers, 48, Lakewood, NY 43:38 7:01
96 Roger Roll, 45, Williamsville, NY 47:21 7:37
Time = 3:14:07 Places = 312
13. Team Jock Stop 40
46 David Haushalter, 41, State College, PA 36:01 5:48
62 S Mark Courtney, 49, Poland, OH 38:33 6:12
78 Phillip Pillin, 43, Poland, OH 41:25 6:40
80 Leonard Cockman, 43, South Bend, IN 41:39 6:42
83 Paul Organ, 45, Kent, OH 42:20 6:49
Time = 3:19:56 Places = 349
14. F F Sports - Y J 40
61 Dennis Moriarty, 48, Webster, NY 37:57 6:07
66 James Roche, 45, Fairport, NY 39:05 6:18
72 Dan Giblin, 43, Rochester, NY 40:00 6:26
81 Ronald Lillis, 52, Rochester, NY 41:45 6:43
84 Frank Quattrone, 50, Webster, NY 42:29 6:50
94 Mark Monachino, 46, Macedon, NY 45:33 7:20
Time = 3:21:14 Places = 364
15. Syracuse T C 40
70 Paul Ashbarry, 45, Baldwinsville, NY 39:33 6:22
73 Timothy Riccardi, 47, Marcellus, NY 40:12 6:28
76 David Miller, 45, Manlius, NY 40:36 6:32
77 Craig McGowan, 48, Liverpool, NY 40:59 6:36
85 Steven Ramage, 41, Jamesville, NY 42:38 6:52
87 Jack Stauffer, 45, Manlius, NY 42:55 6:55
95 Russ Abraham, 46, Utica, NY 47:12 7:36
Time = 3:23:56 Places = 381
16. Grtr Rochester 40
79 Steve Ketchum, 49, Penn Yan, NY 41:34 6:42
82 Steven Rivers, 44, Victor, NY 42:16 6:48
88 Alex Pirnie, 44, Hilton, NY 43:02 6:56
91 John Montgomery, 45, Rochester, NY 43:43 7:02
93 Michael McCullough, 48, Spencerport, NY 44:34 7:11
97 Paul Kato, 46, West Henrietta, NY 56:38 9:07
Time = 3:35:08 Places = 433
Masters 50+ Men's 10 km
1. Derby City A C 50
5 Tommy Smith, 51, Corbin, KY 36:35 5:53
7 John Wellerding, 51, Louisville, KY 36:53 5:56
8 Stan Clark, 50, Pewee Valley, KY 36:54 5:56
13 Barry Ross, 51, Battletown, KY 37:50 6:06
17 Jimmy Brigance, 52, Owensboro, KY 38:37 6:13
26 Larry Legrand, 52, Louisville, KY 39:23 6:20
55 Jeffrey Ford, 50, Louisville, KY 44:29 7:10
Time = 3:06:47 Places = 50
2. Team Runners High 50
3 Rich Burns, 50, Saugus, CA 36:11 5:49
4 Dave Clingan, 51, Portland, OR 36:17 5:50
14 Paul Cook, 53, Santa Ana, CA 38:06 6:08
15 Robert Kessler, 50, Long Beach, CA 38:16 6:10
18 Thomas Wheeler, 53, Santa Monica, CA 38:39 6:13
25 Nabor Gomez, 53, Lakewood, CA 39:21 6:20
27 Perry Forrester, 53, Topanga, CA 39:24 6:21
31 Dave Parsel, 50, Costa Mesa, CA 40:05 6:27
Time = 3:07:27 Places = 54
3. Genesee Valley 50
1 James Robinson, 52, Rochester, NY 35:47 5:46
6 Mark Rybinski, 50, Manlius, NY 36:38 5:54
20 Tim McMullen, 52, Churchville, NY 38:45 6:14
21 Ron Blackmore, 52, Hamilton, NY 38:50 6:15
24 Brian Dodge, 52, Fulton, NY 39:15 6:19
36 David Bowen, 53, Port Byron, NY 41:29 6:41
38 Robert Kulwicki, 56, Hilton, NY 41:32 6:41
40 Jim May, 59, Williamson, NY 41:49 6:44
Time = 3:09:14 Places = 72
4. Asics Aggie R C 50
2 Emil Magallanes, 50, Boise, ID 36:02 5:48
9 Matthew Yeo, 50, Roseville, CA 36:56 5:57
19 Jim Howard, 51, Applegate, CA 38:43 6:14
23 Hank Lawson, 50, Saratoga, CA 39:12 6:19
28 Reid Harter, 55, Boise, ID 39:35 6:22
64 David Ahn, 52, Sunnyvale, CA 49:22 7:57
Time = 3:10:26 Places = 81
5. Checkers A C 50
11 Gerard Irving, 54, East Aurora, NY 37:34 6:03
12 Terry Stanley, 53, Eldred, PA 37:38 6:04
32 David Ward, 54, Akron, NY 40:09 6:28
33 David Peterson, 57, East Aurora, NY 40:28 6:31
37 Peter Hogan, 54, Buffalo, NY 41:30 6:41
43 Ron Hess, 53, East Aurora, NY 42:32 6:51
53 Paul Duttge, 55, West Seneca, NY 44:20 7:08
59 Gary Raby, 52, Lewiston, NY 45:59 7:24
Time = 3:17:17 Places = 125
6. West Penn T C 50
10 Terry McCluskey, 57, Vienna, OH 37:32 6:03
22 Lee Zelkowitz, 50, Verona, PA 39:07 6:18
30 David Sobal, 53, Pittsburgh, PA 39:59 6:26
41 George Dieffenbach, 52, Pittsburgh, PA 42:13 6:48
50 David Bowser, 55, Natrona, PA 43:52 7:04
65 Donald Gill, 73, Ashtabula, OH 53:05 8:33
Time = 3:22:42 Places = 153
7. Grtr Springfield 50
16 Larry Litscher, 53, E Longmeadow, MA 38:32 6:12
29 David Wright, 50, E Longmeadow, MA 39:53 6:25
34 Tim Brown, 52, Somers, CT 40:42 6:33
35 Ramon Alicea, 54, Holyoke, MA 41:07 6:37
58 Vicente Rojas, 52, Holyoke, MA 45:54 7:23
67 Peter Stasz, 58, Holyoke, MA 59:14 9:32
Time = 3:26:06 Places = 172
8. Genesee Valley B 50
39 Thomas Lamme, 58, Penfield, NY 41:42 6:43
45 David Blake, 56, Stafford, NY 42:36 6:52
48 Mitch Moore, 51, Rochester, NY 43:16 6:58
49 Larry Zygo, 55, Rochester, NY 43:37 7:01
51 Ken Gallant, 53, Pittsford, NY 43:54 7:04
52 Michael Reif, 57, Victor, NY 44:00 7:05
Time = 3:35:03 Places = 232
9. Syracuse T C 50
44 Fred Miller, 54, Liverpool, NY 42:36 6:51
46 Patrick Riccardi, 55, Syracuse, NY 42:40 6:52
54 Jerry Smith, 62, Fayetteville, NY 44:27 7:09
57 Anthony Muhlnickel, 52, North Syracuse, NY 45:40 7:21
60 Richard Cowburn, 51, Cicero, NY 48:28 7:48
63 Al Weaver, 52, Lafayette, NY 49:06 7:54
Time = 3:43:48 Places = 261
10. Grtr Rochester 50
42 Richard Perry, 56, Rochester, NY 42:18 6:49
47 James Dolan, 53, Webster, NY 43:03 6:56
56 Michael Weinpress, 50, Spencerport, NY 45:29 7:19
61 Chester Jozefski, 52, Rochester, NY 48:45 7:51
62 Lou Katz, 53, Spencerport, NY 48:59 7:53
66 Richard Cronise, 51, Victor, NY 53:50 8:40
Time = 3:48:32 Places = 268
Masters 60+ Men's 10 km
1. Raritan Valley 60
1 Rich Myers, 60, Vorheez, NJ 39:17 6:19
5 William Hagman, 62, Morris Plains, NJ 41:54 6:45
6 Douglas Brown, 60, East Brunswick, NJ 42:02 6:46
8 John Nowatkowski, 61, Spotswood, NJ 44:53 7:14
20 Paul Krentar, 63, Piscataway, NJ 53:54 8:41
Time = 2:03:13 Places = 12
2. Moose M & M's 60
2 Bill Borla, 65, Torrington, CT 40:21 6:30
3 Milton Schumacher, 61, North Scituate, RI 40:55 6:35
10 Peter Szawlowski, 63, Sugar Hill, NH 45:46 7:22
17 Jerry Levasseur, 68, Brunswick, ME 50:50 8:11
Time = 2:07:01 Places = 15
3. Grtr Springfield 60
4 Paul Jensen, 62, Wardsboro, VT 41:00 6:36
7 Arthur Roberts, 61, Springfield, MA 43:29 7:00
11 Thomas Montemagni, 61, West Wardsboro, VT 45:56 7:24
Time = 2:10:24 Places = 22
4. Fleet Feet /Brooks 60
9 Ray Parrella, 70, Louisville, KY 45:42 7:22
13 William Delph, 64, Louisville, KY 47:43 7:41
14 Bobby Miller, 64, Louisville, KY 48:51 7:52
Time = 2:22:16 Places = 36
5. Grtr Rochester 60
12 Peter Leonard, 62, Spencerport, NY 47:18 7:37
15 John Blanchard, 63, Webster, NY 48:52 7:52
21 Tom Perry, 60, Fairport, NY 54:59 8:51
Time = 2:31:08 Places = 48
6. Genesee Valley - 60
16 David Sek, 62, Spencerport, NY 49:03 7:54
18 Thomas Carr, 60, Webster, NY 51:05 8:14
19 Robert Volk, 61, Port Gibson, NY 52:48 8:30
Time = 2:32:56 Places = 53
Masters 70+ Men's 10 km
1. Belle Watling 70
1 Richard Sullivan, 77, Buffalo, NY 55:24 8:55
2 Ted Sullivan, 73, Williamsville, NY 58:48 9:28
3 Roger Whalley, 76, Amherst, NY 1:00:51 9:48
Time = 2:55:01 Places = 6
Individuals
PLACE FINISHER TIME PACE TEAM
Men 40-44
1 Peter Magill, 44, South Pasadena, CA 32:46 5:16 Team Runners High 40
2 Scott Bagley, 42, Pittsford, NY 32:46 5:16 Genesee Valley 40
3 Michael Payson, 42, Falmouth, ME 32:51 5:17 Dirigo R C. 40
4 Brian Pope, 42, Oxford, MS 32:53 5:18 So Cal T C
5 Kevin Kelly, 41, West Chester, PA 32:59 5:19 Chester County 40
6 Andrew Ames, 42, Boulder, CO 33:05 5:20 Boulder R R 40
7 John Carroll, 42, West Chester, PA 33:29 5:23 Chester County 40
8 David Olds, 44, Los Angeles, CA 33:31 5:24 Team Runners High 40
9 Dan Franek, 40, South Portland, ME 33:35 5:24 Dirigo R C. 40
10 Lance Denning, 44, Boulder, CO 33:36 5:25 Boulder R R 40
11 Andy Diconti, 43, San Gabriel, CA 33:54 5:27 Team Runners High 40
12 Pete Bottomley, 44, Cape Elizabeth, ME 34:07 5:30 Dirigo R C. 40
13 Timothy Ensign, 42, Chattanooga, TN 34:18 5:31 Chattanooga T C 40
14 Scott Anderson, 40, Westport, MA 34:21 5:32 Whirlaway R T 40
15 Michael Platt, 43, Syracuse, NY 34:25 5:32 Genesee Valley 40
16 Norman Bouthillier, 40, Coventry, RI 34:38 5:34 Whirlaway R T 40
17 Brian Spangenberg, 41, Canyon Country, CA 34:40 5:35 Team Runners High 40
18 Peter Hegelbach, 41, Boulder, CO 34:40 5:35 Boulder R R 40
19 Carl Johnston, 40, Ontario, NY 34:45 5:36 Genesee Valley 40
20 Jim Quadros, 43, Lowell, MA 34:52 5:37 Whirlaway R T 40
21 John O'Hearn, 43, Redmond, WA 34:53 5:37 Club Northwest 40
22 Angel Roman, 43, Anaheim, CA 34:56 5:37 Team Runners High 40
23 Alan Evans, 42, Beaver Dams, NY 35:00 5:38 Genesee Valley 40
24 Cliff Lentz, 40, Brisbane, CA 35:04 5:39 New Bal, Excelsior 40
25 Jeff Terry, 43, Birmingham, AL 35:06 5:39 Chattanooga T C 40
26 Andrew Atkeson, 44, Los Angeles, CO 35:10 5:40 Team Runners High 40
27 Lance Winders, 42, Mansfield, TN 35:12 5:40 Chattanooga T C 40
28 David Watkins, 44, Birmingham, MI 35:13 5:40 Front Line R T 40
29 David Matherne, 41, Cartersvile, GA 35:20 5:41 Chattanooga T C 40
30 Scott King, 43, Longmont, CO 35:21 5:41 Boulder R R 40
31 Tim Wallen, 42, San Francisco, CA 35:23 5:42 New Bal, Excelsior 40
32 Gary Griffin, 44, Rochester, NY 35:26 5:42 Genesee Valley 40
33 Richard Grimm, 44, Amherst, NY 35:28 5:43 Checkers A C 40
34 Richard Dissly, 40, Boulder, CO 35:28 5:43 Boulder R R 40
35 Erik Grimm, 40, Rochester, NY 35:31 5:43 Genesee Valley 40
36 Iain Mickle, 44, Sacramento, CA 35:38 5:44 New Bal, Excelsior 40
37 Dan Mancini, 41, San Francisco, CA 35:38 5:44 New Bal, Excelsior 40
38 Bruce Davie, 42, Cambridge, MA 35:39 5:44 Grtr Boston T C
39 Jeffrey Nelson, 41, Titusville, PA 35:47 5:46 West Penn T C 40
40 Scott Williams, 44, Corning, NY 35:55 5:47 Genesee Valley B 40
41 Francis Burdett, 40, Worcester, MA 35:56 5:47 Grtr Lowell R R
42 Joe Johnson, 44, Chattanooga, TN 35:59 5:48 Chattanooga T C 40
43 David Haushalter, 41, State College, PA 36:01 5:48 Team Jock Stop 40
44 Ronald Dorfeld, 41, Brunswick, OH 36:10 5:49 Run-Insight Com
45 David Bischoff, 43, Fairport, NY 36:12 5:50 Genesee Valley 40
46 David White-Espin, 44, Seattle, WA 36:14 5:50 Seattle R C
47 John Van Kerkhove, 43, Rochester, NY 36:16 5:50 Genesee Valley B 40
48 Jon Schappell, 40, Collegeville, PA 36:17 5:51 Chester County 40
49 Scott Gill, 43, Madison, OH 36:24 5:52 Second Sole Ohio 40
50 Loren Hill, 43, Seattle, WA 36:32 5:53 Club Northwest 40
51 Sam Davis, 44, Colchester, VT 36:40 5:54 Grtr Lowell R R
52 Ian Brown, 43, Ellensburg, WA 36:41 5:54 Club Northwest 40
53 Dan Dearing, 44, Lisbon Falls, ME 36:47 5:55 Dirigo R C. 40
54 Bill Maloney, 42, West Chester, PA 36:51 5:56 Chester County 40
55 Jeffrey Brison, 41, Schenectady, NY 36:59 5:57
56 Scott McCoubrey, 43, Seattle, WA 37:04 5:58 Seattle R C
57 Herb Cratty, 41, Ellwood City, PA 37:09 5:59 West Penn T C 40
58 Tony Coffey, 43, San Carlos, CA 37:21 6:01 Asics Aggie R C
59 Geo Toomey, 40, Bethel Park, PA 37:32 6:02 West Penn T C 40
60 Rodney Furr, 42, Florence, MA 38:04 6:08 Athlete's Foot - Hite
61 Jim Chaney, 42, Copley, OH 38:10 6:09 Run-Insight Com
62 Simon Hurley, 40, United Kingdom 38:30 6:12 Syracuse T C
63 David Carroll, 42, West Seneca, NY 39:07 6:18 Checkers A C 40
64 Keith Scott, 43, Leroy, NY 39:16 6:19 Genesee Valley C 40
65 Brad Armstrong, 43, Northville, MI 39:26 6:21 Front Line R T 40
66 Mitch Schieffer, 43, Austin, TX 39:38 6:23 Rogue Running
67 Clark Turner, 41, Cleveland Hts , OH 39:47 6:24 Second Sole Ohio 40
68 Dan Giblin, 43, Rochester, NY 40:00 6:26 F F Sports - Y J 40
69 Phillip Pillin, 43, Poland, OH 41:25 6:40 Team Jock Stop 40
70 Leonard Cockman, 43, South Bend, IN 41:39 6:42 Team Jock Stop 40
71 Marc Consler, 42, Rochester, NY 41:41 6:43 Genesee Valley C 40
72 Steven Rivers, 44, Victor, NY 42:16 6:48 Grtr Rochester 40
73 Steven Ramage, 41, Jamesville, NY 42:38 6:52 Syracuse T C 40
74 Alex Pirnie, 44, Hilton, NY 43:02 6:56 Grtr Rochester 40
Men 45-49
1 John Tuttle, 47, Villa Rica, GA 32:49 5:17 Atlanta T C 40
2 David O'Keeffe, 46, Orchard Park, NY 32:57 5:18 Genesee Valley 40
3 Douglas Martyn, 45, North Andover, MA 33:32 5:24 Whirlaway R T 40
4 Thomas Dalton, 47, Schenectady, NY 34:04 5:29 Adirondack A C
5 Greg Cauller, 46, West Chester, PA 34:29 5:33 Chester County 40
6 Paul Hammond, 45, Lexington, MA 34:49 5:36 Whirlaway R T 40
7 Charles Shields, 46, Abington, PA 35:03 5:39 Phila. Charities
8 Michael Slavin, 45, San Francisco, CA 35:31 5:43 New Bal, Excelsior 40
9 Kenneth Botting, 45, Saco, ME 35:35 5:44 Dirigo R C. 40
10 Bob Nugent, 45, Binghamton, NY 35:51 5:46 Syracuse Chargers
11 Charlie Andrews, 48, Rochester, NY 36:02 5:48
12 Timothy Dolen, 49, Boulder, CO 36:37 5:54 Boulder R R 40
13 Eric Putnam, 47, Calhoun, GA 36:49 5:56 Chattanooga T C 40
14 Chris Spinney, 45, Arlington, MA 36:59 5:57 Whirlaway R T 40
15 Randy Sightler, 46, Burlington, VT 37:00 5:57 Grtr Lowell R R
16 Robert Whetten, 46, Atlanta Ne, GA 37:01 5:58 Atlanta T C 40
17 Mac Allen, 48, Austin, TX 37:03 5:58 Rogue Running
18 James Waldron, 45, Buffalo, NY 37:04 5:58 Checkers A C 40
19 Tim Dwyer, 45, Rochester, NY 37:20 6:01 Genesee Valley B 40
20 Gary Moore, 49, Geneseo, NY 37:29 6:02 Genesee Valley B 40
21 Gary Radford, 49, Cicero, NY 37:42 6:04 Genesee Valley B 40
22 Christopher Burke, 46, Willoughby, OH 37:48 6:05 Second Sole Ohio 40
23 Dennis Moriarty, 48, Webster, NY 37:57 6:07 F F Sports - Y J 40
24 S Mark Courtney, 49, Poland, OH 38:33 6:12 Team Jock Stop 40
25 David Walch, 48, Portage, MI 38:39 6:13 Front Line R T 40
26 Don Seitz, 46, Williamsville, NY 38:52 6:15 Checkers A C 40
27 Richard Makin, 48, Saxonburg, PA 39:00 6:17 West Penn T C 40
28 James Roche, 45, Fairport, NY 39:05 6:18 F F Sports - Y J 40
29 Paul Ashbarry, 45, Baldwinsville, NY 39:33 6:22 Syracuse T C 40
30 Dennis Vankerkhove, 46, Rochester, NY 39:55 6:26 Genesee Valley B 40
31 Timothy Riccardi, 47, Marcellus, NY 40:12 6:28 Syracuse T C 40
32 Michael Cudlip, 48, Ft. Gratiot, MI 40:15 6:29 Front Line R T 40
33 Jon McCullough, 47, Ford Cliff, PA 40:24 6:30 West Penn T C 40
34 Elliott Drumright, 48, Evergreen, CO 40:29 6:31
35 David Miller, 45, Manlius, NY 40:36 6:32 Syracuse T C 40
36 Craig McGowan, 48, Liverpool, NY 40:59 6:36 Syracuse T C 40
37 Brian Gaus, 47, Cloquet, MN 41:03 6:37
38 Steve Ketchum, 49, Penn Yan, NY 41:34 6:42 Grtr Rochester 40
39 Stephen Starkweather, 45, Santa Rosa, CA 41:42 6:43
40 Paul Organ, 45, Kent, OH 42:20 6:49 Team Jock Stop 40
41 Jack Stauffer, 45, Manlius, NY 42:55 6:55 Syracuse T C 40
42 Robert Liebers, 48, Lakewood, NY 43:38 7:01 Checkers A C 40
43 John Montgomery, 45, Rochester, NY 43:43 7:02 Grtr Rochester 40
44 Greg King, 45, San Francisco, CA 43:57 7:05 New Bal, Excelsior 40
45 Jay Ferrimani, 46, Fairport, NY 43:58 7:05 Genesee Valley C 40
46 Michael McCullough, 48, Spencerport, NY 44:34 7:11 Grtr Rochester 40
47 Mark Monachino, 46, Macedon, NY 45:33 7:20 F F Sports - Y J 40
48 Russ Abraham, 46, Utica, NY 47:12 7:36 Syracuse T C 40
49 Roger Roll, 45, Williamsville, NY 47:21 7:37 Checkers A C 40
50 Paul Kato, 46, West Henrietta, NY 56:38 9:07 Grtr Rochester 40
Men 50-54
1 Tom Ryan, 50, Cape Elizabeth, ME 35:23 5:42 Dirigo R C. 40
2 Steven Calidonna, 50, Cortlandt Manor, NY 35:25 5:42 Taconic Road R C
3 Mark Billett, 52, Shoreline, WA 35:35 5:44 Club Northwest 40
4 James Robinson, 52, Rochester, NY 35:47 5:46 Genesee Valley 50
5 Emil Magallanes, 50, Boise, ID 36:02 5:48 Asics Aggie R C 50
6 Rich Burns, 50, Saugus, CA 36:11 5:49 Team Runners High 50
7 Dave Clingan, 51, Portland, OR 36:17 5:50 Team Runners High 50
8 Tommy Smith, 51, Corbin, KY 36:35 5:53 Derby City A C 50
9 Mark Rybinski, 50, Manlius, NY 36:38 5:54 Genesee Valley 50
10 John Wellerding, 51, Louisville, KY 36:53 5:56 Derby City A C 50
11 Stan Clark, 50, Pewee Valley, KY 36:54 5:56 Derby City A C 50
12 Matthew Yeo, 50, Roseville, CA 36:56 5:57 Asics Aggie R C 50
13 Gerard Irving, 54, East Aurora, NY 37:34 6:03 Checkers A C 50
14 Terry Stanley, 53, Eldred, PA 37:38 6:04 Checkers A C 50
15 Craig Holm, 51, Rosemont, PA 37:46 6:05 Bryn Mawr R C
16 Barry Ross, 51, Battletown, KY 37:50 6:06 Derby City A C 50
17 Paul Cook, 53, Santa Ana, CA 38:06 6:08 Team Runners High 50
18 Robert Kessler, 50, Long Beach, CA 38:16 6:10 Team Runners High 50
19 Larry Litscher, 53, E Longmeadow, MA 38:32 6:12 Grtr Springfield 50
20 Jimmy Brigance, 52, Owensboro, KY 38:37 6:13 Derby City A C 50
21 Thomas Wheeler, 53, Santa Monica, CA 38:39 6:13 Team Runners High 50
22 Jim Howard, 51, Applegate, CA 38:43 6:14 Asics Aggie R C 50
23 Tim McMullen, 52, Churchville, NY 38:45 6:14 Genesee Valley 50
24 Ron Blackmore, 52, Hamilton, NY 38:50 6:15 Genesee Valley 50
25 Lee Zelkowitz, 50, Verona, PA 39:07 6:18 West Penn T C 50
26 Hank Lawson, 50, Saratoga, CA 39:12 6:19 Asics Aggie R C 50
27 John Tarkowski, 52, Northville, MI 39:13 6:19 Front Line R T 40
28 Brian Dodge, 52, Fulton, NY 39:15 6:19 Genesee Valley 50
29 Nabor Gomez, 53, Lakewood, CA 39:21 6:20 Team Runners High 50
30 Larry Legrand, 52, Louisville, KY 39:23 6:20 Derby City A C 50
31 Perry Forrester, 53, Topanga, CA 39:24 6:21 Team Runners High 50
32 David Wright, 50, E Longmeadow, MA 39:53 6:25 Grtr Springfield 50
33 David Sobal, 53, Pittsburgh, PA 39:59 6:26 West Penn T C 50
34 Dave Parsel, 50, Costa Mesa, CA 40:05 6:27 Team Runners High 50
35 David Ward, 54, Akron, NY 40:09 6:28 Checkers A C 50
36 Tim Brown, 52, Somers, CT 40:42 6:33 Grtr Springfield 50
37 Ramon Alicea, 54, Holyoke, MA 41:07 6:37 Grtr Springfield 50
38 David Bowen, 53, Port Byron, NY 41:29 6:41 Genesee Valley 50
39 Peter Hogan, 54, Buffalo, NY 41:30 6:41 Checkers A C 50
40 Ronald Lillis, 52, Rochester, NY 41:45 6:43 F F Sports - Y J 40
41 George Dieffenbach, 52, Pittsburgh, PA 42:13 6:48 West Penn T C 50
42 Frank Quattrone, 50, Webster, NY 42:29 6:50 F F Sports - Y J 40
43 Ron Hess, 53, East Aurora, NY 42:32 6:51 Checkers A C 50
44 Fred Miller, 54, Liverpool, NY 42:36 6:51 Syracuse T C 50
45 James Dolan, 53, Webster, NY 43:03 6:56 Grtr Rochester 50
46 Mitch Moore, 51, Rochester, NY 43:16 6:58 Genesee Valley B 50
47 Ken Gallant, 53, Pittsford, NY 43:54 7:04 Genesee Valley B 50
48 Jeffrey Ford, 50, Louisville, KY 44:29 7:10 Derby City A C 50
49 Bill Polito, 52, Webster, NY 45:28 7:19 Genesee Valley C 50
50 Michael Weinpress, 50, Spencerport, NY 45:29 7:19 Grtr Rochester 50
51 Anthony Muhlnickel, 52, North Syracuse, NY 45:40 7:21 Syracuse T C 50
52 Frank Russo, 53, Wayne, NJ 45:53 7:23 Raritan Valley 60
53 Vicente Rojas, 52, Holyoke, MA 45:54 7:23 Grtr Springfield 50
54 Gary Raby, 52, Lewiston, NY 45:59 7:24 Checkers A C 50
55 Richard Rybinski, 53, Manlius, NY 47:38 7:40 Genesee Valley C 50
56 Richard Cowburn, 51, Cicero, NY 48:28 7:48 Syracuse T C 50
57 Chester Jozefski, 52, Rochester, NY 48:45 7:51 Grtr Rochester 50
58 Lou Katz, 53, Spencerport, NY 48:59 7:53 Grtr Rochester 50
59 Al Weaver, 52, Lafayette, NY 49:06 7:54 Syracuse T C 50
60 David Ahn, 52, Sunnyvale, CA 49:22 7:57 Asics Aggie R C 50
61 Richard Cronise, 51, Victor, NY 53:50 8:40 Grtr Rochester 50
Men 55-59
1 Terry McCluskey, 57, Vienna, OH 37:32 6:03 West Penn T C 50
