Thanksgiving Day 2006 Male Overall
Name Age Time
1 Erik Hack 22 26:12.50
2 JASON PARKS 18 27:13.40
3 DAVID HAMM 16 27:33.70
4 Scott Holzknecht 27 27:42.00
5 Dale Legrand 36 27:57.90
6 JOE NASON 21 28:14.70
7 Micael Bahr 33 28:49.20
8 JIM SCHNEIDER 44 28:49.90
9 CHRIS MCDONOGH 40 28:58.80
10 CHRIS KITCHENS 18 29:00.30
11 JERRY SIMMS 45 29:05.10
12 BRIAN HOBBS 24 29:18.40
13 Dustin Graham 20 29:20.40
14 Barry Ross 52 29:22.50
15 CHRISTOPHER MURPHY 20 29:28.10
16 DANIEL BAUDER 18 29:43.20
17 Charles Anderson 17 29:59.80
18 DANIEL BLANDFORD 23 30:13.70
19 ADDISON PRICE 17 30:20.50
20 Sean Schweickhardt 20 30:38.00
21 Alden Anderson 19 30:42.10
22 James Moore 24 30:44.70
23 John. Hall 51 30:49.10
24 Mike Nesbitt 35 30:51.80
25 Mike Ford 40 30:57.60
26 David Holzknecht 23 31:00.10
27 JOE NAIL 48 31:13.20
28 Michael Shaffo 18 31:19.60
29 TRAVIS SLIVERS 33 31:23.10
30 JONATHAN SIVADO 15 31:36.20
31 ADAM JACKSON 25 31:47.50
32 Nicholas Vinson 22 32:18.20
33 ROBERT MCGANNON 37 32:21.90
34 Tommy Clark 35 32:25.80
35 GLEN JOHNSTON 44 32:29.20
36 Brandon Traud 24 32:40.50
37 KASEY REICHMUTH 17 32:49.30
38 ANDY YOUNG 18 32:56.80
39 TROY CHESTER 39 33:07.50
40 CHRIS LUSH 44 33:08.60
41 Darrel Tindle 50 33:11.30
42 STEVEN MARTIN 48 33:19.50
43 SHAWN WILSON 28 33:22.40
44 TIM CROOK 42 33:26.40
45 MICHAEL CLEMONS 19 33:27.60
46 John Sensenbrenner 26 33:29.50
47 Devon Hershey 33 33:29.80
48 Matthew Hicks 15 33:35.70
49 TERRY CLEMONS 50 33:37.70
50 William Walker 33 33:43.40
51 MITCH WAGNER 45 33:46.30
52 Bobby Durham 43 33:51.30
53 ROB YOUNG 47 33:56.10
54 GARY WARREN 50 33:58.50
55 THOMAS GIVIDEN 48 34:04.10
56 JACKSON WADE 15 34:06.30
57 Jeff Kissell 21 34:07.00
58 RICK CAFFEE 45 34:11.20
59 Andrew Uhling 19 34:19.30
60 Gary Cobbs 60 34:33.30
61 BENJAMIN ALBRIGHT 18 34:38.80
62 Gary Peak 55 34:56.50
63 KENNETH WUETCHER 41 34:59.40
64 MARTIN MCGEE 30 35:03.60
65 Jay Albright 33 35:05.10
66 Sean Saunders 34 35:07.30
67 Michael Bowley 40 35:08.10
68 GENE HILPP 34 35:13.40
69 James Mims 52 35:17.60
70 Ed Miller 46 35:23.90
71 BRIAN SCHAAP 31 35:25.20
72 TODD GREENWELL 36 35:26.00
73 BILLY GERAGHTY 53 35:27.00
74 BILL DELPH 65 35:28.90
75 Glenn Sterchi 49 35:37.00
76 Joe Walker 39 35:41.60
77 THOMAS CHAPMAN 56 35:42.20
78 Chris Glasser 23 35:44.20
79 NICK ATKINS 23 35:50.20
80 GARLAND WEST 52 35:56.30
81 Eric McGlothin 37 35:59.50
82 JOHN ZICKEL 53 36:00.60
83 JEFF STUMPF 27 36:06.80
84 BRETT DOWDEN 25 36:08.80
85 ANDREW JONES 15 36:09.40
86 James Fater 23 36:10.40
87 David Maxwell 50 36:17.90
88 PAT WALSH 37 36:19.30
89 PAUL GRUNZINGER 57 36:20.30
90 Richard Jones 51 36:21.60
91 GREGORY LETTIE 31 36:30.40
92 DAN PUCKETT 53 36:33.30
93 MATT YOUNG 25 36:34.30
94 George Yates 52 36:35.30
95 RON JENKINS 43 36:37.50
96 Brian Clark 38 36:42.50
97 KEVIN BOYD 45 36:46.30
98 JASON WEILAGE 31 36:48.30
99 Vernon Jr Ashlock 36 36:53.40
100 BRYAN HONAKER 39 36:55.80
101 Paul Poole 41 37:02.10
102 DAVID SCHEU 48 37:07.40
103 Doug Hall 36 37:10.90
104 Mike Dolan 34 37:15.80
105 CURTIS MANION 47 37:20.80
106 SPENCER COTTRELL 13 37:23.00
107 Alan Calhoun 39 37:25.70
108 GARY DENNISON 53 37:27.90
109 Andrew Hamm 11 37:29.50
110 Cyrus Henry 10 37:32.10
111 George Demic 47 37:33.20
112 MARK SIVADO 24 37:34.50
113 Jason Newton 29 37:37.10
114 ERIK DOWDEN 28 37:40.40
115 Douglas Coleman 40 37:44.80
116 MARK BROCKMAN 44 37:48.20
117 Parker Little 23 37:50.40
118 Patrick Schmidt 39 37:51.10
119 JOHN KITSON 42 37:53.60
120 KENNETH LINFIELD 49 37:54.70
121 Wallace Bellis 38 37:55.40
122 TIM O'CONNELL 48 37:56.10
123 Thomas Webb 46 37:58.10
124 Chris Miller 36 37:59.80
125 GENE YOUNGER 54 38:00.90
126 Patrick Frentz 11 38:04.60
127 JERRY JOHNSON 60 38:07.30
128 Matt O'Brien 18 38:09.30
129 Timothy Davis 38 38:10.60
130 Brian Garcia 15 38:12.90
131 Trent Rosenbloom 36 38:22.00
132 ERIC BERSON 37 38:23.80
133 STEVE THORNTON 48 38:24.20
134 Jose Santiago 48 38:24.90
135 Rob Allen 41 38:25.70
136 Chad Elder 37 38:28.10
137 Dennis Carlton 43 38:30.80
138 Kevin Singerman 24 38:34.30
139 AARON PARKS 15 38:36.90
140 ERIC HALLSTROM 35 38:38.00
141 Doug Neimann 15 38:39.80
142 GRAHAM HONAKER 31 38:43.10
143 ATOM MCCONNELL 14 38:43.70
144 GLENN LEACH 64 38:48.20
145 KEVIN REICMUTH 34 38:51.70
146 Jeff Uhling 49 38:53.20
147 Robert Wood 43 38:54.60
148 TIM HOLLAND 29 39:04.30
149 Baxter McLave 16 39:05.70
150 DAVID GASSMAN 49 39:12.10
151 DANIEL PENNER 57 39:14.30
152 Matt Lewis 14 39:16.30
153 MICHAEL MUDD 55 39:21.40
154 KEVIN MUDD 47 39:27.60
155 Lance Ahsley 45 39:30.90
156 HERBERT SMITH 66 39:31.60
157 Matt Galasser 18 39:39.20
158 Dustin Marryman 26 39:39.70
159 JOHN CROW 51 39:42.40
160 Craig Dunaway 45 39:42.80
161 Kenneth Peters 42 39:43.40
162 BRIAN NUNN 39 39:43.90
163 Mike Smith 51 39:44.90
164 KEN BELL 42 39:48.00
165 George Jansen 52 39:49.90
166 Brian Tipton 38 39:50.70
167 Kenneth Highbaugh 23 39:54.20
168 RICHARD CARRICO 47 39:54.70
169 LARRY VINCENT 59 39:55.80
170 Larry Breeding 62 39:57.70
171 Dustin Alsey 25 39:58.50
172 JOE PAUL WUERTH 55 39:59.30
173 MARK SCHNEIDER 35 40:00.00
174 TIMOTHY STOLTZ 16 40:01.40
175 Aaron Smith 15 40:03.10
176 CHARLES THOMPSON 58 40:10.10
177 Larry Garner 31 40:14.00
178 Will Walsh 42 40:15.70
179 Chris Medley 44 40:16.20
180 Kyle Tobbe 25 40:17.50
181 Dale Nason 58 40:18.60
182 Thomas Hubbs 37 40:23.90
183 JOSHUA CLARY 23 40:24.70
184 DAVID WITTRY 57 40:26.10
185 MARK WEBSTER 54 40:27.70
186 SCOTT KETTERER 14 40:28.90
187 Chris Eiehberger 52 40:33.10
188 Brent Dodge 44 40:34.20
189 Scott Smith 35 40:35.40
190 Joseph McGee 42 40:42.30
191 THOMAS MOSS 36 40:43.80
192 RICK SNIDER 45 40:45.80
193 JERRY NELSON 52 40:47.40
194 JIM ENGLAND 58 40:49.00
195 Anthony Hall 25 40:50.10
196 ROY WYATT 56 40:51.20
197 Bryan Veal 49 40:55.00
198 JOE LADUKE 25 40:56.30
199 MARK BRATCHER 36 40:59.20
200 Earl Reed 55 41:08.20
201 CHUCK HEIL 52 41:13.90
202 John Bevill 53 41:15.50
203 Michael Bell 43 41:17.30
204 JODY CRAIG 35 41:21.20
205 Larry Osting 42 41:23.40
206 Don Meier 52 41:26.20
207 CHRIS HARMER 56 41:27.00
208 Denny Kruse 64 41:34.80
209 Robert Jenkins 44 41:40.80
210 Terry Hardwick 52 41:46.60
211 James Weedman 22 41:49.70
212 Swag Hartel 46 41:50.50
213 JUDE BEYERLE 47 41:52.20
214 BRANDON HOLDERBAUM 13 41:58.10
215 Jay Ballantine 51 42:00.10
216 RONALD KANINBERG 52 42:07.60
217 Bill Thomas 32 42:09.30
218 RONNIE LONG 44 42:16.90
219 JEFF SCHNEIDER 47 42:26.00
220 Mark Hubbs 36 42:27.80
221 GREGORY HASKEN 52 42:28.30
222 ROBERT STEINMETZ 48 42:29.80
223 Jeremy Blevens 20 42:39.20
224 JACK BELL 47 42:40.40
225 Jason Headky 22 42:43.70
226 MIKE CRADY 56 42:44.80
227 Matthew Frentz 14 42:46.00
228 MARK STOVALL 43 42:49.00
229 Phil McCauley III 39 42:54.90
230 JOHN SCHAAP 59 42:59.50
231 KEN REICHMUTH 39 43:00.00
232 Logan Clements 13 43:00.90
233 EDDIE CHASTAIN 56 43:02.40
234 RAYMOND DAUB 42 43:03.20
235 ROBIN GIPSON 41 43:09.30
236 ANTHONY HEWITT 38 43:10.50
237 JOHN CAHILL 44 43:11.60
238 Mark Basham 53 43:12.70
239 Brian Dills 45 43:13.40
240 Corey Miller 16 43:14.80
241 Chris Goodman 51 43:15.60
242 Kevin Hillerich 29 43:16.40
243 CHRIS ERSIG 42 43:20.60
244 JEFF SHERMAN 58 43:25.30
245 MIKE WITTEN 20 43:26.60
246 Steve Sambell 40 43:27.90
247 Todd Metcalf 33 43:29.20
248 John Ackerman 28 43:30.30
249 Christian Walker 44 43:31.60
250 Brent Focks 35 43:33.70
251 JOHN HENDERSON 59 43:40.50
252 Hunter Louis 30 43:42.70
253 KEBO MITCHELL 52 43:43.90
254 AUSTIN MITCHELL 12 43:44.80
255 Kyle Galloway 34 43:45.50
256 SCOTT BROWN 49 43:48.90
257 DAVID WHEATLEY 50 43:50.10
258 VAN DO 34 43:51.10
259 NATHAN BERTRAM 35 43:52.80
260 MICHAEL MCCOY 15 43:54.50
261 David Rowlett 39 43:56.20
262 DAVID LIPSKY 42 43:57.60
263 Thomas Owen 52 43:58.80
264 Michael Griggs 43 44:02.00
265 Jim Strauss 60 44:06.00
266 Steve McClave 53 44:08.90
267 Eric Vowels 41 44:10.40
268 Bill Barger 57 44:22.90
269 Andy Craven 39 44:26.60
270 David Simms 52 44:28.10
271 Henry Sayre 17 44:30.90
272 TIM HEEKE 51 44:31.60
273 Bryan Burklow 48 44:32.30
274 RON EILER 50 44:33.20
275 ERIC ALLEN 28 44:34.90
276 BRUCE RAQUE 54 44:39.10
277 DEREK RISK 30 44:41.90
278 BILL WILSON 44 44:42.50
279 JOSH MCKEEHAN 18 44:44.80
280 ALEX PEPPER 15 44:48.30
281 John Hoskinson 51 44:53.40
282 David Chen 30 44:59.00
283 DAVID ORR 55 45:02.10
284 MITCH WITTEN 49 45:06.20
285 JOE SCUTCHFIELD 36 45:13.20
286 SCOTT WORTHINGTON 48 45:16.60
287 Douglas Finnesand 42 45:19.10
288 DAVE JERRELL 48 45:28.30
289 Pete McGrath 47 45:31.70
290 JASON THONSBERRY 20 45:35.80
291 Chris Wages 15 45:40.10
292 Mark Roszel 17 45:41.90
293 MICHAEL BAKER 34 45:43.80
294 Darin Lancaster 36 45:50.80
295 Donald Pfaadt 27 45:53.90
296 TYLER WADE 13 45:56.40
297 Jerry Welch 43 46:01.60
298 CHARLES LANG 50 46:02.80
299 JOHN CARY 34 46:03.80
300 Robert Kantlehner 44 46:04.70
301 John Pirtle 46 46:09.80
302 Kevin Gibson 41 46:19.20
303 Joshua Demic 15 46:21.20
304 James Griggs 15 46:35.00
305 DARAYL SAMPLES 51 46:36.70
306 PETE SCHULER 56 46:43.30
307 JAMES JONES 48 46:43.90
308 ROGER LIGHTER 51 46:47.70
309 STEPHEN DANZINGER 25 46:50.60
310 Scott Osberna 41 46:53.40
311 WESLEY SYDNOR 29 46:57.60
312 KYLE CARDEN 24 47:00.40
313 DAVID SCHALK 64 47:07.40
314 HEWELL WHOBREY 64 47:08.20
315 ROBERT SEXTON 38 47:09.60
316 KYLE HAMMER 25 47:14.20
317 Jack Grundy 13 47:19.70
318 BRYAN REDICK 40 47:20.80
319 JOSEPH LEDWEG 57 47:30.40
320 ALEX THOMPSON 36 47:32.80
321 Dalton Dreisbach 32 47:41.80
322 Michael Tobin 44 47:44.40
323 Lester Martinez-Ramirez 29 47:49.30
324 ROBERT WHITMAN 41 47:50.30
325 Ron Fowler 40 47:54.40
326 JIM LYND 44 47:55.10
327 DAN CARRACO 56 48:03.90
328 Bob Bennett 46 48:13.80
329 JOE WASKEVICH 42 48:15.50
330 Jim Convery 46 48:21.10
331 JOHN FRANKE 48 48:28.40
332 AUSTIN MCCONNELL 11 48:46.40
333 LEWIS DOWDEN 58 48:48.40
334 DOUG STEELE 45 48:50.60
335 Dennis Fort 54 48:51.80
336 LEO WISEMANN 48 49:00.40
337 JEFF HARVEY 57 49:02.00
338 WILLIAM WOOD 57 49:03.10
339 Stephen Roszel 48 49:08.50
340 Scott Commander 43 49:09.30
341 Henry Sadlo 49 49:17.10
342 Mike Beodine 43 49:21.00
343 Rick Schneider 44 49:26.10
344 JOSEPH HARLEY 56 49:29.30
345 Ralph Greenwell 33 49:33.90
346 CHRIS CALLEBS 41 49:50.00
347 MATTHEW MCKEEHAN 22 49:50.70
348 Larry Mooney 51 50:02.30
349 Barry Smith 58 50:06.30
350 DANNY STEELE 20 50:11.70
351 Rick Greenwell 51 50:13.10
352 NICHOLAS KAREM 63 50:16.70
353 GARY BERGER 61 50:18.40
354 CHRIS GOLD 34 50:20.20
355 Matthew Dennis 37 50:38.00
356 Jude McConnell 49 50:38.60
357 Alan Veal 46 50:53.20
358 LARRY DATTILO 53 51:05.10
359 GARY TANNER 30 51:07.80
360 PAT THORNTON 53 51:13.90
361 MIKE BIBELHAUSER 56 51:23.80
362 WALTER OLIN 60 51:43.00
363 ALVIN WAX 65 51:47.90
364 KEN MCCARDWELL 50 51:48.50
365 Jim Spradlin 44 51:53.40
366 MIKE MOSER 53 51:54.50
367 JAY WEINSHEAKER 32 51:55.70
368 AL BENNETT 59 51:58.70
369 STEPHEN JACKSON 52 52:03.20
370 WILLIAM WHEATLEY 22 52:07.70
371 Elliot Bristow 13 52:12.60
372 PAUL ZINNER 42 52:16.90
373 Bryan Eichert 37 52:25.90
374 SCOTT WARNER 40 52:28.60
375 CAL CULTER 39 52:29.60
376 MARK FULMORE 44 52:36.00
377 JAMES HOLLAND 39 52:38.80
378 STEVE HOOD 54 52:41.10
379 Skip Wilborn 75 52:41.70
380 Elvis Coffey 37 52:55.20
381 John Hamlet 39 53:02.60
382 JOHN LAUN 55 53:03.30
383 TIM VAUGHN 46 53:04.60
384 EARL SMITH 36 53:09.90
385 LOU BAYLOR 57 53:21.20
386 Mark Wilson 36 53:24.40
387 Dennis Mattingly 37 53:26.70
388 GARY YOUNG 56 53:32.50
389 ROBERT ADAMS 60 53:38.50
390 Marens Smith 26 54:03.70
391 BRIAN CRENSHAW 22 54:05.10
392 Jim Frentz 42 54:07.00
393 BILL MILLER 41 54:15.50
394 DENNIS SIMPSON 58 54:50.60
395 JIM POPE 48 55:30.80
396 CHARLES BIRD 59 55:37.50
397 CHUCK THEILER 59 55:42.00
398 HASKEL MARSHALL 57 55:47.50
399 Wayne Klawier 52 55:48.00
400 CHRISTOPHER ECKL 41 55:48.80
401 BILL BISHOP 61 55:54.50
402 Chase Jacobs 10 56:11.20
403 Dustin Jacobs 36 56:34.70
404 LUKE HOWARD 41 56:36.00
405 DONNIE HUGHES 46 56:39.90
406 JEFF BELCHER 31 56:42.40
407 Dan Raymer 30 56:50.60
408 JOHN HANDY 49 56:52.80
409 David Slucher 43 57:41.60
410 HERMAN HANDY 74 59:08.60
411 GEORGE EZELL 64 59:20.00
412 James. Holland 59 59:24.00
413 JIM GARVEY 55 59:29.20
414 MATT STONE 31 59:38.20
415 KEVIN SHERMAN 37 1:00:25.30
416 JOHN WHISMAN 44 1:00:55.00
417 Keith Ott 52 1:01:33.30
418 ZACK FULMORE 71 1:02:44.40
419 Matt Clay 42 1:04:07.30
420 William Rubin 59 1:04:59.70
421 WILLIAM OSTERTAG 10 1:05:00.20
422 ROBERT NEWBERRY 72 1:05:05.40
423 Allen Canterbury 60 1:07:00.50
424 TOM YOUNG 28 1:07:28.70
425 CLYDE HALL 71 1:08:19.90
426 JOHN HALL 40 1:08:20.60
427 Wayne Chesser 44 1:09:19.00
428 BENJAMIN SMITH 13 1:13:35.50
429 Larry Bristow 59 1:13:36.70
430 OWEN COMER 80 1:15:09.00
431 Thomas McDonald 55 1:17:14.30
432 DAVID SMITH 44 1:20:07.50
433 SHAUN SANDERS 25 1:20:14.90
434 MICHAEL WRIGHT 32 1:22:05.90
435 JONATHAN SMITH 16 1:23:22.60
Thanksgiving Day 2006 Female Overall
Name Age Time
1 Amy Doolittle-Crider 26 30:49.50
2 Britney Chesser 18 32:46.30
3 STEPHANIE CLOUSER 19 32:48.40
4 RELLA JAFFE 25 33:02.00
5 Molly Sensenbrenner 24 33:29.80
6 Jo Jessie 44 33:55.00
7 Shelley Cameron 31 34:05.00
8 ROBERTA MEYER 42 34:09.60
9 JULIE STUMPF 27 34:11.20
10 PAIGE SIMMS 38 35:15.50
11 FRANCY LANG 19 34:16.30
12 Carmen Mims 20 34:32.40
13 Lisa Brandenburg 30 35:07.30
14 KRISTEN LINFIELD 17 35:23.60
15 Mionica Murphy 22 35:25.80
16 HOLLY GRANT 20 35:29.90
17 MUFFIN FLEMING 35 35:54.30
18 ANNA YOUNG 23 36:49.70
19 Jeanette Bisig 31 37:03.60
20 Anna Zwanzig 19 37:54.00
21 TONYA MANN 33 38:03.90
22 Christina Coomes 25 38:10.90
23 KARA ATWELL 12 38:12.20
24 Ashley Greenwell 16 38:21.90
25 Laura Klotz 14 38:24.50
26 EMILY ORMAY 17 38:27.20
27 PAM BEURY 33 38:28.30
28 DIANA PETERSON 44 38:38.00
29 Whitney Quiambao 33 38:42.70
30 Ingrid Bahr 32 39:01.60
31 MELANIE BLOEMER 26 39:15.50
32 JANET GREEN 53 39:25.30
33 Karie Pierson 26 39:26.70
34 MARY CAVE 40 39:46.10
35 AMANDA BLAND 14 39:54.70
36 Karen Beyerle 42 39:56.00
37 Amy Durham 45 39:58.30
38 Jill Force 54 40:15.40
39 JILL BELL 38 40:20.70
40 Christina Fong 42 40:21.60
41 SHANNON FREY 36 40:24.20
42 KATEY HOLTGRAVE 40 40:26.70
43 BECKY CRUMP 42 40:29.80
44 Lisa Grace 19 40:33.20
45 LINDA BELL 39 41:01.80
46 DENA GREENWELL 24 41:13.30
47 Summer Rines 16 41:18.50
48 Kelli Miller 34 41:20.10
49 MILLICENT HEIL 19 41:22.80
50 Karen Blair 47 41:23.80
51 TAMARA GILLENWATERS 48 41:26.50
52 KAREN CARY 30 41:27.50
53 JENNA ZUTT 18 41:28.80
54 Brittney Yaden 20 41:31.50
55 Shelby Jenkins 14 41:34.20
56 Robin Garcia 38 41:40.10
57 Adrey Cannon 25 41:41.30
58 NATHALIE FARRIS 39 41:53.20
59 Aime Greenwell 32 41:55.40
60 LEAH BOITS 26 41:56.00
61 SARAH HAMM 18 42:11.30
62 Karin Rademaker 30 42:17.50
63 Kathryn Grundy 15 42:24.30
64 Rosslyn Steinmetz 16 42:34.10
65 Linda Morgan 48 42:45.80
66 Whitney Shipman 15 42:46.80
67 Beth O'Brien 40 42:55.60
68 TORI WADE 15 43:00.20
69 Amanda Kubie 33 43:04.70
70 STEPHANIE MORTIMER 41 43:13.90
71 SHARON SHEPHERD 56 43:15.90
72 Kegan Wiesemann 25 43:22.30
73 FAWNDA CALLEBS 44 43:23.60
74 ARLA WALLACE 29 43:24.80
75 LISA MULLINS 47 43:26.30
76 Mary Reading 22 43:33.70
77 SHARMIN LUSH 38 43:35.10
78 Laura Ferguson 36 43:37.80
79 Beth Metcalf 31 43:38.40
80 KELLY POWERS 29 43:41.50
81 MARIA WUERTH 40 43:58.00
82 AMY REEB 41 43:58.90
83 BETH CASPER 44 44:05.60
84 ANGELA KLEITZ 17 44:16.00
85 Rebecca DeSpain 44 44:17.00
86 Laura Clements 44 44:26.80
87 LAURA RAQUE 48 44:28.50
88 RUTH SHUMATE 49 44:29.60
89 Tiffany Griggs 18 44:31.00
90 LILLY LANG 21 44:40.20
91 Emily Adkissen 23 44:46.70
92 JENNIFER KELTON 34 44:52.20
93 KATHI GOWER 48 44:56.30
94 LAURA HILL 43 44:58.00
95 Martha Stephenson 40 44:58.90
96 JENNIFER FERGUSON 33 44:59.50
97 Karen Spodarek 50 45:00.40
98 Maureen Oliva 49 45:01.30
99 ANDREA FEDERICO 27 45:02.50
100 ALLYSON BUTLER 26 45:04.80
101 Penny Bloemker 54 45:07.30
102 Emily Schuhmann 23 45:09.80
103 Kate King 44 45:11.80
104 JEAN MURPHY-JACOB 45 45:13.90
105 Lori McConnell 25 45:26.90
106 Mellissa Welch 42 45:29.90
107 Brenda Spivak 47 45:39.80
108 Brenda Pirtle 42 45:41.30
109 CAMILLE SEGER 14 45:50.30
110 ALEX MCCONNELL 16 45:54.20
111 AMY LEDFORD 29 45:55.80
112 JoAnne Conley 30 46:02.00
113 LYNN WILBAR 45 46:09.10
114 AMY PRUITT 30 46:10.30
115 TRENDE REED 27 46:17.10
116 MICHELLE FORD 42 46:24.10
117 NIKKI HENDERSON 50 46:24.70
118 Laura Proctor 39 46:26.90
119 KELLY BOONE 25 46:32.70
120 KAREN BOONE 24 46:34.50
121 STEPHANIE CLEMANS 45 46:37.50
122 Regina Gibson 32 46:43.90
123 CARRIE JACKSON 22 46:44.80
124 KRSTEN BIRD 20 46:45.80
125 KATIE NOONAN 28 46:49.10
126 JAIME SMITH 29 46:54.10
127 Clarkie Crawford 19 46:59.30
128 Leslie Reading 14 47:04.60
129 SUSAN BROWN 59 47:09.20
130 Stephanie Slone 32 47:15.80
131 DONNA FICHTNER 42 47:17.30
132 KATHLEEN SEGER 43 47:27.60
133 Sandra Jayes 59 47:34.00
134 HEATHER MOORE 37 47:34.70
135 ERIN CLEPHAS 24 47:38.10
136 Sandy Nichols 44 47:39.50
137 SUZANNE WHITMAN 37 47:53.10
138 AMY KEY 34 47:53.60
139 Lee Staudter 46 47:54.30
140 SUZIE NEWBERRY 44 47:54.80
141 Amy Sydnor 26 48:37.80
142 Kenley Oliva 15 48:39.00
143 PAULA CHUMBLEY 42 48:39.50
144 EVELYN FRANKE 44 48:40.10
145 MAUREEN WELCH 42 48:44.30
146 Brittany Richards 25 48:46.00
147 Terry Commander 42 48:48.90
148 BETH GARVEY 25 48:49.60
149 GENNY BORTNER 32 48:53.90
150 Maggie McClain 29 48:58.90
151 KAITLIN YOUNG 15 49:18.00
152 Madeline Marchal 15 49:25.20
153 TANYA GOETZ 37 49:31.50
154 JACLYN VAUGHN 20 49:33.60
155 THERESA YOUNG 42 49:38.00
156 PAM ASHLEY 62 49:44.20
157 SARAH GOLD 33 49:45.40
158 GEORGIA WOOD 53 49:50.90
159 MEREDITH BURLEW 25 49:52.70
160 JULIE HACK 48 49:59.00
161 SANDY WRIGHT 45 50:04.60
162 AMY NICHOLAS 22 50:19.10
163 STACY WADE 43 51:00.70
164 JULIA WEATHERBY 30 51:26.50
165 Julie Mattingly 37 51:41.10
166 Sheila Norris 51 51:43.50
167 Lacie Kicks 29 51:54.50
168 MADELINE NICHOLAS 20 51:58.60
169 LAUREN MUDD 18 52:01.00
170 SUSAN SCHREIDER 51 52:16.90
171 ALLERIE SCHREIDER 21 52:21.30
172 Cathy Goodman 48 52:26.00
173 Cindy Barger 49 52:28.00
174 SARA PURVIS 25 52:29.40
175 Karen Christensen 39 52:33.90
176 Emily Bloemker 24 53:13.60
177 CONNIE BIRD 23 53:16.40
178 VICKI HILPP 34 53:26.70
179 AMANDA SCHREIDER 23 53:31.20
180 AMY SCHREIDER 20 53:39.90
181 Rachel Smith 25 54:00.20
182 SUSIE POPE 42 54:04.60
183 ERIN MORESCHI 32 54:05.40
184 Kara Wallitsch 26 54:06.00
185 LAURA STRANGE 41 54:19.60
186 LEVANA GOETZ 41 54:34.40
187 LARA BIRD 25 54:38.60
188 ANNE LAUN 53 54:39.30
189 Katrina Johnson 38 55:14.70
190 ROSE TAYLOR 70 55:44.70
191 Angela Snook 33 55:48.20
192 SHEILA BELCHER 32 55:53.70
193 LINDSEY MCCAULEY 21 56:22.20
194 DANNIELLE CRONIN 20 56:50.40
195 JACKIE BENTLEY 34 56:51.10
196 JAN MOONEY 57 56:54.90
197 KATHY HUGHES 41 56:58.70
198 KIRSTEN MERRITT 26 56:59.40
199 ABBEY KRAMER 17 57:17.40
200 Dana Slucher 40 57:20.60
201 LISA STAMPOR 42 57:55.80
202 Carla Burton 44 58:05.50
203 AMBER HALLORAN 44 58:41.30
204 TANYA CROCKETT 34 58:50.20
205 ELIZABETH HOLLAND 31 59:09.20
206 LINDSAY EUBANKS 27 59:22.10
207 JESSICA STONE 31 59:24.10
208 KAREN ROBINSON 32 59:29.60
209 Betsy Ruhe 44 59:36.80
210 LAURA CLEMONS 50 59:38.40
211 Katie Rubin 23 59:40.70
212 URITH SMITH 28 59:53.40
213 LAURA HOSBACH 41 1:00:10.60
214 DODIE MCCONNELL 42 1:00:43.20
215 LINDA BESSLER 59 1:01:57.60
216 KENDRA WINSTON 27 1:03:03.00
217 TAIISHA DEVONISH 27 1:03:05.10
218 ELIZABETH HOGUE 62 1:04:12.30
219 JEANE HANDLEY 49 1:04:14.00
220 PATTI BELL 45 1:04:15.50
221 BEV LOGSDON 52 1:04:51.30
222 MELISSA LOGSDON 25 1:04:55.20
223 Niki Spes 25 1:04:59.30
224 Adrienne Poole 10 1:05:52.20
225 Brandy Simons 26 1:06:12.20
226 Marilyn Canterbury 53 1:06:39.70
227 ELLEN YOUNG 20 1:06:44.30
228 MARY LUKE NOONAN 19 1:06:53.80
229 Laura Guilmette 44 1:07:56.90
230 Kasey Fehler 17 1:07:58.10
231 VICKI WILLIAMS 39 1:09:18.90
232 CONNIE TOWLES 60 1:09:21.20
233 KATHLEEN SCHMIDT 48 1:10:25.80
234 PEGGY HOBBS 54 1:10:34.50
235 ELIZABETH ROUSSEAU 48 1:11:58.20
236 Judy Matthews 56 1:14:13.80
237 GABRELE URSCHEL 15 1:14:15.40
238 MARILYN SAINLAR 52 1:14:17.10
239 ANITA URSCHEL 54 1:14:19.30
240 SHERRY SANDERS 43 1:14:22.70
241 VIRGINIA HARTMAN 52 1:16:28.70
242 SANDY CURL 52 1:16:29.60
243 Mary Ann McDonald 55 1:17:08.60
244 KRISTI DOWDEN 53 1:18:36.50
245 ROBIN MILLER 49 1:18:59.20
246 JENNIFER LAUGHLIN 34 1:20:06.60
247 SUSANNE SMITH 39 1:20:09.10
248 MARY SETTLE 41 1:20:49.30
249 Lori Fehler 46 1:20:50.90
250 Jennifer Harmon 33 1:21:28.00
251 Linda Hughes 58 1:21:29.60
252 TAMI PENNER 47 1:21:52.10
253 JERI SWINTON 53 1:22:10.80
254 GINA LAUGHLIN 30 1:24:34.70
New Results Search
Home
New Results Search
Home