2006 Hellbender Hustle Results

  Last Name First Name Gender Age Time
1 Wright Don M 42 18.05
2 Gahefer Matt M 24 18.38
3 Guillaume Ty M 24 18.54
4 Barnicke Shay M 18 19.12
5 Schreck Ben M 16 19.20
6 Pennington Tim M 39 19.28
7 Arnett Larry M   20.08
8 Wyzard Clyde M 34 20.15
9 Taylor Levi M 11 20.18
10 Szilagti Jozsef M 59 20.27
11 Spalding Guy M 53 21.04
12 Jones Mark M 48 21.59
13 Bowen Mike M 49 22.06
14 Thill Audrey F 13 22.48
15 Walsh Logan M 25 22.55
16 Thill Curtis M 48 23.10
17 Guernsey Aaron M 38 23.18
18 Bender-BeAuregard Darren M 25 24.37
19 Gutman Brenda F 47 24.04
20 Barnickle Jessie F 15 24.07
21 Wright Sheila F 31 24.15
22 Epperson Andrew M 17 24.45
23 Brough Brandon M 33 25.04
24 Vannay Kay F 33 25.26
25 Cooke Harry M 57 25.26
26 Barker Matt M 32 26.00
27 Williams Daniel  M 25 26.05
28 Nachriner Jacob M 11 26.20
29 Willis Steve M 54 26.27
30 Collins Jerry M 58 26.49
31 Wilson Kelly F 27 26.51
32 Hatton Debi F 39 26.52
33 Kotarski Nancy F 42 27.00
34 Gahafer Jarret M 24 27.10
35 Wagoner Douglas M 38 27.15
36 Carlocz Rachel F 43 27.41
37 Mestelle Pete M 50-5 27.58
38 Steele BJ M 25 28.14
39 Walker Brad M 23 28.20
40 Ray Sarah F 25 28.43
41 Byrne Kevin M 52 29.07
42 Willoughby Troy M 29 29.11
43 Whitman Howard M 63 29.39
44 Reilly Kara F 34 29.59
45 Englar Nick M 20 30.11
46 Cambell Pattie F 37 30.21
47 Walsh Whitney F 24 30.23
48 Johnson Rebecca F 20 30.37
49 Piotrowski Cassie F 21 30.46
50 Halton Ross M 16 31.24
51 Pringle Susan F 35-9 31.25
52 Nachreiner Angie F 41 31.30
53 Asher Brenda F 57 31.32
54 Newton Bruce M 54 31.47
55 *Wahler Charles M   32.19
56 Allen Terry M 34 33.03
57 Sears Sandi F 42 33.28
58 Asher Wally M 58 33.48
59 Bowling Sarah F 22 34.15
60 DeHaven Amy F 28 34.15
61 Martin Jacquilyn F 47 34.29
62 Sears Lonnie M 46 34.37
63 Rudolph Betty F 60 34.39
64 Barnes Russel M 47 34.58
65 Barnes Kathy F 46 34.58
66 Haines Rick M 53 35.05
67 Stark Charles M 50 35.56
68 Barnickle Kim F 39 37.24
69 #Frakes Dianne F 54 37.38
70 Harper Debbie F 50 37.39
71 Molnar Dan M 47 37.55
72 Conrad Susan F 28 38.06
73 Haines Jenni F 32 38.07
74 Smith Gordon M 64 38.20
75 Barker Melissa F 28 39.20
76 Cavins Kristin F 25 41.53
77 Shaffer Amy F 24 41.53
78 Waller Leslie F 50-4 42.22
79 Garvey Gary M   42.50
80 Green Eric M 13 42.56
81 Heishman Ernie M 75 43.04
82 Spalding Melissa F 44 43.12
83 Allen Holly F 20 43.48
84 Allen Sara F 25 43.49
85 Strubler Deborah F 53 44.23
86 Strubler Lucas M 12 44.38
87 Allen Mary F 48 44.40
88 Lenkey Emily F 16 44.55
89 Pursell Jessie F 9 46.09
90 Zeikellech Eric M   48.09
91 Harwuy Theresa M 43 48.10
92 Molner Catlin F 18 48.18
93     F   48.19
94 Smith Kelly F 43 48.40
95 Heines Trish F 53 48.41
96 Pate Nathan M 54 51.13
97 Gilland LuWaine F 44 52.22
98 Taylor Alison F 57 52.22
99 Spalding Anna F 14 54.25
100 Smith Judy F 61 54.25
101 Brown Lewis M 63 54.35
102 McDermot Garrett M 13 56.37
103 McDermot Zal M 20 57.03
104 McDermot Laura F 48 59.01
105 Lenkey Lewis M 51 59.02
106 Lenkey Laura F 42 59.03
107 Melton Glen M 42 59.24
108 Melton Karen F 40 59.31
109 Lowe Carolyn F 64  
110 Franks Sharon F 47  
111          
112 Krininger Haley F   1.02.00
113 Krininger Kerry     1.02.01
114 Haub Terry   53 1.06.00
115 Hauswald Carol F 59 1.06.00

* = 1st male walker

# = 1st female walker