AGE-GROUP RESULTS
PAPA JOHN'S 10 MILER
LOUISVILLE, KENTUCKY
SATURDAY, MARCH 31, 2007
Link to All Years Results: http://results.active.com/pages/page.jsp?eventID=1370556
******** MALE OVERALL WINNERS ********
Place Oall No. Name City Sta Ag Half Guntime Time Pace
===== ==== ===== ====================== ==================== === == ======= ======= ======= =====
1 1 1 Kyle Baker Grand Rapids MI 31 25:41 50:55 50:55 5:06
2 2 2 James Mutuse Richmond KY 29 25:51 51:17 51:17 5:08
3 3 183 Michael Friedberg Flagstaff AZ 29 25:41 51:35 51:35 5:10
******** FEMALE OVERALL WINNERS ********
Place Oall No. Name City Sta Ag Half Guntime Time Pace
===== ==== ===== ====================== ==================== === == ======= ======= ======= =====
1 23 21 Jamie King-O'shea Richmond KY 31 30:17 59:36 59:36 5:58
2 26 22 Bonita Paul Bowling Green KY 27 30:16 59:53 59:53 6:00
3 27 26 Heather May Indianapolis IN 37 30:20 1:00:12 1:00:12 6:02
MALE AGE GROUP: 1 - 14
Place Oall No. Name City Sta Ag Half Guntime Nettime Pace
===== ==== ===== ====================== ==================== === == ======= ======= ======= =====
1 93 79 Zack Beavin Prospect KY 12 33:32 1:06:50 1:06:48 6:41
2 292 5329 Andrew Beiriger Columbus IN 14 36:06 1:14:29 1:14:23 7:27
3 294 1536 Chaz Feider North Vernon IN 14 37:13 1:14:37 1:14:23 7:27
4 348 5330 Joshua Beiriger Columbus IN 12 37:34 1:15:53 1:15:48 7:35
5 389 1291 Paul Demarco Louisville KY 11 38:18 1:17:26 1:16:41 7:41
6 394 2842 Sam Lewis Louisville KY 11 38:18 1:17:32 1:16:45 7:41
7 395 2006 Andrew Hamm Louisville KY 12 38:18 1:17:31 1:16:46 7:41
8 462 4555 Matthew Stovall Cincinnati OH 12 39:02 1:19:56 1:18:05 7:49
9 563 3638 Andrew Parola Louisville KY 12 39:53 1:23:43 1:19:40 7:58
10 956 4608 Lucas Swenson Prospect KY 14 42:06 1:26:05 1:25:07 8:31
11 1055 6100 Matthew Lawson Lagrange KY 13 44:08 1:29:16 1:26:07 8:37
12 1213 2319 Aaron Horrar Louisville KY 14 44:55 1:31:57 1:27:56 8:48
13 1347 2737 Nick Landenwich Louisville KY 13 44:44 1:33:57 1:29:06 8:55
14 1457 3205 Jacob Melin Louisville KY 12 46:50 1:30:59 1:30:03 9:01
15 1670 5844 Josh Trego Louisville KY 14 46:03 1:35:21 1:32:20 9:14
16 1782 1359 Nathan Douglas Elizabethtown KY 13 41:00 1:33:34 1:33:19 9:20
17 1793 3124 Reed McGee Louisville KY 14 46:32 1:35:48 1:33:25 9:21
18 1894 5853 Hans Van Hamburg Louisville KY 3 45:23 1:39:16 1:34:26 9:27
19 1910 6133 Ben Koch Louisville KY 13 45:54 1:39:23 1:34:33 9:28
20 2001 4984 Warren Wenzel Louisville KY 14 51:38 1:38:20 1:35:15 9:32
21 2212 6303 Thomas Nichter Lagrange KY 1 51:50 1:39:26 1:36:59 9:42
22 2238 5677 Zach O'Daniel Louisville KY 13 49:27 1:42:08 1:37:12 9:44
23 2293 6240 Joseph Glaser Louisville KY 10 50:11 1:40:30 1:37:41 9:47
24 2474 4846 Brady Voris Vevay IN 13 47:22 1:39:59 1:38:59 9:54
25 2523 6424 Jordan Barbagalle Mt. Washington KY 11 49:25 1:41:00 1:39:32 9:58
26 2590 6391 James Murphy Louisville KY 4 54:41 1:51:11 1:40:10 10:01
27 3059 606 Taylor Bieschke Louisville KY 11 50:49 1:51:03 1:45:47 10:35
28 3338 5229 Carter Yates Louisville KY 10 55:32 1:53:15 1:49:08 10:55
29 3348 5943 Will Kantlehner Louisville KY 13 57:01 1:51:11 1:49:12 10:56
30 3413 3966 Zach Rigdon Lagrange KY 14 50:56 1:52:06 1:50:00 11:00
31 3415 3964 Sam Rigdon Lagrange KY 12 50:56 1:52:06 1:50:01 11:01
32 3539 3564 Jarret Oldham Floyds Knobs IN 13 52:43 1:56:26 1:51:41 11:11
33 3643 5088 Anthony Williams Louisville KY 13 56:16 1:53:15 1:53:15 11:20
34 3646 4673 Nick Thomas Louisville KY 14 55:49 1:56:01 1:53:17 11:20
35 3647 2418 Laronte Ivory Louisville KY 13 55:49 1:56:01 1:53:18 11:20
36 3746 6506 Wesley Roberts Lexington KY 13 58:22 2:00:41 1:54:59 11:30
37 3929 1841 Alex Grace Scottsburg IN 14 56:48 2:01:59 1:58:05 11:49
38 4028 6007 Carson Sparks Mt. Washington KY 14 56:52 2:00:40 2:00:17 12:02
39 4097 1684 Zachary Fuqua Pewee Valley KY 13 54:24 2:04:16 2:01:33 12:10
40 4356 5510 Kyle Grubbs Louisville KY 11 1:02:05 2:17:05 2:07:53 12:48
41 4358 1636 Matthew Frank Louisville KY 11 57:01 2:09:57 2:07:58 12:48
42 4480 2022 Steven Haner Louisville KY 13 1:04:45 2:17:46 2:11:48 13:11
43 4575 4715 Brandon Tindle Fisherville KY 14 1:03:31 2:19:52 2:15:06 13:31
44 4729 4333 Storm Simpson-Hallows Charlestown IN 14 1:08:13 2:27:02 2:20:39 14:04
45 4759 6348 Tyler Vance Louisville KY 13 1:13:43 2:26:29 2:21:42 14:11
46 4868 5472 Dodge Fielden Louisville KY 10 1:15:15 2:29:19 2:25:45 14:35
47 5061 5442 Lincoln Dover Louisville KY 13 1:19:43 2:36:50 2:33:06 15:19
48 5127 4482 Brian Steilberg Louisville KY 13 1:19:12 2:43:39 2:35:56 15:36
49 5139 2112 Ryan Hayes Louisville KY 8 1:17:47 2:41:52 2:36:08 15:37
50 5457 5571 David Keen Louisville KY 12 1:25:51 2:59:09 2:55:25 17:33
51 5467 4873 Jacob Walker Louisville Ky KY 12 1:18:46 3:01:28 2:56:42 17:41
52 5480 2913 Mexico Lucero Louisville KY 13 1:18:52 3:02:45 2:58:00 17:48
FEMALE AGE GROUP: 1 - 14
Place Oall No. Name City Sta Ag Half Guntime Nettime Pace
===== ==== ===== ====================== ==================== === == ======= ======= ======= =====
1 382 770 Emma Brink Louisville KY 13 36:50 1:16:39 1:16:32 7:40
2 935 688 Hilary Borgmeier Crestwood KY 14 42:08 1:28:45 1:24:50 8:29
3 1941 4222 Camille Seger Lebanon Junction KY 14 47:51 1:37:42 1:34:47 9:29
4 2173 4305 Kimberly Siegwald Louisville KY 14 48:40 1:38:04 1:36:29 9:39
5 2216 4306 Stephanie Siegwald Louisville KY 14 48:40 1:38:36 1:37:01 9:43
6 2233 1309 Angela Devries Louisville KY 14 48:11 1:41:08 1:37:12 9:44
7 2236 6243 Hilary Holdaway Goshen KY 14 48:11 1:41:08 1:37:12 9:44
8 2568 5600 Alli Lawson Mount Eden KY 12 50:52 1:42:37 1:39:55 10:00
9 2610 3120 Halie McGee Louisville KY 11 48:28 1:42:50 1:40:27 10:03
10 2949 5736 Jessica Riley Crestwood KY 11 54:12 1:46:37 1:44:17 10:26
11 3300 3665 Emily Pauw Louisville KY 12 53:51 1:53:11 1:48:38 10:52
12 3302 3489 Oriana Ngo Louisville KY 13 53:51 1:53:12 1:48:39 10:52
13 3396 1816 Stephanie Goldbach Louisville KY 14 54:31 1:52:32 1:49:43 10:59
14 3953 6407 Lauren Van Ohlen Louisville KY 14 56:59 2:02:46 1:58:45 11:53
15 3954 6408 Abby Blanford Louisville KY 13 56:59 2:02:48 1:58:47 11:53
16 4231 723 Megan Bradford Georgetown IN 12 1:10:19 2:07:56 2:04:34 12:28
17 4362 2592 Debbie Key Louisville KY 12 1:06:07 2:09:27 2:08:12 12:50
18 4439 1193 Meredith Culbertson Prospect KY 14 1:06:15 2:15:27 2:10:36 13:04
19 4451 3927 Sophie Reskin Louisville KY 12 1:06:28 2:15:35 2:10:56 13:06
20 4453 1293 Min Demirovic Louisville KY 12 1:06:08 2:12:15 2:11:01 13:07
21 4460 2284 Jennifer Holbrook Louisville KY 14 1:07:40 2:14:43 2:11:14 13:08
22 4473 2615 Lili Kinman Louisville KY 12 1:06:15 2:16:34 2:11:42 13:11
23 4549 2835 Emily Lewis Floyds Knobs IN 9 1:05:00 2:17:46 2:14:10 13:25
24 4551 2674 Abigail Kost Georgetown IN 14 1:05:17 2:20:40 2:14:17 13:26
25 4594 3704 Briana Perry Louisville KY 12 1:08:42 2:21:01 2:16:17 13:38
26 4641 1805 Dinu Godage Louisville KY 11 1:03:20 2:22:22 2:17:38 13:46
27 4773 231 Emily Engel Louisville KY 14 1:10:57 2:28:07 2:21:57 14:12
28 4848 5184 Kayla Womack Louisville KY 12 1:12:08 2:29:57 2:25:12 14:32
29 4879 5474 Ellie Fielden Louisville KY 8 1:15:16 2:29:46 2:26:15 14:38
30 4883 5127 Evelyn Wilson Louisville KY 14 1:13:03 2:32:44 2:26:24 14:39
31 4907 2909 Ayana Lowry Louisville KY 13 1:12:08 2:32:04 2:27:20 14:44
32 4974 1765 Alanna Gilbert Louisville KY 12 1:12:59 2:34:29 2:29:46 14:59
33 4975 3576 Elle Oppenheimer Prospect KY 11 1:13:00 2:34:30 2:29:47 14:59
34 4992 6142 Whitley Batcho Louisville KY 13 1:15:48 2:36:02 2:30:18 15:02
35 5081 6273 Catie Dyer Louisville KY 9 1:17:53 2:39:34 2:33:51 15:24
36 5103 3358 Susan Morgan Louisville KY 11 1:16:30 2:41:01 2:34:26 15:27
37 5196 1777 Chonesha Gilliam Louisville KY 12 1:27:12 2:43:50 2:39:01 15:55
38 5236 5873 Tara Weis Louisville KY 13 1:22:25 2:45:52 2:40:59 16:06
39 5384 2785 Victoria Leblanc Louisville KY 13 1:25:44 2:53:24 2:48:27 16:51
40 5439 6428 Sidnee Bradley Louisville KY 10 1:23:36 3:03:56 2:53:15 17:20
41 5513 5957 Kathleen Keables Crestwood KY 10 1:28:52 3:07:38 3:04:03 18:25
42 5522 5956 Kaeli Keables Crestwood KY 12 1:28:53 3:08:43 3:05:10 18:31
43 5529 1798 Jade Glore Louisville KY 12 1:36:09 3:12:31 3:06:25 18:39
MALE AGE GROUP: 15 - 19
Place Oall No. Name City Sta Ag Half Guntime Nettime Pace
===== ==== ===== ====================== ==================== === == ======= ======= ======= =====
1 16 12 Chris Belcher Leitchfield KY 19 29:37 58:38 58:38 5:52
2 32 2768 Jacob Law Crestwood KY 17 30:46 1:01:22 1:01:14 6:08
3 38 6190 Sam Mires Greenville IN 16 32:42 1:02:25 1:02:15 6:14
4 43 5520 Brian Hancock Louisville KY 16 31:19 1:02:35 1:02:34 6:16
5 54 4212 Jordan Sears Guston KY 17 32:10 1:03:46 1:03:44 6:23
6 55 3882 Patrick Read Louisville KY 18 31:52 1:03:55 1:03:47 6:23
7 69 5466 Larry Farmer Pendleton KY 16 33:29 1:05:16 1:05:09 6:31
8 77 82 Jon Blinkhorn Louisville KY 16 32:57 1:05:57 1:05:57 6:36
9 88 1035 Michael Clemons Georgetown KY 19 33:13 1:06:49 1:06:45 6:41
10 96 6267 Austin Dahlem Louisville KY 17 32:46 1:07:04 1:07:02 6:43
11 102 6421 Thomas Simpson Prospect KY 15 33:00 1:07:41 1:07:41 6:47
12 108 310 Matthew Akaydin Louisville KY 17 32:48 1:08:02 1:08:00 6:48
13 116 163 Ryan Taylor Crestwood KY 17 34:06 1:08:30 1:08:22 6:51
14 174 150 Ben Schreck Laconia IN 17 35:53 1:10:56 1:10:51 7:06
15 184 1077 Matt Collins Nicholaville KY 16 36:04 1:11:21 1:11:03 7:07
16 193 2935 Russell Maddox Louisville KY 18 35:58 1:12:42 1:11:17 7:08
17 214 5840 Joseph Todd Elizabethtown KY 18 36:40 1:12:22 1:12:06 7:13
18 240 5301 Pate Anderson Owensboro KY 15 36:20 1:12:50 1:12:48 7:17
19 254 4079 Zac Ruppert Louisville KY 18 36:53 1:13:47 1:13:15 7:20
20 275 2080 Josh Hartlage Georgetown IN 16 36:18 1:17:23 1:13:58 7:24
21 281 6482 Jonathon Storie Clarksville IN 16 36:51 1:19:07 1:14:11 7:26
22 287 900 Brandyn Cahill Louisville KY 19 39:18 1:15:42 1:14:22 7:27
23 312 4062 Kelsey Rowland Mayfield KY 17 36:55 1:15:17 1:14:48 7:29
24 321 4620 Nick Tallarico Louisville KY 15 35:37 1:15:00 1:14:57 7:30
25 328 4264 Ben Sheeran Vine Grove KY 15 36:09 1:15:20 1:15:11 7:32
26 334 6035 Travis Adams Shelbyville KY 15 37:42 1:16:13 1:15:28 7:33
27 356 5706 Cameron Potts Lagrange KY 18 39:25 1:16:54 1:15:59 7:36
28 427 5655 Josh Morris Lexington KY 19 38:47 1:18:24 1:17:34 7:46
29 453 5349 Drew Bly Louisville KY 18 37:15 1:18:28 1:17:56 7:48
30 463 4601 Tyler Swann Prospect KY 17 38:59 1:19:04 1:18:06 7:49
31 576 1153 Matt Cox Georgetown IN 19 41:11 1:21:00 1:19:49 7:59
32 615 5054 Tony Whtie Lousiville KY 19 38:27 1:20:39 1:20:26 8:03
33 720 4438 Ethan Sparks Mount Washington KY 17 41:07 1:22:20 1:21:56 8:12
34 765 2524 Ryan Jones Simpsonville KY 19 43:58 1:24:49 1:22:36 8:16
35 1057 3203 Tom Melchior Louisville KY 18 42:46 1:27:27 1:26:09 8:37
36 1322 3936 Jonathan Rice Prospect KY 17 45:08 1:33:59 1:28:57 8:54
37 1425 6473 Mikael Ortega Louisville KY 19 1:32:20 1:29:44 8:59
38 1566 6287 Spencer Heuke Louisville KY 17 47:43 1:33:02 1:31:00 9:06
39 1688 6093 Ryan P Wilson Louisville KY 15 45:47 1:34:13 1:32:34 9:16
40 1804 5875 Shawn Wentworth Louisville KY 18 44:00 1:33:58 1:33:30 9:21
41 1933 5228 Brandon Yates Taylorsville KY 18 48:14 1:37:50 1:34:43 9:29
42 2096 3726 Matthew Pfaadt Louisville KY 17 44:43 1:37:53 1:35:53 9:36
43 2103 751 David Breehl Louisville KY 19 49:58 1:36:46 1:35:58 9:36
44 2485 5939 Matthew Bunch Louisville KY 18 50:04 1:39:15 1:39:05 9:55
45 2558 1384 Matt Dudgeon Crestwood KY 16 47:33 1:42:00 1:39:50 9:59
46 2564 5331 Kyle Beiriger Columbus IN 16 49:07 1:40:01 1:39:54 10:00
47 2596 1683 Jacob Fuqua Pewee Valley KY 15 47:36 1:42:51 1:40:15 10:02
48 2799 346 Ben Amos Crestwood KY 15 48:28 1:44:40 1:42:34 10:16
49 2815 4982 Curtis Wentworth Louisville KY 16 49:01 1:43:10 1:42:43 10:17
50 3020 3274 Mac Miller Sellersburg IN 15 52:06 1:47:38 1:45:13 10:32
51 3037 5914 John Murray Taylorsville KY 16 45:34 1:46:57 1:45:22 10:33
52 3461 2185 Phillip Hergoss Greenville KY 17 54:26 1:55:15 1:50:38 11:04
53 3551 4395 Kyle Smith Louisville KY 16 51:28 1:57:43 1:51:54 11:12
54 3747 5011 Joseph Wheatley Boston KY 16 55:04 2:00:58 1:55:00 11:30
55 3784 3345 William Moore Louisville KY 18 57:06 1:57:50 1:55:32 11:34
56 4030 6356 Jay Vowels Lagrange KY 17 55:17 2:05:42 2:00:19 12:02
57 4225 4537 Michael Stober Pewee Valley KY 15 1:01:56 2:07:36 2:04:27 12:27
58 4703 6053 Lexavier McCurley Louisville KY 15 1:10:38 2:25:09 2:19:35 13:58
59 4722 5298 Zachary Alwes Louisville KY 15 1:09:34 2:21:01 2:20:22 14:03
60 5179 1808 Andrew Goff Prospect KY 16 1:24:09 2:43:25 2:38:23 15:51
61 5534 3549 Derrek Oechsli Louisville KY 16 1:30:48 3:10:39 3:07:02 18:43
FEMALE AGE GROUP: 15 - 19
Place Oall No. Name City Sta Ag Half Guntime Nettime Pace
===== ==== ===== ====================== ==================== === == ======= ======= ======= =====
1 49 131 Melissa Bethani Massey Louisville KY 19 1:05:09 1:03:00 6:18
2 188 6493 Leah Ryan Louisville KY 19 36:16 1:12:51 1:11:09 7:07
3 221 3501 Kacie Niemann Crestwood KY 16 35:52 1:12:48 1:12:17 7:14
4 305 2325 Amber Hoskins Louisville KY 17 37:49 1:16:30 1:14:35 7:28
5 579 6383 Holly Overcash Goshen KY 19 39:26 1:20:34 1:19:50 7:59
6 669 6382 Erin Overcash Goshen KY 16 41:02 1:21:56 1:21:11 8:08
7 750 5764 Katherine Sack Goshen KY 18 39:59 1:22:54 1:22:26 8:15
8 835 2043 Callie Hardy Lagrange KY 16 43:37 1:24:23 1:23:29 8:21
9 1090 361 Katrine Andreasen Crestwood KY 18 43:06 1:30:10 1:26:34 8:40
10 1131 5066 Teal Wigginton Louisville KY 15 42:49 1:31:03 1:27:07 8:43
11 1159 6146 Erin Shaw Prospect KY 16 43:04 1:28:53 1:27:25 8:45
12 1291 5809 Katy Spradlin Louisville KY 18 45:03 1:30:16 1:28:39 8:52
13 1542 4657 Andrea Thomas Vine Grove KY 17 44:34 1:33:42 1:30:46 9:05
14 1734 5033 Megan White Columbia KY 18 48:07 1:38:01 1:32:57 9:18
15 1778 5997 Ashley Stickrod Crestwood KY 16 45:44 1:35:28 1:33:15 9:20
16 1939 4223 Caroline Seger Lebanon Junction KY 15 47:51 1:37:42 1:34:46 9:29
17 2111 5635 Kathryn McDaniel Dry Ridge KY 15 44:05 1:37:22 1:36:02 9:37
18 2142 1342 Catherine Donohue Louisville KY 18 1:39:56 1:36:15 9:38
19 2153 3269 Jennifer Miller Bloomington IN 19 48:14 1:38:50 1:36:20 9:38
20 2156 991 Aubrey Chase Prospect KY 17 46:54 1:38:00 1:36:21 9:39
21 2296 5437 Meredith Doll Louisville KY 17 48:16 1:39:02 1:37:42 9:47
22 2302 5930 Joan Lepping Louisville KY 19 48:44 1:40:32 1:37:44 9:47
23 2353 5763 Shelia Rutherford Lexington KY 19 49:18 1:40:53 1:38:06 9:49
24 2435 1541 Laila Felli Louisville KY 17 48:47 1:42:50 1:38:39 9:52
25 2450 662 Jennifer Bohnert Louisville KY 17 47:22 1:40:30 1:38:45 9:53
26 2550 5342 Stephanie Billiter Lexington KY 18 49:18 1:42:35 1:39:48 9:59
27 2553 1502 Mallory Evans Louisville KY 17 48:45 1:42:36 1:39:48 9:59
28 2580 5835 Danielle Thompson Lexington KY 19 49:27 1:42:46 1:40:03 10:01
29 2622 6490 Brittany Eisner Louisville KY 16 49:35 1:46:40 1:40:37 10:04
30 2689 275 Brie Urschel Louisville KY 15 51:50 1:47:23 1:41:20 10:08
31 2694 6232 Mollie Schnurr Louisville KY 17 54:11 1:47:01 1:41:26 10:09
32 2699 4526 Dara Stigler Prospect KY 15 49:32 1:47:33 1:41:28 10:09
33 2752 5348 Sydney Blevins Lexington KY 19 49:36 1:42:58 1:42:08 10:13
34 2796 2257 Brittany Hock Prospect KY 17 50:04 1:50:33 1:42:33 10:16
35 2827 1966 Ellen Hall New Salisbury IN 18 52:33 1:47:01 1:42:51 10:18
36 2894 4123 Summer Scandrani Versailles KY 19 52:23 1:49:43 1:43:33 10:22
37 2958 5250 Megan Young Louisville KY 16 51:04 1:45:16 1:44:21 10:27
38 3004 409 Mary Austin Louisville KY 17 50:28 1:48:53 1:44:59 10:30
39 3017 4656 Rebecca Thill Shelbyville KY 19 54:52 1:48:12 1:45:12 10:32
40 3063 4878 Liz Walker Louisville KY 16 51:02 1:51:54 1:45:52 10:36
41 3090 360 Isabel Andreasen Crestwood KY 16 50:06 1:49:50 1:46:14 10:38
42 3161 4931 Stephanie Watson Louisville KY 16 52:34 1:52:01 1:47:03 10:43
43 3239 5762 Anna Rush Lexington KY 18 51:43 1:48:47 1:47:57 10:48
44 3266 4592 Ginny Summerfield Jeffersonville IN 19 52:05 1:50:26 1:48:15 10:50
45 3287 4368 Allyson Smith Crestwood KY 17 52:35 1:53:08 1:48:29 10:51
46 3321 3131 Emily McGrath Louisville KY 15 54:27 1:55:34 1:48:50 10:53
47 3380 3190 Lauren Meek Louisville KY 15 54:13 1:52:40 1:49:34 10:58
48 3389 4918 Danica Wasseer F 19 51:10 1:58:35 1:49:39 10:58
49 3395 6445 Autumn Manning Louisville KY 17 54:30 1:52:32 1:49:43 10:59
50 3416 4783 Ashley Tyler Lagrange KY 16 53:41 1:53:22 1:50:01 11:01
51 3469 732 Emily Brammell Eminence KY 17 52:51 1:55:12 1:50:45 11:05
52 3496 5761 Erin Ruppelt Louisville KY 16 54:29 1:57:00 1:51:15 11:08
53 3625 2341 Meredeth Howard Goshen KY 16 52:33 2:01:53 1:53:00 11:18
54 3691 6136 Anna Nantz Louisville KY 16 56:24 1:58:14 1:53:53 11:24
55 3789 2730 Christina Lancaster Ekron KY 15 1:02:10 2:06:12 1:55:34 11:34
56 3800 5746 Kristina Robinson Louisville KY 16 55:47 2:00:05 1:55:44 11:35
57 4096 4140 Katie Scheid Louisville KY 16 56:43 2:07:35 2:01:33 12:10
58 4115 4548 Chelsea Stone Louisville KY 19 1:01:37 2:02:18 2:02:04 12:13
59 4214 3008 Sasha Fae Maschenik Louisville KY 16 1:01:54 2:09:59 2:04:06 12:25
60 4229 1446 Taylor Ehret Goshen KY 18 1:01:12 2:07:49 2:04:33 12:28
61 4232 4432 Megan Sowell Prospect KY 18 59:43 2:07:50 2:04:34 12:28
62 4233 554 Kirsten Belt Goshen KY 17 1:01:13 2:07:50 2:04:35 12:28
63 4238 1110 Allison Cooper Louisville KY 15 1:00:57 2:07:13 2:04:39 12:28
64 4379 1113 Helen Cooper Louisville KY 17 1:04:02 2:11:04 2:08:42 12:53
65 4485 1310 Olivia Devries Louisville KY 16 1:03:03 2:16:20 2:12:00 13:12
66 4648 5836 Sara Thompson Lexington KY 19 58:27 2:18:42 2:17:50 13:47
67 4683 2033 Emilee Hardin Boston KY 15 1:02:28 2:25:06 2:19:08 13:55
68 4775 5347 Shelby Blevins Louisville KY 15 1:05:56 2:27:13 2:22:00 14:12
69 4928 6362 Kori Robbins Cox's Creek KY 18 1:14:27 2:38:00 2:28:12 14:50
70 5062 5865 Camille Webb Louisville KY 17 1:19:43 2:36:50 2:33:07 15:19
71 5063 5399 Danielle Chapman Louisville KY 16 1:19:43 2:36:51 2:33:07 15:19
72 5092 5846 Lauren Truman Louisville KY 19 1:15:42 2:39:46 2:34:05 15:25
73 5117 5496 Amber Glastetter Bardstown KY 17 1:09:57 2:40:36 2:35:21 15:33
74 5156 6387 Megan Kleitz Louisville KY 15 1:19:40 2:40:48 2:37:18 15:44
75 5157 6388 Nicole Hammrich Louisville KY 17 1:19:40 2:40:48 2:37:18 15:44
76 5206 1462 Toya Ellis Louisville KY 16 1:19:03 2:43:54 2:39:21 15:57
77 5215 5052 Jill Whoberry Louisville KY 16 1:11:40 2:45:37 2:39:53 16:00
78 5270 6176 Allison Dobson Louisville KY 19 1:19:46 2:45:42 2:42:00 16:12
79 5302 5455 Mary Elmore Bardstown KY 16 1:24:10 2:49:53 2:43:16 16:20
80 5407 441 Ali Ballard Louisville KY 15 1:25:08 2:56:57 2:50:35 17:04
81 5483 2543 Jasmin Kaeser Louisville KY 16 1:23:22 3:04:20 2:58:13 17:50
82 5488 6180 Courtnie Twyman Taylorsville KY 19 1:27:08 3:03:45 2:59:35 17:58
MALE AGE GROUP: 20 - 24
Place Oall No. Name City Sta Ag Half Guntime Nettime Pace
===== ==== ===== ====================== ==================== === == ======= ======= ======= =====
1 4 4 Tim Kaiser Louisville KY 23 26:49 53:49 53:49 5:23
2 9 148 Cory Scheadler Columbus OH 24 26:25 56:24 56:24 5:39
3 14 5001 Nick Westerman Cincinnati OH 24 28:56 58:06 58:06 5:49
4 44 172 David Webster Nicholasville KY 22 31:43 1:02:48 1:02:35 6:16
5 56 5673 Mark Noll Louisville KY 23 32:56 1:03:57 1:03:48 6:23
6 62 2534 Jarrett Joyner Brandenburg KY 21 32:12 1:04:36 1:04:35 6:28
7 79 1754 Eric Gibbons Louisville KY 23 32:43 1:06:17 1:06:07 6:37
8 101 5325 Cal Bearman New Albany IN 21 33:22 1:07:37 1:07:32 6:46
9 114 6449 Sean Schweickhardt Georgetown KY 21 34:16 1:08:16 1:08:11 6:50
10 136 1358 Mark Douglas New Albany IN 24 33:55 1:09:18 1:09:15 6:56
11 138 851 John Burgard Louisville KY 23 35:23 1:10:05 1:09:24 6:57
12 139 6418 Mike Ervin Lexington KY 22 34:02 1:09:30 1:09:24 6:57
13 144 5459 Sean Ernst Cincinnati OH 24 34:14 1:10:06 1:09:33 6:58
14 145 2132 Nelson Heard Prospect KY 20 34:28 1:09:39 1:09:35 6:58
15 153 177 Tim Whitfill Jr Louisville KY 24 34:32 1:10:17 1:10:02 7:01
16 165 2886 Jake Logsdon Jeffersonville IN 23 35:31 1:10:48 1:10:38 7:04
17 175 1918 Andrew Grossman Cincinnati OH 22 38:11 1:12:43 1:10:51 7:06
18 201 3320 Adam Monroe Louisville KY 24 35:03 1:11:37 1:11:30 7:09
19 203 3692 Robert Pendleton Sebree KY 23 35:46 1:12:29 1:11:37 7:10
20 229 605 Jared Bierbaum Lexington KY 24 34:49 1:12:29 1:12:28 7:15
21 246 2467 Corey Johnson Leitchfield KY 20 36:55 1:13:33 1:12:56 7:18
22 252 4731 Joshua Toebbe Louisville KY 21 35:37 1:13:10 1:13:08 7:19
23 269 1868 Steven Gray Elizabethtown KY 24 36:43 1:14:08 1:13:46 7:23
24 346 1305 Greg Despain Louisville KY 23 36:09 1:16:04 1:15:48 7:35
25 353 6479 Parker Little Louisville KY 24 37:47 1:16:26 1:15:51 7:36
26 354 5501 Adam Graham Lexington KY 20 37:33 1:16:45 1:15:54 7:36
27 369 5687 Troye Owens Lexington KY 22 35:39 1:17:11 1:16:17 7:38
28 379 5869 Ben Weigel Louisville KY 24 36:45 1:17:05 1:16:28 7:39
29 406 3394 Matthew Muller Louisville KY 24 37:04 1:17:49 1:17:06 7:43
30 457 5420 Zach Dail Georgetown KY 24 36:53 1:18:32 1:17:59 7:48
31 459 4596 Alex Sutton Crestwood KY 22 38:53 1:18:57 1:18:01 7:49
32 499 4415 Erik Smothers Louisville KY 22 37:28 1:19:07 1:18:40 7:52
33 516 5885 Ellis Wilder Lexington KY 20 38:47 1:19:43 1:18:52 7:54
34 578 2525 Tim Jones Louisville KY 24 40:26 1:20:41 1:19:49 7:59
35 594 2521 Mark Jones Louisville KY 22 41:31 1:21:56 1:20:05 8:01
36 641 1629 Stephen Fowler Louisville KY 22 39:59 1:21:37 1:20:49 8:05
37 665 3980 Mark Ritchie Madison IN 21 44:34 1:23:03 1:21:09 8:07
38 686 5434 Eric Devins Lexington KY 23 42:38 1:22:39 1:21:28 8:09
39 733 6004 Derek Hart Louisville KY 24 39:49 1:22:35 1:22:12 8:14
40 855 4163 Benjamin Schneider Lexington KY 23 39:53 1:27:06 1:23:51 8:24
41 865 5264 Jason Zeller Louisville KY 23 38:58 1:24:33 1:23:54 8:24
42 870 3544 Matthew Oakley New Albany IN 23 41:35 1:27:26 1:24:02 8:25
43 874 2650 Matthew Koch Lexington KY 22 42:08 1:26:42 1:24:07 8:25
44 875 5699 Scott Poindexter Jeffersonville IN 24 40:03 1:26:18 1:24:08 8:25
45 887 1852 Wil Grant Louisville KY 24 42:04 1:25:31 1:24:15 8:26
46 895 1300 Roy Denny Louisville KY 22 44:12 1:28:19 1:24:22 8:27
47 896 3360 Christopher Morris Louisville KY 24 42:34 1:30:46 1:24:23 8:27
48 899 3769 Daniel Pizzani Charleston SC 24 42:39 1:27:36 1:24:24 8:27
49 915 4094 Lucas Saltsgaver Georgetown IN 24 42:51 1:26:31 1:24:39 8:28
50 952 5747 Zachary Robinson Apex NC 23 42:01 1:26:28 1:25:05 8:31
51 972 1565 Aaron Fields Louisville KY 22 43:15 1:27:18 1:25:18 8:32
52 1014 5775 Michael Schultz New Albany IN 20 43:28 1:26:51 1:25:44 8:35
53 1026 3253 Brent Miller Louisville KY 23 40:47 1:26:34 1:25:53 8:36
