Otter Creek Trail Run

Overall Finish List

December 09, 2007

Results By Headfirst Performance Services

 

Marathon

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Dave Arnold             Louisville  KY        378   30     1 M  0-99   3:44:16.22    8:34/M
       2    Tim Barnes              Louisville  KY        301   40     2 M  0-99   3:48:18.81    8:43/M
       3    Troy Shellhamer         Prospect  KY          357   27     3 M  0-99   4:02:49.20    9:16/M
       4    Larry Holt              Louisville  KY        377   45     4 M  0-99   4:24:31.04   10:06/M
       5    Ricky George            Louisville  KY        322   31     5 M  0-99   4:25:00.89   10:07/M
       6    Michael Sherrard        Terre Haute  IN       385   34     6 M  0-99   4:25:23.15   10:08/M
       7    Steven Walrad           Simpsonville  KY      386   36     7 M  0-99   4:26:04.02   10:09/M
       8    Rob Runkle              West Chester  OH      353   38     8 M  0-99   4:28:04.86   10:14/M
       9    Andrew Jensen           Clarksville  TN       333   25     9 M  0-99   4:38:09.30   10:37/M
      10    Tom Thornton            LaGrange  KY          365   37    10 M  0-99   4:38:49.53   10:39/M
      11    Adam Howland            Radcliff  KY          331   28    11 M  0-99   4:39:32.90   10:40/M
      12    Jason Marschner         royal oak  MI         343   31    12 M  0-99   4:42:42.38   10:47/M
      13    Rick Ruttinger          Simpsonville  KY      354   33    13 M  0-99   4:47:05.18   10:57/M
      14    Mary Siegel             Fort Knox  KY         358   36     1 F  0-99   4:51:02.41   11:06/M
      15    Steve Durbin            Paducah  KY           315   52    14 M  0-99   4:52:06.60   11:09/M
      16    Aaron Reel              Jeffersonville  IN    352   33    15 M  0-99   4:55:47.47   11:17/M
      17    Alan Jaques             Frankfort  KY         332   33    16 M  0-99   4:55:49.58   11:17/M
      18    John Unger              Frankfort  KY         367   52    17 M  0-99   5:02:45.33   11:33/M
      19    Tracy DenBleyker        Fennville  MI         314   36     2 F  0-99   5:08:18.02   11:46/M
      20    Logan Samson            Louisville  KY        384   45    18 M  0-99   5:09:26.63   11:49/M
      21    Mike Howard             Gilbertsville  KY     330   54    19 M  0-99   5:14:46.67   12:01/M
      22    Belinda Young           Chatsworth  GA        375   38     3 F  0-99   5:19:05.03   12:11/M
      23    Kevin Smeltzer          Freedom  IN           361   24    20 M  0-99   5:19:29.38   12:12/M
      24    David Glass             Spencer  IN           323   39    21 M  0-99   5:19:31.17   12:12/M
      25    Jacob Bellman           Oxford  OH            304   19    22 M  0-99   5:19:44.97   12:12/M
      26    Jonathan Lozon          Floyds Knobs  IN      388   24    23 M  0-99   5:20:12.07   12:13/M
      27    Kara Shellhamer         Prospect  KY          356   26     4 F  0-99   5:25:11.37   12:25/M
      28    Steve Herzog            Greenville  OH        327   48    24 M  0-99   5:30:11.19   12:36/M
      29    James Amdrows           Columbus  OH          393   49    25 M  0-99   5:33:09.32   12:43/M
      30    Ed Kirk                 Brooks  KY            337   52    26 M  0-99   5:34:57.67   12:47/M
      31    Lynn Phillips           Lexington  KY         350   47     5 F  0-99   5:36:28.87   12:51/M
      32    Tracy Spigelman         Lexington  KY         394   33     6 F  0-99   5:36:32.55   12:51/M
      33    Rachel Gutierrez        Radcliff  KY          379   26     7 F  0-99   5:37:13.06   12:52/M
      34    Jerry Houghton          Frankfort  KY         328   42    27 M  0-99   5:39:05.01   12:57/M
      35    Jody Gastrich           Cincinnati  OH        321   29     8 F  0-99   5:40:58.77   13:01/M
      36    Crystal Evans           Cincinnati  OH        317   36     9 F  0-99   5:41:07.81   13:01/M
      37    Sean Johnson            Rineyville  KY        334   36    28 M  0-99   5:42:48.31   13:05/M
      38    Tracy Edgerton          Louisville  KY        316   42    29 M  0-99   5:44:29.72   13:09/M
      39    Jody Craig              Louisville  KY        310   36    30 M  0-99   5:44:32.18   13:09/M
      40    John Davis              Louisville  KY        313   38    31 M  0-99   5:45:19.45   13:11/M
      41    Shane Koch              Louisville  KY        338   40    32 M  0-99   5:45:21.03   13:11/M
      42    Allison Lassoe          Sheffield  MA         340   45    10 F  0-99   5:46:46.98   13:14/M
      43    Gary Hemmelgarn         Dayton  OH            326   57    33 M  0-99   5:48:35.87   13:18/M
      44    Karen Cary              Louisville  KY        306   31    11 F  0-99   5:48:59.43   13:19/M
      45    garret cawthon          louisville  KY        307   46    34 M  0-99   5:52:31.51   13:27/M
      46    JOHN TALLEY             Rineyville  KY        364   43    35 M  0-99   5:54:36.55   13:32/M
      47    Cheryl Beeson-Smith     Terre Haute  IN       302   46    12 F  0-99   5:57:11.80   13:38/M
      48    Carey Christjansen      Terre Haute  IN       308   32    13 F  0-99   5:57:14.62   13:38/M
      49    Jim Halsey              Fishers  IN           325   46    36 M  0-99   6:01:09.93   13:47/M
      50    David Wood              Greer  SC             372   45    37 M  0-99   6:03:22.46   13:52/M
      51    Ellie Swemba            Berkeley  CA          363   25    14 F  0-99   6:05:20.90   13:57/M
      52    Jimmy Wilson            Simpsonville  KY      371   47    38 M  0-99   6:06:29.29   13:59/M
      53    Patricia Cunningham     Miami  FL             387   44    15 F  0-99   6:18:57.25   14:28/M
      54    Rick Mankameyer         Shawnee  KS           342   58    39 M  0-99   6:35:04.09   15:05/M
      55    Gary Nuss               Columbus  OH          349   48    40 M  0-99   6:35:12.76   15:05/M
      56    Dave Bell               Highlands Ranch  CO   303   45    41 M  0-99   6:57:25.12   15:56/M
      57    Garry May               Rockford  MI          383   57    42 M  0-99   6:58:35.46   15:59/M
      58    Laurence Macon          San Antonio  TX       341   62    43 M  0-99   7:24:33.78   16:58/M
      59    James Simpson           Huntington Beach  C   360   65    44 M  0-99   7:24:35.23   16:58/M
      60    Jeff Davenport          Indianapolis  IN      312   48    45 M  0-99   7:33:00.12   17:17/M
      61    Lisa Vodin              Palatine  IL          382   27    16 F  0-99   7:33:56.29   17:20/M
      62    Varsha Kulkarni         Grayslake  IL         339   44    17 F  0-99   8:00:38.47   18:21/M
      63    Rosemary Evans          Flemingsburg  KY      318   54    18 F  0-99   8:07:37.71   18:37/M
      64    Kathy Fleig             Broken Arrow  OK      319   48    19 F  0-99   8:20:41.83   19:07/M
      65    Tonya Siltman           Middletown  IL        359   36    20 F  0-99   8:33:58.23   19:37/M
      66    Daniel Wells            Danville  KY          369   60    46 M  0-99   8:39:13.54   19:49/M
      67    Carol Westerman         Louisville  KY        370   69    21 F  0-99   9:03:17.14   20:44/M
      68    Patty Powell            Henryetta  OK         389   45    22 F  0-99   9:25:26.34   21:35/M
      69    Cathy Saylor            Waverly Hall  GA      355   45    23 F  0-99   9:25:29.98   21:35/M



 

 

16 Mile

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Mark Morgan             Lexington  KY         226   23     1 M  0-99   1:57:22.77    7:20/M
       2    timothy napier          louisville  KY        229   40     2 M  0-99   2:05:32.99    7:51/M
       3    Doug Burchett           Louisville  KY        252   37     3 M  0-99   2:08:37.33    8:02/M
       4    Jim Davis               Bowling Green  KY     255   32     4 M  0-99   2:25:04.37    9:04/M
       5    Zachary Callahan        Bowling Green  KY     250   38     5 M  0-99   2:25:06.35    9:04/M
       6    Doug Voss               Goshen  KY            238   38     6 M  0-99   2:27:47.15    9:14/M
       7    Erin Harper                                   257   27     1 F  0-99   2:29:56.26    9:22/M
       8    Richard Hempel          Danville  KY          213   48     7 M  0-99   2:31:54.28    9:30/M
       9    Aaron Jones             danville  KY          216   31     8 M  0-99   2:34:25.30    9:39/M
      10    Brad MOhr               Louisville  KY        224   29     9 M  0-99   2:34:40.76    9:40/M
      11    Michael Bodner          Louisville  KY        261   29    10 M  0-99   2:34:43.11    9:40/M
      12    Justin Saunders         Lexington  KY         244   28    11 M  0-99   2:37:20.33    9:50/M
      13    Wes Ruth                Lexington  KY         243   30    12 M  0-99   2:37:29.27    9:51/M
      14    Billy DeWitt            Coxs Creek  KY        251   32    13 M  0-99   2:40:23.39   10:01/M
      15    Patrick Welborn         Crestwood  KY         239   38    14 M  0-99   2:46:54.33   10:26/M
      16    Ernst Crown-Weber       danville  KY          205   52    15 M  0-99   2:46:57.95   10:26/M
      17    Channing Reeder         Crestwood  KY         230   39    16 M  0-99   2:48:34.30   10:32/M
      18    Darleen Sandoval        Cincinnati  OH        231   37     2 F  0-99   2:53:01.69   10:49/M
      19    Melanie bloemer         Louisville  KY        202   27     3 F  0-99   2:53:13.15   10:50/M
      20    Darcie Jarman           Versailles  KY        254   38     4 F  0-99   2:58:59.10   11:11/M
      21    Mark Morgan             Danville  KY          227   55    17 M  0-99   3:01:46.83   11:22/M
      22    Chuck Hutchins          Danville  KY          249   47    18 M  0-99   3:04:08.24   11:31/M
      23    Rebekah Musselwhite     Louisville  KY        228   23     5 F  0-99   3:10:25.24   11:54/M
      24    Heather Levinson        Prospect  KY          219   37     6 F  0-99   3:10:26.91   11:54/M
      25    Jim Jarman              Versailles  KY        253   49    19 M  0-99   3:15:00.86   12:11/M
      26    Jon Glassford           Louisville  KY        209   54    20 M  0-99   3:21:40.80   12:36/M
      27    Stacey Beckman          Florissant  MN        201   35     7 F  0-99   3:24:43.23   12:48/M
      28    Jeff Spain              Fisherville  KY       236   39    21 M  0-99   3:33:07.78   13:19/M
      29    Michelle Mangold        Louisville  KY        221   38     8 F  0-99   3:33:09.68   13:19/M
      30    Susan Howell            Shelbyville  KY       214   49     9 F  0-99   3:36:17.85   13:31/M
      31    Eileen Abel             Lexington  KY         200   50    10 F  0-99   3:49:12.54   14:20/M
      32    CAROLINE DIX            NICHOLASVILLE  KY     206   49    11 F  0-99   3:49:14.71   14:20/M
      33    Sherry Arnold           Petersburg  IN        245   55    12 F  0-99   4:26:30.97   16:39/M
      34    TJ Arnold               Petersburg  IN        246   57    22 M  0-99   4:26:34.05   16:40/M
      35    BELINDA JONES           Brandenburg  KY       217   46    13 F  0-99   4:45:50.69   17:52/M
      36    KAY HAMILTON            Battletown  KY        212   56    14 F  0-99   4:45:53.01   17:52/M



 

 

8 Mile

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Jason Crosby            Louisville  KY        122   28     1 M  0-99     58:12.52    7:17/M
       2    Zach Book               Jeffersonville  IN     11   24     2 M  0-99   1:00:41.49    7:35/M
       3    Tommie Kendall          Shelbyville  KY       118   26     3 M  0-99   1:01:27.26    7:41/M
       4    Daniel Quire            Bagdad  KY            117   16     4 M  0-99   1:02:12.44    7:47/M
       5    Drew Knott              Louisville  KY         60   22     5 M  0-99   1:02:32.69    7:49/M
       6    Chad Bowling            Louisville  KY         12   21     6 M  0-99   1:03:32.42    7:57/M
       7    Tracy Lightfoot         Louisville  KY         65   22     1 F  0-99   1:05:48.05    8:14/M
       8    Brian Mountjoy          Harrodsburg  KY        75   30     7 M  0-99   1:07:28.84    8:26/M
       9    CHUCK CROWLEY           Jeffersonville  IN     20   49     8 M  0-99   1:08:05.95    8:31/M
      10    Susan Ribenboim         Simpsonville  KY      106   45     2 F  0-99   1:08:11.13    8:31/M
      11    Erik Mann               Payneville  KY         68   35     9 M  0-99   1:09:26.86    8:41/M
      12    Daniel Bauder           Louisville  KY        113   19    10 M  0-99   1:09:28.09    8:41/M
      13    Greg DeHaven            Lexington  KY          25   26    11 M  0-99   1:09:34.70    8:42/M
      14    CHARLES KOWALCZYK       Louisville  KY         61   35    12 M  0-99   1:14:05.55    9:16/M
      15    Byron Hempel            Danville  KY           42   16    13 M  0-99   1:14:15.48    9:17/M
      16    William Hart            Birch Run  MI          41   59    14 M  0-99   1:14:25.53    9:18/M
      17    Kremer Art              Wilder  KY              3   25    15 M  0-99   1:14:48.35    9:21/M
      18    Todd Huston             Louisville  KY         49   29    16 M  0-99   1:14:58.04    9:22/M
      19    Terrence Heibert        Shelbyville  KY       119   16    17 M  0-99   1:15:06.16    9:23/M
      20    Felix Calderon          Fort Knox  KY          17   23    18 M  0-99   1:15:17.52    9:25/M
      21    John Kitson             Louisville  KY         59   43    19 M  0-99   1:15:31.80    9:26/M
      22    Nick Hosono             Louisville  KY        126   17    20 M  0-99   1:15:41.68    9:28/M
      23    Derek Hart              Louisville  KY        121   25    21 M  0-99   1:16:00.53    9:30/M
      24    Matthew Thompson        Ft. Knox  KY          100   22    22 M  0-99   1:16:29.75    9:34/M
      25    Dave Withers            Louisville  KY        127   48    23 M  0-99   1:16:40.95    9:35/M
      26    Randal Maurer           Elizabethtown  KY      70   39    24 M  0-99   1:16:51.28    9:36/M
      27    Peter Brondum           Louisville  KY         13   48    25 M  0-99   1:17:29.60    9:41/M
      28    Robert Dixon            Louisville  KY        134   25    26 M  0-99   1:17:32.53    9:42/M
      29    Libby Greaney           Bowling Green  KY     256   45     3 F  0-99   1:18:30.25    9:49/M
      30    Fred Mitchell           Louisville  KY         73   38    27 M  0-99   1:19:06.53    9:53/M
      31    Tim O'Connell           Louisville  KY         82   49    28 M  0-99   1:19:08.51    9:54/M
      32    Kevin Reichmuth         Louisville  KY         88   35    29 M  0-99   1:19:09.45    9:54/M
      33    Joe Welka               Louisville  KY        128   41    30 M  0-99   1:20:19.37   10:02/M
      34    Jeanette Schmidt        Louisville  KY         93   32     4 F  0-99   1:20:22.56   10:03/M
      35    Helen Smith             Nashville  TN          94   28     5 F  0-99   1:21:38.34   10:12/M
      36    Keith Starr             Louisville  KY         95   39    31 M  0-99   1:21:39.88   10:12/M
      37    Edward Jerdonek         Floyds Knobs  IN       50   45    32 M  0-99   1:21:41.07   10:13/M
      38    Tom Ezzell              Louisville  KY         31   42    33 M  0-99   1:22:55.67   10:22/M
      39    michele coke            New Albany  IN         18   31     6 F  0-99   1:24:58.05   10:37/M
      40    Kelli Miller            Louisville  KY        129   35     7 F  0-99   1:25:14.83   10:39/M
      41    joshua kinney           Alexandria  KY         58   24    34 M  0-99   1:25:52.43   10:44/M
      42    erin bunting            Alexandria  KY         14   22     8 F  0-99   1:25:54.04   10:44/M
      43    Jerry Huxford           Clinton  IN           215   57    35 M  0-99   1:25:58.80   10:45/M
      44    Patrick Schmidt         Louisville  KY        233   40    36 M  0-99   1:26:58.80   10:52/M
      45    Nikki Crawford          Louisville  KY        130   23     9 F  0-99   1:27:29.44   10:56/M
      46    Dave Philley            Louisville  KY        120   46    37 M  0-99   1:29:31.75   11:11/M
      47    Massimo Bianco          Simpsonville  KY        9   35    38 M  0-99   1:29:36.95   11:12/M
      48    Charles Hunter          Clarksville  IN        48   44    39 M  0-99   1:30:10.58   11:16/M
      49    Glenn Leach             Louisville  KY         62   65    40 M  0-99   1:30:25.61   11:18/M
      50    Pam Beury               Louisville  KY          8   34    10 F  0-99   1:30:34.00   11:19/M
      51    James Lynd              Louisville  KY         67   45    41 M  0-99   1:31:05.74   11:23/M
      52    Dave Benston            Jasper  IN              7   48    42 M  0-99   1:31:33.71   11:27/M
      53    N.T. Ricker             Lexington  KY          89   57    43 M  0-99   1:31:35.91   11:27/M
      54    Sarah Hempel            Danville  KY           43   47    11 F  0-99   1:31:50.68   11:29/M
      55    Marvin Miller           Frankfort  KY          72   57    44 M  0-99   1:32:49.07   11:36/M
      56    Lynn Wilbar             Anchorage  KY         248   46    12 F  0-99   1:33:05.00   11:38/M
      57    Becky Crump             Brandenburg  KY        23   43    13 F  0-99   1:33:05.97   11:38/M
      58    Mary Paul               Corydon  IN            85   39    14 F  0-99   1:33:10.23   11:39/M
      59    Ken Reichmuth           Louisville  KY        132   40    45 M  0-99   1:33:24.48   11:41/M
      60    Janette Norris          Corydon  IN            81   38    15 F  0-99   1:33:26.28   11:41/M
      61    Summer Mountjoy         Harrodsburg  KY        76   24    16 F  0-99   1:33:28.75   11:41/M
      62    Mike Hoblas             New Albany  IN        115   44    46 M  0-99   1:33:54.65   11:44/M
      63    Chris Harris            Louisville  KY         39   44    47 M  0-99   1:34:53.67   11:52/M
      64    Kate Jones              Frankfort  KY          52   30    17 F  0-99   1:35:07.28   11:53/M
      65    Jean Murphy-Jacob       Louisville  KY         79   46    18 F  0-99   1:40:23.00   12:33/M
      66    Linda Bell              New Albany  IN          5   40    19 F  0-99   1:41:17.96   12:40/M
      67    Laura Henry             Louisville  KY         44   17    20 F  0-99   1:41:51.88   12:44/M
      68    Laura Hill              Louisville  KY         45   44    21 F  0-99   1:42:40.03   12:50/M
      69    John Cahill             Louisville  KY         16   45    48 M  0-99   1:44:18.98   13:02/M
      70    Victoria Greenwell      Versailles  KY         36   43    22 F  0-99   1:45:01.19   13:08/M
      71    Jordan Humbert          Louisville  KY        133   24    49 M  0-99   1:45:51.30   13:14/M
      72    Soren Stig-Nielsen      Crestwood  KY          97   54    50 M  0-99   1:46:16.87   13:17/M
      73    Lise Andreasen          Crestwood  KY         131   51    23 F  0-99   1:46:21.39   13:18/M
      74    Daniel Filburn          Louisville  KY        259   43    51 M  0-99   1:49:47.86   13:43/M
      75    Stephanie Clemans       Louisville  KY        204   46    24 F  0-99   1:50:28.88   13:49/M
      76    Katie Murphy            Louisville  KS         77   27    25 F  0-99   1:51:07.13   13:53/M
      77    Monica Murphy           Louisville  KY         78   23    26 F  0-99   1:51:09.19   13:54/M
      78    Laura Strange           Louisville  KY         99   42    27 F  0-99   1:51:11.27   13:54/M
      79    Hallie Keller           Westport  KY           56    9    28 F  0-99   1:51:28.55   13:56/M
      80    Kimberley Keene         Louisville  KY         53   43    29 F  0-99   1:53:19.75   14:10/M
      81    Laura Grubb             Louisville  KY        211   40    30 F  0-99   1:53:45.48   14:13/M
      82    Terry Gehrke            Louisville  KY        260   49    31 F  0-99   1:54:01.30   14:15/M
      83    Joni Morgan             Danville  KY           74   49    32 F  0-99   1:54:33.54   14:19/M
      84    Libbie Turley           Versailles  KY        123   46    33 F  0-99   1:54:36.46   14:20/M
      85    Linda Elsey             Vine Grove  KY         29   27    34 F  0-99   1:54:59.50   14:22/M
      86    Valerie StClair         Louisville  KY         96   43    35 F  0-99   1:56:14.84   14:32/M
      87    Theresa Popson          Greenville  IN         86   43    36 F  0-99   1:56:56.76   14:37/M
      88    Molly Tyler             Louisville  KY        108   26    37 F  0-99   1:57:04.93   14:38/M
      89    Heather Mann            Payneville  KY         69   31    38 F  0-99   1:58:14.63   14:47/M
      90    Patti Bell              Louisville  KY          6   46    39 F  0-99   1:59:00.93   14:53/M
      91    Jeane Hanley            Louisville  KY         38   50    40 F  0-99   1:59:38.02   14:57/M
      92    Janis Dean              Crestwood  KY          24   36    41 F  0-99   2:01:49.73   15:14/M
      93    Carolyn Raymer          Elizabethtown  KY      87   56    42 F  0-99   2:08:00.23   16:00/M
      94    SAM WATFORD             Elizabethtown  KY     101   61    52 M  0-99   2:08:02.60   16:00/M
      95    Bryan Eichert           Jeffersonville  IN     28   38    53 M  0-99   2:08:38.03   16:05/M
      96    Dana Stoneking          Gallatin  TN           98   36    43 F  0-99   2:13:31.31   16:41/M
      97    Doug Saylor             Waverly Hall  GA       90   46    54 M  0-99   2:22:57.01   17:52/M
      98    james Lester            Danville  KY           63   62    55 M  0-99   2:25:01.26   18:08/M
      99    Lena Hutchins           Danville  KY          114   12    44 F  0-99   2:31:20.65   18:55/M
     100    Amy Saurer              Louisville  KY        107   42    45 F  0-99   2:31:31.80   18:56/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Cayle Crown-Weber       danville  KY           21   14    46 F  0-99   2:31:55.78   18:59/M
     102    Janette Hart            Birch Run  MI          40   54    47 F  0-99   2:37:43.47   19:43/M
     103    Robert Forman Jr        Louisville  KY        208   44    56 M  0-99   2:41:33.21   20:12/M
     104    Kathy Crown-Weber       danville  KY           22   51    48 F  0-99   2:48:24.70   21:03/M
     105    Kevin Beckman           Louisville  KY        240   51    57 M  0-99   2:48:29.38   21:04/M
     106    jackson Watts           Versailles  KY        125   54    58 M  0-99   3:06:20.43   23:18/M
     107    Joseph Watts            Versailles  KY        124   16    59 M  0-99   3:06:22.31   23:18/M
     108    Valerie Keller          Westport  KY           57   43    49 F  0-99   3:16:35.08   24:34/M
     109    Abby Keller             Westport  KY           54   14    50 F  0-99   3:16:36.83   24:35/M
     110    Brian Keller            Westport  KY           55   48    60 M  0-99   3:16:40.89   24:35/M

 

Home    Races    Race Services    Articles and Stories    Contact Us   Sponsorship  Volunteer