logo

Evansville Half-Marathon 2007
Half-Marathon

[NWS forecast] October 7, 2007 - Evansville, IN
question about results?
Events
Summary
number of finishers: 1626
number of females: 886
number of males: 740
average time: 2:32:20
Results By
logo
Half-Marathon - Results
show the top participants at
male participants
1749 Jeffrey Powers 1:13:21
1558 David Tyler 1:16:01
1813 Chris Hollinden 1:16:17
1 Mark Jones 1:17:00
1817 Jeremy Kemper 1:20:27
female participants
1480 Tanya Hitch 1:37:29
1048 Kimberly Humphries 1:37:44
1014 Melanie Williams 1:38:16
439 Kristina Swanson 1:38:41
332 Ellen Van Royen 1:38:42
question about results?
[next 100 records]

displaying: 1 - 100 of 1628
number of records per page: [10] [25] [50] [100] [all]
NO  FN  LN  OVERALL  DIVPL  SEXPL  5K_TIME  10K_TIME  15K_TIME  TIME  PACE 
1749 Jeffrey Powers 1 1/45 1/739 18:22 34:55 51:32 1:13:21 5:36
1558 David Tyler 2 1/77 2/739 16:44 34:25 52:24 1:16:01 5:49
1813 Chris Hollinden 3 2/77 3/739 16:51 34:39 52:38 1:16:17 5:50
1 Mark Jones 4 1/104 4/739 15:23 34:10 52:46 1:17:00 5:53
1817 Jeremy Kemper 5 2/45 5/739 17:40 37:08 55:57 1:20:27 6:09
1673 Jefff Mires 6 1/91 6/739 18:17 37:43 56:43 1:20:42 6:10
1885 Robert Becker 7 3/45 7/739 16:56 36:05 55:26 1:21:57 6:16
282 Jason Rohrscheib 8 3/77 8/739 18:28 37:54 56:57 1:22:06 6:16
128 Danny Goodman Jr. 9 1/101 9/739 18:27 37:55 56:59 1:22:33 6:19
1235 Andy Eheart 10 4/45 10/739 16:52 36:15 56:23 1:22:58 6:20
322 Chris Thomas 11 2/91 11/739 17:56 38:12 57:56 1:23:03 6:21
1502 Wesley Werner 12 5/45 12/739 18:09 38:32 58:52 1:25:01 6:30
796 Scott Buser 13 3/91 13/739 20:06 40:48 1:00:33 1:25:05 6:30
1391 Brian Kremer 14 4/77 14/739 19:05 39:29 59:50 1:25:26 6:32
229 Gene Mesker 15 1/100 15/739 19:23 39:42 1:00:03 1:25:53 6:34
1615 Sean Mullins 16 2/104 16/739 19:15 39:39 1:00:08 1:26:05 6:35
436 Tim Roman 17 2/101 17/739 17:34 37:56 58:42 1:26:28 6:36
1622 Philip Stutsman 18 3/101 18/739 18:26 39:57 1:01:16 1:26:52 6:38
500 Takeshi Ozawa 19 4/91 19/739 20:00 40:53 1:01:15 1:27:20 6:40
1804 Stephen Zehr 20 2/100 20/739 19:35 40:43 1:01:35 1:28:14 6:45
142 Chad Hartmann 21 4/101 21/739 19:06 40:10 1:01:19 1:28:35 6:46
1791 Matt Krack 22 5/77 22/739 18:29 39:18 1:01:18 1:28:47 6:47
1122 Timothy Roser 23 6/77 23/739 20:37 42:25 1:03:12 1:29:15 6:49
676 Bob Clary 24 3/100 24/739 19:45 40:34 1:01:38 1:29:46 6:52
1457 Jamie Crowley 25 3/104 25/739 20:30 42:20 1:03:26 1:29:56 6:52
889 Larry Donald 26 1/90 26/739 20:05 42:06 1:04:01 1:30:19 6:54
1660 Patrick Labhart 27 6/45 27/739 20:00 42:02 1:03:47 1:30:28 6:55
19 Gordon Benfield 28 2/90 28/739 19:55 41:04 1:02:41 1:30:52 6:57
1629 Scott Winkler 29 4/100 29/739 20:13 42:11 1:03:53 1:30:58 6:57
755 Tim Farley 30 5/100 30/739 20:33 42:23 1:03:47 1:31:23 6:59
1126 Jason Denton 31 7/77 31/739 19:23 40:36 1:02:19 1:31:45 7:01
581 Benjamin Eagleson 32 8/77 32/739 20:18 41:52 1:03:33 1:32:00 7:02
1443 Jason Gansman 33 7/45 33/739 20:06 41:53 1:03:21 1:32:15 7:03
807 Nathan Long 34 4/104 34/739 21:15 43:39 1:05:16 1:32:37 7:05
1616 Jeremiah Couey 35 9/77 35/739 20:23 43:14 1:05:12 1:33:22 7:08
1508 Thys Bax 36 1/27 36/739 21:30 43:56 1:06:02 1:33:35 7:09
214 John Martin 37 5/91 37/739 20:28 42:17 1:04:14 1:33:45 7:10
1824 Kurt Schnautz 38 6/91 38/739 19:55 41:38 1:03:35 1:33:58 7:11
731 John Ryder 39 3/90 39/739 20:31 42:16 1:04:01 1:33:59 7:11
170 Bill Hussmann 40 1/63 40/739 20:34 42:44 1:05:11 1:34:06 7:11
1277 Michael Brown 41 6/100 41/739 20:32 42:43 1:05:06 1:34:10 7:12
369 Jason Yoder 42 5/104 42/739 20:31 42:38 1:05:04 1:34:21 7:13
31 Scott Bosecker 43 6/104 43/739 20:34 42:39 1:05:12 1:34:40 7:14
1360 Charlie Williams 44 5/101 44/739 20:00 42:43 1:06:31 1:35:10 7:16
1341 Jason Sorg 45 10/77 45/739 20:10 42:39 1:04:54 1:35:22 7:17
1913 Nick Braun 46 7/100 46/739 20:23 43:35 1:06:07 1:35:23 7:17
366 Robert Yehling 47 8/100 47/739 21:33 44:01 1:06:28 1:35:29 7:18
651 Michael Kolokowski 48 7/91 48/739 21:43 44:23 1:06:48 1:35:30 7:18
377 Jeff Alvey 49 8/91 49/739 21:48 45:04 1:07:42 1:35:30 7:18
1051 Randy Waninger 50 9/91 50/739 20:02 42:45 1:06:33 1:35:40 7:19
355 Tony West 51 9/100 51/739 20:28 42:53 1:05:48 1:35:45 7:19
492 Dennis Kiesel 52 10/91 52/739 21:37 44:31 1:07:07 1:35:51 7:19
1155 Michael Shelton 53 4/90 53/739 20:33 42:53 1:05:36 1:35:55 7:20
1661 Kyle Gilbert 54 8/45 54/739 21:53 44:49 1:06:16 1:35:57 7:20
919 Clint Lasher 55 7/104 55/739 20:54 44:05 1:07:17 1:36:09 7:21
1743 Brock Bolerjack 56 6/101 56/739 21:30 44:32 1:07:15 1:36:22 7:22
353 Joe Weber 57 5/90 57/739 22:47 45:47 1:08:26 1:37:01 7:25
510 John Fox 58 11/91 58/739 20:06 42:27 1:07:20 1:37:05 7:25
11 Mike Barnett 59 8/104 59/739 21:57 45:02 1:07:42 1:37:13 7:26
1063 Matt Shatto 60 7/101 60/739 21:39 44:42 1:07:34 1:37:23 7:27
1480 Tanya Hitch 61 1/124 1/886 23:00 46:52 1:10:04 1:37:29 7:27
257 Graham Paxton 62 11/77 61/739 20:43 42:32 1:05:06 1:37:32 7:27
1048 Kimberly Humphries 63 1/84 2/886 21:15 44:52 1:08:20 1:37:44 7:28
1769 Adam Singleton 64 12/77 62/739 25:26 49:32 1:11:11 1:37:49 7:28
1090 Jeff Thomas 65 12/91 63/739 22:37 46:31 1:09:18 1:37:50 7:29
250 David Nichols 66 10/100 64/739 21:53 45:06 1:08:19 1:38:07 7:30
1014 Melanie Williams 67 1/138 3/886 22:09 45:32 1:08:46 1:38:16 7:31
1578 Tony Maier 68 9/104 65/739 22:25 46:13 1:09:39 1:38:27 7:31
439 Kristina Swanson 69 2/138 4/886 21:36 44:57 1:08:28 1:38:41 7:32
332 Ellen Van Royen 70 1/129 5/886 22:08 45:21 1:08:46 1:38:42 7:33
1806 Kathy Goebel 71 2/84 6/886 21:38 44:47 1:08:03 1:38:55 7:34
805 Jason Spindler 72 8/101 66/739 20:31 43:12 1:07:05 1:38:58 7:34
2 Angela Reckelhoff 73 3/138 7/886 21:33 45:34 1:09:17 1:39:00 7:34
1080 Gunnar Bruun 74 10/104 67/739 20:51 43:13 1:07:06 1:39:24 7:36
110 Sean Freimiller 75 11/104 68/739 21:20 44:50 1:08:17 1:39:35 7:37
734 Mark Lipking 76 11/100 69/739 20:39 44:38 1:09:01 1:39:49 7:38
1551 Bradley Smith 77 12/104 70/739 22:04 45:28 1:09:00 1:39:50 7:38
810 Dustin Strosnider 78 13/77 71/739 22:50 47:32 1:12:00 1:39:50 7:38
1435 Todd Gile 79 13/91 72/739 21:44 45:04 1:08:44 1:39:53 7:38
1059 Kenny Hochgesang 80 12/100 73/739 23:09 47:47 1:11:29 1:40:09 7:39
1669 Tyler Vandeventer 81 14/77 74/739 20:31 44:11 1:08:49 1:40:21 7:40
832 Les Kiesel 82 13/104 75/739 21:42 45:12 1:09:15 1:40:37 7:41
835 Madison Sewell 83 9/101 76/739 20:52 43:55 1:07:37 1:40:45 7:42
1472 Michael Paul 84 14/91 77/739 20:27 43:58 1:08:14 1:40:57 7:43
709 Glenn Weil 85 6/90 78/739 22:05 46:27 1:10:54 1:41:20 7:45
443 Randy Tenbarge 86 7/90 79/739 22:30 46:15 1:10:17 1:41:28 7:45
1712 Mitchell Parker 87 15/91 80/739 23:12 47:57 1:11:58 1:41:38 7:46
1368 Bryan Lilly 88 8/90 81/739 22:42 46:34 1:10:57 1:42:07 7:48
359 Mark Wilson 89 10/101 82/739 24:10 48:57 1:12:25 1:42:12 7:49
1691 Gregory Frasier 90 16/91 83/739 21:42 45:01 1:09:05 1:42:38 7:51
1455 Chris Crowley 91 15/77 84/739 22:41 47:40 1:12:06 1:42:39 7:51
1879 Luke Oeding 92 17/91 85/739 23:00 47:41 1:11:57 1:42:39 7:51
1471 Adam Grogan 93 11/101 86/739 22:05 45:32 1:09:56 1:43:04 7:52
1585 Edward Byers 94 12/101 87/739 21:34 45:57 1:11:36 1:43:07 7:53
956 David Brown 95 2/63 88/739 22:13 46:22 1:10:48 1:43:13 7:53
221 Lauren McElroy 96 3/84 8/886 22:37 47:19 1:11:38 1:43:24 7:54
1510 Jeff Reising 97 9/90 89/739 22:24 47:16 1:12:21 1:43:26 7:54
1139 Jay Giesler 98 14/104 90/739 23:13 48:11 1:12:41 1:43:30 7:54
924 Derek Sitzman 99 9/45 91/739 23:07 46:37 1:10:10 1:43:45 7:56
1750 Kyle Nichols 100 16/77 92/739 21:19 45:14 1:09:33 1:44:00 7:57


- click this icon in the results above for a printable page