AllTrax Timing -

                    FAST FREDDIE'S FESTIVE FIVE-MILE FOOT FEAST

                         Thanksgiving Day - New Albany,IN

                                 November 22,2007

                                Results - Thursday

 

Mixed 5 Mile Run RR - RECORDS

FastFred_Wmn:28:52.00 # 2006    Allie Shafer, Plainville,IN

FastFred_Men:24:57.00 @ 2006    Chris Swisher, Fishers,IN

 

--RESULTS--mixed

    Name                Age  Team                   Finals           

  1 439 Swisher, Chris   M24 Fishers, IN           23:57.30@-new record

  2 454 Seacat, Wes      M23 Jeffersonville, IN    24:39.20@

  3 463 Fisher, Mike     M23 Louisville, KY        24:46.00@

  4 510 Masterson, Neal  M19 Jeffersonville, IN    25:58.90#

  5 584 Korte, Tim       M28 Georgetown, IN        26:23.00#

  6 416 Biros, Mark      M29 Jeffersonville, IN    26:44.70#

  7 512 May, Matt        M23 Athens, GA            27:02.50#

  8 457 Schulz, Eric     M20 New Albany, IN        27:11.00#

  9 472 Toothman, Zach   M25 Vincennes, IN         27:20.10#

 10 490 Draper, Ben      M19 Georgetown, IN        27:47.30#

 11 161 Stauffer, Mark   M37 Sellersburg, IN       27:49.00#

 12 361 Mires, Sam       M17 Greenville, IN        27:51.10#

 13 545 Legrand, Dale    M37 Louisville, KY        27:53.10#

 14 477 Weingardt, Matt  M22 Pewee Valley, KY      28:08.90#

 15 17 Jones, Alex       M17 Sellersburg, IN       28:30.00#

 16 31 Naville, Will     M18 Floyds Knobs, IN      28:38.90#

 17 395 Book, Oliver     M17 Borden, IN            28:39.10#

 18 632 Robertson, Seth  M21 Unattached            29:15.40

 19 103 Stewart, Christ  M38 Louisville, KY        29:19.10

 20 588 Lutz, Adam       M18 New Albany, IN        29:22.00

 21 344 Gahafer, Matt    M26 New Albany, IN        29:29.20

 22 461 McCurdy, Richar  M36 New Albany, IN        29:30.40

 23 623 Ragains, Pryce   M15 New Albany, IN        29:30.60

 24 362 Mires, Jeff      M44 Greenville, IN        29:33.40

 25 560 Knable, Daniel   M39 Georgetown, IN        29:36.30

 26 100 Mull, Keigan     M20 New Albany, IN        29:38.50

 27 466 Long, David      M53 Louisville, KY        29:45.20

 28 471 Krieger, Miles   M22 Cape Girardeau, MA    29:51.30

 29 589 Hoon, Alan       M16 New Albany, IN        30:04.50

 30 109 Weimer, Daniel   M30 Indianapolis, IN      30:08.90

 31 104 Rieger, Zachary  M22 Charlestown, IN       30:32.00

 32 321 Orange, Jerry    M54 Floyds Knobs, IN      30:42.20

 33 572 Wiley, Sam       M26 New Albany, IN        30:54.40

 34 483 Edwards, Erika   W25 Flagstaff, AZ         30:57.30 – 1st female overall

 35 125 Holland, Dennis  M29 Sellersburg, IN       31:00.80

 36 708 Quinkert, Simon  M15 New Albany, IN        31:30.50

 37 508 Kellams, Alex    M14 Suwanee, GA           31:36.00

 38 507 Singleton, Adam  M29 New Albany, IN        31:48.30

 39 90 Holcomb, Jason    M15 Sellersburg, IN       31:49.80

 40 280 Everhardus, Chr  M17 New Albany, IN        31:59.30

 41 400 Zimmerman, Matt  M34 New Albany, IN        32:02.80

 42 356 Croom, Brendan   M16 Louisville, KY        32:05.50

 43 476 Yost, Brian      M27 Louisville, KY        32:07.90

 44 577 Wyzard, Clyde    M35 Corydon, IN           32:29.20

 45 597 George, Ricky    M31 Louisville, KY        32:33.10

 46 233 Robertson, Brad  M20 Pekin, IN             32:41.60

 47 220 McWilliams, Pat  M37 Jeffersonville, IN    32:42.60

 48 613 Williams, Hunte  M15 Borden, IN            32:42.80

 49 558 Etheridge, Kody  M20 Jeffersonville, IN    33:00.40

 50 591 Newcomb, Tyler   M16 Charlestown, IN       33:03.80

 51 261 Schreck, Ben     M18 Evansville, IN        33:06.90

 52 398 Morris, Matt     M16 Louisville, KY        33:08.40

 53 299 Snader, Brent    M34 Sellersburg, IN       33:09.30

 54 297 Baas, Brian      M33 Sellersburg, IN       33:09.50

 55 414 Henderson, Jaso  M22 Floyds Knobs, IN      33:11.60

 56 187 Kingery, Darrel  M54 Sellersburg, IN       33:14.20

 57 450 Regan, Scott     M33 New Albany, IN        33:21.20

 58 438 Muzzillo, Eric   M45 Prospect, KY          33:24.50

 59 468 Amburn, Mike     M45 Floyds Knobs, IN      33:33.50

 60 339 Szilagyi, Jozse  M60 Louisville, KY        33:40.60

 61 306 Bell, Derek      M29 New Salisbury, IN     33:45.00

 62 634 Robertson, Phil  M57 Depauw, IN            33:47.40

 63 163 Gorce, Andrea    W44 Crestwood, KY         33:50.30 – 2nd female overall

 64 547 Branson, Dennis  M47 Louisville, KY        33:55.70

 65 486 Hart, jon        M15 Lanesville, IN        34:00.30

 66 190 Haffner, Garry   M45 New Albany, IN        34:03.50

 67 574 West, Quentin    M18 Elizabeth, IN         34:04.40

 68 196 Fletcher, Ryan   M31 Georgetown, IN        34:05.30

 69 82 Spalding, Guy     M54 Louisville, KY        34:21.00

 70 16 Saylor III, Byrd  M56 Prospect, KY          34:22.20

 71 320 Gabhart, Reed    M46 Jeffersonville, IN    34:23.40

 72 388 Martin, Jamie    M35 Borden, IN            34:30.60

 73 309 Gatlin, Aaron    M34 Jeffersonville, IN    34:33.10

 74 232 Robertson, Chri  M23 Pekin, IN             34:46.30

 75 223 Lozon, Jonathan  M24 Floyds Knobs, IN      34:54.90

 76 228 Shaffer, Kirk    M50 Floyds Knobs, IN      35:04.20

 77 349 Estopinal, Andr  M17 Jeffersonville, IN    35:07.50

 78 89 Holcomb, Mathew   M15 Sellersburg, IN       35:09.30

 79 43 Peak, C.W.        M18 Elkhart, IN           35:17.80

 80 61 Neely, Matt       M23 Jeffersonville, IN    35:19.60

 81 520 Muller, Matthew  M24 Louisville, KY        35:20.80

 82 631 O'Connor, Pat    M17 Borden, IN            35:29.60

 83 198 Roth, David      M53 New Albany, IN        35:34.80

 84 29 White, Michael    M33 Georgetown, IN        35:35.70

 85 569 Jerdonek, Ed     M45 Floyds Knobs, IN      35:38.30

 86 552 Hopper, Sean     M22 Louisville, KY        35:41.60

 87 396 Dykes, Scott     M38 Louisville, KY        35:45.10

 88 307 Franks, Darin    M36 Lanesville, IN        35:49.20

 89 357 Yeaton, Gannon   M12 Greenville, IN        35:51.20

 90 553 Griffin, Trevor  M20 Lanesville, IN        35:54.90

 91 164 Chin, Richard    M50 Floyds Knobs, IN      35:57.20

 92 192 Reutebuch, Ed    M44 Sellersburg, IN       36:00.10

 93 42 Hamilton, Paul    M38 New Albany, IN        36:00.50

 94 126 Stone, Tony      M47 Jeffersonville, IN    36:02.20

 95 432 Hecker, Mandy    W22 Indianapolis, IN      36:03.80 – 3rd female overall

 96 115 Coulter, Tom     M46 Jeffersonville, IN    36:18.10

 97 409 Nystedt, Tonja   W33 Oradell, NJ           36:18.40

 98 167 Hook, Carl       M50 Georgetown, IN        36:19.30

 99 138 Falbo, Traci     W36 Charlestown, IN       36:23.90

100 345 Gahafer, Jarret  M26 New Albany, IN        36:27.20

101 328 Tabor, Kristina  W29 New Castle, IN        36:30.70

102 236 Belden, Adam     M32 Floyds Knobs, IN      36:31.30

103 478 Train, Jon       M59 IN, IN                36:41.30

104 171 Knable, Al       M41 New Albany, IN        36:44.50

105 705 Coke, Michelle   W30 New Albany, IN        36:46.10

106 380 Hartman, Sam     M17 New Albany, IN        36:50.30

107 386 Applegate, Robe  M53 Charlestown, IN       37:03.50

108 124 Wheatley, Tim    M36 Georgetown, IN        37:06.00

109 18 Morozova, Yulia   W19 New Albany, IN        37:08.00

110 117 Knable, Nick     M46 New Albany, IN        37:10.70

111 247 Crowley, Chuck   M49 Clarksville, IN       37:13.00

112 160 Vaughn III, Dav  M36 New Albany, IN        37:17.80

113 264 Gamble, Addison  M14 New Albany, IN        37:28.30

114 107 Tremmel, Mike    M55 Acworth, GA           37:29.50

115 636 Hayden, Greg     M45 Louisville, KY        37:32.50

116 527 Muller, Andrew   M23 Raleigh, NC           37:35.40

117 702 Hartman, Joe     M43 New Albany, IN        37:35.70

118 23 Schelling, Bill   M48 Louisville, KY        37:36.50

119 266 Hartog, Alison   W19 Georgetown, IN        37:38.60

120 106 Carrillo, Alina  W20 Louisville, KY        37:40.00

121 216 Freiberger, Jim  M46 Floyds Knobs, IN      37:41.70

122 627 Condra, Kim      W17 Unattached            37:42.90

123 504 Cave, Stephanie  W16 New Albany, IN        37:43.00

124 600 Rairdon, Saisha  W17 New Albany, IN        37:43.40

125 602 Hagedorn, Emily  W18 New Albany, IN        37:43.80

126 185 Lomond, Kristie  W42 Louisville, KY        37:44.10

127 392 Thomas, Rachell  W15 Charlestown, IN       37:45.20

128 316 Quick, Thomas    M32 Louisville, KY        37:48.90

129 87 Wilson, Erika     W16 Pekin, IN             37:49.30

130 506 Dablow, John     M32 New Albany, IN        37:50.40

131 519 Love, Jerry      M49 Palmyra, IN           37:51.20

132 340 Higdon, Miranda  W25 Bloomington, IN       37:52.80

133 475 Gleason, Bill    M35 Salem, IN             37:53.90

134 213 Phillips, Jeffr  M53 Scottsboro, AL        37:54.90

135 616 Massengale, Jac  M14 English, IN           37:57.40

136 408 McIlvoy, Bob     M46 New Albany, IN        37:59.40

137 578 Knight, Beverle  W50 Jeffersonville, IN    38:00.00

138 27 Weber, Tyson      M19 Clarksville, IN       38:03.70

139 544 Goodnell, Allis  W20 New Albany, IN        38:05.30

140 128 Smallwood, Joe   M39 Georgetown, IN        38:06.90

141 500 Emerson, Patric  W46 Lanesville, IN        38:09.50

142 158 Garmon, Vince    M41 New Albany, IN        38:11.00

143 551 Erny, Elizabeth  W22 Louisville, KY        38:13.90

144 410 Nystedt, Steve   M37 Oradell, NJ           38:15.40

145 358 Addonizio, Mark  M25 Bloomington, IN       38:20.10

146 530 Lons, Justin     M33 Floyds Knobs, IN      38:23.30

147 53 Reidinger, Chels  W14 Floyds Knobs, IN      38:25.10

148 37 Day, Nick         M45 Lanesville, IN        38:26.70

149 511 Neel, Cory       M15 Floyds Knobs, IN      38:27.90

150 93 Gutmann, Brenda   W49 Borden, IN            38:29.00

151 539 Kinder, Roger    M45 New Albany, IN        38:30.30

152 229 England, Damian  M40 Antioch, IL           38:30.60

153 74 Lamar Schroeder,  W21 New Albany, IN        38:31.70

154 34 Preuss, Fred      M47 Louisville, KY        38:32.70

155 473 Kelly, Molly     W28 Peoria, IL            38:35.10

156 412 Carr, Chris      M47 New Albany, IN        38:37.40

157 301 Bironas, Greg    M28 Louisville, KY        38:37.90

158 85 Goodwin, Steve    M65 Richmond, KY          38:38.60

159 240 Oliver, Maribet  W35 Jeffersonville, IN    38:40.30

160 462 Guilfoyle, Jimm  M21 Sellersburg, IN       38:41.20

161 197 Atchison, Greg   M51 Chapel Hill, NC       38:42.50

162 242 Main, John E.    M60 Georgetown, IN        38:44.40

163 537 Schultz, Jesse   M19 Bloomington, IN       38:47.70

164 330 McWhirter, Kenn  M45 Floyds Knobs, IN      38:54.30

165 25 Meyer, Joseph     M32 Shiloh, IL            38:54.80

166 484 Worley, Jim      M50 Charlestown, IN       38:56.50

167 456 Demaree, Justin  M33 New Albany, IN        38:57.30

168 557 Combs, Eddie     M44 Sellersburg, IN       38:59.40

169 281 Biggs, Jeff      M31 Charlestown, IN       39:02.80

170 433 Bironas, Blake   M26 Louisville, KY        39:08.50

171 258 Parks, Gary      M52 Floyds Knobs, IN      39:14.80

172 381 Doddridge, Thom  M31 Greenville, IN        39:15.30

173 28 White III, Rober  M39 Jeffersonville, IN    39:16.70

174 98 Mull, Keith       M47 New Albany, IN        39:17.30

175 3 Pennington, Shell  W51 Louisville, KY        39:20.10

176 234 Robertson, Dave  M48 Pekin, IN             39:22.70

177 639 Gahan, Tim       M42 New Albany, IN        39:23.60

178 259 Napier, Kathy    W38 Madison, IN           39:24.30

179 133 Price, Matt      M43 Greenville, IN        39:24.90

180 283 Spears, Mercede  W12 Jeffersonville, IN    39:32.10

181 498 Emerson, Tom     M48 Lanesville, IN        39:34.30

182 567 Sieg, John       M28 Jeffersonville, IN    39:37.00

183 205 Chwalek, Jeff    M44 Sellersburg, IN       39:47.80

184 411 Barker, Linda    W45 New Albany, IN        39:48.70

185 517 Guthrie, Kristi  W36 Yorktown, VA          39:49.90

186 488 Gehrman, Brian   M37 Shelbyville, KY       39:50.70

187 353 Schulz, Bob      M59 New Albany, IN        39:52.50

188 496 Ferreira, Devin  M16 New Albany, IN        39:53.40

189 79 Davis, Mike       M31 Scottsburg, IN        39:57.30

190 499 Emerson, Elizab  W22 Lanesville, IN        39:57.90

191 505 Schneider, John   M9 Louisville, IN        39:58.60

192 549 Bristol, Kelly   W17 Georgetown, IN        39:59.70

193 379 Hartman, Danny   M15 New Albany, IN        40:01.20

194 394 Hartog, Rachel   W16 Georgetown, IN        40:02.10

195 130 King, Leigh Ann  W44 Charlestown, IN       40:05.00

196 317 Ingle, Stephen   M59 New Albany, IN        40:06.50

197 251 Dennison, Sr.,   M56 Jeffersonville, IN    40:16.30

198 341 Voelker, Joe     M37 Jeffersonville, IN    40:18.20

199 707 Quinkert, Rebec  W49 New Albany, IN        40:20.90

200 562 Sprecher, Jerem  M31 New Albany, IN        40:26.10

201 49 Smallwood, Trici  W36 Greenville, IN        40:28.90

202 524 Richardson, Kel  M20 Greenville, IN        40:29.80

203 628 Anderson, Chris  M20 Jeffersonville, IN    40:38.20

204 219 Harris, Kathy    W48 New Albany, IN        40:44.50

205 300 Bironas, Lindse  W27 Louisville, KY        40:46.20

206 97 Anderson, Sam     M47 New Albany, IN        40:47.90

207 633 Edelen, Shawn    M21 Floyds Knobs, IN      40:48.60

208 239 Robinson, Donna  W60 New Albany, IN        40:49.90

209 487 Nickles, Brian   M40 Bay City, MI          40:52.50

210 482 Rainville, Mega  W23 Greenville, IN        40:53.60

211 444 Hunt, Tonya      W27 Louisville, KY        40:55.30

212 140 Sieg, Eric       M39 New Salisbury, IN     40:56.30

213 122 Smith, Rick      M58 Georgetown, IN        41:01.80

214 111 McCurdy, Holly   W41 New Albany, IN        41:07.50

215 518 Guthrie, Camero  M43 Yorktown, VA          41:15.50

216 70 Grover, Chelsea   W18 Jeffersonville, IN    41:21.10

217 402 Morris, Chris    M46 New Albany, IN        41:21.60

218 71 Grover, Mark      M50 Jeffersonville, IN    41:23.40

219 76 Dooley, Robert    M42 New Salisbury, IN     41:24.40

220 479 Goodwin, Scott   M43 Prospect, KY          41:24.50

221 50 Petrik, Katie     W18 Floyds Knobs, IN      41:24.60

222 52 Kulaga, James     M43 Muscatine, IA         41:24.90

223 201 Bottorff, Chris  M41 Jeffersonville, IN    41:29.60

224 706 Quinkert, Steph  M46 New Albany, IN        41:30.00

225 576 Naville, John    M45 New Albany, IN        41:31.40

226 348 Summerfield, Je  M14 Jeffersonville, IN    41:35.50

227 204 Sanders, Kevin   M19 Memphis, IN           41:40.40

228 135 Ferree, Pam      W43 New Albany, IN        41:40.80

229 532 Gable, Karen     W49 Gosnell, AR           41:41.10

230 134 Ferree, Tim      M43 New Albany, IN        41:41.60

231 603 Wrenn, Jesse     M25 New Albany, IN        41:42.80

232 606 Horung, Kevin    M56 New Albany, IN        41:44.10

233 315 Blackburn, Mega  W14 Charlestown, IN       41:45.00

234 605 Hornung, Casey   M30 New Albany, IN        41:45.20

235 609 Rosenbarger, Ka  W24 New Albany, IN        41:45.60

236 101 Green, Doug      M50 Georgetown, IN        41:56.00

237 99 Mull, Megan       W22 New Albany, IN        41:57.30

238 119 Gruninger, Cath  W49 Jeffersonville, IN    42:00.40

239 622 McCauley, Paul   M37 Edgewood, KY          42:07.20

240 415 Peterson, Tom    M55 Floyds Knobs, IN      42:07.30

241 304 Westmoreland, A  W33 New Albany, IN        42:07.60

242 531 Tucker, Mike     M49 Bevely Hills, MI      42:10.10

243 231 England, Cade    M13 Antioch, IL           42:20.90

244 227 Shaffer, Steven  M18 Floyds Knobs, IN      42:23.50

245 114 Baldridge, Cari  W42 Louisville, KY        42:25.60

246 401 Perkinson, Mark  M40 Georgetown, IN        42:28.10

247 625 Ragains, Abby    W14 New Albany, IN        42:29.20

248 274 Pautsch, Jordan  W12 Louisville, KY        42:32.00

249 608 Fenton, Kathy    W48 Louisville, KY        42:35.60

250 542 Stein, Drew      M22 New Albany, IN        42:37.70

251 172 Collins, Jerry   M60 Charlestown, IN       42:38.70

252 424 Reister, Traci   W32 New Albany, IN        42:39.30

253 48 Young, Jeremy     M31 New Albany, IN        42:39.70

254 612 Schroeder, Tyso  M33 New Albany, IN        42:40.30

255 47 Young, Stephanie  W30 New Albany, IN        42:41.80

256 195 Vogt, Samuel     M50 Floyds Knobs, IN      42:43.30

257 404 Lewis, Jennifer  W37 New Albany, IN        42:46.70

258 267 Ellis, Aaron     M40 Floyds Knobs, IN      42:47.90

259 168 Schroeder, Greg  M59 New Albany, IN        42:53.90

260 514 Bowling, Bill    M41 Jeffersonville, IN    42:54.60

261 422 Main, Joseph     M14 Palmyra, IN           43:02.10

262 14 Case, Todd        M36 Jeffersonville, IN    43:06.20

263 147 Brumit, Mike     M49 Jeffersonville, IN    43:08.40

264 39 Hall, Ellen       W18 New Salisbury, IN     43:10.00

265 181 Miville, Kayla   W16 Greenville, IN        43:10.10

266 420 Whitfield, Paul  M44 Louisville, KY        43:11.10

267 175 Stephens, Luke   M21 Floyds Knobs, IN      43:13.50

268 314 Graf, Matt       M31 Bloomington, IN       43:15.90

269 290 Bansbach, Steve  M33 Floyds Knobs, IN      43:22.60

270 10 Powell, Jami      W46 Greenville, IN        43:23.10

271 268 Reisinger, Lesl  W31 New Albany, IN        43:23.50

272 540 Hacker, Mike     M21 Unattached            43:25.10

273 32 Preuss, Janice    W47 Louisville, KY        43:29.10

274 58 Braun, Rick       M49 Louisville, KY        43:30.70

275 177 Crawley, Stacy   W34 Madison, IN           43:38.70

276 302 Sharp, Erica     W34 Jeffersonville, IN    43:42.50

277 383 Stein, Erica     W31 Evansville, IN        43:43.10

278 336 Woods, Steven    M36 Indianapolis, IN      43:44.20

279 127 Brown, David     M46 New Albany, IN        43:50.20

280 599 Brown, Jack      M59 Leawood, KS           43:50.40

281 546 Cook, John       M41 Floyds Knobs, IN      43:53.10

282 238 Kochert, Meliss  W40 Floyds Knobs, IN      43:57.50

283 67 Oldham, Jarret    M13 Floyds Knobs, IN      44:00.40

284 22 Newcom, Alaina    W21 Jeffersonville, IN    44:05.10

285 20 Newcom, Ann       W46 Jeffersonville, IN    44:05.20

286 116 Bruner, Katheri  W25 Orlando, FL           44:13.50

287 296 Baas, Jackie     W58 Sellersburg, IN       44:15.80

288 298 Snader, Melinda  W36 Sellersburg, IN       44:16.70

289 222 Stewart, Elisab  W19 Laconia, IN           44:17.70

290 55 Casabella, Eliza  W18 Corydon, IN           44:17.80

291 169 Corley, Carla    W48 Lanesville, IN        44:19.90

292 638 Hall, Dana       W46 IN, IN                44:23.50

293 145 Brumit, Martha   W46 Jeffersonville, IN    44:23.90

294 492 Vandenberg, Ant  M16 TN, TN                44:27.20

295 329 McWhirter, Niki  W22 Floyds Knobs, IN      44:28.10

295 331 Belles, Blake    M22 Floyds Knobs, IN      44:28.10

297 610 Knable, Alissa   W15 New Albany, IN        44:30.90

298 465 Mattoney, Cindy  W44 Charlestown, IN       44:31.60

299 83 Lieber, David     M51 New Albany, IN        44:33.20

300 497 Kelecy, Matt     M14 Floyds Knobs, IN      44:36.50

301 403 Krininger, Zach  M13 Clarksville, IN       44:37.40

302 63 Gibson, Lisa      W33 Russell, KY           44:38.60

303 180 Miville, Diana   W44 Greenville, IN        44:43.80

304 149 Atchison, Keith  M48 Louisville, KY        44:44.40

305 148 Huber, Lisa      W18 Clarksville, IN       44:46.40

306 359 Dunn, Stanton    M60 Scottsburg, IN        44:49.50

307 278 McCoy, Matt      M39 Jeffersonville, IN    44:50.60

308 108 Christman, Kim   W31 Hanover, IN           44:51.80

309 635 Ridenour, Ginge  W46 Georgetown, IN        44:53.20

310 326 Hartog, Larry    M47 Georgetown, IN        44:57.30

311 21 Newcom, Greg      M46 Jeffersonville, IN    44:59.10

312 40 Lipps, Greg       M44 Charlestown, IN       44:59.60

313 30 White, La Costa   W33 Georgetown, IN        44:59.80

314 489 Batliner, Emily  W18 Floyds Knobs, IN      45:01.00

315 154 Fleming, David   M59 Hanover, IN           45:01.50

316 536 Miller, Andrew   M23 Indianapolis, IN      45:02.40

317 275 DuVall, Jamie    W22 New Albany, IN        45:02.90

318 615 Groves, Josh     M24 Sellersburg, IN       45:04.90

319 308 Drake, Aaron     M24 Louisville, KY        45:05.60

320 430 Green, Catherin  W35 Alpena, MI            45:06.40

321 84 Lieber, Seth      M22 New Albany, IN        45:09.40

322 534 Mata, Carlos     M55 Jeffersonville, IN    45:10.80

323 458 Schneider, Aman  W30 New Albany, IN        45:16.00

324 459 Schneider, Trav  M30 New Albany, IN        45:16.60

325 587 Very, Mike       M45 New Albany, IN        45:18.50

326 322 Hoard, Michael   M36 Louisville, KY        45:19.80

327 199 Roth, Lynette    W52 New Albany, IN        45:20.70

328 397 Morris, Rick     M53 Louisville, KY        45:21.70

329 51 Petrik, Mark      M50 Floyds Knobs, IN      45:22.70

330 376 Starck, Brad     M18 Jeffersonville, IN    45:24.00

331 215 Freiberger, Jam  M18 Floyds Knobs, IN      45:25.50

332 452 Allman, Matt     M23 New Albany, IN        45:32.40

333 132 Roederer, Linda  W56 Lanesville, IN        45:35.40

334 121 Kelecy, Andrea   W46 Floyds Knobs, IN      45:36.10

335 56 Bailey, Rick      M54 Henryville, IN        45:38.20

336 186 Morrissey, Emil  W23 Floyds Knobs, IN      45:38.30

337 374 Partipilo, Tom   M48 Sellersburg, IN       45:40.90

338 311 Ingle, Denise    W30 Jeffersonville, IN    45:43.70

339 502 Schnieder, Chri  M13 Louisville, KY        45:45.60

340 501 Schneider, Jami  M44 Louisville, KY        45:46.20

341 495 Lattis, Matthew  M24 New Albany, IN        45:47.10

342 237 Kochert, David   M47 Floyds Knobs, IN      45:47.70

343 389 Renner, Jeana    W38 New Albany, IN        45:51.10

344 211 Huber, Kevin     M16 Clarksville, IN       45:52.90

345 455 Little, John     M42 New Albany, IN        45:54.40

346 554 Vangalur, Mani   M32 Louisville, KY        45:55.60

347 481 Eve, Megan       W16 Scottsburg, IN        45:58.70

348 521 Holcomb, Ashlei  W18 Sellersburg, IN       45:59.10

349 522 Jenkins, J.T.    M18 New Albany, IN        45:59.20

350 323 Read, Todd M.    M29 Jeffersonville, IN    45:59.70

351 66 Stein,Jr., Nicho  M27 Brooklyn, NY          46:05.30

352 95 Morrissey, Mark   M50 Floyds Knobs, IN      46:06.00

353 342 Voelker, Karen   W37 Jeffersonville, IN    46:13.80

354 333 Como, Leslie     W34 Sussex, WI            46:15.40

355 105 Rieger, Wayne    M52 Charlestown, IN       46:16.30

356 425 Tankersley, Den  M24 Salem, IN             46:23.40

357 426 Tankersly, Heid  W28 Salem, IN             46:24.70

358 343 Stevens, Jason   M37 New Albany, IN        46:31.30

359 184 Hartlage, Barry  M31 Louisville, KY        46:36.00

360 68 Oldham, Brian     M41 Floyds Knobs, IN      46:41.50

361 38 Hall, Sally       W15 New Salisbury, IN     46:45.10

362 12 Stein-Conley, Ka  W30 Austin, TX            46:45.60

363 254 Spellman, Kevin  M17 Signal Mountain, TN   46:46.50

364 75 Cooke, Melissa    W25 Salem, IN             46:50.40

365 46 Hartman, Sean     M19 Pekin, IN             46:50.90

366 570 Holcomb, Bruce   M50 Lebanon, OH           47:02.70

367 94 Geary, Bobby      M35 New Albany, IN        47:07.60

368 276 Olges, Amanda    W26 Louisville, KY        47:07.80

369 427 Chin, Douglas    M48 Louisville, KY        47:10.90

370 641 Wheeler, Stan    M54 Sellersburg, IN       47:12.00

371 393 Wolpert, Mark    M51 Jeffersonville, IN    47:15.10

372 272 Pautsch, Robert  M40 Louisville, KY        47:19.10

373 369 Waiz, Rob        M44 Jeffersonville, IN    47:19.70

374 69 Oldham, Kayla     W15 Floyds Knobs, IN      47:20.00

375 91 Hall, Lee         M40 Floyds Knobs, IN      47:20.50

376 350 Estopinal, Wayn  M52 Jeffersonville, IN    47:21.70

377 305 Francke, Beth    W28 New Albany, IN        47:25.60

378 575 Cromwell, Kim    W36 New Albany, IN        47:32.90

379 256 Smith, Dennis    M37 Georgetown, IN        47:33.80

380 208 Gadjen, Richard  M50 New Albany, IN        47:34.30

381 182 Gahagen, Christ  M29 New Albany, IN        47:35.50

382 640 Gahan, Nick      M16 New Albany, IN        47:40.30

383 209 Large, Kevin     M38 Louisville, KY        47:41.40

384 35 Bierly, Brittany  W27 Chicago, IL           47:48.30

385 509 Kellams, Chloe   W14 New Albany, IN        47:50.00

386 352 Wing, Barden     M60 New Albany, IN        47:51.40

387 571 Bergman, Matt    M31 New Albany, IN        47:53.40

388 255 Spellman, Don    M54 Signal Mountain, TN   47:55.80

389 24 Meyer, Brandy     W30 Shiloh, IL            47:58.70

390 423 Walsh, Whitney   W26 Sellersburg, IN       48:00.60

391 436 Kempf, Denise    W34 New Albany, IN        48:01.10

392 480 Hunter, Charles  M44 Unattached            48:03.60

393 131 Daily, Robert    M56 New Albany, IN        48:05.10

394 595 Blanton, Elizab  W17 Sellersburg, IN       48:06.10

395 159 Vaughn, Shanda   W33 New Albany, IN        48:06.80

396 73 Schroeder, Alex   M18 New Albany, IN        48:09.10

397 565 Carr, Morgan     W21 Depauw, IN            48:13.30

398 566 Carr, Jo         W27 Columbus, OH          48:14.10

399 513 Bowling, Craig   M14 New Albany, IN        48:24.00

400 437 Paris, Amy       W29 New Albany, IN        48:27.00

401 366 Bauer, Jr., J.   M48 New Albany, IN        48:27.70

402 367 Bauer, Laura     W45 New Albany, IN        48:28.80

403 210 Huber, Kim       W19 Clarksville, IN       48:33.00

404 155 Botkins, Grant   M45 Georgetown, IN        48:37.50

405 265 Andres, LeAnn    W45 Floyds Knobs, IN      48:46.00

406 533 Schultz, Michae  M21 Bowling Green, KY     48:55.20

407 538 Schultz, Mike    M47 New Albany, IN        48:55.90

408 535 Schultz, Jenife  W47 New Albany, IN        48:58.60

409 620 Sharp, Beth      W27 Corydon, IN           49:00.60

410 200 Emmons, Brooke   W26 Crandall, IN          49:01.40

411 179 Fenwick, Richar  M54 Corydon, IN           49:12.90

412 325 Robertson, Bria  M45 Bargersville, IN      49:18.90

413 324 Robertson, Coll  M11 Bargersville, IN      49:19.50

414 556 Willson, Meghau  W24 LaGrange, KY          49:21.20

415 555 Akkineni, Yasu   W25 Columbus, OH          49:21.50

416 269 Rutledge, Jacob  M26 Jeffersonville, IN    49:23.20

417 428 Vissing, Vince   M52 Charlestown, IN       49:25.30

418 174 Mayne, Rick      M60 Rockport, IN          49:26.60

419 57 Hamilton, Janice  W45 Floyds Knobs, IN      49:27.20

420 585 Chase, Lisa      W41 Marietta, GA          49:28.00

421 443 Carter, Michael  M51 Sellersburg, IN       49:32.70

422 579 Collier, Gigi    W28 Sellersburg, IN       49:33.40

423 335 Cooper, Ranessa  W32 Jonesville, MI        49:35.60

424 373 Sunderman, Mark  M52 Jeffersonville, IN    49:44.20

425 372 Sunderman, Cale  M27 Jeffersonville, IN    49:45.30

426 142 Murphy, Tammy    W42 Georgetown, IN        49:47.90

427 347 Summerfield, Gi  W20 Jeffersonville, IN    49:48.60

428 346 Summerfield, Do  M50 Jeffersonville, IN    49:48.80

