| Order | First and Last | City | State | Age | Event | Gender | Time |
| 1 | Justin Banks | KY | 26 | Run | M | 16.06 | |
| 2 | Kevin Alessandro | Louisville | KY | 27 | Run | M | 16.24 |
| 3 | Kris Sensenbrenner | Louisville | KY | 27 | Run | M | 16.56 |
| 4 | Harrison Mann | Corydon | IN | 16 | Run | M | 17.16 |
| 5 | Brian Case | Louisville | KY | 23 | Run | M | 18.08 |
| 6 | Ty Guillaume | IN | 25 | Run | M | 18.26 | |
| 7 | Jerry Orange | Floyds Knobs | IN | 54 | Run | M | 18.54 |
| 8 | Chuck Hetzler | KY | 28 | Run | M | 19.08 | |
| 9 | Clyde Wyzard | Corydon | IN | 35 | Run | M | 19.47 |
| 10 | 19.51 | ||||||
| 11 | Sean Kravitz | IN | 22 | Run | M | 19.58 | |
| 12 | Larry Arnett | Rineyville | KY | 49 | Run | M | 19.59 |
| 13 | Roberta Meyer | Sheperdsville | KY | 43 | Run | F | 20.18 |
| 14 | Jozsef Szilagyi | Louisville | KY | 60 | Run | M | 20.38 |
| 15 | David Hendrich | Depauw | IN | 59 | Run | M | 20.44 |
| 16 | Reid Morgan | Corydon | IN | 14 | Run | M | 20.48 |
| 17 | Ken Roark | KY | 57 | Run | M | 21.04 | |
| 18 | Jacob Keith | IN | 14 | Run | M | 21.10 | |
| 19 | CT Bachman | New Albany | IN | 36 | Run | M | 21.13 |
| 20 | Guy Spalding | Louisville | KY | 54 | Run | M | 21.19 |
| 21 | Mike Leghart | Crandall | IN | 29 | Run | M | 21.46 |
| 22 | Donald Kniereim | Tell City | IN | 56 | Run | M | 21.58 |
| 23 | Danielle Meriwether | Louisville | KY | 26 | Run | F | 22.05 |
| 24 | J. Kim Wolsiefer | New Salisbury | IN | 54 | Run | M | 22.10 |
| 25 | Debbie Biddle | KY | 47 | Run | F | 22.17 | |
| 26 | 22.25 | ||||||
| 27 | Mark Jones | Marengo | IN | 49 | Run | M | 22.37 |
| 28 | Grant Robinson | Corydon | IN | 11 | Run | M | 22.51 |
| 29 | Bob Bowsman | Corydon | IN | 23.06 | |||
| 23.14 | |||||||
| 23.42 | |||||||
| 23.46 | |||||||
| 23.53 | |||||||
| 23.53 | |||||||
| 24.08 | |||||||
| 24.12 | |||||||
| 24.28 | |||||||
| 24.30 | |||||||
| 24.37 | |||||||
| 24.43 | |||||||
| 24.57 | |||||||
| 24.59 | |||||||
| 25.06 | |||||||
| 25.28 | |||||||
| 25.32 | |||||||
| 25.33 | |||||||
| 25.37 | |||||||
| 25.39 | |||||||
| 25.47 | |||||||
| 25.48 | |||||||
| 25.50 | |||||||
| 25.51 | |||||||
| 25.52 | |||||||
| 25.53 | |||||||
| 25.54 | |||||||
| 25.54 | |||||||
| 26.09 | |||||||
| 26.10 | |||||||
| 26.19 | |||||||
| 26.22 | |||||||
| 26.28 | |||||||
| 26.30 | |||||||
| 26.55 | |||||||
| 27.07 | |||||||
| 27.09 | |||||||
| 27.29 | |||||||
| 27.37 | |||||||
| 27.40 | |||||||
| 27.44 | |||||||
| 27.48 | |||||||
| 27.49 | |||||||
| 27.50 | |||||||
| 27.51 | |||||||
| 27.58 | |||||||
| 28.02 | |||||||
| 28.05 | |||||||
| 28.05 | |||||||
| 28.05 | |||||||
| 28.05 | |||||||
| 28.10 | |||||||
| 28.20 | |||||||
| 28.21 | |||||||
| 28.25 | |||||||
| 28.37 | |||||||
| 28.57 | |||||||
| 29.09 | |||||||
| 29.26 | |||||||
| 29.31 | |||||||
| 29.40 | |||||||
| 30.09 | |||||||
| 30.16 | |||||||
| 30.20 | |||||||
| 30.24 | |||||||
| 30.31 | |||||||
| 30.34 | |||||||
| 30.39 | |||||||
| 30.42 | |||||||
| 30.47 | |||||||
| 30.48 | |||||||
| 30.49 | |||||||
| 30.51 | |||||||
| 30.52 | |||||||
| 30.55 | |||||||
| 31.46 | |||||||
| 31.50 | |||||||
| 30.51 | |||||||
| 30.55 | |||||||
| 32.00 | |||||||
| 32.03 | |||||||
| 32.05 | |||||||
| 32.23 | |||||||
| 32.27 | |||||||
| 32.30 | |||||||
| 32.37 | |||||||
| 32.52 | |||||||
| 33.10 | |||||||
| 33.13 | |||||||
| 33.23 | |||||||
| 33.24 | |||||||
| 33.26 | |||||||
| 34.04 | |||||||
| 34.06 | |||||||
| 34.07 | |||||||
| 34.17 | |||||||
| 34.20 | |||||||
| 34.21 | |||||||
| 34.23 | |||||||
| 34.24 | |||||||
| 34.30 | |||||||
| 34.52 | |||||||
| 34.55 | |||||||
| 34.56 | |||||||
| 35.15 | |||||||
| 35.20 | |||||||
| 35.30 | |||||||
| 35.32 | |||||||
| 35.50 | |||||||
| 35.53 | |||||||
| 36.01 | |||||||
| 36.03 | |||||||
| 36.19 | |||||||
| 36.22 | |||||||
| 36.27 | |||||||
| 36.27 | |||||||
| 36.28 | |||||||
| 36.39 | |||||||
| 36.44 | |||||||
| 36.45 | |||||||
| 36.47 | |||||||
| 36.48 | |||||||
| 36.56 | |||||||
| 36.57 | |||||||
| 37.14 | |||||||
| 37.15 | |||||||
| 37.24 | |||||||
| 37.35 | |||||||
| 37.41 | |||||||
| 37.42 | |||||||
| 37.48 | |||||||
| 38.14 | |||||||
| 38.22 | |||||||
| 38.43 | |||||||
| 38.44 | |||||||
| 39.19 | |||||||
| 39.25 | |||||||
| 39.27 | |||||||
| 39.28 | |||||||
| 39.34 | |||||||
| 39.37 | |||||||
| 39.51 | |||||||
| 40.20 | |||||||
| 40.28 | |||||||
| 40.48 | |||||||
| 40.51 | |||||||
| 40.52 | |||||||
| 40.53 | |||||||
| 41.13 | |||||||
| 41.24 | |||||||
| 41.24 | |||||||
| 41.24 | |||||||
| 41.24 | |||||||
| 41.25 | |||||||
| 41.29 | |||||||
| 41.34 | |||||||
| 41.39 | |||||||
| 41.52 | |||||||
| 41.56 | |||||||
| 41.59 | |||||||
| 42.00 | |||||||
| 42.36 | |||||||
| 42.37 | |||||||
| 42.48 | |||||||
| 42.49 | |||||||
| 42.50 | |||||||
| 43.01 | |||||||
| 43.02 |