YMCA Turkey Trot

Age Group Results

November 22, 2007

Results By Headfirst Performance Services

Long

Overall Female Open Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    patrice spence                            41    13     37:56.50    54:08.80    16:12.30    6:07/M
    2    Jill Bickel                               32    15     38:16.50    38:16.50                6:10/M
    3    Leah Ryan              Louisville  KY     20    16     38:28.30    38:28.30                6:12/M

Overall Male Open Winners

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Kal Clark                                 22     1     32:38.70    32:38.70                5:16/M
    2    Daniel Morgan                             23     2     33:20.60    33:20.60                5:23/M
    3    Dennis Mattingly       Prospect  KY       38     3     33:57.00    33:57.00                5:29/M

Female 7 and under

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    MIchelle Walters       Louisville  KY      0   534   1:02:49.70  1:13:28.80    10:39.10   10:08/M

Male 7 and under

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    William Mckinney                           0   418     58:39.90    58:39.90                9:28/M

Male 8 to 8

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Casey Diamond                              8   318     54:22.40    54:22.40                8:46/M

Female 10 to 10

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Kassidy Orrender       Crestwood  KY      10   281     53:27.20    53:27.20                8:37/M

Female 11 to 12

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Mullins Hannah                            12    73     45:58.60    45:58.60                7:25/M
    2    KATI HEIL              CRESTWOOD  KY      12    92     46:43.10    46:43.10                7:32/M
    3    Grace Whitworth                           12   158     49:32.90    49:32.90                7:59/M
    4    KALLI HEIL             CRESTWOOD  KY      12   239     52:12.00    52:12.00                8:25/M
    5    Jessica Riley          Crestwood  KY      12   247     52:18.80    52:18.80                8:26/M
    6    Halie McGee                               11   272     53:06.90    53:06.90                8:34/M
    7    Leah Harrison                             12   381     57:18.40    57:18.40                9:15/M

Male 11 to 12

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Ramsay Ritchie         Louisville  KY     11   236     52:11.50    52:11.50                8:25/M
    2    Mark Johnson           Louisville  KY     12   376     57:08.20    57:08.20                9:13/M
    3    Taylor Bieschke        Louisville  KY     12   480   1:00:31.00  1:00:31.00                9:46/M

Female 13 to 14

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Kami Orrender          Crestwood  KY      13    60     44:55.40    44:55.40                7:15/M
    2    Blair MarshaLL                            13   232     52:00.10    52:00.10                8:23/M
    3    Maggie Spann           Louisville  KY     14   391     57:36.90    57:36.90                9:17/M
    4    Whitney Rumsey         La Grange  KY      13   426     58:47.20    58:47.20                9:29/M
    5    Chelsea Watson         Louisville  KY     14   582   1:05:32.00  1:05:32.00               10:34/M
    6    Jennifer Lynch         Sonora  KY         14   665   1:15:07.90  1:15:07.90               12:07/M
    7    Autumn Bryan           Elizabethtown  KY  14   666   1:15:11.40  1:15:11.40               12:08/M

Male 13 to 14

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Will Short                                14    37     42:15.00    42:15.00                6:49/M
    2    Michael Worthington                       14   144     48:58.90    48:58.90                7:54/M
    3    Trey Lavena                               14   333     55:18.40    55:18.40                8:55/M
    4    Ryan Ogan                                 13   383     57:20.50    57:20.50                9:15/M
    5    Grant Blayney          Louisville  KY     14   591   1:06:00.60  1:06:00.60               10:39/M
    6    Ben Humphrey                              13   640   1:10:51.80  1:10:51.80               11:26/M

Female 15 to 16

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Madison Cook           Louisville  KY     16   118     47:53.90    47:53.90                7:43/M
    2    Andrea Pottinger       Fisherville  KY    16   169     49:49.10    49:49.10                8:02/M
    3    Rachel Traczewski      Brentwood  TN      15   202     50:55.30    50:55.30                8:13/M
    4    Pam Simpson            Arlington  VA      15   216     51:27.50    51:27.50                8:18/M
    5    Erin Stamper                              16   403     58:12.30    58:12.30                9:23/M
    6    Rachel Richards        Goshen  KY         15   449     59:35.90    59:35.90                9:37/M
    7    Lauren Richards        Goshen  KY         16   461     59:56.90    59:56.90                9:40/M
    8    Lauren Neichter                           16   551   1:03:58.10  1:03:58.10               10:19/M
    9    Liz Nunnuley                              16   552   1:03:58.40  1:03:58.40               10:19/M
   10    Alex Roads                                16   555   1:04:01.30  1:04:01.30               10:20/M
   11    Krissie Scales                            16   581   1:05:29.70  1:05:29.70               10:34/M
   12    Tamara Slovacek                           16   583   1:05:39.50  1:05:39.50               10:35/M
   13    Hannah Mounts          Louisville  KY     16   719   1:36:35.40  1:36:35.40               15:35/M

Male 15 to 16

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Corey Romine                              16    47     43:43.10    43:43.10                7:03/M
    2    Ian McCaslin                              15    79     46:11.70    46:11.70                7:27/M
    3    Ian MarshaLL                              16    99     47:02.40    47:02.40                7:35/M
    4    Wes Becker                                16   194     50:38.30    55:10.20    04:31.90    8:10/M
    5    Jimmy Wilson           Simpsonville  KY   15   332     55:17.30    55:17.30                8:55/M
    6    Jacob Fuqua            PeWee Valley  KY   16   378     57:11.80    57:11.80                9:13/M
    7    Stephen Vaughn                            16   380     57:13.70    57:13.70                9:14/M

Female 17 to 18

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Bethany Lega           Louisville  KY     18   101     47:07.70    47:07.70                7:36/M
    2    Samantha Hodge         Louisville  KY     17   137     48:44.50    48:44.50                7:52/M
    3    Ashley Stickrod        Crestwood  KY      17   172     49:52.40    49:52.40                8:03/M
    4    Betst Heines                              17   187     50:21.30    50:21.30                8:07/M
    5    Whitney Lesch          Louisville  KY     18   191     50:32.50    50:32.50                8:09/M
    6    Shera Clark                               17   303     54:05.80    54:05.80                8:43/M
    7    Ellen Parker                              18   307     54:15.80    54:15.80                8:45/M
    8    Rachel Day                                18   309     54:16.90    54:16.90                8:45/M
    9    Kelci House                               18   362     56:37.10    56:37.10                9:08/M
   10    Melissa Hortert        Louisville  KY     17   501   1:01:40.00  1:01:40.00                9:57/M
   11    Amanda Hortert         Louisville  KY     17   512   1:01:58.10  1:01:58.10               10:00/M
   12    Megan Young            Louisville  KY     17   597   1:06:20.40  1:06:20.40               10:42/M
   13    Jaime Miller                              18   703   1:31:28.60  1:31:28.60               14:45/M

Male 17 to 18

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Thomas Noel            Louisville  KY     18     5     34:08.60    34:08.60                5:30/M
    2    Charlie Weyland                           17    59     44:44.50    44:44.50                7:13/M
    3    Kyle Young                                17    72     45:58.00    45:58.00                7:25/M
    4    Eric Lesch             Louisville  KY     18   312     54:19.70    54:19.70                8:46/M
    5    Ben Williamson         Louisville  KY     17   360     56:35.40    56:35.40                9:08/M
    6    Jeff Williamson        Louisville  KY     17   364     56:38.70    56:38.70                9:08/M

Female 19 to 24

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Diane Thomas           Louisville  KY     24    61     45:02.50    45:02.50                7:16/M
    2    Brooke Gray                               22   125     48:24.00    48:24.00                7:48/M
    3    Kellye Lavena                             21   162     49:41.90    49:41.90                8:01/M
    4    Abby Lavelle           Prospect  KY       21   167     49:47.30    49:47.30                8:02/M
    5    Rachael Ghrist                            24   184     50:17.90    50:17.90                8:07/M
    6    Sara Greene                               24   235     52:03.00    52:03.00                8:24/M
    7    Amanda Blair                              22   267     52:57.20    52:57.20                8:32/M
    8    Katie Gould                               22   298     54:03.90    54:03.90                8:43/M
    9    Jackie Nethery         Lagrange  KY       24   302     54:05.80    54:05.80                8:43/M
   10    Jill Koeberlein        Crestwood  KY      24   305     54:09.90    54:09.90                8:44/M
   11    Audrey Parker                             24   308     54:15.90    54:15.90                8:45/M
   12    Charlotte VanHimbergen Louisville  KY     22   310     54:17.50    54:17.50                8:45/M
   13    Ashley Goff                               24   313     54:20.20    54:20.20                8:46/M
   14    monica wolf                               21   327     54:50.60    54:50.60                8:51/M
   15    Hannah Turi                               24   329     54:54.80    54:54.80                8:51/M
   16    Katie Simmons          Chicago  IL        24   346     56:11.10    56:11.10    00:00.00    9:04/M
   17    Ashley Bean                               22   348     56:16.50    56:16.50                9:05/M
   18    Maureen Melchior       Louisville  KY     20   452     59:49.10    59:49.10                9:39/M
   19    Sandra Bird            Sumter  SC         24   460     59:55.90    59:55.90                9:40/M
   20    chelsie Bean                              24   464   1:00:02.60  1:00:02.60                9:41/M
   21    Jenna Hale                                22   479   1:00:25.70  1:00:25.70                9:45/M
   22    Susie Norris           Campbellsburg  KY  22   485   1:00:52.90  1:00:52.90                9:49/M
   23    Whitney Headlee        Louisville  KY     24   495   1:01:27.70  1:01:27.70                9:55/M
   24    Ashley Rumsey          La Grange  KY      22   527   1:02:32.50  1:02:32.50               10:05/M
   25    Melissa Shuff          Louisville  KY     22   538   1:03:42.40  1:03:42.40               10:16/M
   26    Autumn Fisher          Prospect  KY       20   559   1:04:45.00  1:04:45.00               10:27/M
   27    Kacie Greenheck                           23   578   1:05:22.50  1:05:22.50               10:33/M
   28    Katherine Tileston     Louisville  KY     22   660   1:13:28.10  1:13:28.10               11:51/M
   29    Ashley Tileston        Louisville  KY     24   661   1:14:15.40  1:14:15.40               11:59/M
   30    Kimberly Edlin         Louisville  KY     24   662   1:14:34.90  1:14:34.90               12:02/M
   31    Karen Meek                                23   675   1:16:24.00  1:16:24.00               12:19/M
   32    Mackenzie Clark                           23   717   1:35:37.70  1:35:37.70               15:25/M

Male 19 to 24

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Eric Hack                                 23     4     34:06.30    34:06.30                5:30/M
    2    John Schuler                              22     7     36:15.90    36:15.90                5:51/M
    3    Brian Knight           Louisville  KY     19     8     36:30.90    36:30.90                5:53/M
    4    Martin Mckinney                           21    10     36:36.20    36:36.20                5:54/M
    5    Steve Bredfeldt                           21    12     37:36.70    37:36.70    00:00.00    6:04/M
    6    Anndrew Beckman                           20    23     40:01.00    44:03.70    04:02.70    6:27/M
    7    Jonathan Nichols                          24    38     42:16.40    42:16.40                6:49/M
    8    Jay Carnes                                22    45     43:24.50    43:24.50                7:00/M
    9    Harry Bromlen                             21    49     43:47.60    43:47.60                7:04/M
   10    Brian Grieb                               23    54     44:26.10    44:26.10                7:10/M
   11    Patrick Cummins        Lagrange  KY       23    58     44:36.80    44:36.80                7:12/M
   12    Zach Willenbrink                          21    86     46:30.40    46:30.40                7:30/M
   13    Jonathan Albertson                        22   123     48:18.40    48:18.40                7:47/M
   14    Dan McEachron                             20   124     48:19.80    48:19.80                7:48/M
   15    Christpher Fenzel                         21   173     49:56.00    49:56.00                8:03/M
   16    Jimmy Richardson                          22   185     50:19.20    50:19.20                8:07/M
   17    Christopher Baumann    Louisville  KY     20   205     51:04.30    51:04.30                8:14/M
   18    Patrick Weishaar       Louisville  KY     22   227     51:50.50    51:50.50                8:22/M
   19    Josh McMahan                              22   339     55:51.30    55:51.30                9:00/M
   20    Michael Hill                              24   396     57:55.20    57:55.20                9:20/M
   21    Patrick Morgan                            21   457     59:53.60    59:53.60                9:40/M
   22    Sam Morgan                                19   458     59:53.70    59:53.70                9:40/M
   23    Jason Raymer           Louisville  KY     23   463     59:59.20    59:59.20                9:40/M
   24    Blake Cotton           Louisville  KY     21   522   1:02:22.30  1:06:55.70    04:33.40   10:04/M
   25    Garrison Polsgrove     Louisville  KY     21   644   1:11:33.10  1:11:33.10               11:32/M
   26    Carter Polsgrove       Louisville  KY     24   688   1:19:53.50  1:19:53.50               12:53/M
   27    Nathaniel Rosenblum    Prospect  KY       19   694   1:21:59.20  1:21:59.20               13:13/M
   28    Scott Clark                               23   716   1:35:36.90  1:35:36.90               15:25/M

Female 25 to 29

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Rebecca Jordan         Brewton  AL        28    24     40:10.40    40:10.40                6:29/M
    2    Bethany Giordano                          28    43     43:06.70    43:06.70                6:57/M
    3    Abbie Richard                             26    67     45:31.70    45:31.70                7:20/M
    4    Jessica Saling         Nashville  TN      25    85     46:28.10    46:28.10                7:30/M
    5    Christina Coomes                          26    91     46:42.30    46:42.30                7:32/M
    6    Megan Covington        Louisville  KY     28   154     49:13.80    49:13.80                7:56/M
    7    Kresten Byrd                              27   160     49:40.20    49:40.20                8:01/M
    8    Sarah Bone             Shepherdsville  KY 26   208     51:09.40    51:09.40                8:15/M
    9    Julia Webb             Louisville  KY     29   234     52:02.10  1:01:35.00    09:32.90    8:24/M
   10    Jamie Hancock                             28   279     53:20.70  1:02:44.70    09:24.00    8:36/M
   11    Sara Lyons                                25   287     53:35.30    53:35.30                8:39/M
   12    Kelly Wilson           Louisville  KY     29   338     55:50.70    55:50.70                9:00/M
   13    Whitney Kirzinger                         27   368     56:46.70    56:46.70                9:09/M
   14    Amanda Kayrouz                            27   373     57:00.10  1:05:50.50    08:50.40    9:12/M
   15    Lori McConnell                            26   382     57:18.80    57:18.80                9:15/M
   16    Rachel Keith           Louisville  KY     29   388     57:31.90    57:31.90                9:17/M
   17    Kelly Burress                             25   389     57:36.50    57:36.50                9:17/M
   18    Jill VanHimbergen      Cincinnati  OH     28   408     58:24.30    58:24.30                9:25/M
   19    Julia Crouch                              26   420     58:41.20    58:41.20                9:28/M
   20    Dana Dorr                                 29   482   1:00:44.60  1:00:44.60                9:48/M
   21    Jessica Bassis                            27   483   1:00:45.40  1:00:45.40                9:48/M
   22    Kerri Betancourt                          26   494   1:01:22.20  1:01:22.20                9:54/M
   23    Sheri Kiser                               26   502   1:01:47.30  1:01:47.30                9:58/M
   24    Jasma Smith                               29   510   1:01:55.30  1:01:55.30                9:59/M
   25    Leah Schneider                            29   518   1:02:08.90  1:02:08.90               10:01/M
   26    Caryn Marks                               27   519   1:02:09.80  1:02:09.80               10:01/M
   27    Erin Cunningham        Louisville  KY     29   533   1:02:49.30  1:13:28.60    10:39.30   10:08/M
   28    Katherine Blunke                          27   535   1:02:55.40  1:02:55.40               10:09/M
   29    Ashley Burch                              29   542   1:03:50.20  1:03:50.20               10:18/M
   30    Sarah Wagner           Louisville  KY     26   570   1:05:10.20  1:05:10.20               10:31/M
   31    Rema Polsgrove                            28   585   1:05:49.60  1:05:49.60               10:37/M
   32    Miranda Mallory        Louisville  KY     26   586   1:05:51.60  1:05:51.60               10:37/M
   33    Sandra Turner                             25   603   1:07:03.40  1:07:03.40               10:49/M
   34    Rebecca Dougherty      Louisville  KY     25   607   1:07:25.30  1:07:25.30               10:52/M
   35    Lauren Wickey          Louisville  KY     27   611   1:07:44.30  1:07:44.30               10:55/M
   36    Claire Mugavin                            27   624   1:08:42.90  1:08:42.90               11:05/M
   37    Deborah McManamon                         26   625   1:08:43.40  1:08:43.40               11:05/M
   38    Katie Young                               26   648   1:12:02.60  1:20:40.70    08:38.10   11:37/M
   39    Heather Kelley         Louisville  KY     29   658   1:13:17.70  1:13:17.70               11:49/M
   40    Micki Gorges                              29   659   1:13:27.80  1:13:27.80               11:51/M
   41    ann holsclaw           Louisville  KY     29   663   1:14:58.30  1:14:58.30               12:05/M
   42    Jennifer Goyne         Louisville  KY     28   664   1:14:58.60  1:14:58.60               12:05/M
   43    Emily Schoem                              25   671   1:15:57.70  1:15:57.70               12:15/M
   44    Toni Roederer          Louisville  KY     29   682   1:18:08.90  1:22:22.00    04:13.10   12:36/M

Male 25 to 29

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Shawn Wilson           Louisville  KY     29    21     39:41.50    39:41.50                6:24/M
    2    Clint Morehead                            26    31     41:53.60    41:53.60                6:45/M
    3    Ty Smith                                  27    34     42:07.70    42:07.70                6:48/M
    4    Matthew Smith          Bagdad  KY         27    35     42:08.50    42:08.50                6:48/M
    5    steven gray            Elizabethtown  KY  25    50     43:50.40    43:50.40                7:04/M
    6    Richard Scott          Washington  DC     29    51     43:54.70    43:54.70                7:05/M
    7    Chris Gray                                28    55     44:28.00    44:28.00                7:10/M
    8    Brandon Martin                            29    80     46:11.80    46:11.80                7:27/M
    9    Michael Rice           Shepherdsville  KY 29   108     47:21.80    47:21.80                7:38/M
   10    James Morris           Cincinnati  OH     27   110     47:27.60    47:27.60                7:39/M
   11    Eric Diehl             Belleville  IL     25   142     48:54.60    48:54.60                7:53/M
   12    Brian Phelps                              27   147     49:00.90    49:00.90                7:54/M
   13    Mike Kelley            Louisville  KY     25   159     49:36.40    49:36.40                8:00/M
   14    Luke Stepusin          Chicago  IL        27   189     50:23.80    50:23.80                8:08/M
   15    Mac Deegan             Louisville  KY     28   193     50:37.20    50:37.20                8:10/M
   16    Andrew Weishaar        Louisville  KY     27   203     50:59.20    50:59.20                8:13/M
   17    Nathan Burba                              29   206     51:05.80    51:05.80                8:14/M
   18    Ben Farmer                                28   217     51:28.20    51:28.20                8:18/M
   19    Christine Kulisek                         26   288     53:36.20    53:36.20                8:39/M
   20    Nathan Lankford        Louisville  KY     27   294     53:49.60    53:49.60                8:41/M
   21    Ashok Pitchamani       Louisville  KY     29   296     53:56.80    53:56.80                8:42/M
   22    Tendai Charasika       Louisville  KY     29   319     54:23.10    54:23.10                8:46/M
   23    Bobby Rosales          Harbor City  CA    25   337     55:47.90    55:47.90                9:00/M
   24    Brad Blankenship                          28   363     56:37.80  1:00:53.90    04:16.10    9:08/M
   25    Jonathan Schenkenfelder                   25   367     56:46.30    56:46.30                9:09/M
   26    Jermey Johnson                            29   393     57:40.60    57:40.60                9:18/M
   27    Ben Wilson             Louisville  KY     29   448     59:31.50    59:31.50                9:36/M
   28    Darrell DeVore         Louisville  KY     29   474   1:00:20.70  1:00:20.70                9:44/M
   29    Emori Bizer            Louisville  KY     29   508   1:01:52.80  1:01:52.80                9:59/M
   30    Bill Scheuning                            29   546   1:03:54.20  1:03:54.20               10:18/M
   31    Patrick Wagner         Louisville  KY     26   571   1:05:10.60  1:05:10.60               10:31/M
   32    Gabreil Freeman                           27   593   1:06:03.10  1:06:03.10               10:39/M
   33    Russell Bone           Shepherdsville  KY 29   602   1:06:57.50  1:06:57.50               10:48/M
   34    Shawn Riggs                               25   604   1:07:03.60  1:07:03.60               10:49/M
   35    Daniel Dougherty Jr    Louisville  KY     25   608   1:07:25.80  1:07:25.80               10:52/M
   36    David Robinson         Louisville  KY     26   667   1:15:17.80  1:15:17.80               12:09/M
   37    Eric Saling                               25   672   1:15:58.40  1:15:58.40               12:15/M
   38    John Gorges                               27   701   1:28:48.90  1:28:48.90               14:19/M

Female 30 to 34

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Dana Miller            Louisville  KY     34    17     38:37.60    50:58.10    12:20.50    6:14/M
    2    Meg Livesay            Louisville  KY     34    46     43:25.40    43:25.40                7:00/M
    3    Samantha Walker        Louisville  KY     31    53     44:10.60    44:10.60                7:07/M
    4    Tammi Kole                                34    71     45:39.00    45:39.00                7:22/M
    5    Michelle Meeks                            33    82     46:16.80    46:16.80                7:28/M
    6    Sarah Landes           Louisville  KY     31    95     46:55.60    46:55.60    00:00.00    7:34/M
    7    Marti Stuedie                             33   103     47:10.30    47:10.30                7:36/M
    8    Molly Tovar            Lexington  KY      32   127     48:26.70    48:26.70                7:49/M
    9    Jennifer Fey                              34   156     49:19.60    58:42.60    09:23.00    7:57/M
   10    Lesley Gray-Jones      Louisville  KY     34   168     49:47.90    49:47.90                8:02/M
   11    Susie White            louisville  KY     30   186     50:21.00    50:21.00                8:07/M
   12    Terijo Hofmann                            30   201     50:53.60    50:53.60                8:12/M
   13    Jenny Gunderson        Louisville  KY     32   230     51:57.80  1:01:32.10    09:34.30    8:23/M
   14    Cheska Levy            Louisville  KY     34   248     52:20.00    52:20.00                8:26/M
   15    nancy Burgess                             33   262     52:54.90    52:54.90                8:32/M
   16    Cornelia Poston                           32   274     53:12.10    53:12.10                8:35/M
   17    hilary pohn            prospect  KY       32   275     53:14.90    53:14.90                8:35/M
   18    Julie Coveleski        Louisville  KY     31   278     53:19.00    53:19.00                8:36/M
   19    Alison James                              32   285     53:30.30    57:53.30    04:23.00    8:38/M
   20    Beanie Geoghegan       Louisville  KY     32   306     54:12.80    54:12.80                8:45/M
   21    kristi parker          louisville  KY     30   324     54:41.00    54:41.00                8:49/M
   22    Kristen Dunaway                           32   325     54:49.00    54:49.00                8:50/M
   23    Tara Thornburg                            34   347     56:16.10    56:16.10                9:05/M
   24    Sarah Friedman         Louisville  KY     31   356     56:26.70    56:26.70                9:06/M
   25    Ilana Kayrouz                             32   371     56:59.50  1:05:50.70    08:51.20    9:11/M
   26    Amy Charasika          Louisville  KY     30   379     57:12.80    57:12.80                9:14/M
   27    Erin Alff                                 31   390     57:36.80    57:36.80                9:17/M
   28    Michele Locke                             33   401     58:11.60    58:11.60                9:23/M
   29    Jessica Finewood                          33   422     58:45.30    58:45.30                9:29/M
   30    Annie Sorsa            Louisville  KY     30   424     58:46.20    58:46.20                9:29/M
   31    Lara Sedlaczek         Georgetown  IN     30   442     59:20.00  1:02:36.40    03:16.40    9:34/M
   32    Angela Very            Louisville  KY     33   455     59:52.30    59:52.30                9:39/M
   33    Jennifer Stosberg      Louisville  KY     34   475   1:00:20.80  1:00:20.80                9:44/M
   34    Stephanie Connor                          31   488   1:01:07.70  1:01:07.70                9:51/M
   35    Kelley Kiesler                            31   503   1:01:47.30  1:01:47.30                9:58/M
   36    Kristi Harris                             32   505   1:01:47.50  1:01:47.50                9:58/M
   37    Vickie Johnson                            32   507   1:01:50.80  1:01:50.80                9:58/M
   38    Kimberly Heck          Simpsonville  KY   31   511   1:01:57.10  1:01:57.10               10:00/M
   39    JUlie Rose                                34   563   1:04:54.10  1:04:54.10               10:28/M
   40    Julie Bass             Louisville  KY     31   565   1:04:57.40  1:04:57.40               10:29/M
   41    Nina Leigh                                31   567   1:05:01.60  1:05:01.60               10:29/M
   42    Claudia Cerrato        ashville  NC       34   598   1:06:22.40  1:06:22.40               10:42/M
   43    Rebecca Keith                             33   609   1:07:37.80  1:07:37.80               10:54/M
   44    Sarah Schadek                             34   619   1:08:18.50  1:08:18.50               11:01/M
   45    Shanna Ward            Louisville  KY     31   623   1:08:37.40  1:08:37.40               11:04/M
   46    Jennifer Cartledge                        30   631   1:10:09.70  1:10:09.70               11:19/M
   47    Stacie Chandler                           34   647   1:12:02.30  1:12:02.30               11:37/M
   48    Emily Young Stoess                        31   649   1:12:03.30  1:20:41.10    08:37.80   11:37/M
   49    Angie shaw                                30   656   1:13:11.00  1:13:11.00               11:48/M
   50    Nikki Dillon                              33   677   1:16:54.20  1:16:54.20               12:24/M
   51    Melissa Snider         Louisville  KY     32   695   1:22:01.20  1:22:01.20               13:14/M

Male 30 to 34

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
    1    Kevin Taylor           Crestwood  KY      32     6     36:09.20    36:09.20                5:50/M
    2    Bob Poston             Louisville  KY     32    14     38:09.80    38:09.80                6:09/M
    3    Chad Montrie           Louisville  KY     31    19     39:09.60    39:09.60                6:19/M
    4    Robert Staley          Louisville  KY     32    20     39:32.00    39:32.00                6:23/M
    5    Nathan Updke           Louisville  KY     32    25     40:49.70    40:49.70    00:00.00    6:35/M
    6    Joshua Durham                             34    28     40:54.90    40:54.90                6:36/M
    7    Rick Buchanan          Crestwood  KY      34    44     43:12.80    43:12.80                6:58/M
    8    John Thrasher                             32    48     43:47.50    43:47.50                7:04/M
    9    Brian Taylor           Crestwood  KY      30    65     45:25.60    45:25.60                7:20/M
   10    David Bratcher         Louisville  KY     34    69     45:33.10    45:33.10                7:21/M
   11    Derrick Keith                             33    75     46:04.00    46:04.00                7:26/M
   12    Adam Hofmann                              31    84     46:27.10    46:27.10                7:30/M
   13    Trevor Smith           Prospect  KY       32    97     46:58.30    46:58.30                7:35/M
   14    Keith Finewood                            33   113     47:44.80    47:44.80                7:42/M
   15    Rudy Tovar             Lexington  KY      30   126     48:26.60    48:26.60                7:49/M
   16    david clifford         Louisville  KY     30   133     48:41.50    48:41.50                7:51/M
   17    craig mayer            Louisville  KY     33   135     48:43.70    48:43.70                7:51/M
   18    Bradley Hendren        Louisville  KY     31   139     48:46.30    48:46.30                7:52/M
   19    Michael Bukowski       Lexington  KY      31   140     48:48.30    48:48.30                7:52/M
   20    Joe Chanda                                33   146     49:00.50    49:00.50                7:54/M
   21    Mike Arnold            Louiisville  KY    34   151     49:09.90    58:17.60    09:07.70    7:56/M
   22    Jeff Hicks                                31   161     49:41.30    49:41.30                8:01/M
   23    JEREMY BOLTON          Louisville  KY     30   170     49:50.90    49:50.90                8:02/M
   24    Casey Cannon                              34   171     49:52.10    49:52.10                8:03/M
   25    Ronny Bass             Louisville  KY     31   177     50:03.20    50:03.20                8:04/M
   26    David Deans                               33   197     50:47.10    50:47.10                8:11/M
   27    Dan Thomasson                             31   200     50:53.30    50:53.30                8:12/M
   28    Jeff Ellison           Louisville  KY     32   218     51:34.40  1:00:24.50    08:50.10    8:19/M
   29    Mark Hohmann           Louisville  KY     33   241     52:14.60  1:01:34.40    09:19.80    8:25/M
   30    Jason Moncer           Lexington  KY      33   251     52:26.00    52:26.00                8:27/M
   31    Scott Riley            Louisville  KY     32   254     52:33.30    52:33.30                8:29/M
   32    Graham Mowry           Louisville  KY     33   269     53:05.50    53:05.50                8:34/M
   33    David VanHimbergen     Cincinnati  OH     30   280     53:21.70    53:21.70                8:36/M
   34    Dave Brown             Louisville  KY     30   289     53:39.50    53:39.50                8:39/M
   35    Chad Smedley                              32   292     53:45.60    53:45.60                8:40/M
   36    Christopher Burba      Louisville  KY     31   301     54:05.70    54:05.70                8:43/M
   37    Chris Deatrick                            31   328     54:52.90    54:52.90                8:51/M
   38    Kevin VanHimbergen     Louisville  KY     32   335     55:36.90    55:36.90                8:58/M
   39    Jay Gorman             Louisville  KY     32   344     56:03.60    56:03.60                9:02/M
   40    David Schroestucke                        31   357     56:33.30    56:33.30                9:07/M
   41    Pai Charasika          Louisville  KY     31   405     58:13.50    58:13.50                9:23/M
   42    Brian Keisler                             30   407     58:19.90    58:19.90                9:24/M
   43    Michael Rucker         Louisville  KY     33   423     58:45.60    58:45.60                9:29/M
   44    Ron Hall                                  34   438     59:11.40    59:11.40                9:33/M
   45    Kyle Allen             Cincinnati  OH     30   466   1:00:05.90  1:00:05.90                9:41/M
   46    Eric Weiss             Louisville  KY     31   489   1:01:10.80  1:01:10.80                9:52/M
   47    Brian Blewitt          Louisville  KY     31   536   1:03:23.20  1:03:23.20               10:13/M
   48    Stephen Burch                             33   541   1:03:49.90  1:03:49.90               10:18/M
   49    Chip Cosby                                34   544   1:03:51.10  1:03:51.10               10:18/M
   50    Ronald Fox                                31   685   1:19:47.70  1:19:47.70               12:52/M

Female 35 to 39

                                                        Over       Chip       Gun 
 Place    Name                    City             Age   all       Time       Time         Diff      Pace
