08 Otter Creek Trail Runs

Overall Finish List

December 14, 2008

Results By Headfirst Performance Services

 

Marathon

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Tim Barnes              Louisville  KY        436   41     1 M  0-99   3:29:13.25                       
       2    Brad Schneider          Bowling Green  KY     440   36     2 M  0-99   3:35:02.03                       
       3    Matt Hoyes              Bardstown  KY         446   34     3 M  0-99   3:36:05.01                       
       4    Frank Charles Livaudais Austin  TX            371   34     4 M  0-99   3:37:14.91                       
       5    Troy Shellhamer         Prospect  KY          392   28     5 M  0-99   3:43:18.86                       
       6    Thomas R Hines          Elizabethtown  KY     354   46     6 M  0-99   3:45:25.94                       
       7    Paul Zani               Franklin  TN          435   40     7 M  0-99   3:49:39.57                       
       8    Benjamin Yoder          Framingham  MA        418   31     8 M  0-99   3:50:32.22                       
       9    Douglas Shanks          Portland  OR          390   42     9 M  0-99   3:52:01.66                       
      10    Gus Grey                Nashville  TN         346   30    10 M  0-99   3:53:01.97                       
      11    Larry Holt              Louisville  KY        356   46    11 M  0-99   3:53:32.47                       
      12    Keith Straw             Malvern  PA           399   53    12 M  0-99   3:53:35.23                       
      13    Joe Smindak             Dayton  OH            397   48    13 M  0-99   3:53:49.63                       
      14    Corey Barnett           Lebanon  OH           309   19    14 M  0-99   3:55:05.70                       
      15    Sharon Hathaway         Powell  OH            432   39     1 F  0-99   3:56:25.58                       
      16    David Lawhorn           Frankfort  KY         367   41    15 M  0-99   4:00:53.86                       
      17    KENNY GOLDMAN           Richland  IN          345   50    16 M  0-99   4:01:47.89                       
      18    Carl Howard Clay        Louisville  KY        327   44    17 M  0-99   4:02:45.05                       
      19    Ricky George            Louisville  KY        343   32    18 M  0-99   4:10:49.75                       
      20    Rob K Runkle            West Chester  OH      386   39    19 M  0-99   4:13:35.67                       
      21    John Vidal              Louisville  KY        406   46    20 M  0-99   4:14:57.92                       
      22    Christopher Fausel      Indianapolis  IN      342   38    21 M  0-99   4:19:58.93                       
      23    Randy Bartelt           Huntingburg  IN       311   52    22 M  0-99   4:21:22.25                       
      24    Kurt McKinnis           Otterbein  IN         373   38    23 M  0-99   4:23:36.34                       
      25    Rick Ruttinger          Simpsonville  KY      387   34    24 M  0-99   4:24:49.62                       
      26    Matt Harville           Richmond  KY          452   30    25 M  0-99   4:28:11.47                       
      27    Belinda Young           Chatsworth  GA        421   39     2 F  0-99   4:34:21.23                       
      28    Don Childs              Wyoming  OH           324   45    26 M  0-99   4:35:10.35                       
      29    Ruth Kohstall           Dayton  OH            365   54     3 F  0-99   4:36:33.81                       
      30    Emily Heberlein         Louisville  KY        351   28     4 F  0-99   4:38:30.79                       
      31    Brent Barta             Zionsville  IN        310   49    27 M  0-99   4:41:24.59                       
      32    Alan Jaques             Frankfort  KY         447   34    28 M  0-99   4:41:37.17                       
      33    Joshua Bruce Allfree    Louisville  KY        303   47    29 M  0-99   4:42:25.63                       
      34    Mark Baker              Lagrange  KY          306   41    30 M  0-99   4:46:35.59                       
      35    julie house             LaGrange  KY          357   45     5 F  0-99   4:46:37.66                       
      36    Timothy Howell          Louisville  KY        441   30    31 M  0-99   4:48:23.59                       
      37    Andrea Faulk            Crestwood  KY         341   43     6 F  0-99   4:48:47.17                       
      38    Melanie A Bloemer       Louisville  KY        317   28     7 F  0-99   4:49:32.18                       
      39    Michael Hawboldt        Louisville  KY        350   49    32 M  0-99   4:49:39.49                       
      40    Brian Wooden            Taylorsville  KY      416   31    33 M  0-99   4:51:50.17                       
      41    Michael Bartley         Louisville  KY        312   37    34 M  0-99   4:54:18.99                       
      42    Steve Walrad                                  439   37    35 M  0-99   4:55:36.44                       
      43    Eric Rooda                                    451   47    36 M  0-99   4:55:43.18                       
      44    Kara Shellhamer         Prospect  KY          391   27     8 F  0-99   4:56:24.79                       
      45    Kenneth James Seidl     Dayton  OH            389   49    37 M  0-99   4:57:27.35                       
      46    Tom Glaeser             Madison  WI           344   53    38 M  0-99   4:57:31.40                       
      47    Russell Blanck          Cincinnati  OH        443   53    39 M  0-99   4:59:10.63                       
      48    Vicki Ashbrock          Cincinnati  OH        445   43     9 F  0-99   5:01:47.69                       
      49    Al Boyce                Mc Farland  WI        319   53    40 M  0-99   5:02:39.75                       
      50    mary katherine SIEGEL   Fort Knox  KY         394   37    10 F  0-99   5:03:44.32                       
      51    Ed Kirk                 Brooks  KY            363   53    41 M  0-99   5:04:31.33                       
      52    Timothy Decker          Verona  NJ            433   40    42 M  0-99   5:05:17.30                       
      53    Tracy T Hixon           Chicago  IL           355   44    11 F  0-99   5:05:37.59                       
      54    Rick Krohe              Alliance  NE          366   56    43 M  0-99   5:05:40.98                       
      55    TRACI FALBO             Charlestown  IN       340   37    12 F  0-99   5:07:02.15                       
      56    Charles Timothy Evans   Indianapolis  IN      339   52    44 M  0-99   5:08:20.91                       
      57    Janet Bodle             Greenbrae  CA         318   60    13 F  0-99   5:08:42.39                       
      58    Gary Schancer           Albuquerque  NM       388   56    45 M  0-99   5:09:13.35                       
      59    Cyrus Rhode             Spencer  TN           383   65    46 M  0-99   5:10:58.53                       
      60    George Mones            New Albany  IN        430   60    47 M  0-99   5:11:10.98                       
      61    James Andrews           Columbus  OH          305   50    48 M  0-99   5:12:54.95                       
      62    Marlene Schum           West Harrison  IN     448   47    14 F  0-99   5:15:52.33                       
      63    Darleen Sandoval        Cincinnati  OH        444   38    15 F  0-99   5:15:55.86                       
      64    Tom Andrew Chaves       Jeffersonville  PA    323   45    49 M  0-99   5:19:25.50                       
      65    Jennifer Kling          Borden  IN            364   35    16 F  0-99   5:20:13.03                       
      66    Shawna Jane Sipes       Charlestown  IN       396   34    17 F  0-99   5:20:15.01                       
      67    Race G Bannon           New Albany  IN        307   46    50 M  0-99   5:20:18.15                       
      68    TOM COULTER             Jeffersonville  IN    328   47    51 M  0-99   5:20:52.53                       
      69    Bill Underwood          cincinnati  OH        404   47    52 M  0-99   5:24:07.53                       
      70    Marc Henkel             Chicago  IL           353   42    53 M  0-99   5:30:03.39                       
      71    Michael Montgomery      Franklin  TN          377   61    54 M  0-99   5:30:53.99                       
      72    John Davis              Louisville  KY        454   39    55 M  0-99   5:31:04.47                       
      73    Blake Mills             Lexington  KY         374   39    56 M  0-99   5:32:39.87                       
      74    Mike Allen              kettering  OH         302   59    57 M  0-99   5:33:07.89                       
      75    ken r yoder             elkhart  IN           420   62    58 M  0-99   5:36:37.21                       
      76    Gary McGowan            Forest Park  IL       372   53    59 M  0-99   5:39:21.67                       
      77    Bill Wilham             Indianapolis  IN      414   62    60 M  0-99   5:39:26.65                       
      78    Paul D Bundy            Lexington  KY         320   34    61 M  0-99   5:42:17.69                       
      79    Barry Barnett           Franklin  IN          442   51    62 M  0-99   5:44:26.53                       
      80    John Molet              Denver  CO            375   65    63 M  0-99   5:46:17.82                       
      81    nancy dillon            medina  OH            333   50    18 F  0-99   5:47:17.43                       
      82    Shelby Jean Trail       Jupiter  FL           403   49    19 F  0-99   5:49:34.48                       
      83    RACHEL A GUTIERREZ      radcliff  KY          347   27    20 F  0-99   5:50:17.40                       
      84    Mary Jo Johnson         Ogdensburg  WI        359   55    21 F  0-99   5:51:35.57                       
      85    Osiah Graham                                  155   17    64 M  0-99   5:51:37.34                       
      86    Brenda Gutmann          Louisville  KY        348   50    22 F  0-99   5:52:13.69                       
      87    Edward L Zechmann       Cincinnati  OH        422   33    65 M  0-99   5:55:33.88                       
      88    Dan Molnar              Vine Grove  KY        376   50    66 M  0-99   5:56:06.29                       
      89    Lynn Phillips           Lexington  KY         379   48    23 F  0-99   6:02:43.85                       
      90    Fiona Wright                                  417         24 F  0-99   6:09:58.63                       
      91    Earl F English          Rochester Hills  MI   338   57    67 M  0-99   6:12:36.63                       
      92    Delbert Ruckle          Columbus  OH          384   63    68 M  0-99   6:16:55.33                       
      93    Ronald Keith Cummins    La Grange  KY         329   51    69 M  0-99   6:19:20.03                       
      94    Charlie Weiland         Athens  GA            407   57    70 M  0-99   6:21:22.58                       
      95    Mary Weiland            Athens  GA            408   44    25 F  0-99   6:21:24.03                       
      96    Jennifer LeCrone        Mason  OH             369   30    26 F  0-99   6:22:53.94                       
      97    steve black             Dillsboro  IN         316   60    71 M  0-99   6:22:57.55                       
      98    Lisa Nicholls           Aurora  CO            378   32    27 F  0-99   6:35:50.45                       
      99    Dharam Piplani          Phoenix  AZ           453   61    72 M  0-99   6:36:07.29                       
     100    Karen Yoder             Goshen  IN            419   34    28 F  0-99   6:39:03.93                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Sarah M Sublett         Radcliff  KY          400   29    29 F  0-99   6:47:04.69                       
     102    jennifer banschbach     glencoe  KY           308   31    30 F  0-99   6:47:09.06                       
     103    Ian Andrews             Columbus  OH          304   16    73 M  0-99   6:50:59.63                       
     104    James Simpson           Huntington Beach  C   395   66    74 M  0-99   6:53:09.63                       
     105    Russell Cheney          Torrance  CA          431   67    75 M  0-99   6:54:13.48                       
     106    mary wienholts          Wyoming  OH           412   43    31 F  0-99   7:00:17.63                       
     107    Tom Wiese               Munster  IN           413   49    76 M  0-99   7:00:27.60                       
     108    Sylvia M Wiegand        Lincoln  NE           411   63    32 F  0-99   7:34:29.98                       
     109    Roger A Wiegand         Lincoln  NE           410   65    77 M  0-99   7:34:32.81                       
     110    Carol Westerman         Louisville  KY        409   70    33 F  0-99   7:47:40.03                       
     111    Henry A Rueden          De Pere  WI           385   58    78 M  0-99   7:47:45.11                       
     112    Jeffrey Linwood         Austin  TX            370   30    79 M  0-99   7:58:31.15                       
     113    Cheri Woldt             Austin  TX            415   33    34 F  0-99   7:58:33.92                       
     114    Deborah Ann Ingram      Gainesville  FL       358   54    35 F  0-99   8:28:04.53                       
     115    Susie Solomon           Dayton  OH            398   48    36 F  0-99   8:35:07.09                       
     116    Jeni Church             Louisville  KY        325   27    37 F  0-99   8:55:10.10                       
     117    Ryan Church             Louisville  KY        326   27    80 M  0-99   8:55:11.19                       



 

 

16 Mile

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Michael Owen            Pomeroy  OH           243   19     1 M  0-99   2:02:02.69                       
       2    Bradley A Glotzbach     Louisville  KY        208   37     2 M  0-99   2:15:19.91                       
       3    Jenny Rouchka           Louisville  KY        224   31     1 F  0-99   2:16:03.53                       
       4    Doug Voss               Goshen  KY            242   39     3 M  0-99   2:17:36.23                       
       5    Brad Wunderlich         Louisville  KY        233   48     4 M  0-99   2:22:39.61                       
       6    Alicia Meiyne           Louisville  KY        245   27     2 F  0-99   2:22:59.46                       
       7    Sara Dallman            Wilmington  OH        427   39     3 F  0-99   2:24:32.50                       
       8    Bob Butsch              Milford  OH           428   32     5 M  0-99   2:25:58.83                       
       9    Jeremy Wayne Anderson   Navarre  FL           202   25     6 M  0-99   2:26:29.27                       
      10    Eric Muzzillo           prospect  KY          222   46     7 M  0-99   2:26:48.00                       
      11    Henry Layne             Noblesville  IN       234   39     8 M  0-99   2:31:02.80                       
      12    Marcus Swanson          Portland  OR          425   51     9 M  0-99   2:33:02.09                       
      13    Stephen Kelty           Louisville  KY        189   48    10 M  0-99   2:33:53.37                       
      14    Josh Barnett            Franklin  IN          240   22    11 M  0-99   2:36:06.94                       
      15    Brian Grafton           Cincinnati  OH        235   39    12 M  0-99   2:36:40.78                       
      16    Kevin McKinney          PeWee Valley  KY      219   31    13 M  0-99   2:37:17.61                       
      17    Kevin Boyd              Shepherdsville  KY    238   47    14 M  0-99   2:37:32.84                       
      18    Karin Sturgeon          Louisville  KY        227   34     4 F  0-99   2:39:14.42                       
      19    Michael Bliss           Louisville  KY        251   33    15 M  0-99   2:40:44.41                       
      20    Jeremy G. Bolton        Louisville  KY        203   31    16 M  0-99   2:42:46.48                       
      21    Patrick Welborn         Crestwood  KY         231   39    17 M  0-99   2:44:42.63                       
      22    Brad Edward MOhr        Louisville  KY        221   30    18 M  0-99   2:45:17.56                       
      23    Ken Colbert             Chicago  IL           253   46    19 M  0-99   2:45:29.20                       
      24    Manfred W. Schmidt      Louisville  KY        225   61    20 M  0-99   2:47:11.68                       
      25    Dean Gartland           Louisville  KY        207   51    21 M  0-99   2:47:14.89                       
      26    Bobby Durham            Louisville  KY        336   45    22 M  0-99   2:51:51.88                       
      27    Rick Ferguson           Louisville  KY        244   38    23 M  0-99   2:52:48.93                       
      28    Tony Curtsinger         Louisville  KY        330   43    24 M  0-99   2:53:02.38                       
      29    Todd Huston             Louisville  KY        213   30    25 M  0-99   2:53:49.56                       
      30    Kevin Sullivan          Louisville  KY        228   37    26 M  0-99   2:54:51.10                       
      31    Crystal Evans           Cincinnati  OH        248   37     5 F  0-99   3:01:00.07                       
      32    Fred McKee              Jeffersonville  IN    218   58    27 M  0-99   3:01:46.49                       
      33    Gabrielle Popoff        Lexington  KY         381   31     6 F  0-99   3:05:16.23                       
      34    Lynn Piening            Cincinnati  OH        252   34     7 F  0-99   3:06:16.69                       
      35    Philip Shinn            Avon  IN              393   42    28 M  0-99   3:10:20.08                       
      36    Mark Jones              Louisville  KY        360   24    29 M  0-99   3:11:16.88                       
      37    Beth Casper             Louisville  KY        204   46     8 F  0-99   3:15:06.87                       
      38    Dale Benedict           Louisville  KY        314   40    30 M  0-99   3:15:12.87                       
      39    Stanley Cornelius       Lexington  KY         236   31    31 M  0-99   3:18:27.63                       
      40    Kasey Kasak Geraldino   Lexington  KY         215   30     9 F  0-99   3:21:06.50                       
      41    Patrick Allen           Louisville  KY        449   36    32 M  0-99   3:22:05.26                       
      42    Read Hoddinott          Glenview  KY          211   45    33 M  0-99   3:22:21.73                       
      43    Tod Alvey               Louisville  KY        201   32    34 M  0-99   3:25:26.07                       
      44    Pat Daly                Prospect  KY          247   43    35 M  0-99   3:25:38.99                       
      45    Garret Cawthon          Louisville  KY        239   47    36 M  0-99   3:31:48.29                       
      46    Paul Owen               Louisville  KY        250   50    37 M  0-99   3:31:50.20                       
      47    Stephanie Ross          Goshen  OH            426   38    10 F  0-99   3:34:43.03                       
      48    Michelle Mangold        Louisville  KY        217   39    11 F  0-99   3:37:25.10                       
      49    Jeff Spain              Fischerville  KY      226   40    38 M  0-99   3:37:27.25                       
      50    Margaret Duncan         Floyds Knobs  IN      335   46    12 F  0-99   3:38:21.09                       
      51    Art G Duncan            Floyds Knobs  IN      334   46    39 M  0-99   3:38:23.20                       
      52    Mike Behnke             Dewitt  MI            313   43    40 M  0-99   3:51:41.36                       
      53    Dave Wadsworth          Wapakoneta  OH        230   48    41 M  0-99   4:21:57.38                       
      54    Brian Thompson          New Albany  IN        249   38    42 M  0-99   4:21:59.66                       
      55    Raymond Carr            Elizabethtown  KY     322   35    43 M  0-99   4:27:45.65                       
      56    Terry Gehrke            Louisville  KY        456   50    13 F  0-99   4:35:55.04                       
      57    Kristen Malony          Louisville  KY        455   24    14 F  0-99   4:35:57.57                       
      58    William Codey           Louisville  KY        434   49    44 M  0-99   5:14:55.51                       



 

 

8 Mile

    Place    Name                    City               Bib No Age     Age Group       Time                        
       1    Chad Waggoner           Louisville  KY        149   37     1 M  0-99     48:14.79                       
       2    Andrew Beckman          Louisville  KY        160   21     2 M  0-99     48:50.01                       
       3    Reece M Brown           Lucasville  OH         16   22     3 M  0-99     49:59.78                       
       4    Yancy Moore             Louisville  KY        165   37     4 M  0-99     50:01.20                       
       5    Luke Neubauer           Louisville  KY        179   22     5 M  0-99     52:54.37                       
       6    douglas hall            louisville  KY         43   38     6 M  0-99     54:57.57                       
       7    Mike Mays               Louisville  KY         65   45     7 M  0-99     55:46.53                       
       8    Patick McWilliams       Jeffersonville  IN    141   39     8 M  0-99     56:02.35                       
       9    Steven Kozusko          Louisville  KY        151   24     9 M  0-99     56:27.84                       
      10    James Parker Head       Lousiville  KY         48   14    10 M  0-99     56:37.67                       
      11    Anthony Casey           Louisville  KY         17   26    11 M  0-99     56:42.19                       
      12    Todd Mercer             Louisville  KY        198   36    12 M  0-99     56:59.29                       
      13    Marcus Moran            Louisville  KY         70   31    13 M  0-99     57:19.89                       
      14    Tim Davis               Bowling Green  KY     120   33    14 M  0-99     57:48.65                       
      15    Suzan Ribenboim         Simpsonville  KY       88   46     1 F  0-99     57:59.88                       
      16    Bill Donnell            Shelbyville  KY       118   41    15 M  0-99     58:01.94                       
      17    Benjamin Gantt          Louisville  KY         34   38    16 M  0-99     59:07.47                       
      18    Aaron Grant             Mount Washington  K    40   24    17 M  0-99     59:29.98                       
      19    Andy Rumsey             LaGrange  KY           91   49    18 M  0-99   1:00:30.36                       
      20    Benjamin Mast           Louisville  KY         61   35    19 M  0-99   1:01:20.15                       
      21    Joe Furdek              Louisville  KY        122   31    20 M  0-99   1:01:32.23                       
      22    Tracy Lightfoot         Louisville  KY        140   23     2 F  0-99   1:01:48.73                       
      23    Charles Hunter          Clarksville  IN        51   45    21 M  0-99   1:01:56.87                       
      24    Nick Hosono             Louisville  KY         50   18    22 M  0-99   1:03:33.84                       
      25    Lou Armstrong           Louisville  KY        145   49    23 M  0-99   1:03:52.84                       
      26    Miles Spaulding         Louisville  KY        128   47    24 M  0-99   1:04:43.99                       
      27    Paula Pierce            Louisville  KY         84   47     3 F  0-99   1:05:23.99                       
      28    Jenny Glantz                                  200   35     4 F  0-99   1:06:02.60                       
      29    Helen Smith             Nashville  TN         103   29     5 F  0-99   1:06:18.89                       
      30    Linda Daigle            Cincinnati  OH        157   45     6 F  0-99   1:06:22.97                       
      31    Todd Johanboeke         Louisville  KY        166   27    25 M  0-99   1:06:56.78                       
      32    Lisa Younk              Hermitage  TN         177   25     7 F  0-99   1:07:05.70                       
      33    Matt Levenhagen         Louisville  KY         57   43    26 M  0-99   1:07:10.93                       
      34    Michele Coke            New Albany  IN        183   32     8 F  0-99   1:07:18.05                       
      35    Charlie Mercer          Louisville  KY        197   39    27 M  0-99   1:08:57.56                       
      36    Jennifer Fey            Louisville  KY         29   35     9 F  0-99   1:09:25.52                       
      37    Chad Ritter             Louisville  KY         90   34    28 M  0-99   1:09:27.08                       
      38    Henry Gordinier         Louisville  KY         38   37    29 M  0-99   1:09:29.07                       
      39    Michael Seiler          Louisville  KY        131   42    30 M  0-99   1:09:44.07                       
      40    Patrick Schmidt         Louisville  KY         94   41    31 M  0-99   1:10:43.99                       
      41    Marcia Seiler           Louisville  KY        132   43    10 F  0-99   1:11:50.00                       
      42    Elizabeth Mays          Louisville  KY         64   40    11 F  0-99   1:12:08.05                       
      43    Josh Adwell             Jeffersonville  IN    144   29    32 M  0-99   1:12:36.48                       
      44    Joe Walker              Louisville  KY        174   42    33 M  0-99   1:12:38.46                       
      45    Morgan Ward             Prospect  KY          109   45    34 M  0-99   1:12:41.52                       
      46    Scott Binzer            Crestwood  KY           8   42    35 M  0-99   1:12:59.28                       
      47    Kara Rosemary Bristow   LOUISVILLE  KY         15   27    12 F  0-99   1:13:01.56                       
      48    Paul Thomas             Louisville  KY        457   56    36 M  0-99   1:13:09.09                       
      49    Michael Bowen                                 196   52    37 M  0-99   1:13:20.05                       
      50    Dave Withers            Louisville  KY        173   49    38 M  0-99   1:13:34.78                       
      51    Bill Oldham             Louisville  KY        171   44    39 M  0-99   1:13:41.95                       
      52    Steve Socha             Louisville  KY        104   51    40 M  0-99   1:13:45.59                       
      53    Kyle Noltemeyer         Louisville  KY         78   35    41 M  0-99   1:14:19.33                       
      54    Walt Dries              New Albany  IN        138   44    42 M  0-99   1:14:31.50                       
      55    Robert C Forman, Jr     Louisville  KY         30   45    43 M  0-99   1:14:52.43                       
      56    Aaron Gastrich          Cincinnati  OH         35   32    44 M  0-99   1:15:23.13                       
      57    michael cawood          prospect  KY           18   13    45 M  0-99   1:15:33.79                       
      58    Lindsay Seidel          Louisville  KY         99   27    13 F  0-99   1:15:53.85                       
      59    Dominic Gratto          Louisville  KY         41   24    46 M  0-99   1:16:00.37                       
      60    Daniel Mattingly        Louisville  KY         63   45    47 M  0-99   1:16:08.91                       
      61    stephen cawood          prospect  KY           19   40    48 M  0-99   1:16:11.38                       
      62    Karen Stillwagon        Louisville  KY        105   40    14 F  0-99   1:16:38.37                       
      63    Meg Livesay             Louisville  KY         58   36    15 F  0-99   1:16:39.48                       
      64    Jason Hurt              Louisville  KY         52   30    49 M  0-99   1:16:40.67                       
      65    Kevin Beckman           Louisville  KY        429   52    50 M  0-99   1:16:46.09                       
      66    Thomas Chapman          Louisville  KY        117   58    51 M  0-99   1:17:10.43                       
      67    Jackie Lowe             Louisville  KY         59   28    16 F  0-99   1:17:32.19                       
      68    Pam Beury               Louisville  KY        199   35    17 F  0-99   1:17:57.93                       
      69    Tammy Brown             Louisville  KY        178   46    18 F  0-99   1:18:00.03                       
      70    Eric Eric Phillips      Louisville  KY         83   36    52 M  0-99   1:18:04.06                       
      71    Amy Durham              Louisville  KY         27   47    19 F  0-99   1:18:10.19                       
      72    Ben Wilson              Louisville  KY        187   30    53 M  0-99   1:18:11.95                       
      73    Edward Jerdonek         Floyds Knobs  IN      136   46    54 M  0-99   1:18:31.67                       
      74    Sheri McWilliams        Jeffersonville  IN    142   35    20 F  0-99   1:19:30.65                       
      75    Monica Boone            Louisville  KY         12   34    21 F  0-99   1:20:09.24                       
      76    Thomas Hubbs            Louisville  KY        184   39    55 M  0-99   1:20:11.10                       
      77    Briana Vance            Crestwood  KY         107   11    22 F  0-99   1:20:55.00                       
      78    Paul Vance              Crestwood  KY         108   43    56 M  0-99   1:20:58.04                       
      79    Kris Frazier            Crestwood  KY          31   41    23 F  0-99   1:21:00.43                       
      80    Marvin Miller           Frankfort  KY          68   58    57 M  0-99   1:21:05.01                       
      81    Guillermo Cohen         Louisville  KY         20   38    58 M  0-99   1:21:24.26                       
      82    Dave Jerrell            Sellersburg  IN       214   50    59 M  0-99   1:22:03.12                       
      83    Chris Harris            Louisville  KY         46   45    60 M  0-99   1:22:35.34                       
      84    Anne Schneiter          Louisville  KY        135   37    24 F  0-99   1:22:38.23                       
      85    Greg Volz               Louisville  KY        134   45    61 M  0-99   1:22:40.05                       
      86    Heather Seigfreid       Louisville  KY        100   35    25 F  0-99   1:23:02.04                       
      87    Tom Ezzell              Louisville  KY        139   43    62 M  0-99   1:23:07.75                       
      88    Glenn Leach             Louisville  KY        180   66    63 M  0-99   1:23:27.43                       
      89    Linda Bell              New Albany  IN          5   41    26 F  0-99   1:23:28.56                       
      90    Dean Brooks             Louisville  KY        159   51    64 M  0-99   1:23:33.66                       
      91    Arthur Ashby            Louisville  KY        129   27    65 M  0-99   1:23:48.84                       
      92    Ken Reichmuth           Louisville  KY        194   41    66 M  0-99   1:24:00.76                       
      93    Barbara J Scott         Versailles  KY         98   45    27 F  0-99   1:24:08.43                       
      94    David Wittry            Louisville  KY        115   59    67 M  0-99   1:24:11.33                       
      95    David Jones             Louisville  KY        169   50    68 M  0-99   1:24:17.71                       
      96    GLENN BRIDGEWATER       GAHANNA  OH            14   42    69 M  0-99   1:24:43.56                       
      97    STEPHANIE CLEMANS       Louisville  KY        205   47    28 F  0-99   1:24:49.28                       
      98    Gregory M. Skaff        Radcliff  KY          102   46    70 M  0-99   1:25:15.62                       
      99    Laura Hill              Louisville  KY         49   45    29 F  0-99   1:25:45.60                       
     100    Kelli Gordinier         Louisville  KY         39   37    30 F  0-99   1:25:49.25                       

    Place    Name                    City               Bib No Age     Age Group       Time                        
     101    Kristi JedlickiLevenha  Louisville  KY         54   40    31 F  0-99   1:25:50.30                       
     102    Jeff Rochford           Elizabethtown  KY     121   33    71 M  0-99   1:27:32.61                       
     103    Sasha Richmond                                148   17    32 F  0-99   1:27:46.54                       
     104    Amy Hubbs               Louisville  KY        163   35    33 F  0-99   1:27:59.51                       
     105    Alana Smith             Louisville  KY        126   38    34 F  0-99   1:28:00.68                       
     106    Nancy Meiers            Louisville  KY        185   40    35 F  0-99   1:28:02.95                       
     107    Ted Noah                Louisville  KY         76   46    72 M  0-99   1:28:46.28                       
     108    sarah elizabeth pierce  louisville  KY         85   28    36 F  0-99   1:29:20.44                       
     109    Justin Breitenstein     Louisville  KY         13   27    73 M  0-99   1:29:22.26                       
     110    Mitch Fain              Prospect  KY          237   40    74 M  0-99   1:29:29.17                       
     111    Frank Frigo             Louisville  KY        172   46    75 M  0-99   1:30:02.85                       
     112    Bill Moon               Taylorsville  KY      191   40    76 M  0-99   1:30:04.99                       
     113    Andrea Frendenburg      Lexington  KY          33   43    37 F  0-99   1:30:18.57                       
     114    Christian Decker        Richland  IN          332   40    77 M  0-99   1:30:50.54                       
     115    Laura Feguson                                 195   39    38 F  0-99   1:31:07.19                       
     116    Ted Wathens             Louisville  KY        188   61    78 M  0-99   1:32:01.79                       
     117    Jack Osterag            Louisville  KY        223   50    79 M  0-99   1:32:55.23                       
     118    Laura Grubb             Louisville  KY        209   41    39 F  0-99   1:33:07.36                       
     119    James O Risch           Louisville  KY         89   61    80 M  0-99   1:33:10.00                       
     120    Victoria Greenwell      Versailles  KY         42   44    40 F  0-99   1:34:37.73                       
     121    Stacey Hurdin           Louisville  KY        124   50    41 F  0-99   1:35:30.86                       
     122    Malicia Medley          Leitchfield  KY       119   44    42 F  0-99   1:35:32.63                       
     123    Melissa Welch           Louisville  KY        192   44    43 F  0-99   1:35:42.05                       
     124    Erin Sexton             Louisville  KY        101   38    44 F  0-99   1:36:09.76                       
     125    Amy Ledford             Louisville  KY        193   31    45 F  0-99   1:36:12.28                       
     126    Kristin Mast            Louisville  KY         62   35    46 F  0-99   1:36:30.44                       
     127    Jim Lynd                Louisville  KY        254   46    81 M  0-99   1:36:42.37                       
     128    Laura Beth O'Nan        Louisville  KY         79   28    47 F  0-99   1:36:45.33                       
     129    Hilary Noltemeyer       Louisville  KY         77   33    48 F  0-99   1:36:48.63                       
     130    Debra Cubero            Louisville  KY        458   44    49 F  0-99   1:36:55.53                       
     131    Barbara Saive           Fisherville  KY       181   50    50 F  0-99   1:37:24.13                       
     132    Eddie Sexton            Louisville  KY        256   39    82 M  0-99   1:39:25.09                       
     133    Kathy Riley             Crestwood  KY         133   41    51 F  0-99   1:39:26.48                       
     134    Jeff Underhill          Louisville  KY        176   48    83 M  0-99   1:40:00.20                       
     135    Logan Samson            Louisville  KY        437   46    84 M  0-99   1:40:03.08                       
     136    Mary Ann Wesley         Louisville  KY        175   48    52 F  0-99   1:42:52.16                       
     137    Laura McMurray          Park City  KY         255   48    53 F  0-99   1:45:06.86                       
     138    Judith Weiner           Hamilton  OH          110   36    54 F  0-99   1:46:53.16                       
     139    Karen Dougherty         Cincinnati  OH         26   40    55 F  0-99   1:46:55.09                       
     140    Kimberley Keene         Louisville  KY        190   44    56 F  0-99   1:51:34.57                       
     141    cheryl ann copelin      cincinnati  OH         22   53    57 F  0-99   1:52:10.96                       
     142    Maria Welker            Hamilton  OH          130   49    58 F  0-99   1:52:13.27                       
     143    Cindy Michelle Wiedemer Crestwood  KY         111   44    59 F  0-99   1:52:53.18                       
     144    Kelly Wilson            Louisville  KY        186   30    60 F  0-99   1:53:21.89                       
     145    Jan Wilcox              Louisville  KY        112   56    61 F  0-99   1:53:29.04                       
     146    Jeane Hanley            Louisville  KY         44   51    62 F  0-99   1:54:44.95                       
     147    Ginger Privat           Cincinnati  OH         86   64    63 F  0-99   1:55:26.71                       
     148    Jody Gastrich           Cincinnati  OH         36   30    64 F  0-99   1:55:28.81                       
