Bib FName LName City State Country Age Sex ChipTime ClockTime Overall SexPl DivPl AgeGrade
3 Wesley Korir Louisville KY 25 M 29:29 29:29 1 1 1 91.1%
2 Chris Swisher Fishers IN 25 M 29:42 29:42 2 2 2 90.4%
4 Abdelazia 'Aziz' Atmani Indianapolis IN 26 M 30:16 30:16 3 3 3 88.7%
81 Jeff Jonaitis Tinley Park IL 26 M 30:52 30:52 4 4 4 87%
83 Edward Kimosop Cincinnati OH 28 M 31:04 31:04 5 5 5 86.4%
5 Mike Fisher Louisville KY 24 M 31:18 31:18 6 6 1 85.8%
6 Jef Scott Bowling Green KY 36 M 31:43 31:43 7 7 1 87%
7 Justin Banks Louisville KY 27 M 31:52 31:52 8 8 6 84.3%
4446 Cory Scheadler Columbus OH 25 M 32:06 32:07 9 9 7 83.6%
8 Tim Kaiser Memphis IN 24 M 32:32 32:32 10 10 2 82.5%
59 Doug Burchett Louisville KY 37 M 32:58 32:58 11 11 2 84.3%
9 Mike Horan Pewee Valley KY 27 M 33:26 33:26 12 12 8 80.3%
10 James Mutuse Richmond KY 30 M 33:46 33:46 13 13 1 79.7%
11 John Sensenbrenner Louisville KY 27 M 33:58 33:58 14 14 9 79%
6967 Daniel Bauder Louisville KY 20 M 34:35 34:35 15 15 3 78.5%
91 Randy McDowell Frankfort KY 51 M 34:36 34:37 16 16 1 89.4%
629 Oliver Book Starlight IN 17 M 34:49 34:51 17 17 1 80.7%
50 David Keller Wichita KS 39 M 35:12 35:12 18 18 3 80.1%
123 Justin Wellum Louisville KY 15 M 35:20 35:20 19 19 2 82%
20 Erin Nehus Indiapapolis IN 26 F 35:26 35:26 20 1 1 85.6%
31 Leigh Daniel Ashland OH 29 F 35:30 35:30 21 2 2 85.4%
122 Joel Wellum Louisville KY 17 M 35:38 35:39 22 20 3 78.9%
86 Paul Loheide Crestwood KY 35 M 35:45 35:45 23 21 4 76.7%
15 Drew Lamaster Louisville KY 25 M 35:54 35:54 24 22 10 74.8%
71 Eric Gibbons Louisville KY 24 M 35:57 35:57 25 23 4 74.7%
102 Dean Roberts Owensboro KY 41 M 35:59 35:59 26 24 1 79.5%
105 Jim Schneider Louisville KY 45 M 36:05 36:06 27 25 1 81.8%
3128 Jake Logsdon Jeffersonville IN 24 M 36:08 36:09 28 26 5 74.3%
582 Daniel Blandford Louisville KY 24 M 36:16 36:23 29 27 6 74%
21 Michelle Scott Bowling Green KY 38 F 36:18 36:18 30 3 1 85.5%
121 Brady Wells Scottsburg IN 46 M 36:28 36:29 31 28 2 81.5%
89 Scott Matney Fortville IN 36 M 36:31 36:32 32 29 5 75.5%
5141 Rodert Unger Frankfort KY 27 M 36:32 36:43 33 30 11 73.5%
6878 Jake Wildenmann Louisville KY 15 M 36:32 36:37 34 31 4 79.3%
49 Donald Wright Lagrange KY 44 M 36:36 36:36 35 32 2 80%
99 Bob Poston Louisville KY 32 M 36:48 36:48 36 33 2 73.5%
90 Chris McDongh Louisville KY 41 M 36:52 36:52 37 34 3 77.6%
1156 Simon Corcoran Louisville KY 43 M 36:56 36:56 38 35 4 78.7%
97 Nathaniel Pagan Owensboro KY 28 M 37:00 37:00 39 36 12 72.6%
4155 Michael Raymond Newnan GA 38 M 37:03 37:03 40 37 6 75.5%
23 Lucie Mays-Sulewski Westfield IN 37 F 37:08 37:08 41 4 2 83.2%
4943 Nicholas Tallarico Louisville KY 16 M 37:08 37:13 42 38 5 76.8%
92 Patrick McWilliams Jeffersonville IN 38 M 37:14 37:14 43 39 7 75.2%
125 John Whisman Louisville KY 45 M 37:15 37:15 44 40 3 79.2%
124 Tim Wheatley Georgetown IN 36 M 37:31 37:31 45 41 8 73.5%
66 Brendan Cryan Louisville KY 28 M 37:32 37:32 46 42 13 71.5%
7100 Michael Downs Louisville KY 37 M 37:40 37:40 47 43 9 73.8%
24 Amy Doolittle-Crider Louisville KY 28 F 37:42 37:42 48 5 3 80.5%
25 Bonita Paul Bowling Green KY 27 F 37:45 37:45 49 6 4 80.4%
79 James Howard Benton KY 16 M 37:53 37:56 50 44 6 75.2%
118 Erin Vickery-Swalley Plainfield IN 24 F 37:54 37:54 51 7 1 80%
6276 Andrew Means Louisville KY 51 M 37:56 37:57 52 45 2 81.6%
52 Lou Armstrong Louisville KY 48 M 38:01 38:01 53 46 4 79.4%
65 Chuck Crowley Clarksville IN 50 M 38:05 38:05 54 47 3 80.6%
6681 Benjamine Wolff Louisville KY 27 M 38:06 38:09 55 48 14 70.5%
58 Billy Brewer Prospect KY 43 M 38:07 38:07 56 49 5 76.2%
111 Robert Staley Louisville KY 32 M 38:09 38:12 57 50 3 70.9%
1187 Will Cox New Albany IN 18 M 38:11 38:14 58 51 7 72.7%
6728 Sam Meredith Taylorsville KY 13 M 38:13 48:20 59 52 1 79%
814 Michael Brymer Louisville KY 17 M 38:16 38:19 60 53 8 73.4%
2986 Edward Lang Louisville KY 40 M 38:22 39:04 61 54 6 74%
54 Zack Beavin Prospect KY 13 M 38:24 38:24 62 55 2 78.6%
1690 William Fischer Louisville KY 27 M 38:30 38:32 63 56 15 69.7%
96 Jerry Orange Floyds Knobs IN 55 M 38:40 38:42 64 57 1 82.7%
5329 Sam Welch Winchester KY 42 M 38:40 38:46 65 58 7 74.6%
6889 Eric Rouchka Louisville KY 35 M 38:41 38:47 66 59 10 70.9%
6742 Ross Demmerle Louisville KY 41 M 38:41 38:45 67 60 8 74%
126 Shawn Wilson Louisville KY 29 M 38:47 38:48 68 61 16 69.3%
5686 Jill Bickel Louisville KY 32 F 38:50 38:57 69 8 1 78.3%
108 David Sexton Louisville KY 50 M 38:50 38:50 70 62 4 79%
75 David Haynes Bowling Green KY 32 M 38:54 38:54 71 63 4 69.5%
82 Todd Jones Louisville KY 35 M 39:01 39:01 72 64 11 70.3%
115 Kirk Thomas Crestwood KY 40 M 39:05 39:24 73 65 9 72.7%
1174 Jeremy Couey Lawrenceburg KY 27 M 39:08 39:17 74 66 17 68.6%
6283 John Michels Louisville KY 39 M 39:15 39:18 75 67 12 71.9%
27 Shelley Cameron Louisville KY 33 F 39:31 39:31 76 9 2 77.1%
6413 Skip Rafferty Lexington KY 48 M 39:31 39:31 77 68 5 76.4%
5317 Samuel Weigel Louisvile KY 22 M 39:31 40:21 78 69 7 68%
94 Joe Nail Louisville KY 49 M 39:33 39:33 79 70 6 77%
5405 Tim Whitfill Louisville KY 25 M 39:33 41:04 80 71 18 67.9%
76 Nelson Heard Prospect KY 21 M 39:33 39:39 81 72 8 68.1%
88 Steven Martin Louisville KY 48 M 39:34 39:34 82 73 7 76.3%
77 Dennis Holland Sellersburg IN 29 M 39:36 39:36 83 74 19 67.8%
110 Michael Simons London KY 48 M 39:37 39:37 84 75 8 76.2%
3020 Robin Lawhorn Frankfort KY 37 F 39:37 39:37 85 10 3 78%
4550 Madison Sewell Louisville KY 35 M 39:41 39:50 86 76 13 69.1%
165 Travis Adams Sheibyville KY 16 M 39:46 40:08 87 77 9 71.7%
1232 Brian Crumbo Crestwood KY 40 M 39:48 39:49 88 78 10 71.4%
104 Steven Santo Louisville KY 48 M 39:51 39:51 89 79 9 75.8%
56 Steve Blake Clarksville IN 48 M 39:53 39:54 90 80 10 75.7%
2558 Aaron Hume Louisville KY 21 M 39:54 40:33 91 81 9 67.5%
26 Roberta Meyer Shepherdsville KY 44 F 39:56 39:56 92 11 1 81.2%
116 David Thompson Lebanon KY 42 M 39:57 40:01 93 82 11 72.2%
5887 Jim Durham Louisville KY 40 M 40:00 40:02 94 83 12 71%
6206 Mario Lopez Louisville KY 29 M 40:02 40:15 95 84 20 67.1%
5075 Jason Toth Elizabethtown KY 30 M 40:05 40:35 96 85 5 67.2%
3170 Jared Lutz Louisville KY 24 M 40:09 40:14 97 86 10 66.9%
6337 Tom Nielsen Louisville KY 39 M 40:11 40:38 98 87 14 70.2%
5739 Mark Brown Louisville KY 29 M 40:11 40:36 99 88 21 66.9%
6012 Garry Haffner New Albany IN 45 M 40:15 43:52 100 89 11 73.3%

 AGE-GROUP RESULTS
                       28th RODES CITY RUN                  
                           LOUISVILLE, KENTUCKY
                         SATURDAY, MARCH 15, 2008

******************* MALE OVERALL WINNER ***************************

Place Oall Name                   City                 Sta Ag No.   Guntime Time    Pace 
===== ==== ====================== ==================== === == ===== ======= ======= =====
    1    1 Wesley Korir           Louisville            KY 25     3   29:29   29:29  4:45
    2    2 Chris Swisher          Fishers               IN 25     2   29:42   29:42  4:47
    3    3 Abdelazia 'Aziz' Atman Indianapolis          IN 26     4   30:16   30:16  4:53
    4    4 Jeff Jonaitis          Tinley Park           IL 26    81   30:52   30:52  4:59
    5    5 Edward Kimosop         Cincinnati            OH 28    83   31:04   31:04  5:00
******************* FEMALE OVERALL WINNER ***************************

Place Oall Name                   City                 Sta Ag No.   Guntime Time    Pace 
===== ==== ====================== ==================== === == ===== ======= ======= =====
    1   20 Erin Nehus             Indiapapolis          IN 26    20   35:26   35:26  5:43
    2   21 Leigh Daniel           Ashland               OH 29    31   35:30   35:30  5:43
    3   30 Michelle Scott         Bowling Green         KY 38    21   36:18   36:18  5:51
    4   41 Lucie Mays-Sulewski    Westfield             IN 37    23   37:08   37:08  5:59
    5   48 Amy Doolittle-Crider   Louisville            KY 28    24   37:42   37:42  6:05

    MALE AGE GROUP:  1 - 14

Place O'All Name                   City                 Sta Ag No.   Guntime Time    Pace 
===== ===== ====================== ==================== === == ===== ======= ======= =====
    1    60 Sam Meredith           Taylorsville          KY 13  6728   48:20   38:13  6:10
    2    63 Zack Beavin            Prospect              KY 13    54   38:24   38:24  6:11
    3   106 Jimmy Paul             Louisville            KY 13  3920   40:22   40:21  6:30
    4   128 Austin Pfeifer         Crestwood             KY 14  3992   41:00   40:59  6:36
    5   160 Andrew Parola          Louisville            KY 13  3904   42:39   41:54  6:45
    6   202 Sam Lewis              Louisville            KY 12  3079   42:39   42:39  6:52
    7   255 Christopher Cecil      Lansville             IN 14  1005   44:19   43:44  7:03
    8   298 Addison Gamble         New Albany            IN 14  1819   45:33   44:20  7:09
    9   369 Patrick Ford           Campbellsville        KY 13  1729   45:47   45:12  7:17
   10   508 Austin Snider          Louisville            KY 12  4734   46:44   46:43  7:32
   11   510 Andrew Hamm            Louisville            KY 13  2150   46:44   46:44  7:32
   12   520 Nathan Douglas         Elizabethtown         KY 14  1425   48:44   46:49  7:33
   13   556 Matt Kinney            Louisville            KY 10  6974   48:01   47:13  7:36
   14   658 Matt Powers            Prospect              KY 12  4056   48:49   47:59  7:44
   15   684 Michael Connors        Louisville            KY 13  1127   48:14   48:14  7:46
   16   699 Matthew Weiss          Louisville            KY 13  5322   49:15   48:18  7:47
   17   700 Andy Powers            Prospect              KY 14  4051   49:07   48:18  7:47
   18   757 Colin Richardson       Louisville            KY 13  4211   48:42   48:42  7:51
   19   863 Evan Mack              Louisville            KY 14  3179   49:28   49:26  7:58
   20   927 Evan Smith             Louisville            KY 14  7079   50:11   49:55  8:02
   21   928 Ben Koch               Louisville            KY 14  2893   50:29   49:55  8:02
   22   986 Sean Smith             Clarksville           IN 14  6516   52:41   50:16  8:06
   23  1003 Roger Humphrey         Louisville            KY 12  2560   53:58   50:23  8:07
   24  1029 Samuel Duplessis       Louisville            KY 11  5886   50:55   50:33  8:09
   25  1149 Adam Sandidge          Hodgenville           KY 12  4420   54:38   51:19  8:16
   26  1163 Jacob Melin            Lousiville            KY 12  6278   54:36   51:26  8:17
   27  1227 Adam Goodin            Louisville            KY 14  5985   53:48   51:44  8:20
   28  1284 Tyler Hanson           Louisville            KY 13  2183   53:54   52:05  8:23
   29  1314 Robert Ryan            Prospect              KY 12  6451   52:17   52:17  8:25
   30  1342 Jonathan Jones         Fisherville           KY 11  2714   52:26   52:26  8:27
   31  1539 Brian Fischer          Jeffersonville        IN 13  6869   54:27   53:34  8:38
   32  1614 Robert Basket          Louisville            KY 13   411   54:02   54:00  8:42
   33  1707 Nicholas Matthis       Louisville            KY 13  3270   58:06   54:31  8:47
   34  1938 Daniel Doty            Otisco                IN 12  1423 1:00:18   55:40  8:58
   35  2138 Jonathan Serpico       Elizabethtown         KY 14  4549   58:25   56:31  9:06
   36  2470 Jordan Ramirez         Crestwood             KY 13  4127   58:47   58:12  9:22
   37  2475 Tate Turner            Madison               IN 13  5125 1:01:53   58:13  9:23
   38  2506 Nick Colosi            Louisville            KY 12  6875 1:03:02   58:21  9:24
   39  2668 Logan Kessinger        Louisville            KY 11  7122 1:03:02   59:14  9:32
   40  2746 Josh Finke             Louisville            KY 12  1684 1:03:33   59:34  9:36
   41  2775 Taylor Bieschke        Louisville            KY 12   536 1:01:06   59:44  9:37
   42  2927 Sam Rigdon             Lagrange              KY 13  4228 1:02:30 1:00:37  9:46
   43  2998 Matthew Blincoe        Prospect              KY 12  5703 1:02:55 1:01:04  9:50
   44  3042 Brandon Wiitala        Louisville            KY 13  5429 1:04:21 1:01:25  9:54
   45  3055 Grant Blayney          Louisville            KY 14  5699 1:03:59 1:01:28  9:54
   46  3088 Jeffrey Goetz          Louisville            KY 13  5979 1:06:03 1:01:39  9:56
   47  3189 Denny Acosta           Louisville            KY 13   158 1:03:42 1:02:16 10:02
   48  3190 Devonta Anderson       Louisville            KY 14   246 1:03:43 1:02:16 10:02
   49  3229 Zachary O'Daniel       Louisville            KY 14  6344 1:05:15 1:02:31 10:04
   50  3426 Chris Dugan            Louisville            KY 14  1468 1:05:53 1:03:46 10:16
   51  3451 Alex Purdy             Louisville            KY 14  4097 1:06:05 1:03:58 10:18
   52  3502 Tyler Nieto            Crestwood             KY 11  3766 1:08:17 1:04:19 10:22
   53  3537 Albert Ross Iii        Louisville            KY 11  4348 1:08:36 1:04:35 10:24
   54  3569 Alexander French       Louisville            KY 14  1774 1:08:14 1:04:49 10:26
   55  3691 Zachary Fuqua          Pewee Valley          KY 13  1797 1:09:51 1:05:49 10:36
   56  3720 Will Kinman Iv         Louisville            KY 12  2844 1:08:50 1:06:04 10:39
   57  3734 Aaron Nicholson        Louisville            KY 13  6334 1:09:59 1:06:07 10:39
   58  3748 Tyler Thompson         Jeffersonville        IN 13  5023 1:07:26 1:06:14 10:40
   59  3787 Pravin Baucus          Louisville            KY 11   422 1:09:03 1:06:31 10:43
   60  3879 Lorenzo Dew            Louisville            KY 13  1365 1:10:52 1:07:07 10:49
   61  3964 Joseph Swearingen      Clarksville           IN 11  6558 1:08:38 1:07:54 10:56
   62  3992 Ben Flanigan           Louisville            KY 11  1700 1:12:10 1:08:11 10:59
   63  3994 Sam Sprawls            Louisville            KY 14  4780 1:12:10 1:08:12 10:59
   64  4015 Tuhin Baucus           Louisville            KY 10   423 1:10:50 1:08:20 11:00
   65  4325 Victar Morell          Charlestown           IN 10  3595 1:12:48 1:11:29 11:31
   66  4344 Raymond Robinson       Louisville            KY 11  4295 1:12:48 1:11:45 11:33
   67  4351 Jeffrey Moreman        Louisville            KY 12  3598 1:12:32 1:11:47 11:34
   68  4361 Philip White           Louisville            KY 12  5397 1:12:38 1:11:52 11:35
   69  4420 Owen Cardwell-Copenhef Louisville            KY 11   936 1:16:38 1:12:30 11:41
   70  4522 Chase Shellman         Louisville            KY 10  6919 1:16:46 1:13:56 11:55
   71  4677 Patrick Roby           Louisville            KY 13  4301 1:20:43 1:17:00 12:24
   72  4685 Dean Roberts           Louisville            KY 13  4273 1:20:53 1:17:09 12:26
   73  4701 Nathaniel Lamar        Louisville            KY 14  2968 1:21:00 1:17:25 12:28
   74  4805 Brady Druin            Shelbyville           KY 12  1459 1:20:18 1:19:29 12:48
   75  4812 Steven Haner           Louisville            KY 14  2171 1:21:00 1:19:33 12:49
   76  4880 Alex Martin            Louisville            KY 13  6228 1:24:52 1:21:13 13:05
   77  5005 Patrick Coyne          Louisville            KY 11  6836 1:27:46 1:23:39 13:28
   78  5018 Chris Hill             Louisville            KY 12  2385 1:28:15 1:23:53 13:31
   79  5098 Samuel Flick           Floyds Knobs          IN 10  5926 1:29:44 1:25:39 13:48
   80  5387 Benjamin Handy         Louisville            KY 13  2162 1:35:35 1:32:55 14:58
   81  5416 Jacob Walker           Louisville            KY 13  6620 1:38:23 1:33:37 15:05
   82  5425 Nicholas Wilson        Louisville            KY 11  6668 1:39:02 1:33:49 15:07
   83  5819 Christopher Haner      Louisville            KY 13  2167 1:47:17 1:45:50 17:03
   84  5875 Dodge M Fielden        Louisville            KY 11  6826 1:50:31 1:49:00 17:33

    FEMALE AGE GROUP:  1 - 14

Place O'All Name                   City                 Sta Ag No.   Guntime Time    Pace 
===== ===== ====================== ==================== === == ===== ======= ======= =====
    1   224 Casey Richardson       Louisville            KY 13   101   43:07   43:07  6:57
    2   266 Kami Orrender          Crestwood             KY 13  6352   44:26   43:54  7:04
    3   899 Grace Daly             Louisville            KY 13  5828   50:25   49:43  8:01
    4  1033 Adrianne Rivard        Georgetown            IN 14  6431   51:41   50:34  8:09
    5  1166 Whitney Rumsey         La Grange             KY 14  6448   52:50   51:27  8:17
    6  1303 Megan Perkins          Louisville            KY 13  3970   52:12   52:10  8:24
    7  1483 Alli  R Lawson         Mt. Eden              KY 13  3021   53:48   53:14  8:35
    8  1486 Shannon Kenny          Louisville            KY 13  2807   53:49   53:15  8:35
    9  1496 Kalli Heil             Crestwood             KY 12  6861   55:16   53:19  8:35
   10  1521 Rachel Humphrey        Louisville            KY 12  2559   57:02   53:28  8:37
   11  1552 Maya Gorr              Louisville            KY 14  5991   54:38   53:37  8:38
   12  1940 Halie McGee            Louisville            KY 12  6256   56:34   55:40  8:58
   13  1952 Ryann Taylor           Louisville            KY 14  4968   58:35   55:43  8:59
   14  2035 Samantha Griffin       Crestwood             KY 10  2032   58:06   56:08  9:03
   15  2055 Jessica Riley          Crestwood             KY 12  4244   58:08   56:12  9:03
   16  2237 Allison Hall           Prospect              KY 13  6020   57:45   57:00  9:11
   17  2238 Kelsey Hall            Prospect              KY 10  6021   57:45   57:00  9:11
   18  2241 Alyssa Jensen          Mount Washington      KY 12  6105 1:00:10   57:00  9:11
   19  2268 Kylan Nelson           Prospect              KY 14  3725   58:48   57:08  9:12
   20  2354 Kassidy Orrender       Crestwood             KY 11  6354   59:32   57:33  9:16
   21  2442 Clara Lynch            Crestwood             KY  8  3171 1:00:01   58:03  9:21
   22  2458 Erin Mays              Prospect              KY 13  3298 1:00:42   58:05  9:22
   23  2529 Erin Ruppelt           Louisville            KY 12  4384 1:03:08   58:29  9:25
   24  2908 Kaitlin Barnard        Crestwood             KY 13   378 1:02:05 1:00:27  9:44
   25  2939 Martina Parola         Louisville            KY 10  7060 1:03:28 1:00:38  9:46
   26  2969 Anna Gahafer           Plainfield            IL 12  1805 1:03:43 1:00:50  9:48
   27  3080 Briana Perry           Louisville            KY 13  3973 1:02:39 1:01:36  9:55
   28  3094 Krista Glasser         Louisville            KY 14  1904 1:02:03 1:01:41  9:56
   29  3095 Emily Greene           Louisville            KY 14  2014 1:02:03 1:01:41  9:56
   30  3383 Taylor Ross            Louisville            KY 11  4346 1:07:29 1:03:28 10:13
   31  3513 Christy Sitlinger      Louisville            KY 14  6498 1:07:23 1:04:26 10:23
   32  3529 Sarah Horowitz         Louisville            KY 14  2486 1:08:06 1:04:33 10:24
   33  3544 Kaitlin Howard         Goshen                KY 14  2509 1:06:44 1:04:37 10:24
   34  3685 Alice Darling          Louisville            KY 12  1272 1:09:55 1:05:46 10:36
   35  3727 Dinu Godage            Louisville            KY 12  1914 1:10:15 1:06:06 10:39
   36  3780 Kayla Womack           Louisville            KY 13  5532 1:07:35 1:06:30 10:43
   37  3853 Emily Pauw             Louisville            KY 13  3923 1:09:54 1:06:56 10:47
   38  3856 Oriana Ngo             Louisville            KY 14  3742 1:09:54 1:06:56 10:47
   39  3920 Emily Melton           Louisville            KY 14  3451 1:10:33 1:07:27 10:52
   40  4291 Brooke Chambers        Louisville            KY 14  5783 1:15:13 1:11:02 11:27
   41  4303 Regan Bartley          Greenville            IN 14   401 1:13:24 1:11:10 11:28
   42  4318 Makalyn Carter         Louisville            KY 11   973 1:15:34 1:11:22 11:30
   43  4332 Julia Dixon            Jeffersontown         KY 14  5863 1:16:58 1:11:34 11:32
   44  4358 Natalie Parsley        Louisville            KY 11  6914 1:14:07 1:11:51 11:34
   45  4487 Alyssa Platt           Crestwood             KY 14  6940 1:17:03 1:13:29 11:50
   46  4515 Rhea Johnson           Pekin                 IN 10  2687 1:15:19 1:13:53 11:54
   47  4517 Jessica Meek           Louisville            KY 13  3434 1:14:30 1:13:53 11:54
   48  4574 Georgia Johnson        Pekin                 IN 13  2667 1:16:27 1:15:00 12:05
   49  4577 Marissa Johnson        Pekin                 IN 13  2683 1:16:32 1:15:03 12:05
   50  4661 Brittany Perry         Louisville            KY 12  3974 1:17:34 1:16:31 12:20
   51  4673 Harriet Eichholtz      Louisville            KY 14  1552 1:20:10 1:16:50 12:22
   52  4698 Mollie Berger          Louisville            KY 14  5683 1:21:01 1:17:21 12:28
   53  4712 Megan Bradford         Georgetown            IN 13  5722 1:20:24 1:17:42 12:31
   54  4883 Melissa Kavich         Louisville            KY 13  2770 1:25:38 1:21:16 13:05
   55  4885 Paige Harpring         Louisville            KY 13  2221 1:26:03 1:21:18 13:06
   56  4918 Sydney Lanore          Louisville            KY 10  6192 1:24:36 1:22:04 13:13
   57  4946 Sharon McCrary         Brandenburg           KY 14  3328 1:25:35 1:22:34 13:18
   58  5137 Grace Dyer             Louisville            KY  7  5889 1:28:21 1:26:32 13:56
   59  5138 Catie Dyer             Louisville            KY 10  5888 1:28:21 1:26:33 13:56
   60  5321 Rhyan Johnson          Louisville            KY 10  2688 1:44:14 1:31:02 14:40
   61  5323 Amber Johnson          Louisville            KY 12  2658 1:44:13 1:31:02 14:40
   62  5372 Maximus Catron-Perez   Louisville            KY 13   996 1:33:33 1:32:28 14:54
   63  5374 Uriah Womack           Louisville            KY 12  5533 1:33:33 1:32:30 14:54
   64  5609 Sydney Thompson        Louisville            KY 14  6581 1:42:37 1:39:23 16:00
   65  5729 Maegan Arnold          Louisville            KY 14   292 1:47:05 1:42:40 16:32
   66  5738 Olivia Flick           Floyds Knobs          IN  9  5925 1:47:54 1:42:52 16:34
   67  5838 Alexandra Lewis        Borden                IN 14  6993 1:51:19 1:46:21 17:08
   68  5848 Courtney Carter        Shelbyville           KY 14   963 1:49:44 1:46:52 17:13
   69  5882 Kaeli Keables          Crestwood             KY 13  6131 1:50:56 1:49:24 17:37
   70  5886 Dakota Cathey          Louisville            KY 13   994 1:54:14 1:49:52 17:42

    MALE AGE GROUP:  15 - 19

Place O'All Name                   City                 Sta Ag No.   Guntime Time    Pace 
===== ===== ====================== ==================== === == ===== ======= ======= =====
    1    17 Oliver Book            Starlight             IN 17   629   34:51   34:49  5:37
    2    19 Justin Wellum          Louisville            KY 15   123   35:20   35:20  5:42
    3    22 Joel Wellum            Louisville            KY 17   122   35:39   35:38  5:45
    4    35 Jake Wildenmann        Louisville            KY 15  6878   36:37   36:32  5:53
    5    43 Nicholas Tallarico     Louisville            KY 16  4943   37:13   37:08  5:59
    6    51 James Howard           Benton                KY 16    79   37:56   37:53  6:06
    7    59 Will Cox               New Albany            IN 18  1187   38:14   38:11  6:09
    8    61 Michael Brymer         Louisville            KY 17   814   38:19   38:16  6:10
    9    88 Travis Adams           Sheibyville           KY 16   165   40:08   39:46  6:24
   10   114 Coy Phillips           Shelbyville           KY 18  3999   40:33   40:33  6:32
   11   130 Tyler Blair            Guston                KY 15   574   44:01   41:00  6:36
   12   145 Bradley Starck         Jeffersonville        IN 18  6536   41:55   41:27  6:41
   13   167 Cdhance Cromarty       Crestwood             KY 17  6783   44:58   42:01  6:46
   14   174 Ryan Taylor            Crestwood             KY 17  4967   42:13   42:09  6:47
   15   191 Bradley Carlson        Louisville            KY 17  5770   43:59   42:31  6:51
   16   210 Aaron Horrar           Louisville            KY 15  7463   43:39   42:48  6:54
   17   222 James T Ball           Pewee Valley          KY 18  6848   45:58   43:02  6:56
   18   235 Patrick Tobin          Jasper                IN 15  7108   44:02   43:21  6:59
   19   238 Adam Dills             Jasper                IN 17  1380   44:05   43:23  6:59
   20   244 Charlie Weyland        Louisville            KY 17  5368   43:36   43:31  7:01
   21   249 Kyle Cheatham          Louisville            KY 16  7038   44:02   43:38  7:02
   22   251 Austin Howard          Louisville            KY 15  6083   44:04   43:41  7:02
   23   283 Jacob Ramirez          Crestwood             KY 18  4126   44:15   44:12  7:07
   24   295 Tyler Swann            Prospect              KY 18  4922   45:59   44:18  7:08
   25   314 Nick Hosono            Louisville            KY 17  7104   44:34   44:29  7:10
   26   339 Thad Hardin            Boston                KY 18  2197   46:53   44:50  7:13
   27   389 Brandon Bennett        Louisville            KY 16  5681   46:05   45:27  7:19
   28   434 Ethan Sparks           Mount Washington      KY 18  4755   46:29   46:02  7:25
   29   468 Aaron Smith            Louisville            KY 16  7080   46:38   46:21  7:28
   30   492 Zac Ruppert            Louisville            KY 19  4386   47:43   46:35  7:30
   31   524 Aaron Drummer          Lawrenceburg          KY 16  1460   47:33   46:52  7:33
   32   525 Tate Smith             Paoli                 IN 16  6518   49:42   46:54  7:33
   33   533 Christopher Risinger   Goshen                KY 17  4251   47:42   46:57  7:34
   34   537 Nick Hebert            Floyds Knobs          IN 15  6056   49:23   46:59  7:34
   35   570 Harrison Basham        Louisville            KY 16   403   47:54   47:20  7:38
   36   573 Clayton Cannon         Leitchfield           KY 15   923   47:25   47:22  7:38
   37   575 Forrrest Deacon        Leitchfield           KY 15  1324   47:25   47:23  7:38
   38   576 Cory Trusty            Louisville            KY 19  5101   50:51   47:24  7:38
   39   584 Jaime Saltsman         Leitchfield           KY 15  6452   47:30   47:28  7:39
   40   593 Lucas Swenson          Prospect              KY 15  4928   49:15   47:31  7:39
   41   595 Matt Dudgeon           Crestwood             KY 19  1465   47:59   47:32  7:40
   42   623 Joseph Wheatley        Boston                KY 17  5374   49:47   47:44  7:42
   43   639 James Johnson          Louisville            KY 19  2668   48:49   47:50  7:42
   44   648 Chadd Coomer           Louisville            KY 16  1140   49:06   47:53  7:43
   45   668 Stephen Vaughn         Crestwood             KY 16  6602   48:34   48:06  7:45
   46   735 Matt Dillander         Louisville            KY 17  1376   50:00   48:32  7:49
   47   801 Joseph Main            New Albany            IN 15  6216   49:16   49:05  7:55
   48   950 Zachary Allen          Louisville            KY 19  4805   54:09   50:01  8:04
   49  1041 Tristan Moorman        Louisville            KY 17  6298 1:02:21   50:37  8:09
   50  1093 Jonathan White         Louisville            KY 15  6989   56:28   50:56  8:12
   51  1170 Michael Hill           Prospect              KY 17  2390   52:04   51:28  8:18
   52  1178 Scott Thompson         Goshen                KY 17  6579   54:04   51:30  8:18
   53  1330 Michael McCoy          Louisville            KY 16  3326   55:06   52:21  8:26
   54  1459 Steven Shofner         Richmond              KY 15  4607   56:25   53:07  8:33
   55  1491 Mike Taylor            Ft Knox               KY 15  4962   54:54   53:17  8:35
   56  1576 Meredith Alvey         Owensboro             KY 18   224   56:17   53:44  8:39
   57  2086 Austin Elrod           Louisville            KY 18  5905 1:06:52   56:18  9:04
   58  2095 Zach Pfeiffer          Louisville            KY 15  6385   58:57   56:20  9:04
   59  2110 Ben Amos               Crestwood             KY 16   234   59:21   56:22  9:05
   60  2501 Michael Meyer          Louisville            KY 15  6891 1:05:10   58:19  9:24
   61  2672 Adam Bruner            Pewee Valley          KY 16   790 1:00:21   59:15  9:33
   62  2837 Morgan Esterle         Louisville            KY 15  1608 1:01:02 1:00:06  9:41
   63  2848 Jonathan Corum         Ramsey                IN 15  5811 1:03:48 1:00:09  9:41
   64  2944 Brandon Tindle         Fisherville           KY 15  5050 1:05:25 1:00:39  9:46
   65  3103 Zachary Robinson       Louisville            KY 16  4297 1:03:13 1:01:44  9:57
