YMCA Turkey
Trot
Age Group
Results
November 27,
2008
 Results By Headfirst Performance Services

Long
Overall Female Open
Winners Place Name City Bib No Age Overall Time
1 Elizabeth Anderson 7906 16 21 36:39.70
2 Lynn Riedling Louisville KY 307 48 24 37:14.50
3 Kate Norskog 606 15 37 38:46.20
Overall Male Open
Winners Place Name City Bib No Age Overall Time
1 Kal Clark Pewee Valley KY 78 23 1 29:42.70
2 thomas noel Louisville KY 482 19 2 29:53.20
3 ALEXA HAGAN 1996 23 3 30:03.00
Male 8 to 8 Place Name City Bib No Age Overall Time
1 Ryan Biddle 770 8 611 1:00:42.00
Female 9 to 9 Place Name City Bib No Age Overall Time
1 Clara Lynch Crestwood KY 204 9 167 45:49.70
2 Haley Webb 518 9 173 46:07.40
Male 9 to 9 Place Name City Bib No Age Overall Time
1 iamond 981 9 194 47:01.30
Female 10 to 10 Place Name City Bib No Age Overall Time
1 Courtney Weller 909 10 307 50:18.10
Female 11 to 12 Place Name City Bib No Age Overall Time
1 Samantha Griffin Crestwood KY 132 11 120 43:50.50
2 McKenna Webb 516 11 169 45:55.10
3 Briana Vance Crestwood KY 385 11 228 48:03.30
4 Tristen Weller 908 12 441 54:31.50
5 Kassidy Orrender 600 11 451 54:51.10
6 Sophie Humphrey 647 11 731 1:12:43.00
Male 11 to 12 Place Name City Bib No Age Overall Time
1 owers 689 12 54 39:52.20
2 Kyle Meck 915 12 545 57:35.70
3 Andrew Sitlinger 694 12 605 1:00:08.20
Female 13 to 14 Place Name City Bib No Age Overall Time
1 Kaylen Strench Prospect KY 374 14 71 41:10.30
2 kati heil CRESTWOOD KY 464 13 92 42:26.10
3 Jessica Riley 504 13 116 43:39.20
4 kalli heil CRESTWOOD KY 465 13 118 43:49.30
5 Hannah Mullins Lagrange KY 269 13 126 44:11.70
6 Emily Calhoun Louisville KY 61 14 172 46:06.90
7 Blair Marshall Chicago IL 226 14 176 46:15.20
8 Haley Mullins Lagrange KY 268 13 180 46:28.40
9 Grace Whitworth 824 13 181 46:28.50
10 Leah Harrison 467 13 319 50:43.80
11 Whitney Rumsey La Grange KY 327 14 389 52:37.80
Male 13 to 14 Place Name City Bib No Age Overall Time
1 Matthew Dombrosky 903 14 40 38:53.00
2 Kevin Montgomery Crestwood KY 256 14 46 39:25.40
3 owers 687 14 50 39:38.80
4 Michael Cawood 818 13 63 40:45.20
5 Tommy Lindemann Louisville KY 218 14 66 40:59.60
6 Bradley Johnson Georgetown IN 1994 14 75 41:28.00
7 vory 677 14 163 45:37.50
8 COLBY DAUGHERTY 924 13 704 1:07:28.60
Female 15 to 16 Place Name City Bib No Age Overall Time
1 Katie Taylor Crestwood KY 773 16 233 48:07.30
2 ALEXA BACON 718 15 366 52:15.30
3 Christy Sitlinger Louisville KY 358 15 464 55:04.00
4 Chelsea Watson Louisville KY 401 15 524 56:48.40
5 ellay 832 15 725 1:11:30.00
Male 15 to 16 Place Name City Bib No Age Overall Time
1 WILL SHORT 724 15 18 35:51.40
2 Matt Butler 601 15 30 38:15.70
3 Michael Dickinson 556 16 130 44:18.80
4 Simon Dickinson 557 15 132 44:19.70
5 Michael Worthington Louisville KY 421 15 141 44:37.10
6 Aaron Kirkpatrick 859 15 170 46:05.30
7 Nick DeNicola 553 15 534 57:13.70
Female 17 to 18 Place Name City Bib No Age Overall Time
1 Clara Samantha Hodge 574 18 155 45:24.60
2 Madison Cook Louisville KY 85 17 161 45:33.70
3 Cate Simmermaker Louisville KY 349 17 203 47:13.20
4 tamara slovacek 493 17 323 50:48.50
5 Kelly Schumm 744 18 326 50:49.70
6 LAUREN NEITER 974 17 554 58:07.10
7 Meredeth Howard Goshen KY 174 18 686 1:05:38.30
Male 17 to 18 Place Name City Bib No Age Overall Time
1 Jordan Kassel Louisville KY 188 18 10 33:28.70
2 Ben Price Fisherville KY 288 18 20 36:26.50
3 Michael Attanucci 532 18 28 37:56.80
4 Ian Marshall Chicago IL 227 17 39 38:51.50
5 Michael Attanucci 531 18 47 39:34.70
6 Charlie Weyland 515 18 56 40:16.40
7 hompson 966 18 57 40:18.50
8 Alex Thompson Louisville KY 380 18 127 44:11.80
9 julian egbert 559 17 215 47:24.50
10 Stephen Vaughn Crestwood KY 388 17 243 48:26.80
11 Christopher Risinger 502 18 443 54:42.80
12 Jacob Fuqua PeWee Valley KY 120 17 455 54:56.50
Female 19 to 24 Place Name City Bib No Age Overall Time
1 CHRISTI BRADSHAW 748 23 76 41:34.20
2 Caitlin Glaser 566 21 101 43:12.70
3 otts 665 24 102 43:13.50
4 JESSIE HERMAN 740 24 110 43:24.90
5 Holly Christian Crestwood KY 76 20 113 43:32.50
6 Andrea Phillips Cincinnati OH 284 24 125 44:09.30
7 Kelci House Lagrange KY 173 19 148 44:54.90
8 Whitney Lesch Louisville KY 214 22 191 46:53.40
9 EMILY LAMASTER 698 24 219 47:27.70
10 Leisl McCallister 487 23 246 48:27.40
11 Maren Vouga 965 21 276 49:25.20
12 Megan Batliner Sellersburg IN 13 23 302 50:05.50
13 Sarah Menefee 952 22 356 51:55.60
14 Reese Jeffery Louisville KY 180 23 382 52:27.70
15 Ashley Bean Crestwood KY 19 23 407 52:56.90
16 KATIE DELORES 872 22 408 53:02.60
17 Mandy Jacobs Louisville KY 179 23 421 53:42.60
18 Kelly Johnson 458 24 429 54:03.00
19 Natalie Obradwich 838 20 450 54:50.70
20 Amanda Blair Louisville KY 30 23 471 55:08.30
21 Amanda Kremer Louisville KY 826 21 473 55:13.80
22 Erin Robbins Louisville KY 314 23 487 55:46.80
23 Monica Wolf Louisville KY 418 22 489 55:47.30
24 Jonelle Browne Louisville KY 45 21 490 55:48.10
25 Meaghan Marrett 488 24 492 55:53.90
26 ABBY SHOWALTER 912 22 504 56:13.20
27 Kristy Mueller 595 24 541 57:33.60
28 Carrie Grimes Arlington VA 134 24 550 58:00.70
29 Danielle Yaple Lagrange KY 510 22 583 59:21.80
30 Erin Kirkpatrick Louisville KY 198 24 590 59:23.00
31 Kari Campbell 642 20 620 1:01:11.60
32 ASHLEY HAMILTON 734 23 623 1:01:23.20
33 Gwen Fenzel 764 19 632 1:01:42.90
34 Katherine Tileston Louisville KY 382 23 641 1:01:59.30
35 Tara Tobin 929 23 679 1:05:07.20
36 Christin Campana 545 24 697 1:07:01.50
37 Kristin Moore Lagrange KY 257 19 698 1:07:07.90
38 Emily Moore 788 22 699 1:07:08.20
39 MICHELLE JONES 730 23 708 1:07:35.30
40 Jordan Swiskow 760 23 738 1:16:44.00
41 Jaime Miller 793 19 752 1:25:57.20
42 Katie Burks Louisville KY 54 20 757 1:32:09.80
Male 19 to 24 Place Name City Bib No Age Overall Time
1 Daniel Morgan Danville, Kentucky 259 24 4 31:21.10
2 Patrick Morgan Danville, Kentucky 263 22 5 31:21.50
3 Jack Misbach 592 23 8 32:58.60
4 Brian Knight Louisville KY 904 20 9 33:19.60
5 David Whitney 777 21 14 35:23.60
6 Matthew White Louisville KY 407 19 15 35:29.60
7 eard 864 22 22 36:50.10
8 Matthew Morrell 594 19 41 38:57.60
9 Chad Withrow 739 21 43 39:13.70
10 Matt Collins 550 23 84 42:09.70
11 JIMMY RICHARDSON 963 23 104 43:17.10
12 Quentin Hill 462 20 112 43:29.20
13 Brian Grieb 428 24 210 47:19.80
14 Jay Carnes 546 23 212 47:20.40
15 Daniel Cooper 907 20 237 48:10.80
16 Kyle Kraemer 582 20 241 48:23.50
17 Tyler Moore 790 22 261 48:51.80
18 Jon Albertsen Louisville KY 2 23 275 49:23.20
19 Paul Elienne Vouga 964 23 286 49:44.70
20 Tim Reilly Louisville KY 304 23 305 50:11.70
21 John Wurtenberger 509 23 314 50:36.20
22 Gary Bockhorst Louisville KY 31 22 316 50:38.20
23 Christopher Baumann Louisville KY 14 21 336 50:57.40
24 Chris Fenzel 766 22 387 52:35.10
25 Kyle Thomas Louisville KY 379 23 392 52:41.50
26 Steven Brodt 911 20 575 58:55.40
27 Patrick Martin Lexington KY 231 24 598 59:52.20
28 ipton 681 19 608 1:00:27.40
29 RYAN HAMILTON 733 24 610 1:00:37.60
30 Calan Tobin 930 22 676 1:04:46.10
31 Garrison Polsgrove Louisville KY 474 21 716 1:09:15.00
32 urks 676 19 755 1:31:23.00
Female 25 to 29 Place Name City Bib No Age Overall Time
1 Amy Kendall 855 28 91 42:24.90
2 Megan Kennedy Louisville KY 453 27 164 45:46.00
3 Hope Dishman 605 27 218 47:26.00
4 BETHANY REUL 697 28 220 47:28.40
5 Kristen Byrd Louisville KY 57 28 221 47:30.20
6 Amber Weaver Louisville KY 402 27 245 48:27.40
7 Amanda Kayrouz 456 28 265 48:54.20
8 Jill Koeberlein Cincinnati OH 202 25 309 50:26.20
9 cortney hayden louisville KY 156 28 321 50:46.70
10 Alison Gilliam Louisville KY 125 28 328 50:51.40
11 Amy Miranda 591 26 354 51:55.00
12 Jaclyn Smith Louisville KY 951 28 357 51:55.60
13 Joshua Frank Louisville KY 115 27 364 52:06.90
14 Lauren Heins 613 26 378 52:25.00
15 Lyndsay Szydlowski 491 28 403 52:52.10
16 Lauren Houlette Louisville KY 171 26 414 53:23.00
17 Tiffany Houchin Louisville KY 170 28 415 53:23.70
18 Hannah Holstetler 657 27 422 53:42.90
19 Andrea Shaw Louisville KY 346 29 432 54:06.10
20 Gretchan Chace Mercerburg PA 68 27 433 54:09.40
21 Sarah Bone Shepherdsville KY 35 27 442 54:42.00
22 Elissa Withrow LaGrange KY 416 26 446 54:46.60
23 Lorie Sewell 754 29 447 54:46.60
24 Lauren Hayes Louisville KY 158 28 460 55:00.50
25 Kate Peterson 753 25 466 55:04.70
26 Beth Kitchen 828 29 475 55:18.00
27 Amanda Baden 537 29 493 56:04.50
28 Lori McConnell Louisville KY 237 27 494 56:04.60
29 Dana Bright Chicago IL 43 29 496 56:07.70
30 KATIE ANDERSON Louisville KY 822 28 499 56:10.50
31 chemps 836 28 502 56:12.80
32 Tiffany Collins 551 25 508 56:26.30
33 Sarah Fox Louisville KY 114 27 512 56:29.40
34 lunk 931 28 514 56:32.30
35 Jennifer Simmonds Crestwood KY 350 29 515 56:32.30
36 SARAH FRESHLEY 713 26 523 56:45.50
37 Elizabeth Cassady Louisville KY 63 26 530 57:07.90
38 Cameron Headlee Louisville KY 468 27 538 57:33.30
39 Meghan Metzerott Louisville KY 247 25 544 57:35.40
40 Stacey McKinney Fairborn OH 245 26 557 58:10.80
41 RACHAEL HUBBARD Louisville KY 717 29 568 58:28.40
42 Alicia Hurle Louisville KY 177 28 570 58:30.70
43 Christian Hoard 573 28 576 58:55.40
44 Therese Wilson Louisville KY 414 25 582 59:20.70
45 Leslie Wolf Louisville KY 417 28 584 59:21.80
46 Christy Seely Louisville KY 341 27 585 59:22.50
47 Kendall Purcell Louisville KY 292 26 594 59:45.40
48 Courtney Rodewig Sellersburg IN 318 29 604 1:00:04.80
49 Lauren DelForn Louisville KY 94 25 607 1:00:25.70
50 Elizabeth Hornek 461 29 630 1:01:34.30
51 Molly Gosnell Louisville KY 127 28 638 1:01:57.00
52 Katherine Jones Louisville KY 184 26 639 1:01:57.60
53 Christi Baron 743 25 640 1:01:57.90
54 Maggie Nemeth 479 25 643 1:02:03.70
55 Rebecca Dougherty Louisville KY 437 26 648 1:02:05.20
56 Patrice Miles Louisville KY 252 29 671 1:03:55.30
57 Rema Polsgrove Louisville KY 286 29 672 1:03:55.30
58 Jennifer Gray Louisville KY 128 29 735 1:15:19.00
59 Megan Magers 653 25 748 1:19:04.20
60 Laurie Riggs Louisville KY 310 27 764 1:47:35.30
Male 25 to 29 Place Name City Bib No Age Overall Time
1 MICKEY EDLIN 726 29 13 35:21.20
2 Ty Smith Louisville KY 362 28 35 38:41.20
3 John Henson Louisville KY 163 25 38 38:49.70
4 Richard Parrott 752 28 42 39:02.60
5 Justin Sitlinger Louisville KY 360 25 55 39:53.70
6 Michael Kelley Louisville KY 194 26 58 40:29.00
7 Adam Rogers Downers Grove IL 320 28 69 41:08.60
8 steven gray Elizabethtown KY 569 25 99 42:54.40
9 Paul Miller Louisville KY 254 25 123 44:04.20
10 MICHAEL FELTS 975 29 137 44:26.70
11 Nicholas Weickel Louisville KY 404 27 138 44:30.50
12 Todd Johanboeke 459 27 153 45:19.60
13 MAC DUGAN 641 29 195 47:06.10
14 Aaron Withrow LaGrange KY 415 26 248 48:28.90
15 James Cronin Louisville KY 89 26 250 48:33.20
16 Patrick Hughes Louisville KY 176 29 251 48:34.00
17 Tim Rodmaker 742 26 259 48:47.40
18 Brandon Rife 614 27 274 49:21.20
19 delen 680 26 320 50:46.10
20 ries 982 29 345 51:35.00
21 David Riggs Louisville KY 308 28 355 51:55.00
22 Jason Weiss Louisville KY 405 28 453 54:52.80
23 Adam Hayes Louisville KY 157 27 463 55:02.20
24 llen 670 28 485 55:46.20
25 ancock 671 26 486 55:46.20
26 Christopher Martin Louisville KY 728 28 539 57:33.30
27 Jason Martin Louisville KY 729 26 540 57:33.30
28 Patrick Baumann Louisville KY 17 25 543 57:35.00
29 Samuel Weber 776 26 564 58:21.50
30 Kyle Stewart 492 25 588 59:22.60
31 Jason Dunlap Louisville KY 99 26 606 1:00:20.40
32 Daniel Dougherty Jr. 436 26 647 1:02:05.00
33 James Mattingly Louisville KY 233 29 702 1:07:28.10
Female 30 to 34 Place Name City Bib No Age Overall Time
1 Miranda Lindeman 506 31 64 40:49.80
2 Holly Teal Anchorage KY 376 34 88 42:22.20
3 ing 664 32 97 42:49.30
4 Sarah Landes Louisville KY 212 32 107 43:21.60
5 Jessica Ellison Louisville KY 105 32 136 44:26.60
6 Tesa Raymond Maple Grove MN 299 33 174 46:08.70
7 Amy Hamm 917 34 179 46:26.60
8 Susie White louisville KY 513 31 199 47:10.50
9 Emari Binzer 918 30 205 47:15.90
10 Ilana Kayrouz 455 33 266 48:54.60
11 Christine Bowser Louisville KY 39 32 293 49:53.70
12 Sarah Friedman Louisville KY 118 32 306 50:16.30
13 Kim Kamber Louisville KY 187 30 322 50:46.70
14 Shannon Naber Louisville KY 274 31 329 50:52.10
15 Jessica Finewood Louisville KY 109 34 342 51:21.50
16 Kimberly Heck Simpsonville KY 161 32 369 52:15.60
17 Jennifer Eberle 630 34 388 52:35.80
18 Sarah Purdy Louisville KY 294 34 397 52:45.70
19 Sarah Keith 454 32 417 53:34.70
20 Christie Wolfe 596 34 431 54:05.50
21 Tara Schweitzer 526 34 457 54:57.10
22 Rachel Keith Louisville KY 192 30 458 54:57.10
23 Merritt Robinson Louisville KY 317 34 476 55:19.90
24 Haylee Huffman 603 31 518 56:34.60
25 Shelly Leach 619 31 521 56:43.60
26 erman 683 33 531 57:08.50
27 Michele Lauersdorf 902 33 559 58:16.00
28 Mary Clifford Louisville KY 83 32 569 58:29.90
29 Allison Dawson Charlotte NC 92 32 580 59:18.40
30 REBECCA SCHULZ 704 34 587 59:22.50
31 Julie Campbell 643 31 621 1:01:11.60
32 Amory Haley Louisville KY 142 30 651 1:02:08.80
33 Dana Dorr Louisville KY 95 30 660 1:03:19.90
34 Kelly Wilson Louisville KY 779 30 662 1:03:26.20
35 Rebecca Keith Barrington IL 193 34 673 1:04:26.70
36 Erica Albrecht Louisville KY 4 31 674 1:04:40.60
37 Lana Shelton 755 30 680 1:05:09.60
38 Michelle Kirchner 581 30 700 1:07:20.40
39 Julie Bass Louisville KY 450 32 706 1:07:32.80
40 Jenny Barham 535 34 718 1:09:38.10
41 Toni Roederer Louisville KY 501 30 719 1:09:38.20
42 Rommie Nalley Louisville KY 275 31 723 1:10:47.50
43 Melanie Smallwood 494 34 728 1:12:06.20
44 Sarah Risch Louisville KY 313 30 729 1:12:33.10
45 Lynn Long Prospect KY 219 32 733 1:12:45.80
46 Ann Holsclaw 575 30 736 1:15:19.10
47 Angela Rucker Elizabethtown KY 323 34 741 1:17:14.40
48 Melanie Sherman 496 31 761 1:39:58.40
49 Janea Miller 484 33 762 1:40:00.60
Male 30 to 34 Place Name City Bib No Age Overall Time
1 Kevin Taylor Crestwood KY 772 33 6 31:46.80
2 Robert Staley Louisville KY 366 33 11 35:01.20
3 Eric Bannon 533 34 36 38:43.20
4 Michael Rice Shepherdsville KY 306 30 51 39:49.20
5 John Riley Louisville KY 311 33 60 40:30.20
6 Kevin Clark Louisville KY 79 32 72 41:12.40
7 Kevin Abell 901 32 87 42:20.40
8 Zachary Pfeiffer Louisville KY 283 34 94 42:28.30
9 Jason Runyan Louisville KY 328 32 100 42:56.30
10 JEREMY BOLTON Louisville KY 538 31 105 43:19.60
11 Keith Finewood Louisville KY 110 34 121 44:01.40
12 JOHN RISIMIM 747 34 128 44:18.70
13 Michael Bukowski Lexington KY 50 32 131 44:19.70
14 Jay Gorman Cincinnati OH 126 33 134 44:21.60
15 Darren Gerlach 789 32 135 44:22.00
16 Joseph Chanda 443 34 143 44:44.30
17 Andy Bohn 927 34 149 45:09.30
18 Chris Deatrick Louisville KY 93 32 157 45:25.50
19 Aaron Pennell Louisville KY 281 33 171 46:06.70
20 Jon Bostock 540 31 178 46:24.90
21 Ryan Bowen 541 30 186 46:37.90
22 Chris Davis Louisville KY 91 32 187 46:41.70
23 DANIEL BURGHY 925 30 188 46:45.50
24 Russell Bone Shepherdsville KY 34 30 196 47:06.80
25 Derrick Keith Barrington IL 191 34 198 47:07.90
26 Paul Osting III 637 33 223 47:38.10
27 Jeff Hicks 572 32 232 48:06.60
28 TRAVIS POWERS 705 32 236 48:10.10
29 Eric Hawkins Louisville KY 154 32 253 48:38.90
30 Ryan Lindeman Lafayette IN 217 31 257 48:43.20
31 Ben Wilson Peewee Valley KY 780 30 258 48:46.30
32 KIP HUTTMAN 703 31 260 48:51.80
33 David Schweitzer 525 34 281 49:36.00
34 Gevan McCoy Louisville KY 238 32 333 50:54.50
35 Jeff Barrick Louisville KY 12 34 340 51:18.20
36 M. Mowry Louisville KY 266 34 349 51:46.00
37 Patrick Szydlowski 507 30 372 52:19.10
38 Matt Bynum Louisville KY 56 33 375 52:23.60
39 Glen Reid 505 33 379 52:25.30
40 ucas 663 32 380 52:25.50
41 Mike Rucker Louisville KY 324 34 425 53:49.50
42 Denny Higdon 656 32 440 54:31.50
43 John Osborne 658 32 445 54:46.00
44 Ron Bass 451 32 448 54:49.40
45 Greg Boehnlein Louisville KY 32 34 461 55:00.90
46 Jared Kennedy Louisville KY 197 30 474 55:18.00
47 ANTHONY MILLER 821 31 500 56:11.50
48 Shane Huffman 604 33 517 56:34.60
49 Jody Dawson 438 30 581 59:20.00
50 Dave Washer Louisville KY 399 34 703 1:07:28.60
Female 35 to 39 Place Name City Bib No Age Overall Time
1 Susan Saufley Shelbyville KY 332 38 77 41:43.20
2 Beth Mowry 483 35 86 42:15.20
3 kelli miller Louisville KY 590 36 96 42:30.50
4 Leslie Charney Prospect KY 72 36 129 44:18.80
5 Cheska Levy Louisville KY 215 35 133 44:20.40
6 Meg Livesay Louisville KY 560 36 139 44:34.90
7 Kellie Moran-Jones Prospect KY 593 39 142 44:41.00
8 Holly Koval Simpsonville KY 206 37 150 45:13.90
9 Jennifer Stoutt Louisville KY 372 37 162 45:36.10
10 Laura Bailey Prospect KY 8 38 175 46:15.10
11 Tracey Hornsby Prospect KY 169 38 183 46:33.30
12 Candy Hawks Crestwood KY 736 37 184 46:35.70
13 Stephanie Koch Louisville KY 914 37 190 46:49.60
14 Kelly Pringle Louisville KY 291 35 202 47:12.60
15 Ruth Hans Louisville KY 153 38 213 47:23.90
16 Kara Reilly 792 37 262 48:53.20
17 Julie Sims Louisville KY 355 38 279 49:26.10
18 Betsy Fitch San Jose CA 111 37 312 50:28.10
19 Emilee Morgan LaGrange KY 260 35 315 50:38.00
20 Hallie Shuffler Washington DC 348 35 330 50:52.10
21 Lori Christian 956 37 339 51:02.40
22 Hope Foster Pewee Valley KY 113 36 350 51:46.30
23 Jennifer Franklin Louisville KY 117 35 353 51:55.00
24 Angela Drury Louisville KY 97 35 358 51:57.80
25 Lora Forde Louisville KY 112 38 361 52:03.10
26 Karen Sheets Louisville KY 347 36 365 52:15.00
27 Lisa Peterson Prospect KY 282 36 395 52:44.50
28 Valerie Gordon La Grange KY 567 39 398 52:46.70
29 Amy Zimmerer 783 36 418 53:35.10
30 Michelle McDonald Lexington KY 486 36 420 53:42.00
31 Melanie Vittitow Louisville KY 392 37 434 54:11.20
32 LAURA BOLLINGHER 749 38 436 54:15.90
33 MaryBeth Boehnlein Louisville KY 33 35 456 54:57.10
34 Ann Varga 827 38 459 55:00.50
35 Anna Kitson Louisville KY 200 37 480 55:24.70
36 Holli Bicker Prospect KY 26 37 498 56:09.20
37 agner 668 39 509 56:26.40
38 Stephanie Barter 536 37 525 56:55.40
39 Betsy Hall Prospect KY 143 39 528 57:04.70
40 Patricia Hedenskog 622 35 551 58:03.00
41 Lori Hugg Louisville KY 175 37 562 58:18.90
42 KELLY GANT Louisville KY 716 37 567 58:27.70
43 Stacey Guilford Louisville KY 1121 37 572 58:37.20
44 Donna Habig-Sachleben Louisville KY 139 38 578 59:09.70
45 Michelle Baxter Crestwood KY 18 39 592 59:33.40
46 Leslie Arthur 530 36 601 59:58.30
47 Becky Metzmeier Louisville KY 248 39 609 1:00:27.50
48 Lisa Hennekes 571 39 626 1:01:28.90
49 Alice Tucker Louisville KY 383 37 628 1:01:29.00
50 Sarah Williams Louisville KY 778 38 634 1:01:49.50
51 Sarah Cassol Louisville KY 65 37 635 1:01:52.00
52 ull 962 36 637 1:01:55.50
53 Dana Miller Louisville KY 589 35 646 1:02:04.90
54 Lana Bailey Louisville KY 7 36 655 1:02:38.60
55 Laura Sisterman 644 35 659 1:03:16.70
56 Tina Croce Louisville KY 88 39 667 1:03:39.50
57 Diana Britton Louisville KY 44 38 670 1:03:52.60
58 Mary Hall 472 37 675 1:04:40.60
59 Paul Jones Louisville KY 185 38 677 1:04:51.60
60 Holly Duddy 745 37 690 1:06:14.80
61 Robin Dray 435 38 691 1:06:14.80
62 Stacie Chandler Louisville KY 71 35 701 1:07:21.40
63 Melissa Mussler 654 37 712 1:08:14.00
64 stephanie testa 774 38 722 1:10:43.20
65 stacey welch Louisville KY 514 37 724 1:11:29.80
66 Janice Gross 470 39 739 1:16:51.60
67 Shanna Rucker Louisville KY 325 37 740 1:17:14.20
68 SHELIA BERMAN 695 39 754 1:28:52.60
Male 35 to 39 Place Name City Bib No Age Overall Time
1 obertson 1214 39 26 37:41.40
2 Scott Watkins Prospect KY 400 39 45 39:21.60
3 Michael Croce Louisville KY 87 39 62 40:41.50
4 arren 667 35 73 41:12.60
5 Eric Satterly Louisville KY 331 38 78 41:52.60
6 Scott McGuire Louisville KY 242 36 80 41:54.20
7 Patrick Welburn 862 39 83 42:07.70
8 Scott Christian 957 36 89 42:23.00
9 Greg Marks Louisville KY 225 35 90 42:24.10
10 Eric Grogan Louisville KY 136 38 93 42:26.60
11 Bill Snyder 758 39 114 43:36.80
12 Michael Adams 527 36 124 44:09.30
13 Michael Byrne Prospect KY 544 39 152 45:17.30
14 Douglas Roemer Louisville KY 319 39 158 45:27.10
15 Rick Ferguson II 861 38 160 45:33.70
16 Kia Meyer Oak Park IL 251 35 168 45:52.50
17 Josh Bennett 786 37 177 46:22.60
18 John Gahm Louisville KY 122 36 214 47:24.00
19 MATT LUCKETT 706 36 231 48:05.70
20 Justin Powers Louisville KY 287 36 238 48:16.80
21 Michael Alderson Louisville KY 5 36 247 48:28.70
22 Kenyon Meyer Louisville KY 250 38 255 48:40.00
23 Paul Widman 615 35 273 49:21.10
24 Kenney Livesay 561 38 277 49:25.90
25 David Esterle 433 37 289 49:47.90
26 Lloyd Graves 568 36 290 49:49.10
27 Patrick Kuhl Louisville KY 875 36 292 49:53.10
28 JON BEAM 721 36 295 49:57.30
29 Steve Zanetti Louisville KY 424 38 313 50:33.30
30 Brendan Cahill Louisville KY 59 39 331 50:53.00
31 Joseph Koval Simpsonville KY 207 38 337 50:59.30
32 PAT WISSING 923 35 351 51:52.90
33 William Walker 837 35 362 52:06.40
34 Chris Mussler Louisville KY 655 37 393 52:43.00
35 Roy Sachleben Louisville KY 330 38 406 52:54.50
36 Todd Vaughn Crestwood KY 389 37 462 55:02.10
37 Samuel Henshaw Louisville KY 162 39 478 55:23.90
38 Jeff Tucker 521 39 484 55:41.20
39 Edward Hammerbeck Louisville KY 152 37 511 56:29.10
40 Joseph Martin Louisville KY 230 37 548 57:46.40
41 Stuart Cape Greenville IN 62 36 549 57:53.80
42 Chris Byrne Louisville KY 58 37 553 58:04.60
43 Douglas Scobee Pewee Valley KY 339 36 558 58:10.90
44 Mike Arnold Louiisville KY 633 35 589 59:22.60
45 James Neumann 629 35 596 59:50.30
46 Richard Hans 570 35 599 59:54.50
47 Joel Sherman Plano TX 495 36 613 1:00:53.80
48 Blaine Ratterman Louisville KY 297 39 622 1:01:23.00
49 John Lincoln 650 36 629 1:01:30.30
50 Timtohy Fee Louisville KY 108 37 644 1:02:04.30
51 jason nelson Corydon IN 478 36 645 1:02:04.90
52 Jeff Aeh Louisville KY 1 37 652 1:02:10.40
53 jeff miller Walton KY 588 35 654 1:02:37.00
54 Drew Chambers 547 38 663 1:03:29.70
55 Aaron Rucker Elizabethtown KY 322 37 678 1:04:52.40
56 Spencer Barham 534 36 683 1:05:14.90
Female 40 to 44 Place Name City Bib No Age Overall Time
1 Mary Paul Corydon IN 279 40 117 43:41.30
2 Sherry Stevens Prospect KY 370 44 208 47:17.50
3 weat 932 42 209 47:18.10
4 Shelley Oates 954 42 216 47:24.80
5 Dee Schreur prospect KY 759 43 225 47:51.00
6 Nancy McElwain Louisville KY 874 42 234 48:09.30
7 Amy Tedesco Louisville KY 241 40 271 49:18.30
8 Karen Sweazy Louisville KY 375 44 304 50:09.60
9 Lisa Murphy Louisville KY 272 41 325 50:49.60
10 Gina Hale 646 41 341 51:21.40
11 Reann Ratterman 817 40 368 52:15.40
12 Karen Day Louisville KY 552 44 390 52:40.80
13 Kara Bradstock Goshen KY 40 43 394 52:43.70
14 Jennifer Eberle Louisville KY 102 41 409 53:04.30
15 Joyce Kirkpatrick 858 44 428 53:51.30
16 JAN SHEKEY 723 42 437 54:16.40
17 Tammy Johnson Louisville KY 183 43 454 54:53.20
18 Laura Zaubi 508 44 468 55:08.00
19 wendy gruneisen Louisville KY 473 40 470 55:08.20
20 Cindy Fuqua PeWee Valley KY 119 42 472 55:12.50
21 Samantha Weissrock 797 40 482 55:31.40
22 Katie Caswell Louisville KY 66 41 495 56:06.20
23 Jennifer Nunley Prospect KY 682 40 497 56:07.80
24 Vanya Smith 762 44 526 56:56.60
25 LESLIE HARMATA 708 41 556 58:07.80
26 Teri Jewett 577 40 600 59:55.70
27 Paula Boulware Sawanee GA 38 44 602 1:00:01.20
28 Kathy Sanderson Louisville KY 498 41 616 1:01:06.80
29 Amy Graf Prospect KY 768 41 624 1:01:25.30
30 orsey 972 41 627 1:01:29.00
31 Joan Brenzel Louisville KY 41 41 636 1:01:52.80
32 Laurel Lammers Louisville KY 211 42 642 1:02:02.60
33 Jo Ann Shepard 756 44 664 1:03:32.20
34 Angie Chambers 548 41 666 1:03:38.90
35 Wendy Tran 980 43 685 1:05:33.90
36 Lisa Cornish 628 40 695 1:06:57.10
