AlltraxTiming.com
                  FAST FREDDIE'S FESTIVE FIVE-MILE FOOT FEAST                  
                       Thanksgiving Day - New Albany,IN                        
                               November 27,2008                                
                                    Results                                    
 
Event 1  Mixed 5 Mile Run RR
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Mixed
  1     1 Schulz., Eric      M21 Sellersburg, IN       25:28.30  
  2   675 Seacat., Wes       M24 Unattached            25:40.85  
  3   696 Korte., Tim        M29 G Town, IN            26:39.86  
  4   528 Biros, Mark        M30 Jeffersonville, IN    26:49.33  
  5   659 Holliden, Chris    M26 Tell City, IN         26:53.75  
  6   128 Book, Oliver       M18 Borden, IN            26:56.42  
  7   399 Mires, Sam         M18 Greenville, IN        27:23.35  
  8   632 May, Matt          M24 Athens, GA            27:29.50  
  9   608 Hodge, Justin      M17 Greenville, IN        27:53.05  
 10   657 Beckort, Brian     M36 Unattached            28:17.18  
 11   600 Masterson., Neal   M20 jeffersonville, IN    28:28.42  
 12   148 Stauffer, Mark     M38 Sellersburg, IN       28:50.74  
 13    85 Portwood, Cory     M16 Georgetown, IN        28:53.46  
 14   420 Tabor, Jon         M30 New Castle, IN        29:04.41  
 15   484 Cope, Matthew      M27 Louisville, KY        29:08.59  
 16   400 Naville., Will     M19 Floyds Knobs, IN      29:08.62  
 17   703 Knable, Daniel     M40 NA, IN                29:22.61  
 18   606 Hodge, John        M38 Greenville, IN        29:27.10  
 19   640 Toothman, Zach     M26 Indianapolis, IN      29:35.94  
 20   828 Johnson, Dale      M18 Austin, IA            29:54.27  
 21    27 Wheatley, Tim      M37 Georgetown, IN        30:22.56  
 22   190 Wells, Brady       M47 Scottsburg, IN        30:27.89  
 23   398 Mires, Jeff        M45 Greenville, IN        30:29.20  
 24   586 Singleton, Adam    M30 new Albany, IN        30:59.20  
 25   561 Train, Matthew     M29 Panama City, FL       31:09.59  
 26   440 Crowley, Chuck     M50 Clarksville, IN       31:21.23  
 27   690 Orange, Jerry      M55 FK, IN                31:24.35  
 28   807 Wiley, Sam         M27 NA, IN                31:38.80  
 29   613 Shafer, Allie      W22 Evansville, IN        31:46.94 -1st female  
 30   614 Krieger, Miles     M28 Cape Girardeau, MO    31:46.99  
 31   422 Baas, Brian        M34 Sellersburg, IN       31:47.46  
 32   122 Morris, Matt       M17 Louisville, KY        31:50.18  
 33   164 Smith, Jarrod      M16 Floyds Knobs, IN      31:59.41  
 34   333 Cox, Will          M19 New Albany, IN        32:04.46  
 35   204 Haffner, Garry     M46 New Albany, IN        32:15.92  
 36    25 Rieger, Zachary    M23 Charlestown, IN       32:18.59  
 37   550 O'Connor, Kyle     M19 Floyds knob, IN       32:24.20  
 38   332 Overton, Larra Bet W25 Sellersburg, IN       32:26.33 -2nd female  
 39   189 Wells, Logan       M16 Scottsburg, IN        32:28.42  
 40   826 Johnson, Joseph    M14 austin, IN            32:31.94  
 41   311 Robertson, Brad    M21 Pekin, IN             32:42.52  
 42   221 Coulter, Tom       M47 Jeffersonville, IN    32:44.73  
 43   611 Roberts, Drew      M14 Sellersburg, IN       32:47.38  
 44   299 Flaugher, David    M46 Louisville, KY        32:51.40  
 45   137 Etheridge, Kody    M21 Jeffersonville, IN    32:53.67  
 46   477 Merizalde, Juan    M21 Louisville, KY        32:58.43  
 47   334 Randall, Drew      M21 Independence, KY      32:58.69  
 48   563 Meyer, Roberta     W44 Shepherdsville, KY    33:02.85 -3rd female  
 49   602 Schneider, Jamie   M45 Louisville, KY        33:09.41  
 50   149 Hamilton, Paul     M39 New Albany, IN        33:14.99  
 51   555 Martin, Carrisa    W18 New Albany, IN        33:15.51  
 52    31 Jones, Alex        M18 Sellersburg, IN       33:16.10  
 53   284 Sommers, Becky     W20 Louisville, KY        33:22.66  
 54   285 Sommers, Marcus    M53 Louisville, KY        33:23.21  
 55   162 Muzzillo, Eric     M46 Prospect, KY          33:26.41  
 56   551 Kimmel, Mason      M18 Greenville, IN        33:37.81  
 57   288 Wheatley, Crystal  W32 Louisville, KY        33:41.11  
 58     2 Villalba, Rodrigo  M22 Louisville, KY        33:42.94  
 59    75 Bell, Derek        M30 New Salisbury, IN     33:48.82  
 60     9 Nystedt, Tonya     W34 Oradell, NJ           33:53.03  
 61   431 Wendell, Todd      M33 Chicago, IL           34:06.78  
 62   172 Hanger, Casey      W26 Sellersburg, IN       34:10.09  
 63   523 Martin, James      M36 Borden, IN            34:14.15  
 64   719 Robertson, Phil    M58 Depaun, IN            34:20.68  
 65    98 Peak, C.W.         M19 Elkhart, IN           34:34.05  
 66   572 Amburn, Mike       M46 Floyds Knobs, IN      34:35.37  
 67     7 Gorce, Andrea      W45 Crestwood, KY         34:39.57  
 68   177 Everhardus, Christ M18 New Albany, IN        34:41.03  
 69   394 Belden, Adam       M33 Floyds Knobs, IN      34:46.46  
 70   202 Gahafer, Matt      M27 New Albany, IN        35:01.05  
 71   820 Brown, Jeremy      M31 palm, IN              35:01.29  
 72    10 Falbo, Traci       W37 Charlestown, IN       35:03.57  
 73   513 Regan, Scott       M34 Louisville, KY        35:04.84  
 74    43 Shaffer, Kirk      M51 Floyds Knobs, IN      35:08.55  
 75   438 Hook, Carl         M51 Georgetown, IN        35:12.96  
 76   554 Lamb, Greg         M45 Floyds Knobs, IN      35:18.98  
 77   419 Tabor, Kristina    W30 New Castle, IN        35:24.27  
 78   490 Coleman, Chris     M33 New Albany, IN        35:27.50  
 79   827 Coke, Cody         M16 NA, IN                35:28.55  
 80   459 Jones, Ryan        M28 Georgetown, IN        35:30.29  
 81   553 Hecker., Mandy     W23 indianapolis, IN      35:39.08  
 82   235 Fletcher, Ryan     M32 Georgetown, IN        35:39.14  
 83   607 Hodge, Jarod       M14 Greenville, IN        35:39.27  
 84   363 Hannon, Sam        M15 Jeffersonville, IN    35:43.93  
 85   825 Johnson, Ronnie    M51 Austin, IN            35:45.70  
 86   478 Murrieta, Francisc M26 Louisville, KY        35:49.44  
 87    11 Gamble, Addison    M15 New Albany, IN        35:51.82  
 88   548 Williams, Cole     M12 Sellersburg, IN       35:55.03  
 89    77 Franks, Darin      M37 Lanesville, IN        35:58.33  
 90   549 Williams, Terry    M35 Sellersburg, IN       36:00.89  
 91   372 Layton, Paul       M40 Jeffersonville, IN    36:03.06  
 92   196 Schroeder, Devin   M16 New Albany, IN        36:04.68  
 93   139 McKee, Fred        M58 Jeffersonville, IN    36:06.33  
 94    82 Stone, Tony        M48 Salem, IN             36:08.57  
 95   376 Dalton, Rachel     W16 Pekin, IN             36:09.50  
 96   433 Okrzesik, Keith    M31 Dublin, OH            36:11.44  
 97   224 Bennett, Gary      M40 Madison, IN           36:13.25  
 98   625 Neely, Matt        M24 Jeffersonville, IN    36:17.79  
 99    66 Wilson, Erika      W17 Pekin, IN             36:24.32  
100   142 Roth, David        M54 New Albany, IN        36:30.90  
101   286 Quick, Thomas      M33 Louisville, KY        36:33.89  
102   309 Robertson, Dave    M49 Pekin, IN             36:35.36  
103   413 Hartman, Joseph    M44 New Albany, IN        36:40.15  
104   655 Scarbrough, Clinto M20 Unattached            36:43.66  
105   397 Knable, Al         M42 New Albany, IN        36:48.47  
106   185 Casey, Dustin Wayn M25 Sellersburg, IN       36:50.76  
107   552 Kratt, Sara        W26 new Albany, IN        36:54.61  
108   201 Gahafer, Jarret    M27 New Albany, IN        36:56.24  
109   131 Carrillo, Alina    W21 Louisville, KY        36:56.73  
110   449 Grady, Susan       W41 Louisville, KY        36:58.54  
111   154 Quinkert, Simon    M16 New Albany, IN        37:04.34  
112   409 Coke, Michele      W32 New Albany, IN        37:04.63  
113   103 Reidinger, Chelsea W15 Floyds Knobs, IN      37:07.27  
114    49 Knable, Nick       M47 New Albany, IN        37:08.51  
115   165 Smith, Derrick     M45 Floyds Knobs, IN      37:18.79  
116   329 Sunderman, Caleb   M28 Jeffersonville, IN    37:26.33  
117   530 Worley, Jim        M51 Charlestown, IN       37:27.74  
118    78 Ford, Jacob        M17 Georgetown, IN        37:35.51  
119   533 Kraft, Jacob       M16 Floyds Knobs, IN      37:35.69  
120   358 McIlvoy, Bob       M47 New Albany, IN        37:36.12  
121    19 Weber, Tyson       M20 Clarksville, IN       37:38.17  
122    30 Napier, Kathy      W39 Madison, IN           37:41.00  
123   217 Schueler, Jeffrey  M17 New Albany, IN        37:41.82  
124   310 Robertson, Chris   M24 Pekin, IN             37:43.23  
125   668 Goodwin, Scott     M44 Lou, KY               37:46.24  
126   605 Schneider, Jake    M10 Louisville, KY        37:46.88  
127   246 Lee, Daniel        M42 Floyds Knobs, IN      37:47.37  
128   209 Higdon, Miranda    W26 Bloomington, IN       37:52.20  
129   436 Parrella, Ray      M73 Jeffersonville, IN    37:53.21  
130   238 Dyer, Chris        M24 Lafayette, IN         37:53.64  
131   666 Emerson, Patricia  W47 lanesville, IN        37:55.44  
132    69 England, Damian    M41 Antioch, IL           37:59.65  
133   208 Wilson, Heather    W26 Cedar City, UT        38:02.15  
134   207 Lozon, Jonathan    M25 Floyds Knobs, IN      38:02.22  
135   720 Nickles, Brian     M41 Bay City, MI          38:03.85  
136   275 Gehrman, Brian     M38 Shelbyville, KY       38:06.14  
137   476 Parks, Gary        M53 Floyds Knobs, IN      38:06.83  
138   501 Spears, Mercedes   W13 Jeffersonville, IN    38:09.50  
139   296 Gutmann, Brenda    W50 Borden, IN            38:11.46  
140   381 Able, Jeff         M42 Alpharetta, GA        38:16.80  
141   425 Gooch, Jody        M39 Rockville, IN         38:16.86  
142   249 Sword, Carla       M45 Louisville, KY        38:17.90  
143   641 Miller, Andrew     M24 fisher, IN            38:20.95  
144   321 Chin, Richard      M51 Floyds Knobs, IN      38:22.15  
145   642 Schroeder, Tyson   M34 NA, IN                38:25.49  
146   151 Bowling, Bill      M42 Jeffersonville, IN    38:26.78  
147   573 Lynch, Joe         M43 Memphis, IN           38:27.11  
148    74 Roederer, Ian      M26 Austin, TX            38:30.41  
149   287 Mackison, Micah    M31 Chicago, IL           38:33.42  
150   570 Ochsner, Jamie     W41 Floyds Knobs, IN      38:34.69  
151   645 Sieg, John         M29 jeff, IN              38:35.70  
152   718 Knable, Alissa     W16 NA, IN                38:36.57  
153   451 Ferree, Pam        W44 New Albany, IN        38:36.75  
154   452 Ferree, Tim        M44 New Albany, IN        38:37.12  
155   667 Doebbler, Zachary  M12 Georgetown, IN        38:37.78  
156   266 Waiz, Brittany     W22 Floyds Knobs, IN      38:38.30  
157   647 Love, Jerry        M50 Palmyra, IN           38:39.08  
158   188 Oliver, Maribeth   W36 Charlestown, IN       38:39.95  
159   601 Schneider, Chris   M15 Louisville, KY        38:41.22  
160   426 Carr, Christopher  M48 New Albany, IN        38:45.32  
161   392 Szilagyi, Jozsef   M61 Louisville, KY        38:47.43  
162   182 Garmon, Vince      M42 New Albany, IN        38:47.89  
163   318 Inzer, Kathy       W49 Sellersburg, IN       38:49.16  
164   256 Atkins, Kevin      M41 New Albany, IN        38:49.82  
165   206 Biros, Sarah       W27 Jeffersonville, IN    38:50.72  
166   140 Voelker, Joe       M38 Jeffersonville, IN    38:51.15  
167   488 Collins, Vance     M36 New Albany, IN        38:53.35  
168   385 Day, Nick          M46 Lanesville, IN        38:53.49  
169   153 Quinkert, Rebecca  W50 New Albany, IN        38:53.92  
170   475 Blake, Emily       W21 Prospect, KY          38:54.44  
171   593 Goodwell, Allison  W21 New Albany, IN        38:54.86  
172    60 Niersbach, David   M27 Alexandria, VA        38:55.86  
173    61 Niersbach, Rick    M56 Richmond, IN          38:55.93  
174   511 Pennington, Shelle W52 Louisville, KY        38:56.25  
175   316 Kauchak, Wayne     M34 Victoria, MN          38:56.32  
176   491 Coleman, Kylie     W30 New Albany, IN        38:57.42  
177   383 Miville, Lisa      W20 Greenville, IN        38:57.49  
178   672 NoLastNameGiven, D M36 IN, IN                39:01.33  
179   489 Smallwood, Joe     M40 Georgetown, IN        39:03.92  
180   669 Miller, Scott      M39 Jeff, IN              39:05.52  
181   127 Schelling, Bill    M49 Louisville, KY        39:10.74  
182   626 Graves, Josh       M25 Sellersburg, IN       39:11.09  
183   708 Roberts, Dan       M36 Charleston, IN        39:13.09  
184   265 Talbott, Carrie    W27 Louisville, KY        39:16.79  
185   443 Witten, Joe        M33 Memphis, IN           39:17.72  
186   126 Phillips, Jeffrey  M54 Scottsboro, AL        39:18.72  
187   610 Bone, Jeff         M34 Evansville, IN        39:22.87  
188   101 Wisman, Kevin      M37 Madison, IN           39:23.12  
189   809 Cunningham, Travis M18 New Salisbury, IN     39:28.11  
190   111 Goodwin, Steve     M66 Richmond, KY          39:30.24  
191   133 Large, Kevin       M39 Louisville, KY        39:30.64  
192   155 Schulz, Bob        M60 Sellersburg, IN       39:31.26  
193   112 Price, Matt        M44 Greenville, IN        39:34.71  
194   437 Hoover, Larry      M49 Clarksville, IN       39:41.48  
195   637 Cowles, Scott      M46 Louisville, KY        39:43.52  
196   121 Morris, Richard    M54 Louisville, KY        39:43.94  
197   220 Bottorff, Chris    M42 Jeffersonville, IN    39:46.51  
198    97 Peak, Christian    M14 Elkhart, IN           39:47.11  
199   498 Morris, Chris      M47 New Albany, IN        39:47.81  
200   599 Combs, Eddie       M45 Sellersburg, IN       39:49.32  
201    59 Warrick, William   M34 Louisville, KY        39:50.85  
202   471 Tankersley, Dennis M25 Salem, IN             39:53.89  
203   529 Sharp, Brittany    W13 Sellersburg, IN       39:59.76  
204   574 Sanders, Kevin     M20 Memphis, IN           39:59.80  
205   664 Emerson, Tom       M49 Lanesville, IN        40:04.86  
206   596 Jett, David        M41 louisville, KY        40:06.85  
207   313 McWilliams, Sheri  W35 Jeffersonville, IN    40:07.34  
208   317 Whitsett, Dustin   M25 Sellersburg, IN       40:08.77  
209   691 Fox, Kevin         M37 Midway, KY            40:08.82  
210    84 Main, John         M61 Georgetown, IN        40:14.23  
211   370 Hartsock, Steven   M33 Sellersburg, IN       40:15.55  
212    39 Hartog., Alison    W20 Georgetown, IN        40:16.65  
213   341 Stephens, Luke     M22 Floyds Knobs, IN      40:17.39  
214   662 Rush, Todd         M37 FK, IN                40:21.15  
215   116 Schroeder, Erin    W22 New Albany, IN        40:25.00  
216   722 Ivey, Robert       M40 Shelbyville, KY       40:25.43  
217   811 Onan, Pat          M38 marietta, GA          40:27.83  
218    68 Stephens, Jared    M18 Floyds Knobs, IN      40:30.12  
219   213 Perkins, Katie     W15 Georgetown, IN        40:30.93  
220   813 Gardner, Travis    M31 GA, GA                40:31.87  
221   232 Fach Green, Cathy  W36 Alpena, MI            40:33.35  
222    41 Schneider, Travis  M31 New Albany, IN        40:37.60  
223   281 Phillips, Ken      M53 Shelbyville, KY       40:41.62  
224   486 Keehn, Hannah      W15 Floyds Knobs, IN      40:42.72  
225   694 Wenning, Greg      M35 NA, IN                40:43.46  
226    90 Kelly, Molly       W29 Indianapolis, IN      40:45.11  
227   163 Anderson, Sam      M48 New Albany, IN        40:49.57  
228    21 Preuss, Anne Carol W15 Louisville, KY        41:08.58  
229   108 Wagner, Michelle   W50 Charlestown, IN       41:10.13  
230   279 Hall, Lee          M41 Floyds Knobs, IN      41:13.21  
231   499 Miller, Mac        M18 Sellersburg, IN       41:13.42  
232   560 McKissic, Glenn    M39 Radclliff, KY         41:13.87  
233   677 Burkhart, Katie    W14 Unattached            41:14.06  
234    47 Anderson, Johnna   W44 Jeffersonville, IN    41:14.65  
235    34 Ferro, Lauren      W26 Cleveland, OH         41:17.55  
236   509 White, Mariah      W17 Jeffersonville, IN    41:22.00  
237   510 White III, Robert  M40 Jeffersonville, IN    41:22.35  
238   543 Beckmann, Richard  M35 louisville, KY        41:23.62  
239    56 Dooley, Robert     M43 New Salisbury, IN     41:28.39  
240    23 Preuss, Fred       M48 Louisville, KY        41:36.60  
241    86 Fleming, Brieanne  W21 New Albany, IN        41:39.23  
242   417 Naville, John      M46 New Albany, IN        41:45.29  
243   138 Gruninger, Cathy   W50 Jeffersonville, IN    41:46.48  
244   701 Kennedy, Kevin     M46 Overland Park, KS     41:51.01  
245   124 Grover, Mark       M51 Jeffersonville, IN    41:52.21  
246   245 Brumit, Michael    M50 Jeffersonville, IN    41:53.96  
247   814 Main, Joseph       M15 palmyra, IN           41:56.20  
248   592 Farmer, Brian      M36 Hardinsburg, IN       41:56.52  
249   829 Homrighausen, Jim  M43 Unattached            41:57.91  
250   545 King, Leighann     W45 Charlestown, IN       41:59.29  
251   594 Welch, Aneeka      W29 Charlestown, IN       41:59.32  
252   682 Gohmann, Graham    M27 NA, IN                42:08.96  
253   684 Creamer, Dana      W27 lou, KY               42:09.14  
254   546 Ragains, Abigail   W15 New Albany, IN        42:10.08  
255   597 Bilyeu, Justin     M22 louisville, KY        42:10.90  
256   689 Martin, Brad       M43 NA, IN                42:13.79  
257   350 McWhirter, Kenny   M46 Floyds Knobs, IN      42:17.52  
258   276 DuVall, Jamie      W23 New Albany, IN        42:19.55  
259   305 Adwell, Josh       M29 Jeffersonville, IN    42:21.84  
260   388 Brown, David       M47 New Albany, IN        42:23.93  
261    91 Braun, Ricky       M50 Louisville, KY        42:25.77  
262   456 Dennison, Marvin   M57 Jeffersonville, IN    42:26.58  
263   374 Allman, Matt       M24 New Albany, IN        42:27.85  
264   237 Christman, Kimberl W32 Hanover, IN           42:28.94  
265   302 Tate, Rob          M38 Jeffersonville, IN    42:30.65  
266   393 Robinson, Donna    W61 New Albany, IN        42:31.18  
267   628 Schultz, Jesse     M20 NA, IN                42:32.44  
268   697 Sprecher, Jeremy   M32 NA, IN                42:32.70  
269   429 Stein, Jr., Nichol M28 Brooklyn, NY          42:34.73  
270   693 Hormany, Kevin     M57 NA, IN                42:42.36  
271   654 Hornung, Casey     M31 Unattached            42:42.52  
272    28 Lieber, Seth       M23 New Albany, IN        42:46.62  
273   430 Schroeder, Jim     M60 New Albany, IN        42:46.86  
274   181 Green, Douglas     M51 Georgetown, IN        42:48.13  
275   261 Vangalur, Manivann M33 Louisville, KY        42:49.75  
276   115 McMonigle, Amanda  W32 Floyds Knobs, IN      42:54.14  
277   450 Partipilo, Tom     M49 Sellersburg, IN       42:54.90  
278   214 Perkins, Michelle  W44 Georgetown, IN        42:56.47  
279   110 Read, Todd         M30 Jeffersonville, IN    42:57.26  
280   532 Marler, Tre        M13 New Albany, IN        42:58.64  
281   271 Dyer Bennett, Kimb W36 Madison, IN           42:59.76  
282   324 Duncan, Margaret   W46 Floyds Knobs, IN      43:00.67  
283   315 Lewis, Jennifer    W38 New Albany, IN        43:01.37  
284   167 Kochert, Melissa   W41 Floyds Knobs, IN      43:02.22  
285   278 Lisle, Maggie      W37 Madison, IN           43:03.51  
286   724 Addonizio, Mark    M26 Bloomington, IN       43:03.89  
287   427 Hutchinson, Daniel W16 New Albany, IN        43:06.33  
288   387 Young, Jeremy      M32 New Albany, IN        43:06.96  
289   706 Ricke, Temple      W13 NA, IN                43:08.91  
290   564 Neal, David        M47 Floyds Knobs, IN      43:10.39  
291   123 Grover, Chelsea    W19 Jeffersonville, IN    43:12.43  
292   559 Abbott, Garry      M29 Orlando, FL           43:12.85  
293   805 English, Renee     W25 New Washington, IN    43:13.26  
294   492 Cook, John         M42 Floyds Knobs, IN      43:14.29  
295   469 Graeter, Kelsey    W16 New Albany, IN        43:16.90  
296   360 Morrow, Ken        M46 Goshen, KY            43:17.59  
297   725 McCoy, Matt        M41 Jeffersonville, IN    43:18.38  
298   354 Gabhart, Clay      M43 Jeffersonville, IN    43:20.25  
299   353 Gabhart, Reed      M47 Jeffersonville, IN    43:20.56  
300   384 Miville, Diana     W45 Greenville, IN        43:22.35  
301   280 Bristol, Kelsey    W18 Georgetown, IN        43:23.09  
302    40 Hartog, Rachel     W17 Georgetown, IN        43:25.31  
303   239 Crawley, Stacy     W35 Madison, IN           43:26.31  
304   421 Baas, Jackie       W59 Sellersburg, IN       43:27.48  
305   178 Powell, Jami       W47 Greenville, IN        43:27.99  
306   670 Howard, Rebecca    W33 NA, IN                43:29.36  
307   671 Howard, Dustin     M36 Unattached            43:29.80  
308   804 Pool, Sara         W27 charlestown, IN       43:31.51  
309   157 Collins, Jerry     M61 Charlestown, IN       43:33.92  
310    65 Thomas, Rachelle   W16 Charlestown, IN       43:35.92  
311   240 Reisinger, Leslie  W32 New Albany, IN        43:37.48  
312   537 Haws, Benjamin     M22 New Albany, IN        43:38.24  
313    96 Peak, Lauren       W20 Elkhart, IN           43:40.93  
314    89 Reister, Traci     W33 New Albany, IN        43:40.99  
315   653 Fuchs, Elizabeth   W16 Unattached            43:47.99  
316    29 Lieber, David      M52 New Albany, IN        43:49.65  
317   622 Griffaw, Bryan     M45 New Albany, IN        43:54.77  
318   410 Hartman, Danny     M16 New Albany, IN        43:58.86  
319    33 Ferro, Nick        M28 Cleveland, OH         44:00.45  
320   705 Stilger, Dan       M34 Lanesville, IN        44:03.44  
321   540 Paris, Adam        M27 New Albany, IN        44:05.93  
322   352 Belles, Blake      M23 Floyds Knobs, IN      44:06.04  
323   351 Belles, Niki       W23 Floyds Knobs, IN      44:06.46  
324   542 Rainville, Megan   W25 Greenville, IN        44:06.97  
325   174 Morrissey, Emily   W24 Floyds Knobs, IN      44:07.23  
326   663 Spalding, Derrick  M22 NA, IN                44:08.79  
327   515 White, Michael     M11 Georgetown, IN        44:09.51  
328   643 Linde, Kristie     W37 Lou, KY               44:11.22  
329   298 Unruh, Lindsay     W23 New Albany, IN        44:11.93  
330   711 Driscoll, Daniel   M24 Greenville, SC        44:12.47  
331   589 Hunter, Charlie    M45 Clarksville, IN       44:14.36  
332   192 McCurdy, Holly     W42 New Albany, IN        44:15.15  
333   175 Renner, Jeana      W39 New Albany, IN        44:18.74  
334   617 Frey, Sarah        W16 Sellersburg, IN       44:22.21  
335   585 Stenger, Amy       W33 Westchester, OH       44:22.32  
336   583 Stenger, Matt      M31 Westchester, OH       44:22.70  
337   700 Jones, Neal        M33 San Angelo, TX        44:26.32  
338   254 Wesely, Jonathon   M29 Jeffersonville, IN    44:27.38  
339   343 Renn, Jill         W39 Chicago, IL           44:29.55  
340   244 Brumit, Martha     W47 Jeffersonville, IN    44:29.68  
341   512 Waiz, Ryan         M26 Corydon, IN           44:32.03  
342   638 Johanningsmeier, C M32 Scottsburg, IN        44:33.40  
343   566 Kingery, Kyle      M26 Clarksville, IN       44:33.46  
344   197 Chen, Connie       W16 Charlestown, IN       44:33.92  
345    55 Clark, Christine   W14 New Albany, IN        44:35.65  
346   319 Ridings, Amber     W29 Jeffersonville, IN    44:38.97  
347   395 Sharp, Erica       W35 Jeffersonville, IN    44:41.28  
348   348 LeRoy, Lori Shea   W36 Indianapolis, IN      44:42.71  
349   303 Fisher Kelly, Jenn W36 New Albany, IN        44:43.01  
350   349 Richards, Anne Bur W36 Jeffersonville, IN    44:43.22  
351   557 Davis, John        M26 New Albany, IN        44:44.11  
352   480 Woods, Steven      M37 Franklin, IN          44:44.73  
353   556 Davis, Joseph      M27 Chicago, IL           44:45.29  
354   337 Koetter, Kristina  W20 New Albany, IN        44:45.70  
355   582 Bielefeld, Eric    M37 New Albany, IN        44:45.80  
356   198 Seaton, Suzanne    W46 Sellersburg, IN       44:46.70  
357   359 Paris, Amy         W30 New Albany, IN        44:47.70  
358   453 Doty, Colleen      W44 Floyds Knobs, IN      44:48.88  
359   306 Toney, Warren      M31 Corydon, IN           44:49.81  
360   801 Haywood, Nick      M24 IN, IN                44:56.81  
361    54 Clark, Kathleen    W39 New Albany, IN        44:57.75  
362   468 Barry, Anna        W28 Louisville, KY        45:00.67  
363   531 Kulaga, James      M44 Clarksville, IN       45:06.02  
364   335 Willhite, Adam     M28 Louisville, KY        45:09.39  
365   619 Howard, Roger      M12 Sellersburg, IN       45:11.22  
366   648 Jerdonek, Ed       M46 Fk, IN                45:15.19  
367   300 Glaser, Paul       M27 Floyds Knobs, IN      45:17.18  
368   159 Schroeder, Gregory M60 New Albany, IN        45:19.38  
369   483 Burch, Mike        M39 New Albany, IN        45:20.84  
370   482 Burch, Alexis      W13 New Albany, IN        45:22.39  
371   479 Barnhill, Heather  W36 New Albany, IN        45:24.79  
372    72 Colbert, Sarah     W25 Scottsburg, IN        45:25.60  
373   228 Huth, Sadie        W18 Georgetown, IN        45:27.84  
374   312 Ramos, Christy     W30 Louisville, KY        45:30.05  
375   355 Stolte, Kendra     W29 Louisville, KY        45:30.08  
376   507 Forsee, Hillary    W17 Floyds Knobs, IN      45:34.95  
377   170 Schneider, Monty   M59 Sellersburg, IN       45:42.13  
378   166 Kochert, David     M48 Floyds Knobs, IN      45:44.24  
379   109 Fleming, David     M60 Hanover, IN           45:53.31  
380   308 Harper, Josh       M36 Jeffersonville, IN    45:56.14  
381   336 Koetter, Bruce     M46 New Albany, IN        45:57.75  
382   578 Vaughn, Keith      M35 Sellersburg, IN       46:02.20  
383   609 Vaughn, Eric       M32 Sellersburg, IN       46:03.18  
384   291 McNey, Kyle        M22 Louisville, KY        46:03.77  
385   277 McFadden, Denver   M59 Louisville, KY        46:05.75  
386    88 Corley, Carla      W49 Lanesville, IN        46:06.74  
387   130 Gadjen, Richard    M51 New Albany, IN        46:11.44  
388   704 Legg, William      M47 Greenville, IN        46:14.39  
389    22 Preuss, Janice     W48 Louisville, KY        46:15.20  
390   808 Onan, Tami         W37 marietta, GA          46:17.26  
391   658 Mata, Carlos       M56 Unattached            46:17.85  
392   447 Newcom, Alaina     W22 Jeffersonville, IN    46:18.22  
393   448 Newcom, Ann        W47 Jeffersonville, IN    46:18.65  
394    15 Lipps, Gregory     M45 Charlestown, IN       46:19.28  
395    17 Reas, J L          M63 Elberta, AL           46:19.53  
396   709 Summerville, Lucy  W23 FK, IN                46:21.85  
397   712 Flanigan, Paul     M41 NA, IN                46:22.41  
398   117 Schroeder, Alex    M19 New Albany, IN        46:26.81  
399   494 Wheeler, Stan      M55 Sellersburg, IN       46:29.83  
400   580 Vogt, Sam          M51 Floyds Knobs, IN      46:32.03  
401   581 Meador, Jonathon   M20 Floyds Knobs, IN      46:32.48  
402    42 Schneider, Amanda  W31 New Albany, IN        46:33.79  
403   272 Halsey, Lasha      W22 Georgetown, IN        46:35.00  
404   713 McMuncy, Debi      W41 Unattached            46:43.56  
405   129 Kelecy, Andrea     W47 Floyds Knobs, IN      46:45.41  
406    38 Hartog, Larry      M48 Georgetown, IN        46:45.67  
407   391 Kempf, Denise      W35 New Albany, IN        46:46.67  
408   634 Primavera, Nick    M16 Charlestown, IN       46:51.92  
409    63 Shoptaw, Chase     M15 Louisville, KY        46:52.15  
410   604 Schneider, Tony    M42 Louisville, KY        46:56.53  
411   134 Roberts, Holly     W24 Louisville, KY        47:00.11  
412    83 Geary, Bobby       M36 New Albany, IN        47:00.17  
413   356 Mead, Melissa      W38 Salem, IN             47:09.81  
414   621 Griffaw, Julie     W44 New Albany, IN        47:09.88  
415   368 Eggles, Wanda      W45 Campbellsburg, IN     47:10.26  
416   639 Cromwell, Kim      W37 NA, IN                47:12.28  
417   322 Blackburn, Megan   W16 Charlestown, IN       47:18.46  
418   522 Baumann, Keith     M45 Floyds Knobs, IN      47:19.59  
419   630 Schultz, Mike      M48 NA, IN                47:25.97  
420   160 Schroeder, Quinton M15 New Albany, IN        47:27.66  
421   635 Vernengo, Dominic  M37 New Albany, IN        47:32.16  
422   633 Vernengo, Shelly   W36 NA, IN                47:32.27  
