Mens results then Womens Results: 2008 Founders 5K
Place | Overall | First Name | Last Name | Age | Age Place | Time |
1 | 1 | Tim | Korte | 28 | 1st | 15:58.8 |
2 | 2 | Tyler | Byrne | 16 | 1st | 16:12.6 |
3 | 3 | Mark | Biros | 30 | 1st | 16:28.5 |
4 | 4 | Jonathon | White | 32 | 2nd | 16:36.0 |
5 | 5 | Dale | Legrand | 37 | 1st | 16:44.0 |
6 | 6 | Scott | Robertson | 22 | 1st | 16:53.0 |
7 | 7 | Jeffrey | Johnson | 18 | 2nd | 17:08.8 |
8 | 8 | Mark | Stauffer | 38 | 2nd | 17:24.1 |
9 | 9 | Lee | Riley | 17 | 3rd | 17:54.8 |
10 | 10 | Jim | Schneider | 45 | 1st | 17:55.2 |
11 | 11 | Greg | Ruckle | 38 | 3rd | 17:55.8 |
12 | 12 | Don | Wright | 44 | 1st | 18:07.5 |
13 | 13 | Harrison | Mann | 17 | 4th | 18:15.6 |
14 | 14 | Colin | Medley | 15 | 5th | 18:23.7 |
15 | 15 | Kevin | Finnegan | 51 | 1st | 18:50.4 |
16 | 16 | Larry | Legrand | 55 | 1st | 18:59.7 |
17 | 17 | Sam | Day | 23 | 2nd | 19:09.7 |
18 | 18 | Brandon | Davis | 16 | 6th | 19:25.4 |
19 | 19 | Connor | Richardson | 15 | 7th | 20:03.0 |
20 | 20 | Larry | Arnett | 49 | 2nd | 20:19.7 |
21 | 21 | Philip | Robertson | 58 | 2nd | 20:25.2 |
22 | 23 | Logan | Wells | 15 | 8th | 20:31.2 |
23 | 24 | Scott | Poindexter | 26 | 7th | 20:35.8 |
24 | 25 | David | Hendrich | 60 | 1st | 20:36.7 |
25 | 26 | Joseph | Lynch | 42 | 2nd | 20:38.6 |
26 | 27 | Greg | Lenfert | 18 | 9th | 20:51.0 |
27 | 28 | Scott | Hamilton | 40 | 3rd | 21:08.8 |
28 | 29 | Sam | Hannon | 14 | 1st | 21:29.5 |
29 | 30 | Ben | Tisdale | 37 | 4th | 21:33.8 |
30 | 31 | Allen | Hutson | 23 | 3rd | 21:42.8 |
31 | 32 | Michael | White | 33 | 3rd | 21:43.9 |
32 | 33 | James | Horn | 55 | 3rd | 21:47.0 |
33 | 34 | Jack | Wesson | 27 | 10th | 21:53.2 |
34 | 36 | Ken | Tichenor | 43 | 4th | 22:12.5 |
35 | 37 | Brian | Engleman | 48 | 3rd | 22:17.8 |
36 | 38 | Marcus | Braaten | 38 | 5th | 22:20.0 |
37 | 40 | Andrew | Leadinchan | 23 | 4th | 22:41.7 |
38 | 41 | Aaron | Lett | 14 | 2nd | 22:44.0 |
39 | 43 | Jeff | Biggs | 31 | 4th | 22:53.3 |
40 | 46 | Budd | Bettler | 64 | 2nd | 23:10.0 |
41 | 49 | Mark | Stephens | 36 | 6th | 23:32.1 |
42 | 50 | Kevin | Sanders | 19 | 10th | 23:36.5 |
43 | 52 | Daniel | Roberts | 35 | 7th | 23:52.7 |
44 | 53 | Tim | Veach | 26 | 8th | 23:54.6 |
45 | 54 | Jeremy | Johnson | 14 | 3rd | 23:57.8 |
46 | 56 | Elijah | Ruppel | 15 | 11th | 24:01.6 |
47 | 60 | Nolan | Sanders | 14 | 4th | 24:56.5 |
48 | 61 | Dave | Withers | 48 | 4th | 25:04.2 |
49 | 63 | Jose | Santiago | 50 | 2nd | 25:12.1 |
50 | 64 | Joshua | Harper | 36 | 8th | 25:13.1 |
51 | 65 | Jonathon | McCay | 35 | 9th | 25:16.0 |
52 | 66 | John | Calhoun | 43 | 5th | 25:17.9 |
53 | 67 | Jerry | Collins | 61 | 3rd | 25:21.7 |
54 | 73 | Eric | Vaughn | 32 | 5th | 25:52.1 |
55 | 74 | Jim | Worley | 50 | 3rd | 25:59.2 |
56 | 76 | Lee | Striegel | 67 | 1st | 26:09.8 |
57 | 77 | Rick | Bailey | 54 | 4th | 26:14.9 |
58 | 80 | Michael | Gillenwater | 50 | 5th | 26:56.0 |
59 | 82 | James | Overbee | 30 | 6th | 27:09.1 |
60 | 83 | Chris | Brodt | 22 | 5th | 27:23.2 |
61 | 85 | Ryan | Cornell | 24 | 6th | 28:16.1 |
62 | 87 | Stephen | Lowe | 31 | 7th | 28:46.9 |
63 | 90 | Mike | Peterson | 33 | 8th | 29:27.8 |
64 | 91 | Jonathan | Wesely | 28 | 2nd | 29:34.2 |
65 | 92 | Michael | Lynch | 13 | 5th | 30:23.8 |
66 | 95 | David | Allen | 49 | 5th | 31:11.7 |
67 | 96 | Jared | Allen | 13 | 6th | 31:17.2 |
68 | 97 | Stephen | Bouk | 56 | 4th | 31:32.0 |
69 | 98 | Tom | Brodt | 50 | 6th | 31:32.8 |
70 | 101 | Caleb | Boutell | 10 | 7th | 32:20.4 |
71 | 105 | James | Bennett | 65 | 2nd | 33:13.9 |
72 | 106 | Ron | Clark | 45 | 6th | 33:14.7 |
73 | 107 | Daniel | Harbin | 28 | 3rd | 33:34.4 |
74 | 111 | Jacob | Rutledge | 26 | 9th | 34:11.7 |
75 | 114 | Chris | Brawner | 33 | 9th | 34:45.3 |
76 | 115 | Bill | Herman | 61 | 4th | 34:52.5 |
77 | 117 | Ralph | Henshaw | 55 | 5th | 35:12.7 |
78 | 118 | Jason | Poindexter | 34 | 10th | 35:23.0 |
79 | 121 | Logan | Crouch | 9 | 8th | 36:06.4 |
80 | 122 | Mike | Falbo | 38 | 10th | 36:21.4 |
81 | 123 | Gary | Steedly | 64 | 5th | 36:45.5 |
82 | 124 | Douglas | Stephens | 41 | 6th | 37:01.5 |
Womens Results
Place | Overall | First Name | Last Name | Age | Age Place | Time |
1 | 22 | Aimee | Hollander | 28 | 1st | 20:28.6 |
2 | 35 | Kari | Carrao | 25 | 2nd | 22:09.5 |
3 | 39 | Traci | Falbo | 36 | 1st | 22:34.5 |
4 | 42 | Debra | Moore | 55 | 1st | 22:47.4 |
5 | 44 | Katie | Perkins | 14 | 1st | 22:59.1 |
6 | 45 | Chelsea | Reidinger | 14 | 2nd | 23:00.0 |
7 | 47 | Brenda | Gutman | 50 | 1st | 23:19.5 |
8 | 48 | Amanda | Hon | 19 | 1st | 23:22.0 |
9 | 51 | Kathy | Inzer | 49 | 1st | 23:42.7 |
10 | 55 | Erin | Fellows | 27 | 3rd | 24:00.8 |
11 | 57 | Rebecca | Quinkert | 50 | 2nd | 24:42.7 |
12 | 58 | Michelle | Wagner | 50 | 3rd | 24:49.3 |
13 | 59 | Brienne | Fleming | 21 | 1st | 24:51.9 |
14 | 62 | Leigh Ann | King | 45 | 2nd | 25:11.0 |
15 | 68 | Angela | Horn | 24 | 2nd | 25:22.9 |
16 | 69 | Sadie | Spears | 12 | 3rd | 25:23.8 |
17 | 70 | Kaitlin | Hein | 14 | 4th | 25:33.1 |
18 | 71 | LaCosta | White | 33 | 1st | 25:33.9 |
19 | 72 | Christina | Amburn | 16 | 2nd | 25:36.3 |
20 | 75 | Laurie | Tichenor | 43 | 1st | 26:06.5 |
21 | 78 | Missy | Jones | 42 | 2nd | 26:30.8 |
22 | 79 | Michelle | Perkins | 44 | 3rd | 26:48.0 |
23 | 81 | Tabatha | Wheeler | 37 | 2nd | 26:58.3 |
24 | 84 | Karen | Wesley | 30 | 2nd | 28:10.3 |
25 | 86 | Patricia | Shreve | 39 | 3rd | 28:17.3 |
26 | 88 | Karen | Lozado | 42 | 4th | 29:01.5 |
27 | 89 | Melody | Medley | 47 | 3rd | 29:04.4 |
28 | 93 | Robyn | Fox | 33 | 3rd | 30:37.7 |
29 | 94 | Cindy | Mahoney | 44 | 5th | 30:54.3 |
30 | 99 | Mindy | Beck | 29 | 4th | 31:35.6 |
31 | 100 | Jessica | Ledbetter | 28 | 5th | 32:13.2 |
32 | 102 | Michelle | Martin | 30 | 4th | 32:26.6 |
33 | 103 | Emily | Lynch | 15 | 3rd | 32:54.1 |
34 | 104 | Dana | Brawner | 31 | 5th | 33:08.0 |
35 | 108 | Sonya | Shroeder | 38 | 4th | 33:51.3 |
36 | 109 | Darice | Igleheart | 33 | 6th | 33:54.0 |
37 | 110 | Karen | Hermann | 33 | 7th | 33:55.2 |
38 | 112 | Adriene | Poindexter | 25 | 6th | 34:23.0 |
39 | 113 | Heather | Morgan | 37 | 5th | 34:23.8 |
40 | 116 | Katherine | Clark | 15 | 4th | 35:11.3 |
41 | 119 | Meredith | Hartstern | 34 | 8th | 35:47.3 |
42 | 120 | Diana | Howerton | 47 | 4th | 36:05.1 |
43 | 125 | Susan | Kandebel | 34 | 9th | 37:49.0 |
44 | 126 | Julie | Wesson | 32 | 10th | 37:55.2 |
45 | 127 | Carol | Westerman | 70 | 1st | 38:10.7 |
46 | 128 | Mindy | Ruckle | 32 | 11th | 38:13.2 |
47 | 129 | Jeni | Routin | 40 | 6th | 40:29.1 |
48 | 130 | Abigail | Allen | 11 | 5th | 40:30.6 |
49 | 131 | Melissa | Allen | 31 | 12th | 40:37.2 |