Indy Mini-Marathon: May 3, 2008                 Additional Results Here

Search Results
OVERALL First Name Last Name BIB DIV 5 Mile 10 Mile TIME GunTime PACE DIV_PL DIV_TOT SEX_PL SEX_TOT AGE SEX CITY STATE
1 Lamech Mokono 7 M25-29 24:20 48:27 1:02:53 1:02:53 4:48 1 1822 1 14320 27 M Santa Fe NM
2 Valentine Orare 8 M25-29 24:19 48:27 1:02:53 1:02:53 4:48 2 1822 2 14320 25 M West Chester PA
3 Reuben Chebii 9 M25-29 24:19 48:27 1:03:10 1:03:10 4:50 3 1822 3 14320 25 M West Chester PA
4 George Towett 66 M20-24 24:19 48:28 1:03:18 1:03:18 4:50 1 739 4 14320 24 M Marietta GA
5 Wesley Ochoro 4 M30-34 24:19 48:29 1:03:44 1:03:44 4:52 1 2084 5 14320 30 M Santa Fe NM
6 Joseph Chirlee 1 M25-29 24:19 48:28 1:04:34 1:04:34 4:56 4 1822 6 14320 28 M Acworth GA
7 Stephen Haas 14 M25-29 24:25 49:11 1:04:41 1:04:41 4:57 5 1822 7 14320 25 M Bloomington IN
8 John Itati 3 M30-34 24:20 49:14 1:05:15 1:05:15 4:59 2 2084 8 14320 34 M Royersford PA
9 Jason Lokwatom 39 M20-24 24:19 49:22 1:05:43 1:05:43 5:01 2 739 9 14320 23 M Nairobi KE
10 Mindaugas Pukstas 69 M25-29 25:11 50:37 1:06:33 1:06:33 5:05 6 1822 10 14320 29 M West Chester PA
11 Abdelaziz Atmani 16 M25-29 24:42 50:41 1:06:44 1:06:44 5:06 7 1822 11 14320 26 M Indianapolis IN
12 Donovan Fellows 11 M25-29 25:55 51:36 1:07:12 1:07:12 5:08 8 1822 12 14320 29 M Woodbury MN
13 James Kennedy 13 M30-34 25:25 51:42 1:07:50 1:07:50 5:11 3 2084 13 14320 30 M Warsar IN
14 Jonathan Little 12 M25-29 25:14 51:29 1:07:56 1:07:56 5:12 9 1822 14 14320 26 M Indianapolis IN
15 Scot Mullins 59 M30-34 26:03 52:20 1:08:20 1:08:20 5:13 4 2084 15 14320 34 M Terre Haute IN
16 Justin Kunz 41 M20-24 25:23 51:51 1:08:40 1:08:40 5:15 3 739 16 14320 22 M Terre Haute IN
17 John Poray 17 M25-29 25:55 52:45 1:09:30 1:09:30 5:19 10 1822 17 14320 27 M Indianapolis IN
18 Josh Trisler 67 M25-29 26:13 53:23 1:10:11 1:10:11 5:22 11 1822 18 14320 29 M Carmel IN
19 Tyler Small 36 M30-34 26:50 53:38 1:10:26 1:10:26 5:23 5 2084 19 14320 32 M St. Louis MO
20 Cory Ferguson 73 M25-29 26:50 53:52 1:10:34 1:10:35 5:24 12 1822 20 14320 27 M Indianapolis IN
21 Jesse Davis 18 M25-29 26:12 53:31 1:10:35 1:10:36 5:24 13 1822 21 14320 26 M Indianapolis IN
22 Brian Miller 26742 M25-29 26:38 54:03 1:11:31 1:11:31 5:28 14 1822 22 14320 27 M Anderson IN
23 Kyle Swynenburg 18917 M20-24 28:01 54:53 1:11:37 1:15:40 5:28 4 739 23 14320 22 M Homer Glen IL
24 Jeremy Borling 15 M25-29 27:05 55:05 1:12:20 1:12:20 5:32 15 1822 24 14320 28 M Chicago IL
25 Michael Smith 38 M45-49 27:04 55:05 1:12:26 1:12:26 5:32 1 1681 25 14320 47 M Brownsburg IN
26 Aaron Moody 75 M25-29 28:05 55:58 1:12:32 1:12:32 5:33 16 1822 26 14320 29 M Indianapolis IN
27 David Strubbe 52 M25-29 27:56 56:04 1:13:14 1:13:14 5:36 17 1822 27 14320 26 M Chicago IL
28 Jake Quagliaroli 3046 M30-34 27:00 55:21 1:13:19 1:13:19 5:36 6 2084 28 14320 30 M Indianapolis IN
29 Thomas Dever 9840 M50-54 27:36 55:58 1:13:32 1:13:33 5:37 1 1348 29 14320 50 M Terre Haute IN
29 Kevin Drerup 0 M30-34 27:36 55:58 1:13:32 1:13:33 5:37 7 1983 29 13144 31 M Columbus IN
30 Patrick Kiptum 53 M35-39 27:22 55:58 1:13:41 1:13:41 5:38 1 2223 30 14320 36 M Stillwater OK
31 Scott Colford 70 M35-39 27:36 55:58 1:13:44 1:13:44 5:38 2 2223 31 14320 37 M Logansport IN
32 Brad Mason 28648 M30-34 27:05 56:00 1:13:57 1:13:57 5:39 7 2084 32 14320 31 M Indianapolis IN
33 Joshua Banister 62 M30-34 28:15 56:32 1:14:01 1:14:01 5:39 8 2084 33 14320 33 M Peoria IL
34 David Forsee 37 M35-39 27:33 56:16 1:14:04 1:14:04 5:40 3 2223 34 14320 39 M Indianapolis IN
35 Janet Cherobon 2 F25-29 28:14 56:33 1:14:11 1:14:11 5:40 1 2879 1 15747 29 F Lawrenceville GA
36 Sean Threewits 29616 M20-24 28:11 56:48 1:14:15 1:14:18 5:41 5 739 35 14320 24 M Indianapolis IN
37 Ian Thomas 11671 M20-24 28:17 56:58 1:14:37 1:14:39 5:42 6 739 36 14320 21 M Pennville IN
38 Mitchell Thomas 11672 M20-24 28:18 56:58 1:14:37 1:14:39 5:42 7 739 37 14320 21 M Pennville IN
39 Jeffrey Schrock 30682 M30-34 28:05 56:50 1:14:47 1:14:57 5:43 9 2084 38 14320 32 M Elkhart IN
40 Connor Adams 8501 M13-15 28:19 56:59 1:14:51 1:14:51 5:43 1 234 39 14320 15 M Flower Mound TX
41 Carolyne Kiptoo 28 F20-24 28:15 56:59 1:15:00 1:15:00 5:44 1 1449 2 15747 23 F Marietta GA
42 Drew Moore 10206 M20-24 28:18 56:59 1:15:02 1:15:03 5:44 8 739 40 14320 24 M Indianapolis IN
43 Matthew Moody 11787 M25-29 28:25 57:19 1:15:17 1:15:18 5:45 18 1822 41 14320 28 M Indianapolis IN
44 John Thornell 74 M40-44 28:16 57:22 1:15:40 1:15:40 5:47 1 2037 42 14320 42 M Santa Fe NM
45 Nick Bruckbauer 40109 M25-29 28:13 57:17 1:15:43 1:15:43 5:47 19 1822 43 14320 25 M Fishers IN
46 Troy Davis 24509 M25-29 28:41 57:54 1:15:54 1:15:59 5:48 20 1822 44 14320 29 M Greensburg IN
47 Andrew Fritz 36383 M25-29 29:03 57:27 1:15:59 1:16:20 5:48 21 1822 45 14320 26 M Muncie IN
48 Andy Hass 45 M30-34 28:14 58:15 1:16:07 1:16:08 5:49 10 2084 46 14320 30 M Lizton IN
49 Jeff Nidlinger 36475 M25-29 29:04 58:12 1:16:10 1:16:18 5:49 22 1822 47 14320 28 M Fort Wayne IN
50 Jeff Williams 6230 M40-44 28:31 57:50 1:16:12 1:16:16 5:49 2 2037 48 14320 44 M Zanesville OH
51 Tito Downer 19 M25-29 29:06 58:21 1:16:13 1:16:13 5:50 23 1822 49 14320 29 M Indianapolis IN
52 Kevin Heckman 26682 M20-24 29:10 58:14 1:16:14 1:16:17 5:50 9 739 50 14320 23 M Beaverdam OH
53 Vaughn Rightley 28362 M35-39 29:23 58:44 1:16:20 1:16:24 5:50 4 2223 51 14320 36 M Terre Haute IN
54 Bob Bragg 31884 M40-44 29:18 58:31 1:16:22 1:16:24 5:50 3 2037 52 14320 43 M Noblesville IN
55 Jason Beehler 58 M30-34 28:45 58:21 1:16:37 1:16:37 5:51 11 2084 53 14320 33 M Indianapolis IN
56 Matthew Lavine 16421 M30-34 29:04 58:39 1:16:38 1:16:44 5:51 12 2084 54 14320 34 M Crystal Lake IL
57 Todd Christensen 31525 M35-39 29:47 58:49 1:16:39 1:16:47 5:51 5 2223 55 14320 38 M Altoona IA
58 George Dewitt 48 M45-49 28:46 58:19 1:16:40 1:16:40 5:52 2 1681 56 14320 49 M Madison AL
59 Daniel Zimmerman 24536 M20-24 28:58 58:11 1:16:42 1:16:45 5:52 10 739 57 14320 24 M Ft. Wayne IN
60 Robb Kestner 4829 M30-34 29:25 59:04 1:16:55 1:16:56 5:53 13 2084 58 14320 32 M West Jefferson OH
61 Nicole Gliem 20 F20-24 28:46 58:27 1:16:58 1:16:58 5:53 2 1449 3 15747 23 F Beech Grove IN
62 Stephen Mason 15640 M35-39 28:42 58:35 1:17:02 1:17:02 5:53 6 2223 59 14320 37 M Indianapolis IN
63 Derick Williamson 49 M25-29 29:45 1:00:26 1:17:11 1:17:11 5:54 24 1822 60 14320 26 M Austin TX
64 David Wheeler 34076 M20-24 27:51 58:58 1:17:12 1:17:17 5:54 11 739 61 14320 24 M Waukesha WI
65 Chris Vargo 23172 M25-29 29:12 58:49 1:17:12 1:17:14 5:54 25 1822 62 14320 26 M Indianapolis IN
66 David Hernandez 3675 M30-34 28:55 58:42 1:17:12 1:17:12 5:54 14 2084 63 14320 32 M Fort Wayne IN
67 Pat McKenzie 23218 M40-44 28:14 58:22 1:17:17 1:17:18 5:54 4 2037 64 14320 40 M Avon IN
68 Jayson Rigsby 12650 M25-29 28:26 58:45 1:17:19 1:17:22 5:55 26 1822 65 14320 26 M Indianapolis IN
69 Josh Maple 36136 M30-34 29:14 58:55 1:17:34 1:17:34 5:56 15 2084 66 14320 31 M Fort Wayne IN
70 Gary Romesser 63 M55-59 28:46 58:29 1:17:35 1:17:35 5:56 1 933 67 14320 57 M Indianapolis IN
71 Steven Bland 29352 M40-44 28:45 58:54 1:17:39 1:17:40 5:56 5 2037 68 14320 41 M Lake In The Hills IL
72 Zachary Eichel 22491 M25-29 30:04 59:34 1:17:52 1:18:00 5:57 27 1822 69 14320 25 M Indianapolis IN
73 Christopher Boesch 38866 M25-29 29:47 59:12 1:18:10 1:18:22 5:58 28 1822 70 14320 29 M Lafayette IN
74 Steven Bastean 18925 M35-39 29:17 59:10 1:18:12 1:18:14 5:59 7 2223 71 14320 36 M Pekin IL
75 Michael Martineau 9050 M30-34 30:17 59:56 1:18:14 1:18:20 5:59 16 2084 72 14320 33 M Chicago IL
76 Bernie Zoll 17584 M30-34 29:34 59:49 1:18:16 1:18:19 5:59 17 2084 73 14320 32 M Bluffton IN
77 William White 32418 M40-44 29:24 59:29 1:18:23 1:18:26 5:59 6 2037 74 14320 41 M Greenfield IN
78 Mike Cahill 20402 M45-49 29:45 1:00:04 1:18:23 1:18:25 6:00 3 1681 75 14320 47 M Salt Lake City UT
79 Chris White 16648 M30-34 59:50 59:50 1:18:27 1:18:29 6:00 18 2084 76 14320 34 M Granger IN
80 Josh Smith 23906 M16-19 31:24 1:00:21 1:18:28 1:25:02 6:00 1 307 77 14320 19 M Fishers IN
81 Chad Alley 22901 M20-24 31:08 1:00:00 1:18:28 1:26:15 6:00 12 739 78 14320 23 M Cicero IN
82 William Kenley 34629 M35-39 30:19 1:00:19 1:18:30 1:18:38 6:00 8 2223 79 14320 37 M Noblesville IN
83 Donald Baker 29978 M50-54 30:09 1:00:10 1:18:31 1:18:38 6:00 2 1348 80 14320 50 M McCordsville IN
84 Brian Holland 3010 M30-34 29:28 59:43 1:18:31 1:18:40 6:00 19 2084 81 14320 33 M Bloomfield IN
85 Austen Davenport 39925 M20-24 29:15 59:34 1:18:33 1:18:34 6:00 13 739 82 14320 22 M Fort Wayne IN
86 Robert Barley 31309 M45-49 29:14 59:54 1:18:35 1:18:40 6:00 4 1681 83 14320 45 M Terre Haute IN
87 Eric Stephan 35759 M20-24 30:39 1:00:30 1:18:44 1:18:51 6:01 14 739 84 14320 23 M Carol Stream IL
88 Martin Wilkey 38983 M40-44 29:55 1:00:09 1:18:47 1:18:55 6:01 7 2037 85 14320 43 M Indianapolis IN
89 Brad Hancock 6737 M40-44 29:25 59:46 1:18:51 1:18:58 6:02 8 2037 86 14320 40 M Greenfield IN
90 Chanc Mastain 36789 M35-39 30:21 1:00:44 1:19:14 1:19:28 6:03 9 2223 87 14320 36 M Fishers IN
91 George Schroll 22985 M25-29 29:23 59:52 1:19:22 1:19:30 6:04 29 1822 88 14320 27 M Seymour IN
92 Dani Prince 47 F20-24 30:00 1:00:29 1:19:23 1:19:23 6:04 3 1449 4 15747 22 F Bloomington IN
93 Tony Hall 30806 M40-44 30:08 1:00:52 1:19:24 1:19:34 6:04 9 2037 89 14320 40 M Chicago IL
94 Chuck Deford 15949 M45-49 29:24 59:53 1:19:38 1:19:42 6:05 5 1681 90 14320 49 M Fort Wayne IN
95 Chuck Engle 78 M35-39 30:11 1:00:48 1:19:38 1:19:38 6:05 10 2223 91 14320 37 M Dublin OH
96 Chris Leeuw 34925 M25-29 29:41 1:00:12 1:19:41 1:19:51 6:05 30 1822 92 14320 25 M Indianapolis IN
97 Rodney Sarkovics 29157 M35-39 30:14 1:00:44 1:19:44 1:19:51 6:06 11 2223 93 14320 37 M Fishers IN
98 Bob Cacy 6548 M45-49 30:03 1:00:47 1:19:47 1:19:51 6:06 6 1681 94 14320 47 M Frankfort IN
99 Sean Thompson 16811 M25-29 30:22 1:00:54 1:19:49 1:19:56 6:06 31 1822 95 14320 26 M Indianapolis IN
OVERALL First Name Last Name BIB DIV 5 Mile 10 Mile TIME GunTime PACE DIV_PL DIV_TOT SEX_PL SEX_TOT AGE SEX CITY STATE
207 Jerry Orange 13987 M55-59 31:51 1:04:15 1:24:18 1:24:26 6:27 3 933 194 14320 55 M Floyds Knobs IN