2008 Louisville City Of Parks Half Marathon Results
Age Group Results
October 19, 2008
Results Amended October 22, 2008
Results By Headfirst Performance Services
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Nikki Diane Domico Bloomington IL 1133 23 10 1:26:58.00 1:26:58.72 00:00.72 6:38/M
2 Shelley Cameron Louisville KY 1072 33 13 1:27:38.80 1:27:47.72 00:08.92 6:41/M
3 Heather Brown 1659 34 24 1:30:56.60 1:30:58.12 00:01.52 6:56/M
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 John Davisson 1692 31 1 1:16:27.10 1:16:32.22 00:05.12 5:50/M
2 Jonathan Feddock Lexington KY 1158 27 2 1:17:41.60 1:17:47.82 00:06.22 5:56/M
3 Scott Westhouse 1697 30 3 1:20:55.12 1:20:55.12 6:11/M
Female 14 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Aimee Lynn McCaa Louisville KY 1365 14 117 1:47:50.60 1:48:21.02 00:30.42 8:14/M
2 Mariah L. Parker Buckner KY 1444 7 453 2:20:40.20 2:21:34.62 00:54.42 10:44/M
Male 14 and under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Paul Bundy Lexington KY 1065 43 1:36:04.60 1:37:01.32 00:56.72 7:20/M
2 Matt Poppert Knoxville TN 1460 72 1:41:29.40 1:41:49.62 00:20.22 7:45/M
3 Daniel Allen 1693 218 1:56:29.00 1:57:54.82 01:25.82 8:54/M
4 Jeremy Foster Lexington KY 1170 319 2:04:29.30 2:05:50.92 01:21.62 9:30/M
5 Isaac Campbell 1664 11 412 2:13:39.80 2:14:38.72 00:58.92 10:12/M
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kathleen Rose Thompson Cincinnati OH 1579 19 104 1:45:49.40 1:46:16.62 00:27.22 8:05/M
2 Jill Elizabeth Heil Louisville KY 1251 19 120 1:48:17.40 1:49:06.42 00:49.02 8:16/M
3 Maria Christine Chal Louisville KY 1083 19 121 1:48:17.70 1:49:06.12 00:48.42 8:16/M
4 Kaitland Harvey 1686 19 145 1:50:01.50 1:50:33.92 00:32.42 8:24/M
5 Mallory Evans Louisville KY 1156 19 242 1:58:17.60 1:58:39.92 00:22.32 9:02/M
6 Laila Felli Louisville KY 1159 18 307 2:03:21.80 2:03:33.62 00:11.82 9:25/M
7 Victoria E. Kaelin Mount Juliet TN 1296 18 599 3:09:43.10 3:10:20.52 00:37.42 14:29/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ryan Timothy Durbin Hodgenville KY 1142 16 92 1:44:48.80 1:46:06.52 01:17.72 8:00/M
2 Nick Searcy Louisville KY 1514 19 102 1:45:47.10 1:46:14.22 00:27.12 8:05/M
3 Joshua Blackaby De Mossville KY 1037 19 103 1:45:48.30 1:46:13.22 00:24.92 8:05/M
4 Jahan Miremami Somerset KY 1405 19 130 1:48:44.02 1:48:44.02 8:18/M
5 Darren Lainhart North Vernon IN 1320 18 212 1:55:59.80 1:56:50.42 00:50.62 8:51/M
6 Nicholas Leclaire Prospect KY 1329 16 228 1:57:00.80 1:57:37.82 00:37.02 8:56/M
7 Charlie Mounts Louisville KY 1412 19 294 2:02:13.60 2:02:35.02 00:21.42 9:20/M
8 Quentin Hill 1647 19 343 2:06:21.90 2:07:32.62 01:10.72 9:39/M
9 Jonathon Headford Lagrange KY 1249 19 396 2:11:32.20 2:12:59.52 01:27.32 10:02/M
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Rebekah Musselwhite Louisville KY 1641 24 28 1:32:48.90 1:32:56.32 00:07.42 7:05/M
2 Kristin K Heilmeier Martins Ferry OH 1252 20 40 1:34:48.80 1:34:59.52 00:10.72 7:14/M
3 Candice Maelish ChappelNashville TN 1087 24 42 1:35:39.80 1:35:47.82 00:08.02 7:18/M
4 Elizabeth Wilson Lexington KY 1628 23 71 1:41:21.40 1:41:46.12 00:24.72 7:44/M
5 Sage Ryan Church Cumberland Gap TN 1091 23 100 1:45:41.70 1:47:14.72 01:33.02 8:04/M
6 Makensie Johnson Louisville KY 1288 24 126 1:48:22.30 1:48:59.62 00:37.32 8:16/M
7 Emma Gailey Louisville KY 1187 23 134 1:49:06.30 1:49:21.62 00:15.32 8:20/M
8 Therea Cripe Louisville KY 1113 23 136 1:49:18.20 1:49:34.42 00:16.22 8:21/M
9 Casey Potts Louisville KY 1462 24 155 1:51:07.80 1:51:50.22 00:42.42 8:29/M
10 Maya Chan Louisville KY 1085 23 188 1:54:00.60 1:55:08.92 01:08.32 8:42/M
11 Christine Mollineaux Lexington KY 1407 22 189 1:54:03.40 1:54:28.22 00:24.82 8:42/M
12 Ashley Rae Meadows Louisville KY 1381 23 194 1:54:18.20 1:54:30.62 00:12.42 8:44/M
13 Megan Batliner Sellersburg IN 1026 23 201 1:55:13.90 1:56:31.32 01:17.42 8:48/M
14 Mallory Lee Baschnagel Atlanta GA 1025 23 203 1:55:26.40 1:56:28.92 01:02.52 8:49/M
15 Meredith Ruth Kerrick Lexington KY 1305 21 254 1:59:23.70 2:00:00.92 00:37.22 9:07/M
16 Stacy Fennell Bradford OH 1161 23 282 2:01:21.40 2:02:55.32 01:33.92 9:16/M
17 Amy Jones Bloomington IL 1291 23 293 2:02:09.70 2:02:49.72 00:40.02 9:19/M
18 Lauren Divincenzo St. Louis MO 1130 23 305 2:03:05.90 2:04:08.42 01:02.52 9:24/M
19 Marley Stiltner Lexington KY 1555 23 352 2:06:48.00 2:06:58.22 00:10.22 9:41/M
20 Meredith Christ Myers Knoxville TN 1421 21 358 2:07:23.30 2:08:34.82 01:11.52 9:43/M
21 Sarah Beveridge Louisville KY 1034 20 392 2:10:42.80 2:11:23.22 00:40.42 9:59/M
22 Shannon Frazer Louisville KY 1177 20 405 2:12:21.50 2:12:53.42 00:31.92 10:06/M
23 Meghan Metzerott Louisville KY 1390 24 409 2:13:13.00 2:14:21.72 01:08.72 10:10/M
24 Erin Anne Lennon Milwaukee WI 1335 21 421 2:15:23.10 2:16:03.12 00:40.02 10:20/M
25 Jennifer Shurtz Bloomington IL 1526 24 431 2:17:03.00 2:17:43.32 00:40.32 10:28/M
26 Jennifer Siewertsen Prospect KY 1527 21 432 2:17:04.00 2:17:52.02 00:48.02 10:28/M
27 Natalie Noelle Cooke Lexington KY 1104 21 448 2:19:54.30 2:23:55.02 04:00.72 10:41/M
28 Jennifer Noel Colgan Louisville KY 1101 21 452 2:20:38.20 2:21:34.32 00:56.12 10:44/M
29 Becki Kempton Wilmore KY 1303 21 467 2:22:41.60 2:23:06.12 00:24.52 10:54/M
30 Katherine Tilestone Louisville KY 1585 23 472 2:23:38.00 2:24:41.42 01:03.42 10:58/M
31 Megan Elizabeth SarasonLouisville KY 1507 22 476 2:24:19.40 2:25:06.12 00:46.72 11:01/M
32 Sara Goblirsch Elizabethtown KY 1198 22 479 2:24:20.70 2:25:08.22 00:47.52 11:01/M
33 Yan Yu Chen Louisville KY 1089 21 485 2:25:52.50 2:26:32.72 00:40.22 11:08/M
34 Adena Luehrmann Cincinnati OH 1347 24 487 2:26:03.50 2:27:08.22 01:04.72 11:09/M
35 Summer Lynn Mountjoy Richmond KY 1411 24 488 2:26:13.80 2:26:42.72 00:28.92 11:10/M
36 Martha McDaniel Mobile AL 1375 24 494 2:27:26.60 2:28:04.72 00:38.12 11:15/M
37 Christal Marie Walker Louisville KY 1607 23 499 2:28:00.10 2:28:47.02 00:46.92 11:18/M
38 Jennifer Lukac Saint Louis MO 1348 24 508 2:29:47.90 2:30:06.12 00:18.22 11:26/M
39 Kimberly Ann Weiter Louisville.edu KY 1615 24 530 2:35:42.70 2:36:45.02 01:02.32 11:53/M
40 Shelley Sellwood Frankfort KY 1517 22 531 2:35:52.50 2:36:43.52 00:51.02 11:54/M
41 Susan Garvey Lexington KY 1193 22 560 2:47:04.30 2:48:05.82 01:01.52 12:45/M
42 Amber Miller Lexinton KY 1399 20 561 2:47:04.90 2:48:06.02 01:01.12 12:45/M
43 Austin McCree Carterville IL 1371 22 587 2:58:35.60 2:59:30.32 00:54.72 13:38/M
44 Harkina Rangi Louisville KY 1472 21 624 5:40:02.20 5:40:02.20 25:57/M
Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Patrick James Read Louisville KY 1477 20 4 1:21:52.40 1:22:17.12 00:24.72 6:15/M
2 Tyler Frazier Fayetteville OH 1178 21 12 1:27:35.50 1:27:43.02 00:07.52 6:41/M
3 Daniel Perry Louisa KY 1452 20 37 1:34:25.10 1:34:33.22 00:08.12 7:12/M
4 Samuel Cabrera Louisville KY 1070 22 62 1:39:58.10 1:40:21.82 00:23.72 7:38/M
5 Jack Brannen Wilmore KY 1050 21 68 1:41:16.20 1:41:42.32 00:26.12 7:44/M
6 Rhett Sample 1691 24 86 1:44:01.80 1:45:15.32 01:13.52 7:56/M
7 Matt Cox Geoorgetown IN 1111 20 88 1:44:15.00 1:45:20.92 01:05.92 7:57/M
8 Benjamin Mason Lexington KY 1360 21 93 1:44:57.20 1:45:44.32 00:47.12 8:01/M
9 Clark Crosson Huntsville AL 1116 24 127 1:48:34.40 1:49:19.72 00:45.32 8:17/M
10 Eric C Musgrave Grundy VA 1419 24 140 1:49:36.40 1:50:04.72 00:28.32 8:22/M
11 Paul David Swanson Louisville KY 1564 24 156 1:51:09.50 1:51:45.72 00:36.22 8:29/M
12 Kevin Reed Louisville KY 1480 22 161 1:51:42.90 1:51:56.32 00:13.42 8:32/M
13 Jonathan David Risner Newburgh IN 1487 20 173 1:52:45.20 1:53:24.12 00:38.92 8:36/M
14 Jonathan Dale Casey Louisville KY 1080 24 178 1:53:06.50 1:53:36.72 00:30.22 8:38/M
15 Hari Vaspuram 1673 23 186 1:53:52.00 1:54:24.62 00:32.62 8:42/M
16 Taylor Waitman 1688 21 187 1:54:00.20 1:55:00.72 01:00.52 8:42/M
17 George "lucas" SwatzellNorthport AL 1565 22 197 1:54:50.30 1:54:58.82 00:08.52 8:46/M
18 Ryan K Williams Finchville KY 1623 23 249 1:59:19.00 2:00:20.62 01:01.62 9:06/M
19 Diego Saenz Springfield MO 1500 22 258 1:59:38.20 2:00:06.02 00:27.82 9:08/M
20 Nathan Thompson Elizabethtown KY 1580 20 301 2:02:43.60 2:03:04.12 00:20.52 9:22/M
21 Jason Yancey Corbin KY 1638 21 314 2:04:06.00 2:04:15.82 00:09.82 9:28/M
22 Justin Wallace Bowling Green KY 1608 24 408 2:13:07.50 2:14:44.52 01:37.02 10:10/M
23 Brian Andrew Casey Louisville KY 1078 22 498 2:27:51.80 2:28:20.32 00:28.52 11:17/M
24 Craig Louis Weiter Louisville KY 1614 21 503 2:28:05.70 2:29:08.52 01:02.82 11:18/M
25 Tristan Carl Fretwell Wilmore KY 1180 22 509 2:29:57.80 2:30:24.62 00:26.82 11:27/M
26 Marcus Siu Louisville KY 1531 21 623 4:16:06.30 4:17:06.42 01:00.12 19:33/M
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Diane Thomas Louisville KY 1571 25 55 1:38:17.30 1:39:03.12 00:45.82 7:30/M
2 Sarah Stewart Goshen KY 1554 26 58 1:38:59.90 1:39:12.32 00:12.42 7:33/M
3 Tracy Keller Louisville KY 1301 25 65 1:40:45.20 1:41:05.42 00:20.22 7:41/M
4 Tracy MacAulay Lexington KY 1352 28 94 1:45:16.22 1:45:16.22 8:02/M
5 Krista Mueller Louisville KY 1414 27 113 1:47:22.30 1:47:50.32 00:28.02 8:12/M
6 Melanie Mahoney Louisville KY 1353 29 132 1:48:46.70 1:50:05.62 01:18.92 8:18/M
7 Angela Horton 299 27 139 1:49:36.00 1:50:01.32 00:25.32 8:22/M
8 Claire Pope Springfield KY 1458 27 142 1:49:48.60 1:49:59.42 00:10.82 8:23/M
9 Rikki Van Pelt Shepherdsville KY 1595 25 149 1:50:23.70 1:52:02.92 01:39.22 8:26/M
10 Lindsay Carin Cline Lexington KY 1093 26 168 1:52:26.40 1:53:03.02 00:36.62 8:35/M
11 Brittany Reeves Nashville TN 1481 25 174 1:52:53.60 1:53:13.92 00:20.32 8:37/M
12 Ashley Dianna Crowe Louisville KY 1117 25 191 1:54:05.10 1:54:55.92 00:50.82 8:43/M
13 Emily Ford Nashville TN 1168 26 196 1:54:48.30 1:55:16.62 00:28.32 8:46/M
14 Heather Elizabe Marks Louisville KY 1356 26 210 1:55:56.50 1:57:13.52 01:17.02 8:51/M
15 Laura M. Hardesty Louisville KY 1225 28 246 1:58:40.10 1:59:14.32 00:34.22 9:04/M
16 Samantha Williams Louisville KY 1624 29 253 1:59:23.10 2:00:25.92 01:02.82 9:07/M
17 Ainslie Carle Hayden Union KY 1243 29 260 1:59:43.80 2:00:12.52 00:28.72 9:08/M
18 Cortney Hayden Louisville KY 1246 28 262 1:59:44.50 2:00:11.92 00:27.42 9:08/M
19 Leanne Vonderhaar Covington KY 1606 29 268 2:00:02.70 2:01:06.42 01:03.72 9:10/M
20 Jill Griffith Louisville KY 1643 29 269 2:00:03.70 2:00:35.32 00:31.62 9:10/M
21 Claire Larson Louisville KY 1325 26 271 2:00:30.80 2:00:55.02 00:24.22 9:12/M
22 Laura Michelle King Louisville KY 1307 25 278 2:01:06.40 2:02:29.52 01:23.12 9:15/M
23 Rebecca Barnes 1702 26 284 2:01:22.10 2:01:52.12 00:30.02 9:16/M
24 Gail Baggett Louisville KY 1016 29 316 2:04:10.10 2:04:51.12 00:41.02 9:29/M
25 Leslie Denhard Louisville KY 1127 25 331 2:05:42.70 2:06:39.42 00:56.72 9:36/M
26 Emily Keller Louisville KY 1300 27 334 2:06:02.90 2:06:24.52 00:21.62 9:37/M
27 Katie Schempp Louisville KY 1510 28 335 2:06:02.90 2:06:34.62 00:31.72 9:37/M
28 Sarah Pierce Louisville KY 1455 28 337 2:06:09.90 2:07:27.12 01:17.22 9:38/M
29 Jessica Grigsby Nashville TN 1213 25 339 2:06:13.90 2:07:06.52 00:52.62 9:38/M
30 Beth Garvey Columbus OH 1191 27 342 2:06:16.80 2:07:17.52 01:00.72 9:38/M
31 Vanessa Antoine Colman Lexington KY 1102 25 345 2:06:25.50 2:06:35.12 00:09.62 9:39/M
32 Tiffany Bruce Jacksboro TN 1061 27 346 2:06:34.60 2:07:38.42 01:03.82 9:40/M
33 Kristin Munro-Leighton Louisville KY 1416 29 365 2:08:38.70 2:08:58.22 00:19.52 9:49/M
34 Ashley Ann Ricketts Louisville KY 1485 28 369 2:08:45.20 2:09:18.82 00:33.62 9:50/M
35 Lindsay Abigail Rajt Louisville KY 1470 26 372 2:09:02.10 2:09:16.72 00:14.62 9:51/M
36 Maeghan Ramser Breunig Louisville KY 1051 29 381 2:10:02.90 2:10:22.12 00:19.22 9:56/M
37 Julie Cheatum Louisville KY 1088 29 383 2:10:23.80 2:11:02.12 00:38.32 9:57/M
38 Erin Burns Lexington KY 1069 28 390 2:10:38.30 2:11:06.42 00:28.12 9:58/M
39 Arelis Harvey Louisville KY 1239 26 397 2:11:43.70 2:12:35.52 00:51.82 10:03/M
40 Rachael Hubbard Louisville KY 1274 29 413 2:13:51.80 2:14:53.32 01:01.52 10:13/M
41 Amy Kendall 1642 28 420 2:15:13.00 2:16:43.82 01:30.82 10:19/M
42 Meghan Elizabet Lennon Radcliff KY 1336 25 422 2:15:23.80 2:16:03.72 00:39.92 10:20/M
43 Elaina Chambers Louisville KY 1084 26 426 2:15:58.10 2:16:19.62 00:21.52 10:23/M
44 Lela Kay McFarland Louisville KY 1378 29 430 2:16:40.60 2:17:54.12 01:13.52 10:26/M
45 Robin Lynn Cobb Nashville TN 1095 29 436 2:18:09.50 2:19:26.32 01:16.82 10:33/M
46 Lori Michelle Foster Louisville KY 1172 27 442 2:18:26.50 2:19:19.42 00:52.92 10:34/M
47 Lesley Wiglesworth Lexington KY 1621 26 446 2:19:44.50 2:20:58.12 01:13.62 10:40/M
48 Ria Van Ryn 1676 28 477 2:24:20.60 2:25:24.32 01:03.72 11:01/M
49 Sara Fox 1674 28 484 2:25:17.00 2:26:47.92 01:30.92 11:05/M
50 Christy Lee Nader Newport KY 1422 27 486 2:26:02.30 2:27:07.92 01:05.62 11:09/M
51 Kristi Jenkins Lexington KY 1285 28 496 2:27:39.00 2:28:34.72 00:55.72 11:16/M
52 Virginia Wing Ormond Beach FL 1633 26 500 2:28:01.40 2:28:48.02 00:46.62 11:18/M
53 Brianda A. Rojas Panorama City CA 1491 29 502 2:28:02.30 2:29:07.82 01:05.52 11:18/M
54 Melissa Nicole Eaves Louisville KY 1147 28 515 2:31:51.60 2:32:29.82 00:38.22 11:35/M
55 Kristin Shoemaker Louisville KY 1524 29 522 2:34:01.30 2:35:34.02 01:32.72 11:45/M
56 Anaid Romo Vine Grove KY 1492 26 528 2:35:35.20 2:36:26.32 00:51.12 11:53/M
57 E Nicole Hambleton Nashville TN 1220 29 532 2:36:05.90 2:37:17.02 01:11.12 11:55/M
58 Jillian Stull Louisville KY 1561 26 534 2:37:13.60 2:37:47.62 00:34.02 12:00/M
59 Lindsey Benfield Louisville KY 1032 26 538 2:39:32.60 2:40:47.72 01:15.12 12:11/M
60 Amber Shreve Elizabethtown KY 1525 26 552 2:43:03.30 2:43:22.42 00:19.12 12:27/M
61 Becky Oesterritter Louisville KY 1431 26 567 2:48:02.80 2:49:34.22 01:31.42 12:50/M
62 Whitney Meadows Louisville KY 1382 27 573 2:52:56.20 2:54:04.22 01:08.02 13:12/M
63 Jennifer Noblitt 1678 25 575 2:55:28.40 2:56:55.32 01:26.92 13:24/M
64 Dana L Atcher Elizabethtown KY 1014 28 592 3:03:10.40 3:04:33.22 01:22.82 13:59/M
65 Sarah Rohrer Dayton OH 1490 27 604 3:15:21.60 3:16:50.32 01:28.72 14:55/M
66 Diana Jason Buffalo Grove IL 127 27 617 3:39:29.10 3:40:16.72 00:47.62 16:45/M
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Daniel Blandford Louisville, Ky KY 1038 25 5 1:24:28.30 1:24:35.52 00:07.22 6:27/M
2 Justin Ira Katz Woodmere OH 303 29 6 1:25:20.10 1:49:33.62 24:13.52 6:31/M
3 Eric Harshman Louisville KY 1234 28 11 1:27:31.20 1:27:37.52 00:06.32 6:41/M
4 Ian Patrick McCabe Pilgrims Knob VA 1366 28 20 1:29:12.20 1:30:02.52 00:50.32 6:49/M
5 Roy Harrison Lexington KY 1233 26 23 1:30:52.10 1:31:15.92 00:23.82 6:56/M
6 Ryan Fahey Louisville KY 1157 28 53 1:38:11.70 1:38:22.32 00:10.62 7:30/M
7 Dowell Dan Freeman Princeton KY 1179 29 54 1:38:12.20 1:38:26.72 00:14.52 7:30/M
8 Scott Eric Barber Fort Wright KY 1020 27 56 1:38:39.40 1:40:11.22 01:31.82 7:32/M
9 Ryan James Jones Georgetown IN 1293 28 64 1:40:34.90 1:41:16.02 00:41.12 7:41/M
10 Matthew Christo Ochab Brentwood TN 1430 28 90 1:44:24.90 1:44:53.42 00:28.52 7:58/M
11 Peter McCaffrey Louisville KY 1367 27 95 1:45:24.00 1:45:54.22 00:30.22 8:03/M
12 James Hoagland Louisville KY 1258 29 96 1:45:25.90 1:46:44.62 01:18.72 8:03/M
13 Eric Burke Louisville KY 1068 27 108 1:46:56.80 1:47:47.22 00:50.42 8:10/M
14 Josh Hyden 1700 26 110 1:47:05.10 1:48:19.52 01:14.42 8:10/M
15 Kevin Mercer Cox's Creek KY 1387 27 122 1:48:18.60 1:48:31.32 00:12.72 8:16/M
16 David Downs Louisville KY 1139 28 125 1:48:19.40 1:48:43.02 00:23.62 8:16/M
17 Kent Myers Milan IN 1420 28 141 1:49:39.40 1:50:52.52 01:13.12 8:22/M
18 Paul Ratterman Louisville KY 1474 28 144 1:49:59.70 1:50:49.12 00:49.42 8:24/M
19 Joel Jacob Louisville KY 1281 28 148 1:50:13.70 1:51:36.42 01:22.72 8:25/M
20 Tony Fennell Bradford OH 1162 25 151 1:50:34.10 1:52:08.92 01:34.82 8:26/M
21 Caleb Hart Frankenmuth MI 1235 28 159 1:51:25.20 1:52:40.12 01:14.92 8:30/M
22 Kevin Sandrella Louisville KY 1506 25 152 1:50:43.50 1:51:32.62 00:49.12 8:27/M
23 John Hayden Thomas Lexington KY 1573 28 167 1:52:26.40 1:53:02.92 00:36.52 8:35/M
24 Daniel-Taylor Wells Georgetown KY 1617 26 179 1:53:14.30 1:54:19.72 01:05.42 8:39/M
25 Scott M Jackson Louisville KY 1279 29 192 1:54:07.40 1:54:32.92 00:25.52 8:43/M
26 Stephen Johnson Lexington KY 1289 26 217 1:56:23.00 1:57:45.92 01:22.92 8:53/M
27 Jay Metzger Shelbyville KY 1391 29 244 1:58:25.80 1:59:47.82 01:22.02 9:02/M
28 Graham Francis Gohmann New Albany IN 1200 27 255 1:59:25.80 2:00:52.22 01:26.42 9:07/M
29 Aaron Weidman Bloomington IL 1613 25 290 2:01:56.20 2:02:35.52 00:39.32 9:18/M
30 Jason Alvey Louisville KY 1006 29 292 2:02:04.50 2:02:12.22 00:07.72 9:19/M
31 Carlos Chang Louisville KY 1086 29 309 2:03:34.40 2:04:35.02 01:00.62 9:26/M
32 Justin Lee Stoner Louisville KY 1558 27 320 2:04:37.20 2:05:16.72 00:39.52 9:31/M
33 Justin Allen Rose Corbin KY 1493 25 330 2:05:40.10 2:06:55.32 01:15.22 9:36/M
34 Aaron Rothke Lexington KY 1495 25 360 2:07:40.90 2:08:41.62 01:00.72 9:45/M
35 Michael Landisman Louisville KY 1323 28 361 2:08:01.70 2:08:51.62 00:49.92 9:46/M
36 Russell Wimsatt Bowling Green KY 1631 26 402 2:12:10.90 2:13:48.52 01:37.62 10:05/M
37 Alex Alexander Paris KY 1003 26 407 2:12:56.50 2:14:20.52 01:24.02 10:09/M
38 Patrick Baumann Louisville KY 1027 25 410 2:13:13.10 2:14:21.82 01:08.72 10:10/M
39 Dejuan Knight Elizabethtown KY 1314 29 429 2:16:26.40 2:16:44.52 00:18.12 10:25/M
40 Checote Williams Fairdale KY 1622 29 457 2:21:22.30 2:21:46.62 00:24.32 10:47/M
41 Jasen Blair Hargrove Crestwood KY 1227 27 470 2:23:21.50 2:24:30.02 01:08.52 10:57/M
42 Michael Heithaus Belleville IL 1253 25 507 2:29:47.10 2:30:05.32 00:18.22 11:26/M
43 Michael Downs Shepherdsville KY 1140 27 572 2:50:38.30 2:51:46.02 01:07.72 13:02/M
44 Quentin Lawrenc McCree Carterville IL 1372 25 586 2:58:35.00 2:59:30.42 00:55.42 13:38/M
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Shannon Florea Lexington KY 1167 31 69 1:41:17.10 1:41:25.02 00:07.92 7:44/M
2 Claudine Geoghegan Louisville KY 1194 33 78 1:42:17.10 1:42:27.02 00:09.92 7:48/M
3 Jennifer Ann Tichenor Louisville KY 1582 30 137 1:49:23.70 1:49:49.82 00:26.12 8:21/M
4 Jaclyn E Mann Columbus IN 1355 31 169 1:52:27.60 1:53:03.42 00:35.82 8:35/M
5 Alie Pierce Shepherdsville KY 1689 31 202 1:55:23.60 1:56:04.92 00:41.32 8:48/M
6 Sally M Sheehan Louisville KY 1522 34 206 1:55:51.40 1:56:22.92 00:31.52 8:51/M
7 Nicole Delao Richmond KY 1122 31 220 1:56:32.50 1:57:27.42 00:54.92 8:54/M
8 Emilee Sims Morgan Lagrange KY 1410 34 233 1:57:21.00 1:58:17.72 00:56.72 8:57/M
9 Amanda Bridgette Poca WV 1053 31 234 1:57:22.50 1:58:54.82 01:32.32 8:58/M
10 Leslie Anne Weeter Louisville KY 1612 30 235 1:57:27.20 1:58:46.52 01:19.32 8:58/M
11 Valerie Briones-Pryor Louisville KY 1056 32 237 1:57:41.10 1:58:15.62 00:34.52 8:59/M
12 Kim Kamber Louisville KY 1297 30 263 1:59:46.00 2:00:12.42 00:26.42 9:09/M
13 Julia House Somerset KY 1269 32 277 2:01:02.50 2:02:11.12 01:08.62 9:14/M
14 Kelly Kowalczyk Louisville KY 1317 31 283 2:01:21.90 2:01:57.02 00:35.12 9:16/M
15 Nancy Burgess Louisville KY 1067 34 297 2:02:23.20 2:02:36.92 00:13.72 9:21/M
16 Rebecca B. Howard New Albany IN 1270 33 302 2:02:47.10 2:04:15.92 01:28.82 9:22/M
17 Beth Metcalf Louisville KY 1389 33 315 2:04:09.40 2:05:08.82 00:59.42 9:29/M
18 Jessica Hawkins Louisville KY 1241 31 321 2:04:40.40 2:05:32.32 00:51.92 9:31/M
19 Clarissa Frye Vine Grove KY 1181 34 324 2:04:52.40 2:05:49.62 00:57.22 9:32/M
20 Christina Spicer Fort Knox KY 1545 34 329 2:05:34.40 2:06:06.12 00:31.72 9:35/M
21 Amy Paris New Albany IN 1441 30 332 2:05:49.80 2:06:41.42 00:51.62 9:36/M
22 Kimberly Hudson Louisville KY 1276 30 347 2:06:37.30 2:07:04.22 00:26.92 9:40/M
23 Carrie L. Shaughnessy Lanesville IN 1521 31 350 2:06:44.60 2:07:22.22 00:37.62 9:40/M
24 Beverly Lynn Blanton Jeffersonville IN 1039 32 351 2:06:45.80 2:07:21.62 00:35.82 9:41/M
25 Regina Gibson 1685 34 362 2:08:02.10 2:08:49.72 00:47.62 9:46/M
26 Sherri L Selby Louisville KY 1515 33 366 2:08:39.20 2:08:54.22 00:15.02 9:49/M
27 Liz Popelka 1677 31 368 2:08:39.70 2:09:00.82 00:21.12 9:49/M
28 Rebecca Minton Grantsburg IN 1404 32 375 2:09:10.10 2:09:39.32 00:29.22 9:52/M
29 Sarah Mitchell Prospect KY 1406 34 379 2:09:42.80 2:10:09.22 00:26.42 9:54/M
30 Elizabeth D Dempsey Lexington KY 1126 30 380 2:09:54.50 2:10:32.22 00:37.72 9:55/M
31 Ryann Donohue Louisville KY 1135 31 385 2:10:24.70 2:10:44.52 00:19.82 9:57/M
32 Krista Baumgart Clarksville IN 1028 33 393 2:10:50.92 2:10:50.92 9:59/M
33 Jennifer Crittenden Louisville KY 1114 34 398 2:11:50.00 2:12:02.22 00:12.22 10:04/M
34 Sarah Marie Lochow Hurricane WV 1344 30 419 2:15:12.90 2:16:43.52 01:30.62 10:19/M
35 Jennifer Raisley Lexington KY 1469 33 435 2:17:48.90 2:18:33.72 00:44.82 10:31/M
36 Misty D Schraer New Albany IN 1511 34 444 2:19:09.20 2:20:09.22 01:00.02 10:37/M
37 Leighanne Hallac Louisville KY 1219 34 455 2:20:54.50 2:21:57.62 01:03.12 10:45/M
38 Beth A Pollitt Louisville KY 1457 34 456 2:21:09.30 2:21:35.62 00:26.32 10:46/M
39 Stacey Quattlebaum Loveland OH 1467 32 482 2:24:47.30 2:24:57.72 00:10.42 11:03/M
40 Nicole L Paxton Boonville MO 1446 30 491 2:26:52.70 2:27:25.82 00:33.12 11:13/M
41 Alexus Jones Lexington KY 1290 30 495 2:27:38.60 2:28:34.92 00:56.32 11:16/M
42 Connie Haxby Louisville KY 1242 32 510 2:30:00.40 2:31:18.62 01:18.22 11:27/M
43 Wendy Lee Jackson Lexington KY 1280 32 514 2:31:39.60 2:32:18.42 00:38.82 11:35/M
44 Jennifer L Banschbach Glencoe KY 1019 31 516 2:32:12.10 2:33:09.72 00:57.62 11:37/M
45 Tynan Middendorf Katy TX 1396 34 525 2:34:45.90 2:35:33.32 00:47.42 11:49/M
46 Saundra Smalley Louisville KY 1537 34 529 2:35:35.60 2:37:05.32 01:29.72 11:53/M
