|
|
Louisville's Lovin' The HillsOverall Finish ListFebruary 16, 2008Results By Headfirst Performance Services 15 Mile Place Name City Bib No Age Age Group Time Pace
1 ryan new Danville KY 336 25 ***** M 0-99 2:10:15.38 8:41/M
2 Jared Bierbaum Lexington KY 307 25 ***** M 0-99 2:18:07.12 9:12/M
3 Chad Waggoner Louisville KY 363 36 ***** M 0-99 2:21:54.45 9:28/M
4 Eric Ingram Morgantown KY 482 30 1 M 0-99 2:23:24.05 9:34/M
5 Josh Baber Indianapolis IN 302 17 2 M 0-99 2:26:18.11 9:45/M
6 Lewis Jackson Lexington KY 329 25 3 M 0-99 2:29:21.25 9:57/M
7 Chris McCoy Prospect KY 365 23 4 M 0-99 2:29:55.31 10:00/M
8 Brad Wunderlich Louisville KY 362 47 5 M 0-99 2:30:38.04 10:03/M
9 Andrea Doogs Elizabethtown KY 316 24 ***** F 0-99 2:31:11.63 10:05/M
10 Christopher Holley Louisville KY 327 26 6 M 0-99 2:34:33.70 10:18/M
11 Suzan Ribenboim Simpsonville KY 343 45 ***** F 0-99 2:35:28.53 10:22/M
12 Lee Roberson Elizabethtown KY 344 24 7 M 0-99 2:37:36.83 10:30/M
13 Ryan Matteson Louisville KY 333 24 8 M 0-99 2:37:49.96 10:31/M
14 Bobby Durham Louisville KY 318 44 9 M 0-99 2:41:14.93 10:45/M
15 William Donnell Shelbyville KY 315 40 10 M 0-99 2:42:10.63 10:49/M
16 Lon Hays Lexington KY 326 50 11 M 0-99 2:43:43.39 10:55/M
17 Benjamin Mast Louisville KY 332 34 12 M 0-99 2:44:00.56 10:56/M
18 Peter Brondum Louisville KY 366 48 13 M 0-99 2:53:37.43 11:34/M
19 Steven Gray Elizabethtown KY 322 25 14 M 0-99 2:54:08.97 11:37/M
20 Greg DeHaven Lexington KY 314 26 15 M 0-99 2:58:04.63 11:52/M
21 Mark Schneider Louisville KY 349 36 16 M 0-99 3:02:21.26 12:09/M
22 Emilie Pradera Palatine IL 341 22 ***** F 0-99 3:03:08.76 12:13/M
23 Patrick Schmidt Louisville KY 348 40 17 M 0-99 3:10:25.80 12:42/M
24 Charles Mercer Louisville KY 334 38 18 M 0-99 3:10:40.03 12:43/M
25 Jeanette Schmidt Louisville KY 347 33 1 F 0-99 3:12:46.45 12:51/M
26 Roger Kyle Proctorville OH 330 57 19 M 0-99 3:13:04.08 12:52/M
27 Mike Howard Gilbertsville KY 328 54 20 M 0-99 3:15:16.56 13:01/M
28 Matt Osborne Lexington KY 338 28 21 M 0-99 3:15:58.22 13:04/M
29 Liz Bierbaum Lexington KY 308 23 2 F 0-99 3:16:27.08 13:06/M
30 Melanie Bloemer Louisville KY 309 27 3 F 0-99 3:18:02.06 13:12/M
31 Susan Saufley Shelbyville KY 346 37 4 F 0-99 3:23:03.23 13:32/M
32 Greg Slayton Dayton OH 350 46 22 M 0-99 3:23:47.58 13:35/M
33 Jeff Watern Dayton OH 357 46 23 M 0-99 3:23:49.58 13:35/M
34 Amy Durham Louisville KY 317 46 5 F 0-99 3:24:05.01 13:36/M
35 Angie Lockwood Bluffton IN 331 38 6 F 0-99 3:26:04.49 13:44/M
36 Ric Poorman Fort Wayne IN 340 48 24 M 0-99 3:26:06.52 13:44/M
37 heather poast cincinnati OH 339 27 7 F 0-99 3:26:34.53 13:46/M
38 Ann Wilkinson Lexington KY 360 29 8 F 0-99 3:26:36.41 13:46/M
39 John Grantz Louisville KY 320 48 25 M 0-99 3:27:12.11 13:49/M
40 Daniel Montgomery Louisville KY 335 33 26 M 0-99 3:28:03.54 13:52/M
41 Church Saufley Shelbyville KY 345 48 27 M 0-99 3:29:17.80 13:57/M
42 Donald Summerfield Jeffersonville IN 352 50 28 M 0-99 3:30:16.50 14:01/M
43 Dominic Gratto Louisville KY 321 23 29 M 0-99 3:32:15.43 14:09/M
44 Aaron Jones Louisville KY 476 33 30 M 0-99 3:32:59.57 14:12/M
45 Tom Ezzell Louisville KY 319 42 31 M 0-99 3:33:30.46 14:14/M
46 Steve Tarver Louisville KY 353 56 32 M 0-99 3:34:08.19 14:17/M
47 Kyle Noltemeyer Louisville KY 337 34 33 M 0-99 3:35:41.86 14:23/M
48 Bert Guinn Crestwood KY 325 37 34 M 0-99 3:38:15.26 14:33/M
49 Andrea Thomas Charlestown IN 354 25 9 F 0-99 3:38:34.34 14:34/M
50 Lesley Gray-Jones Louisville KY 323 34 10 F 0-99 3:38:36.26 14:34/M
51 James Green morgantown KY 324 48 35 M 0-99 3:44:44.23 14:59/M
52 Sean Johnson Rineyville KY 436 36 36 M 0-99 3:45:37.05 15:02/M
53 Larry Cairns Monticello KY 312 67 37 M 0-99 3:47:35.92 15:10/M
54 Daniel Filburn Louisville KY 367 43 38 M 0-99 3:53:49.31 15:35/M
55 Glenn Bridgewater Gahanna OH 310 41 39 M 0-99 3:54:11.00 15:37/M
56 Eric Cahill Louisville KY 311 38 40 M 0-99 4:13:21.00 16:53/M
57 Mike Stallings Louisville KY 467 36 41 M 0-99 4:15:50.17 17:03/M
58 Barb Verhamme Munising MI 355 51 11 F 0-99 4:35:40.88 18:23/M
59 Teresa Arts Appleton WI 301 30 12 F 0-99 4:35:43.55 18:23/M
60 Dona Daugherty Lexington KY 313 28 13 F 0-99 4:36:18.13 18:25/M
61 Margaret Westlake Louisville KY 359 51 14 F 0-99 6:59:09.38 27:57/M
50K Place Name City Bib No Age Age Group Time Pace
1 Russ Goodman Bloomington IN 425 36 ***** M 0-99 5:06:12.82 9:53/M
2 Tim Barnes Louisville KY 406 40 ***** M 0-99 5:13:17.48 10:06/M
3 Ellen Erhardt Valparaiso IN 419 36 ***** F 0-99 5:18:04.96 10:16/M
4 Troy Shellhamer Prospect KY 464 27 ***** M 0-99 5:20:08.13 10:20/M
5 Vince Rucci Stow OH 457 31 1 M 0-99 5:22:24.23 10:24/M
6 Andy Payne Glen Carbon IL 454 24 2 M 0-99 5:51:19.45 11:20/M
7 Zach Mitchell Danville IN 451 29 3 M 0-99 5:52:14.64 11:22/M
8 David Krekeler Cincinnati OH 443 48 4 M 0-99 5:53:49.83 11:25/M
9 Rich Luers Glen Carbon IL 445 26 5 M 0-99 6:04:27.69 11:45/M
10 Mike Ford Vine Grove KY 422 41 6 M 0-99 6:06:50.63 11:50/M
11 Ricky George Louisville KY 423 31 7 M 0-99 6:10:53.93 11:58/M
12 Steven Walrad Simpsonville KY 480 36 8 M 0-99 6:14:19.16 12:04/M
13 Ryan Murphy Morrow OH 452 30 9 M 0-99 6:15:46.24 12:07/M
14 Damian Nathaniel Richmond IN 475 41 10 M 0-99 6:17:26.23 12:11/M
15 Tommie Kendall Pleasureville KY 441 26 11 M 0-99 6:17:33.61 12:11/M
16 Brandon Russell Stow OH 458 36 12 M 0-99 6:17:47.13 12:11/M
17 Roy Heger Medina OH 431 54 13 M 0-99 6:19:40.61 12:15/M
18 Tod Alvey Louisville KY 402 31 14 M 0-99 6:23:22.95 12:22/M
19 Dave Binder Knoxville TN 407 39 15 M 0-99 6:28:41.96 12:32/M
20 Brad Compton Spencerville IN 417 53 16 M 0-99 6:29:15.04 12:33/M
21 Jeffrey Haight Avon IN 430 45 17 M 0-99 6:30:34.91 12:36/M
22 Thomas Mauger Powell OH 447 49 18 M 0-99 6:35:30.23 12:45/M
23 Kevin Smeltzer Freedom IN 465 24 19 M 0-99 6:40:23.16 12:55/M
24 Steve Durbin Paducah KY 418 52 20 M 0-99 6:42:03.09 12:58/M
25 Jay Magiera Morrisonville NY 446 39 21 M 0-99 6:42:18.42 12:59/M
26 Tom Thornton La Grange KY 469 37 22 M 0-99 6:43:22.09 13:01/M
27 Craig Redfearn Granger IN 455 38 23 M 0-99 6:43:26.81 13:01/M
28 Kara Shellhamer Prospect KY 463 26 ***** F 0-99 6:46:31.47 13:07/M
29 Mark Jones Louisville KY 437 23 24 M 0-99 6:46:39.72 13:07/M
30 Ed Kirk Brooks KY 442 52 25 M 0-99 6:48:17.04 13:10/M
31 Steve Baber Indianapolis IN 404 50 26 M 0-99 6:48:33.38 13:11/M
32 JOSHUA ALLFREE LOUISVILLE KY 401 46 27 M 0-99 6:49:47.89 13:13/M
33 Rick Buchanan Crestwood KY 412 34 28 M 0-99 6:54:18.71 13:22/M
34 David Glass Spencer IN 424 39 29 M 0-99 6:58:32.65 13:30/M
35 Tom Stuper Indianapolis IN 468 49 30 M 0-99 7:02:01.31 13:37/M
36 Scott Black Barbourville KY 408 43 31 M 0-99 7:06:18.83 13:45/M
37 Randal Waters Clarksville TN 481 24 32 M 0-99 7:07:12.38 13:47/M
38 Tanya Cady Northfield OH 415 54 ***** F 0-99 7:07:23.95 13:47/M
39 Alan Jaques Frankfort KY 435 33 33 M 0-99 7:08:40.60 13:50/M
40 Richard Wiseman Louisville KY 474 29 34 M 0-99 7:09:00.97 13:50/M
41 garret cawthon louisville KY 416 46 35 M 0-99 7:12:42.26 13:57/M
42 Logan Samson Louisville KY 459 45 36 M 0-99 7:12:56.92 13:58/M
43 Kenneth Seidl Dayton OH 462 48 37 M 0-99 7:13:13.59 13:58/M
44 Jeremy Bolton Louisville KY 410 30 38 M 0-99 7:18:50.84 14:09/M
45 Jerry Houghton Frankfort KY 433 42 39 M 0-99 7:35:33.66 14:42/M
46 Michael Segorski Escanaba MI 461 61 40 M 0-99 7:38:54.05 14:48/M
47 JERRY BOBLETT Shepherdsville KY 409 29 41 M 0-99 7:43:47.09 14:58/M
48 kenneth meyer new albany IN 449 59 42 M 0-99 7:47:50.48 15:05/M
49 Steve Kaufmann Lexington KY 439 32 43 M 0-99 7:48:21.16 15:06/M
50 Wesley Fenton New Madison OH 421 47 44 M 0-99 7:51:20.01 15:12/M
51 Rob Apple Murfreesboro TN 403 46 45 M 0-99 7:51:22.86 15:12/M
52 Tom Landis Columbia City IN 444 51 46 M 0-99 7:53:52.71 15:17/M
53 Kathy Watern Dayton OH 471 48 1 F 0-99 7:56:03.23 15:21/M
54 Eric Scheper Lexington KY 460 34 47 M 0-99 7:58:05.47 15:25/M
55 Heather Griffith Louisville KY 426 24 2 F 0-99 8:08:28.53 15:45/M
56 Dick Whicker Indianapolis IN 473 59 48 M 0-99 8:08:30.80 15:45/M
57 Mike Allen Dayton OH 400 58 49 M 0-99 8:14:28.93 15:57/M
58 James McGruder Florence KY 448 59 50 M 0-99 8:15:09.52 15:58/M
59 David Gross Louisville KY 427 49 51 M 0-99 8:18:23.47 16:05/M
60 Brenda Gutmann Louisville KY 428 49 3 F 0-99 8:18:30.44 16:05/M
61 Ingrid Honzak Dayton OH 432 60 4 F 0-99 8:18:44.20 16:05/M
62 Ryan Miller 479 40 52 M 0-99 9:07:49.60 17:40/M
63 Rosemary Evans Flemingsburg KY 420 54 5 F 0-99 9:19:13.51 18:02/M
64 Steve Burgess Brandon MS 413 53 53 M 0-99 9:40:08.23 18:43/M
65 John Haist 478 40 54 M 0-99 10:05:27.04 19:32/M
66 Joseph Haist Jeffersonville IN 477 31 55 M 0-99 10:05:28.64 19:32/M
67 Robert Burke Cincinnati OH 414 55 56 M 0-99 10:08:45.06 19:38/M
68 Daniel Wells Danville KY 472 61 57 M 0-99 11:16:23.47 21:49/M
|
|
Home Races Race Services Articles and Stories Contact Us Sponsorship Volunteer |