2008 Starchaser 5K

10 & Under 2.5K Run
Place Athlete Name Time
1 Carlton, Brady 11:44.3
2 Carlton, Christian 12:20.7
3 Calhoun, Sydney 13:33.2
4 Gilmore, Bailey 15:26.6
5 Coburn, Ethan 18:18.1
6 Coburn, Kyle 18:21.9
7 Coburn, Abagail 18:33.3
8 Stroud, Landen 19:03.3
9 Stroud, Logan 19:16.2
10 Gilmore, Alexis 19:55.3
2.5K Walk
Place Athlete Name Time
1 Waller, Charles 15:51.7
2 Gabbard, Beth 18:57.0
3 Miller, Virgil 20:19.8
4 Gilmore, Billie 21:07.6
5 Gilmore, Jennifer 21:08.1
6 Warren, Ronda 23:11.1
7 Warren, Chuck 23:11.6
8 Haney, Robin 23:40.8
9 Albin, Angela 24:27.7
10 Wiseman, Donna 25:43.6
11 Kerr, Angie 25:44.0
12 Crecelius, Angela 26:26.4
13 Miller, Judy 26:27.5
14 Kenner, Hayley 27:35.7
15 Stark, Amy 34:48.6
16 Defrancesco, Ralph 34:49.6
17 Stark, Elizabeth 34:51.4
5K Run
Place Athlete Name Time Age Hometown
1 Byrne, Tyler 16:40.0 16 Palmyra
2 Korte, Tim 16:51.5 29 Georgetown
3 Biros, Mark 16:56.6 30 Jeffersonville
4 White, Jonathan 17:12.9 32 Austin
5 Book, Oliver 17:13.5 16
6 Hodge, Justin 17:15.3 17 Greenville
7 Foster, Ryan 17:24.3 15 Milltown
8 Hamilton, Jesse 17:31.2 20 Georgetown
9 Blackman, Garrett 17:40.0 18 Lanesville
10 Martin, Tim 17:41.5 34 New Salisbury
11 Hamilton, Matthew 17:42.4 16 Georgetown
12 Harrison, Mann 17:53.1 17 Corydon
13 Huhmerkoch, Daniel 18:01.3 17 Georgetown
14 Quinkert, Simon 18:01.6 16 New Albany
15 Baird, Michael 18:10.9 18 Scottsburg
16 Reynolds, Jonathon 18:11.2 13
17 Guy, Johnnie 18:21.2 14 Palmyra
18 Warren, Ben 18:33.2 17 Paoli
19 O'Conner, Pat 18:36.7 17 Borden
20 Foster, Chris 18:44.4 17 Milltown
21 Wheatley, Tim 18:45.3 37
22 Burch, Luke 18:56.4 15 Corydon
23 Ford, Jake 18:59.4 16 Georgetown
24 Leghart, Michael 19:03.9 31 Corydon
25 Williams, Hunter 19:06.9 16 Borden
26 Smith, Cheyenne 19:09.5 13
27 Kingston, Dean 19:18.0 17
28 Mires, Sam 19:19.6 17 Greenville
29 Lawless, Christopher 19:23.5 18
30 Portwood Cory 19:23.8 16 Georgetown
31 Scott, Travis 19:27.6 15 Borden
32 Davis, Darrell 19:34.6 20
33 Crowley, Chuck 19:39.4 50 Clarksville
34 Guy, Josh 19:46.0 14 Palmyra
35 Hodge, John 19:57.7 34 Greenville
36 Petosky, Dereck 20:00.0 15 Paoli
37 Potts, Drake 20:04.6 17 Borden
38 Book, Peter 20:11.6 16 Palmyra
39 Baird, Jared 20:13.5 14 Scottsburg
40 Dalton, Rachel 20:27.4 16 Pekin
41 Martin, Carissa 20:30.8 18 New Albany
42 Massengale, Jacob 20:32.2 15 English
43 Martin, Jamie 20:41.8 36 Borden
44 Sparks, Nathaniel 20:58.4 16 Haubstadt
45 Gilmore, Alex 20:59.6 13 Marengo
46 Gabbard, James 21:03.4 43 English
47 Thill, Audrey 21:04.6 16 Paoli
48 Wagner, Travor 21:06.0 18
49 Hodge, Jarod 21:11.6 14 Greenville
50 Simpson, Derrick 21:18.2 36 English
51 Gabbard, Shane 21:18.6 15 English
52 Wagner, Casey 21:25.5 17 Ramsey
53 Eurton, Brian 21:42.1 14
54 Conklin, Adam 21:45.4 23 Memphis
55 Keehn, Hannah 21:54.9 15 Floyds Knobs
56 Hurst, Zachery 21:58.5 17 Borden
57 Gabbard, Darren 03:00.0 37 English
58 Engleman, Brian 22:11.6 48 Corydon
59 Haney, Devon 22:25.6 25 English
60 Lieber, Anthony 22:28.8 22 Lanesville
61 Gahafer, Jarret 22:31.2 27 New Albay
62 Casey, Nolan 22:33.3 16 Borden
63 Tower, Stuart 22:42.9 32 Fredericksburg
64 Tichenor, Clinton 22:47.8 16 Borden
65 Pellman, Carolyn 23:00.8 15 Milltown
66 Kaiser, Clint 23:06.4 29 English
67 Cox, Kacey 23:09.1 17 Depauw
68 Schaftlein, Lauren 23:17.5 19 Milltown
69 Stephens, Jared 23:17.8 18 Floyds Knobs
70 Schmidt, Daniel 23:20.5 35 Floyds Knobs
71 Smith, Janae 23:20.8 15 Corydon
72 Walton, Philip 23:34.5 12
73 Davisson, Brooke 23:33.7 18
74 Hagedorn, Emily 23:43.9 19
75 Willis, Stephen 23:57.9 56 Leavenworth
76 Bender, Candace 23:58.7 19 Borden
77 Brock, Devin 24:07.2 16
78 Sharp, Brittany 24:09.7 13
79 Gutmann, Brenda 24:12.1 50 Borden
80 Huff, Carmen 24:28.3 15 Greenville
81 Knight, Brenda 24:29.0 41 Henderson, KY
82 Dalton, Nancy 24:39.2 13 Pekin
83 Crawford, Cassie 24:50.4 15 New Salisbury
84 Coburn, Elizabeth 24:55.4 30 Crandall
85 Inzer, Kathy 25:02.3 49 Sellersburg
86 Vannoy, Kay 25:02.6 35 Palmyra
87 Kintz, Joe 25:06.4 17
88 Reidinger, Chelsea 25:09.3 15 Floyds Knobs
89 Quinkert, Rebecca 25:12.5 50 New Albany
90 White, Brett 25:16.2 12
91 Mitchell, Jack 25:19.0 15
92 Wagner, Michelle 25:20.2 50 Charlestown
93 Calhoun, John 25:22.2 43 Campbellsburg
94 Rothrock, Danny 25:23.1 56 Milltown
95 Bye, Larry 25:25.1 46 Marengo
96 Ellis, Abby 25:33.2 12
97 Dennison, Marvin 26:03.5 57
98 Gilmore, Eric 26:14.7 40 Marengo
99 Massengale, Jared 26:18.1 10 English
100 Green, Leslie 26:56.4 17
101 Fravell, Lynn 27:08.2 45 Paoli
102 Stilger, Dan 27:12.3 34 Lanesville
103 Lynch, Michael 27:14.0 14
104 Adams, Jordan 27:15.5 17 Borden
105 Gilmore, Jordan 27:39.0 15 Marengo
106 Satterfield, Jeff 27:45.0 46 Marengo
107 Lynch, Emily 27:45.4 15
108 Striegel, Lee 28:06.1 67 Jasper
109 McCurdy, Holly 28:07.1 42
110 Lahue, Cheyenne 28:12.3 12 Leavenworth
111 Kenner, Gary 28:22.0 53 Milltown
112 O'Connor, Terry 29:04.7 51 Borden
113 Bye, Trena 31:04.2 20 Marengo
114 Broughton, Christopher 31:17.0 20 Marengo
115 Book, Stephen 31:32.3 55 Palmyra
116 Zipp, Wes 31:36.0 25 Louisville, KY
117 Stone, Abbey 31:36.4 13 Georgetown
118 Burch, Alisa 31:48.0 48 Corydon
119 Carpenter, Chuck 32:18.8 62 Leavenworth
120 Stallings, Brett 32:27.4 27 New Albany
121 Carpenter, Carrie 33:15.5 47 Leavenworth
122 Herman, Bill 34:18.1 61 Louisville, KY
123 Stallings, Judy 35:38.3 54 Floyds Knobs
124 Stark, Charles 39:32.2 52 Lanesville
125 BANDIT 39:32.5
126 BANDIT 44:30.3
127 BANDIT 44:33.0