Hangover Classic Default Division

Age Group Results

January 01, 2009

Results By Race Management Systems, Inc.

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Shelley Cameron         Louisville  KY       7773   34       22    1:05:44.2    6:34/M             
       2    Roberta Meyer           Shepherdsville  KY    234   44       31    1:08:22.1    6:50/M             
       3    Stephanie Douglas                             566   23       41    1:09:54.4    6:59/M             

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dustin Betz                                   443   19        1      56:30.9    5:39/M             
       2    Ben Draper                                     82   21        2      57:58.0    5:48/M             
       3    David Bice                                    416   36        3      58:27.0    5:51/M             

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Gentry Collins          Lexington  KY          60   15      291    1:30:26.2    9:03/M             

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Matthew Ahaydin                               550   19       14    1:04:00.3    6:24/M             
       2    Sam Mires                                     240   18       19    1:05:16.8    6:32/M             
       3    Justin Hodge                                  161   17       20    1:05:17.1    6:32/M             
       4    Jarrod Smith                                  327   16       28    1:08:08.2    6:49/M             
       5    Nick Hosono             Louisville  KY        574   18      137    1:18:52.0    7:53/M             
       6    Benjamin David Norris   Louisville  KY        267   17      223    1:25:50.5    8:35/M             
       7    Sam Hannon              Jeffersonville  IN    131   15      317    1:31:53.2    9:11/M             
       8    Jeffrey Schueler        New Albany  IN        316   18      319    1:31:55.3    9:12/M             
       9    Alex Marshall           Georgetown  KY        227   19      386    1:36:32.0    9:39/M             

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Rachel Leigh Hudson     Louisville  KY        168   20       77    1:14:56.3    7:30/M             
       2    Lisa C. Miville                               241   20      178    1:21:43.9    8:10/M             
       3    Rachel Anderson         Collierville  TN        7   23      185    1:22:01.5    8:12/M             
       4    Monica Murphy           Louisville  KY        252   24      186    1:22:06.6    8:13/M             
       5    Emma Boaz               Richmond  KY           27   22      207    1:23:49.5    8:23/M             
       6    Meredith Ruth Kerrick   Lexington  KY         192   21      316    1:31:47.5    9:11/M             
       7    Ellen Hall                                    126   20      330    1:32:17.3    9:14/M             
       8    Jennifer Way                                  366   24      433    1:40:17.2   10:02/M             
       9    Kaitlin Baetzel                                14   20      448    1:42:21.2   10:14/M             
      10    Mandy Jacobs            Louisville  KY       7771   24      455    1:43:40.8   10:22/M             
      11    Rebecca Niemann                              7459   24      475    1:46:34.5   10:39/M             
      12    Liz Gehrke                                    563   21      501    1:50:52.3   11:05/M             
      13    Brittany McKenna        Louisville  KY        233   23      504    1:51:36.9   11:10/M             
      14    Shelley Carol Sellwood  Frankfort  KY         318   22      514    1:54:45.7   11:29/M             
      15    Christi Drane                                  80   20      526    1:58:19.5   11:50/M             

Male 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ben Gessnes                                   442   20        4      59:31.7    5:57/M             
       2    Sam Chinn               Louisville  KY        421   20       78    1:14:57.0    7:30/M             
       3    Cory Beckman                                   19   22      112    1:17:04.4    7:42/M             
       4    Quentin Hill                                  402   20      213    1:24:35.6    8:28/M             
       5    Peter Reid              Louisville  KY       7767   22      300    1:30:45.1    9:05/M             
       6    Scott Douglas                                 565   21      378    1:35:57.9    9:36/M             
       7    Evan Brothers                                 403   24      464    1:44:18.0   10:26/M             
       8    Matthew Pelletier                             564   23      470    1:45:19.2   10:32/M             
       9    Ben Grimes                                    578   21      534    2:00:17.4   12:02/M             

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Andrea Doogs                                  590   25       43    1:10:06.8    7:01/M             
       2    Miranda Elizabe Higdon  Bloomington  IN       155   26       76    1:14:54.1    7:29/M             
       3    Bethany Reul            Crestwood  KY         298   29      170    1:21:19.4    8:08/M             
       4    Helen Smith             Nashville  TN         510   29      198    1:22:51.8    8:17/M             
       5    Laura Durbin                                  471   25      204    1:23:24.9    8:20/M             
       6    rikki Van Pelt          shepherdsville  KY   7781   25      211    1:24:32.5    8:27/M             
       7    Jaclyn Lowe             Louisville  KY        219   28      212    1:24:34.2    8:27/M             
       8    Brooke N Vernon         Prospect  KY         7757   27      237    1:26:55.7    8:42/M             
       9    Sarah Bone                                    524   27      242    1:27:18.0    8:44/M             
      10    Holly Roberts           Auburn  AL            302   25      248    1:27:31.9    8:45/M             
      11    Ashleigh Dawn Bachert   Louisville  KY         13   25      280    1:29:55.4    9:00/M             
      12    Samantha Williams       Louisville  KY        378   29      356    1:34:25.8    9:27/M             
      13    Vanessa Colman          Lexington  KY          63   25      369    1:35:14.4    9:31/M             
      14    Jennifer Sterk                                406   29      380    1:36:03.1    9:36/M             
      15    Erin Carter                                   475   27      457    1:43:44.5   10:22/M             
      16    Kara Tyellacka                                480   28      461    1:44:08.2   10:25/M             
      17    Brooke Anne Jensen      Elizabethtown  KY     174   29      498    1:50:46.7   11:05/M             
      18    Latesha Maples                                619   25      512    1:53:45.7   11:23/M             
      19    Kristian Bobay                                265   27      521    1:57:39.9   11:46/M             

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jeff Buhr               Lexington  KY          40   29       10    1:02:20.3    6:14/M             
       2    Graham Paxton           Evansville  IN        280   27       11    1:03:12.6    6:19/M             
       3    John Joseph King        Louisville  KY        194   26       13    1:03:39.7    6:22/M             
       4    Benjamin Wolff                                382   28       21    1:05:24.9    6:32/M             
       5    Sam Wiley                                     375   27       40    1:09:52.8    6:59/M             
       6    Steven Blake Gray       Elizabethtown  KY     117   26       46    1:10:14.9    7:01/M             
       7    Shawn McIntosh                                478   27       82    1:15:15.1    7:32/M             
       8    James Hoagland          Louisville  KY       1403   29       87    1:15:35.5    7:34/M             
       9    Adam Jackson            Louisville  KY        170   27       92    1:15:51.2    7:35/M             
      10    Josh Adwell             Jeffersonville  IN    570   29      171    1:21:24.9    8:08/M             
      11    Justin Bryant           Lexington  KY          39   26      183    1:21:58.9    8:12/M             
      12    Adam Paris              New Albany  IN       7440   27      232    1:26:44.5    8:40/M             
      13    Mike Goodwin                                  593   28      246    1:27:28.1    8:45/M             
      14    Skyler Colman           Lexington  KY          62   27      249    1:27:41.3    8:46/M             
      15    Ryan Spangler           Indianapolis  IN      333   29      276    1:29:36.2    8:58/M             
      16    Brandon Ghrist                                611   28      306    1:31:06.0    9:07/M             
      17    Miles Mason             Harrison  TN          229   25      328    1:32:12.7    9:13/M             
      18    Jeremy Johnson          Louisville  KY        176   27      359    1:34:32.1    9:27/M             
      19    Anthony Hall                                  486   27      363    1:34:54.1    9:29/M             
      20    Silvestre Villa         Shelbyville  KY       358   29      367    1:35:10.1    9:31/M             
      21    Chris Bridwell          Louisville  KY         34   27      379    1:36:00.0    9:36/M             

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Marti Stuedle           Wellington  OH       7437   34      102    1:16:34.9    7:39/M             
       2    Michele Fiala                                  95   33      106    1:16:49.7    7:41/M             
       3    Christine Bowser        Louisville  KY        462   32      108    1:16:54.6    7:41/M             
       4    michele coke            New Albany  IN        514   32      133    1:18:26.4    7:51/M             
       5    Elizabeth Collins       Lexington  KY          59   31      167    1:20:58.8    8:06/M             
       6    Honesty Hart                                  468   31      190    1:22:35.5    8:16/M             
       7    Shelly Peterson                               432   32      201    1:23:05.7    8:19/M             
       8    Diane Stong                                   448   33      241    1:27:15.5    8:44/M             
       9    LaCosta White                                 492   34      269    1:28:53.9    8:53/M             
      10    Ellen Thimme                                  580   33      273    1:29:13.0    8:55/M             
      11    Kristin Williams                              411   34      288    1:30:11.9    9:01/M             
      12    Caroline Myers          Charlestown  IN       254   30      344    1:33:22.0    9:20/M             
      13    Jo Ann Clemmons                               544   33      348    1:33:30.0    9:21/M             
      14    Samantha Byrd                                 467   31      365    1:35:06.3    9:31/M             
      15    Kari Stockdale                                534   31      402    1:37:41.1    9:46/M             
      16    Sarah Honaker           Louisville  KY        551   30      419    1:39:20.3    9:56/M             
      17    Amy Ledford             Louisville  KY        210   31      438    1:40:53.8   10:05/M             
      18    Daphne Harris           Leitchfield  KY       141   30      443    1:41:35.6   10:10/M             
      19    kathryn richdale        columbus  OH          299   32      447    1:42:19.3   10:14/M             
      20    Katie Wilson                                  465   30      459    1:44:03.1   10:24/M             
      21    Audreu Brown                                  476   30      460    1:44:06.6   10:25/M             
      22    Christy Rae Mooser      New Albany  IN        246   31      471    1:45:31.7   10:33/M             
      23    Ashley Ann Barnes       Sellersburg  IN        16   33      490    1:49:42.3   10:58/M             
      24    Cheri L Bowman          Louisville  KY         31   32      516    1:56:28.6   11:39/M             
      25    Jenny Rouchka           Louisville  KY        461   31      524    1:57:55.4   11:48/M             
      26    Melanie Rudolph                               484   34      551    2:17:16.4   13:44/M             

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    P Imber                                       520   34       15    1:04:03.1    6:24/M             
       2    Matt Hoyer                                    583   34       18    1:04:37.3    6:28/M             
       3    Timthy Howell                                 523   30       34    1:08:36.5    6:52/M             
       4    David Letendre                                595   33       37    1:09:18.5    6:56/M             
       5    Jay Flynn                                     431   30       59    1:12:36.4    7:16/M             
       6    Ron Boyd                                      495   32       80    1:15:04.4    7:30/M             
       7    Bucky Harris            Leitchfield  KY       140   31       85    1:15:28.1    7:33/M             
       8    Thomas William Powell   Louisville  KY        287   32       89    1:15:40.9    7:34/M             
       9    Scott Regan                                   295   34      116    1:17:29.6    7:45/M             
      10    Jeff Deswein                                  474   32      122    1:17:45.8    7:47/M             
      11    Adam Belden                                    21   33      123    1:17:48.7    7:47/M             
      12    Graham Honaker          Louisville  KY       1645   33      146    1:19:42.6    7:58/M             
      13    Brennan Donahoe                               515   32      149    1:19:43.4    7:58/M             
      14    Matt Lashinsky          Lexington  KY        7439   31      152    1:19:53.9    7:59/M             
      15    Michael White                                 493   34      164    1:20:45.7    8:05/M             
      16    Paul Fowler                                   424   34      179    1:21:46.0    8:11/M             
      17    Cory Maryan                                   469   34      191    1:22:36.7    8:16/M             
      18    Matt Vernon             Prospect  KY         7758   33      236    1:26:53.9    8:41/M             
      19    Aaron Jack Pedowitz     Louisville  KY       7762   31      240    1:27:13.5    8:43/M             
      20    Christopher Mar Born    Katy  TX               29   32      250    1:27:42.8    8:46/M             
      21    Daniel Ballard                                464   32      275    1:29:33.5    8:57/M             
      22    Chris Dunn                                    441   34      303    1:31:01.1    9:06/M             
      23    Jason Rechelhoff                              435   31      347    1:33:27.9    9:21/M             
      24    Brad Estes                                    532   30      391    1:36:47.6    9:41/M             
      25    Tylon Schroeder                               494   34      393    1:37:07.6    9:43/M             
      26    Eliot Honaker           Louisville  KY        552   31      420    1:39:21.7    9:56/M             
      27    Michael J O'Neil        Louisville  KY        268   33      431    1:40:07.0   10:01/M             
      28    Eddie Vetter            Louisville  KY       7786   33      506    1:52:19.9   11:14/M             
      29    Michael Ghant           Frankfort  KY         108   34      507    1:52:26.8   11:15/M             
      30    Glen McGill             Louisville  KY       7785   32      544    2:13:09.5   13:19/M             
      31    Paul Parish             LaGrange  KY         7783   31      546    2:13:13.4   13:19/M             

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Pam Beury               Louisville  KY       7447   35       86    1:15:31.7    7:33/M             
       2    Phyllis Bertram         Lexington  KY         394   37       91    1:15:49.0    7:35/M             
       3    Jenny Glantz                                  109   35       96    1:16:10.5    7:37/M             
       4    Jenny Tarter                                  439   37      129    1:18:10.2    7:49/M             
       5    Jennifer Fey                                  625   35      148    1:19:43.1    7:58/M             
       6    Kelli Miller            Louisville  KY        419   36      165    1:20:46.3    8:05/M             
       7    Julie Cox                                     446   39      181    1:21:52.3    8:11/M             
       8    Shannon Frey            Louisville  KY       7431   38      192    1:22:41.9    8:16/M             
       9    Clarissa Beiting                              393   37      196    1:22:47.2    8:17/M             
      10    Amy Longwill            Danville  KY          217   38      216    1:24:43.6    8:28/M             
      11    Linda Patrick                                 408   38      227    1:26:17.7    8:38/M             
      12    Lori-Anne Clark         DANVILLE  KY           53   38      230    1:26:29.8    8:39/M             
      13    Laura Muncy                                  7789   35      253    1:27:50.6    8:47/M             
      14    Ruth Hans               Louisville  KY       7759   39      261    1:28:30.4    8:51/M             
      15    Lora Forde              Louisville  KY         98   38      293    1:30:28.8    9:03/M             
      16    Laura Ferguson          Louisville  KY         94   39      315    1:31:40.6    9:10/M             
      17    Ashli Collins                                 452   36      326    1:32:07.5    9:13/M             
      18    Kelly Pringle           Louisville  KY        455   35      327    1:32:08.3    9:13/M             
      19    Jennifer H Lewis        New Albany  IN       7499   38      342    1:33:17.8    9:20/M             
      20    Andrea Johnson          Sparta  KY            175   35      343    1:33:19.8    9:20/M             
      21    Deborah Howatt                                445   39      385    1:36:30.9    9:39/M             
      22    Melanie Vittitow        Louisville  KY        359   37      404    1:37:56.8    9:48/M             
      23    Lena Snyder             Louisville  KY       7496   37      409    1:38:31.0    9:51/M             
      24    Blair Cade              Louisville  KY       7448   37      417    1:39:16.6    9:56/M             
      25    Julie Foster                                  538   37      421    1:39:30.6    9:57/M             
      26    May Nayman                                    512   35      424    1:39:46.5    9:59/M             
      27    Shannan Gabe                                  104   36      425    1:39:47.0    9:59/M             
      28    Angela Drury            Louisville  KY        616   35      429    1:39:58.9   10:00/M             
      29    Jennifer Stone                                556   39      449    1:42:47.7   10:17/M             
      30    Beth Sommers                                  603   36      456    1:43:41.8   10:22/M             
      31    Arlene m Rein           elizabethtown  KY     297   39      485    1:48:47.5   10:53/M             
      32    Jennifer Sindewald      Lansing  IL           321   37      491    1:49:50.3   10:59/M             
      33    Jennifer Patrick                              404   35      497    1:50:43.2   11:04/M             
      34    Henriett Zahn           Louisville  KY       7769   39      531    1:59:09.5   11:55/M             

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Paul Wheide                                   451   36        7    1:00:33.9    6:03/M             
       2    Chrisian Coy                                  519   37        8    1:01:21.0    6:08/M             
       3    Eric Rouchka                                  622   36       25    1:07:49.8    6:47/M             
       4    douglas ray hall        louisville  KY        125   38       38    1:09:27.6    6:57/M             
       5    Scott Watkins           Prospect  KY          460   39       42    1:09:56.9    7:00/M             
       6    Brian Ruggles           Prospect  KY          308   39       50    1:11:23.9    7:08/M             
       7    Ken Ritchard                                  405   38       60    1:12:38.4    7:16/M             
       8    Dave Dunaway                                  558   36       68    1:13:36.2    7:22/M             
       9    Todd Mullins            Crestwood  KY         249   39       70    1:13:53.6    7:23/M             
      10    J LeGrano                                     535   36       72    1:14:40.5    7:28/M             
      11    Darin Franks                                  409   37       75    1:14:52.5    7:29/M             
      12    Shane Cummins           Danville  KY           73   39       81    1:15:09.1    7:31/M             
      13    Patrick McWilliams                            572   39       84    1:15:19.7    7:32/M             
      14    Trent Apple             Louisville  KY       7445   35      105    1:16:47.8    7:41/M             
      15    Mike Reynolds                                 525   38      114    1:17:19.7    7:44/M             
      16    Robert M Longwill       Danville  KY          218   39      115    1:17:24.0    7:44/M             
      17    Bill Snyder                                   504   39      118    1:17:35.1    7:46/M             
      18    Jeff Miller             Louisville  KY        420   36      127    1:18:06.1    7:49/M             
      19    Tom Gohann                                    617   37      142    1:19:33.1    7:57/M             
      20    Tom Law                 Lexington  KY         207   37      168    1:21:01.0    8:06/M             
      21    Tim Williams                                  410   39      259    1:28:13.3    8:49/M             
      22    Douglas Vowels                                521   38      263    1:28:34.6    8:51/M             
      23    Jason Meeks                                   575   37      271    1:29:02.3    8:54/M             
      24    Constantine Ananiadis   Wellington  OH       7436   35      278    1:29:47.5    8:59/M             
      25    Jonathan Gregory        Louisville  KY       1644   35      282    1:30:00.7    9:00/M             
      26    Michelle Mangold                              499   39      296    1:30:35.0    9:04/M             
      27    Doug Rose               Crestwood  KY        7770   39      302    1:30:57.9    9:06/M             
      28    Brad Ennis              Crestwood  KY          92   36      346    1:33:25.7    9:21/M             
      29    Jay Kennedy             Louisville  KY        191   36      355    1:34:23.2    9:26/M             
      30    Andrew Soles                                  466   36      366    1:35:07.3    9:31/M             
      31    Eric S Cahill           Louisville  KY         43   39      368    1:35:12.4    9:31/M             
      32    John Thornton           Louisville  KY        352   38      377    1:35:56.2    9:36/M             
      33    Joshua Harper           Jeffersonville  IL   7444   36      416    1:39:07.8    9:55/M             
      34    William Kevin Johnson   Shepherdsville  KY    180   38      463    1:44:15.3   10:26/M             
      35    Dan Jackman                                  7776   35      480    1:47:55.5   10:48/M             
      36    Lee Martin                                    228   37      487    1:49:10.9   10:55/M             
      37    Jim Hans                                      546   38      528    1:58:34.1   11:51/M             
      38    Michael Edward Hoard    Louisville  KY       7784   37      545    2:13:11.1   13:19/M             

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mariam Bollantine                             604   43       55    1:12:20.9    7:14/M             
       2    Mary stebbins           lexington  KY         340   40       58    1:12:34.0    7:15/M             
       3    carol lynn miles        Georgetown  KY        236   44       67    1:13:32.7    7:21/M             
       4    Marta Roller            Lexington  KY         304   44       83    1:15:16.9    7:32/M             
       5    Lisa Muench                                   247   43      119    1:17:38.0    7:46/M             
       6    Jennifer Foley                                587   42      120    1:17:41.7    7:46/M             
       7    Gretchen Cassidy        louisville  KY         48   43      134    1:18:27.6    7:51/M             
       8    Rana Johnson                                  177   42      140    1:19:09.0    7:55/M             
       9    Nancy McElwain          Louisville  KY       7495   42      166    1:20:47.2    8:05/M             
      10    Andrea Faulk            Crestwood  KY         541   43      172    1:21:26.8    8:09/M             
      11    Linda Bell              New Albany  IN       7453   41      175    1:21:37.4    8:10/M             
      12    Paige Simms                                   516   40      177    1:21:42.0    8:10/M             
      13    Pashia Cowen            Winchester  KY         67   43      189    1:22:28.0    8:15/M             
      14    Libby Barnes                                  608   42      206    1:23:33.5    8:21/M             
      15    Kris Frazier            Crestwood  KY         100   41      251    1:27:44.9    8:46/M             
      16    Leslie Cummins                                459   40      268    1:28:53.6    8:53/M             
      17    Cindy Lampe                                   505   40      279    1:29:51.4    8:59/M             
      18    Cindy Alexander                               598   42      297    1:30:40.2    9:04/M             
      19    Laura Grubb             Louisville  KY        123   41      299    1:30:43.2    9:04/M             
      20    Carmen Hazelbaker                             553   42      305    1:31:03.9    9:06/M             
      21    Debra Cubero            Louisville  KY         70   44      321    1:31:58.6    9:12/M             
      22    Tammy Criss             Louisville  KY         69   43      397    1:37:24.8    9:44/M             
      23    Carrie Warren                                 539   41      400    1:37:36.4    9:46/M             
      24    Patsey Jacobs           Lexington  KY         172   43      401    1:37:37.8    9:46/M             
      25    Julia Clements                                557   40      403    1:37:42.7    9:46/M             
      26    Jenny Monaghan          Louisville  KY       7468   42      413    1:39:01.8    9:54/M             
      27    Teresa Barnes                                 585   44      422    1:39:34.2    9:57/M             
      28    Kathy Rilei                                   542   41      436    1:40:31.5   10:03/M             
      29    Lisa Kannapel           Windsor Heights  IA  7778   42      439    1:40:56.6   10:06/M             
      30    Cate Pearson            Louisville  KY       7481   40      465    1:44:40.7   10:28/M             
      31    Martha Stephenson       Louisville  KY       7494   42      466    1:44:45.7   10:29/M             
      32    Donna Fichtner          Louisville  KY         96   44      472    1:46:13.3   10:37/M             
      33    Laurel Lammers          Louisville  KY        201   42      477    1:46:46.0   10:41/M             
      34    Angie Bell                                   7484   40      482    1:48:16.2   10:50/M             
      35    Lisa Stampor            Shepherdsville  KY    337   44      492    1:50:05.7   11:01/M             
      36    Amy Saurer              Louisville  KY       7761   43      493    1:50:18.0   11:02/M             
      37    Angie Nachreiner                              256   44      503    1:51:33.2   11:09/M             
      38    Susie Pope                                    530   44      510    1:53:30.3   11:21/M             
      39    Tracye Michele Johnson  Shepherdsville  KY   7449   40      511    1:53:42.9   11:22/M             
      40    Kimberly Keene                                189   44      513    1:54:04.8   11:24/M             
      41    Linda Word              Frankfort  KY         385   42      541    2:11:23.4   13:08/M             
      42    Robin Gray              Fort Mill  SC         116   41      548    2:14:30.7   13:27/M             

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Chris Grecco            Lexington  KY         119   41        5      59:32.9    5:57/M             
       2    Scott Muench                                  248   42        6      59:45.1    5:59/M             
       3    David Anton Anderson    Danville  KY            6   44       12    1:03:23.7    6:20/M             
       4    Tom Nielsen             Louisville  KY        262   40       26    1:07:59.7    6:48/M             
       5    Brian Poynter           Louisville  KY       7772   44       49    1:11:08.4    7:07/M             
       6    Jeff Parmeleze                                415   42       65    1:13:14.9    7:19/M             
       7    Jeff Slimp              Louisville  KY        323   42       74    1:14:50.4    7:29/M             
       8    jamie Masticola                               606   40       93    1:15:57.8    7:36/M             
       9    Donnie Fultz            Louisville  KY       7799   43       99    1:16:18.0    7:38/M             
      10    Brian Jones                                   529   43      100    1:16:27.3    7:39/M             
      11    Paul Layton                                   610   40      104    1:16:45.3    7:41/M             
      12    Scott Walz                                    427   40      109    1:16:57.3    7:42/M             
      13    Jeff Minor                                    536   44      110    1:16:59.8    7:42/M             
      14    Ben Langley                                   434   43      124    1:17:56.1    7:48/M             
      15    Scott Binzer            Crestwood  KY          26   42      125    1:17:57.6    7:48/M             
      16    Joe Walker              Louisville  KY        582   42      126    1:18:03.8    7:48/M             
      17    Paul Neely                                    548   44      143    1:19:35.2    7:58/M             
      18    Robert Putz             Louisville  KY        291   43      144    1:19:37.5    7:58/M             
      19    Doug Sharp              Danville  KY          320   43      154    1:19:58.1    8:00/M             
      20    Alphie Troutman                               567   43      159    1:20:12.4    8:01/M             
      21    Robert Anderson         Richmond  KY            8   44      200    1:22:56.8    8:18/M             
      22    Patrick Schmidt         Louisville  KY        315   41      210    1:24:07.8    8:25/M             
      23    Steve Armstrong                               489   40      225    1:26:00.7    8:36/M             
      24    Stephen Cawood                                508   40      244    1:27:21.6    8:44/M             
      25    gena mcfarland          Prospect  KY          230   42      270    1:28:57.5    8:54/M             
      26    Mark Berger             Louisville  KY       7434   40      286    1:30:11.0    9:01/M             
      27    Rick Collins            Lexington  KY          61   42      292    1:30:27.8    9:03/M             
      28    Tim Gahan                                     599   43      320    1:31:57.5    9:12/M             
      29    Russ Fallon             Louisville  KY         93   43      324    1:32:02.2    9:12/M             
      30    Stephen Bruce Macfarlan louisville  KY       7477   40      334    1:32:47.4    9:17/M             
      31    PETE STAVROS            LOUISVILLE  KY        339   42      350    1:33:40.5    9:22/M             
      32    Sam Garas                                     418   42      357    1:34:28.4    9:27/M             
      33    Jeff Sterk                                    407   43      381    1:36:04.3    9:36/M             
      34    Allen Ragan             Pewee Valley  KY     7471   41      384    1:36:29.3    9:39/M             
      35    Rich Nolan                                    266   43      390    1:36:44.7    9:40/M             
      36    Shannon Dale Snider     Crestwood  KY        7474   41      415    1:39:05.8    9:55/M             
      37    Ken Wrobleski                                 450   40      444    1:41:36.6   10:10/M             
      38    Larry Marko             Louisville  KY       7457   43      451    1:42:58.0   10:18/M             
      39    Joe Waskevich           Louisville  KY       7782   44      452    1:43:11.0   10:19/M             
      40    Louisa DeBolt                                 579   40      458    1:44:01.1   10:24/M             
      41    William Jerry Thornsber Louisville  KY       7775   42      481    1:47:57.9   10:48/M             
      42    Doug Knight                                   621   42      523    1:57:50.7   11:47/M             
      43    Tim Gray                Fort Mill  SC         118   43      555    2:23:46.0   14:23/M             

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lynn Riedling           Louisville  KY       7764   48       47    1:10:17.4    7:02/M             
       2    JoAnn Jessie                                  600   46       64    1:12:50.6    7:17/M             
       3    Tammy Brown             Louisville  KY       7460   46       90    1:15:45.2    7:35/M             
       4    Lilly Wheet                                   373   48      107    1:16:50.9    7:41/M             
       5    Jan Lindsey                                   215   48      174    1:21:31.0    8:09/M             
       6    Beth Harris             bowling green  KY     138   45      187    1:22:10.1    8:13/M             
       7    Maureen Harrison                              143   45      202    1:23:07.9    8:19/M             
       8    Amy Durham              Louisville  KY       7791   47      224    1:25:58.3    8:36/M             
       9    Nancy Kotarski          Radcliff  KY          198   45      254    1:27:56.2    8:48/M             
      10    Kathy Fenton                                  571   49      258    1:28:11.8    8:49/M             
      11    kathy harris            Sellersburg  IN       142   49      267    1:28:50.1    8:53/M             
      12    Gail Hart               Louisville  KY       7450   47      281    1:29:57.8    9:00/M             
      13    Brenda Anderson         Richmond  KY            5   45      298    1:30:41.8    9:04/M             
      14    Lori Codey                                     55   47      312    1:31:27.2    9:09/M             
      15    Pam L Helms             Louisville  KY       7441   47      325    1:32:06.3    9:13/M             
      16    Dana Hall               New Salisbury  IN     124   47      331    1:32:20.0    9:14/M             
      17    amy scarboro            Lexingtin  KY         312   48      335    1:32:48.5    9:17/M             
      18    Laura Hill              Louisville  KY        156   45      353    1:34:02.6    9:24/M             
      19    Kim Maney               Prospect  KY          588   48      371    1:35:22.4    9:32/M             
      20    Michael Hines Gray      Louisville  KY       7487   45      427    1:39:53.8    9:59/M             
      21    Cathy Spiegel           Louisville  KY       7756   48      430    1:40:00.4   10:00/M             
      22    Brenda Spivak                                 555   49      437    1:40:38.0   10:04/M             
      23    Shell Walters           Louisville  KY       7493   45      467    1:44:47.9   10:29/M             
      24    Susan Akaydin                                 547   49      476    1:46:42.0   10:40/M             
      25    Rachel M. Kenady        Woodburn  KY          190   45      479    1:47:48.7   10:47/M             
      26    Lynn Wilbar                                  7485   47      483    1:48:18.7   10:50/M             
      27    Peggy Henderson                              7480   49      484    1:48:47.2   10:53/M             
      28    Rosi Schuring           Louisville  KY        317   48      488    1:49:17.3   10:56/M             
      29    Belinda Jones           Brandenburg  KY       181   47      515    1:55:31.2   11:33/M             
      30    Kathy Doran                                   509   49      517    1:57:31.8   11:45/M             
      31    Butsy Rohe                                    500   46      518    1:57:32.5   11:45/M             
      32    Lisa Todd                                     487   49      519    1:57:33.7   11:45/M             
      33    Marcia A Cesarz         Propect  KY            51   48      552    2:20:03.2   14:00/M             

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Gerald Thompson         Lexington  KY         350   45       16    1:04:15.8    6:26/M             
       2    Lou Armstrong           Louisville  KY       7476   49       17    1:04:18.0    6:26/M             
       3    Virgil Johnson                                179   45       24    1:07:41.9    6:46/M             
       4    Thomas R Hines          Elizabethtown  KY     157   46       29    1:08:11.4    6:49/M             
       5    chris Kannapel          Windsor Heights  IA  7777   46       33    1:08:32.4    6:51/M             
       6    Bobby Collins                                  58   47       36    1:09:06.2    6:55/M             
       7    Rob Carter              Bagdad  KY            537   49       39    1:09:37.9    6:58/M             
       8    Tom Coulter             Jeffersonville  IN     66   47       44    1:10:08.3    7:01/M             
       9    Brad Wunderlich         Louisville  KY        389   48       45    1:10:10.7    7:01/M             
      10    Eric Muzzillo           prospect  KY          253   46       51    1:11:45.4    7:11/M             
      11    Kevin Boyd                                    543   47       53    1:12:16.8    7:14/M             
      12    Jim Scheuw                                    573   46       54    1:12:19.6    7:14/M             
      13    John Beran              Louisville  KY        586   48       57    1:12:26.4    7:15/M             
      14    Thomas Dooley                                 430   47       63    1:12:47.6    7:17/M             
      15    Patrick Jekins                                417   46       66    1:13:17.4    7:20/M             
