|
|
Home Run 09Age Group ResultsOctober 24, 2009
10KOverall Female Open Winners Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Roberta Meyer Shepherdsville KY 617 45 12 41:32.5 41:33.0 0:00.5
2 Melissa Born Louisville KY 1084 33 13 41:39.9 42:38.4 0:58.5
3 BRIDGET RIEHLE 1171 22 16 42:15.7 42:33.6 0:17.9
Overall Male Open Winners Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 JIM SCHNEIDER 1210 47 1 36:35.9 36:35.9
2 Benjamin Wolff Louisville KY 1078 29 2 36:45.4 36:46.5 0:01.1
3 Rob Staley Louisville KY 861 34 3 37:26.2 37:28.1 0:01.9
Female 9 and under Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Dana Adams Louisville KY 7 0 105 51:27.8 51:30.3 0:02.5
Male 9 and under Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Michael Vaught Louisville KY 924 9 301 1:05:52.1 1:09:00.4 3:08.3
Female 15 to 19 Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Laura Mattingly Lebanon KY 590 19 217 57:48.2 58:33.5 0:45.3
2 Hallie Long Louisville KY 553 15 259 1:01:11.5 1:01:56.3 0:44.8
Male 15 to 19 Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Frank Drejka Fort Knox KY 257 17 144 53:47.2 53:49.3 0:02.1
2 Brian Pierce Mt washington KY 715 19 214 57:46.6 58:31.5 0:44.9
3 Orion Flores Louisville KY 311 16 263 1:01:43.1 1:01:55.5 0:12.4
4 Alex Campbell Shepherdsville KY 137 17 339 1:13:14.3 1:14:44.1 1:29.8
Female 20 to 24 Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Erin Robbins Louisville KY 764 24 103 51:17.6 51:29.7 0:12.1
2 Sarah Adkisson Brandenburg KY 9 22 118 52:01.8 52:11.2 0:09.4
3 Hannah Greenwell Louisville KY 373 20 124 52:38.5 53:16.9 0:38.4
4 Kiera Westfall Louisville KY 978 21 170 55:08.2 55:41.7 0:33.5
5 TRACY LAW 1169 22 180 55:47.5 56:01.7 0:14.2
6 Laura McKenzie Louisville KY 605 23 332 1:12:08.7 1:12:52.7 0:44.0
7 Emily Massoth Louisville KY 583 22 338 1:13:07.6 1:13:53.6 0:46.0
8 Krista Henle Louisville KY 430 22 345 1:15:15.2 1:16:45.9 1:30.7
9 Elise Villareal Louisville KY 934 23 354 1:17:41.1 1:21:04.6 3:23.5
10 Amanda Lilly Lexington KY 545 22 356 1:20:04.1 1:20:21.2 0:17.1
Male 20 to 24 Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Robert Blankenbaker Louisville KY 78 21 35 45:03.0 45:46.6 0:43.6
2 JOSHUA MASSINGILL 1111 22 46 46:47.5 47:20.2 0:32.7
3 Eric Stamper Louisville KY 463 23 49 47:12.8 47:31.9 0:19.1
4 Ryan Melton Louisville KY 614 21 83 49:57.9 50:42.0 0:44.1
5 Tony Hart Elizabethtown KY 410 24 130 52:54.6 53:27.3 0:32.7
6 Scott Ankeny Louisville KY 20 24 202 57:16.5 58:36.9 1:20.4
Female 25 to 29 Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Amanda Westmoreland Louisville KY 979 27 21 43:36.7 44:36.0 0:59.3
2 Maggie Garrison LOUISVILLE KY 337 28 50 47:20.4 47:38.9 0:18.5
3 RION DAY 1261 26 63 48:22.5 48:40.9 0:18.4
4 Stephanie Lyons Nashville TN 560 25 81 49:54.8 50:16.9 0:22.1
5 Claire Pope Springfield KY 724 28 88 50:12.2 50:27.1 0:14.9
6 ashleigh mouser Bardstown KY 640 26 97 50:34.5 50:52.9 0:18.4
7 Marla Patrick Louisville KY 695 26 114 51:57.3 52:06.5 0:09.2
8 Emily Graham Elizabethtown KY 362 26 117 52:00.7 52:09.7 0:09.0
9 KATIE GOSSER 1208 26 121 52:21.5 53:04.1 0:42.6
10 ANDREA HELLMAN 1129 26 150 54:04.0 55:08.9 1:04.9
11 Elizabeth Spilman Louisville KY 856 28 152 54:06.7 54:24.8 0:18.1
12 Julie Marschner Louisville KY 577 29 190 56:21.8 56:53.9 0:32.1
13 Tessa Janes Louisville KY 474 27 192 56:28.4 56:42.9 0:14.5
14 Jenny Todd Louisville KY 901 26 205 57:17.9 57:48.1 0:30.2
15 Jennifer Kaelin Louisville KY 492 26 206 57:18.7 57:40.7 0:22.0
16 Laura Holland Louisville KY 453 25 219 57:57.8 58:42.1 0:44.3
17 Kellie Conley Irvington KY 199 27 221 57:58.6 59:46.1 1:47.5
18 Angela Hublick Elizabethtown KY 466 29 222 58:43.0 58:43.0
19 Brittany Wilbert Louisville KY 994 28 228 59:13.1 59:25.5 0:12.4
20 Ashley Dehner Prospect KY 238 29 237 1:00:08.8 1:00:36.0 0:27.2
21 SARAH JANES 1240 26 241 1:00:16.8 1:00:51.2 0:34.4
22 Heather Gies Bardstown KY 343 27 243 1:00:20.4 1:00:37.2 0:16.8
23 Ashley Brus Elizabethtown KY 121 27 255 1:01:00.1 1:01:17.0 0:16.9
24 Beth Medley Louisville KY 611 26 265 1:01:58.3 1:02:23.0 0:24.7
25 Kristine Fee Clarksville IN 297 29 268 1:02:05.8 1:04:02.3 1:56.5
26 Sarah Hall Louisville KY 390 26 285 1:03:30.7 1:04:39.0 1:08.3
27 Sarah Heid Louisville KY 426 26 289 1:03:52.1 1:04:17.9 0:25.8
28 KRISTY WAGNER Louisville KY 1236 26 298 1:05:17.6 1:05:38.9 0:21.3
29 Carla De La Barra HelstLouisville KY 230 27 305 1:06:11.0 1:06:52.6 0:41.6
30 Michaela Castellanos Fort Knox KY 162 28 307 1:06:26.2 1:07:03.1 0:36.9
31 PATRICE LUCAS Louisville KY 1274 29 313 1:07:37.0 1:08:06.9 0:29.9
32 Corey Ann Howard Louisville KY 462 25 337 1:12:30.7 1:12:36.4 0:05.7
33 Elizabeth Augustine fort knox KY 28 28 342 1:14:38.1 1:14:43.4 0:05.3
34 Flannery H O'Neil Phoenix AZ 672 27 346 1:15:24.5 1:17:29.1 2:04.6
35 Jennifer Feikert Louisville KY 299 27 349 1:16:42.9 1:17:03.8 0:20.9
Male 25 to 29 Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Lance Hublick Elizabethtown KY 467 27 10 40:28.2 41:17.8 0:49.6
2 SHANE CRADY 1248 27 14 41:48.5 41:55.9 0:07.4
3 CHRISTINE MARLIN 1232 28 18 42:28.3 42:29.6 0:01.3
4 Nick Hamilton Louisville KY 397 27 43 46:11.9 46:32.6 0:20.7
5 Douglas Dehner Prospect KY 237 27 79 49:43.5 50:09.5 0:26.0
6 Evan Prothro Nashville TN 734 29 82 49:56.4 50:17.6 0:21.2
7 KYLE HOBBS 1234 28 90 50:22.4 50:55.1 0:32.7
8 Chris Ulrich Bardstown KY 912 28 91 50:22.8 50:42.6 0:19.8
9 Ben Quinton Louisville KY 737 27 125 52:39.3 53:01.6 0:22.3
10 Brad Wagner Louisville KY 945 28 138 53:35.7 53:56.4 0:20.7
11 JESSE OSBOURNE 1239 27 149 53:59.4 54:44.2 0:44.8
12 KEVIN MCINTYRE Louisville KY 1106 27 169 55:04.9 55:52.8 0:47.9
13 Jacob Rutledge Jeffersonville IN 776 28 174 55:18.7 55:40.8 0:22.1
14 William Rasinen Louisville KY 745 29 188 56:14.6 56:48.4 0:33.8
15 Eric Purvis Louisville KY 736 29 194 56:49.2 57:55.9 1:06.7
16 Adam Dozier Louisville KY 254 26 195 56:53.7 56:53.7
17 ZAC GARDNER 1287 27 215 57:46.7 57:46.7
18 Phillip Holland Louisville KY 454 28 220 57:58.2 58:42.5 0:44.3
19 Chris Hayes Louisville KY 422 27 260 1:01:27.3 1:02:40.8 1:13.5
20 Michael Augustine fort knox KY 29 26 287 1:03:43.8 1:03:49.0 0:05.2
21 Patrick Wagner Louisville KY 942 27 303 1:05:57.5 1:07:05.5 1:08.0
Female 30 to 34 Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 KRISTAN KOLB 1252 32 20 43:10.2 43:10.9 0:00.7
2 Melissa Packwood Louisville KY 690 34 39 45:38.5 45:38.6 0:00.1
3 Clare Zarb Bardstown KY 1021 31 57 47:56.0 47:58.2 0:02.2
4 Stevie Lowery Lebanon KY 556 30 60 48:02.2 48:17.1 0:14.9
5 LIZA marret louisville KY 576 33 80 49:47.0 50:51.9 1:04.9
6 Daria Robinson Louisville KY 767 32 136 53:28.7 56:50.0 3:21.3
7 Jill Ramsey Louisville KY 743 34 164 54:43.4 54:54.5 0:11.1
8 Jean Frederick Louisville KY 325 32 171 55:11.6 57:32.0 2:20.4
9 Marjorie Knauer Louisville KY 513 32 175 55:28.9 55:38.4 0:09.5
10 Deborah Kennedy Fort Wayne IN 501 32 181 55:48.7 55:53.9 0:05.2
11 Tressa Whittington Louisville KY 992 34 191 56:25.9 56:40.2 0:14.3
12 Katherine Gillespie Louisville KY 344 30 211 57:37.8 57:45.2 0:07.4
13 Andrea Cook (DMLO) Lanesville IN 202 33 227 59:12.5 59:50.1 0:37.6
14 REBECCA EISENBACK 1241 30 242 1:00:17.9 1:01:04.2 0:46.3
15 Jamie Stocker Crestwood KY 872 32 266 1:02:01.8 1:02:21.3 0:19.5
16 Samantha Manning Florence KY 571 31 278 1:02:45.4 1:03:01.6 0:16.2
17 DANA GOINS 1192 30 290 1:03:57.8 1:03:57.8
18 SUSAN SHUMATE LOUISVILLE KY 822 31 296 1:05:07.7 1:06:27.7 1:20.0
19 Shannon Finn Floyds Knobs IN 306 32 310 1:06:53.2 1:07:52.6 0:59.4
20 Emily Hext Louisville KY 438 31 312 1:07:36.1 1:07:46.6 0:10.5
21 Erin Tuemler Florence KY 911 31 320 1:09:15.9 1:09:32.6 0:16.7
22 Sarah Golladay Louisville KY 353 31 324 1:10:00.4 1:10:04.2 0:03.8
23 Kelly Vowels Shepherdsville KY 936 31 328 1:10:29.4 1:11:55.4 1:26.0
Male 30 to 34 Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 BRENDAN CRYAN louisville KY 1155 30 4 38:34.2 38:37.4 0:03.2
2 Joshua Seabolt Springfield KY 806 32 5 38:37.7 38:38.5 0:00.8
3 russell young clarksville IN 1019 32 6 38:49.5 38:49.5
4 Todd Johnson Louisville KY 480 34 17 42:24.7 42:40.4 0:15.7
5 Octavio Castano louisville KY 161 33 19 42:43.8 43:15.1 0:31.3
6 Jason Runyan Louisville KY 774 33 40 45:55.6 45:56.1 0:00.5
7 Ryan Olberding Louisville KY 681 31 64 48:36.6 49:33.7 0:57.1
8 JAY METZGER Shelbyville KY 1209 30 73 49:28.7 49:48.5 0:19.8
9 Joseph Clemons New Albany IN 185 33 77 49:37.9 50:06.3 0:28.4
10 Jonah P O'Neil Louisville KY 674 30 78 49:41.3 52:01.9 2:20.6
11 Jeremy Couch Louisville KY 207 32 92 50:26.8 50:32.5 0:05.7
12 Mani Vangalur Louisville KY 918 34 111 51:52.2 52:30.9 0:38.7
13 Edward Kovalchik Louisville KY 1082 30 115 51:58.0 52:21.5 0:23.5
14 JOHN-MICHAEL MOORE 1226 32 126 52:40.3 53:11.8 0:31.5
15 MICHAEL BEDNER 1227 31 127 52:41.5 53:12.3 0:30.8
16 Scott Keller Louisville KY 499 34 131 53:02.3 53:38.7 0:36.4
17 THOMAS BANNON 1137 34 156 54:20.6 54:27.4 0:06.8
18 DEWAYNE EDWARDS 1114 33 178 55:43.3 57:12.2 1:28.9
19 MARK NELSON 1173 32 184 56:01.4 56:29.0 0:27.6
20 Allen Shumate Louisville KY 821 33 201 57:13.4 58:34.4 1:21.0
21 Doug Troklus LaGrange KY 907 33 273 1:02:34.1 1:03:20.3 0:46.2
22 Marc Born Louisville KY 1083 34 274 1:02:35.6 1:03:33.1 0:57.5
23 Ajay Jillellamudi Louisville KY 478 34 302 1:05:53.7 1:06:25.3 0:31.6
24 Terry Helstrom Louisville KY 427 34 304 1:05:59.5 1:06:41.1 0:41.6
25 Andrew Finn Floyds Knobs IN 305 34 311 1:06:53.7 1:07:52.5 0:58.8
26 Mike Cook Louisville KY 201 34 319 1:09:11.5 1:10:36.5 1:25.0
Female 35 to 39 Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 SITANE SROBEL 1272 39 36 45:09.4 45:13.7 0:04.3
2 christie simmons sellersburg IN 827 35 41 45:56.3 46:17.4 0:21.1
3 Lori Christian Louisville KY 175 37 104 51:27.4 51:45.9 0:18.5
4 Rebecca Gaslin Louisville KY 338 36 106 51:30.8 51:37.4 0:06.6
5 marsha beard shepherdsville KY 52 39 109 51:39.7 52:31.3 0:51.6
6 Karen Sheets Louisville KY 813 37 123 52:38.2 52:51.8 0:13.6
7 YVONNE ALIMBOYOGUEN 1271 37 146 53:56.3 54:00.7 0:04.4
8 Laura English Guston KY 280 39 160 54:31.4 54:41.7 0:10.3
9 Laura Muncy Floyds Knobs IN 643 35 172 55:13.4 55:36.3 0:22.9
10 lacosta white georgetown IN 985 35 185 56:08.9 56:31.4 0:22.5
11 Julie Wilbur Louisville KY 995 36 218 57:57.4 58:06.7 0:09.3
12 Marti Gardner Louisville KY 334 38 238 1:00:12.0 1:00:49.1 0:37.1
13 Karen Garner Louisville KY 335 35 244 1:00:22.4 1:00:33.1 0:10.7
14 CHRISTINE PFOST 1195 39 246 1:00:28.1 1:01:28.4 1:00.3
15 ALICE TUCKER Louisville KY 1233 38 252 1:00:49.8 1:01:40.1 0:50.3
16 Marianne Sheroan Elizabethtown KY 818 35 257 1:01:02.5 1:01:15.4 0:12.9
17 Tammy Cash Shepherdsville KY 156 39 267 1:02:05.2 1:02:11.8 0:06.6
18 Valerie Gordon Louisville KY 1096 39 269 1:02:07.4 1:02:22.5 0:15.1
19 Anne Karrick Deetsch Louisville KY 233 36 277 1:02:39.0 1:02:50.9 0:11.9
20 Melissa Runyan Louisville KY 775 35 281 1:02:52.2 1:02:52.6 0:00.4
21 SUZANNE LEWIS 1225 38 292 1:04:06.9 1:04:58.9 0:52.0
22 ANGELA OHLINGSCHLAGER 1151 37 308 1:06:36.8 1:07:06.1 0:29.3
23 Amy Benton Louisville KY 67 35 334 1:12:19.8 1:12:35.5 0:15.7
24 Tammi Kinser Louisville KY 507 38 335 1:12:20.3 1:12:35.3 0:15.0
25 Melissa Vowels Brandenburg KY 940 39 340 1:13:31.8 1:14:27.0 0:55.2
26 Leslie Franken Bardstown KY 323 39 353 1:17:18.2 1:18:17.7 0:59.5
Male 35 to 39 Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Michael Mudd Florence KY 1061 37 11 41:11.5 41:11.5
2 William Payne Louisville KY 698 39 25 43:50.8 44:06.3 0:15.5
3 John Piwetz Elizabethtown KY 722 37 28 44:18.8 44:21.4 0:02.6
4 shay shearer prospect KY 812 39 29 44:32.9 44:44.6 0:11.7
5 GARLAND KNOTT Brandenburg KY. 1156 39 30 44:33.6 44:38.4 0:04.8
6 mike white georgetown IN 984 35 31 44:45.3 44:52.5 0:07.2
7 Scott Christian Louisville KY 176 37 32 44:51.6 45:10.1 0:18.5
8 William Walker Louisville KY 948 36 38 45:29.3 45:34.4 0:05.1
9 JIM CASH SHEPHERDSVILLE KY 157 39 52 47:31.8 47:39.3 0:07.5
10 Douglas Vowels Brandenburg KY 939 39 70 49:14.1 49:24.2 0:10.1
11 JOEL MORRIS 1251 38 84 49:59.1 50:57.5 0:58.4
12 Carsten Bach Elizabethtown KY 31 37 94 50:31.6 51:10.9 0:39.3
13 Jon Gaslin Louisville KY 339 39 107 51:34.4 51:39.9 0:05.5
14 ANDEE CAMDEN 1256 35 122 52:29.4 52:58.6 0:29.2
15 Brad Ennis Crestwood KY 1 36 129 52:53.5 53:28.7 0:35.2
16 George Kunz Louisville KY 525 37 148 53:59.1 55:24.0 1:24.9
17 Aaron Koch Shepherdsville KY 516 37 158 54:28.3 54:55.1 0:26.8
18 Peter Hogue Louisville KY 1085 35 173 55:13.9 55:46.3 0:32.4
19 Brett Northrup Louisville KY 665 36 210 57:33.9 58:15.8 0:41.9
20 Rick Kueber Elizabethtown KY 524 39 213 57:38.9 58:05.7 0:26.8
Female 40 to 44 Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Linda Bell New Albany IN 61 42 51 47:20.5 47:39.3 0:18.8
2 Lisa Smith Elizabethtown KY 844 41 61 48:13.3 48:19.0 0:05.7
3 Ellen Radowski shepherdsville KY 741 43 98 50:45.7 50:54.4 0:08.7
4 dana guyer louisville KY 385 41 99 50:54.3 51:28.3 0:34.0
5 Kelly Kitchen Louisville KY 510 40 145 53:51.5 54:10.8 0:19.3
6 Susan Crump Elizabethtown KY 220 44 147 53:58.9 54:02.1 0:03.2
7 Michelle Baxter Crestwood KY 51 40 176 55:33.6 56:12.3 0:38.7
8 anne beisler shepherdsville KY 57 43 207 57:26.6 58:18.3 0:51.7
9 Chrissy Scartz Alpharetta GA 794 42 223 58:46.2 58:56.7 0:10.5
10 Ann Money Louisville KY 633 42 224 58:47.0 58:56.3 0:09.3
11 Kathleen Hurt Waterford MI 469 43 235 1:00:00.5 1:00:46.8 0:46.3
12 Tammy Johnson Louisville KY 484 44 250 1:00:49.3 1:01:40.2 0:50.9
13 Karen Lozado Sellersburg IN 557 43 251 1:00:49.7 1:01:04.5 0:14.8
14 Bridget Pickett Shepherdsville KY 710 43 272 1:02:28.9 1:02:57.2 0:28.3
15 Laura Hardin Boston KY 399 42 279 1:02:48.9 1:03:37.9 0:49.0
16 Janet Johnson Cox's Creek KY 1067 41 282 1:02:56.6 1:03:36.9 0:40.3
17 PAIGE MUESSLE 1109 42 284 1:03:14.2 1:04:15.0 1:00.8
18 LAURA HOON LOUISVILLE KY 455 40 300 1:05:49.7 1:07:16.5 1:26.8
19 Debbie Horn Elizabethtown KY 457 44 318 1:08:35.0 1:09:07.2 0:32.2
20 gail pielack mesa AZ 713 44 341 1:14:17.9 1:14:21.0 0:03.1
Male 40 to 44 Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 john michels louisville KY 618 41 7 39:12.8 39:14.2 0:01.4
2 Alpha Troutman Louisville KY 908 44 24 43:43.0 43:50.0 0:07.0
3 DAN SIMERL 1184 40 27 44:13.9 44:16.3 0:02.4
4 Jeff Watts-Roy Louisville KY 962 40 44 46:26.0 46:41.0 0:15.0
5 Phil Stevens Mt. Washington KY 1080 42 48 47:07.4 48:51.0 1:43.6
6 Eric Berson Prospect KY 71 40 58 47:56.9 48:30.4 0:33.5
7 David Winebrenner Jr Lebanon KY 1011 42 59 48:00.1 48:15.4 0:15.3
8 MIKE MAYS Louisville KY 1112 40 62 48:16.1 48:20.5 0:04.4
9 David Hall Prospect KY 392 41 67 48:43.5 48:54.3 0:10.8
10 SCOTT PITTS 1177 44 74 49:32.2 50:18.6 0:46.4
11 Kevin Matherly Elizabethtown KY 584 44 137 53:31.1 53:41.6 0:10.5
12 Chris Williams Louisville KY 1000 40 153 54:07.5 54:07.5
13 JAY ALLEN Bardstown KY 14 43 154 54:09.4 54:35.4 0:26.0
14 Laura Grubb Louisville KY 377 42 157 54:26.1 55:13.5 0:47.4
15 Ken Reichmuth Louisville KY 1022 42 162 54:33.7 55:05.7 0:32.0
16 PETE STAVROS LOUISVILLE KY 1265 43 166 55:02.0 55:24.9 0:22.9
17 SEAN CLEMONS 1185 40 189 56:16.3 56:49.5 0:33.2
18 Tim Stephens Louisville KY 867 40 203 57:16.7 57:55.8 0:39.1
19 David Stone Louisville KY 876 43 204 57:16.9 57:39.2 0:22.3
20 MIKE BROWN 1150 41 209 57:29.6 57:51.5 0:21.9
21 Buck Baker Cynthiana KY 37 42 216 57:47.5 58:44.5 0:57.0
22 CARLOS CARRILLO 1138 41 232 59:34.0 59:44.6 0:10.6
23 Brian Springfield Louisville KY 857 44 234 59:59.9 59:59.9
24 Brent Collins Louisville KY 197 44 261 1:01:39.0 1:02:23.3 0:44.3
25 Doug Nichols Louisville KY 1095 42 280 1:02:51.6 1:02:56.2 0:04.6
26 Richard Hardin Boston KY 400 43 286 1:03:38.5 1:03:38.5
Female 45 to 49 Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 karen beyerle louisville KY 72 45 85 50:02.0 50:09.7 0:07.7
2 Beth Henderson Louisville KY 429 47 101 51:08.1 51:11.7 0:03.6
3 Jamie Calzi Louisville KY 135 46 110 51:47.0 52:05.1 0:18.1
4 Jennifer Renn Sellersburg IN 1087 48 133 53:09.2 53:40.4 0:31.2
5 toni helton louisville KY 428 47 183 55:59.0 57:09.0 1:10.0
6 Laura Hill Louisville KY 448 45 212 57:38.0 57:57.3 0:19.3
7 kristi crume elizabethtown KY 219 45 226 58:55.6 59:11.5 0:15.9
8 DIANE BILLER 1144 46 230 59:28.9 1:00:32.3 1:03.4
9 Lee Staudter Louisville KY 864 49 240 1:00:12.8 1:01:24.7 1:11.9
10 Patti Bell Louisville KY 60 48 262 1:01:39.6 1:02:20.0 0:40.4
11 Donna Sanders Corydon IN 787 48 270 1:02:13.0 1:02:19.0 0:06.0
12 Rebecca Wood Louisville KY 1014 46 288 1:03:46.9 1:04:17.6 0:30.7
13 Lori Melton Louisville KY 613 46 297 1:05:16.6 1:05:58.2 0:41.6
14 LISA STAMPOR Shepherdsville KY 1152 45 326 1:10:18.7 1:10:46.8 0:28.1
15 Diana Middleton Louisville KY 619 49 330 1:10:33.7 1:11:24.6 0:50.9
16 Barb Bresnahan Louisville KY 96 49 365 1:39:37.5 1:41:15.3 1:37.8
17 Kathy Norris Louisville KY 664 46 366 1:39:37.6 1:41:14.8 1:37.2
Male 45 to 49 Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 RICK CAFFEE 1198 48 23 43:39.0 43:41.2 0:02.2
2 David Simpson Louisville KY 830 45 34 45:01.4 45:05.8 0:04.4
3 E. Gerry Barker Louisville KY 38 46 47 47:05.1 47:25.1 0:20.0
4 Jim Stewart Louisville KY 870 46 53 47:32.0 47:59.8 0:27.8
5 JEFF CARVER 1190 46 69 49:11.3 49:31.3 0:20.0
6 Greg Hayden Louisville KY 419 47 75 49:34.2 49:38.7 0:04.5
7 MICHAEL NEAL 1255 45 96 50:33.8 51:02.5 0:28.7
8 David Calzi Louisville KY 134 48 119 52:08.1 52:08.1
9 Mark Stovall louisville KY 877 46 120 52:11.7 52:15.3 0:03.6
10 Venu Vanaparthy Louisville KY 916 46 134 53:10.4 53:41.1 0:30.7
11 DAN WEBER 1126 48 142 53:46.7 53:54.6 0:07.9
12 Keith Chasteen Louisville KY 168 45 151 54:05.0 54:12.7 0:07.7
13 Bob Yoakum Shepherdsville KY 1017 47 159 54:31.4 54:40.0 0:08.6
14 JEFF BOONE 1221 47 165 54:43.9 54:49.5 0:05.6
15 Cliff Pickett Shepherdsville KY 711 45 179 55:47.4 56:17.0 0:29.6
16 Rob Hornung, Jr. Louisville KY 459 45 186 56:12.4 57:10.8 0:58.4
17 RICK LOYALL 1193 48 193 56:32.9 57:12.1 0:39.2
18 Paul Bridwell Louisville KY 99 49 239 1:00:12.4 1:00:49.2 0:36.8
19 Jeff Underhill Louisville KY 913 49 248 1:00:36.3 1:03:15.0 2:38.7
20 David Melton Louisville KY 612 47 254 1:00:59.2 1:01:41.5 0:42.3
21 Gerald Miller Louisville KY 621 48 293 1:04:52.8 1:05:00.6 0:07.8
Female 50 to 54 Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Debbie Biddle Cynthiana KY 73 50 65 48:38.0 48:39.1 0:01.1
2 Debra Harper Clarksville IN 409 54 68 48:58.3 50:23.6 1:25.3
3 Suzanne Duvall Louisville KY 267 51 86 50:07.2 50:21.9 0:14.7
4 Kathy Vowels Shepherdsville KY 935 53 198 57:00.8 58:32.6 1:31.8
5 Vickie Embry Louisville KY 1091 53 245 1:00:27.9 1:01:18.9 0:51.0
6 PAM O'KEEFE Louisville KY 668 53 256 1:01:00.4 1:02:06.7 1:06.3
7 Theresa Mahoney Valley Station KY 1068 54 276 1:02:38.0 1:03:51.8 1:13.8
8 Denise Vaught Elizabethtown KY 921 50 314 1:07:46.6 1:08:35.4 0:48.8
9 CONNIE HAYSE RINEYVILLE KY 423 51 317 1:08:20.9 1:09:10.4 0:49.5
10 BECKY SIGNORINO E-Town KY. 1167 52 323 1:09:41.4 1:09:58.5 0:17.1
11 ROBIN CECIL 1175 50 327 1:10:19.2 1:10:49.8 0:30.6
12 Cheri Templeton Evansville IN 888 53 329 1:10:32.6 1:11:24.2 0:51.6
13 Renee Roberts Louisville KY 765 50 336 1:12:22.5 1:13:23.7 1:01.2
14 MARIAN SWISHER 1206 54 343 1:15:13.6 1:16:30.6 1:17.0
15 Ann Evans Louisville KY 751 50 348 1:16:28.8 1:16:50.2 0:21.4
16 DEBBIE SLAKES 1224 53 352 1:17:01.8 1:17:58.1 0:56.3
17 Cindy Vowels LaGrange KY 938 53 355 1:18:49.5 1:20:21.5 1:32.0
18 CINDY BARGER 1166 52 357 1:23:16.7 1:23:36.1 0:19.4
Male 50 to 54 Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 LARRY ARNETT 1131 52 9 40:11.5 40:11.5
2 Ron Crump Elizabethtown KY 221 50 15 42:07.2 42:10.2 0:03.0
3 Darrell Tindle Shelbyville KY 896 53 22 43:37.9 43:39.7 0:01.8
4 MICHAEL BOWEN 1215 53 37 45:18.9 45:40.0 0:21.1
5 Hao-Ming Siu Louisville KY 836 54 42 46:03.3 46:06.3 0:03.0
6 Keith Carter Louisville KY 149 50 45 46:30.1 46:56.8 0:26.7
7 JOSE SANTIAGO Louisville KY 1258 51 56 47:52.1 47:54.8 0:02.7
8 Dean Brooks Louisville KY 108 52 66 48:42.9 49:01.3 0:18.4
9 Charles Jarboe Fisherville KY 752 53 71 49:19.7 49:39.4 0:19.7
10 Paul Rogers Elizabethtown KY 769 52 87 50:10.0 50:29.8 0:19.8
11 VINCE BILLER 1145 51 93 50:28.8 51:31.5 1:02.7
12 Jim Clark Elizabethtown KY 179 52 100 51:02.8 51:23.2 0:20.4
13 John Reinert Louisville KY 1026 54 102 51:15.4 51:20.3 0:04.9
14 Jeff Schneider Louisville KY 802 50 113 51:54.6 51:58.0 0:03.4
15 Tom Renn Sellersburg IN 1086 54 132 53:08.3 53:40.0 0:31.7
16 ROGER DUDLEY 1220 52 135 53:22.9 53:26.5 0:03.6
17 Chris Lang New Albany IN 530 50 139 53:41.8 54:10.4 0:28.6
18 Bobby Johnson Elizabethtown KY 483 50 140 53:42.5 55:10.0 1:27.5
19 Neal Stolowich Louisville KY 874 52 155 54:10.8 54:55.9 0:45.1
20 Robert Kemble Shepherdsville KY 500 50 161 54:31.7 54:39.3 0:07.6
21 Michael Tucker Beverly Hills MI 910 51 167 55:02.5 55:48.4 0:45.9
22 HOWARD LEVINE 1123 50 168 55:02.9 55:17.0 0:14.1
23 STEVE HAGAN 1231 54 182 55:53.6 56:08.1 0:14.5
24 Terry Becker New Albany IN 53 51 187 56:13.8 56:49.0 0:35.2
25 Mike Vowels LaGrange KY 937 50 196 56:58.4 58:32.4 1:34.0
26 Gerald Vowels, Jr. Shepherdsville KY 941 53 197 56:59.5 58:32.5 1:33.0
27 TIM LOUDERMILK 1266 50 225 58:50.9 59:24.7 0:33.8
