Post results for free!

Create a contributor account.

Evansville Half-Marathon logo

Evansville Half-Marathon

Half-Marathon

October 11, 2009 in Evansville, IN

Question About Results?

Events
Summary
Number of Finishers: 2,185
Number of Females: 1,230
Number of Males: 955
Average Time: 2:21:51
Results By
Half-Marathon - Results 
 
top participants at
Male Participants
1. Tristan Mannix 1:10:14
2. Robert Garwood 1:10:42
3. Timothy Martin 1:10:59
4. Mark Jones 1:13:29
5. Danny Fisher 1:14:25
Female Participants
1. Andrea Hoy 1:25:06
2. Alisha Wargel 1:26:30
3. Roberta Meyer 1:31:18
4. Kimberly Odonohue 1:31:25
5. Jennifer Baker 1:32:11
[next 100 records] displaying: 1 - 100 of 2185
number of records per page: [10] [25] [50] [100] [all]
NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK TIME PACE
2287 Tristan Mannix M 20-24 1 1/65 1/955 16:45 5:24 2 33:35 5:25 3 49:47 5:21 1 1:10:14 5:22
2286 Robert Garwood M 25-29 2 1/136 2/955 16:45 5:24 3 33:35 5:25 1 49:55 5:22 2 1:10:42 5:24
2449 Timothy Martin M 35-39 3 1/132 3/955 16:45 5:24 1 33:35 5:25 2 50:04 5:23 3 1:10:59 5:26
268 Mark Jones M 35-39 4 2/132 4/955 17:12 5:33 5 34:35 5:34 5 51:44 5:33 4 1:13:29 5:37
2451 Danny Fisher M 25-29 5 2/136 5/955 16:57 5:28 4 34:26 5:33 4 51:55 5:35 5 1:14:25 5:41
2262 Nathan Wilzbacher M 25-29 6 3/136 6/955 18:03 5:49 8 36:17 5:51 8 53:51 5:47 7 1:15:27 5:46
596 Doug Schwartz M 25-29 7 4/136 7/955 18:05 5:50 10 36:18 5:51 9 53:53 5:47 8 1:15:36 5:47
2288 Mike Hillyard M 35-39 8 3/132 8/955 17:20 5:35 6 35:19 5:41 6 53:09 5:43 6 1:15:41 5:47
164 Andrew Freson M 30-34 9 1/110 9/955 17:50 5:45 7 36:14 5:50 7 54:14 5:50 9 1:16:50 5:52
2117 Dean Roberts M 40-44 10 1/120 10/955 18:06 5:50 11 36:33 5:53 10 54:42 5:53 10 1:17:43 5:56
2032 Mike Duncan M 20-24 11 2/65 11/955 18:09 5:51 13 36:54 5:57 13 55:08 5:55 11 1:18:21 5:59
1493 Sean Mullins M 35-39 12 4/132 12/955 18:43 6:02 18 37:28 6:02 16 55:52 6:00 13 1:18:55 6:02
1817 Shane Thread M 45-49 13 1/110 13/955 18:47 6:03 19 37:21 6:01 14 55:54 6:00 14 1:19:34 6:05
1489 Scott Muench M 40-44 14 2/120 14/955 18:06 5:50 12 36:36 5:54 11 55:59 6:01 15 1:20:07 6:07
1185 Adam Hook M 25-29 15 5/136 15/955 18:12 5:52 14 37:26 6:02 15 56:24 6:04 17 1:20:24 6:09
2407 Nathaniel Pagan M 25-29 16 6/136 16/955 18:42 6:02 17 37:28 6:02 17 56:10 6:02 16 1:20:42 6:10
2452 Matthew Bartsch M 25-29 17 7/136 17/955 18:03 5:49 9 36:39 5:54 12 55:51 6:00 12 1:21:37 6:14
2154 Chip White M 35-39 18 5/132 18/955 19:30 6:17 29 39:06 6:18 26 58:11 6:15 18 1:22:04 6:16
1007 Jason Gansman M 20-24 19 3/65 19/955 19:02 6:08 22 38:49 6:15 23 58:13 6:15 20 1:22:25 6:18
894 Jason Denton M 25-29 20 8/136 20/955 19:18 6:13 27 39:03 6:18 25 58:24 6:16 24 1:22:34 6:19
2465 Dylan Hammons M 35-39 21 6/132 21/955 19:02 6:08 21 38:48 6:15 22 58:13 6:15 19 1:22:51 6:20
765 Pat Brown M 40-44 22 3/120 22/955 19:02 6:08 23 38:48 6:15 20 58:14 6:15 22 1:23:09 6:21
590 Travis Marx M 35-39 23 7/132 23/955 19:02 6:08 24 38:48 6:15 21 58:14 6:15 21 1:23:14 6:22
2248 Jim Turpen M 25-29 24 9/136 24/955 18:19 5:54 15 37:55 6:07 18 58:14 6:15 23 1:23:19 6:22
1814 Gerald Thompson M 45-49 25 2/110 25/955 19:44 6:22 32 39:31 6:22 29 59:03 6:21 27 1:23:29 6:23
2269 Paul Mayfield M 30-34 26 2/110 26/955 19:17 6:13 26 39:23 6:21 27 59:06 6:21 28 1:23:42 6:24
1888 Andrew Walker M 20-24 27 4/65 27/955 19:52 6:24 37 40:02 6:27 35 59:39 6:24 33 1:24:06 6:26
2390 Jon Ashby M 15-19 28 1/14 28/955 20:55 6:44 72 41:01 6:37 47 1:00:27 6:30 38 1:24:15 6:26
933 Derek Eichner M 20-24 29 5/65 29/955 19:02 6:08 20 38:50 6:15 24 58:46 6:19 25 1:24:21 6:27
308 John Martin M 45-49 30 3/110 30/955 19:37 6:19 30 39:44 6:24 31 59:29 6:23 32 1:24:23 6:27
714 Max Benson Jr M 40-44 31 4/120 31/955 20:08 6:29 45 39:56 6:26 34 59:27 6:23 31 1:24:28 6:27
1923 Wesley Werner M 25-29 32 10/136 32/955 19:17 6:13 25 39:26 6:21 28 59:15 6:22 29 1:24:30 6:27
331 Gene Mesker M 50-54 33 1/116 33/955 19:46 6:22 35 39:34 6:22 30 59:23 6:23 30 1:24:46 6:29
1198 Andrea Hoy F 20-24 34 1/116 1/1230 20:29 6:36 61 41:14 6:39 55 1:00:52 6:32 42 1:25:06 6:30
426 Tim Roman M 30-34 35 3/110 34/955 18:35 5:59 16 38:27 6:12 19 58:51 6:19 26 1:25:21 6:31
1074 David Guinn M 40-44 36 5/120 35/955 20:05 6:28 43 40:42 6:33 42 1:00:49 6:32 41 1:25:27 6:32
2106 Graham Paxton M 25-29 37 11/136 36/955 19:59 6:26 40 40:07 6:28 37 1:00:17 6:29 37 1:25:40 6:33
2464 Jimmy Brigance M 55-59 38 1/62 37/955 20:03 6:27 42 40:07 6:28 38 1:00:12 6:28 35 1:25:46 6:33
922 Neil Duff M 25-29 39 12/136 38/955 20:19 6:33 52 41:05 6:37 48 1:01:11 6:34 43 1:25:54 6:34
1467 Jeremiah Mominee M 30-34 40 4/110 39/955 19:39 6:20 31 39:47 6:25 33 59:54 6:26 34 1:26:03 6:35
2196 Alisha Wargel F 30-34 41 1/195 2/1230 19:57 6:26 39 40:19 6:30 39 1:00:47 6:32 40 1:26:30 6:37
1398 Bret Maynard M 40-44 42 6/120 40/955 19:54 6:25 38 40:34 6:32 40 1:01:18 6:35 44 1:26:59 6:39
2091 Daniel Mayfield M 25-29 43 13/136 41/955 20:22 6:34 58 41:15 6:39 56 1:01:55 6:39 52 1:27:12 6:40
2358 Bill Hussman M 55-59 44 2/62 42/955 20:21 6:33 55 41:05 6:37 49 1:01:38 6:37 45 1:27:20 6:40
30 Matt Barker M 40-44 45 7/120 43/955 20:18 6:32 50 41:12 6:38 53 1:01:42 6:38 47 1:27:38 6:42
1211 Chris Hutchison M 25-29 46 14/136 44/955 19:25 6:15 28 40:04 6:27 36 1:00:46 6:32 39 1:27:42 6:42
2157 Sam Wilson M 25-29 47 15/136 45/955 20:09 6:30 46 40:55 6:36 46 1:02:01 6:40 53 1:27:50 6:43
1174 Joshua Hodge M 25-29 48 16/136 46/955 20:20 6:33 53 41:18 6:39 59 1:02:10 6:41 54 1:28:02 6:44
813 Dan Christmas M 35-39 49 8/132 47/955 20:44 6:41 66 41:57 6:45 64 1:02:51 6:45 61 1:28:11 6:44
557 Jason Yoder M 40-44 50 8/120 48/955 20:21 6:33 56 41:09 6:38 51 1:01:52 6:39 51 1:28:11 6:44
451 Kris Sellers M 30-34 51 5/110 49/955 20:27 6:35 60 41:13 6:38 54 1:01:51 6:39 50 1:28:21 6:45
2053 Gary Grant Goodwin M 40-44 52 9/120 50/955 19:45 6:22 33 39:46 6:24 32 1:00:15 6:28 36 1:28:34 6:46
1321 Chad Kruse M 30-34 53 6/110 51/955 20:02 6:27 41 40:43 6:34 43 1:01:39 6:37 46 1:28:36 6:46
598 Matt Feller M 20-24 54 6/65 52/955 20:11 6:30 47 40:46 6:34 44 1:02:55 6:45 64 1:28:37 6:46
2110 Justin Poag M 25-29 55 17/136 53/955 20:14 6:31 49 40:52 6:35 45 1:01:51 6:39 49 1:28:41 6:47
2459 James Bell M 35-39 56 9/132 54/955 20:25 6:34 59 41:25 6:40 60 1:02:37 6:44 59 1:28:49 6:47
2049 Brian Goffinet M 35-39 57 10/132 55/955 21:00 6:46 76 41:44 6:43 63 1:02:28 6:43 56 1:28:54 6:48
2327 Rick Lukin M 40-44 58 10/120 56/955 20:52 6:43 70 42:22 6:50 73 1:03:34 6:50 69 1:29:05 6:48
2198 David Eckardt M 35-39 59 11/132 57/955 20:07 6:29 44 41:11 6:38 52 1:02:39 6:44 60 1:29:08 6:49
2100 Jim Mullen M 35-39 60 12/132 58/955 21:11 6:49 84 42:49 6:54 76 1:03:41 6:50 70 1:29:13 6:49
464 Brad Smith M 35-39 61 13/132 59/955 20:58 6:45 75 42:09 6:47 69 1:02:52 6:45 63 1:29:24 6:50
1671 Geoffrey Schmalz M 40-44 62 11/120 60/955 19:48 6:23 36 41:16 6:39 58 1:02:29 6:43 57 1:29:40 6:51
1974 Randall Woodruff M 20-24 63 7/65 61/955 20:57 6:45 74 42:21 6:49 72 1:03:13 6:47 66 1:29:46 6:52
1873 Christipher Virgin M 20-24 64 8/65 62/955 20:45 6:41 67 42:03 6:47 66 1:03:13 6:47 65 1:30:08 6:53
1681 Scott Schroeder M 30-34 65 7/110 63/955 21:16 6:51 86 43:23 6:59 85 1:04:44 6:57 78 1:30:14 6:54
600 Eric Sammet M 20-24 66 9/65 64/955 20:19 6:33 51 41:06 6:37 50 1:02:23 6:42 55 1:30:16 6:54
722 Jerrod Beyke M 30-34 67 8/110 65/955 20:22 6:34 57 41:15 6:39 57 1:02:35 6:43 58 1:30:18 6:54
1554 Michael Paul M 40-44 68 12/120 66/955 19:46 6:22 34 40:35 6:32 41 1:01:50 6:38 48 1:30:25 6:55
2167 Uriah Alldredge M 15-19 69 2/14 67/955 21:39 6:59 96 43:15 6:58 82 1:03:41 6:50 71 1:30:30 6:55
163 Sean Freimiller M 35-39 70 14/132 68/955 21:04 6:47 81 42:47 6:54 75 1:03:43 6:51 72 1:30:33 6:55
2401 Brock Ryan M 30-34 71 9/110 69/955 21:22 6:53 91 43:13 6:58 80 1:04:51 6:58 83 1:30:48 6:56
2011 Kyle Brames M 25-29 72 18/136 70/955 20:48 6:42 68 42:19 6:49 71 1:03:52 6:52 73 1:31:17 6:59
1448 Roberta Meyer F 45-49 73 1/126 3/1230 20:29 6:36 62 42:07 6:47 67 1:03:59 6:52 74 1:31:18 6:59
391 Barry Phillips M 40-44 74 13/120 71/955 22:02 7:06 125 43:40 7:02 92 1:04:45 6:57 79 1:31:22 6:59
1532 Kimberly Odonohue F 30-34 75 2/195 4/1230 21:16 6:51 85 43:23 6:59 84 1:04:49 6:58 81 1:31:25 6:59
732 Chris Black M 30-34 76 10/110 72/955 20:43 6:40 65 42:03 6:46 65 1:03:22 6:48 67 1:31:27 6:59
335 Eric Meyerholtz M 30-34 77 11/110 73/955 20:38 6:39 64 41:43 6:43 62 1:02:52 6:45 62 1:31:45 7:01
1219 Nicholas Ivy M 25-29 78 19/136 74/955 21:43 7:00 98 44:27 7:10 111 1:06:21 7:08 104 1:31:52 7:01
2134 Barry Steinkamp M 25-29 79 20/136 75/955 21:11 6:49 83 43:24 6:59 86 1:04:54 6:58 84 1:31:53 7:01
2345 Antony MacLean M 35-39 80 15/132 76/955 21:23 6:53 93 43:13 6:58 81 1:04:50 6:58 82 1:31:55 7:01
46 Philip Berry M 25-29 81 21/136 77/955 20:12 6:30 48 41:36 6:42 61 1:03:31 6:49 68 1:32:00 7:02
1465 Parker Mitchell M 45-49 82 4/110 78/955 20:55 6:44 71 42:58 6:55 78 1:04:40 6:57 77 1:32:02 7:02
1599 Jace Redman M 20-24 83 10/65 79/955 21:01 6:46 79 43:15 6:58 83 1:05:06 6:59 86 1:32:11 7:03
673 Jennifer Baker F 30-34 84 3/195 5/1230 20:57 6:45 73 42:43 6:53 74 1:04:30 6:56 76 1:32:11 7:03
1715 Adam Singleton M 30-34 85 12/110 80/955 21:58 7:04 116 44:11 7:07 101 1:06:02 7:05 93 1:32:14 7:03
409 Angela Reckelhoff F 25-29 86 1/192 6/1230 21:02 6:47 80 42:56 6:55 77 1:04:47 6:58 80 1:32:17 7:03
283 David Klauss M 25-29 87 22/136 81/955 20:34 6:38 63 42:07 6:47 68 1:04:04 6:53 75 1:32:27 7:04
1376 Jim Maloney M 30-34 88 13/110 82/955 21:21 6:53 89 43:40 7:02 93 1:06:05 7:06 98 1:32:37 7:05
187 Tom Golba M 35-39 89 16/132 83/955 21:40 6:59 97 43:46 7:03 96 1:05:43 7:04 90 1:33:03 7:07
1618 Wayne Ricketts M 40-44 90 14/120 84/955 21:05 6:48 82 43:42 7:02 95 1:05:22 7:01 88 1:33:19 7:08
2113 Jason Richerson M 40-44 91 15/120 85/955 21:51 7:02 106 44:06 7:06 99 1:06:04 7:06 97 1:33:20 7:08
905 Kyle Dodd M 25-29 92 23/136 86/955 21:58 7:04 117 44:20 7:09 108 1:06:24 7:08 105 1:33:20 7:08
1320 Melanie Krueger F 40-44 93 1/152 7/1230 21:47 7:01 102 44:18 7:08 105 1:06:18 7:07 102 1:33:28 7:09
1481 Jaime Morrison F 30-34 94 4/195 8/1230 20:20 6:33 54 42:16 6:49 70 1:04:55 6:58 85 1:33:29 7:09
1133 Jim Haynes M 60-64 95 1/51 87/955 21:51 7:02 105 44:06 7:06 98 1:06:04 7:06 96 1:33:31 7:09
1716 Ethan Singleton M 25-29 96 24/136 88/955 21:58 7:05 119 44:11 7:07 100 1:06:02 7:06 94 1:33:31 7:09
1844 Rita Uebelhor F 45-49 97 2/126 9/1230 21:47 7:01 103 44:18 7:08 106 1:06:18 7:07 103 1:33:36 7:09
1110 Casey Harison M 50-54 98 2/116 89/955 21:54 7:03 113 43:58 7:05 97 1:06:03 7:06 95 1:33:38 7:09
1359 Mark Lipking M 50-54 99 3/116 90/955 21:23 6:53 92 43:32 7:01 91 1:06:00 7:05 92 1:33:49 7:10
1517 Gregory Niemeier M 20-24 100 11/65 91/955 21:00 6:46 77 43:31 7:01 88 1:05:54 7:05 91 1:33:56 7:11


- click this icon in the results above for a printable page