7/9/2009 3:00:00 PM  Email this article Print this article 
31st Annual Madison Courier Firecracker 10K Run Results
31st ANNUAL MADISON COURIER

FIRECRACKER 10K RUN RESULTS

Madison, Ind.

July 4, 2009

(All from Indiana unless

otherwise noted)

Pos., Name, Gender/Age, Home, Time

1. Book, Oliver, M18, Starlight, 33:00.51

2. Combs, Eugene, M26, Freetown, 33:23.04

3. Ricketts, Daniel, M17, Rolling Meadows, IL, 34:04.51

4. Johnson, Jeffery, M19, Austin, 34:19.31

5. Johnson, Jeremy, M15, Austin, 34:24.06

6. Sandlin, Kristopher, M17, Scottsburg, 35:00.38

7. Harris, James, M45, Indianapolis, 35:01.75

8. Schroll, George, M28, Seymour, 35:07.37

9. Webster, Tom, M31, Columbus, 35:56.67

10. Teats, Tony, M32, Riverview, FL, 36:38.33

11. Franke, Cecil, M41, Centerville, 37:24.15

12. Bunton, Andrew, M25, Columbus, 37:45.76

13. Saunders, Heidi, W28, Madison, 37:49.89

14. Leveille, Kenny, M19, Madison, 38:13.02

15. Demaree, Travis, M16, Canaan, 38:19.85

16, Niewedde, Jeff, M28, Columbus, 38:44.33

17. Crowley, Chuul, M51, Clarksville, 38:55.40

18. Flores, Miguel, M20, Madison, 39:02.75

19. Martin, Evan, M17, Bedford, 39:06.28

20. Ikerd, Kevin, M17, Bedford, 39:08.89

21. Wells, Logan, M16, Scottsburg, 39:26.22

22. McFarren, Joe, M28, Keystone, 39:36.81

23. Heaton, Greg, M53, Madison, 39:49.84

24. Haffner, Garry, M47, New Albany, 39:58.93

25. Rivero, Carlos, M49, Madison, 40:39.74

26. Stephan, Chelsea, W16, Madison, 40:42.58

27. Nystrom, Bryce, M15, Columbus, 41:06.52

28. Panning, Paul, M27, Noblesville, 41:07.98

29. Leveridge, Bill, M53, New Castle, 41:16.43

30. Harris, Cindy, W40, Indianapolis, 42:04.95

31. Buxton, Nathanial, M23, Madison, 42:07.26

32. Gage, Chris, M32, Madison, 42:15.21

33. Wyant, Michael, M29, New Albany, 42:23.46

34. Pearson, Jed, M58, Fort Wayne, 42:25.23

35. Hall, Zach, M26, Madison, 42:32.58

36. Searcy, Michael, M36, Crestwood, KY, 42:34.72

37. 61 Graham, Catherine, W24, Hanover, 42:39.42

38. 48 Falbo, Traci, W37, Charlestown, 42:50.02

39. 197 Allen, Chris, M15, Deputy, 43:15.34

40. Martin, Brady, M14, Bedford, 43:24.75

41. Feider, Chaz, M16, North Vernon, 43:30.35

42. DeHart, Mike, M46, Franklin, 43:33.64

43. DeHart, Brett, M14, Franklin, 43:34.15

44. McCabe, Elizabeth, W16, Madison, 43:38.45

45. Gibson, David, M13, Madison, 43:42.10

46. Lemen, Grace, W15, Madison, 43:45.65

47. Davis, Dominic, M33, Richmond, 44:15.22

48. Canida, Ben, M30, Madison, 44:15.89

49 156 Sullivan, Tye, M30, Vevay, , 44:19.90

50. Collins, Brandon, M22, Columbus, 44:23.86

51. Patrick, Jenifer, W17, Holton, 44:32.36

52. Napier, Kathy, W40, Madison, 44:49.97

53. Seib, Mark, M37, Madison, 45:04.89

54. Irvine, Dana, M45, Cincinnati, OH, 45:05.98

55. Leveille, James, M50, Madison, 45:08.93

56. Roberts, Daniel, M36, Charlestown, 45:09.66

57. Dillman, Kevin, M45, Madison, 45:18.14

58. O'Brien, Molly, W20, Cincinnati, OH, 45:23.45

59. Dawson, Tom, M56, Indianapolis, 45:25.27

60. Coulter, Tom, M47, Jeffersonville, 45:27.63

61. Billingsley, Sarah, W13, Batesville, 45:28.82

62. Warren, Adam, M13, Indianapolis, 45:29.74

63. Abbott, Tim, M47, Vevay, , 45:37.22

64. Perkins, Justin, M17, Milton, KY, 45:46.86

65. Dilger, Nikolaus, M42, Union, KY, 45:48.19

66. Craney, Jason, M31, Planfield, 45:49.66

67. Gomez, Joanna, W26, Washington, DC, 45:50.76

68. DeHart, Mark, M43, Brownstown, 45:53.84

69 Crawley, John, M40, Madison, 45:57.76

70. Young, Alex, M15, Osgood, 46:00.35

71. Smith, Jonathan, M61, Louisville, KY, 46:01.90

72. Billingsley, Rachel, W13, Batesville, 46:09.75

73. Wyant, Cindy, W38, New Albany, 46:30.11

74. Graham, Robert, M53, Hanover, 46:35.10

75. Birnbrich, Beth, W45, Pataskala, OH, 46:41.10

76. Abbott, James, M20, Vevay, , 46:49.61

77. Fellows, Erin, W28, Charlestown, 47:11.54

78. Wichedcham, Andy, M31, Madison, 47:19.66

79. Sproles, Jennifer, W37, Madison, 47:20.40

80. Mahoney, Wayne, M65, Hanover, 47:24.58

81. Golec, Jason, M36, Madison, 47:27.57

82. Webster, Audrey, W15, Fountain City, 47:31.63

83. Barnett, Trent, M13, Batesville, 47:36.93

84. Muhoray, Max, M22, Madison, 47:38.72

85. Hanson, Jon, M40, Madison, 47:39.79

86. Voris, Brady, M15, Vevay, , 47:43.08

87. Hoffman, Celestra, W31, Madison, 47:45.32

88. Berry, Phil, M24, Madison, 47:47.00

89. Hastings, Cassandra, W17, Hillsdale, MI, 47:48.85

90. Vonderheide, Elizabeth, W29, Portsmouth, VA, 47:50.13

91. Risk, Carl II, M35, Madison, 47:57.96

92. Bennet, John, M23, Madison, 48:08.47

93. Schreider, Jeff, M41, New Albany, 48:19.64

94. DeHart, Trey, M15, Brownstown, 48:25.28

95. Webster, Keith, M44, Fountain City, 48:26.78

96. Slack, Curtis, M26, Madison, 48:34.22

97. Hill, Chris Lee, M41, Madison, 48:36.85

98. Yokoyama, Neo, M62, Madison, 48:43.54

99. Cieslinski, Duane, M52, Madison, 48:48.50

100. Dehart, David, M33, Franklin, 48:54.58

101. Ketcham, Greg, M44, South Bend, 48:56.41

102. Crawley, Stacy, W36, Madison, 49:11.88

103. Jackson, Melissa, W41, Madison, 49:12.49

104. Perry, Sherry, W36, Pendleton, KY, 49:16.32

105. Tribble, Teresa, W45, Garden City, NY, 49:18.57

106. Smith, Dale, M42, Hanover, 49:19.53

107. Mahoney, Kamden, M23, Madison, 49:31.36

108. Payton, Tevin, M17, Springville, 49:37.23

109. Jenkins, Mark, M34, Madison, 49:38.47

110. Osinski, Alex, W17, Madison, 49:44.99

111. Irvine, Amelia, W14, Cincinnati, OH, 49:52.82

112. Kegley, Aaron, M25, Bardstown, KY, 49:56.56

113. Abney, Lori, W34, Pendleton, KY, 50:04.85

114. Peak, Eric, M35, Brownsburg, 50:08.35

115. Demaree, Julie, W30, Versailles, 50:09.97

116. Chandler, Justin, M28, Abilene, TX, 50:13.35

117. Harmon, David, M38, Harrison, OH, 50:19.08

118. True, Matthew, M37, Milton, KY, 50:34.19

119 14 Berry, Maria, W19, Madison, 50:49.17

120 29 Chandler, Susan, W24, Wilmington, NC, 50:52.82

121 13 Bennett, Kim, W37, Madison, 50:54.71

122. Schutte, John, M45, Madison, 50:56.26

123. Birnbrich, Chris, M45, Pataskala, OH, 51:04.89

124. Ward, Jillian, W17, Madison, 51:05.57

125. Taylor, Robby, M16, Canaan, 51:06.19

126. Allen, Randy, M37, Deputy, 51:06.82

127. Todd, Steve, M44, Columbus, 51:08.00

128. Mendez, Patrick, M38, Madison, 51:08.73

129. Ellis, Michael, M41, Cincinnati, OH, 51:09.70

130. Swing, Michele, W30, Minneapolis, MN, 51:10.27

131. Petscher, John, M24, Madison, 51:11.24

132. Falbo, Mike, M39, Charlestown, 51:13.58

133. Rudd, Kurt, M37, Madison, 51:21.12

134. Strouse, Cary, M39, Gilbert, AZ, 51:22.41

135. Hawk, Tanji, W35, Hartford City, 51:28.68

136. Richards, Rebecca, W41, Flemington, NJ, 51:36.64

137. Phillips, Nick, M23, Madison, 51:37.94

138. Hysell, Cathy, W37, Madison, 51:40.15

139. Young, Jason, M39, Osceola, 51:46.63

140. Horine, Randy, M66, Indianapolis, 51:47.45

141. Rimstidt, Derk, M36, Madison, 51:52.42

142. Holder, Reece, M12, Brownsburg, 51:55.23

143. Teats, Jennifer, W33, Riverview, FL, 52:14.59

144. Owens, Natalie, W17, Deputy, 52:15.54

145. See, Zac, M30, Denver, 52:28.72

146. Rowlett, Jim, M63, Madison, 52:33.53

147. Courtney, Bob, M46, Madison, 52:37.60

148. Booth, Ryan, M23, West Lafayette, 52:38.26

149. Baker, Andy, M29, Greenwood, 52:39.23

150. Irvine, Mary Tess, W15, Cincinnati, OH, 52:48.27

151. Dean, Casey, M29, Ft. Knox, KY, 52:53.07

152. Tran, Kate, W30, Bedford, KY, 52:55.40

153. Barnes, Troy, M45, Columbus, 52:57.58

154. Brougher, Sheri, W29, Batesville, 53:16.37

155. Miller, Hannah, W12, Madison, 53:20.25

156. Land, Jerry, M55, Plainfield, 53:23.54

157. Hysell, Wade, M42, Madison, 53:24.50

158. Miller, Marc, M40, Madison, 53:29.51

159. Langsford, Lisa, W34, Indianapolis, 54:26.72

160. Callaghan, Colin, M39, Enniskillen, 54:31.72

161. Rimstidt, Ted, M26, Lafayette, 54:33.96

162. Grote, Dominic, M43, Madison, 54:39.57

163. Lemen, Buddy, M11, Madison, 54:44.13

164. Beckhart, Sandy, W51, Prospect, KY, 54:45.41

165. Chandler, Randy, M48, Salisbury, NC, 54:53.05

166. Tereshko, Bill, M50, Madison, 54:54.90

167 112 Michna, Joe, M31, Madison, 55:39.98

168. Lisle, Maggie, W37, Madison, 55:43.95

169. Ricketts, Kara, W21, Madison, 55:44.84

170. Foy, Heather, W35, Madison, 56:02.73

171. Leverenz, Wesley, M30, Chicago, IL, 56:03.56

172 . Marshall, Sherrye R., W36, Madison, 56:04.34

173. Dyer, Sandi, W34, Dupont, 56:06.56

174. David, Sabrina, W45, Lighthouse Point, FL, 56:09.72

175. Herin, Carmen, W18, Noblesville, 56:13.01

176. Kaub, Hillary, W18, Noblesville, 56:13.77

177. Urbine, Kylie, W22, Fort Wayne, 56:17.05

178. Koehler, Anne, W32, Hanover, 56:17.88

179. Donahue, Robert, M49, Carmel, 56:18.63

180. Meadows, Bethany, W24, Greenwood, 56:21.41

181. Demaree., Julie, W31, Jersey City, NJ, 56:23.88

182. Watson, Allen, M57, Madison, 56:30.91

183. Maxwell, Jon, M50, Madison, 56:38.63

184. Vande Water, Ryan, M34, Columbus, 56:42.13

185. Taylor, Ellen, W29, Madison, 56:43.49

(CONTINUED ON PAGE B4)

(CONTINUED FROM PAGE B3)

186. Teske, Kristi, W28, Clermont, FL, 56:44.32

187. Strouse, Greg, M57, Brighton, MI, 56:45.79

188. Fee, Clifton, M47, Madison, 56:47.44

189. Schafer, Mark, M25, Madison, 57:05.12

190. Webb, Adam, M24, Wilmington, NC, 57:24.46

191. Hines, Merle, W65, Batesville, 57:34.36

192. Barnett, Thomas, M41, Batesville, 57:37.93

193. Sandlin, John, M54, Anderson, 57:44.30

194. Freeman, Gabriel, M29, Louisville, KY, 57:47.23

195. Castor, Scott, M35, Madison, 58:00.80

196. Vonderheide, David, M34, Portsmouth, VA, 58:33.89

197. Ridley, Megan, W21, Indianapolis, 58:35.04

198. Schmidt, Tonya, W37, Madison, 58:43.01

199. Schmidt, David, M41, Madison, 58:43.71

200. Moore, Mark, M47, Carmel, 58:45.20

201. Harris, Mike, M62, Madison, 58:55.66

202. Calico, Marla, W51, Fair Grove, MO, 59:13.38

203. Grote, Patti, W43, Madison, 59:24.84

204. Nussbaum, Stephanie, W25, Madison, 59:34.06

205. Carida, Rebekah, W30, Madison, 59:40.18

206. Stucker, Dara, W30, Fishers, 59:40.87

207. Johnson, Kim, W39, Madison, 59:42.63

208. Birnbrich, Luke, M12, Pataskala, OH, 59:43.44

209. Ricketts, Charles, M68, Madison, 59:56.66

210. Allen, Elizabeth, W39, Deputy, 1:00:07.37

211. DeHart, Michael, M16, Whiteland, 1:00:17.10

212. Pietrykowski, Adam, M26, Madison, 1:00:21.91

213. Melton, Jim, M58, Madison, 1:00:26.02

214. Hardin, Melanie, W37, Lexington, 1:00:39.14

215. Jones, Mary, W54, Scottsburg, 1:00:41.86

216. Baudendistel, Rachael, W29, Madison, 1:00:48.91

217. Dicke, Karen, W51, St. Marys, OH, 1:00:50.37

218. Wegenka, Jenelle, W21, Fort Wayne, 1:00:58.53

219. Yokoyama, Akiko, W60 Madison, 1:01:20.52

220. Laswell, Gerald, M72 Versailles, 1:01:24.27

221. Nice, Brooke, W28 Peru, 1:01:26.29

222. Koetter, Nicole, W25 Madison, 1:01:28.19

223. Kersey, Autumn, W33 Henryville, 1:01:46.28

224. May, Melissa, W37 Madison, 1:01:52.13

225. Stinebruner, Jenny, W37, Louisville, KY, 1:02:18.89

226. Jacobson, Matt, M37, Browaky, 1:02:27.39

227. Graham, Galen, W18, Cincinnati, OH, 1:02:28.11

228. Panning, Kristin, W27, Noblesville, 1:02:44.02

229. Knoble, Lauren, W25, Jackson, MO, 1:02:45.90

230. Fellows, Marcia, W51, Nabb, 1:02:48.03

231. Young, Galyn, W37, Osceola, 1:02:49.41

232. Sklorenko, Sarah, W28, Osceola, 1:02:51.84

233. Pietrykowski, Rachel, W32, Madison, 1:03:05.45

234l Hawley, Jane, W61, Louisville, KY, 1:03:24.64

235. Wisman, Kristi, W36, Madison, 1:03:27.68

236. Holder, Sonja, W41, Brownsburg, 1:03:34.38

237. Conard, Kristen, W18, Indianapolis, 1:03:35.26

238. Conard, Jack, M56, Indianapolis, 1:03:36.12

239. McClelland, Mary Jo, W56, Wabash, 1:03:37.36

240. Peak, Amy, W35, Brownsburg, 1:04:05.11

241. Kinney, Dana, W37, Bloomington, 1:04:07.74

242. Weber, Casey, M30, Louisville, KY, 1:04:50.00

243. Weber, Thomas, M64, Bethlehem, 1:04:51.57

244. Ford, Jody, W17, Dupont, 1:04:53.47

245. Rogers, Glenn, M48, Madison, 1:04:55.38

246. Tran, Lee, M31, Bedford, KY, 1:05:21.20

247. Johnson, Bach, M36, Madison, 1:05:36.00

248. Bell, Shirley, W62 , LaGrange, KY, 1:05:51.62

249. Owen, Angie, W33, Madison, 1:06:08.42

250. Taylor, Brandon, M32, Hanover, 1:06:09.40

251. Marino, Tony, M29, Amherst, MA, 1:06:36.09

252. Stevens, Jennifer, W40, Bedford, KY, 1:06:36.72

253. Marino, Michella, W27, Amherst, MA, 1:06:37.36

254. Marino, Mike, M52, Jeffersonville, 1:06:38.03

255. Livers, Lillian Sue, W59, Madison, 1:06:38.55

256. Stormer, Kevin, M26, Madison, 1:06:39.15

257. Huff, Toni, W43, Milton, KY, 1:06:43.54

258. Caswell, Angela, W32, Madison, 1:06:44.48

259 . McAdams, Sophie, W39, Bowling Green, KY, 1:06:48.33

260. McAdams, Wes, M39, Bowling Green, KY, 1:06:51.65

261. Warren, Barry, M47, Speedway, 1:08:07.42

262. Fitzgerald, Robert, M57, Madison, 1:08:14.73

263. Ellis, Robert, M70, Lexington, 1:08:32.54

264. Besl, Anne, W40, Cincinnati, OH, 1:09:34.48

265. Hession, Missy, W39, Glendale, IL, 1:09:56.90

266. Mattingly, Hunter, M21, Floyds Knobs, 1:10:39.55

267. Atkinson, Heather, W23, Madison, 1:11:14.98

268. Ernstes, Matt, M32, Madison, 1:11:31.06

269. Grote, Eric, M16, Madison, 1:11:47.02

270. Petschoir, John, M63, Madison, 1:12:19.97

271. Westerman, Carol, W71, Louisville, KY, 1:12:32.61

272. Franklin, Ben, M77, Louisville, KY, 1:14:25.53

273. Moore, Doug, M45, West Lafayette, 1:15:57.64

274. Schrougham, Donna, W44, Trafalgar, 1:15:59.56

275. Smith, Paulina, W41, Hanover, 1:16:00.87

276. Moore, Donna, W48, West Lafayette, 1:16:01.86

277. Hutton, Al, M57, Racine, WI, 1:19:28.00

278. Cook, Lindsey, W26, Washington, DC, 1:27:56.00

279. Runyon, Kelly, W25, Jeffersonville, 1:27:57.00

280. Heimann, Joy, W23, Decatur, 1:29:21.00