Groundhog "Louisville Underground" 5K  -  race was long, about 3.2, clock times not accurate. Feb 7, 2009

Bib Run Time Order of Finish Last Name First Name Sex
387 17:31 1 Book Oliver M
340 18:16 2 King John M
358 18:16 3 Wolff Ben M
441 N/A 4 Youngblood Chad M
366 19:59 5 Orange Jerry M
489 20:00 6 Staley Robert M
483 21:00 7 Michels John M
342 N/A 8 Sublett Reuben M
490 22:14 9 Kelley Mike M
503 :22:30 10 Yates Robert M
354 :22:49 11 Bowman Bob M
510 22:50 12 Bowen Michael M
328 23:13 13 Hoagland James M
403 23:17 14 Boyd Ron M
468 :24:16 15 Ramirez Santiago M
501 :24:17 16 Nett Jason M
456 :24:18 17 Gerstle Chris M
409 :24:26 18 Beeler Charlie M
661 N/A 19 Sanders Kevin M
475 :24:29 20 Block Thomas M
552 :24:34 21 Anderson Mike M
511 :25:07 22 Lynch Joe M
306 :25:10 24 Ghrist Brandon M
551 :25:11 25 Vowels Doug M
393 :25:12 26 Sterk Jeff M
407 N/A 27 Myers Griffin M
457 :25:30 28 Adams Michael M
327 0:25:31 29 Allison David M
657 :26:10 30 Davis Todd M
662 :26:20 31 Reichmuth Kevin M
420 :26:30 32 Dennis Drew M
359 :26:35 33 Wolff Duane M
429 :26:38 34 Netherton Eric M
311 :26:42 35 Springer Bruce M
455 :26:50 36 Herrell Richard M
466 :26:56 37 Willy Robert M
319 :27:08 39 Kuchenbred Scott M
557 :27:19 40 Moran 3rd. Mark M
514 :27:20 41 Gahafer Jarret M
556 3:25:00 42 Moran Austin M
401 :27:26 43 Erie Shaun M
436 :27:35 44 Zanetti Steve M
504 :27:45 45 Yates Neal M
555 :27:48 46 Santiago Jose M
478 :28:08 47 Winlock Trent M
399 :28:10 48 Barker Mike M
394 :28:14 49 Meuller David M
612 :28:15 50 Stryker Tom M
371 :28:21 51 Sorrels Taylor M
321 :34:25 52 Schleuning Abby M
651 :28:30 52 Barnes Jake M
320 :28:50 53 Spencer John M
513 :28:51 54 Reichmuth Ken M
444 :29:06 55 Wasson Larry M
498 :29:10 56 Holliday David M
658 :29:13 57 Bennett Joe M
331 :29:03 58 Price Mark M
427 :29:09 59 Schaap John M
308 :29:30 60 Eisenmeyer Bryan M
553 :29:30 61 Greenwald Kyle M
472 :29:50 62 Stim Mark M
377 :30:00 63 Miller Larry M
380 :30:05 64 Hoffman Gene M
383 :30:12 65 Warren Bruce M
480 N/A 66 Markert David M
428 :30:25 68 Smith Mike M
659 :30:30 69 Welch Jerry M
559 :30:33 70 Jones Krerry M
439 :30:34 71 Lyons Jeff M
375 :30:35 72 Bayus Tony M
96 :40:50 72 Helms Diane M
373 :30:36 73 Piper Robert M
369 :31:12 74 Hardwick Randall M
307 :31:15 75 Hurst Blain M
396 :31:42 76 Stigger BEN M
395 :31:43 77 Stigger Bruce M
608 :31:44 78 Young Gary M
430 :32:05 79 Doty Dan M
291 :32:40 80 Fenwick Richard M
486 :32:48 81 Leanheart Scott M
442 N/A 82 Summerfield Don M
361 :33:04 83 Laun John M
121 :33:33 84 McLarney Mike M
467 :33:40 85 Grayson Carson M
615 :34:01 86 Fargen Fran M
324 :34:30 87 Schleuning Bill M
322 :34:30 88 Pickard Jay M
493 :34:37 89 Whitehouse Darrin M
404 :34:40 90 McIntosh Joe M
469 :34:50 91 Edlin Tim M
603 :35:00 92 Coan Doug M
376 :35:30 93 Reynolds Kenneth M
367 :35:31 94 Nelson Brad M
470 :35:40 95 Medbury Newton M
471 :36:10 96 Grayson Ernie M
419 :38:22 97 Hudson Steve M
414 :38:26 98 Wax Alvin M
345 :38:27 99 Walter Olin M
465 :38:56 100 Risinger Chris M
653 :39:01 101 McCollom Perry M
357 :39:02 102 Fox Mark M
334 :40:05 103 Kish William M
343 N/A 104 Sellwood David M
473 :42:26 105 Curd John M
512 :43:03 106 Franklin Ben M
606 :47:28 108 Cawthon William M
482 :48:15 109 Cassin Steve M
506 1:02:53 109 Wahl Linda M
464 :48:16 110 Cassin Doug M
499 :52:41 111 Colglazier Colton M
338 :54:46 112 Smallwood Tony M
507 1:00:30 113 Wahl Larry M
418 1:06:00 114 List Chet M
389 N/A 115 Dougherty Steve M
349 Gutgsell Tom M
384 Duvall Steve M
388 Love Tom M
405 Conatser Brent M
411 Lang Clyde M
412 Lang Chris M
415 Czerwonka Fred M
416 Nethery Martin M
Patton Chuck M

Bib Run Time Order of Finish Last Name First Name Sex
462 :20:45 1 Musselwhite Rebekah F
426 :22:54 2 Meriwether Danielle F
502 :23:25 3 Meyer Roberta F
607 N/A 4 Young Anna F
305 :26:19 5 Ghrist Rachael F
392 :27:55 6 Sterk Jennifer F
318 :27:06 7 Hatton Debi F
610 :24:26 8 O'Hern Michele F
313 :28:16 9 Kimery Gina F
314 :28:17 10 Hadorn-Disselkamp Lori F
339 :28:38 11 Williams Samantha F
440 :28:45 12 Kelecy Andrea F
445 :28:45 13 Ferguson Laura F
432 :28:50 14 Robinson Donna F
421 :29:13 15 Walker Jennifer F
86 :29:17 16 Reiter Kim F
491 :29:20 17 Cundiff Jennifer F
402 :29:29 18 Criss Tammy F
325 :29:30 19 Betancourt Kerri F
317 :29:40 20 Beesley Tracey F
397 :29:45 23 Price Shari F
355 :29:57 24 Bowman Marilyn F
400 :30:07 25 Fichtner Donna F
509 :30:12 26 Davis Cameron F
341 :30:18 27 Sublett Sarah F
604 :30:20 28 Owens Terry F
660 :30:25 29 Welch Melissa F
417 :30:28 30 Nix Jennifer F
337 :30:50 31 Lammers Laurel F
492 :30:51 32 Weisenburger Gwen F
336 :31:13 33 Forde Lora F
452 :31:18 34 Burda Deb F
330 :31:35 35 Gordon Valerie F
477 :32:01 36 Nunez Gabriela F
390 :32:02 37 Mills Missy F
348 :32:17 38 Johnson Jody F
485 :32:39 39 Leanheart Jenny F
443 N/A 40 Summerfield Ginny F
368 :33:08 41 Nelson Lacey F
372 :33:09 42 Sorrels Jess F
497 :33:15 43 Whiteacre Audrey F
494 :33:22 45 Whitehouse Lynn F
323 :33:23 46 Schleuning Connie F
312 :33:58 47 Funke Nicole F
484 :34:01 48 Popson Terri F
352 :34:10 49 Roederer Lindsey F
329 0:34:20 50 Roederer Linda F
326 0:34:21 51 Wolf Amanda F
382 :34:30 53 Word Linda F
379 :35:04 54 Hoard Christian F
381 :35:19 55 Stokes Amy F
360 :35:20 56 Laun Anne F
495 :35:21 57 Ward Sue F
474 :35:22 58 Metcalf Diane F
431 :35:50 59 Gould Peggy F
391 :36:23 63 Kardols Ashley F
601 :36:54 64 Sweazy Angela F
386 :36:55 65 Bramlage Lindsay F
447 :37:03 66 Noe LeeAnn F
316 :37:14 67 Wardrip Melissa F
479 :39:01 68 Bowman Carla F
356 :39:26 69 Rhudy Aleasha F
347 :39:47 70 Zimmerlee Danah F
365 :39:50 71 Arbuckle Angela F
408 :42:30 74 Haynes Lora F
333 :43:08 75 Middleton Diana F
463 :44:02 76 Ringo Shilo F
454 :46:31 78 Broughton Rosemary F
453 :46:35 79 Broughton Lona F
353 :46:40 80 Graven Jacquelyn F
346 :46:45 81 Greenamyer Amy F
605 :47:28 82 Reynolds Kerry F
496 :48:00 85 Ward-Hill Brenda F
476 :48:05 86 Lucas Kari F
363 :48:36 87 Hardin Linda F
364 :48:50 88 Jones Rhonda F
362 :48:51 89 Cozart Diana F
344 :49:10 90 Bankhead Sara F
481 :49:36 91 Tingle Vonnell F
654 :49:52 92 McCollom Anne F
315 :51:49 96 Winebrenner Lisa F
500 :53:01 97 Probus Trella F
413 :53:13 98 Lang Mary F
611 :53:29 99 Stryker Maggie F
351 :53:30 104 Hogue Elizabeth F
435 :53:32 105 Haag Donna F
508 1:01:00 106 Wahl Becky F
488 1:01:01 107 Hornback Sara F
656 1:01:30 108 Wahl Lisa F
487 1:02:54 110 Hornback Janet F
505 1:06:30 111 Lattis Melissa F
554 1:06:31 112 Jacobi Michelle F
655 1:07:00 113 Richardson April F
332 Harper Debra F
335 Forde Linda F
350 Morlatt Valerie F
370 Marcum Venus F
374 Cook Vickie F
378 Zenil Jessica F
385 Duvall Suzanne F
398 Eifert Tamra F
406 Conatser Jessica F
410 Hayden Karen F
422 Husband Joni F
423 Seif Jayne F
424 Jarrett Lisa F
425 Davis Anita F
433 Fleitz Pam F
434 Nicholson Kristen F
437 Hunt Katherine F
438 Reinscheld Susan F
446 Handy Sharon F
448 Zeller Linda F
449 Landrum Sharon F
450 Linkous Terry F
451 Wemes Linda F
Summerfield Nellie F
309 Bierod Tina F
310 Harris Robin F
558 Robinson Daria F
602 Vowels Melissa F
609 Carraco Diane F
652 Mattingly Barbara F