09 YMCA Turkey Trot
Age Group Results
November 26, 2009
Results By Headfirst Performance Services
Long
Overall Female Open Winners
Place Name City Bib No Age Overall Time
1 Jillian Bickel 2098 34 20 37:04.20
2 ELISE MEDLEY Louisville KY 1841 19 36 39:25.00
3 Lynn Riedling Louisville KY 1521 49 39 40:03.80
Overall Male Open Winners
Place Name City Bib No Age Overall Time
1 kal clark Pewee Valley KY 1283 24 1 31:05.20
2 Patrick Morgan Danville, Kentucky 1470 23 2 31:08.50
3 Thomas Noel Louisville KY 1487 20 3 31:21.00
Female 7 and under
Place Name City Bib No Age Overall Time
1 Abby Schleuning 1533 7 560 59:13.10
Male 7 and under
Place Name City Bib No Age Overall Time
1 Jack Bedell 1068 6 262 50:19.50
2 John Martinez 1995 0 463 56:06.80
3 Joseph Uhan 1945 0 677 1:04:00.60
Male 9 to 9
Place Name City Bib No Age Overall Time
1 Ryan Biddle 2142 9 500 57:05.70
Male 10 to 10
Place Name City Bib No Age Overall Time
1 Austin Bedell 1066 10 259 50:17.40
2 casey diamond 2081 10 304 51:18.20
3 Noah Gillis 1737 10 489 56:48.60
Female 11 to 12
Place Name City Bib No Age Overall Time
1 Briana Vance Crestwood KY 1586 12 229 49:38.80
2 Kassidy Orrender 1710 12 511 57:26.70
3 aly weller 1689 11 701 1:05:55.60
4 Caroline Calhoun 1722 11 780 1:15:54.80
Male 11 to 12
Place Name City Bib No Age Overall Time
1 Aaron Kay=Anthony 2097 11 125 45:37.10
2 barry watson 2031 12 177 47:26.40
3 Noland Belt 1231 11 379 53:30.20
4 Tigue Baxter 1641 12 756 1:10:53.90
Female 13 to 14
Place Name City Bib No Age Overall Time
1 haley mullins Lagrange KY 1476 14 263 50:26.30
2 hannah mullins Lagrange KY 1477 14 275 50:45.80
3 Lindsey Wattley 2009 14 328 51:46.80
4 lily murphy 1701 14 388 53:44.40
5 Leah Harrison 1979 14 494 56:54.30
6 Tristen Weller 1690 13 666 1:03:11.50
7 Amber Keeling 1392 14 667 1:03:16.50
8 Abbi Wolfe 1618 13 726 1:07:13.00
Male 13 to 14
Place Name City Bib No Age Overall Time
1 Mark Johnson Louisville KY 1388 14 34 39:17.40
2 Will Sack 1926 14 123 45:27.90
3 michael cawood 1727 14 197 48:28.80
4 Jack Werner Louisville KY 1679 14 284 50:56.30
5 John Brown 2022 14 365 53:10.30
6 Dylan Thomas 2020 14 374 53:25.90
7 Kailen Deschane 1299 14 444 55:25.40
8 Jeffrey Mikan 1456 13 548 58:46.40
9 Andrew Sitlinger 1548 13 556 59:07.50
10 Jackson Spencer 1557 13 800 1:27:27.50
Female 15 to 16
Place Name City Bib No Age Overall Time
1 Kate Norslog 2004 16 40 40:17.10
2 Kami Orrender Crestwood KY 1711 15 99 44:30.10
3 Emily Calhoun Louisville KY 1723 15 218 49:17.40
4 Maddison Rokosh 2078 16 274 50:44.30
5 Whitney Rumsey La Grange KY 1792 15 340 52:11.70
6 ALexa Bacon 1209 16 431 54:59.60
7 Christy Sitlinger 1549 16 432 55:01.60
8 Meredith Lipp 1936 15 477 56:18.50
9 Grace Wainwright Louisville KY 1599 16 601 1:00:47.90
10 Hannah Baxter 1640 15 747 1:10:11.40
Male 15 to 16
Place Name City Bib No Age Overall Time
1 will short 2062 16 12 34:23.00
2 Cory Heslin 2087 15 19 36:39.10
3 Ben Turi 1862 16 26 37:55.50
4 Kyle Covert 1730 15 28 38:03.00
5 Matthew Lawson 1414 16 31 39:06.30
6 Kevin Montgomery Crestwood KY 1844 15 41 40:21.40
7 Jeppe Stig-Nielsen 1563 15 73 43:03.00
8 Laronte Ivory 1951 15 76 43:24.00
9 Evan Smith 1919 15 115 45:09.70
10 William Hague Winnetka IL 1350 15 188 48:08.60
11 Nick DeNicola 1961 16 245 49:53.80
12 Michael Worthington 1623 16 371 53:20.90
13 Zachary Fuqua 1738 15 474 56:16.60
14 Tyler Frermon 2077 16 476 56:18.40
15 Austin Worley 1621 15 480 56:21.50
Female 17 to 18
Place Name City Bib No Age Overall Time
1 Jullian Egbert 1866 18 183 47:54.40
2 Madison Cook Louisville KY 1288 18 251 50:05.60
3 Katie Taylor Crestwood KY 1571 17 269 50:38.90
4 Kristen Willey 1896 17 273 50:44.10
5 Isabel Andreasen 1205 18 336 51:56.40
6 Gabrielle Esposito 1749 17 354 52:40.30
7 lauraf stigler 2055 18 409 54:13.80
8 Rachel Richards Goshen KY 1785 17 501 57:06.20
9 bailey campbell 1987 17 515 57:30.20
10 Elyse Taylor Louisville KY 1570 17 604 1:00:53.80
11 Alex Vititow 1594 17 610 1:00:55.80
12 Ashley Hart 1988 17 623 1:01:30.70
13 Maggie Glaser 1332 18 645 1:01:58.50
14 Kristina Scales 2130 18 686 1:04:35.90
15 Kristina Robinson 1788 18 687 1:04:40.00
16 Cyndi Jackson 1379 17 699 1:05:45.00
17 Kasie Kleitz 1399 18 760 1:11:17.60
18 Paige Werner 1678 17 781 1:16:09.50
19 Madalena Pierangelino 1769 18 807 1:33:49.00
Male 17 to 18
Place Name City Bib No Age Overall Time
1 Jeff Law 1413 17 11 34:20.40
2 Ben Scruton 2165 17 42 40:27.10
3 Chris Wabler 1654 18 54 42:09.50
4 Lepe Saetane 1924 18 69 42:57.50
5 Stefan Poikonen 1504 18 80 43:27.80
6 Christopher Wingo 1617 17 97 44:27.40
7 Aaron Smith 1918 18 210 48:59.50
8 Drew Kraemer 1404 18 283 50:54.20
9 Chris Mattingly 2114 18 452 55:48.30
10 Mike Sexton 1798 18 458 55:57.80
11 Chad Lavelle Prospect KY 1410 18 468 56:10.80
12 danielle thompson 2054 17 529 57:50.00
13 Rhys Jewett 1385 18 554 59:00.60
14 brant Thornton 1579 18 751 1:10:33.30
Female 19 to 24
Place Name City Bib No Age Overall Time
1 Sarah Turi 1861 19 87 43:47.70
2 Katie Hansen 1356 22 91 44:03.90
3 Katie Sack 1927 20 110 44:59.40
4 Magdalene Zernick 2095 19 113 45:04.80
5 Lexi Sack 1928 20 155 46:45.90
6 Sarah Hamm 1804 21 211 49:01.90
7 Kristen Merrill 1454 24 212 49:05.90
8 Jenna RAtterman 2037 22 216 49:16.20
9 Whitney Lesch Louisville KY 1420 23 219 49:19.60
10 Julie Anne Smith 1662 22 231 49:40.40
11 Mandy Jacobs Louisville KY 1381 24 249 49:55.20
12 Theresa Cripe 1731 24 288 50:59.60
13 Katrine Andreasen 1206 21 301 51:15.80
14 Gwen Fenzel 1744 20 317 51:30.10
15 Joan Lepping 1829 24 346 52:25.90
16 Morgan Olson 1491 24 350 52:33.30
17 Jennifer Simpson 1660 21 358 52:56.60
18 Caitlin Glaser 1331 22 370 53:20.20
19 Jacki Cassady Louisville KY 1725 24 382 53:31.60
20 Allison Blackburn 2039 22 419 54:43.60
21 Katie Tileston 1580 24 427 54:55.20
22 Kristina Wilson 1697 23 428 54:57.30
23 Abby Lavelle 1409 23 469 56:10.90
24 Taylor Stokes Louisville KY 1566 22 531 58:06.50
25 Virginia Hobbs 1811 24 549 58:49.00
26 Caitlin Rhodes 1779 22 599 1:00:43.80
27 Brooke Ballard 2070 24 618 1:01:23.10
28 Michelle Jones 1819 24 629 1:01:44.90
29 Tara Tobin 2163 24 641 1:01:55.00
30 Misty Wright 1624 23 646 1:01:59.00
31 Jennifer Siewertsen Prospect KY 1544 21 653 1:02:14.80
32 Danielle Yaple 1851 23 690 1:04:53.50
33 Amanda Jackson 1378 20 698 1:05:44.90
34 kristin moore Lagrange KY 1846 20 702 1:05:56.80
35 Emily Moore 1878 23 706 1:06:04.60
36 Brooke Pfanmaeller 2145 21 750 1:10:24.10
37 Mary Greer Bollinger 1647 21 766 1:12:12.00
38 Emily Shelley 1543 23 812 1:35:14.40
Male 19 to 24
Place Name City Bib No Age Overall Time
1 David Hamm 1805 19 4 31:45.40
2 John Schuler 2017 24 6 32:34.80
3 Jacob Law 1412 19 7 33:24.90
4 Sam Morgan Danville, Kentucky 1471 21 10 34:20.30
5 Ryan Taylor Murfreesboro TN 2011 19 53 42:01.30
6 Jordan Althoff 1639 19 61 42:28.00
7 James Brown Fort Knox KY. 1904 23 70 42:57.60
8 Samuel Chinn 2101 21 104 44:47.20
9 michael stewart 2060 23 121 45:27.00
10 Tyler Geers 1990 19 157 46:52.10
11 Patrick Martin Lexington KY 1437 24 166 47:05.70
12 Aaron Roehrig 1790 24 242 49:49.50
13 Patrick McCormick 1839 22 285 50:57.00
14 Brit McGaw Louisville KY 1448 20 294 51:07.10
15 Gordon Fenzel 1714 23 315 51:29.50
16 Chris Fenzel 1745 23 318 51:30.20
17 Chris Baumann 1221 22 378 53:30.10
18 scott thompson 2053 19 410 54:13.90
19 Peter hagman 1348 24 442 55:23.90
20 Danny Whonsetler Prospect KY 1612 21 490 56:49.10
21 Steven Brodt 1253 21 570 59:42.60
22 Calan Tobin 2164 23 640 1:01:52.00
23 Jaime Miller 1460 20 814 1:35:41.50
Female 25 to 29
Place Name City Bib No Age Overall Time
1 Courtney Weaver 1605 29 84 43:39.40
2 Rikki Van Pelt Shepherdsville KY 1681 26 94 44:14.90
3 Mary Dishman 1735 27 101 44:39.40
4 Hope Dishman 1751 29 103 44:45.30
5 Stacey McKinney Fairborn OH 1451 27 109 44:56.80
6 Sara Nelson 1485 27 117 45:14.00
7 Briana Butler 1261 27 124 45:29.50
8 Katie Langan Prospect KY 1825 27 136 46:04.60
9 Elise Davis 1296 25 143 46:26.20
10 Lindsay Seidel Louisville KY 2058 28 149 46:41.30
11 Lizzie Petron 1502 25 167 47:06.10
12 Emily LaMaster 1408 25 178 47:28.30
13 Bethany Ruel 2038 29 179 47:31.60
14 Hannah Turi Louisville KY 1584 26 193 48:21.20
15 Katie Simmons Chicago IL 1545 26 260 50:17.60
16 Holly Horan 2006 25 265 50:34.50
17 Brooke Vernon 1591 28 279 50:51.90
18 Sara Houlette Louisville KY 1373 29 289 51:00.50
19 Kelci Huse 2083 26 306 51:19.20
20 Carin Marks 2105 29 325 51:40.10
21 Stacy Koenig 1659 25 362 53:03.60
22 Rebekah Samons 1794 27 389 53:45.80
23 Eron Waddell 1684 26 396 53:53.60
24 Lachelle Smith 1553 26 416 54:41.30
25 Janna Hinson 1367 25 418 54:42.90
26 Krista Mueller Louisville KY 1864 28 420 54:44.40
27 Jessica Bassis 1219 29 423 54:52.40
28 Allison Brown 1649 25 424 54:52.60
29 Amanda Nall 1481 28 465 56:08.00
30 Laura Durbin 1307 26 473 56:16.30
31 Pam Simpson Arlington VA 1546 28 481 56:24.50
32 Bobbi Jo Cooper 1289 27 491 56:50.00
33 Alicia Hurle Louisville KY 1374 29 519 57:32.60
34 Liliana Guiscardo 1801 28 528 57:49.60
35 Becky Oesterritter 1708 27 535 58:17.40
36 Carrie Grimes Arlington VA 1339 25 546 58:35.00
37 Lauren Heins 1363 27 558 59:11.10
38 Sarah Hall Louisville KY 1803 27 575 59:49.60
39 Meghan Metzerott Louisville KY 1455 26 587 1:00:21.30
40 christy martin 1833 26 607 1:00:54.40
41 Kate Peterson 1500 26 632 1:01:46.20
42 Kimberly Sternberg 1664 29 636 1:01:50.50
43 Jennifer Blanton 1237 27 638 1:01:51.00
44 Christian Hoard 1369 29 649 1:02:09.80
45 Kristy Effinger 1309 28 665 1:02:56.90
46 Whitney Headlee Louisville KY 1360 26 682 1:04:16.30
47 Sarah Hall Louisville KY 1655 28 717 1:06:43.30
48 AShley Herd 1364 28 720 1:06:56.20
49 Meaghan Marrett 1436 25 721 1:07:03.30
50 Christin Campana 1270 25 730 1:07:34.70
51 Kimberly Edlin Louisville KY 1759 26 757 1:10:58.40
52 jennifer riggs 2080 28 775 1:15:12.80
53 Jamie Abitz Shepherdsvilld KY 1638 28 779 1:15:46.00
54 Sarah Bone Shepherdsville KY 1244 28 792 1:24:15.70
55 Krista Armes 1884 26 796 1:25:07.00
Male 25 to 29
Place Name City Bib No Age Overall Time
1 Mike Horan 2005 29 5 32:26.50
2 Daniel MOrgan Danville, Kentucky 1467 25 9 34:09.00
3 tim kogge 2041 26 13 34:52.50
4 Brad Fairfax 2167 27 35 39:22.90
5 Michael Kelley Louisville KY 1395 27 51 41:56.40
6 Adam Bachman 1925 25 60 42:26.10
7 Nick Smith 1554 28 92 44:09.70
8 Anthony Hagman 1347 27 106 44:54.10
9 Paul Miller 1657 26 111 44:59.80
10 James Shafferman 1799 29 128 45:42.00
11 Paul Ratterman Louisville KY 1774 29 133 45:55.60
12 Brad Bolen 1899 28 141 46:21.40
13 Jake Van Pelt 1682 27 145 46:27.50
14 James Waddell 1685 26 169 47:07.30
15 Clint Morehead 1867 28 206 48:56.40
16 Thomas Creagh 1652 25 209 48:59.00
17 Bobby Copley 1952 28 230 49:39.50
18 Dan Herd 1365 28 248 49:54.90
19 Louis Galiotti 1323 29 252 50:08.00
20 David Robinson Louisville KY 1909 28 308 51:22.60
21 Matt Fenzel 1746 25 316 51:29.90
22 Patrick Holland 1858 29 330 51:48.40
23 Clay Jacobs Louisville KY 1380 25 348 52:28.70
24 David Butler 1262 29 393 53:48.60
25 Joshua Frank 1316 28 406 54:08.00
26 Brian Wesley 1692 29 449 55:38.60
27 Joe Dougherty 1753 27 455 55:53.70
28 Christopher Nall Louisville KY 1482 28 466 56:08.80
29 sean bohannon 1241 26 545 58:34.90
30 Chris Bridwell 1249 28 561 59:14.80
31 Chris Jung 2071 27 619 1:01:23.30
32 Brandon Bailey 1211 29 634 1:01:46.70
33 Patrick Baumann Louisville KY 1224 26 637 1:01:50.80
34 Chad Peyton 2090 28 651 1:02:12.60
35 Kyle Stewart 1666 26 689 1:04:53.10
36 Patrick Wabler 1653 28 718 1:06:44.60
37 Shawn Riggs 2079 27 774 1:15:12.00
Female 30 to 34
Place Name City Bib No Age Overall Time
1 Beth King 1922 33 56 42:12.60
2 Krista Johnson 1387 32 59 42:23.50
3 Lenora Kirkpatrick Louisville KY 1398 34 138 46:10.00
4 molly tovar 1582 34 152 46:42.70
5 Leigh Gift 1330 30 171 47:11.20
6 shannon moran 2057 32 172 47:19.10
7 Lisa Stogner 2014 32 186 48:07.00
8 Lauren Briley 1251 33 190 48:11.90
9 Andria Mehltretter 1452 30 207 48:56.90
10 Jamie Clark 1282 33 224 49:28.30
11 Kerstin Fellows Louisville KY 1312 34 253 50:08.80
12 Jennifer Hite 1368 32 258 50:15.10
13 Christine Bowser Louisville KY 1648 33 264 50:31.50
14 Shelly Leach 1417 32 278 50:51.80
15 Christy Theiler 1577 32 319 51:30.40
16 Missi Weber 1608 33 320 51:32.60
17 Amy Ramsey 1989 31 332 51:52.50
18 Rema Polsgrove Louisville KY 1505 30 333 51:52.50
19 Rachel Keith 1394 31 337 51:59.80
20 Kerry Mindel Louisville KY 1843 32 339 52:08.40
21 Tesa Raymond Maple Grove MN 1776 34 353 52:38.30
22 Liz Stevens 1949 34 375 53:26.60
23 Emori Bizer 2107 31 376 53:27.50
24 Ilana Kayrouz 2103 34 377 53:27.70
25 Andrea Shaw Gohmann 1541 30 383 53:37.90
26 hilary pohn prospect KY 1771 34 385 53:43.20
27 Penny Ferguson Cincinnati OH 1948 34 405 54:05.70
28 Tressa Whittington Louisville KY 1964 34 417 54:42.80
29 Elizabeth Blickenstaff 1622 31 440 55:23.00
30 Haylee Huffman 1889 32 445 55:25.90
31 Annie Sorsa Louisville KY 1556 32 448 55:37.50
32 Amy Hill 2172 32 451 55:46.50
33 Gretchen Houchin 1372 33 454 55:50.80
34 Kathy Klopp 1869 33 460 56:01.20
35 Rachel Fulkerson 2042 30 503 57:14.00
36 amy mckiernan 1450 33 512 57:28.90
37 robyn della 2063 30 522 57:39.10
38 Shelly Ackerman Louisville KY 1762 34 536 58:19.60
39 E Dries 1305 30 537 58:19.90
40 Heather Perkins 1765 33 555 59:04.90
41 DAWN STRONG Louisville KY 1568 31 569 59:41.40
42 Lisa Riley 1522 33 574 59:49.30
43 Dana Dorr Louisville KY 1752 31 628 1:01:44.00
44 Jenni Hebel 1361 34 639 1:01:51.20
45 Lorie Sewell Simpsonville KY 1540 30 644 1:01:56.50
46 Leah Montgomery 1944 33 680 1:04:07.80
47 Nicole Carrico 1907 32 681 1:04:08.00
48 Ashley Burch 1719 31 712 1:06:14.50
49 Melissa Allen 1203 32 719 1:06:51.30
50 Cassie Berman 1911 34 722 1:07:03.50
51 Michele Lauersdorf Louisville KY 1953 34 723 1:07:09.00
52 Rachael Hubbard 2173 30 733 1:08:03.20
53 Aiysha Billings 1236 34 745 1:09:27.30
54 Kelly Wilson Louisville KY 1615 31 746 1:09:45.30
55 Alyssa Murphy 1702 33 753 1:10:48.30
56 Heather Woolridge 1620 30 754 1:10:50.70
57 Marisa McClintock 1444 32 763 1:11:28.80
58 Sondra Miken 1294 30 770 1:12:43.70
59 angie thomas 2025 34 776 1:15:19.40
60 Melissa Nelson 1484 30 785 1:17:05.50
61 Stephanie Logsdon 1885 30 797 1:25:07.10
62 Heather Bridwell Louisville KY 1250 31 810 1:35:08.60
Male 30 to 34
Place Name City Bib No Age Overall Time
1 Rob Staley Louisville KY 1876 34 15 35:26.00
2 Kevin Taylor Crestwood KY 1572 34 18 36:31.00
3 John Stogner 2015 31 33 39:14.20
4 Neil Mehltretter 1453 31 45 41:08.20
5 Shawn Wilson Louisville KY 1696 31 46 41:15.20
6 Scott Riley Louisville KY 1523 34 57 42:16.40
7 Derreck Keith 1393 33 58 42:22.10
8 Kevin Clark Louisville KY 1284 33 72 43:01.30
9 Whit Reutlinger 1516 32 75 43:07.10
10 Jeremy Bolton Louisville KY 1966 32 79 43:27.30
11 Mark Dodge Louisville KY 1301 33 82 43:35.40
12 Mike Rice Frankfort KY 1520 31 93 44:13.00
13 Mark Stiglitz 1564 33 112 45:01.00
14 Charles Folks Louisville KY 1314 34 116 45:12.70
15 larry thomas 2026 34 127 45:39.80
16 Mike Bukowski Louisville KY 1257 33 129 45:44.60
17 Corey Losgdon 1426 32 131 45:53.30
18 Chris Deatrick 1298 33 132 45:55.30
19 rudy tovar Lexington KY 1583 33 153 46:43.10
20 Jeff Hicks 1809 33 158 46:52.10
21 John Osborne 1493 33 160 46:54.50
22 Ben Wilson Lousiville KY 1614 31 162 46:57.00
23 Aaron Dewees 2134 32 182 47:51.30
24 brad gordon 2056 32 184 47:56.40
25 Michael Paga Washington DC 1713 30 226 49:33.10
26 Dennis Higdon 1868 33 232 49:40.90
27 Rob Arnold 1913 34 240 49:46.10
28 J Dries 1306 30 270 50:40.40
29 Travis Powers 1905 33 281 50:53.50
30 matt mcdevitt 1447 31 282 50:53.50
31 mitchell goss 1736 34 327 51:46.10
32 Kip Hottman 1371 32 360 53:03.60
33 Patrick Szydlowski 1859 31 361 53:03.60
34 Jeff Ellison Louisville KY 1761 34 400 53:56.80
35 Shane Huffman 1890 33 412 54:19.80
36 Ben Blickenstaff 1908 33 429 54:57.40
37 Chris Russell 1793 32 433 55:02.60
38 Randy Bass 1634 30 461 56:01.90
39 Tendai Charasika Louisville KY 1278 31 479 56:19.60
40 Stephen Dunlany Louisville KY 1756 34 534 58:14.00
41 Jason Lucas 1883 33 559 59:12.50
42 Sean Jackson 1814 34 562 59:17.20
43 John Mikan 1457 34 579 59:53.50
44 James Hickman 1366 30 586 1:00:15.00
45 Darren Gerloch 1327 33 608 1:00:55.40
46 Mark Schneiderhahn 1916 31 625 1:01:39.70
47 brent roth 1984 34 627 1:01:42.50
48 John White WI 1693 31 633 1:01:46.60
49 Brian Sternberg 1665 31 635 1:01:49.60
50 Joshua Sewell 1539 30 643 1:01:56.50
51 Josh Gumm 2067 31 650 1:02:10.10
52 Aaron Jackson 1815 33 663 1:02:54.50
53 Neal Allen Brandenburg KY. 1204 34 691 1:05:00.90
54 mATT craig 2086 33 693 1:05:30.30
55 Trey Denny 2144 31 694 1:05:30.30
56 Brian Gohmann Louisville KY 1333 30 697 1:05:43.50
57 Ron Bass 1218 33 752 1:10:40.20
58 Long Dang 1295 31 778 1:15:27.40
59 dave levee 1422 34 784 1:16:47.70
60 Russell Bone 1243 31 793 1:24:15.80
61 Dewayne Edwards 1760 34 816 1:42:25.70
Female 35 to 39
Place Name City Bib No Age Overall Time
1 Lauren Hinton La Grange KY 1810 38 130 45:45.00
2 Laura Bailey Prospect KY 1213 39 170 47:09.10
3 Maria Grogan 1716 39 199 48:33.90
4 Heather Stucki 1668 35 217 49:17.00
5 Ruth Hans Louisville KY 1355 39 271 50:41.30
6 Bridget Coady 1287 35 329 51:47.30
7 Linda Kempf 1397 37 331 51:48.80
8 Jill Renner 1515 37 349 52:29.70
9 Jeannie Love Mt. Washington KY 1427 38 351 52:34.50
10 Michelle McDonald Lexington KY 1857 37 355 52:43.50
11 Michelle Baxter Crestwood KY 1225 39 372 53:21.30
12 Maria Martin 1834 35 373 53:22.60
13 Leslie Charney Prospect KY 1870 37 384 53:43.00
14 Joan Kelly Louisville KY 1820 39 394 53:49.60
15 Monica Pemberton Louisville KY 1499 37 399 53:56.40
16 Melissa Peklenk 1903 36 403 53:58.60
17 jennifer franklin 1318 36 407 54:08.30
18 Rachel Taylor Crestwood KY 1671 38 411 54:17.70
19 Beth Mowry 1473 36 422 54:51.90
20 Karen Wright 1960 36 434 55:08.20
21 Angela Drury Louisville KY 1755 36 439 55:21.70
22 Lana Mayer 1442 38 472 56:15.00
23 susan diamond 1992 36 478 56:19.00
24 Angie Mattingly 1441 36 492 56:51.70
25 Sarah Purdy Louisville KY 1510 35 509 57:24.90
26 Lisa Peterson Prospect KY 1501 37 510 57:24.90
27 Lena Snyder Louisville KY 1943 38 516 57:31.40
28 shelley Wade 1686 38 517 57:31.90
29 Cahterine Arnold 1931 36 532 58:09.80
30 tracy geller 2023 36 540 58:22.90
31 Jennifer Napier 1703 36 553 58:59.90
32 Melissa Flaherty 1313 38 564 59:20.10
33 Melanie Galloway 2153 38 565 59:21.30
34 Jennifer Stosberg Louisville KY 1667 36 578 59:53.20
35 Joan Chmielewski Louisville KY 1680 38 580 59:56.80
36 Kristen Thornell 1672 39 584 1:00:00.60
37 Stephanie Barter 1216 38 585 1:00:06.30
38 Holli Bicker 1235 38 593 1:00:29.70
39 Becky Beanblossom 1226 39 597 1:00:42.20
40 Jessica Finewood Louisville KY 1879 35 609 1:00:55.50
41 Alice Tucker Louisville KY 1675 38 615 1:01:08.50
42 Christie Wolfe 1619 35 620 1:01:26.00
43 Gretchen Winson 1917 37 624 1:01:39.10
44 Stacey Guilford Louisville KY 1343 38 654 1:02:15.40
45 Tara Schweitzer 1795 35 655 1:02:18.30
46 Debbi Byrne 1720 35 657 1:02:19.20
47 Laurie Rogers Louisville KY 1526 38 659 1:02:20.30
48 Belinda Haynes 2085 39 664 1:02:55.30
49 Heather Ogburn Louisville KY 1651 38 671 1:03:29.10
50 Kelly gant Louisville KY 2174 38 679 1:04:05.10
51 Cheryl Martindale Louisville KY 1440 36 688 1:04:52.10
52 Angela Ohligschlager Louisville KY 1709 37 695 1:05:34.00
53 Jennie Bandy 1632 37 715 1:06:35.00
54 Stacey Esterle 1748 38 727 1:07:17.20
55 Beth Williams 1695 36 735 1:08:12.50
56 Kristie Raque 1773 37 758 1:11:14.20
57 Stacie Chandler Louisville KY 1277 36 759 1:11:15.50
58 Susan Knight 2109 37 762 1:11:26.00
59 Danah Zimmerlee 1629 39 765 1:11:56.20
60 Dana Holbrook 1915 36 773 1:14:58.80
61 Stephanie Testa 1576 39 795 1:25:06.50
62 Melanie Smallwood 1881 35 805 1:31:54.60
63 Erika Ross 2091 36 815 1:36:55.20
Male 35 to 39
Place Name City Bib No Age Overall Time
1 Chad Montrie Louisville KY 1466 38 23 37:23.30
2 Joshua Durham 1758 36 25 37:45.30
3 Nikki Bockhorst 1239 38 37 39:29.20
4 Eric Grogan Louisville KY 1715 39 38 39:50.00
5 Charles Robello Louisville KY 1897 37 55 42:12.30
6 chris roberson 1525 39 63 42:30.40
7 Matt Hawkins 2135 36 66 42:43.70
8 Doug Hall 1941 39 68 42:56.80
9 John Wedding 2106 39 74 43:04.70
10 Scott McGuire Louisville KY 1449 37 81 43:28.80
11 Jeff Mecer 2102 36 90 43:54.00
12 Keith Finewood Louisville KY 1845 35 98 44:29.50
13 Wilson Frazier 1742 36 107 44:55.80
14 Eric Satterly Louisville KY 1528 39 108 44:56.20
15 Zachary Pfeiffer Louisville KY 1503 35 118 45:20.50
16 Joseph Chanda 1275 35 135 46:00.20
17 Greg Young Union KY 1625 38 146 46:35.60
18 Greg Marks Louisville KY 1830 36 151 46:41.80
19 Jeffrey Johnson 1817 37 156 46:46.60
20 George Imorde 2075 35 163 46:57.80
21 Tim Davis 2007 39 175 47:23.20
22 Adam Kuhn 1823 35 185 48:02.50
23 Eric Kempf 1396 37 194 48:26.00
24 Evon Rajewich 1772 36 213 49:08.80
25 Tucker Raifsnider 1513 39 215 49:15.40
26 David Esterle 1747 38 220 49:19.60
27 Matt Calloway 1269 37 228 49:37.90
28 scott smith Union KY 1661 36 234 49:41.40
29 Brent Beanblossom Louisville KY 1227 39 238 49:44.60
30 Jay Stevens 1950 38 247 49:54.60
31 Brockton Hickham 1808 37 255 50:10.60
32 Chris Thomas 1578 38 261 50:18.90
33 Steve Zanetti Louisville KY 1853 39 277 50:50.30
34 Chris Owens 1712 37 280 50:52.60
35 Ed Hammerbeck 1354 38 287 50:58.90
36 Chris macNeal 1433 39 295 51:07.80
37 Justin Powers Louisville KY 1906 37 322 51:37.70
38 adam bibb 1234 36 326 51:43.50
39 Jon Beam 1642 37 344 52:15.50
40 Michael Adams 1637 37 347 52:27.50
41 Shawn Herbig 1807 39 359 53:02.80
42 Wesley Whiting 1611 39 387 53:44.10
43 Andy Martincic 1439 36 390 53:46.50
44 Kyle Galloway 2154 37 413 54:20.50
45 Chuck Piazza 2168 38 414 54:22.40
46 Matthew Leach 1416 36 415 54:30.80
47 Troy Winebrenner 1698 35 437 55:15.10
48 Joe Koval 1403 39 441 55:23.80
49 Jason Nelson Corydon IN 1483 37 456 55:53.80
50 Keith Bandy 1633 39 495 56:56.60
51 Glenn Walker 1688 37 497 57:03.30
52 Glen Reid 1777 35 508 57:23.00
53 Graham Mowry Louisville KY 1474 35 524 57:45.30
54 Jason Gentile 1325 35 525 57:46.70
55 Mike Arnold 1930 36 533 58:10.10
56 Charlie Mattingly 1836 36 563 59:17.50
57 Stephen Burch 1718 36 573 59:48.90
58 Jimmy Lenz 1828 38 577 59:51.50
59 Frank Apanewicz 2068 37 598 1:00:43.10
60 Chris Byrne Louisville KY 1263 38 648 1:02:09.10
61 Rod Mayer 1443 38 678 1:04:04.50
62 Andy Nussbaum Louisville KY 1983 37 692 1:05:07.40
63 Edward Wagner 1687 35 744 1:09:23.40
64 John Lincoln 1424 37 769 1:12:23.30
65 paul newton 2027 38 777 1:15:19.60
Female 40 to 44
Place Name City Bib No Age Overall Time
1 Kris Frazier Crestwood KY 1319 43 189 48:10.20
2 Nancy Burgin Louisville KY 1258 42 286 50:58.30
3 Shelly Oates Louisville KY 1488 43 297 51:09.20
4 Julie Jessee 1383 41 300 51:15.00
5 Margo Klingensmith 1400 41 324 51:38.90
6 Jennifer Eberle 1308 42 395 53:50.80
7 Kelley Ledford 1418 41 397 53:53.70
8 Debi Hatton Louisville KY 1357 43 447 55:28.60
9 Jennifer Monaghan Louisville KY 1895 43 485 56:39.40
10 Jeffrey Letcher 1421 42 493 56:51.70
11 Wendy Purdon 1882 40 496 56:58.20
12 dawn clark 1281 41 513 57:29.10
13 Kara Bradstock Goshen KY 2013 44 521 57:37.90
14 Mary Radke 1511 42 541 58:24.60
15 Anne Monell Louisville KY 1464 40 572 59:44.50
16 Stacy Hoskins 1932 40 590 1:00:27.50
17 Angie Myers 1479 40 591 1:00:27.80
