10 Hangover Classic

Age Group Results

January 01, 2010


Results By Headfirst Performance Services

Default Division

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Sarah Pease                                   234   22       16    1:04:27.1                       
       2    Shelley Cameron         Louisville  KY         53   35       24    1:05:39.8                       
       3    Donna Anderson          Danville  KY            8   43       28    1:06:44.2                       

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    oliver book                                   402   19        1      55:29.4                       
       2    jake wildenmann                               448   17        2      55:42.4                       
       3    alex dadds                                    410   19        3      57:10.8                       

Female 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Rachel Hardin           Louisville  KY        127   14      326    1:39:07.4                       

Male 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Cory Ford               Auburn  KY            101   13      183    1:24:25.2                       

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Chelsea Stephan         Madison  IN           287   17       50    1:11:50.2                       
       2    Meagan Amburgey         Richmond  KY            6   17       70    1:14:40.9                       
       3    kara hendrickson                              367   18      337    1:39:45.8                       

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Cory Heslin             Louisville  KY        141   15       33    1:08:16.9                       
       2    will shont                                    512   16       34    1:08:30.9                       
       3    Matthew Folsom          Finchville  KY        458   15       47    1:11:33.4                       
       4    BEN FINLEY              Louisville  KY        449   17       54    1:12:55.1                       
       5    Johnny Bowling          Louisville  KY         37   18       66    1:14:10.8                       
       6    Peter Redmon            Louisville  KY        247   18       68    1:14:35.1                       
       7    Austin Zachary          Louisville  KY        335   15       86    1:16:08.3                       

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Rachel Hudson           Louisville  KY        151   21       57    1:13:11.3                       
       2    Katie Sack              Goshen  KY            261   21       88    1:16:21.6                       
       3    Sarah Bielski                                  32   22      115    1:18:46.2                       
       4    Madeleine Wagner        Louisville  KY        314   20      137    1:20:24.5                       
       5    Jamie Duvall                                   88   24      194    1:25:24.0                       
       6    elisabeth stewart                             371   21      232    1:28:42.9                       
       7    Stephenie Abel          Lousiville  KY          1   24      286    1:33:57.8                       
       8    Emma Boaz               Lexington  KY          34   23      325    1:39:05.8                       
       9    Brittany McKenna        Louisville  KY        193   24      346    1:40:28.3                       
      10    Katherine TIleston      Mount Washington  K   301   24      359    1:42:25.4                       
      11    ashley fox                                    380   22      393    1:47:26.8                       
      12    Angela Wilson           Clarksville  TN       329   23      457    2:19:56.5                       

Male 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Benjamin Draper                               359   22        4      58:17.9                       
       2    Derrick Johnson         Louisville  KY        158   20       14    1:03:50.8                       
       3    sam chinn               louisville  KY        505   21      110    1:18:36.9                       
       4    Cory Beckman                                   21   23      160    1:22:05.5                       
       5    Peter Reid              Louisville  KY        248   23      299    1:35:16.4                       
       6    Ronald Sickles          Louisville  KY        273   20      412    1:52:49.6                       

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Kristen Malony          Louisville  KY        487   25      145    1:20:57.4                       
       2    Alexis Kellner          Lexington  KY         166   28      195    1:25:26.1                       
       3    Elise Davis                                   481   25      208    1:26:14.0                       
       4    Brittany Calas          Columbus  IN           51   28      225    1:28:20.5                       
       5    Kara Shellhamer         Louisville  KY        426   28      229    1:28:32.7                       
       6    Sally Etherton          Goshen  KY             94   28      246    1:29:51.7                       
       7    Danielle Doth           Lexington  KY         362   26      255    1:31:00.0                       
       8    sarah bane                                    463   28      256    1:31:03.3                       
       9    Jessica Gover           Somerset  KY          113   27      281    1:33:24.8                       
      10    Amanda Bledsoe          Louisville  KY         33   28      334    1:39:36.8                       
      11    Marla Patrick           Louisville  KY        233   26      348    1:40:55.0                       
      12    Becky Oesterritter      Louisville  KY        221   27      427    1:59:58.1                       
      13    Elizabeth Augustine     fort knox  KY          28   28      443    2:06:41.7                       
      14    Wanda Wilson            Radcliff  KY          330   25      450    2:12:46.3                       

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    chris winter                                  471   27        5      58:20.7                       
       2    ben wolff                                     386   29        8    1:00:03.2                       
       3    Sam Wiley                                     327   28       17    1:04:31.1                       
       4    Lewis Jackson           Lexington  KY         156   26       18    1:04:35.4                       
       5    Kevin Alessandro                                3   29       30    1:07:46.8                       
       6    Ryan New                                      365   28       49    1:11:44.1                       
       7    Jeremy Johnson          Louisville  KY        159   28       76    1:15:15.4                       
       8    Brandon Ghrist          Louisville  KY        108   29       78    1:15:19.0                       
       9    Justin Breitenstein     Louisville  KY         41   28       98    1:17:07.2                       
      10    nicholas book                                 429   29      108    1:18:17.9                       
      11    KYLE HOBBS              Louisville  KY        144   29      146    1:20:58.2                       
      12    shellhamer troy                               425   29      228    1:28:32.6                       
      13    andrew partin                                 424   26      242    1:29:33.2                       
      14    Clay Jacobs             Louisville  KY        447   25      272    1:32:44.7                       
      15    Richie Kelly                                  167   25      300    1:35:16.7                       
      16    Brett Stallings                               349   29      317    1:38:02.4                       
      17    Ryan Pomeroy            Louisville  KY        239   25      339    1:39:46.9                       
      18    Matt Faulstick          New Albany  IN        338   28      345    1:40:26.2                       
      19    Michael Augustine       fort knox  KY          27   27      423    1:58:43.5                       
      20    Travis Summers          Elizabeth  IN         294   28      456    2:14:41.7                       

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Amy Carwile                                   364   32       53    1:12:28.5                       
       2    Laura Chisman                                  61   33      100    1:17:15.5                       
       3    Sarah Honaker           Louisville  KY        148   31      125    1:19:12.5                       
       4    Linda Saunders          Paris  KY             263   32      129    1:19:23.5                       
       5    Ellen Thimme            Prospect  KY          298   34      140    1:20:29.5                       
       6    Halida Hatic            Louisville  KY        472   31      170    1:23:18.1                       
       7    Courtney Couch          Louisville  KY         72   30      184    1:24:29.6                       
       8    meghan frost                                  375   30      199    1:25:40.5                       
       9    Kerstin Fellows         Louisville  KY         96   34      233    1:28:47.5                       
      10    kendra stolte                                 469   30      244    1:29:41.4                       
      11    amy crumbaugh                                 457   32      252    1:30:52.0                       
      12    annette manleif                               454   33      262    1:31:49.8                       
      13    Sonya Walter                                  351   34      264    1:32:01.8                       
      14    Christine Hettel        louisville  KY        142   33      270    1:32:34.9                       
      15    Julie Chapley           Lexington  KY          59   30      280    1:33:22.5                       
      16    Daria Robinson          Louisville  KS        252   32      282    1:33:30.7                       
      17    Melanie Morin           Brandenburg  KY       212   30      292    1:34:19.0                       
      18    Meredith Gardner        Louisville  KY        105   34      293    1:34:31.3                       
      19    Natasha Hurst           Louisville  KY        154   31      320    1:38:22.3                       
      20    Valerie Moore           Jeffersonville  IN    210   32      335    1:39:41.0                       
      21    Daphne Mattingly        Leitchfield  KY       189   31      338    1:39:46.5                       
      22    lori ethington                                405   30      352    1:41:22.3                       
      23    Shana Cassady                                 352   34      358    1:42:11.8                       
      24    Coy Martinez            Lexington  KY         188   34      364    1:43:14.8                       
      25    Amy Pruitt              Mount Washington  K   245   33      374    1:44:09.9                       
      26    Tiffany Mitchell        Louisville  KY        205   32      404    1:49:13.3                       
      27    Christy Mooser          New Albany  IN        211   32      405    1:49:32.0                       
      28    SARAH SUBLETT           Radcliff  KY.         292   30      415    1:54:19.1                       
      29    lisa bauer                                    502   33      445    2:07:56.8                       
      30    Mandy Talbert           Louisville  KY        297   33      454    2:13:09.2                       

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jeff Buhr               Lexington  KY         478   30        7      59:18.1                       
       2    mike puruis                                   392   32        9    1:01:03.2                       
       3    Robert Staley           Louisville  KY        284   34       11    1:02:02.4                       
       4    gary ditsch             Lexington  KY         482   31       12    1:02:35.0                       
       5    adam singleton                                412   31       19    1:04:36.6                       
       6    casey prosise           nashville  IL         244   34       20    1:04:59.8                       
       7    Jesse Frost             Cincinnati  OH        374   33       26    1:06:03.0                       
       8    Charles Conley          Lexington  KY          70   31       27    1:06:14.8                       
       9    David Letendre                                443   34       37    1:10:16.3                       
      10    Brennan Donahoe         Lexington  KY         455   33       46    1:11:18.1                       
      11    David Haynes            Bowling Green  KY     133   34       52    1:12:03.6                       
      12    Jonathan Marcum         Crestwood  KY         186   33       59    1:13:24.8                       
      13    Kevin Clark             Louisville  KY         63   33       62    1:13:44.4                       
      14    Mark Hurst              Louisville  KY        153   33       65    1:14:05.5                       
      15    daryl parks                                   467   34       67    1:14:24.5                       
      16    Jeff Bauer              Louisville  KY        503   33      130    1:19:42.8                       
      17    hochminh rosario                              490   33      148    1:21:04.5                       
      18    Graham Honaker          Louisville  KY        147   34      154    1:21:48.2                       
      19    damon aadres                                  427   31      218    1:27:27.4                       
      20    Ryan Olberding          Louisville  KY        223   31      220    1:27:54.1                       
      21    Sonny Flock                                   345   31      240    1:29:18.6                       
      22    Eliot Honaker           Louisville  KY        146   32      261    1:31:30.8                       
      23    Joseph Clemons          Louisville  KY         67   34      277    1:33:00.8                       
      24    Christopher Calas       Columbus  IN           52   31      340    1:39:53.4                       
      25    Stephen DunLany         Louisville  KY         86   34      428    1:59:58.2                       

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jenny Glantz            louisville  KY        111   36       84    1:15:56.9                       
       2    Anne Schneiter          Louisville  KY        356   38      124    1:19:07.6                       
       3    Marti Stuedle           Wellington  OH        291   35      169    1:23:16.3                       
       4    Jennifer Banta                                344   38      175    1:23:31.7                       
       5    mitzi kilgore                                 398   36      185    1:24:32.7                       
       6    Stacy Crawley           Madison  IN            76   36      217    1:27:18.2                       
       7    Ashli Collins                                 508   37      238    1:29:17.5                       
       8    Kimberly Dyer Bennett   Madison  IN            89   38      248    1:30:04.1                       
       9    tina dotson                                   459   39      253    1:30:52.2                       
      10    cindy smith                                   441   39      267    1:32:19.8                       
      11    Laura Apple                                   353   38      305    1:35:37.5                       
      12    Melanie Vittitow        Louisville  KY        311   38      331    1:39:36.0                       
      13    Bobbie Jo Clark                                62   36      376    1:44:17.5                       
      14    Carmen Coleman          Danville  KY           68   39      383    1:45:47.1                       
      15    Jenn Stosberg           Louisville  KY        290   37      387    1:46:31.2                       
      16    Sheryl Hamilton         Elizabethtown  KY     125   39      391    1:47:26.1                       
      17    amanda westmoreland     new albany  IN        322   35      406    1:49:43.8                       
      18    Angela Drury            Louisville  KY         84   36      410    1:51:48.1                       
      19    kelly lee               louisville  KY        178   39      414    1:53:22.3                       
      20    Liz Cull                Louisville  KY         78   37      418    1:55:44.4                       
      21    cade blair                                    506   38      424    1:59:12.1                       
      22    Melanie Rudolph                               413   35      441    2:04:45.4                       
      23    Melissa Vowels          Brandenburg  KY       313   39      449    2:11:45.7                       

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    paul lohele                                   438   37       10    1:01:10.6                       
       2    christian coy                                 465   38       41    1:10:42.5                       
       3    John McAtee             Lexington  KY         190   36       61    1:13:37.3                       
       4    kirk grynwald                                 520   39       69    1:14:39.5                       
       5    Eric Bannon             Fisherville  KY        16   35       80    1:15:45.2                       
       6    jason cebe                                    442   35       81    1:15:49.7                       
       7    Shawn Herbig            Pewee Valley  KY      139   39       87    1:16:14.9                       
       8    Dominic Curry           Ft. Knox  KY           79   36       90    1:16:41.5                       
       9    Trent Apple             Louisville  KY        354   36      101    1:17:21.1                       
      10    jason meeks             Berea  KY             198   38      116    1:18:50.9                       
      11    john brunstetter        louisville  KY         42   37      143    1:20:43.7                       
      12    Mike Reynolds                                 462   39      147    1:21:03.7                       
      13    Rob Samuels             Prospect  KY          262   35      149    1:21:35.9                       
      14    thomas gohman                                 518   37      150    1:21:36.3                       
      15    andy garcea                                   372   35      155    1:21:52.1                       
      16    Michael Goodwin         Louisville  KY        418   39      156    1:21:57.1                       
      17    Shane Gibson            Lexington  KY         110   39      163    1:22:18.6                       
      18    todd benedict                                 396   38      178    1:23:58.3                       
      19    Richard Puckett         Lexington  KY         246   38      196    1:25:26.3                       
      20    Matthew Kapszukiewicz   Loveland  OH          164   36      206    1:26:06.3                       
      21    Seth vibbert            Glasgow  KY           309   39      209    1:26:23.5                       
      22    Douglas Vowels          Brandenburg  KY       312   39      219    1:27:45.2                       
      23    Brian Evans                                    95   39      221    1:27:54.2                       
      24    Chris Powell                                  241   39      222    1:27:54.6                       
      25    Brad Ennis              Crestwood  KY          93   37      291    1:34:12.4                       
      26    Nathan Bertram          Shepherdsville  KY     29   38      344    1:40:21.4                       
      27    Dan Jackman             Louisville  KY        155   36      394    1:47:28.0                       

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Mary stebbins           lexington  KY         432   41       48    1:11:35.3                       
       2    Susan Grady             Louisville  KY        114   42       85    1:16:02.8                       
       3    Marla Ford              Auburn  KY            102   41      105    1:18:00.3                       
       4    gretchen cassidy        louisville  KY        355   44      113    1:18:44.5                       
       5    Rana Johnson            Lexington  KY         160   43      121    1:19:02.5                       
       6    Libby Barnes            Nicholasville  KY     522   43      131    1:19:46.3                       
       7    Linda Bell              New Albany  IN        452   42      157    1:21:58.4                       
       8    penny melton                                  399   41      186    1:24:33.3                       
       9    Michele OHern           Louisville  KY        222   42      216    1:27:10.9                       
      10    Deborah Howatt                                394   40      266    1:32:10.7                       
      11    Kris Frazier            Crestwood  KY         453   42      268    1:32:29.3                       
      12    darcie jarman                                 495   40      279    1:33:06.1                       
      13    Cindy Lampe                                   437   41      302    1:35:32.3                       
      14    Holly McCurdy           New Albany  IN        191   43      304    1:35:36.8                       
      15    Cheryl Burton                                  45   40      306    1:35:42.0                       
      16    Jennifer Monaghan       Louisville  KY        206   43      308    1:35:51.7                       
      17    Jennifer Stone          Louisville  KY        289   40      330    1:39:35.0                       
      18    Susann Hendrickson                            366   44      347    1:40:54.3                       
      19    Eileen Holston                                468   41      353    1:41:56.1                       
      20    Louisa DeBolt           Berea  KY              82   41      354    1:41:58.7                       
      21    Patricia Campbell       Depauw  IN             55   41      372    1:43:55.7                       
      22    Laurel Lammers          Louisville  KY        173   43      381    1:45:37.6                       
      23    Missy Mills             E-Town  KY            204   42      392    1:47:26.3                       
      24    Wendy Ottman            Louisville  KY        228   43      396    1:47:56.9                       
      25    Martha Stephenson       Louisville  KY        288   43      399    1:48:18.2                       
      26    Angie White             Louisville  KY        324   43      409    1:50:13.0                       
      27    Tina Jones              Lexington  KY         162   40      458    2:20:45.3                       

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Chris Grecco            Lancaster  KY         120   42        6      58:23.3                       
       2    Brian Ford              Auburn  KY            100   41       15    1:04:25.6                       
       3    Mike Ford               Vine Grove  KY        444   43       21    1:05:11.7                       
       4    John Michels            Louisville  KY        201   41       22    1:05:32.8                       
       5    Walt Bower              Lexington  KY          36   40       23    1:05:32.8                       
       6    tim harvath                                   492   43       29    1:06:56.6                       
       7    brad nuss                                     439   43       35    1:09:21.8                       
       8    Thomas Nielsen          Louisville  KY        218   41       42    1:10:46.7                       
       9    saul pohn                                     477   41       56    1:13:10.4                       
      10    Scott Gammon            Lexington  KY         104   41       72    1:14:56.4                       
      11    jim stodghill                                 385   43       75    1:15:08.0                       
      12    Dan Simerl              Cox's Creek  KY       275   41       77    1:15:16.7                       
      13    Christopher Wood        Louisville  KY        332   41       82    1:15:49.9                       
      14    shaunn hulick                                 378   40       97    1:17:02.5                       
      15    dale benedict                                 397   41      107    1:18:17.2                       
      16    Ben Langley                                   376   44      122    1:19:04.9                       
      17    Edward Murner                                 363   43      133    1:20:09.2                       
      18    Baldemar Bahena         Louisville  KY        500   42      142    1:20:35.0                       
      19    Kipp Trummel            Lexington  KY         304   42      151    1:21:38.8                       
      20    chris okeefe            Louisville  KY        395   41      168    1:23:15.7                       
      21    Sean Travelstead                              303   41      182    1:24:13.9                       
      22    steve armstrong         lexington  KY           9   41      193    1:25:07.8                       
      23    Eric Berson             Prospect  KY          497   40      201    1:25:44.2                       
      24    Patrick Schmidt         Louisville  KY        267   42      203    1:25:54.5                       
      25    Jeff Zachary            Louisville  KY        336   44      205    1:25:58.8                       
      26    JAMES CRUMBACK          STANFORD  KY           77   42      211    1:26:48.7                       
      27    Chris Chandler          Taylorsville  KY       57   42      214    1:27:09.0                       
      28    Brian Bernardi          Louisville  KY        494   40      224    1:28:01.4                       
      29    Bill Snyder             Goshen  KY            509   40      239    1:29:17.6                       
      30    John, Jr Roby           Bardstown  KY         254   41      258    1:31:07.9                       
      31    Arthur Leidolf          Floyds Knobs  IN      179   44      290    1:34:07.1                       
      32    J Brian Chandler        Prospect  KY           58   41      310    1:35:55.2                       
      33    Rich Nolan              Lawrenceburg  KY      219   44      319    1:38:11.9                       
      34    PETE STAVROS            LOUISVILLE  KY        286   43      322    1:38:46.5                       
      35    jeffrey zimmerman                             519   43      336    1:39:41.7                       
      36    Jeff Mclanahan          Crestwood  KY         197   42      341    1:39:56.7                       
      37    Larry Marko             Louisville  KY        187   44      349    1:40:58.7                       
      38    William Jerry Thornsber Louisville  KY        473   43      395    1:47:28.9                       
      39    Billy Betts             Shelbyville  KY        31   40      447    2:08:50.8                       

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Lynn Riedling           Louisville  KY        250   49       36    1:09:40.2                       
       2    Roberta Meyer           Shepherdsville  KY    440   45       51    1:11:52.4                       
       3    Beth Dawson             Louisville  KY         81   49      126    1:19:16.4                       
       4    Maureen Harrison        Bowling Green  KY     131   46      162    1:22:14.4                       
       5    Jan Lindsey                                   181   49      164    1:22:25.9                       
       6    Michael Gray            Louisville  KY        119   46      207    1:26:13.6                       
       7    debra shone                                   501   45      271    1:32:35.6                       
       8    Gail Hart               Louisville  KY        511   48      276    1:33:00.0                       
       9    Jo Ann Shepard          Louisville  KY        272   45      298    1:35:06.3                       
      10    Deborah Painter         Louisville  KY        229   49      312    1:36:22.7                       
      11    Kim Maney               Prospect  KY          184   49      314    1:37:47.7                       
      12    Laura Hill              Louisville  KY        403   46      323    1:38:58.9                       
      13    Mandy West              Lexington  KY         321   49      329    1:39:33.1                       
      14    Valerie Bearden         Louisville  KY         20   45      333    1:39:36.7                       
      15    Teresa Barnes                                 406   45      362    1:43:07.9                       
      16    Ann Aukerman            Lexington  KY          14   48      368    1:43:45.2                       
      17    Julie Janes             Ramsey  IN            157   45      371    1:43:47.3                       
      18    malicia medley          Leitchfield  KY       434   45      375    1:44:14.9                       
      19    Patti Bell              Louisville  KY         25   48      386    1:45:58.8                       
      20    Melissa Welch           Louisville  KY        450   45      398    1:48:18.0                       
      21    Amy Haffler             Louisville  KY        122   49      401    1:48:52.2                       
      22    donna back                                    404   49      408    1:49:59.3                       
      23    LISA STAMPOR            Shepherdsville  KY    514   45      425    1:59:12.2                       
      24    Lisa Layman             Louisville  KY        177   45      426    1:59:43.2                       
      25    Belinda Jones           Brandenburg  KY       161   48      437    2:02:29.1                       
      26    Diana Middleton         Louisville  KY        202   49      448    2:10:54.0                       

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    David Anderson          Danville  KY            7   45       13    1:03:29.2                       
       2    Garry Haffner           New Albany  IN        456   47       38    1:10:21.6                       
       3    Kevin Boyd              Shepherdsville  KY     39   48       39    1:10:24.8                       
       4    John Vidal              Louisville  KY        421   47       43    1:10:57.4                       
       5    michael feeback                               445   45       44    1:11:02.0                       
       6    Robert Metz             Louisville  KY        199   45       45    1:11:05.0                       
       7    Rick Caffee             Louisville  KY         50   48       63    1:13:47.2                       
       8    David Allison           Floyds Knobs  IN        5   47       73    1:14:59.0                       
       9    Chuck Hallett           Fisherville  KY       515   47       79    1:15:34.9                       
      10    Chris Lush              Louisville  KY        183   48       89    1:16:33.4                       
      11    Steven Eddy             Louisville  KY         91   49       93    1:16:55.2                       
      12    Henry Spalding          Louisville  KY        282   48       99    1:17:10.9                       
      13    gary richardson         sadieville  KY        249   45      106    1:18:08.7                       
      14    Marc Hilton Risen       Louisville  KY        416   47      111    1:18:39.5                       
      15    Michael Belt                                  415   46      112    1:18:39.6                       
      16    Tom Coulter             Jeffersonville  IN     73   48      114    1:18:45.1                       
      17    mark ferguson                                 384   45      118    1:18:56.7                       
      18    Jeff Minor              Shelbyville  KY       470   45      119    1:18:58.9                       
      19    Douglas Beach           Shelbyville  KY        19   46      123    1:19:05.4                       
      20    Russ Maney              Prospect  KY          185   47      128    1:19:21.4                       
      21    Virgil Johnson                                391   47      132    1:20:09.0                       
      22    Mitch Wagner            Louisville  KY        315   48      138    1:20:25.2                       
      23    Charlie Beeler          Caneyville  KY         22   49      144    1:20:50.1                       
      24    Joe Filar               Louisville  KY         97   48      153    1:21:46.5                       
      25    Stephen Switzer         Lexington  KY         295   49      165    1:22:43.2                       
      26    walt dries              new albany  IN        341   45      176    1:23:39.4                       
      27    Mike Tobin              Hodgenville  KY       466   47      177    1:23:52.5                       
      28    danny bur                                     523   46      180    1:24:04.5                       
      29    thomas habimanaf                              382   47      181    1:24:04.8                       
      30    bill bonny                                    479   48      200    1:25:40.9                       
      31    frank howatt                                  393   46      210    1:26:44.0                       
      32    Jim Bush                Louisville  KY         46   46      215    1:27:09.9                       
      33    Rob Brehl               Prospect  KY           40   47      231    1:28:41.2                       
      34    E. Gerry Barker         Louisville  KY        420   46      236    1:29:03.1                       
      35    ray chesser                                   387   47      265    1:32:06.3                       
      36    Jim Tilton, Jr.         Louisville  KY        302   49      275    1:32:57.0                       
      37    Gregory Skaff           Radcliff  KY          276   48      296    1:34:54.1                       
      38    harry clegg                                   436   48      297    1:35:00.7                       
      39    John Buckner            Lexington  KY          43   49      301    1:35:30.4                       
      40    Jeff Graves             Louisville  KY        117   49      311    1:36:13.1                       
      41    michael loopel                                411   49      332    1:39:36.2                       
      42    marcelo gonzalez                              486   47      355    1:42:05.2                       
      43    Bill Otten              Louisville  KY        407   47      400    1:48:37.1                       
      44    Brent Engel             Louisville  KY         92   45      419    1:55:51.5                       
      45    Mike White              Louisville  KY        325   47      420    1:56:00.3                       
      46    jorge ryna                                    390   47      436    2:02:24.1                       
      47    Kevin Murphy            Louisville  KY        485   48      438    2:03:09.8                       

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Beverly Kay Knight      Jeffersonville  IN    357   52      227    1:28:30.8                       
       2    Carla Corley            Lanesville  IN        464   51      303    1:35:36.7                       
       3    Amelia Dauer                                  498   52      324    1:38:59.7                       
       4    Mary Henson             lexington  KY         138   54      342    1:40:14.7                       
       5    Teresa Moody            Georgetown  KY        209   53      365    1:43:32.0                       
       6    Peggy Henderson                               430   50      416    1:55:16.4                       
       7    Linda Sanborn           Lexington  KY         400   50      421    1:57:23.3                       
       8    Chris Miara                                   200   54      435    2:01:01.3                       
       9    Kathleen Schmidt        Shepherdsville  KY    265   51      440    2:04:01.8                       

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    chuck crowley                                 409   51       25    1:05:46.0                       
       2    Rob Carter              Shelbyville  KY       484   50       31    1:08:02.2                       
       3    Dean Gartland           Louisville  KY        106   52       40    1:10:38.2                       
       4    Michael Burdine                               361   50       55    1:13:01.0                       
       5    Charles Willenbrink     Louisville  KY        328   50       58    1:13:16.4                       
       6    david herr                                    451   50       60    1:13:31.8                       
       7    michael bowen           louisville  KY        475   53       83    1:15:51.2                       
       8    Larry Wheeler           Lexington  KY         323   51       91    1:16:49.9                       
       9    dan hall                                      433   50       92    1:16:50.4                       
      10    Dannis Loy Hughbanks    Pewee Valley  KY      493   51       95    1:16:58.7                       
      11    jim wolff                                     474   52       96    1:17:01.0                       
      12    Ralph Serpico           Elizabethtown  KY     271   50      135    1:20:18.3                       
      13    James T. Smith          Louisville  KY        277   50      136    1:20:23.0                       
      14    David Kjelby            Lexington  KY         170   54      141    1:20:31.7                       
      15    Keith Cummins           Lagrange  KY          488   52      152    1:21:41.1                       
      16    Steven Peralta          Elizabethtown  KY     235   53      159    1:22:05.3                       
      17    Terry Clemons                                 516   53      161    1:22:11.3                       
      18    Ron Parrella            Jeffersonville  IN    232   51      167    1:22:57.1                       
      19    gary cunningham                               370   51      171    1:23:20.5                       
      20    Mike Stallings                                348   54      187    1:24:35.8                       
      21    Gordon Dabney           Prospect  KY           80   51      191    1:25:04.0                       
      22    Bill Wetterer                                 381   51      192    1:25:04.2                       
      23    John Grantz             Louisville  KY        116   50      197    1:25:34.7                       
      24    Kramer Knotts                                 507   50      202    1:25:46.5                       
      25    JOSE SANTIAGO           Louisville  KY        483   51      204    1:25:57.8                       
      26    A Thomerson             Glasgow  KY           300   52      223    1:27:57.5                       
      27    Jeff Grover             Elizabethtown  KY     121   52      226    1:28:28.4                       
      28    Leonard Heuser          Louisville  KY        143   50      234    1:28:53.0                       
      29    Donald Summerfield      Jeffersonville  IN    293   52      235    1:28:59.1                       
      30    TIM LOUDERMILK                                446   50      237    1:29:03.9                       
      31    Bruce Harrison          Louisville  KY        129   53      247    1:29:52.2                       
      32    Mike Barker             LaGrange  KY           17   53      254    1:30:58.9                       
      33    Vernon Cook                                   499   54      257    1:31:05.3                       
      34    Andy Rumsey             LaGrange  KY          258   50      269    1:32:29.9                       
      35    STEVE HAGAN             Bardstown  KY         123   54      273    1:32:45.5                       
      36    jim jarman                                    496   51      278    1:33:05.8                       
      37    Tony Nall               Louisville  KY        214   51      285    1:33:48.5                       
      38    Michael Ware            Louisville  KY        317   52      287    1:33:57.8                       
      39    Mark Neese              Louisville  KY        216   53      288    1:34:04.7                       
      40    greg heldman                                  510   51      289    1:34:05.7                       
      41    Mark Otte               Smithfield  KY        226   51      294    1:34:35.0                       
      42    Bill Nowak              Louisville  KY        220   54      327    1:39:07.8                       
      43    Gregory Rutledge        Shelbyville  KY       260   51      350    1:41:01.8                       
      44    Thomas Hammer           Louisville  KY        126   50      360    1:42:30.3                       
      45    Joe Bradley                                   343   53      361    1:42:41.5                       
      46    Richard Gadjen          New Albany  IN        517   52      363    1:43:11.9                       
      47    Keith Moody             Georgetown  KY        208   54      366    1:43:32.1                       
      48    Danny Harrison          Bowling Green  KY     130   50      367    1:43:35.6                       
      49    Doug Spurr                                    283   54      390    1:47:25.6                       
      50    Mike Ottman             Louisville  KY        227   50      397    1:47:57.0                       
      51    Tony Byerly             Louisville  KY         47   50      407    1:49:56.7                       
      52    Karl Bergklint                                428   54      431    2:00:21.2                       
      53    Martin Nethery          Taylorsville  KY      491   50      442    2:05:29.3                       

Female 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Monica Clark            Louisville  KY         64   56      402    1:48:52.2                       
       2    Anne Laun               Shepherdsville  KY    175   56      439    2:04:01.2                       

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jerry Orange            Floyds Knobs  IN      225   56       32    1:08:08.3                       
       2    Joseph Herth            Louisville  KY        140   55       71    1:14:43.5                       
       3    donald knieriem         tell city  IN         172   57       74    1:15:05.1                       
       4    James Horn              Floyds Knobs  IN      150   57       94    1:16:55.5                       
       5    David Campbell                                 54   56      102    1:17:29.8                       
       6    Fred McKee              Jeffersonville  IN    192   59      104    1:17:53.6                       
       7    Eddie Benton            Lexington  KY          26   58      127    1:19:18.4                       
       8    Hossein Oshrieh                               339   59      166    1:22:52.6                       
       9    Jerry Wolff             Louisville  KY        331   56      189    1:24:42.0                       
      10    Donald Stanford         Lexington  KY         285   57      198    1:25:37.5                       
      11    Phil Eason              Bowling Green  KY      90   56      212    1:26:53.7                       
      12    John Stafford                                 460   59      213    1:26:58.6                       
      13    John Murner             Louisville  KY        213   58      230    1:28:35.9                       
      14    Michael Lesshafft       Lexington  KY         180   59      243    1:29:40.2                       
      15    Ron Kaninberg           Louisville  KY        163   55      250    1:30:27.5                       
