Full Results at this Link:  http://www.anthem5k.com/results.htm


2010 Anthem 5K Fitness Classic - 5K Race
March 6, 2010
Last updated on March 11, 2010
8521 Finishers - 3613 M / 4908 F
Bib FName LName City State Div Age Sex ChipTime ClockTime Overall SexPl DivPl
11 Chad Johnson Charlestown IN 34 M 14:33 14:33 1
8 Wesley Korir Richmond KY Male 25-29 27 M 14:36 14:36 1 1 1
12 Matt Davis Bowling Green KY 43 M 16:15 16:15 2
14 Jordan Fife Bloomington IN No Age Provided M 15:02 15:02 2 2 1
1 Jacob Korir Richmond KY Male 25-29 29 M 15:18 15:18 3 3 2
9 Eric Putnam Portsmouth OH Male 35-39 36 M 15:28 15:28 4 4 1
24 Brian List Miamiville OH Male 25-29 26 M 15:30 15:30 5 5 3
13 Levi Fox Troy OH Male 20-24 23 M 15:37 15:38 6 6 1
72 Thomas Lentz Cincinnati OH Male 40-44 42 M 15:46 15:46 7 7 1
6954 Jake Wildermann Louiville KY Male 15-19 17 M 15:52 15:52 8 8 1
21 Mike Horan Pewee Valley KY Male 25-29 29 M 16:11 16:12 9 9 4
106 Mark Biros Jeffersonville IN Male 30-34 32 M 16:13 16:14 10 10 1
17 Scott Holzknecht Louisville KY Male 30-34 31 M 16:14 16:16 11 11 2
39 Jamie Jimison Shelbyville KY Male 25-29 29 M 16:16 16:16 12 12 5
37 Christopher Belcher Leitchfield KY Male 20-24 22 M 16:20 16:22 13 13 2
69 Drew Lamaster Louisville KY Male 25-29 27 M 16:23 16:23 14 14 6
756 Sam Meredith Taylorsville KY Male 15-19 15 M 16:25 16:28 15 15 2
713 Tim Kaiser Louisville KY Male 25-29 26 M 16:29 16:31 16 16 7
36 Shawn Jakubowski Sandgap KY Male 25-29 27 M 16:42 16:43 17 17 8
68 Anthony Kuntz Radcliff KY Male 20-24 22 M 16:45 16:47 18 18 3
23 Nathan Hauke Winchester OH Male 30-34 34 M 16:51 16:52 19 19 3
76 Randy McDowell Frankfort KY Male 50-54 53 M 16:58 16:59 21 20 1
41 Brian Lilly Louisville KY Male 30-34 33 M 17:03 17:05 22 21 4
47 Daniel Blandford Louisville KY Male 25-29 26 M 17:03 17:06 23 22 9
18 Paul Loheide Louisville KY Male 35-39 37 M 17:04 17:07 24 23 2
40 Aaron Smith Goshen KY Male 45-49 45 M 17:06 17:06 25 24 1
698 Ben Wolff Louisville KY Male 25-29 29 M 17:16 17:20 26 25 10
25 Bryan Emerson Lanesville IN Male 25-29 26 M 17:20 17:22 27 26 11
1882 Abram Deng Louisville KY Male 15-19 18 M 17:22 17:22 28 27 3
8276 Michael Koch Louisville KY Male 30-34 32 M 17:24 17:27 29 28 5
699 Jeremy Burtel Louisville KY Male 25-29 28 M 17:31 17:39 30 29 12
26 Alec Zaremba Louisville KY Male 15-19 19 M 17:31 17:32 31 30 4
8389 Colin Medley Louisville KY Male 15-19 17 M 17:32 17:46 32 31 5
7852 Dan Bird Cincinnati OH Male 50-54 51 M 17:35 17:38 33 32 2
5754 Chip White Madisonville KY Male 35-39 38 M 17:35 17:48 34 33 3
84 Bob Poston Iii Louisville KY Male 30-34 34 M 17:37 17:39 36 34 6
3378 Daniel Knable Floy Knobs IN Male 40-44 41 M 17:37 17:43 37 35 2
4767 Daniel Rothschild Lexington KY Male 20-24 24 M 17:39 17:43 38 36 4
5986 Chad Youngblood Louisville KY Male 25-29 28 M 17:42 17:47 40 37 13
4761 Barry Ross Brandenburg KY Male 55-59 56 M 17:43 17:45 41 38 1
4591 Patrick Read Louisville KY Male 20-24 21 M 17:46 17:53 42 39 5
8471 Graham Paxton Evansville IN Male 25-29 28 M 17:47 17:56 43 40 14
4417 Justin Perkins Milton KY Male 15-19 18 M 17:47 18:24 44 41 6
71 Chad Lawless Chesterton IN Male 30-34 33 M 17:49 17:51 45 42 7
35 William Shaw Louisville KY Male 25-29 26 M 17:51 17:52 46 43 15
8495 Carey Pilo Louisville KY Male 30-34 34 M 17:51 17:52 47 44 8
717 Andrew Swanson Louisville KY Male 25-29 29 M 17:53 18:00 48 45 16
2864 Mike Hermanson Louisville KY Male 20-24 22 M 17:54 18:06 49 46 6
5322 Landen Summay Cincinnati OH Male 40-44 44 M 17:55 17:59 50 47 3
102 Don Wright Lagrange KY Male 45-49 46 M 17:57 17:58 52 48 2
9025 Colin Richardson Louisville KY Male 15-19 15 M 17:57 18:01 53 49 7
9213 Matthew Thomas Liberty Township OH Male 30-34 34 M 17:59 18:03 54 50 9
9554 Michael Downs Louisville KY Male 35-39 39 M 18:00 18:02 55 51 4
92 Robert Staley Louisville KY Male 30-34 34 M 18:02 18:04 57 52 10
64 Matt Hoyes Bardstown KY Male 35-39 35 M 18:02 18:06 58 53 5
1090 Case Belcher Sellersburg IN Male 20-24 23 M 18:03 18:08 59 54 7
27 J.J. Depasco Louisville KY Male 20-24 20 M 18:04 18:05 60 55 8
8014 Gregory Dickman Cincinnati OH Male 25-29 27 M 18:05 18:09 61 56 17
3607 Jake Logsdon Jeffersonville IN Male 25-29 26 M 18:09 18:12 62 57 18
757 Joshua Seabolt Springfield KY Male 30-34 33 M 18:09 18:15 63 58 11
3473 Ed Lang Louisville KY Male 40-44 42 M 18:09 18:13 65 59 4
3168 Derrick Johnson Bowling Green KY Male 20-24 20 M 18:11 18:23 66 60 9
101 Jonah Woods North Vernon IN Male 14 & Under 14 M 18:14 18:24 67 61 1
55 Mickey Edlin Louisville KY Male 30-34 30 M 18:15 18:17 68 62 12
100 Stephen Wood Lexington KY Male 45-49 46 M 18:15 18:16 69 63 3
721 Eric Harshman Louisville KY Male 25-29 29 M 18:16 18:19 70 64 19
28 Jonathan Pernell Simpsonville KY Male 15-19 18 M 18:17 18:19 71 65 8
77 Patrick McWilliams Jeffersonville IN Male 40-44 40 M 18:17 18:19 72 66 5
2235 Kevin Finnegan Fort Knox KY Male 50-54 52 M 18:17 18:20 73 67 3
5209 Mark Stauffer Sellersburg IN Male 35-39 39 M 18:18 18:28 74 68 6
9098 Austin Shipman Pekin IN Male 15-19 16 M 18:18 18:33 75 69 9
1907 Douglas Dieterle Goshen KY Male 40-44 43 M 18:24 18:30 76 70 6
752 Chuck Crowley Clarksville IN Male 50-54 52 M 18:24 18:30 77 71 4
7906 Joe Brown Mason OH Male 45-49 49 M 18:25 18:36 78 72 4
9585 Matt Slovick Louisville KY Male 30-34 33 M 18:25 18:31 79 73 13
8557 Robert Jolly Louisville KY Male 15-19 17 M 18:26 18:33 80 74 10
754 Tim Wheatley Georgetown IN Male 35-39 38 M 18:27 18:32 82 75 7
3642 Craig Lubbe Shelbyville IN Male 35-39 39 M 18:27 18:42 83 76 8
9334 Ken Wuetcher Louisville KY Male 45-49 45 M 18:27 18:30 84 77 5
758 Addison Wheatley Bardstown KY Male 15-19 16 M 18:28 18:32 85 78 11
82 Jerry Orange Floyds Knobs IN Male 55-59 57 M 18:29 18:32 86 79 2
2799 Nelson Heard Prospect KY Male 20-24 23 M 18:32 18:43 88 80 10
1061 Andrew Beams Elizabethtown KY Male 15-19 19 M 18:34 20:02 89 81 12
45 John Biros New Albany IN Male 35-39 35 M 18:35 18:37 90 82 9
2974 Dennis Holland Sellersburg IN Male 30-34 31 M 18:35 18:45 91 83 14
8150 Jason Guthrie Louisville KY Male 30-34 32 M 18:38 19:30 93 84 15
8632 Tim Barnes Louisville KY Male 40-44 42 M 18:38 18:43 95 85 7
9619 Jacob Ford Georgetown IN Male 15-19 18 M 18:39 18:44 96 86 13
753 Joe Nail Louisville KY Male 50-54 51 M 18:39 18:44 97 87 5
8593 Joey Bechar Lexington KY Male 15-19 18 M 18:40 18:43 98 88 14
4046 Jean-Paul Montreuil Louisville KY Male 35-39 36 M 18:41 18:43 99 89 10
3392 Daren Koch Louisville KY Male 14 & Under 14 M 18:43 18:50 100 90 2
3483 Tyler Larkin Elizabethtown KY Male 15-19 17 M 18:43 18:51 101 91 15
2743 Joey Hartlage Louisville KY Male 15-19 15 M 18:44 18:50 102 92 16
2992 Joel Hoose Fenton MI Male 40-44 42 M 18:45 18:50 103 93 8
78 John Michels Louisville KY Male 40-44 41 M 18:46 18:51 104 94 9
2232 Matthew Fillipps Louisville KY Male 25-29 27 M 18:46 18:48 105 95 20
3163 Corey Johnson Louisville KY Male 20-24 22 M 18:49 19:02 108 96 11
1434 Stephen Bush Georgetown IN Male 40-44 42 M 18:52 19:03 110 97 10
711 Richard Puckett Lexington KY Male 35-39 38 M 18:54 19:08 111 98 11
4309 Vicki            Orange          Floyds Knobs          IN        Female 55-59     55     F       39:33         48:15        6294      3161    90