2010 10K Overall Results, Bowling Green Classic:  10-23-2010

                            10K Overall Results

Place Sex/Tot  Name                      Age City                 Time    Pace  
===== ======== ========================= === ==================== ======= ===== 
    1   1/476  Macdonard Ondara           25 Santa Fe               28:24  4:35 
    2   2/476  Joseph Ngetich             25 Kennesaw               28:24  4:35 
    3   3/476  Daniel Kipkoech Gathei     24 Kennesaw               29:02  4:41 
    4   4/476  Patrick Cheptoek           24 Bowling Green          29:35  4:47 
    5   5/476  Joseph Maina               28 richmond               29:49  4:49 
    6   6/476  Alfonsi Yatich             26 Atlanta                29:55  4:50 
    7   7/476  Abdelaziz Atmani           28 Indianapolis           30:16  4:53 
    8   8/476  Peter Kemboi               32 Hebron                 30:22  4:54 
    9   9/476  Micah Tirop                27 Murgreesboro           30:23  4:55 
   10  10/476  Andrew Baker               25 Indianapolis           30:24  4:55 
   11  11/476  Devin Swann                30 Raleigh                30:50  4:59 
   12  12/476  Jef Scott                  38 Bowling Green          31:38  5:07 
   13  13/476  Kipkosgei Magut            28 Nashville              32:30  5:15 
   14  14/476  Chad Newton                41 Pisgah Forest          32:37  5:16 
   15  15/476  Tony White                 25 Lexington              32:53  5:19 
   16  16/476  Paul Mwangi                42 Hebron                 33:08  5:21 
   17  17/476  Peter Woerner              23 Cookeville             33:31  5:25 
   18  18/476  Titus Tirop                26 Bowling Green          33:35  5:25 
   19  19/476  Sergey Kostylev            41 Hebron                 33:35  5:25 
   20  20/476  Kentucky Wempe             42 Franklin               33:49  5:28 
   21  21/476  Chris Belcher              22 Lexington              33:54  5:28 
   22   1/332  Janet Cherobon             32 Rome                   33:59  5:29 
   23  22/476  Justin Groves              26 Bowling Green          34:15  5:32 
   24  23/476  Patrick Hammond            25 Bowling Green          34:18  5:32 
   25  24/476  Scott Bennett              31 Nashville              35:02  5:39 
   26  25/476  Randy McDowell             53 Frankfort              35:03  5:40 
   27   2/332  Sonja Friend-Uhl           39 Brentwood              35:25  5:43 
   28  26/476  Justin Wellum              18 Louisville             35:35  5:45 
   29  27/476  Graham Paxton              29 Evansville             35:43  5:46 
   30   3/332  Ekaterina Fateeva          26 Hebron                 35:46  5:47 
   31   4/332  Maria Busienei             25 CHARLESTON             35:54  5:48 
   32  28/476  Michael Ross               39 Paducah                36:00  5:49 
   33  29/476  Barry Ross                 56 Brandenburg            36:11  5:51 
   34   5/332  Bonita Paul                29 Bowling green          36:18  5:52 
   35   6/332  Melissa Begin              34 Nashville              36:20  5:52 
   36  30/476  Kevin Lashely              31 Bowling Green          36:44  5:56 
   37   7/332  Lucie Mays-Sulewski        40 Westfield              36:53  5:57 
   38  31/476  David Haynes               35 Bowling green          36:57  5:58 
   39  32/476  Tommy Davis                40 Bowling Green          36:57  5:58 
   40   8/332  Michelle Scott             41 Bowling Green          37:04  5:59 
   41   9/332  Tatiana Mironova           42 Hebron                 37:29  6:03 
   42  33/476  Dan Smithhisler            54 Nashville              37:53  6:07 
   43  34/476  Chris Fulcher              34 Bowling green          38:07  6:09 
   44  35/476  Patrick Hatton             40 Paducah                38:07  6:09 
   45  36/476  Addison Wheatley           17 Bardstown              38:33  6:13 
   46  37/476  Dustin Gupton              30 Bowling Gren           38:35  6:14 
   47  38/476  Brad Graham                30 Bowling Green          38:39  6:14 
   48  39/476  Brian Packard              38 Bowling Green          38:47  6:16 
   49  40/476  Jeff Peeples               46 Bowling Green          38:52  6:17 
   50  41/476  Gene Mesker                52 EVANSVILLE             38:59  6:18 
   51  42/476  Josh Poynter               29 Bowling Green          39:10  6:20 
   52  43/476  Don Gilbert                38 Auburn                 39:13  6:20 
   53  44/476  Timm Wallis                50 Evansville             39:38  6:24 
   54  45/476  Jimmy Fryer                50 Mt. Juliet             39:40  6:24 
   55  46/476  Davey Mills                29 Central City           39:41  6:24 
   56  10/332  Maureen Manning            42 Brentwood              39:46  6:25 
   57  47/476  Marty Cook                 47 Louisville             39:56  6:27 
   58  11/332  Natalie Feldman            24 Bowling Green          39:56  6:27 
   59  48/476  Todd Morrison              40 Glasgow                40:00  6:28 
   60  49/476  Zach Pearl                 28 Bowling Green          40:04  6:28 
   61  50/476  Steven Stewart             20 Bowling Green          40:06  6:28 
   62  51/476  Jeff Stein                 40 Bowling Green          40:08  6:29 
   63  52/476  Brandon Gentry             32 Alvaton                40:12  6:29 
   64  12/332  Roberta Meyer              46 Shepherdsville         40:21  6:31 
   65  53/476  William Moore              23 Paducah                40:28  6:32 
   66  54/476  Patrick Folker             38 Bowling Green          40:48  6:35 
   67  55/476  Pete Ashby                 40 Owensboro              40:54  6:36 
   68  56/476  Kirk Pierret               58 Franklin               41:16  6:40 
   69  57/476  Petri Hoyto                43 Bowling Green          41:18  6:40 
   70  58/476  Jonathan Serpico           17 ELIZABETHTOWN          41:23  6:41 
   71  59/476  Will Newman                18 Bowling Green          41:27  6:41 
   72  13/332  Paden Vernon               15 Bardstown              41:28  6:42 
   73  60/476  Andrew Towell              30 Louisville             41:32  6:42 
   74  61/476  Lawrence Kelley            42 Bowling Green          41:33  6:43 
   75  62/476  Gary Adkins                60 Salem                  41:35  6:43 
   76  63/476  Wesley Ballard             16 Bardstown              41:35  6:43 
   77  64/476  Jeff Whittinghill          47 Morgantown             41:40  6:44 
   78  65/476  Bill Hardy                 55 Cincinnati             41:44  6:44 
   79  66/476  Jeremy Saltsman            31 Leitchfield            41:46  6:45 
   80  14/332  Grace Misati               35 COLUMBIA               41:49  6:45 
   81  15/332  Nicole Meredith            25 Cub Run                41:50  6:45 
   82  67/476  Scott Metcalf              59 Richmond               41:57  6:46 
   83  68/476  Charles Trent              41 Bowling Green          42:01  6:47 
   84  69/476  Derek Davidson             21 Bowling Green          42:04  6:48 
   85  70/476  Kyle Norton                21 Richmond               42:04  6:48 
   86  71/476  John Wilcox                44 Gallatin               42:09  6:48 
   87  16/332  Emily Leeper               26 Bowling Green          42:16  6:49 
   88  72/476  Jacob Ballard              16 Bardstown              42:23  6:51 
   89  17/332  Larisa Mikhaylova          41 Hebron                 42:34  6:52 
   90  18/332  Morgan Ballard             15 Bardstown              42:34  6:52 
   91  73/476  Wes Sturgill               33 Bowling Green          42:35  6:52 
   92  74/476  Jonathan Marcum            34 Crestwood              42:37  6:53 
   93  75/476  Larry Gammon               52 Nermitage              42:38  6:53 
   94  76/476  Justin Breitenstein        29 Louisville             42:45  6:54 
   95  77/476  David McCarty              42 Bowling green          42:53  6:55 
   96  78/476  Charles Kelley             18 Bowling Green          42:56  6:56 
   97  79/476  Ricky Jaggers              49 Bowling Green          42:58  6:56 
   98  80/476  Ken Roark                  60 Hillsboro              43:02  6:57 
   99  81/476  Brian Goff                 49 Bowling Green          43:03  6:57 
  100  82/476  Josh Smith                 22 Bowling Green          43:04  6:57 
  101  83/476  James Johnson              26 Louisville             43:08  6:58 
  102  19/332  Daniella Godenzi           15 Bardstown              43:09  6:58 
  103  84/476  Gregory Leber              20 Mammoth Cave           43:10  6:58 
  104  85/476  Eric Hoagland              36 Owensboro              43:14  6:59 
  105  86/476  Rodolfo Godenzi            43 Bardstown              43:15  6:59 
  106  87/476  Clay Perkinson             32 Bowling Green          43:19  7:00 
  107  88/476  Matt Hamilton              38 Bowling Green          43:24  7:00 
  108  89/476  Grant Warren               24 Bowling Grren          43:25  7:01 
  109  90/476  Brian Lowery               34 Bowling green          43:25  7:01 
  110  91/476  Mason Boisseau             25 Clarksville            43:30  7:01 
  111  20/332  Lauren Simmons             29 Bowling Green          43:37  7:03 
  112          Participant # 905                                    43:47  7:04 
  113  21/332  Susana Beraun              28 Bowling Green          43:47  7:04 
  114  22/332  Carly Dickinson            29 Georgetown             43:54  7:05 
  115  92/476  Seth Vibbert               40 Glasgow                43:55  7:05 
  116  93/476  Parker Curry               22 Bowling Green          43:55  7:05 
  117  94/476  Jarred McCauley            16 Bardstown              43:58  7:06 
  118  95/476  Tom Irvin                  50 Nashville              44:01  7:06 
  119  96/476  Eric Smiley                20 Bowling Green          44:03  7:07 
  120  97/476  Justin Cave                19 Bowling Green          44:04  7:07 
  121  98/476  Gerardo Alvarado           32 Bowling Green          44:05  7:07 
  122  99/476  Tony Alferio               24 Bowling Green          44:08  7:08 
  123 100/476  Aaron Blais                15 Bloomfield             44:09  7:08 
  124 101/476  Kris Mitchell              30 Bowling Green          44:12  7:08 
  125 102/476  Nicco Godenzi              13 Bardstown              44:19  7:09 
  126 103/476  Russell Conner             48 Bowling Green          44:20  7:09 
  127 104/476  Paul Correa                51 Bowling green          44:24  7:10 
  128 105/476  Gary Heffelfinger          43 Bowling Green          44:24  7:10 
  129 106/476  Timathy Kloth              21 Bowling Green          44:25  7:10 
  130 107/476  Nicholas Serroque          22  Bowling Green         44:29  7:11 
  131 108/476  Patrick Edwards            53 Nashville              44:32  7:11 
  132 109/476  Timothy Rich               22 Bowling Green          44:35  7:12 
  133 110/476  Aleksey Nagornay           23 Bowling Green          44:37  7:12 
  134 111/476  Rick Caffee                49 Louisville             44:38  7:12 
  135 112/476  Jeff Altfillisch           46 Bowling green          44:41  7:13 
  136 113/476  Chris Colonna              21 Elizabethtown          44:45  7:13 
  137 114/476  Jarred Reber               26 Nashville              44:49  7:14 
  138 115/476  Josh Thomas                34 Bowling Green          44:53  7:15 
  139 116/476  George Hugo                53 Bowling Green          44:58  7:16 
  140 117/476  Russell Carter             31 Bowling Green          44:59  7:16 
  141  23/332  Marla Ford                 42 Auburn                 45:00  7:16 
  142  24/332  Rosa Figueroa              34 nashville              45:04  7:17 
  143 118/476  Bob Napier                 59 Glasgow                45:05  7:17 
  144 119/476  Andy Dorris                27 White House            45:05  7:17 
  145 120/476  Brandon Neal               39 Bowling Green          45:05  7:17 
  146 121/476  Michael Abney              33 Russellville           45:06  7:17 
  147 122/476  Johathan Vickous           24 Bowling Green          45:19  7:19 
  148 123/476  William Davis              61 Lexington              45:24  7:20 
  149 124/476  Chuck Head                 50 Springfield            45:25  7:20 
  150 125/476  Byron Darnall              36 Bowling Green          45:26  7:20 
  151 126/476  John Johnson               50 Bowling Green          45:29  7:21 
  152 127/476  Joseph Plunk               35 Bowling Green          45:32  7:21 
  153 128/476  Sean Burnett               16 Bardstown              45:34  7:21 
  154  25/332  Sara Ward                  30 Bowling Green          45:35  7:22 
  155 129/476  Ben Porter                 22 Richmond               45:39  7:22 
  156  26/332  Lilly Wheet                50 Bowling Green          45:42  7:23 
  157 130/476  Darrell McKee              43 Morgantown             45:46  7:23 
  158 131/476  Stan Murphy                54 Morgantown             45:46  7:23 
  159 132/476  Alex Fitzpatrick           51 Bowling Green          45:48  7:24 
  160 133/476  Brian Compton              40 Bowling Green          45:49  7:24 
  161  27/332  Monica Poynter             25 Bowling Green          45:52  7:24 
  162 134/476  Donald Knieriem            59 Tell City              45:53  7:24 
  163 135/476  Thomas Chapman             60 Louisville             46:01  7:26 
  164 136/476  John Ballance              33 Oakland                46:01  7:26 
  165 137/476  Koji Endo                  31 Bowling Green          46:02  7:26 
  166 138/476  Michael Haroin             32 Bowling Green          46:05  7:26 
  167 139/476  Phil Eason                 57 Bowling Green          46:09  7:27 
  168 140/476  Jason Pace                 35 Glasgow                46:14  7:28 
  169 141/476  Fred Duvall                59 Smiths Grove           46:16  7:28 
  170 142/476  Matthew Hayes              34 Leitchfield            46:21  7:29 
  171 143/476  Shawn Sinclair             40 Bowling Green          46:29  7:30 
  172  28/332  Sara Tabor                 33 Scottsville            46:37  7:32 
  173 144/476  Jordan Shaw                25 Louisville             46:40  7:32 
  174  29/332  Vickie Spickard            53 Nashville              46:41  7:32 
  175  30/332  Kelly Jackson              41 Alvaton                46:42  7:32 
  176 145/476  Nathan Casdorph            33 Cookeville             46:43  7:32 
  177  31/332  Deborah Peeples            46 Bowling Green          46:50  7:34 
  178  32/332  Donna Johnson              48 Bowling Green          46:54  7:34 
  179 146/476  Dave Knighton              39 Bowling Green          46:54  7:34 
  180 147/476  Alan Taylor                38 Bowling green          46:56  7:35 
  181 148/476  Holdun Reed                24 Bowling Green          47:08  7:36 
  182 149/476  Caleb Goff                 16 Bardstown              47:11  7:37 
  183 150/476  Stuart Johnson             23 Bowling Green          47:12  7:37 
  184  33/332  Jenni Dickens              24 Bowling Green          47:13  7:37 
  185 151/476  Gregg Medendorp            26 Columbia               47:16  7:38 
  186 152/476  Earl Shrum                 35 Bowling Green          47:19  7:38 
  187 153/476  Leon Chambers              62 Elizabethtown          47:21  7:39 
  188 154/476  Tad Pardue                 34 Bowling Green          47:22  7:39 
  189  34/332  Angela Cobb                38 Auburn                 47:25  7:39 
  190 155/476  Jonathan Isenberg          20 Glasgow                47:25  7:39 
  191 156/476  Fred Bishop                55 lexington              47:27  7:40 
  192 157/476  Corey Southers             24 Evansville             47:30  7:40 
  193 158/476  Garland West               56 Brandenburg            47:32  7:40 
  194  35/332  Debbie Biddle              51 Cynthiana              47:32  7:40 
  195  36/332  Rebecca Kerr               20 Leitchfield            47:32  7:40 
  196 159/476  Dan Bradley                43 Bardstown              47:33  7:41 
  197 160/476  Jeff Carver                47 MT WASHINGTON          47:33  7:41 
  198 161/476  Matt Toler                 25 Bowling Green          47:34  7:41 
  199 162/476  Brad Hales                 33 Bowling green          47:36  7:41 
  200  37/332  Amaya Guenechea            24 nashville              47:36  7:41 
  201 163/476  Clayton Shuffett           25 Smiths Grove           47:38  7:41 
  202  38/332  Cindy Childress            31 Lafayette              47:40  7:42 
  203  39/332  Lindsay Oesterritter       32 Bowling Green          47:43  7:42 
  204 164/476  David Caffee               61 Somerset               47:44  7:42 
  205 165/476  Greg Gerard                42 Berea                  47:49  7:43 
  206 166/476  Dwain Harris               40 Somerset               47:49  7:43 
  207 167/476  Matt Deaton                33 Bowling green          47:51  7:44 
  208 168/476  Paul Maglinger             34 Bowling green          47:51  7:44 
  209 169/476  P.J. Pethalsky             35 Bowling green          47:53  7:44 
  210 170/476  Brad Stinson               24 Bowling green          47:53  7:44 
  211 171/476  Wes Fischer                21 Bowling Green          47:55  7:44 
  212 172/476  Stuart Payton              25 Bowling Green          47:56  7:44 
  213 173/476  Christopher Leach          26 Russellville           47:59  7:45 
  214 174/476  Mike Tobin                 48 Hodgenville            48:03  7:45 
  215 175/476  Thomas Reed                53 Crestwood              48:04  7:46 
  216 176/476  Gary Grinstead             49 Smiths Grove           48:05  7:46 
  217 177/476  Marc Fouche                29 Bowling Green          48:10  7:47 
  218 178/476  Stephen Willis             59 Leavenworth            48:14  7:47 
  219  40/332  Sherri Vibbert             37 Glasgow                48:19  7:48 
  220 179/476  Michael Hanson             23 Bowling Green          48:22  7:48 
  221 180/476  Shawn Sweeney              35 Portland               48:24  7:49 
  222  41/332  Yvonne Petkus              41 Bowling Green          48:24  7:49 
  223 181/476  Clinton Conrad             24 Bowling Green          48:24  7:49 
  224  42/332  Allie Groneman             21 Erlanger               48:25  7:49 
  225 182/476  Jonathan Graham            27 BG                     48:29  7:50 
  226  43/332  Allie Nehus                22 Bowling Green          48:32  7:50 
  227 183/476  Eli Brown                  34 Scottsville            48:39  7:51 
  228 184/476  Seth Milstead              31 Scottsville            48:40  7:51 
  229  44/332  Susan Gates                36 Bowling Green          48:40  7:51 
  230  45/332  Julianna Waller-Swiebel    39 Portland               48:40  7:51 
  231 185/476  Edward Johnson             37 georgetown             48:41  7:52 
  232 186/476  Scott Barbee               34 Bowling Green          48:42  7:52 
  233 187/476  Craig Jackson              38 Bowling green          48:44  7:52 
  234 188/476  Grant Cline                53 Bowling Green          48:46  7:52 
  235 189/476  Randy Saunders             50 Bowling Green          48:47  7:53 
  236 190/476  Michael Dupin              28 Leitchfield            48:49  7:53 
  237 191/476  Joseph Murphy              22 Bowling Green          48:54  7:54 
  238  46/332  Tiffany Poteet             25 Nashville              48:54  7:54 
  239  47/332  Maureen Harrison           47 Bowling Green          48:57  7:54 
  240  48/332  Jessica Martin             24 Bowling Green          48:59  7:54 
  241  49/332  Debra Moore                57 Louisville             49:02  7:55 
  242  50/332  Kathy Napier               41 Bowling Green          49:14  7:57 
  243  51/332  Donna England              46 Auburn                 49:16  7:57 
  244  52/332  Melynda Riley              46 russellville           49:16  7:57 
  245  53/332  Evelyn Tackett             13 Cox's Creek            49:17  7:57 
  246 192/476  Joel Dodson                59 Gallatin               49:20  7:58 
  247 193/476  Mark Alcott                43 Bowling green          49:21  7:58 
  248 194/476  Curtis Clark               33 Bowling green          49:23  7:58 
  249 195/476  Paul Vondohlen             58 Vanleer                49:24  7:59 
  250 196/476  Bob Riley                  57 Owensboro              49:26  7:59 
  251 197/476  Alan Dezern                28 Bowling Green          49:29  7:59 
  252 198/476  Richard Rose               48 Mayfield               49:31  8:00 
  253 199/476  Chad Morelock              32 Bowling Green          49:31  8:00 
  254  54/332  Lisa Collier               43 Collierville           49:32  8:00 
  255 200/476  Matt Britt                 33 Bowling Green          49:33  8:00 
  256 201/476  Jason McNeily              40 bowling green          49:34  8:00 
  257 202/476  Dustin James               24 Bowling Green          49:35  8:00 
  258 203/476  Richard Gibbs              43 Bowling Green          49:37  8:01 
  259 204/476  Bruce Carey                65 Lexington              49:40  8:01 
  260 205/476  Mike Cornellius            45 Bowling Green          49:41  8:01 
  261 206/476  Yusuke Kumagawa            27 Bowling Green          49:41  8:01 
  262 207/476  Greg Fullenwider           42 Huntersville           49:41  8:01 
  263  55/332  Danielle Osborne           23 Brentwood              49:44  8:02 
  264  56/332  Wendy Moseley              36 Bowling Green          49:46  8:02 
  265 208/476  Brian Avery                29 Bowling Green          49:46  8:02 
  266 209/476  Eric Baker                 32 Bowling Green          49:48  8:02 
  267 210/476  Charlie Beeler             49 Caneyville             49:54  8:03 
  268  57/332  Stacy Neitzel              36 Cave city              50:01  8:04 
  269 211/476  Corey Render               38 Hartford               50:02  8:05 
  270 212/476  Joshua Harris              25 Bowling Green          50:03  8:05 
  271 213/476  David White                30 Bowling green          50:03  8:05 
  272  58/332  Aimee Games                38 Bowling Green          50:05  8:05 
  273 214/476  Brian Howard               43 Bowling Green          50:05  8:05 
  274          Participant # 848                                    50:07  8:05 
  275  59/332  Joslyn Klein               41 Bowling Green          50:10  8:06 
  276 215/476  Chris Neitzel              37 Cave city              50:12  8:06 
  277  60/332  Jordana Greenberg          23 Bowling Green          50:16  8:07 
  278 216/476  Nick Ballard               62 springfield            50:17  8:07 
  279 217/476  Jim Flynn                  46 Franklin               50:20  8:08 
  280 218/476  Adam Prather               23 Bowling Green          50:23  8:08 
  281  61/332  Karen McGuffey             33 Bowling Green          50:25  8:08 
  282  62/332  Kayla McNeily              20 bowling green          50:27  8:09 
  283 219/476  John Manning               28 Bowling Green          50:30  8:09 
  284 220/476  Daryl Simpson              63 Bowling Green          50:34  8:10 
  285  63/332  Bobbisue Bolton            29 Bowling Green          50:36  8:10 
  286  64/332  Pam Kincaid                59 Versailles             50:36  8:10 
  287  65/332  Chie Tanaka                45 Bowling Green          50:39  8:10 
  288  66/332  Anne Woodward              44 rockfield              50:43  8:11 
  289  67/332  Melissa Schwallie          52 Owensboro              50:46  8:12 
  290  68/332  Tara Carnes                29 Glasgow                50:47  8:12 
  291  69/332  Sandy Doss                 24 Glasgow                50:47  8:12 
  292 221/476  Michael Littlefield        36 Bowling green          50:51  8:12 
  293 222/476  John Paul Saalwaechter     25 Nashville              50:53  8:13 
  294 223/476  James Cassady              58 Bowling Green          50:54  8:13 
  295  70/332  Taylor Sang                19 Bowling Green          50:57  8:13 
  296 224/476  Jon Clark                  21 MT WASHINGTON          50:57  8:14 
  297  71/332  Susan Marcum               32 Crestwood              50:59  8:14 
  298  72/332  Laura Ford                 26 Bowling Green          51:02  8:14 
  299 225/476  John Benningfield          35 Bowling green          51:03  8:14 
  300 226/476  Scott Pemberton            47 Alvaton                51:03  8:14 
  301 227/476  Brian Dunican              37 Bowling green          51:04  8:15 
  302 228/476  Craig Degroot              48 Bowling Green          51:04  8:15 
  303 229/476  Emmett Wood                51 Bowling green          51:05  8:15 
  304  73/332  Meredith Hunt              19 Ashland City           51:06  8:15 
  305  74/332  Tina Dyer                  44 Bowling green          51:11  8:16 
  306 230/476  Kyle Harris                27 Glasogw                51:13  8:16 
  307 231/476  Jerry Nelson               56 Brandenburg            51:22  8:18 
  308  75/332  Miranda Mattingly          17 Bloomfield             51:23  8:18 
  309  76/332  Tina Fintel                40 OWENSBORO              51:24  8:18 
  310 232/476  Blake Allen                33 Bowling Green          51:28  8:19 
  311 233/476  Todd Hazel                 36 Bowling Green          51:29  8:19 
  312 234/476  Joe Klein                  41 Bowling Green          51:30  8:19 
  313 235/476  Brian Harrell              39 Smiths Grove           51:30  8:19 
  314 236/476  Scott Gillon               42 Glasgow                51:35  8:20 
  315  77/332  Deborah Jackson            46 Lexington              51:35  8:20 
  316 237/476  Mike Murphy                46 Bowling Green          51:46  8:21 
  317 238/476  Geoffrey Gleitz            32 Bowling green          51:50  8:22 
  318 239/476  Brandon Edwards            31 Bowling Green          51:51  8:22 
  319  78/332  Lindsey Engler             25 Adairville             51:52  8:22 
  320  79/332  Melissa Henry              29 bowling green          51:54  8:23 
  321 240/476  Richard Cantrell           43 Bowling Green          51:54  8:23 
  322  80/332  Shea Helms                 29 Hendersonville         51:55  8:23 
  323 241/476  Gary Daves                 44 Oakland                51:56  8:23 
  324 242/476  Jarrod Madison             35 Oakland                51:56  8:23 
  325  81/332  Paige Robinson             35 Taylorsville           51:56  8:23 
  326 243/476  Bobby Mayes                52 Elkton                 51:59  8:23 
  327  82/332  Jennifer Gates             20 Bowling Green          51:59  8:24 
  328 244/476  Tj Ford                    39 bowling green          52:01  8:24 
  329  83/332  Abbey Head                 24 Springfield            52:02  8:24 
  330 245/476  Eric Sexton                29 Edmonton               52:03  8:24 
  331  84/332  Chelsa Brown               16 Bardstown              52:05  8:24 
  332  85/332  Ruth Hans                  40 Louisville             52:06  8:25 
  333 246/476  Edward Griffin             35 Bowling Green          52:08  8:25 
  334 247/476  Matt Jones                 38 Bowling green          52:08  8:25 
  335 248/476  Doug Morris                32 Morgantown             52:09  8:25 
  336  86/332  Holly Mills                26 Owensboro              52:09  8:25 
  337 249/476  Stanley Sutkowski          40 Bowling Green          52:10  8:25 
  338 250/476  Richard Clark              62 Bowling Green          52:11  8:25 
  339 251/476  Timothy Ford               12 bowling green          52:11  8:25 
  340  87/332  Laurie Kwok                54 BOWLING GREEN          52:11  8:25 
  341 252/476  Adam Shourds               33 Bowling Green          52:20  8:27 
  342 253/476  Wes Cottongim              29 Bowling Green          52:22  8:27 
  343  88/332  Jessica Harp               25 Bowling Green          52:23  8:27 
  344 254/476  Cravens Priest             43 Bowling Green          52:25  8:28 
  345 255/476  Perry Simmons              46 Bowling Green          52:26  8:28 
  346 256/476  Kyle Wilson                23 Red Boiling Springs    52:27  8:28 
  347 257/476  Dayrl Koppel               56 Louisville             52:27  8:28 
  348 258/476  Greg Rush                  36 Bowling Green          52:27  8:28 
  349  89/332  Sara Mullendore            26 Bowling Green          52:28  8:28 
  350 259/476  Wade Stone                 37 Glasgow                52:28  8:28 
  351  90/332  Tammy Hammers              34 Bowling Green          52:29  8:28 
  352  91/332  Melissa Stone              37 Glasgow                52:30  8:28 
  353 260/476  Ronnie Mattingly           54 Harned                 52:31  8:29 
  354 261/476  Kelly Hawthorne            36 Bowling Green          52:31  8:29 
  355 262/476  Curtis Marshman Ii         25 Bowling Green          52:32  8:29 
  356 263/476  Brian Wright               40 Bowling green          52:33  8:29 
  357 264/476  Anthony Miller             34 Upton                  52:35  8:29 
  358  92/332  Janet Thompson             32 Hendersonville         52:37  8:30 
  359 265/476  Chip McIntyre              49 calhoun                52:40  8:30 
  360  93/332  Ashley Reynolds            27 Bowling Green          52:41  8:30 
  361 266/476  Mark Ames                  53 Bowling Green          52:42  8:30 
  362 267/476  Gregory Hasken             55 Louisville             52:42  8:30 
  363 268/476  Johnny Hunt                65 Alvaton                52:43  8:31 
  364 269/476  John Peay                  42 Bowling Green          52:44  8:31 
  365 270/476  Christopher Smith          29 Glasgow                52:45  8:31 
  366 271/476  Stanley Miles              47 Lexington              52:46  8:31 
  367 272/476  Randy White                56 Bowling Green          52:46  8:31 
  368  94/332  Sandra Henderson           59 Woodburn               52:48  8:31 
  369 273/476  Nathan Johnson             35 BG                     52:48  8:31 
  370 274/476  Eddie Webb                 55 Cumberland Furnace     52:48  8:31 
  371  95/332  April Wood                 25 Bowling green          52:50  8:32 
  372  96/332  Therisa Pennington         35 Bowling Green          52:50  8:32 
  373 275/476  Craig White                32 Bowling green          52:52  8:32 
  374  97/332  Linda Cantrell             45 Bowling Green          52:55  8:32 
  375 276/476  John Droste                49 Crestwood              52:55  8:33 
  376 277/476  Chuck Noble                37 Rockfield              52:57  8:33 
  377  98/332  Ryan Smith                 36 Bowling green          53:01  8:34 
  378  99/332  Crystal Cavanah            32 Russellville           53:04  8:34 
  379 278/476  Timothy Wright             42 owensboro              53:05  8:34 
  380 100/332  Mary Margaret Nagle        67 Lexington              53:05  8:34 
  381 101/332  Jacqueline Mitchell        52 Utica                  53:06  8:34 
  382 102/332  Katelyn Robbins            20 Bowling Green          53:08  8:35 
  383 103/332  Minda Schafer              39 Bowling Green          53:13  8:35 
  384 104/332  Kerry Hartnett             39 Frankln                53:14  8:36 
  385 279/476  Steve Price                45 Auburn                 53:14  8:36 
  386 280/476  Tony Rose                  33 Bowling Green          53:15  8:36 
  387 281/476  Bret Smith                 39 Bowling green          53:16  8:36 
  388 105/332  Hailey Riggs               15 Boston                 53:17  8:36 
  389 106/332  Kim Gentry                 47 Bowling Green          53:18  8:36 
  390 107/332  Beth Cecil                 42 Owensboro              53:21  8:37 
  391 108/332  Jillian Droste             21 Crestwood              53:23  8:37 
  392 282/476  Steve Sargent              63 Columbia               53:23  8:37 
  393 283/476  Brian Clements             51 Bowling Green          53:26  8:37 
  394 109/332  Amber Cannon               24 Walton                 53:27  8:38 
  395 284/476  Brandon Harris             33 Woodburn               53:28  8:38 
  396 285/476  R. Stephen Meyer           15 Smiths Grove           53:29  8:38 
  397 286/476  John Deeb                  53 Bowling Green          53:31  8:38 
  398 287/476  Jim Croxton                54 Bowling Green          53:31  8:38 
  399 110/332  Jennifer Gonzalez          40 Bowling Green          53:32  8:38 
  400 288/476  Dan Harrison               51 Bowling Green          53:32  8:39 
  401 289/476  Chad Spencer               38 Bowling green          53:36  8:39 
  402 111/332  Lori Barrett               48 Gilbertsville          53:37  8:39 
  403 112/332  Vicki Johnson              47 Frankfort              53:50  8:41 
  404 290/476  Indar Jhamb                58 Bowling Green          53:50  8:41 
  405 291/476  Gerald Johns               34 Bowling Green          53:52  8:42 
  406 113/332  Hanna Albright             28 Adolphus               53:54  8:42 
  407 292/476  A.Scott Thomerson          53 Glasgow                53:55  8:42 
  408 293/476  Colvin Deaton              59 Alvaton                53:56  8:42 
  409 114/332  Holly Pickerel             23 Glasgow                53:56  8:42 
  410 294/476  Mike Bradshaw              52 Jamestown              54:01  8:43 
  411 295/476  Brad Jacobs                37 Charlestown            54:02  8:43 
  412 115/332  Pamela Mastin              51 Russellville           54:04  8:44 
  413 296/476  John Mitchell              51 Bowling Green          54:12  8:45 
  414 116/332  Amy Noble                  33 Rockfield              54:12  8:45 
  415 117/332  Melissa Schultz            30 Bowling Green          54:12  8:45 
  416 297/476  Harold Huffaker            47 Bowling Green          54:13  8:45 
  417 298/476  Robert Evans               37 bowling green          54:14  8:45 
  418 299/476  David Carter               24 Bowling Green          54:15  8:45 
  419 300/476  Todd Davis                 43 Bowling Green          54:18  8:46 
  420 301/476  Jay Berryman               46 Bowling Green          54:20  8:46 
  421 302/476  John Belcher               40 Bowling green          54:22  8:46 
  422 118/332  Darlene Hoagland           61 Owensboro              54:23  8:47 
  423 303/476  Edwin Keown                68 Bowling Green          54:26  8:47 
