D.A.S.H. 47130 5K Run/Walk Results

November 6, 2010

Overall Results


Finish Name Sex Age Group Cat. Award Time
1 Tim Korte M 31-40 x 16'16.10
2 Mark Biros M 31-40 x 16'45.94
3 Ben Wolfe M 26-30 x 16'49.72
4 Justin Hodge M 18-25 x 17'07.26
5 Kelby Price M 31-40 x 17'29.41
6 Zach Doebbler M 14-17 x 17'57.74
7 Murphy Sheets M 14-17 x 18'07.33
8 Tim Wheatley M 31-40 x 18'08.14
9 George Tipker M 14-17 x 18'19.19
10 Chuck Crowley M 51-60 x 18'21.07
11 Jake Barber M 31-40 x 18'25.12
12 John Hodge M 31-40 18'27.35
13 Jacob Hedrick M under 14 x 18'36.70
14 David Mattingly M 18-25 x 18'44.54
15 Kevin Finnegan M 51-60 x 18'46.64
16 Lincoln Ottersbach M 14-17 18'59.16
17 Gavin Tipker M under 14 x 18'59.90
18 Jason Korte M 31-40 19'19.20
19 Mike Amburn M 41-50 x 19'36.12
20 Alyssa Moore F 14-17 x 19'37.52
21 Jacob Bolus M 18-25 x 19'42.15
22 Carl Hook M 51-60 x 19'45.69
23 Ryan Ross M 31-40 19'53.50
24 Roberta Meyer F 41-50 x 20'26.97
25 Zacharia Voignier M 14-17 20'31.24
26 Michael Mudd M 31-40 20'42.97
27 Zoe Doebbler F 14-17 x 20'50.32
28 Michael White M under 14 x 20'59.65
29 Chip Tutta M 41-50 x 21'01.24
30 Katie Perkins F 14-17 x 21'05.57
31 Callie Donaldson F under 14 x 21'20.50
32 Joe Donaldson M 41-50 x 21'21.54
33 Mike Campbell M 31-40 21'25.99
34 Rachel Parella F 41-50 x 21'26.66
35 Paul Layton M 41-50 x 21'36.36
36 Kris Fields M 31-40 21'40.02
37 Alex Grove M 14-17 21'42.12
38 Brittant Sharp F 14-17 x 21'44.42
39 Laura Zagrocki F 26-30 x 21'59.63
40 Ken Merenda M 51-60 x 22'11.63
41 Sadie Spears F 14-17 x 22'16.15
42 Marcus Braaten M 31-40 22'19.91
43 Mark Grundy M 51-60 x 22'22.65
44 Dustin Martin M 31-40 22'22.65
45 Carrie Johnsen F 31-40 x 22'45.97
46 Caitlin Lynch F 14-17 22'56.32
47 Brad Nifong M 26-30 x 22'57.23
48 Ray Parella M over 60 x 22'57.87
49 Nate Kaiser M under 14 22'58.47
50 Nigel Kaiser M under 14 22'59.96
51 Greg Larimore M 41-50 x 23'07.58
52 Timothy Neel M 51-60 x 23'14.83
53 Linden Spalding F 18-25 x 23'25.02
54 Chris Powell M 31-40 23'27.55
55 Josh Graves M 26-30 23'32.23
56 Sara Biros F 26-30 x 23'56.42
57 Dean Ratzlaff M 31-40 23'57.29
58 Jose Santiago M 51-60 24'01.07
59 Tricia Kaiser F 41-50 x 24'09.99
60 David Froman M 31-40 24'11.27
61 Victoria Bentley F 51-60 x 24'33.77
62 Mike Mudd M 51-60 24'38.45
63 Erin Sanders F 18-25 x 24'56.16
64 Kimberly Hubler F 18-25 x 25'15.42
65 Donna Robinson F over 60 x 25'25.53
66 Sadie Huth F 18-25 25'39.20
67 Damon Andres M 31-40 25'40.03
68 Collin Worrall M under 14 25'53.44
69 Tiffany Brown F 26-30 x 25'56.87
70 Melissa Peyton F 26-30 25'57.66
71 Gary Cooper M 31-40 26'01.14
72 Steve Book M 51-60 26'02.99
73 Tatiana Bartolucci F 26-30 26'05.23
74 Jennifer Larimore F 41-50 x 26'13.00
75 Carla Corely F 51-60 x 26'20.76
76 Danielle Corley F 31-40 x 26'55.43
77 Darrell Westlander M over 60 x 26'57.36
78 Kitty Ellis F 41-50 26'59.07
79 Earl Winebrenner M 41-50 27'11.40
80 Janet Garrison F 31-40 x 27'17.38
81 Macy Kruer F 31-40 27'28.99
82 Melissa Wheatley F 31-40 27'48.67
83 Margerite Tate F 41-50 27'52.42
84 Leslie Lewis Sheets F 41-50 27'55.70
85 Brennan Zastawny M under 14 28'10.63
86 Ed Zastawny M 41-50 28'17.61
87 Bryan Bentley M 41-50 28'22.39
88 Eileen Moore F 31-40 28'36.73
89 Sara Gallegos F 18-25 28'47.53
90 Bill Huffman M 41-50 29'15.57
91 Lyndon Alexander M 41-50 29'46.01
92 Mark Wolpert M 51-60 29'56.12
93 Dale Ross M 31-40 30'03.36
94 Samuel Voignier M under 14 30'15.07
95 Alex Engelman M 14-17 30'36.14
96 Tonya Vogt F 31-40 30'41.17
97 Jessica King F 18-25 30'57.19
98 Cyndi McHolland F 51-60 x 31'21.98
99 Dana Young F 41-50 31'59.82
100 Kerri Cokeley F 31-40 32'11.62
101 Debbie Miller F 41-50 32'26.43
102 Kevin Gibbs M 41-50 32'27.40
103 Mike Stiles M 31-40 32'31.16
104 Grace Engleman F 41-50 32'47.45
105 Chaundra Coons F 31-40 33'04.24
106 Jay Reas M 41-50 33'58.64
107 Lauren Hahn F 26-30 34'03.27
108 Janelle Smith F 18-25 34'03.79
109 Steve Stovall M 41-50 34'04.45
110 Angela DeWitte F 26-30 34'06.54
111 Jenna Reardon F 26-30 34'24.60
112 Lora Forde F 31-40 34'25.78
113 Daryn Thompson M 26-30 34'27.66
114 Lara Rhodes F 26-30 34'52.25
115 Kerny Jones M over 60 x 34'52.93
116 Jennifer Hodge F 31-40 34'54.90
117 Peggy Sellmer F 51-60 34'57.86
118 David Boome M 51-60 35'10.85
119 Tim Rigrish M 41-50 35'25.30
120 Catherine Gibbs F 41-50 35'28.79
121 Ethan Zastawny M under 14 35'48.94
122 35'51.67
123 Julie Rigrish F 41-50 37'11.63
124 Renee Finnegan F 41-50 37'45.50
125 Abbie Zastawny F 41-50 37'56.17
126 Missy Martin F 26-30 38'01.97
127 Holly Winebrenner F 41-50 39.22.19
128 Laura Huffman F 41-50 41'14.93
129 Mary Frey F 41-50 41'16.63
130 Nadine Wilkinson F 51-60 41'30.83
131 Ron Dick M 41-50 41'31.95
132 Shannen Braaten F 31-40 41'39.93
133 Kara Kersey F 26-30 41'43.91
134 Allison Kruer F 31-40 42'53.86
135 43'09.80
136 Martha Tolbert F 51-60 43'13.35
137 Mary Beth Dagebiel F 51-60 45'09.00
138 John Darrell M 31-40 45'33.25
139 Rayla Ratzlaff F 31-40 45'48.23
140 Emma Ellis F under 14 x 46'21.93
141 Debbie Reynolds F 41-50 46'38.00
142 James Ellis M over 60 46'50.76
143 William Thompson M 51-60 47'28.06
144 Miriam Fisher F 31-40 48'27.30
145 Angela Hall F 31-40 51'51.11
146 Shannon Havens F 31-40 51'52.18
147 Patricia Priddy F over 60 x 53'09.12
148 53'09.96
149 Dian Hackel F over 60 53'11.15
150 Sandy Harold F 51-60 53'11.71
151 Bill Harold 53'12.62
152 Marie Cook F 51-60 53'16.19
153 Allen Houser M over 60 53'16.92
154 Teresa Sherrard F 41-50 54'19.02
155 Rita LaDuke F over 60 54'20.62
156 1:02'00.02
157 1:02'12.11