10 Home Run

Age Group Results

October 23, 2010

Results By Headfirst Performance Services

10K

Overall Female Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Alicia Heyne           Louisville  KY       487    29     5     40:41.3     40:43.9      0:02.6   
    2    Dana Shanton                                424    31    22     46:23.7     46:30.8      0:07.1   
    3    Linda Fox              Elizabethtown  KY    133    50    25     46:49.9     46:53.1      0:03.2   

Overall Male Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Stephen Boedicker      Louisville  KY       158    23     1     36:24.6     36:27.3      0:02.7   
    2    Zachary Zeigler                             367    25     2     38:27.2     38:38.9      0:11.7   
    3    Jake Barber                                 589    36     3     39:17.8     39:30.4      0:12.6   

Female 9 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Genie Karch                                 523     0   213   1:04:07.8   1:05:07.9      1:00.1   
    2    MAHIPAL KANUKUNTA                           700     0   262   1:09:04.8   1:09:44.2      0:39.4   

Male 10 to 14

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    PATRICK NICHOLS                             614    13    20     45:43.0     45:47.0      0:04.0   

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Sarah Adkisson         Brandenburg  KY      179    23    60     50:52.4     50:59.4      0:07.0   
    2    sakshi sharma                               491    22    96     53:22.0     53:47.3      0:25.3   
    3    Danielle Webb                               547    20   151     57:47.1     58:55.6      1:08.5   
    4    Deana Culler           E-Town  KY.           67    23   159     59:05.6   1:00:36.0      1:30.4   
    5    JENNIFER BURRESS                            672    23   167     59:38.8     59:53.7      0:14.9   
    6    Delana Gideons                               77    20   186   1:01:04.1   1:01:51.1      0:47.0   
    7    courtney hart          louisville  KY       172    22   225   1:05:43.9   1:07:24.8      1:40.9   
    8    Amber Vowels           Vine Grove  KY        86    24   252   1:08:13.3   1:09:44.5      1:31.2   
    9    Kate Ulanowski                              156    24   254   1:08:15.2   1:08:41.4      0:26.2   
   10    Brittany Simpson                            148    20   266   1:09:30.0   1:10:23.6      0:53.6   
   11    Kristen Loeser                              413    23   279   1:14:36.7   1:15:33.0      0:56.3   
   12    Laura Yancy                                 545    23   281   1:14:58.0   1:15:57.0      0:59.0   

Male 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    joey todd                                   337    22     8     42:27.7     42:31.0      0:03.3   
    2    RYAN NEUMAN                                 635    24    11     43:16.8     43:23.1      0:06.3   
    3    ERIC STAMPER           Louisville  KY       682    24    72     51:38.7     51:57.3      0:18.6   
    4    Logan Griggs                                557    21    73     51:45.3     53:49.6      2:04.3   
    5    Jeremy Rittenhouse                          242    21   138     56:34.1     57:28.6      0:54.5   

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Laura Baker                                 394    26    38     47:43.3     48:36.5      0:53.2   
    2    ashleigh mouser        Bardstown  KY        427    27    44     48:45.3     49:03.5      0:18.2   
    3    EMILY GRAHAM           Elizabethtown  KY    603    26    47     49:34.3     49:41.8      0:07.5   
    4    Sarah Alston                                450    25    51     49:57.7     51:37.0      1:39.3   
    5    Kellie Conley          Irvington  KY        159    28    99     53:34.9     53:48.0      0:13.1   
    6    jenny todd             Louisville  KY       336    27   120     55:33.0     55:39.2      0:06.2   
    7    Dana Adams             Louisville  KY       395    29   123     55:41.7     55:54.5      0:12.8   
    8    DAWN KENDALL                                661    29   124     55:42.4     55:54.5      0:12.1   
    9    Farrah Spellman        L  KY                 73    28   128     55:51.2     56:30.8      0:39.6   
   10    NICOLE GARRETT         E-Town  KY.          601    25   134     56:21.8     56:41.5      0:19.7   
   11    Heather Fetner         Louisville  KY       592    28   137     56:32.9     57:12.4      0:39.5   
   12    Erin Carter                                 384    29   148     57:34.8     58:45.4      1:10.6   
   13    Tiffany Parrish        E-Town  KY.           79    26   152     58:19.6     59:50.5      1:30.9   
   14    Erin Koehler                                119    28   165     59:30.1   1:01:01.9      1:31.8   
   15    AMANDA MCKEE                                684    29   178     59:55.9     59:55.9               
   16    Elizabeth Doll                              548    26   184   1:00:54.7   1:03:07.8      2:13.1   
   17    Rachel Waterfill                             80    25   185   1:01:02.1   1:03:14.3      2:12.2   
   18    brittany sears                              471    25   189   1:01:20.4   1:01:58.5      0:38.1   
   19    Ashley Sears                                477    25   191   1:01:34.6   1:02:13.2      0:38.6   
   20    Marcy Stankiewicz                            35    28   199   1:02:32.2   1:02:43.1      0:10.9   
   21    SARAH JANES                                 698    28   205   1:03:10.2   1:04:52.1      1:41.9   
   22    Rebecca Hernandez                           556    27   208   1:03:20.6   1:05:24.4      2:03.8   
   23    TARA STILL                                  620    28   212   1:04:04.4   1:05:05.4      1:01.0   
   24    Rebecca Mingus                              550    27   221   1:05:21.9   1:06:03.8      0:41.9   
   25    ELIZABETH MOLLER                            717    25   233   1:06:34.4   1:07:38.3      1:03.9   
   26    Jacqueline Brill                             49    27   237   1:06:44.9   1:06:56.2      0:11.3   
   27    Colette Beasley                              37    25   239   1:06:49.5   1:08:10.7      1:21.2   
   28    Sarah Frankel          Louisville  KY        74    28   264   1:09:12.0   1:09:53.5      0:41.5   
   29    Julie Massoth          Louisville  KY       290    28   265   1:09:17.7   1:10:34.2      1:16.5   
   30    Elizabeth Augustine    fort knox  KY        412    29   280   1:14:38.6   1:15:30.0      0:51.4   
   31    Casey Newberry                                4    27   288   1:20:04.0   1:21:28.7      1:24.7   

Male 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Nick Hamilton          Louisville  KY        68    28     6     41:41.3     41:59.1      0:17.8   
    2    Andy Veenstra                                66    26     7     41:46.3     41:49.7      0:03.4   
    3    MATT YOUNG                                  668    29     9     42:42.5     42:51.4      0:08.9   
    4    Brent Hurst                                 493    27    16     45:03.2     45:30.0      0:26.8   
    5    Steve Wilson                                 17    29    21     45:57.2     46:28.8      0:31.6   
    6    john shanton                                425    27    23     46:40.9     46:48.2      0:07.3   
    7    Chris Ulrich           Bardstown  KY        116    29    27     46:57.0     47:16.0      0:19.0   
    8    Scott Ankeny           Louisville  KY       249    25   104     53:56.9     54:13.0      0:16.1   
    9    Dewayne Livers                              145    29   125     55:43.9     56:43.9      1:00.0   
   10    Todd Givens                                 123    28   127     55:44.4     56:44.2      0:59.8   
   11    Jacob Brady            Radcliff  KY         526    28   133     56:19.2     57:04.3      0:45.1   
   12    Jeremy Chesser                              279    28   176     59:51.3   1:01:52.5      2:01.2   
   13    Chris Hayes            Louisville  KY       100    28   204   1:03:03.7   1:04:12.2      1:08.5   
   14    Jeramie Knoop                               515    29   217   1:04:24.8   1:05:21.6      0:56.8   
   15    Michael Augustine      fort knox  KY        411    27   230   1:06:22.4   1:07:17.5      0:55.1   
   16    MARC DEBOZMAN                               597    27   235   1:06:38.7   1:07:33.6      0:54.9   
   17    TOBY MARCUM                                 664    28   257   1:08:35.1   1:08:49.0      0:13.9   

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Stevie Lowery          Lebanon  KY          266    31    54     50:07.0     50:29.9      0:22.9   
    2    CHEVRON TARPLEY                             686    30   118     55:25.9     55:53.3      0:27.4   
    3    Daria Robinson         Louisville  KS        19    33   126     55:44.4     55:52.3      0:07.9   
    4    Tessa Edelen                                449    34   146     57:25.8     58:17.9      0:52.1   
    5    Deborah Kennedy        Fort Wayne  IN       205    33   156     58:47.5     59:01.0      0:13.5   
    6    Kelly Payton                                343    32   171     59:44.4     59:54.3      0:09.9   
    7    April Alicea                                333    30   172     59:44.5     59:54.0      0:09.5   
    8    DEBORAH CASTLETON      Louisville  KY.      602    32   180   1:00:16.2   1:00:35.7      0:19.5   
    9    Carrie Morris                                48    34   182   1:00:26.7   1:01:24.0      0:57.3   
   10    Lisa Reid                                   455    31   190   1:01:26.0   1:02:01.7      0:35.7   
   11    Shannon Burckley                            299    32   194   1:01:54.6   1:02:06.5      0:11.9   
   12    Susan Brittain         Louisville  KY       139    30   216   1:04:20.3   1:06:11.8      1:51.5   
   13    Nina Leigh                                  173    34   227   1:06:00.4   1:06:53.9      0:53.5   
   14    Susan Shumate          LOUISVILLE  KY       184    32   242   1:07:38.6   1:08:44.6      1:06.0   
   15    Laura Johnson          Fort Knox  KY.       149    30   259   1:08:36.1   1:09:06.8      0:30.7   
   16    Carla Craft                                 229    34   263   1:09:06.1   1:09:41.0      0:34.9   
   17    Kelly Vowels           Shepherdsville  KY   210    32   273   1:12:06.0   1:13:46.1      1:40.1   

Male 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Clay Martin                                 473    31    19     45:41.8     45:47.4      0:05.6   
    2    JAY KNIGHT             Louisville  KY       598    33    26     46:55.1     46:58.6      0:03.5   
    3    Joseph Clemons         Louisville  KY       115    33    37     47:41.1     47:52.3      0:11.2   
    4    Chris Delaney                               431    31    46     48:54.1     49:37.9      0:43.8   
    5    Jeff Limjuco                                293    34    48     49:37.4     50:53.1      1:15.7   
    6    Edward Kovalchik       Louisville  KY       371    31    58     50:26.4     50:42.8      0:16.4   
    7    Aman Gupta                                  241    31    71     51:32.4     52:03.1      0:30.7   
    8    John Rodriguez                              320    30    80     52:21.3     52:24.3      0:03.0   
    9    Seth Bendorf           Louisville  KY       475    34    81     52:22.0     52:31.1      0:09.1   
   10    Jeffrey Wilson                              154    30    84     52:34.9     53:21.5      0:46.6   
   11    Justin Koch                                 258    33    88     52:48.2     53:17.4      0:29.2   
   12    Chad Culler                                 161    30    90     52:55.3     53:56.9      1:01.6   
   13    PETER LIM                                   697    33   102     53:52.4     54:09.4      0:17.0   
   14    Steve Hackett                               265    32   129     56:01.9     56:24.6      0:22.7   
   15    PAT HOWARD                                  604    30   131     56:12.9     56:32.9      0:20.0   
   16    Mark Jackson           Louisville  KY       207    31   144     57:24.8     57:42.5      0:17.7   
   17    Nick Carter            Louisville  KY       385    30   153     58:32.5     59:43.8      1:11.3   
   18    Brandee Riddle                              126    32   222   1:05:24.7   1:05:43.0      0:18.3   
   19    Doug Troklus           LaGrange  KY         274    34   231   1:06:28.4   1:08:05.3      1:36.9   
   20    Allen Shumate          Louisville  KY        57    34   243   1:07:39.3   1:08:44.5      1:05.2   
   21    Jon Reid                                    481    32   256   1:08:27.7   1:09:03.2      0:35.5   

Female 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    LORI DODD                                   596    37    34     47:22.6     47:37.5      0:14.9   
    2    SARAH GRIMES                                638    38    68     51:13.8     51:22.4      0:08.6   
    3    Kim Knight                                  288    35   103     53:53.4     54:10.0      0:16.6   
    4    Lori Christian         Louisville  KY       529    38   108     54:14.4     55:06.9      0:52.5   
    5    TRESSA WHITTINGTON     Louisville  KY       702    35   117     55:06.6     55:47.4      0:40.8   
    6    Kelly Lightner                              446    38   145     57:25.0     58:17.6      0:52.6   
    7    KELLY WASHAM                                665    35   164     59:29.8     59:44.3      0:14.5   
    8    shelby bilbrey                              191    38   169     59:39.9   1:00:07.3      0:27.4   
    9    BECKY LITZELSWOPE                           616    36   170     59:40.2     59:48.6      0:08.4   
   10    Meredith Hettinger                          483    38   188   1:01:17.2   1:02:08.1      0:50.9   
   11    monica clark           Louisville  KY       391    36   195   1:02:09.4   1:02:42.4      0:33.0   
   12    Julie Wilbur           Louisville  KY       502    37   209   1:03:37.6   1:03:51.1      0:13.5   
   13    MARY WIEDERWOHL                             639    36   211   1:03:43.5   1:03:57.7      0:14.2   
   14    Brooke Bond            Louisville  KY       388    39   215   1:04:14.2   1:05:04.6      0:50.4   
   15    laurie rogers          Louisville  KY       267    39   224   1:05:39.1   1:06:32.1      0:53.0   
   16    Trista Eady                                 457    38   228   1:06:01.4   1:07:53.4      1:52.0   
   17    Marianne Sheroan       Elizabethtown  KY    169    36   229   1:06:03.5   1:06:26.4      0:22.9   
   18    Tina Shier                                  516    39   234   1:06:38.4   1:08:11.0      1:32.6   
   19    Theresa Bradshaw                            517    35   236   1:06:39.9   1:08:10.8      1:30.9   
   20    Julie Miller           Crescent Springs  K  151    37   258   1:08:35.2   1:09:07.6      0:32.4   
   21    Jeanette Piercy                             150    37   260   1:08:38.9   1:09:08.0      0:29.1   
   22    Betty Blank                                 284    39   277   1:13:40.8   1:14:32.0      0:51.2   
   23    Amy Lyons                                   168    38   278   1:14:07.2   1:15:36.9      1:29.7   

Male 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Scott Chrisitan                             530    38    18     45:36.2     46:20.8      0:44.6   
    2    GRAHAM HONAKEN                              670    35    53     50:03.9     50:24.4      0:20.5   
    3    John Jose                                   206    38    56     50:16.9     50:25.4      0:08.5   
    4    Jeremy Broyles                              509    38    59     50:33.5     50:39.3      0:05.8   
    5    Peter Hogue            Louisville  KY       370    36    77     52:15.1     52:50.6      0:35.5   
    6    TONY CARRARA                                632    35    91     52:56.1     53:13.1      0:17.0   
    7    Mark Butler                                 453    36   110     54:22.5     55:04.1      0:41.6   
    8    Ajay Jillellamudi      Louisville  KY       537    35   187   1:01:04.5   1:01:41.3      0:36.8   
    9    Scott Reynolds                              397    35   197   1:02:28.4   1:04:06.8      1:38.4   
   10    Kyle Beasley                                 36    35   214   1:04:09.2   1:05:30.8      1:21.6   
   11    Rob Sumrall                                 501    37   220   1:04:45.9   1:05:52.6      1:06.7   
   12    Matt Murray            Richmond  KY         157    35   255   1:08:15.5   1:08:41.5      0:26.0   

Female 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Linda Bell             New Albany  IN       429    43    36     47:30.1     47:42.4      0:12.3   
    2    Kristi Hollinsworth                          31    42    61     50:54.0     50:58.0      0:04.0   
    3    Gina Saylor            Louisville  KY       585    42    76     52:03.4     52:34.1      0:30.7   
    4    MARSHA BEARD           shepherdsville  KY   464    40    83     52:28.2     53:23.2      0:55.0   
    5    PAM PUCKETT                                 719    40    85     52:43.1     54:32.6      1:49.5   
    6    Dana Guyer             louisville  KY       138    42    86     52:46.8     52:56.5      0:09.7   
    7    Michelle Berson                             485    41   100     53:35.7     53:35.7               
    8    Jody Nelson                                 195    42   136     56:31.1     57:06.3      0:35.2   
    9    MELISSA DORSETT                             618    41   140     57:11.0     58:50.6      1:39.6   
   10    Kim King                                    500    43   154     58:39.5     59:55.3      1:15.8   
   11    anne beisler           shepherdsville  KY   426    44   157     58:53.5     59:42.8      0:49.3   
   12    Anne Monell            Louisville  KY       533    41   158     58:56.4     59:44.5      0:48.1   
   13    Bridget Pickett                             244    44   163     59:27.5     59:56.2      0:28.7   
   14    Elizabeth Smith        Louisville  KY       454    41   179   1:00:01.2   1:00:14.2      0:13.0   
   15    Karen Christensen                           294    43   196   1:02:23.3   1:03:15.3      0:52.0   
   16    Tammy Cash             Shepherdsville  KY   292    41   207   1:03:17.5   1:03:59.0      0:41.5   
   17    Betsy Hall                                  219    41   223   1:05:35.9   1:05:55.5      0:19.6   
   18    Laura Hardin           Boston  KY            41    43   246   1:08:00.8   1:08:35.6      0:34.8   
   19    DAWN ASTROM                                 650    43   251   1:08:13.2   1:08:55.0      0:41.8   
   20    Sheri Simpson          Louisville  KY       147    41   261   1:08:52.7   1:09:46.6      0:53.9   
   21    Marti Perronie                              496    43   268   1:10:30.0   1:13:10.7      2:40.7   
   22    Stephanie Corus                             524    41   284   1:15:49.0   1:15:49.0               
   23    Johanna Barnett                             297    40   286   1:16:08.6   1:17:08.9      1:00.3   
   24    Dawn Poenie                                 313    42   289   1:20:30.1   1:20:30.1               

Male 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    GARLAND KNOTT          Brandenburg  KY.     608    40    10     43:08.0     43:13.2      0:05.2   
    2    John Bunch             Jeffersonville  IN   196    42    30     47:04.1     48:59.4      1:55.3   
    3    Todd Hollinsworth                            32    42    31     47:07.5     47:12.5      0:05.0   
    4    Eric Berson            Prospect  KY         484    41    40     47:49.1     47:56.4      0:07.3   
    5    David Nott                                  587    43    41     48:13.3     48:47.3      0:34.0   
    6    MIKE MAYS              Louisville  KY       677    41    42     48:31.1     48:41.2      0:10.1   
    7    David Winebrenner Jr   Lebanon  KY          403    43    50     49:50.0     50:13.5      0:23.5   
    8    Jason Seiber           Louisville  KY       234    40    57     50:25.4     51:25.3      0:59.9   
    9    troy wright            Brandenburg  KY.     344    44    62     50:54.0     51:04.4      0:10.4   
   10    James Link             Mt. Washington  KY    44    43    65     51:06.4     52:11.9      1:05.5   
   11    JOHN KAUFIELD                               619    41    69     51:27.4     51:37.7      0:10.3   
   12    Tim Perkins            Louisville  KY       504    42    70     51:30.3     52:03.0      0:32.7   
   13    SEAN CLEMONS                                607    41    78     52:16.6     52:24.7      0:08.1   
   14    Brian Seale                                 408    40    79     52:18.1     52:37.0      0:18.9   
   15    PETE STAVROS                                 85    44    93     53:01.4     53:10.6      0:09.2   
   16    JAY ALLEN              Bardstown  KY        287    44    95     53:18.1     54:48.2      1:30.1   
   17    Steven Middlecamp                           536    44   101     53:36.0     54:40.9      1:04.9   
   18    David Stone            Louisville  KY       125    44   139     56:37.8     57:19.8      0:42.0   
   19    Mike Brown                                  255    42   141     57:16.9     57:44.2      0:27.3   
   20    Mark Coleman                                381    40   198   1:02:29.2   1:04:07.0      1:37.8   
   21    Bryan Eichert                               528    40   285   1:15:49.7   1:16:41.5      0:51.8   

Female 45 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    kristi crume           E-Town  KY.          414    46    49     49:37.6     49:54.1      0:16.5   
    2    Dee Dee McLeod                              456    48    66     51:06.9     51:25.0      0:18.1   
    3    Leslie Goff                                 318    46    97     53:28.0     53:58.0      0:30.0   
    4    Nancy Peden            Radcliff  KY.        117    49    98     53:28.0     53:58.5      0:30.5   
    5    Brian Springfield                           309    45   121     55:34.6     57:44.6      2:10.0   
    6    Laura Hill             Louisville  KY       497    47   142     57:18.0     57:49.1      0:31.1   
    7    Sandra Russell                              354    49   147     57:26.6     57:54.8      0:28.2   
    8    Patti Bell             Louisville  KY        92    49   166     59:31.9   1:00:00.1      0:28.2   
    9    BARB SCHAEFER                               621    47   183   1:00:51.6   1:01:35.1      0:43.5   
   10    Maureen Welch          Louisville  KY       259    46   201   1:02:49.3   1:04:16.4      1:27.1   
   11    G.R. Smith                                  131    49   203   1:02:53.3   1:03:31.2      0:37.9   
   12    lori melton            Louisville  KY       340    47   241   1:07:23.5   1:07:47.7      0:24.2   
   13    chris neutz                                  55    47   267   1:09:35.4   1:10:12.7      0:37.3   
   14    Kathy Clements                              544    48   269   1:10:33.7   1:11:33.3      0:59.6   
   15    Kathleen Seger         Lebanon Junction  K  319    47   275   1:13:30.7   1:14:37.1      1:06.4   
   16    LISA STAMPOR                                657    46   276   1:13:31.2   1:14:37.3      1:06.1   
   17    Teresa Hawkins                              361    47   282   1:15:07.0   1:15:27.3      0:20.3   
   18    Carrie McLean                               314    49   292   1:30:11.1   1:30:11.1               

Male 45 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Rick Torres                                 393    48     4     39:43.1     39:47.2      0:04.1   
    2    David Thompson                              215    45    12     43:22.4     43:25.1      0:02.7   
    3    Alpha Troutman         Louisville  KY       511    45    13     44:19.5     44:25.2      0:05.7   
    4    Scott Pitts                                 459    45    35     47:28.5     47:41.8      0:13.3   
    5    Todd Magner                                 588    49    39     47:46.2     47:58.1      0:11.9   
    6    Dan Weber                                   410    49    89     52:52.7     53:03.2      0:10.5   
    7    Cliff Pickett          Shepherdsville  KY   245    46    92     52:58.2     53:26.5      0:28.3   
    8    Rob Hornung                                 307    46   105     54:02.4     54:11.5      0:09.1   
    9    Venu Vanaparthy        Louisville  KY       170    47   109     54:16.5     54:46.5      0:30.0   
   10    Jon Webb                                    546    47   111     54:23.0     55:28.9      1:05.9   
   11    Mike Puerkel                                129    46   122     55:37.7     56:35.6      0:57.9   
   12    Gerald Miller          Louisville  KY       193    49   143     57:18.5     57:47.5      0:29.0   
   13    KARL TRUMAN                                 671    49   168     59:39.4     59:54.6      0:15.2   
   14    Rick Loyall                                 262    49   174     59:49.8   1:00:45.3      0:55.5   
   15    William Collins                             432    45   192   1:01:43.7   1:02:19.6      0:35.9   

Female 50 to 54

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kathy Inzer            Sellersburg  IN      417    51    67     51:07.1     51:25.3      0:18.2   
    2    MARY KAY FUNK                               615    54   119     55:28.3     55:45.6      0:17.3   
    3    Kathy Vowels           Shepherdsville  KY   208    54   130     56:02.0     57:47.3      1:45.3   
    4    Karen Gable            Blytheville  AR      198    50   135     56:25.2     57:57.6      1:32.4   
    5    PAM O'KEEFE            Louisville  KY       369    54   173     59:46.9   1:02:43.3      2:56.4   
    6    Diana Middleton        Louisville  KY        22    50   181   1:00:26.3   1:01:14.6      0:48.3   
    7    Laura Roybal                                132    51   202   1:02:52.8   1:03:30.8      0:38.0   
    8    Denise Vaught          Elizabethtown  KY    109    51   244   1:07:41.1   1:07:41.1               
    9    Jeane Hanley           Louisville  KY        93    53   245   1:07:50.0   1:08:18.3      0:28.3   
   10    Renee Roberts          Louisville  KY       345    51   249   1:08:11.7   1:09:13.4      1:01.7   
   11    Karen Pugh                                  407    50   250   1:08:12.9   1:09:14.0      1:01.1   
   12    Lee staudter           Louisville  KY       321    50   272   1:11:29.5   1:15:04.6      3:35.1   
   13    Robin Cecil                                  97    52   283   1:15:22.0   1:16:27.6      1:05.6   
   14    CINDY BARGER                                624    53   287   1:17:23.4   1:18:07.2      0:43.8   

Male 50 to 54

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Darrell Tindle         Shelbyville  KY      342    54    17     45:32.8     45:39.7      0:06.9   
    2    KINK HOSKINS                                699    54    28     46:59.4     47:25.7      0:26.3   
    3    robert smith           Brandenburg  KY      153    54    29     47:02.7     47:13.9      0:11.2   
    4    MARVIN COMBS                                666    54    63     50:54.7     51:00.4      0:05.7   
    5    Chris Lang             New Albany  IN       499    51    64     51:01.1     51:56.8      0:55.7   
    6    KEITH KRAWIEC                               683    54    75     51:53.1     53:14.5      1:21.4   
    7    HOWARD LEVINE                               593    51    82     52:26.5     53:05.4      0:38.9   
    8    Paul Evans                                  111    52    87     52:46.8     53:41.5      0:54.7   
    9    MICHAEL VOWELS                              706    51   107     54:08.6     55:54.1      1:45.5   
   10    Robert Steinmetz                            155    52   112     54:24.1     54:55.8      0:31.7   
   11    Terry Becker           New Albany  IN       525    52   114     54:32.2     54:41.2      0:09.0   
   12    Gerald Vowels, Jr.     Shepherdsville  KY   209    54   150     57:46.5     57:46.5               
   13    Chris Knoop            Louisville  KY       514    51   162     59:22.6   1:00:19.7      0:57.1   
   14    FRANK GROVES                                662    50   226   1:05:44.4   1:06:41.0      0:56.6   
   15    Paul Bridwell          Louisville  KY       315    50   253   1:08:13.4   1:08:40.2      0:26.8   

Female 55 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Barbara Knoop                               513    55   161     59:13.7   1:00:10.9      0:57.2   
    2    Kathye Gunnell                              506    55   270   1:10:34.4   1:11:33.2      0:58.8   
    3    Debra Harper           Clarksville  IN      260    55   291   1:21:59.3   1:23:38.5      1:39.2   

Male 55 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Robert Fulkerson                            144    58    14     44:48.3     45:24.6      0:36.3   
    2    Guy Spalding           Louisville  KY       379    57    15     44:56.3     44:58.6      0:02.3   
    3    Hao-Ming Siu           Louisville  KY       376    55    24     46:49.7     46:53.7      0:04.0   
    4    jim todd                                    338    56    32     47:19.8     47:25.2      0:05.4   
    5    KIMBAR ROOTS                                716    57    43     48:31.4     49:28.9      0:57.5   
    6    John Murner            Louisville  KY       231    59    94     53:03.4     53:19.0      0:15.6   
    7    Arthur Loesevitz                            582    56   106     54:03.2     54:37.6      0:34.4   
    8    John Hoskinson         Louisville  KY       102    55   113     54:26.1     54:42.9      0:16.8   
    9    JOHN SANDERS                                617    56   116     55:04.6     56:44.8      1:40.2   
   10    Harry Truman                                359    58   149     57:45.6     58:41.6      0:56.0   
   11    CHRIS ROBERTS          Prospect  KY         667    55   155     58:43.6     59:34.1      0:50.5   
   12    Stephen Stowers        Prospect  KY         182    58   160     59:08.2     59:31.6      0:23.4   
   13    Allen Tipton                                199    55   193   1:01:46.2   1:02:06.1      0:19.9   
   14    Joe McHugh                                  419    59   206   1:03:17.5   1:03:42.8      0:25.3   
   15    Robert Piper           Louisville  KY       351    56   210   1:03:42.6   1:04:29.8      0:47.2   
   16    David Brill            Louisville  KY       243    56   238   1:06:45.3   1:06:56.1      0:10.8   
   17    Erskine Keeling                             122    57   248   1:08:07.4   1:09:43.1      1:35.7   

Female 60 to 64

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Sharon Shepherd        Shepherdsville  KY   261    60   132     56:18.5     56:29.3      0:10.8   
    2    SANDRA HAYES           Louisville  KY        99    63   177     59:54.6   1:01:02.6      1:08.0   
    3    Scarlett Hibbs         Bardstown  KY        230    60   232   1:06:31.7   1:07:08.4      0:36.7   
    4    Shirley Bell           LaGrange  KY         387    64   247   1:08:07.1   1:08:57.1      0:50.0   

Male 60 to 64

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Ted Stone                                   553    60    33     47:22.4     48:03.8      0:41.4   
    2    Jozsef Szilagyi        Louisville  KY       380    63    45     48:46.5     48:48.7      0:02.2   
    3    Charlie Zimmerman                           486    63    52     50:02.5     50:09.0      0:06.5   
    4    Jonathan Smith         Louisville  KY       204    62    55     50:09.3     50:18.4      0:09.1   
    5    NEIL WEINER                                 660    60   115     54:51.1     55:59.7      1:08.6   
    6    BILL BARGER                                 623    61   175     59:50.9   1:00:33.3      0:42.4   
    7    Bill Hamilton          Louisville  KY       177    64   200   1:02:42.6   1:02:51.5      0:08.9   
    8    Gary Young             Louisville  KY       461    60   219   1:04:33.6   1:05:44.0      1:10.4   
    9    N.T. Ricker            LEXINGTON  KY        286    60   290   1:20:55.4   1:21:45.8      0:50.4   

Female 65 to 69

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Pam Ashley             Louisville  KY       346    66   240   1:07:18.7   1:07:43.7      0:25.0   

Male 65 to 69

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Michael Ritchie        Louisville  KY       349    67    74     51:49.0     52:31.4      0:42.4   
    2    Alvin Wax              Louisville  KY       183    69   271   1:10:37.1   1:11:38.8      1:01.7   

Male 70 and over

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Larry Waylan                                348    70   218   1:04:24.9   1:04:50.6      0:25.7   
    2    ROGER NAGARAJAN                             647    71   274   1:12:49.5   1:14:12.5      1:23.0   

5K Run

Overall Female Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Lori Schassberger      Battletown  KY.      280    31     7     21:10.3     21:12.6      0:02.3   
