|
|
10 Louisville Lovin' The HillsOverall Finish ListFebruary 06, 2010
15 Mile Place Name City Bib No Age Age Group Time Pace
1 Michael Owen Pomeroy OH 62 20 ***** M 0-99 2:03:41.9 8:15/M
2 Reece M Brown Lucasville OH 116 23 ***** M 0-99 2:05:55.8 8:24/M
3 Josh Heird Louisville KY 106 29 ***** M 0-99 2:12:18.1 8:49/M
4 Chris Grecco Lancaster KY 34 42 1 M 0-99 2:15:45.1 9:03/M
5 jason crosby louisville KY 17 31 2 M 0-99 2:16:08.7 9:05/M
6 Brad Schneider Bowling Green KY 111 37 3 M 0-99 2:17:38.0 9:11/M
7 Benjamin Wolff Louisville KY 96 29 4 M 0-99 2:18:23.4 9:14/M
8 Ryan Matteson Louisville KY 53 26 5 M 0-99 2:21:58.3 9:28/M
9 Joshua Seabolt Springfield KY 74 33 6 M 0-99 2:23:19.5 9:33/M
10 Lewis Jackson Lexington KY 43 27 7 M 0-99 2:28:39.6 9:55/M
11 Matt Russell Louisville KY 70 26 8 M 0-99 2:33:44.7 10:15/M
12 Benjamin Mast Louisville KY 52 36 9 M 0-99 2:34:34.2 10:18/M
13 Mike Baird Pendleton KY 2 17 10 M 0-99 2:35:41.1 10:23/M
14 John Cerqueira Danville KY 13 35 11 M 0-99 2:36:01.8 10:24/M
15 Mike Mays Louisville KY 54 46 12 M 0-99 2:36:14.2 10:25/M
16 Matthew Snyder Urbana IL 83 50 13 M 0-99 2:37:02.4 10:28/M
17 Suzan Ribenboim Simpsonville KY 67 47 ***** F 0-99 2:37:16.5 10:29/M
18 Andrea Doogs Richmond KY 20 26 ***** F 0-99 2:37:40.2 10:31/M
19 Daimhin Graves Vine Grove KY 32 25 14 M 0-99 2:37:56.3 10:32/M
20 jeremy johnson austin IN 44 15 15 M 0-99 2:38:55.5 10:36/M
21 Larry Holt Louisville KY 38 47 16 M 0-99 2:39:02.4 10:36/M
22 jourdan kintz radcliff KY 48 26 17 M 0-99 2:39:21.4 10:37/M
23 Todd Mercer Louisville KY 56 37 18 M 0-99 2:39:49.6 10:39/M
24 Charles Robello Louisville KY 68 38 19 M 0-99 2:43:11.7 10:53/M
25 Adam Singleton Sellersburg IN 78 31 20 M 0-99 2:44:00.3 10:56/M
26 Alicia Heyne Louisville KY 97 29 ***** F 0-99 2:44:16.5 10:57/M
27 Brad Mottr Louisville KY 100 31 21 M 0-99 2:44:35.2 10:58/M
28 Shane Crady Bardstown KY 114 28 22 M 0-99 2:44:47.2 10:59/M
29 Adam Jackson Louisville KY 41 28 23 M 0-99 2:44:59.8 11:00/M
30 Andy Rumsey LaGrange KY 69 50 24 M 0-99 2:45:11.6 11:01/M
31 todd sears Carmel IN 75 41 25 M 0-99 2:46:20.6 11:05/M
32 Sam Garas Prospect KY 26 43 26 M 0-99 2:48:05.8 11:12/M
33 James Boyd Versailles KY 10 34 27 M 0-99 2:49:04.3 11:16/M
34 Bradley Glotzbach Louisville KY 28 38 28 M 0-99 2:52:38.9 11:31/M
35 jacob teplesky Fort Knox KY 86 27 29 M 0-99 2:52:51.2 11:31/M
36 Josh Poynter Bowling Green KY 112 28 30 M 0-99 2:54:32.6 11:38/M
37 John Stewart Columbus IN 270 46 31 M 0-99 2:54:48.0 11:39/M
38 Peter Brondum Louisville KY 11 50 32 M 0-99 2:59:16.6 11:57/M
39 Marty Gibson Danville KY 27 37 33 M 0-99 2:59:17.1 11:57/M
40 Melanie Bloemer louisville KY 8 29 1 F 0-99 3:01:13.5 12:05/M
41 gerard weiter jr louisville KY 93 29 34 M 0-99 3:04:00.8 12:16/M
42 Kipp Trummel Lexington KY 113 42 35 M 0-99 3:05:24.5 12:22/M
43 Gavin Fisher Fishers IN 221 31 36 M 0-99 3:06:32.4 12:26/M
44 Rick Ferguson Louisville KY 115 40 37 M 0-99 3:07:46.5 12:31/M
45 Dominic Gratto Louisville KY 31 25 38 M 0-99 3:09:40.0 12:39/M
46 Patrick Schmidt Louisville KY 72 42 39 M 0-99 3:13:49.2 12:55/M
47 Joe Walker Louisville KY 91 43 40 M 0-99 3:13:59.0 12:56/M
48 Jim Bush Louisville KY 107 46 41 M 0-99 3:14:46.4 12:59/M
49 Jeremy Hutchinson Elizabethtown KY 40 27 42 M 0-99 3:15:19.0 13:01/M
50 Danielle Doth Lexington KY 21 26 2 F 0-99 3:16:04.2 13:04/M
51 David Maxwell Louisville KY 109 53 43 M 0-99 3:16:06.7 13:04/M
52 David Faciane Radcliff KY 23 31 44 M 0-99 3:19:27.7 13:18/M
53 Jessica Guinn Crestwood KY 35 33 3 F 0-99 3:21:24.4 13:26/M
54 Kris Frazier Crestwood KY 25 42 4 F 0-99 3:21:25.6 13:26/M
55 Michael Goodwin Louisville KY 29 39 45 M 0-99 3:21:28.2 13:26/M
56 Marcia Seiler Louisville KY 76 44 5 F 0-99 3:21:30.4 13:26/M
57 Paul Vance Crestwood KY 90 44 46 M 0-99 3:21:32.3 13:26/M
58 Rhett Sample Louisville KY 71 25 47 M 0-99 3:24:33.0 13:38/M
59 Tom Landis Columbia City IN 244 53 48 M 0-99 3:25:40.7 13:43/M
60 Catherine Pinkston West Lafayette IN 259 25 6 F 0-99 3:25:53.4 13:44/M
61 Hannah Snyder Urbana IL 82 21 7 F 0-99 3:27:41.5 13:51/M
62 Sean Cooney Cincinnati OH 16 39 49 M 0-99 3:27:52.7 13:51/M
63 Curt Chambers Hillsboro IN 213 49 50 M 0-99 3:28:28.6 13:54/M
64 John Davenport Louisville KY 19 47 51 M 0-99 3:28:52.7 13:55/M
65 Kyle Noltemeyer Louisville KY 58 36 52 M 0-99 3:31:02.2 14:04/M
66 Jackie Jackson Louisville KY 42 29 8 F 0-99 3:31:41.3 14:07/M
67 Kevin Callahan Jeffersonville IN 101 47 53 M 0-99 3:32:29.6 14:10/M
68 Michael Spears Louisville KY 85 35 54 M 0-99 3:32:49.8 14:11/M
69 S. Trent Rosenbloom Nashville TN 261 39 55 M 0-99 3:33:48.1 14:15/M
70 Julie House La Grange KY 276 46 9 F 0-99 3:36:45.6 14:27/M
71 JERRY NELSON Brandenburg KY. 57 55 56 M 0-99 3:37:10.3 14:29/M
72 Kevin Byrne Sellersburg IN 12 56 57 M 0-99 3:37:48.1 14:31/M
73 Justin Banks Louisville KY 104 33 58 M 0-99 3:39:40.2 14:39/M
74 Mike Howard Gilbertsville KY 234 56 59 M 0-99 3:40:21.7 14:41/M
75 Miles Spalding Louisville KY 84 48 60 M 0-99 3:40:37.1 14:42/M
76 Tracy Lagerblade Crestwood KY 50 35 10 F 0-99 3:43:05.3 14:52/M
77 Madelyn Blue Prospect KY 9 28 11 F 0-99 3:43:07.6 14:52/M
78 Abra Wiese Stillwater MN 94 36 12 F 0-99 3:43:11.7 14:53/M
79 Chris O'Keefe Louisville KY 60 41 61 M 0-99 3:46:27.5 15:06/M
80 Ron Jenkins Louisville KY 110 46 62 M 0-99 3:47:07.0 15:08/M
81 Karen Clark Lexington KY 14 41 13 F 0-99 3:48:47.5 15:15/M
82 Jocelyn Piccone Kettering OH 63 45 14 F 0-99 3:49:57.6 15:20/M
83 Audrey Jones Gainesville FL 45 29 15 F 0-99 3:52:40.5 15:31/M
84 Bob Brashear Newport KY 102 50 63 M 0-99 3:52:46.2 15:31/M
85 Shaun McIntosh Louisville KY 108 28 64 M 0-99 4:00:52.3 16:03/M
86 CHRIS JONES Corbin KY 46 34 65 M 0-99 4:02:48.6 16:11/M
87 Leslie Gray Louisville KY 33 36 16 F 0-99 4:03:29.8 16:14/M
88 Andrea Thomas Charlestown IN 87 27 17 F 0-99 4:03:30.3 16:14/M
89 Jeremy Bolton Louisville KY 278 32 66 M 0-99 4:08:16.0 16:33/M
90 Dennis Bolto Louisville KY 117 53 67 M 0-99 4:08:16.3 16:33/M
91 Nathan Bertram Shepherdsville KY 6 38 68 M 0-99 4:11:06.2 16:44/M
92 Mark Jeziorski Louisville KY 98 33 69 M 0-99 4:14:01.8 16:56/M
93 David Withers Louisville KY 95 50 70 M 0-99 4:15:39.2 17:03/M
94 James McMahon Louisville KY 55 42 71 M 0-99 4:18:18.5 17:13/M
95 Suzelle Snowden ft. Mitchell KY 269 54 18 F 0-99 4:24:50.3 17:39/M
96 Susan Howell Shelbyville KY 39 51 19 F 0-99 4:51:47.8 19:27/M
97 mimi ward shelbyville KY 92 51 20 F 0-99 4:51:48.3 19:27/M
98 Billy Betts Shelbyville KY 7 40 72 M 0-99 5:08:41.1 20:35/M
99 Becky Schneider Frankfort KY 73 25 21 F 0-99 5:12:38.5 20:51/M
100 Cathy Hodge Shepherdsville KY 118 44 22 F 0-99 5:15:37.3 21:02/M
Place Name City Bib No Age Age Group Time Pace
101 Malicia Medley Leitchfield KY 253 45 23 F 0-99 5:25:03.2 21:40/M
102 Don Lindley Fort Wayne IN 246 66 73 M 0-99 5:45:15.2 23:01/M
103 Donna Brumback Dry Ridge KY 209 55 24 F 0-99 5:46:47.9 23:07/M
104 Michele Lauersdorf Louisville KY 99 34 25 F 0-99 6:19:53.4 25:20/M
105 Emily Bolton Louisville KY 105 33 26 F 0-99 6:19:53.5 25:20/M
50K Place Name City Bib No Age Age Group Time Pace
1 Eric Grossman 226 40 ***** M 0-99 5:02:38.5 9:46/M
2 Keegan Rathkamp Chillicothe OH 260 24 ***** M 0-99 5:20:16.4 10:20/M
3 Scott Breeden Bloomington IN 208 20 ***** M 0-99 5:30:36.5 10:40/M
4 Troy Shellhamer Louisville KY 266 29 1 M 0-99 5:41:38.6 11:01/M
5 Ricky George Louisville KY 224 33 2 M 0-99 5:58:14.6 11:33/M
6 Scott Holzknecht Louisville KY 233 31 3 M 0-99 6:05:08.9 11:47/M
7 kevin martin akron OH 250 38 4 M 0-99 6:16:39.4 12:09/M
8 stephen kelty louisville KY 238 49 5 M 0-99 6:21:31.7 12:18/M
9 Howard Miller Cincinnati OH 281 39 6 M 0-99 6:25:31.2 12:26/M
10 Mike Ford Vine Grove KY 223 43 7 M 0-99 6:26:20.5 12:28/M
11 Matt Hoyes Bardstown KY 277 35 8 M 0-99 6:36:16.7 12:47/M
12 Aaron Marks Bloomington IN 249 23 9 M 0-99 6:40:08.2 12:54/M
13 Robert Jasinshi Cincinnati OH 237 41 10 M 0-99 6:42:18.4 12:59/M
14 Kim Martin Lakeville MN 251 44 ***** F 0-99 6:45:27.6 13:05/M
15 Steve Durbin Paducah KY 218 54 11 M 0-99 6:57:01.9 13:27/M
16 Zachary Sager louisville KY 262 26 12 M 0-99 7:04:32.2 13:42/M
17 Michael Seiler Louisville KY 264 44 13 M 0-99 7:04:32.3 13:42/M
18 Brian Holzhausen Mc Cordsville IN 232 37 14 M 0-99 7:05:55.5 13:44/M
19 Shaun Benoit Fort Knox KY 205 30 15 M 0-99 7:07:24.4 13:47/M
20 Kevin Boyd shepherdsville KY 207 48 16 M 0-99 7:08:37.7 13:50/M
21 Charlotte Myers Lexington KY 255 33 ***** F 0-99 7:30:12.3 14:31/M
22 Jeff Matlock Ashland City TN 252 45 17 M 0-99 7:39:15.5 14:49/M
23 michael Ward Chicago IL 273 52 18 M 0-99 7:41:19.2 14:53/M
24 Paul Thomas Louisville KY 272 57 19 M 0-99 7:48:31.6 15:07/M
25 Ed Kirk Brooks KY 240 54 20 M 0-99 7:53:35.7 15:17/M
26 Jeffrey Haight Avon IN 229 47 21 M 0-99 7:55:52.2 15:21/M
27 Kara Shellhamer Louisville KY 265 28 ***** F 0-99 8:06:05.1 15:41/M
28 Iain Hughes Cincinnati OH 235 46 22 M 0-99 8:06:05.8 15:41/M
29 Tanya Cady Northfield OH 211 56 1 F 0-99 8:21:55.0 16:11/M
30 Kenneth Seidl Dayton OH 263 50 23 M 0-99 8:21:55.2 16:11/M
31 Steven Peralta Elizabethtown KY 257 53 24 M 0-99 8:42:51.8 16:52/M
32 Tony Curtsinger Louisville KY 216 44 25 M 0-99 8:43:30.9 16:53/M
33 Kelby Price Harrods Creek KY 279 36 26 M 0-99 8:45:58.8 16:58/M
34 John Haist Louisville KY 230 42 27 M 0-99 8:59:09.3 17:24/M
35 Brenda Gutmann Borden IN 227 51 2 F 0-99 9:01:11.7 17:27/M
36 Chris Kulisek Louisville KY 242 28 28 M 0-99 9:01:40.3 17:28/M
37 Paul Owen Louisville KY 256 51 29 M 0-99 9:13:47.5 17:52/M
38 Ryan Miller Carroll OH 254 34 30 M 0-99 9:15:19.5 17:55/M
39 joseph Haist Jeffersonville KY 231 33 31 M 0-99 9:15:20.4 17:55/M
40 Marit Janse Fenton MI 236 49 3 F 0-99 9:15:24.3 17:55/M
41 Robert Siscoe spencer IN 268 55 32 M 0-99 9:24:20.2 18:12/M
42 Trent Apple Louisville KY 201 36 33 M 0-99 9:32:26.5 18:28/M
43 Rob Apple Murfreesboro TN 200 48 34 M 0-99 9:38:16.8 18:39/M
44 Susan Donnelly Oak Ridge TN 217 46 4 F 0-99 9:38:16.9 18:39/M
45 Kazumi Chino Lafayette IN 214 37 5 F 0-99 9:40:54.1 18:44/M
46 David Farley Chicago IL 219 46 35 M 0-99 10:30:46.8 20:21/M
47 Tomoko Yonenaga Lexington KY 274 42 6 F 0-99 10:34:47.6 20:29/M
48 rie kinjo astoria NY 239 40 7 F 0-99 10:34:47.8 20:29/M
|
|
Home Races Race Services Articles and Stories Contact Us Sponsorship Volunteer |