10 Louisville Marathon

Age Group Results

October 17, 2010

Results By Headfirst Performance Services

Marathon

Overall Female Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Whitney Ensor          Louisville  KY        35    39     6  3:22:35.30  3:22:43.60    00:08.30    7:44/M
    2    Claudine Geoghegan     Louisville  KY        40    35    21  3:34:29.40  3:34:34.90    00:05.50    8:11/M
    3    Madelyn Blue           Louisville  KY       148    29    24  3:38:54.90  3:38:54.90                8:21/M

Overall Male Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jeremy Brown           Palmyra  IN           13    33     1  2:59:17.90  2:59:20.40    00:02.50    6:51/M
    2    Shane Vetter           Beavercreek  OH      132    35     2  3:10:31.00  3:10:38.90    00:07.90    7:16/M
    3    Scott Payne            Heidrick  KY          96    37     3  3:12:22.60  3:12:25.80    00:03.20    7:21/M

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Michelle Barton        Florence  KY           9    21    52  3:58:45.70  3:59:15.40    00:29.70    9:07/M
    2    Francy Lang            Denver  KY            69    23    79  4:15:42.10  4:16:06.40    00:24.30    9:46/M
    3    Mary Conrad            Corydon  IN           24    21   107  4:37:42.00  4:37:42.00               10:36/M

Male 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Quentin Hill           Louisville  KY        52    21    51  3:57:08.70  3:57:47.10    00:38.40    9:03/M
    2    Hermann Szymczak       Louisville  KY       123    24    59  4:05:38.20  4:05:52.80    00:14.60    9:23/M
    3    Juan Emmanuel Afable   Louisville  KY         3    20   135  5:24:46.80  5:25:30.80    00:44.00   12:24/M

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Rebecca Barnes         Louisville  KY         8    28    27  3:40:40.00  3:40:59.30    00:19.30    8:25/M
    2    Jenny Trevathan        Louisville  KY       129    28    44  3:53:52.20  3:53:53.00    00:00.80    8:56/M
    3    Katie Reisz            Louisville  KY       104    26    58  4:04:05.30  4:05:08.70    01:03.40    9:19/M
    4    Katherine Abbott       Louisville  KY         1    28    84  4:19:49.40  4:20:31.90    00:42.50    9:55/M
    5    Alice Collins          New Albany  IN        22    27    91  4:25:23.00  4:26:23.90    01:00.90   10:08/M
    6    Shelly Conlin                               147    26   112  4:39:26.00  4:40:08.30    00:42.30   10:40/M
    7    Shishaldin Hanlen      New York  NY          47    29   129  5:13:21.10  5:13:25.80    00:04.70   11:58/M
    8    Katherine Means        Mount Washington  K   82    25   134  5:21:32.00  5:22:34.20    01:02.20   12:16/M

Male 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    David Deigert          Berea  KY             29    29     7  3:23:47.70  3:23:53.70    00:06.00    7:47/M
    2    Bret Wiegman           Columbus  OH         140    28    10  3:29:00.40  3:29:23.90    00:23.50    7:59/M
    3    David Klauss           Evansville  IN        66    27    29  3:42:57.20  3:43:07.80    00:10.60    8:31/M
    4    Roy Harrison           Lexington  KY         50    28    30  3:43:43.00  3:43:49.70    00:06.70    8:32/M
    5    Edward Lucey           Shelbyville  KY       71    29    61  4:07:14.50  4:07:39.50    00:25.00    9:26/M
    6    John Neff              Spartanburg  SC       90    25    75  4:13:12.70  4:13:55.10    00:42.40    9:40/M

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Ashley Warrick         Louisville  KY       134    33    85  4:20:57.30  4:21:02.50    00:05.20    9:58/M
    2    Kelly Adams            Louisville  KY         2    33    86  4:22:05.60  4:22:16.40    00:10.80   10:00/M
    3    Erica Brock            Louisville  KY        11    32   128  5:12:13.40  5:12:52.70    00:39.30   11:55/M
    4    Michelle Jutt          Louisville  KY        61    33   139  5:45:31.80  5:46:32.60    01:00.80   13:11/M
    5    Beverly L Blanton      Jeffersonville  IN   152    34   140  5:46:00.90  5:46:48.90    00:48.00   13:12/M
    6    Jill Atkinson          Louisville  KY         6    34   142  5:51:54.30  5:52:54.00    00:59.70   13:26/M
    7    Melissa Golladay       Louisville  KY       157    30   147  5:59:29.30  5:59:36.10    00:06.80   13:43/M
    8    Colleen Rogers         Ames  IA             109    33   151  6:09:52.90  6:10:12.10    00:19.20   14:07/M

Male 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Carey Pilo             Louisville  KY        98    34     5  3:19:37.40  3:19:37.40                7:37/M
    2    Jason Nett                                  167    33    19  3:33:36.90  3:33:44.10    00:07.20    8:09/M
    3    Ryoma Yoshioka         Lexington  KY        144    33    22  3:35:14.60  3:35:24.00    00:09.40    8:13/M
    4    David Pilichowski      Elizabethtown  KY     97    32    38  3:50:19.00  3:51:19.60    01:00.60    8:47/M
    5    Robert Stodghill       Crestwood  KY        121    34    39  3:51:12.80  3:51:34.00    00:21.20    8:49/M
    6    Nick Moyer             Louisville  KY        88    34    48  3:56:02.80  3:56:51.00    00:48.20    9:01/M
    7    Norman Martin          Louisville  KY        75    31    50  3:56:59.00  3:57:05.00    00:06.00    9:03/M
    8    Corey Logsdon          Louisville  KY       153    33    54  3:59:20.40  3:59:37.90    00:17.50    9:08/M
    9    Mark Hurst             Louisville  KY        58    34    66  4:10:03.80  4:10:50.40    00:46.60    9:33/M
   10    Josh Couture                                146    31    67  4:10:58.90  4:12:09.50    01:10.60    9:35/M
   11    Derek Risk             Louisville  KY       108    34    68  4:11:04.00  4:11:17.90    00:13.90    9:35/M
   12    Jeremy Collins         New Albany  IN        23    34    92  4:25:24.00  4:26:24.70    01:00.70   10:08/M
   13    Patrick Ryan           Louisville  KY       111    32   123  4:50:08.70  4:50:12.90    00:04.20   11:04/M
   14    Cheyenne Price                              166    32   138  5:28:51.40  5:29:16.00    00:24.60   12:33/M
   15    Jonathon Wesely        Jeffersonville  IN   137    31   143  5:53:35.80  5:54:03.00    00:27.20   13:30/M

Female 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Sheri McWilliams       Jeffersonville  IN    81    37    28  3:41:41.00  3:41:42.40    00:01.40    8:28/M
    2    Meredith Smith         Ashland City  TN     117    39    47  3:55:28.20  3:56:10.20    00:42.00    8:59/M
    3    Cyndi Richter          La Grange  KY        107    38    70  4:11:16.90  4:11:44.70    00:27.80    9:35/M
    4    Michelle Honaker       Crestwood  KY         55    37    72  4:11:57.30  4:11:57.30                9:37/M
    5    Pea Proffitt           La Grange  KY        100    39    89  4:24:17.80  4:24:46.10    00:28.30   10:05/M
    6    Renee Sodenkamp        Louisville  KY       170    38    99  4:32:44.10  4:33:00.70    00:16.60   10:25/M
    7    Kim Pryor              La Grange  KY        101    35   101  4:33:32.40  4:33:58.50    00:26.10   10:26/M
    8    Prossy Mattas          Louisville  KY        77    37   110  4:39:24.00  4:39:42.20    00:18.20   10:40/M
    9    Alicia Doligale        Prospect  KY          31    39   113  4:39:55.10  4:40:38.80    00:43.70   10:41/M
   10    Tracy Stinson                               156    36   148  6:00:40.10  6:01:29.40    00:49.30   13:46/M

Male 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    John Cerqueira         Danville  KY          17    36     9  3:26:38.10  3:26:38.10                7:53/M
    2    Servando Garcia        Louisville  KY        39    35    14  3:30:56.90  3:30:58.30    00:01.40    8:03/M
    3    Kevin Black            London  KY           164    39    34  3:44:56.70  3:44:56.70                8:35/M
    4    Marty Gibson           Danville  KY          41    37    36  3:47:40.80  3:47:50.30    00:09.50    8:41/M
    5    Michael Hahn           Jeffersonville  IN   171    35    42  3:52:40.80  3:53:27.90    00:47.10    8:53/M
    6    Scott Elliott          Cecilia  KY           34    37    49  3:56:25.30  3:57:00.80    00:35.50    9:01/M
    7    James Mardis           Louisville  KY        74    39    94  4:30:52.90  4:31:18.90    00:26.00   10:20/M
    8    Chris Messmer          Lanesville  IN        84    38    98  4:31:52.80  4:32:42.00    00:49.20   10:23/M
    9    George MacLarty                             158    39   103  4:36:36.90  4:36:45.80    00:08.90   10:33/M
   10    Taylor Wood            Louisville  KY       142    38   114  4:41:37.70  4:41:47.60    00:09.90   10:45/M

Female 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Anne Tallon            La Grange  KY        124    40    69  4:11:14.90  4:11:41.10    00:26.20    9:35/M
    2    Ruth Hans              Louisville  KY        48    40    90  4:25:13.30  4:25:16.00    00:02.70   10:07/M
    3    Tami Harmon            Yuma  AZ              49    41    96  4:31:41.70  4:31:41.70               10:22/M
    4    Penny Hourigan         Crestwood  KY         57    42   109  4:38:47.00  4:39:11.60    00:24.60   10:38/M
    5    Karin Jackson          Louisville  KY        60    40   115  4:44:14.40  4:45:11.00    00:56.60   10:51/M
    6    Kristi Kimberlin       Indianapolis  IN      65    42   116  4:44:14.40  4:45:11.50    00:57.10   10:51/M
    7    Sheila Kozler          Fort Atkinson  WI     68    43   117  4:44:15.20  4:45:10.90    00:55.70   10:51/M
    8    Lisa McGarry           Brooklyn  NY          80    40   146  5:59:08.50  5:59:12.80    00:04.30   13:42/M
    9    Hyemi Sevening         Louisville  KY       112    40   152  6:09:55.30  6:10:14.10    00:18.80   14:07/M

Male 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jim MacAluso           Lebanon  IL           72    43    65  4:09:59.10  4:10:43.70    00:44.60    9:32/M
    2    Shane Koch             Louisville  KY        67    43    71  4:11:54.80  4:11:54.80                9:37/M
    3    Jerry Rakow            Franklin  WI         103    42    74  4:13:09.30  4:13:29.40    00:20.10    9:40/M
    4    Curtis Workman         Saint Louis  MO      143    43    78  4:15:40.20  4:16:55.70    01:15.50    9:45/M
    5    Rob Willman            Floyds Knobs  IN     141    40    97  4:31:47.80  4:31:54.80    00:07.00   10:22/M
    6    Mark Payne             Brentwood  TN         95    41   119  4:44:52.40  4:45:05.30    00:12.90   10:52/M
    7    Linford Thomas         Louisville  KY       126    44   120  4:46:08.90  4:46:57.60    00:48.70   10:55/M
    8    Leo Meskis             Indianapolis  IN      83    40   121  4:48:15.70  4:49:12.30    00:56.60   11:00/M
    9    Jeff Horn              Toms River  NJ        56    43   127  5:08:29.40  5:08:29.40               11:46/M
   10    Dan Bryugelsen                              162    43   133  5:20:45.70  5:20:45.70               12:15/M

Female 45 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Gretchen Cassidy       Louisville  KY        15    45    35  3:45:35.20  3:45:38.90    00:03.70    8:37/M
    2    Parvaneh Moayedi       Manchaca  TX          86    46    41  3:52:28.00  3:52:29.50    00:01.50    8:52/M
    3    Debra Shone                                 172    46   118  4:44:30.70  4:44:53.30    00:22.60   10:52/M
    4    Elvia Negron-Perez     Bronx  NY             91    49   130  5:13:23.50  5:13:27.40    00:03.90   11:58/M
    5    Molly Rouns            Louisville  KY       110    46   131  5:17:51.60  5:18:41.40    00:49.80   12:08/M
    6    Nancy Stuparich        Tampa  FL            122    49   144  5:56:10.00  5:56:10.00               13:36/M

Male 45 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Carl Clay              Louisville  KY        19    46     4  3:12:43.60  3:12:47.50    00:03.90    7:21/M
    2    Garry Haffner          New Albany  IN        45    48     8  3:24:06.70  3:24:44.30    00:37.60    7:47/M
    3    Thomas Hablmana        Louisville  KY        44    48    11  3:29:37.20  3:29:40.40    00:03.20    8:00/M
    4    Douglas Jones                               163    45    13  3:30:05.10  3:30:10.80    00:05.70    8:01/M
    5    Steven Eddy            Louisville  KY        33    49    17  3:32:05.50  3:32:23.30    00:17.80    8:06/M
    6    Gary Richardson        Sadieville  KY       106    46    18  3:33:08.90  3:34:10.10    01:01.20    8:08/M
    7    Greg Lanham            Shelbyville  KY       70    46    25  3:39:46.20  3:39:50.40    00:04.20    8:23/M
    8    Ronald Tyree           Morgantown  KY       130    45    31  3:43:54.00  3:44:16.20    00:22.20    8:33/M
    9    Fred Johnson           Fort Knox  KY        168    48    32  3:44:00.40  3:44:25.60    00:25.20    8:33/M
   10    Bill Vande Voort       Kimberly  WI         131    46    37  3:47:46.00  3:47:46.00                8:42/M
   11    Steven Holehan         Austin  TX            54    45    43  3:53:39.60  3:53:41.20    00:01.60    8:55/M
   12    Jeff Matlock           Ashland City  TN      76    45    46  3:55:26.40  3:56:10.70    00:44.30    8:59/M
   13    Dave Sheble            Fisherville  KY      113    46    53  3:58:49.20  3:59:43.70    00:54.50    9:07/M
   14    David White            Louisville  KY       139    46    56  4:02:06.90  4:02:57.50    00:50.60    9:14/M
   15    Garret Cawthon         Louisville  KY        16    49    64  4:08:12.10  4:08:53.00    00:40.90    9:28/M
   16    Jamie Miller           Huntsville  AL        85    49    76  4:13:27.80  4:13:34.50    00:06.70    9:40/M
   17    Mark Brockman          Louisville  KY        12    48    77  4:15:21.60  4:15:41.00    00:19.40    9:45/M
   18    Stephen Simon          Nashville  TN        116    47    80  4:16:10.80  4:16:24.00    00:13.20    9:47/M
   19    Robert Tetley          Indian Mound  TN     125    48    93  4:30:46.90  4:31:53.20    01:06.30   10:20/M
   20    Terry Curella          San Diego  CA         28    49    95  4:31:18.00  4:32:29.10    01:11.10   10:21/M
   21    Jim Duke                                    165    48   100  4:33:17.30  4:33:31.10    00:13.80   10:26/M
   22    Kurt Farenchak         Sandusky  OH          36    47   124  4:50:30.00  4:51:03.80    00:33.80   11:05/M
   23    Jose Dominguez         Battlefield  MO       32    46   132  5:19:07.70  5:19:07.70               12:11/M

Female 50 to 54

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Deborah Painter        Elizabethtown  KY     94    50   104  4:36:41.60  4:37:44.10    01:02.50   10:34/M
    2    Elizabeth Jackson      Bronx  NY             59    53   145  5:58:10.30  5:58:15.70    00:05.40   13:40/M
    3    Laraine Staples        Bedford  KY          118    50   149  6:01:01.90  6:01:37.20    00:35.30   13:47/M
    4    Mary Steele            Cincinnati  OH       119    51   150  6:01:04.10  6:01:37.10    00:33.00   13:47/M

Male 50 to 54

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Michael Hawboldt       Louisville  KY        51    50    15  3:31:26.60  3:31:28.30    00:01.70    8:04/M
    2    Skip Rafferty          Lexington  KY        102    50    16  3:31:54.60  3:32:12.10    00:17.50    8:05/M
    3    Jeffery Cloninger      Lincolnton  NC        20    52    20  3:33:47.80  3:33:47.90    00:00.10    8:10/M
    4    David Ingram                                154    50    33  3:44:20.70  3:44:41.20    00:20.50    8:34/M
    5    Gordon Dabney          Prospect  KY         161    52    55  4:00:13.10  4:01:00.70    00:47.60    9:10/M
    6    William Christopher    Geneva  IL            18    52    62  4:07:17.20  4:07:17.20                9:26/M
    7    Frank Sikora           Lexington  KY        115    52    82  4:19:11.50  4:20:21.60    01:10.10    9:54/M
    8    Mark Grant             Louisville  KY        42    50    83  4:19:30.40  4:20:13.40    00:43.00    9:54/M
    9    Mark Neese             Louisville  KY        89    54   102  4:34:49.50  4:35:26.70    00:37.20   10:29/M
   10    David Mueller                               159    51   125  4:53:40.70  4:54:15.00    00:34.30   11:13/M
   11    Joel Keutzer           Louisville  KY        64    54   126  4:54:19.10  4:55:06.20    00:47.10   11:14/M

Female 55 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Cheryl Gross           San Antonio  TX       43    57   154  6:32:11.00  6:32:11.00               14:58/M

Male 55 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Paul Thomas            Louisville  KY       127    57    12  3:29:57.60  3:30:06.70    00:09.10    8:01/M
    2    Kevin Felton           Hopkinsville  KY      38    57    26  3:39:52.90  3:39:52.90                8:24/M
    3    Steve Olson            Lexington  KY         93    59    40  3:51:37.40  3:51:48.90    00:11.50    8:50/M
    4    Walt Prescott          Decatur  GA           99    56    45  3:54:34.10  3:54:40.20    00:06.10    8:57/M
    5    Phil Waters            Lexington  KY        135    58    60  4:06:32.90  4:06:50.80    00:17.90    9:25/M
    6    John Murner            Louisville  KY       150    59    73  4:12:25.80  4:13:03.70    00:37.90    9:38/M
    7    Ronald Hinton          Pendleton  IN         53    57    81  4:18:07.50  4:19:14.40    01:06.90    9:51/M
    8    Dominic Ruffalo        Kenosha  WI          155    59    87  4:22:30.30  4:23:29.80    00:59.50   10:01/M
    9    Kevin Monaghan         Louisville  KY        87    56    88  4:24:03.60  4:24:08.30    00:04.70   10:05/M
   10    Peter Croswell         Frankfort  KY         27    55   105  4:37:29.90  4:38:11.40    00:41.50   10:35/M
   11    Michael Amos           Crestwood  KY          4    55   108  4:38:36.60  4:39:17.80    00:41.20   10:38/M
   12    Steven Mattas          Louisville  KY        78    58   111  4:39:24.30  4:39:44.00    00:19.70   10:40/M
   13    Charlie Ward           La Grange  KY        133    55   122  4:49:46.50  4:50:02.20    00:15.70   11:04/M

Male 60 to 64

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    David Schulte                               145    63    23  3:37:20.10  3:38:00.40    00:40.30    8:18/M
    2    Stephen Craig          Louisville  KY       151    61    57  4:02:15.10  4:02:22.70    00:07.60    9:15/M
    3    Robert Bishton         Ft Myers Beach  FL    10    60    63  4:08:05.50  4:08:42.80    00:37.30    9:28/M
    4    James Thornton         Frankfort  KY        128    60   106  4:37:33.80  4:38:13.70    00:39.90   10:36/M

Male 65 to 69

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Thomas Coffey          Louisville  KY        21    69   136  5:26:14.50  5:27:19.20    01:04.70   12:27/M
    2    Laurence MacOn         San Antonio  TX       73    65   137  5:28:25.60  5:28:25.60               12:32/M
    3    Nick Karem             Louisville  KY        62    67   141  5:48:58.80  5:48:58.80               13:19/M

Female 70 to 74

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Carol Westerman        Louisville  KY       138    72   153  6:14:40.00  6:14:40.00               14:18/M

Half Marathon

Overall Female Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Cassie Hunt            Crawfordsville  IN   593    25     4  1:21:24.80  1:21:25.50    00:00.70    6:13/M
    2    Katherine Peterson     Louisville  KY       715    22    16  1:29:25.20  1:29:28.20    00:03.00    6:50/M
    3    Alicia Heyne           Louisville  KY       581    29    18  1:30:39.60  1:30:41.70    00:02.10    6:55/M

Overall Male Open Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Roger Busch            Crawfordsville  IN   451    36     1  1:12:20.70  1:12:20.70                5:31/M
    2    Ryan Althous                                896    26     2  1:18:53.10  1:18:55.80    00:02.70    6:01/M
    3    Ben Chisman            Charlestown  IN      472    31     3  1:19:18.40  1:19:19.00    00:00.60    6:03/M

Female 14 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Courtney Laforest      Louisville  KY       630    13    78  1:46:50.80  1:46:57.10    00:06.30    8:09/M

Female 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Chelsey Johnson        Madisonville  KY     602    19    43  1:37:55.30  1:38:15.40    00:20.10    7:28/M
    2    Emily Moehlman         Louisville  KY       680    19   241  2:05:17.30  2:05:37.60    00:20.30    9:34/M
    3    Rachel Hardin          Louisville  KY       568    15   265  2:07:08.50  2:07:55.20    00:46.70    9:42/M

Male 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Edward Coomer          Louisville  KY       483    18    84  1:47:43.20  1:47:53.30    00:10.10    8:13/M

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Brittany Burke         Louisville  KY       449    24    37  1:36:32.90  1:36:53.40    00:20.50    7:22/M
    2    Shannon Frazer         Louisville  KY       547    22    66  1:44:24.30  1:44:24.30                7:58/M
    3    Elizabeth Kristofeck   Louisville  KY       628    20    86  1:48:06.60  1:48:49.60    00:43.00    8:15/M
    4    Kathleen Thompson      Cincinnati  OH       802    21    89  1:48:45.30  1:49:01.70    00:16.40    8:18/M
    5    Lauren Young           Louisville  KY       840    23   128  1:54:05.70  1:54:48.60    00:42.90    8:43/M
    6    Brittany Motley        Louisville  KY       683    21   133  1:54:49.60  1:55:20.20    00:30.60    8:46/M
    7    Blyss Kay              Louisville  KY       611    24   184  1:59:34.00  1:59:59.10    00:25.10    9:08/M
    8    Carina Schauland       Louisville  KY       754    24   266  2:07:10.90  2:07:25.10    00:14.20    9:42/M
    9    Virginia Northcutt     Louisville  KY       693    23   276  2:08:15.20  2:08:57.50    00:42.30    9:47/M
   10    Justina Ellis          Shelbyville  KY      525    22   304  2:13:03.30  2:13:40.50    00:37.20   10:09/M
   11    Paige Battcher         Louisville  KY       858    24   310  2:14:00.60  2:14:16.90    00:16.30   10:14/M
   12    Libbey Smith           Louisville  KY       780    24   312  2:14:09.30  2:14:56.60    00:47.30   10:14/M
   13    Kelcie Burke           Louisville  KY       450    22   328  2:16:53.30  2:17:13.20    00:19.90   10:27/M
   14    Kara Davis             Jeffersonville  IN   501    22   329  2:17:07.70  2:17:29.70    00:22.00   10:28/M
   15    Anna Deeds             Newark  OH           506    22   386  2:37:10.70  2:38:20.00    01:09.30   12:00/M
   16    Kaelyn Willoughby      Owensboro  KY        830    21   394  2:42:15.00  2:42:32.10    00:17.10   12:23/M
   17    Elisabeth Stewart      Owensboro  KY        793    22   395  2:42:15.30  2:42:31.90    00:16.60   12:23/M
   18    Shelley Sellwood-Davis Lexington  KY        764    24   404  2:45:45.60  2:46:40.60    00:55.00   12:39/M

Male 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Benjamin Hartell       Louisville  KY       572    24    36  1:35:55.40  1:36:50.00    00:54.60    7:19/M
    2    Peter Reid             Louisville  KY       855    24    45  1:38:33.50  1:38:39.50    00:06.00    7:31/M
    3    Christopher Baumann    Louisville  KY       417    23    63  1:44:00.00  1:45:08.90    01:08.90    7:56/M
    4    Nick Searcy            Louisville  KY       883    21    91  1:48:48.80  1:49:04.40    00:15.60    8:18/M
    5    Sawyer Donohoo         Benton  KY           510    23   100  1:50:50.40  1:51:28.30    00:37.90    8:28/M
    6    Lucas Swatzell         Brentwood  TN        796    24   131  1:54:19.70  1:54:28.10    00:08.40    8:44/M
    7    Austin Levine          Louisville  KY       643    24   169  1:57:58.10  1:57:58.10                9:00/M
    8    Gregory Lenfert        Indianapolis  IN     641    20   173  1:58:34.10  1:59:38.50    01:04.40    9:03/M
    9    Nathaniel Foster       Louisville  KY       541    23   178  1:59:19.30  2:00:08.60    00:49.30    9:06/M
   10    Matt Murray            Richmond  KY         686    24   213  2:02:59.30  2:03:59.80    01:00.50    9:23/M
   11    Steven Greene          Lexington  KY        559    24   230  2:04:11.50  2:04:46.20    00:34.70    9:29/M
   12    Jeffrey Baker          Benton  KY           413    22   283  2:09:54.70  2:10:32.90    00:38.20    9:55/M
   13    Jordan Yocum           Louisville  KY       839    23   410  2:49:26.90  2:50:44.40    01:17.50   12:56/M
   14    Mike Woolard           Louisville Ky  KY    835    23   449  5:09:15.50  5:10:05.90    00:50.40   23:36/M

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Kelly Brittain         Louisville  KY       437    25    34  1:35:16.70  1:35:57.60    00:40.90    7:16/M
    2    Stephanie Eastman      Huntington  WV       517    27    50  1:40:05.70  1:40:21.50    00:15.80    7:38/M
    3    Renee English          Marysville  IN       528    27    62  1:43:35.70  1:43:54.30    00:18.60    7:54/M
    4    Amy Wehrle             Louisville  KY       821    28    68  1:44:45.80  1:45:04.40    00:18.60    8:00/M
    5    Kristen Graves                              860    28   112  1:52:22.50  1:52:36.80    00:14.30    8:35/M
    6    Lisa Anstine           Lexington  KY        407    28   125  1:53:58.60  1:54:39.00    00:40.40    8:42/M
    7    Elisabeth Ray          Louisville  KY       730    29   129  1:54:10.50  1:54:39.40    00:28.90    8:43/M
    8    Ashley Sumner          Newport  KY          795    26   136  1:55:15.80  1:55:37.90    00:22.10    8:48/M
    9    Maureen Fiefia         Providence  UT       533    27   142  1:55:23.00  1:55:59.70    00:36.70    8:48/M
   10    Kathleen Reece         Jasper  IN           731    29   143  1:55:23.20  1:55:59.70    00:36.50    8:48/M
   11    Lisa Biddle            Guston  KY           424    26   152  1:56:34.20  1:57:33.10    00:58.90    8:54/M
   12    Lauren Parrish         Shepherdsville  KY   706    25   160  1:57:08.70  1:58:11.80    01:03.10    8:56/M
   13    Jamie Isenberg         Louisville  KY       596    26   163  1:57:26.40  1:57:43.80    00:17.40    8:58/M
   14    Anna Marshall                               865    29   165  1:57:42.00  1:57:53.10    00:11.10    8:59/M
   15    Robben Seadler         Louisville  KY       758    29   181  1:59:31.40  2:00:42.50    01:11.10    9:07/M
   16    Sarah McElroy          Brandenburg  KY      660    28   198  2:00:31.50  2:01:25.10    00:53.60    9:12/M
   17    Caitlin Satterly       Louisville  KY       751    25   199  2:00:31.60  2:01:43.40    01:11.80    9:12/M
   18    Julie Wiedemer         Louisville  KY       827    25   206  2:01:55.60  2:02:47.60    00:52.00    9:18/M
   19    Maya Chan              Louisville  KY       468    25   207  2:02:03.80  2:02:37.70    00:33.90    9:19/M
   20    Holly Cox              Louisville  KY       487    27   212  2:02:49.80  2:03:12.10    00:22.30    9:23/M
   21    Lisa Jameson           Brentwood  TN        598    26   218  2:03:12.40  2:03:52.60    00:40.20    9:24/M
   22    Rachel Cohn            Louisville  KY       480    26   221  2:03:18.70  2:03:52.60    00:33.90    9:25/M
   23    Tiffany Dail           Georgetown  KY       497    27   242  2:05:17.40  2:05:55.60    00:38.20    9:34/M
   24    Rebecca Vierling       Louisville  KY       814    27   249  2:06:01.00  2:07:03.70    01:02.70    9:37/M
   25    Miriam Roccanova                            872    29   252  2:06:07.60  2:06:52.80    00:45.20    9:38/M
   26    Clara Meyers           Florence  KY         669    25   255  2:06:12.90  2:07:17.00    01:04.10    9:38/M
   27    Saran Ayers                                 857    28   256  2:06:16.30  2:06:35.10    00:18.80    9:38/M
   28    Jennifer Taylor        New Albany  IN       798    28   259  2:06:42.80  2:07:26.00    00:43.20    9:40/M
