10K Run Results
32nd ANNUAL MADISON COURIER
FIRECRACKER 10K RUN RESULTS
Madison, Ind.
July 3, 2010
(All from Indiana unless
otherwise noted)
Pos., Name, Gender/Age, Home, Time
1. Fisher, Danny, M27, Story, 31:38.67
2. Schienbein, Tate, M16, Liberty, 31:40.91
3. Ricketts, Daniel, M18, Rolling Meadows, Ill., 33:13.86
4. Merkel, Hayden, M16, Batesville, 33:25.33
5. Johnson, Jeremy, M16, Austin, 34:07.34
6. Johnson, Jeff, M20, Austin, 34:24.69
7. Webster, Tom,M32, Columbus, 34:34.08
8. Handlon, Eric, M35, Madison, 34:52.51
9. Sandlin, Kristopher, M18, Scottsburg, 35:32.41
10. Wells, Logan, M17, Scottsburg, 35:36.42
11. Harris, James, M46, Indianapolis, 36:28.21
12. Walker, Chris, M18, Seymour, 37:21.36
13. Bright, David, M25, Marietta, Ohio, 37:30.68
14. Baird, Mike, M17, Pendleton, Ky., 37:35.62
15. Flores, Miguel, M21, Madison, 38:39.73
16. Perkins, Justin, M18, Milton, Ky., 38:46.32
17. Saunders, Heidi, W29, Madison, 38:55.10
18. Chapman, Kyla, W21, West Lafayette, 39:03.77
19.Panning, Paul, M28, Noblesville, 39:41.29
20. Heaton, Gregory, M54, Madison, 39:45.18
21. Hempfling, Ben, M15, Lexington, Ky., 40:03.88
22. Stephan, Chelsea, W17, Madison, 40:17.19
23. Haffner, Garry, M48, New Albany, 40:34.35
24. Nickel, Sue, W25, Hanover, 40:43.13
25. Searcy, Michael, M37, Crestwood, Ky.,40:52.62
26. Rogers, Alyse, W25, El Paso, Texas, 41:03.38
27. Wyant, Steven, M28, Independence, Ky., 41:26.31
28. Harris, Cindy, W41, Indianapolis, 41:32.35
29. Valdivia, Fernando, M27, Milton, Ky., 41:43.39
30. Patton, Connor, M16, Mishawaka, 41:57.67
31. Leveridge, Bill, M54, New Castle, 42:02.52
32. Rivero, Carlos, M50, Madison, 42:20.47
33. Regan, Scott, M35, Louisville, Ky., 42:22.65
34. Gage, Chris, M34, Madison, 42:27.67
35. Perkinson, Clay, M32, Bowling Green, Ky., 42:39.09
36. Messmore, Bryan, M47, Lawrenceburg, 42:39.53
37. Miller, Marc, M41, Madison, 42:44.88
38. Ritchard, Ken, M39, Pewee Valley, Ky., 42:53.14
39. Wyant, Michael, M30, NewAlbany, 43:02.61
40. Young, Clint, M35, Washington, 43:09.82
41. Cecil, Dennis, M40, Loogootee, 43:10.70
42. Wilhelm, Eric, M33, Oakland, Calif., 43:15.07
43. Warren, Adam, M14, Speedway, 43:25.55
44. Hanson, Aaron, M18, Columbus, 43:30.69
45. Graham, Catherine, W25, Hanover, 43:32.94
46. Young, Alex, M16, Osgood, 43:36.92
47. Wyant, Cindy, W39, New Albany, 43:51.06
48. Wickersham, Andy, M32, Madison, 44:02.89
49. Abbott, Tim, M48, Vevay, 44:31.53
50. Lemen, Grace, W16, Madison, 44:36.29
51. Vonderheide, David, M35, Portsmouth, Va., 44:38.16
52. Gray, Haley, W21, Lexington, 44:48.45
53. Hall, James, M29, Madison, 44:57.37
54. Dilger, Nikolaus, M43, Union, Ky., 45:13.88
55. Laskowski, Joe, M31, Madison, 45:17.36
56. Hough, James, M39, Madison, 45:27.49
57. Rathje, Rory, M45, Madison, 45:28.49
58. Davis, Dominic, M34, Richmond, 45:28.57
59. Roberts, Daniel, M37, Charlestown, 45:32.12
60. Mote, Donald, M38, Madison, 45:37.07
61. Barnett, Trent, M14, Batesville, 45:48.84
62. Seib, Mark, M38, Madison, 46:02.59
63. Berry, Philip, M24, Louisville, Ky., 46:05.04
64. Wilson, Gregory, 54, Batesville, 46:12.24
65. O'Brien, Molly, W21, Cincinnati, Ohio, 46:13.43
66. Hull, Jordan, M19, Madison, 46:16.04
67. Graham, Alex, GM18, Franklin, 46:16.60
68. Dunn, Amanda, W41, Charlotte, N.C., 46:16.95
69. Napier, Kathy, W41, Bowling Green, Ky., 46:20.26
70. Fry, Mackenzie, W13, Madison, 46:28.15
71. Vonderheide, Elizabeth, W30, Portsmouth, Va., 46:49.35
72. Hoffman, Celestra, W32, Madison, 46:56.65
73. Lauster, Brandon, M23, Bloomington, 47:06.70
74. Petscher, John, M25, Madison, 47:12.55
75. Lemen, Trevor, M38, Madison, 47:18.15
76. Alderman, Ryan, M25, Mt. Sterling, Ky., 47:21.10
77. Sims, Robert, M22, Madison, 47:22.95
78. Spiler, Justin, M16, Hanover, 47:23.12
79. Irvine, Dana, M46, Cincinnati, Ohio, 47:25.87
80. Bird, Steve, M50, Salisbury, N.C., 47:32.44
81. Hill, Chris, M42, Madison, 47:34.03
82. Elliott, Bridget, W16, Scottsburg, 47:37.33
83. Miller, Hannah, W13, Madison, 47:40.36
84. See, Zac, M31, Denver, 47:49.63
85. Bennett, John, M24, Evansville, 47:53.96
86. DeMoss, Justin, M33, Loveland, Ohio, 47:54.52
87. Sloan, Kaden, M15, Terre Haute, 47:54.56
88. Jackson, Melissa, W42, Madison, 48:03.25
89. Tereshko, Bill, M51, Madison, 48:03.60
90. Armbrecht, Eric, M37, St. Louis, Mo., 48:04.29
91. Mahoney, Kamden, M24, Madison, 48:16.09
92. Vorhies, Nick, M17, Madison, 48:18.47
93. Thomas, Michael, M62, Hanover, 48:20.93
94. Jenkins, Mark, M35, Madison, 48:29.90
95. Vestile, Kerry, M55, Avon, 48:31.72
96. Yokoyama, Neo, M63, Madison, 48:34.59
97. Crawley, Stacy, W37, Madison, 48:35.45
98. Borthwick, David, M21, Noblesville, 48:39.00
99. Borthwick, Sam, M16, Noblesville, 48:44.33
100. Crouch, Mackenzie, W13, Charlestown, 48:45.37
101. Falbo, Traci, W38, Charlestown, 48:45.56
102. Phillips, Nick, M24, Madison, 48:50.72
103. True, Mark, M33, Madison, 48:53.12
104. Canida, Ben, M31, Madison, 48:53.15
105. Wissing, Jessica, W32, Louisville, Ky.,48:53.18
106. Birnbrich, Beth, W46, Pataskala, Ohio, 48:54.84
107. Maas, Gary, M57, Madison, 49:09.22
108. Davee, Lauren, W20, Madison, 49:12.01
109. Todd, Steven, M45, Columbus, 49:26.28
110. Rimstidt, Derk, M37, Chicago, Ill., 49:28.78
111. Cieslinski, Duane, M53 ,Madison, 49:45.29
112. Demaree, Julie, W31, Versailles, 50:13.20
113. Skiles, Mel, M64, Madison, 50:17.67
114. Schutte, John, M47, Madison, 50:19.42
115. Miller, Noah, M15, Madison, 50:27.63
116. Melton, Jeff, M49, LaGrange, Ky., 50:29.20
117. Cosby, Andrew, M34, Madison, 50:31.45
118. Allen, Elizabeth, W40, Deputy, 50:32.22
119. Mahoney, Wayne, M66, Hanover, 50:33.99
120. Irvine, Mary, W16, Cincinnati, Ohio, 50:34.61
121. Hess, Eric, M39, Madison, 50:37.55
122. Hill, Natalie, W39, Madison, 50:51.72
123. Sullivan, Tye, M31, Vevay, 50:54.94
124. Bennett, Kim, W38, Madison, 51:03.90
125. Ward, Jillian, W18, Madison, 51:04.56
126. Wigginton, Anne, W39, Livermore, Calif., 51:10.86
127. Wigginton, Craig, M42, Livermore, Calif., 51:11.23
128. Lauster, Angela, W44, Madison, 51:20.30
129. Dunn, Zach, M14, Charlotte, N.C., 51:39.93
130. Schafer, Nicholas, M26, Chesterton, 51:55.54
131. Mannix, Tim, M54, Crothersville, 51:56.04
132. Haines, Richard, M55, Vevay, 51:57.65
133. Brooks, Duncan, M20, Madison, 51:58.89
134. Pietrykowski, Rachel, W33, Madison, 52:06.81
135. Dunn, Jim, M43, Charlotte, N.C., 52:10.41
136. Cornett, Heather, W37, Beckley, W.V., 52:25.40
137. Williams, Ryan, M19, Galveston, 52:47.82
138. Fledderman, Justin, M11, Batesville, 53:00.08
139. Fledderman, Amy, W36 , Batesville, 53:00.70
140. Burkhardt, Maureen W28, Mason, Ohio, 53:02.84
141. Barnes, Troy, M46, Columbus, 53:10.42
142. Morrison, Elizabeth, W13, Madison, 53:16.08
143. Lemen, Sarah, W41, Madison, 53:27.23
144. Leveridge, Hannah, W17, New Castle, 53:27.92
145. Morris, Cori, W32, Madison, 53:32.85
146. Barnett, Thomas, M42, Batesville, 53:34.32
147. McKay, Christina, W32, Hoboken, N.J., 53:43.53
148. Wallace, Kristopher, M26, Indianapolis, 53:43.77
149. Ison, Derreck, M39, Dupont, 53:44.32
150. Lisle, Maggie, W38, Madison, 53:52.46
151. Koehler, Annie, W33, Hanover, 54:01.39
152. Bradley, Angie, W37, Osgood, 54:22.75
153. Manley, Lisa, W24, Evansville, 54:26.72
154. Schienbein, Tom, M55, Liberty, 54:28.87
155. Cornelius, Jeremy, M36, Madison, 54:30.93
156. Todd, Abbie, W17, Columbus, 54:31.82
157. Castor, Scott, M36, Madison, 54:33.77
158. DeVito, Joe, M39, Madison, 54:35.12
159. Harmon, Dave, M39, Harrison, Ohio, 54:35.96
160. Beckhart, Sandra, W52, Prospect, Ky., 54:49.12
161. Wetterhus, Laura, W29, Washington, Ill., 54:54.68
162. Stucker, Dara, W31, Fishers, 55:00.23
163. Stucker, Christopher, M32, Fishers, 55:00.96
164. Mahoney, Kyler, M18, Madison, 55:09.83
165. Kennedy, Maddie, W21, Madison, 55:14.00
166. Stephan, John, M50, Madison, 55:26.45
167. Turner, Terry, M45, Milton, Ky., 55:39.51
168. Panning, Kristin, W28, Noblesville, 55:43.02
169. Schmidt, Tonya, W38, Madison, 55:49.28
170. Borthwick, Jim, M23, Noblesville, 55:49.43
171. Schmidt, David, M42, Madison, 55:50.18
172. Hardin, Melanie, W38, Madison, 55:51.99
173. Marshall, Sherrye, W37, Madison, 55:52.99
174. Doup, Dawn, W34, Columbus, 55:55.28
175. Gish, Mark, M40, Madison, 56:00.08
176. Storm, Chloe, W16, Madison, 56:03.57
177. Wallace, Kurtis, M23, Indianapolis, 56:21.05
178. Southerland, Terri, W32, Henryville, 56:32.82
179. Hanson, Debbie, W46, Columbus, 56:39.02
180. Janes, Julie, W46, Ramsey, 56:45.64
181. Kersey, Autumn, W35, Henryville, 56:45.89
182. Foy, Heather, W36, Madison, 56:58.25
183. Hunt, Lindsay, W24, Madison, 57:15.11
184. Greves, Tyler, M22, Madison, 57:15.13
185. Wallace, Patti, W46, Madison, 57:16.36
186. Renfrow, Jason M34, Fisherville, Ky., 57:32.84
187. Ricketts, Charlie, M69, Madison, 57:44.11
188. Ricketts, Michael, M50, Rolling Meadows, Ill., 57:44.28
189. Lemen, Buddy, M12, Madison, 57:46.63
190. Wooldridge, Patti, W51, Louisville, Ky., 57:48.17
191. Jones, Mary, W55, Scottsburg, 57:51.98
192. Graham, Anita, W41, Fishers, 57:56.88
193. Dunn, Ella, W11, Charlotte, N.C., 58:00.88
194. Petersen, Chris, M15, Hanover, 58:06.51
195. Love, Charles, M44, Madison, 58:20.08
196. True, Matthew, M38, Milton, Ky., 58:20.16
197. Owens, Natalie, W18, Deputy, 58:36.76
198. Pietrykowski, Adam, M27, Madison, 58:40.96
199. Stoner, Tiffany, W39, Zionsville, 58:46.05
200. Ridley, Megan, W22, Indianapolis, 58:55.37
201. Nichols, Kristi, W30, Lexington, 59:03.02
202. May, Melissa, W38, Madison, 59:03.75
203. Mahoney, Kindsey, W17, Madison, 59:10.73
204. Castor, Lacey, W27, Madison, 59:18.95
205. Johnson, Kim, W40, Madison, 59:19.18
206. Sims, Nicole, W26, Madison, 59:28.98
207. Grote, Josie, W11, Madison, 59:39.00
208. Birnbrich, Luke, M13, Pataskala, Ohio, 59:40.04
209. Smith, Wendell, M55, Winchester, Ky., 59:42.40
210. Rose, Sheila, W43, Madison, 59:43.69
211. Grimmet, Bruce, M29 Madison, 59:45.51
212. Ball, Caleb, M15, Madison, 59:45.84
213. Wynn, Abigale, W13, Madison, 59:50.29
214. Eaglin, Peggy, W40, Hanover, 59:53.47
215. Watson, Allen, M58, Madison, 59:59.32
216. Severson, Tyler, M18, Madison, 1:00:16.37
217. Struble, Julian, W19, Dayton, Ohio, 1:00:19.03
218. Brooks, Araminta, W19, Madison, 1:00:19.06
219. McKinley, Alicia, W19, Indianapolis, 1:00:19.10
220. Mefford, Brittan, W30, Madison, 1:00:23.48
221. Stevens, Jennifer, W41, Milton, Ky., 1:00:36.18
222. Moore, Audrey, W18, Carmel, 1:00:38.45
223. Dicke, Karen, W52, St. Mary's, Ohio, 1:00:41.76
224. Caswell, Angela, W33, Madison, 1:00:44.41
225. Huff, Toni, W44, Milton, Ky., 1:00:44.96
226. Bradley, Rob, M42, Osgood, 1:00:53.86
227. Rogers, Glenn, M49, Madison, 1:01:05.08
228. Graham, Galen, W19, Wyoming, Ohio,1:01:05.62
229. Hays, Quent, M59, Loogootee, 1:01:10.45
230. Alexander, Ronna, W42, Odon, 1:01:10.50
231. Robertson, Jason, M35, Madison, 1:01:12.30
232. Bauer, Michael Sr., M56, Louisville, Ky.,1:01:27.93
233. Bayes, Kathy, W48, Scottsburg, 1:01:30.44
234. Barrett, Paige, W35, Austin, 1:01:30.49
235. Smyth, Abby, W15, Madison, 1:01:48.91
236. Grote, Patti, W44, Madison, 1:02:22.93
237. Strouse, Julie, W37, Huntington Beach, Calif.,1:02:36.08
238. Strouse, Cary, M40, Huntington Beach, Calif., 1:02:36.46
239. Strouse, Greg, M58, Brighton, Mich., 1:02:36.71
240. Sheets, Steve, M28, Madison, 1:02:45.92
241. McKay, Tara, W32, Madison, 1:03:06.79
242. Meadows, Bethany, W25, Greenwood, 1:03:28.44
243. Baker, Andrew, M31, Greenwood, 1:03:28.57
244. Wisman, Kristi, W37, Madison, 1:03:31.15
245. Johnson, Bach, M37, Madison, 1:03:31.32
246. Smith, Emily, W27, Jeffersonville, 1:03:33.15
247. Endris, Susan, W47, Carmel, 1:03:39.30
248. Harrell, Brent, M41, Indianapolis, 1:03:39.92
249. Laswell, Gerald, M73, Versailles, 1:03:42.71
250. Cornelius, Jennifer, W35, Madison, 1:03:43.54
251. Owen, Angie, W34, Madison, 1:03:56.30
252. Marino, Michelle, W28, Amherst, Mass., 1:04:13.70
253. Marino, Tony, M30, Amherst, Mass., 1:04:15.87
254. Crawley, John, M41, Madison, 1:04:16.55
255. Marino, Mike, M53, Jeffersonville, 1:04:17.01
256. Baudendistel, Rachael, W30, Hanover, 1:04:18.43
257. Stormer, Kevin, M27, Madison, 1:04:19.12
258. Miller, Jobe, M9, Madison, 1:04:31.00
259. Peddie, Mary-Caroline, W39, Madison, 1:04:41.89
260. Zumhingst, Kendra, W30, Seymour, 1:04:52.49
261. Vorhies, Debbi, W42, Madison, 1:05:21.45
262. Hosmer, Montana, W11, Madison, 1:05:30.27
263. Perkins, Stacy, W39, Milton, Ky., 1:05:51.58
264. Gopsill, Parker, M7, Fishers, 1:05:56.38
265. Gopsill, Jeffrey, M38, Fishers, 1:05:56.75
266. Sims, Stephen, M26, Madison, 1:06:01.77
267. Canida, Christy, W33, Oakland, Calif., 1:06:30.30
268. Worcester, Jordan, W14, Lexington, 1:07:20.87
269. Furnish, Catina, W33, Columbus, 1:07:40.54
270. Newhouse, Lori, W36, Ann Arbor, Mich., 1:07:43.72
271. Fitzgerald, Robert, M58, Madison, 1:07:46.82
272. Livers, Lillian Sue, W60, Madison, 1:07:54.69
273. Trigg, Robert, M65, Louisville, Ky., 1:08:03.28
274. Canida, Charlotte, W63, Madison, 1:08:06.76
275. McCollom, Perry, M76, Louisville, Ky., 1:08:21.45
276. Versweyveld, Dan, M56, Ghent, Ky., 1:08:52.37
277. Bell, Shirley, W63, LaGrange, Ky.,1:09:33.43
278. Greene, Jeanna, W42, Florence, Ky., 1:09:37.70
279. Schwartz, Aaron, M39, Maineville, Ohio, 1:09:58.70
280. Schwartz, LaQuita, W37, Maineville, Ohio, 1:09:58.84
281. Cheatham, Mariah, W19, Madison, 1:10:04.94
282. Hall, Robert, M42, Remington, 1:10:09.42
283. Westmoreland, Cheri, W51, Hebron, Ky., 1:10:16.13
284. Long, Frankie, W54, Madison, 1:10:35.33
285. Versweyveld, Anna, W48, Milton, Ky., 1:11:47.68
286. Sloan, Stacie, W40, Terre Haute, 1:12:12.86
287. Rowlett, Jim, M64, Madison, 1:12:29.50
288. Westerman, Carol, W72, Louisville, Ky., 1:16:08.76
289. Willis, Jim, M56, Prospect, 1:16:08.87
290. Rider, Veronica, W20, Madison, 1:17:27.27
291. Adams, Katie, W19, Hanover, 1:17:27.32
292. Michna, Joseph, M32, Madison, 1:18:50.65
293. Hall, Kristen, W28, Scottsburg, 1:18:53.80
294. Mathews, Kari, W28, Madison, 1:19:21.89
295. Johnson, Amanda, W24, Madison, 1:19:36.72
296. See, Shannon, W37, Denver, 1:20:14.97
297. Ferguson, Jared, M8, Dupont, 1:22:02.65
298. Umila, Amber, W15, Madison, 1:23:01.94
299. Hall, Allison, W27, Madison, 1:24:08.26
300. Gividen, Donnie, M61, Madison, 1:28:10.36
301. Sheets, Whitney, W28, Madison, 1:28:14.06
302. Dyer, Bailey, W9, Dupont, 1:31:27.53
303. Dyer, Jessie, W8, Dupont, 1:34:01.43
304. Dyer, Sandi, W35, Dupont, 1:34:01.97
305. Claghorn, Dawn, W39, Noblesville, 1:35:35.57
306. Jackson, Georganna, W80, Madison, 1:37:30.03