The Samrock 2010 - Results
16 March 2010, 1830 hrs, 53 degrees, overcast,
2 miles, road, flat, out & back.
Women Course & Meet Record: 11.59 Larra Overton 2009
1 Biros Sara 13.38 28 Jeff
2 Geswein Laura 13.39 24 Plainfield, IN
3 Leep Lauren 14.37 14 Lou
4 Gutman Brenda 14.41 51 Borden
5 Bierman Jamie 14.59 15 Floyds Knobs
6 Tara Sowders 15.05 39 Borden
7 Hardin Rachel 15.09 14 Lou
8 Knight Bev 15.19 52 Jeff
9 Koebel Camille 15.26 48 New Albany
10 Arnett Jennifer 15.27 34 Lou
11 Gruninger Cathy 15.34 51 Jeff
12 Haffner Carly 15.35 12 New Albany
13 McKee Sara 15.41 28 Jeff
14 Ferguson Laura 15.43 40 Lou
15 Quinkert Rebecca 15.44 51 New Albany
16 Barmore Stephanie 15.55 26 Floyds Knobs
17 Gruninger Kim 15.55 25 Jeff
18 Robinson Donna 16.08 62 New Albany
19 Ridings Amber 16.15 30 Jeff
20 Hunter Dayla 16.18 34 New Albany
21 Beam Amanda 16.35 34 Lanesville
22 Moore Valerie Kay 16.55 32 Jeff
23 Eveslage Kelly 16.59 24 Greenville
24 Koebel Chelsea 17.05 19 New Albany
25 Roberts Nikki 17.09 17 Georgetown
26 Singleton Dee 17.41 37 Floyds Knobs
27 Copelli Christina 17.41 39 Floyds Knobs
28 Probst Kate 17.48 27 Lou
29 Metcalf Krysteena 17.54 12 Georgetown
30 Mahoney Cindy 18.04 46 Charlestown
31 Engleton Janna 18.29 40 Floyds Knobs
32 Myers Kaitlin 18.29 24 Jeff
33 Corley Danielle 18.32 32 New Albany
34 Evans Jade 18.33 16 Jeff
35 Roberton Amelia 18.39 17 Corydon
36 Culbertson Mere 18.48 17 Lou
37 Batliner Taylor 18.53 14 Floyds Knobs
38 Jung Rita 19.01 28 Lou
39 Vejar Shelly 19.07 42 Jeff
40 Pierce Erika 19.08 30 Jeff
41 McHolland Cyndi 19.11 55 Jeff
42 Streigel Jensen 19.11 11 Floyds Knobs
43 Peak Christi 19.12 33 Otisco
44 Hatton Emily 19.12 34 Jeff
45 Ogden Josie 19.28 9 Jeff
46 Schindler Amanda 19.29 25 Sellersburg
47 Clipp-Rodriguez Meredith 19.35 37 Jeff
48 Archer Danielle 19.38 35 New Albany
49 Gulley Nancy 20.03 59 Lou
50 Stewart Holly 20.19 34 Corydon
51 Dalton Jennifer 20.26 30 Lou
52 Popp Betty 20.27 48 Elizabeth
53 Simmons Crystal 20.29 26 Clarksville
54 Arnett Stephanie 20.39 26 Lou
55 Davey Alanna 20.45 16 Jeff
56 Davey Christy 21.03 51 Jeff
57 Fenton Melissa 21.15 35 Lou
58 Swords Graci 21.18 8 Corydon
59 Swords Amy 21.19 33 Corydon
60 Mosley Brenda 21.19 30 Jeff
61 Wilson-Wickliffe Karen 21.23 43 Lou
62 Eichenberger Cindy 21.28 39 Lanesville
63 Murray Keri 21.45 42 Memphis, IN
64 Russell-Read Christy 22.15 39 Jeff
65 Murphy Jessie 22.29 29 Lou
66 Popp Karsen 22.31 11 Floyds Knobs
67 Fox Rachel 22.44 23 Lou
68 VanWinkle Victoria 23.17 17 Georgetown
69 Bachman Jessica 23.17 47 Georgetown
70 Shofner Karen 23.53 35 Charlestown
71 Nash Marilyn 23.54 50 Greenville
72 Jacobs Lauren 24.21 9 Charlestown
73 Tuggle Bonnie 24.23 36 Jeff
74 Stewart Cheryl 24.24 29 New Albany
75 McIntire Janie 24.43 46 Corydon
76 Bernardi Angela 25.13 32 Georgetown
77 Meek Carrie 25.34 36 Henryville
78 Levesque Ashley 25.43 22 Charlestown
79 Harper Bebra 25.59 54 Clarksville
80 Orange Vicki 26.45 55 Floyds Knobs
81 Oberhausen Toni 27.53 17 Clarksville
82 Wheeler Tabatha 28.01 39 Charlestown
83 Gaither Sandi 28.04 55 Charlestown
84 Bittner Nancy 28.28 64 Charlestown
85 Pelkey Amanda 29.41 26 Clarksville
86 Wiedemer Teresa 30.31 47 Charlestown
87 Frieberger Lisa 31.31 31 Floyds Knobs
88 Geswein Susie 32.46 55 Plainfield, IN
89 Cleveland Terri 32.47 56 Charlestown
90 Ueding Gia 32.48 37 Charlestown
91 Simpson Rose Mary 33.01 61 New Salisbury
92 Lenz Sheila 33.01 53 New Salisbury
93 Watson Sarah 33.02 28 Lou
94 Huber-Mahan Terra 33.06 29 Starlight
95 Miller Robin 34.08 52 Lou
96 Davis Tammy 33.14 42 Charlestown
97 Cook Lisa 33.14 46 Charlestown
98 Belviy Barb 33.14 49 Charlestown
99 Weber Mary Ruth 33.15 58 Jeff
100 Batliner Angela 34.17 37 Floyds Knobs
101 Spencer Cheryl 34.28 48 Spencer
102 Nash Jill 34.29 48 Floyds Knobs
103    ???
104 Beach Barb 35.01 42 Floyds Knobs
105 Beach Chloe 35.01 15 Floyds Knobs
106 McMahon Elva 35.25 57 New Albany
107 Williams Theresa 35.26 50 New Albany
108 Hinkebein Peggy 37.59 38 Charlestown
109 Cockerel Doris 37.59 49 Jeff
110 Stewart Bev 38.41 62 Lou
111 Lewter Deborah 38.49 19 Jeff
112 Maupin Linda 38.49 62 Lou
113 Fisher Miriam 39.02 33 Charlestown
114 Mack Karen 39.03 53 Sellersburg
115 Leatherbury Amanda 39.59 33 North Vernon, IN
124 Entries
Men *Course/Meet Record.  Breaks own record: 10.30 set in 2009
1 Biros Mark 10.09* 32 Jeff
2 Emerson Bryan 11.13 26 Lanesville
3 Biros John 11.14 35 New Albany
4 McWilliams Pat 11.23 40 Jeff
5 Orange Jerry 11.31 57 Floyds Knobs
6 Coulter Tom 12.32 48 Jeff
7 Nash Gary 12.39 50 Greenville
8 Caey Dustin 12.42 26 Sellersburg
9 Hanson Bill 12.52 47 Jeff
10 Schaffer Bart 12.54 41 Frankfort, Ky
11 McKee Fred 13.07 59 Jeff
12 White Michael 13.12 12 Georgetown
13 Hoskins Jarrod 13.19 21 Greenville
14 Roth David 13.32 55 New Albany
15 Popp Kolton 13.37 14 Floyds Knobs
16 Johnson Derek 13.42 24 Lou
17 West Jeffrey 13.43 24 Floyds Knobs
18 Ridings Corey 13.49 33 Jeff
19 Weidman Mike 13.54 42 Crestwood
20 Powell Chris 14.09 39 Jeff
21 Evans Brian 14.23 39 Jeff
22 Garner Jeff 14.29 13 Jeff
23 Walker Jeremy 14.31 25 Jeff
24 Pierce Ken 14.42 35 Jeff
25 Griffaw Bryan 14.54 46 New Albany
26 Potts Ruchard 15.01 24 Jeff
27 Read Todd 15.05 31 Jeff
28 Nowak Bill 15.08 55 Lou
29 Davey Mathias 15.18 19 Jeff
30 Amick Darin 15.19 34 Marysville
31 Swearingen Joe 15.33 13 Clarksville
32 Haffner Gary 15.37 47 New Albany
33 Dennison Marvin 15.39 59 Jeff
34 Worrall Collin 15.41 10 Georgetown
35 Schulz Bob 15.47 61 New Albany
36 Horn James 15.48 57 Floyds Knobs
37 Stovall Doug 15.49 44 Lou
38 Gogliardi Ross 15.53 12 Lou
39 McGloshin Kevin 16.15 32 Lou
40 McIntire Mike 16.18 52 Corydon
41 Swords Jarydin 16.31 9 Corydon
42 Nana Bharik 16.32 23 Lou
43 Atchison Keith 16.34 50 Goshen
44 Collins Jerry 16.35 62 Charlestown
45 Leep Jeff 16.36 45 Lou
46 Copelli Nick 16.41 10 Floyds Knobs
47 Eichenbergere Kenneth 16.42 29 Georgetown
48 Striegel Lee 17.38 68 Jasper
49 Osborne Steve 17.41 43 Floyds Knobs
50 Nash Alexander 17.49 11 Floyds Knobs
51 Oberhausen Micah 17.49 11 Jeff
52 Nash Steve 17.51 41 Floyds Knobs
53 Jauroqus Matt 18.19 35 Salem
54 Stovall Steve 18.35 42 Lou
55 Corbett Brian 18.35 28 Jeff
56 Fenwick Richard 18.41 57 Corydon
57 Corbett Charles 18.41 55 Floyds Knobs
58 Johnson Eric 19.01 27 Lou
59 Eicher Bryan 19.01 40 Jeff
60 Spaulding Levi 19.02 29 Hanover, MD
61 Saylor Byrd 19.19 59 Prospect
62 Ogden Chad 19.29 35 Jeff
63 Evans Grants 19.54 14 Jeff
64 Sherman Chris 19.59 44 Jeff
65 Geswein Greg 20.55 58 New Albany
66 Shah Dharmesh 21.09 26 Lou
67 Murphy Travis 22.29 30 Charlestown
68 McHolland Pete 23.08 27 Sellersburg
69 Jacobs Brad 24.19 37 Jeff
70 Jacobs Brendan 26.19 15 Jeff
71 Sowders Scott 26.15 40 Charlestown
72 Masterson, Jr. Roland 26.17 36 Charlestown
73 Boome David 27.23 54 Jeff
74 Stenbro Steve 27.23 69 Jeff
75 Nash Colton 28.45 10 Floyds Knobs
76 Nash Scott 28.45 43 Floyds Knobs
77 McHolland Kalvin 32.01 4 Sellersburg
78 Boome Jonathan 32.26 23 Jeff
79 Ueding Jack 32.59 8 Charlestown
80 Geswein Tony 32.59 59 Plainfield
81 Watson Nathan 33.01 30 Lou
82 Mahan Travis 33.06 35 Borden
83 Parker Robert 34.09 49 Lou
84 Probst Shawn 34.13 27 Lou
85 Nash Jeff 34.32 49 Floyds Knobs
86 Nash Greg 34.41 36 New Albany
87 Stewart Carter 38.41 65 Lou
88 Leatherbury Graig 39.59 35 North Vernon
96 Entries
Race Photos?   www.moranphoto.net