10 VIPS
Stampede
Age Group
Results
August 28,
2010
 Results By Headfirst Performance Services

5K
Overall Female Open
Winners Place Name City Bib No Age Overall Time Pace
1 JoJo Shott 385 32 3 20:17.5 6:33/M
2 Jenny Trevathan 337 28 6 20:51.3 6:44/M
3 Karen Cortez 376 40 9 21:16.2 6:52/M
Overall Male Open
Winners Place Name City Bib No Age Overall Time Pace
1 Kirk Grynwald Louisville KY 387 39 1 19:09.2 6:11/M
2 DON WRIGHT 377 46 2 19:21.4 6:15/M
3 Chad Ashby 223 24 4 20:28.5 6:36/M
Female 18 and under Place Name City Bib No Age Overall Time Pace
1 Lucy Paulson 421 24 26:06.3 8:25/M
2 Hailey Middleton 379 6 32 26:56.5 8:41/M
3 Shelby Shartzer 317 12 55 31:37.0 10:12/M
4 Brianna Morris 293 13 61 32:38.8 10:32/M
5 Cortney Carter 353 16 99 48:21.3 15:36/M
6 Paula Colvin 358 0 117 53:30.1 17:15/M
7 Sherry Spanier 357 0 119 53:33.6 17:16/M
Male 18 and under Place Name City Bib No Age Overall Time Pace
1 Unknown Partic. 365 365 13 23:42.3 7:39/M
2 Unknown Partic. 334 334 17 24:00.2 7:45/M
3 Rory Atkins 404 8 70 34:52.7 11:15/M
4 Unknown Partic. 401 401 71 34:59.4 11:17/M
5 Ethan Veeck 338 2 80 38:41.3 12:29/M
6 Ben Robbins 363 0 81 38:44.1 12:30/M
7 Brayden Wilkins 374 1 114 52:27.9 16:55/M
8 Lester Sanders 359 0 118 53:31.0 17:16/M
Female 19 to 24 Place Name City Bib No Age Overall Time Pace
1 Alison Blegen 231 24 11 21:56.3 7:05/M
2 Kate Hentrup 414 24 21 25:51.8 8:20/M
3 Jessica Ramos 307 23 29 26:52.1 8:40/M
4 Bethany Haynes 256 23 53 31:22.1 10:07/M
5 Rachel Bledsoe 230 22 63 33:04.8 10:40/M
6 Tamara Erdes 242 24 69 34:12.1 11:02/M
7 Brittany Holeman 263 24 111 50:38.1 16:20/M
Male 19 to 24 Place Name City Bib No Age Overall Time Pace
1 Kody Etheridge 418 23 5 20:34.5 6:38/M
2 Dustin Weber 345 20 54 31:22.8 10:07/M
3 Michael Finn 245 23 75 37:29.6 12:05/M
Female 25 to 29 Place Name City Bib No Age Overall Time Pace
1 Silky Sparkle 384 27 15 23:55.3 7:43/M
2 Jennifer Supsky 419 27 19 25:07.6 8:06/M
3 Charissa Acree 214 26 34 27:13.9 8:47/M
4 Cathy Gandette 382 27 43 28:55.3 9:20/M
5 Amy Jones Bloomington IL 274 27 56 31:37.4 10:12/M
6 Kasi Hilton Louisville KY 259 28 72 35:50.0 11:34/M
7 Emily Kolb Dentinger 354 27 104 49:22.6 15:55/M
8 Danielle Rudy-Davis 310 26 109 50:06.3 16:10/M
9 Randi Vibbert 341 28 120 53:37.4 17:18/M
Male 25 to 29 Place Name City Bib No Age Overall Time Pace
1 Roger Huff 383 28 10 21:18.9 6:52/M
2 Craig Holeman 264 25 20 25:12.1 8:08/M
3 Clay Jacobs 424 25 41 28:14.8 9:06/M
4 John Kelley 276 25 51 30:26.4 9:49/M
5 Matt Hilton Louisville KY 261 29 66 33:56.5 10:57/M
6 Henry Hughes 266 28 77 38:15.6 12:20/M
7 Tessa Janes 273 28 90 42:03.2 13:34/M
Female 30 to 34 Place Name City Bib No Age Overall Time Pace
1 Robinette Starks 327 31 22 25:53.9 8:21/M
2 Amy Ives 369 33 44 28:56.4 9:20/M
3 Joni Husband Shelbyville KY 267 33 60 32:21.1 10:26/M
4 Annie Kratzsch 281 30 74 37:01.0 11:56/M
5 Molly Fox 248 33 91 42:13.0 13:37/M
6 Nonie Paulson 420 30 123 54:16.2 17:30/M
Male 30 to 34 Place Name City Bib No Age Overall Time Pace
1 Josh Yates 348 30 36 27:40.2 8:55/M
2 Brandon Walker 343 31 40 28:13.0 9:06/M
3 Mark Jackson Louisville KY 270 31 42 28:46.9 9:17/M
4 Walter Reen 309 31 62 32:46.2 10:34/M
5 Erik Helton 257 32 85 41:20.4 13:20/M
6 Eric Dentinger 355 33 105 49:22.6 15:55/M
Female 35 to 39 Place Name City Bib No Age Overall Time Pace
1 Isabel Coffey 235 36 27 26:20.5 8:30/M
2 Stephanie Lancaster 207 39 31 26:54.5 8:41/M
3 Dee Singleton 318 37 33 27:09.4 8:45/M
4 Lisa Walker 344 35 47 29:53.8 9:38/M
5 Anne Eddins 241 39 57 31:53.0 10:17/M
6 Jennifer Hempstead 258 38 64 33:16.5 10:44/M
7 Tracy Hoffman 415 37 78 38:29.2 12:25/M
8 Aleasha Huested 413 39 79 38:29.2 12:25/M
9 Melanie Ford-Bishop 364 36 87 41:23.3 13:21/M
10 Susan Carter 352 39 100 48:22.1 15:36/M
11 Michelle Miller 291 39 116 53:06.6 17:08/M
Male 35 to 39 Place Name City Bib No Age Overall Time Pace
1 Michael Johnson Radcliff KY. 378 38 23 26:05.8 8:25/M
2 Mike Bryan 233 35 28 26:50.0 8:39/M
3 Aaron Benson 417 35 65 33:19.1 10:45/M
4 Jason Slone 324 35 67 34:00.3 10:58/M
Female 40 to 49 Place Name City Bib No Age Overall Time Pace
1 Ruth Hans Louisville KY 252 40 26 26:11.1 8:27/M
2 Susan Fortner Louisville KY 247 44 37 27:48.5 8:58/M
3 Kim Schwartz 313 43 39 28:11.1 9:05/M
4 Diana Middleton Louisville KY 289 49 45 29:19.6 9:27/M
5 Cindy McNeight 288 46 46 29:19.9 9:27/M
6 Kim Maney Prospect KY 285 49 52 30:36.4 9:52/M
7 Robin Shartzer 315 42 73 36:09.0 11:40/M
8 Johanna Hynes 268 40 82 39:08.0 12:37/M
9 Kaelyn Hardy 410 43 94 44:59.3 14:31/M
10 Heather Spurlock 326 40 101 48:48.5 15:45/M
11 Jennifer O'Dea 300 44 107 50:03.3 16:09/M
12 Debbie Nelson 296 43 122 53:45.0 17:20/M
Male 40 to 49 Place Name City Bib No Age Overall Time Pace
1 Dennis Bishop Harned KY 228 40 7 21:06.8 6:48/M
2 Sean O'Dea 298 41 8 21:10.1 6:50/M
3 Daniel Bradley 232 43 12 23:20.8 7:32/M
4 Russ Maney Prospect KY 284 47 14 23:52.7 7:42/M
5 John Anders 221 49 30 26:53.6 8:40/M
6 Steve Osborne 301 44 83 39:08.0 12:37/M
Female 50 and over Place Name City Bib No Age Overall Time Pace
1 Carolyn Ives 368 53 59 32:18.8 10:25/M
2 Caroline Smith Louisville KY 325 51 76 37:38.5 12:08/M
3 Lynn Hartman 254 55 86 41:23.3 13:21/M
4 Lynne Steinel Louisville KY 332 50 98 47:59.9 15:29/M
5 Patricia Peet 304 63 102 48:48.8 15:45/M
6 Kitty Drake 240 50 103 49:15.0 15:53/M
7 Rita Thompson 336 60 106 50:01.3 16:08/M
8 Susan Bingham 227 52 108 50:04.5 16:09/M
9 Brenda Bassett 225 51 110 50:06.4 16:10/M
10 Phyllis Williams 204 65 112 51:15.6 16:32/M
11 Karla Hammer 373 56 113 52:27.7 16:55/M
12 Kathy Wilkins 375 52 115 52:28.2 16:55/M
13 Mary Beth Zinsius 349 50 121 53:44.9 17:20/M
14 Brenda Allred 216 50 124 55:45.7 17:59/M
Male 50 and over Place Name City Bib No Age Overall Time Pace
1 Dennis Hartman 255 56 16 23:57.8 7:44/M
2 Tommy Allred 217 52 18 25:02.3 8:05/M
3 Steve Brook 411 58 25 26:09.3 8:26/M
4 Tim Mulloy 295 50 35 27:23.8 8:50/M
5 Kevin McNeight 287 52 38 28:01.9 9:02/M
6 Randall Davis 239 59 48 29:56.2 9:39/M
7 Tom Arnold 222 54 49 29:56.2 9:39/M
8 Ray Parrella Jeffersonville IN 416 75 50 30:11.1 9:44/M
9 Bob Connolly 381 55 58 32:16.6 10:25/M
10 Bill Kish Louisville KY 278 63 68 34:05.9 11:00/M
11 Paul Zurkuhlen Louisville KY 205 61 84 41:11.8 13:17/M
12 Charles Puckett Louisville KY 305 59 88 41:33.2 13:24/M
13 Anthony State Louisville KY 328 65 89 41:40.3 13:26/M
14 Kenneth Peet 303 65 92 42:13.3 13:37/M
15 Jerry Pardu 211 56 93 42:48.3 13:48/M
16 Kelly Ives 370 53 95 45:23.1 14:38/M
17 Bob Gunnell 250 52 96 45:34.7 14:42/M
18 Mike Steinel Louisville KY 331 50 97 47:59.5 15:29/M
Visually Impared
Overall Female Open
Winners Place Name City Bib No Age Overall Time Pace
1 Cindy Williams Louisville KY 347 27 7 31:20.0 10:06/M
2 Jayne Seif Louisville KY 314 31 8 31:34.8 10:11/M
3 KaeAnn Rausch 308 52 10 49:30.9 15:58/M
Overall Male Open
Winners Place Name City Bib No Age Overall Time Pace
1 Kory Kennedy Kokomo IN 402 20 1 18:08.7 5:51/M
2 Kurt Fiene 243 48 2 18:56.8 6:06/M
3 Lynn Wachtell 342 49 3 21:21.7 6:53/M
Female 0-99 Place Name City Bib No Age Overall Time Pace
1 Addison Evers 366 8 11 54:20.5 17:32/M
Male
0-99 Place Name City Bib No Age Overall Time Pace
1 Paul Frazier 249 19 4 23:49.2 7:41/M
2 Jamie Weedman Louisville KY 346 26 5 25:40.7 8:17/M
3 Tim Paul 302 52 6 30:10.8 9:44/M
4 Joe Quintanilla 306 34 9 31:47.8 10:15/M
 |