Wally Bright 2010 5K: May 18, 2010
| 1 568 Lovelac, Luke M20 Unattached 15:36.66 | |||||||||||||
| 2 603 Hibbs, Evan M19 Unattached 15:59.97 | |||||||||||||
| 3 640 Clark, Kyle M19 Unattached 16:41.78 | |||||||||||||
| 4 455 Bauder, Daniel M22 Unattached 17:22.12 | |||||||||||||
| 5 612 Bates, Nathan M13 Unattached 17:44.56 | |||||||||||||
| 6 533 Ross, Barry M56 Unattached 17:49.00 | |||||||||||||
| 7 625 McFall, Brad M18 Unattached 18:12.03 | |||||||||||||
| 8 638 Caldwell, Mark M41 Unattached 18:17.59 | |||||||||||||
| 9 474 Doolittle-Crider, Amy W30 Unattached 18:18.81 | |||||||||||||
| 10 465 Coleman, Kim W30 Unattached 18:20.15 | |||||||||||||
| 11 478 Finnegan, Kevin M53 Unattached 18:30.41 | |||||||||||||
| 12 500 Ketterer, Scott M17 Unattached 18:53.72 | |||||||||||||
| 13 532 Robinson, Rebekah W26 Unattached 19:22.47 | |||||||||||||
| 14 619 Pointer, Bryan M45 Unattached 19:32.34 | |||||||||||||
| 15 617 Kolb, Troy M35 Unattached 19:39.31 | |||||||||||||
| 16 673 Ramsey, Nick M27 Unattached 19:56.18 | |||||||||||||
| 17 604 Hill, Quinton M21 Unattached 20:21.41 | |||||||||||||
| 18 556 Hioward, Johnathan M15 Unattached 20:36.88 | |||||||||||||
| 19 800 Dillander, Matt M19 Unattached 20:57.97 | |||||||||||||
| 20 531 Roark, Ken M60 Unattached 21:26.12 | |||||||||||||
| 21 610 Regan, Scott M35 Unattached 21:36.53 | |||||||||||||
| 22 462 Butler, Steve M27 Unattached 21:52.47 | |||||||||||||
| 23 636 Janes, Kasey M14 Unattached 22:10.97 | |||||||||||||
| 24 680 Jenkins, Ron M46 Unattached 22:11.69 | |||||||||||||
| 25 541 Schassberger, Lori W30 Unattached 22:19.56 | |||||||||||||
| 26 670 Siu, Hao Ming M54 Unattached 22:23.88 | |||||||||||||
| 27 634 Ford, Rachel W19 Unattached 22:30.81 | |||||||||||||
| 28 633 Ford, Frank M47 Unattached 22:31.34 | |||||||||||||
| 29 669 Hensley, Bobby M55 Unattached 22:34.75 | |||||||||||||
| 30 549 Warren, Gary M54 Unattached 22:46.75 | |||||||||||||
| 31 628 West, Garland M56 Unattached 22:58.84 | |||||||||||||
| 32 496 Jones, Dwayne M46 Unattached 23:01.09 | |||||||||||||
| 33 492 Honakre, Graham M35 Unattached 23:12.03 | |||||||||||||
| 34 489 Hillebrand, Mary W20 Unattached 23:25.75 | |||||||||||||
| 35 566 Wilson, Ryan M23 Unattached 23:39.06 | |||||||||||||
| 36 564 Gardner, Richard M28 Unattached 23:43.53 | |||||||||||||
| 37 668 Smith, Vickey W41 Unattached 23:51.12 | |||||||||||||
| 38 527 Prell, Jessica W14 Unattached 23:53.18 | |||||||||||||
| 39 641 Mattingly, Sydney W10 Unattached 24:00.18 | |||||||||||||
| 40 632 Johnson, Alanq M39 Unattached 24:10.91 | |||||||||||||
| 41 553 Wright, Troy M46 Unattached 24:18.59 | |||||||||||||
| 42 608 Weedman, Jamie M26 Unattached 24:30.53 | |||||||||||||
| 43 528 Puckett, Dan M56 Unattached 24:31.15 | |||||||||||||
| 44 510 Mattingly, Ronnie M53 Unattached 24:34.88 | |||||||||||||
| 45 562 Biddle, Debbie W51 Unattached 24:35.88 | |||||||||||||
| 46 627 Breeding, Larry M66 Unattached 24:38.00 | |||||||||||||
| 47 646 Patrick, Marla W26 Unattached 24:41.06 | |||||||||||||
| 48 461 Bryant, Emily W17 Unattached 24:56.47 | |||||||||||||
| 49 546 Stivers, Chris M21 Unattached 24:58.91 | |||||||||||||
| 50 534 Roy, Elizabeth W24 Unattached 25:00.25 | |||||||||||||
| 51 514 Melton, Ryan M22 Unattached 25:12.59 | |||||||||||||
| 52 480 Greenwell, Hannah W20 Unattached 25:13.50 | |||||||||||||
| 53 518 Nelson, Jerry M55 Unattached 25:16.38 | |||||||||||||
| 54 517 Nall, Daniel M49 Unattached 25:23.78 | |||||||||||||
| ....Mixed 5000 Meter Run | |||||||||||||
| 55 645 Morris, Jesse M23 Unattached 25:28.50 | |||||||||||||
| 56 509 Mattingly, Kyle M12 Unattached 25:30.06 | |||||||||||||
| 57 561 Uhling, Jeff M53 Unattached 25:35.47 | |||||||||||||
| 58 472 Dearing, Chuck M36 Unattached 25:36.78 | |||||||||||||
| 59 511 Mattingly, Tracey W40 Unattached 25:44.03 | |||||||||||||
| 60 614 Stovall, Doug M44 Unattached 25:45.06 | |||||||||||||
| 61 508 Mangold, Michelle W40 Unattached 25:46.09 | |||||||||||||
| 62 545 Spain, Jeff M42 Unattached 25:54.00 | |||||||||||||
| 63 607 Axman, David M18 Unattached 25:55.25 | |||||||||||||
| 64 521 Ohlemann, Kyle M35 Unattached 25:58.18 | |||||||||||||
| 65 479 Greene, Mark M42 Unattached 26:17.84 | |||||||||||||
| 66 487 Helmkamp, Jason M36 Unattached 26:22.59 | |||||||||||||
| 67 630 Shepherd, Sharon W59 Unattached 26:43.15 | |||||||||||||
| 68 548 Valerie Kay, Moore W33 Unattached 26:48.69 | |||||||||||||
| 69 466 Collins, Jerry M62 Unattached 26:49.94 | |||||||||||||
| 70 559 Ferguson, Jennifer W36 Unattached 26:55.53 | |||||||||||||
| 71 523 Penner, Daniel M61 Unattached 26:59.28 | |||||||||||||
| 72 554 Wrogjt, Matt M17 Unattached 27:28.28 | |||||||||||||
| 73 667 Melton, David M47 Unattached 27:31.03 | |||||||||||||
| 74 457 Belcher, Scott M26 Unattached 27:31.56 | |||||||||||||
| 75 491 Holt, Lynette W24 Unattached 27:41.03 | |||||||||||||
| 76 629 Barth, Eric M40 Unattached 27:41.72 | |||||||||||||
| 77 657 McIntyre, Matthew M11 Unattached 27:42.81 | |||||||||||||
| 78 682 Casey, Joyce W32 Unattached 27:43.41 | |||||||||||||
| 79 663 Nielsen, Cybil W39 Unattached 27:44.44 | |||||||||||||
| 80 470 Crady, Mike M60 Unattached 27:45.81 | |||||||||||||
| 81 456 Bauder, Jesicca W25 Unattached 27:46.56 | |||||||||||||
| 82 476 Fichtner, Donna W45 Unattached 27:50.12 | |||||||||||||
| 83 664 Welch, melissa W45 Unattached 27:52.34 | |||||||||||||
| 84 490 Hockensmith, Jenni W36 Unattached 27:56.34 | |||||||||||||
| 85 613 Weiss, Mary W45 Unattached 28:04.72 | |||||||||||||
| 86 493 Hoskinson, John M55 Unattached 28:07.97 | |||||||||||||
| 87 515 Meredith, Mike M21 Unattached 28:38.44 | |||||||||||||
| 88 672 Shum-Siu, Alice W51 Unattached 28:46.34 | |||||||||||||
| 89 555 Younger, Donna W55 Unattached 28:46.78 | |||||||||||||
| 90 542 Scheve, David M35 Unattached 28:52.59 | |||||||||||||
| 91 477 Final, Jessica W30 Unattached 28:54.22 | |||||||||||||
| 92 488 Hensley, Dave M59 Unattached 28:57.75 | |||||||||||||
| 93 662 McIntyre, Joey M12 Unattached 29:11.31 | |||||||||||||
| 94 681 Sirles, Therese W51 Unattached 29:36.47 | |||||||||||||
| 95 618 Ramsey, Suzanne W41 Unattached 29:42.41 | |||||||||||||
| 96 473 Dearing, Kristie W33 Unattached 29:57.69 | |||||||||||||
| 97 567 Jones, Mandy W53 Unattached 29:58.62 | |||||||||||||
| 98 529 Ray, Donald M73 Unattached 29:59.88 | |||||||||||||
| 99 512 McCollum, Patrice W42 Unattached 30:02.69 | |||||||||||||
| 100 622 Rice, Jonathan M14 Unattached 30:06.44 | |||||||||||||
| 101 606 Army, Shawn M31 Unattached 30:14.03 | |||||||||||||
| 102 547 Stovall, Steve M42 Unattached 30:31.81 | |||||||||||||
| 103 544 Schmitt, Stephanie W19 Unattached 30:39.44 | |||||||||||||
| 104 665 Melton, Lori W46 Unattached 30:40.94 | |||||||||||||
| 105 525 Piper, Robert M55 Unattached 30:52.59 | |||||||||||||
| 106 552 Wheatley, Paul M47 Unattached 30:54.47 | |||||||||||||
| 107 671 Hensley, Beth W56 Unattached 30:58.03 | |||||||||||||
| 108 463 Cameron, Matt M40 Unattached 31:05.15 | |||||||||||||
| 109 660 Wright, Eric M39 Unattached 31:43.75 | |||||||||||||
| ....Mixed 5000 Meter Run | |||||||||||||
| 110 678 Morris, Eddie M44 Unattached 31:45.09 | |||||||||||||
| 111 452 Arnold, Cara W26 Unattached 31:46.28 | |||||||||||||
| 112 538 Saylor, Aaron M9 Unattached 31:54.88 | |||||||||||||
| 113 504 Laun, Annie W56 Unattached 32:31.25 | |||||||||||||
| 114 540 Saylor, Kaeli W7 Unattached 32:46.12 | |||||||||||||
| 115 539 Saylor, Gina W41 Unattached 32:47.69 | |||||||||||||
| 116 453 Ashley, Pam W65 Unattached 32:48.15 | |||||||||||||
| 117 469 Cox, Holly W27 Unattached 32:58.69 | |||||||||||||
| 118 464 Clements, James M38 Unattached 33:13.41 | |||||||||||||
| 119 537 Satterly, Michelle W32 Unattached 33:16.09 | |||||||||||||
| 120 495 Jones, Belinda W30 Unattached 33:24.56 | |||||||||||||
| 121 505 Laun, John M59 Unattached 33:30.56 | |||||||||||||
| 122 543 Schmidt, Kathleen W52 Unattached 34:14.25 | |||||||||||||
| 123 676 Calvin, Tracie W35 Unattached 34:25.06 | |||||||||||||
| 124 526 Potts, Courtney W34 Unattached 35:31.47 | |||||||||||||
| 125 482 Hamilton, Kay W58 Unattached 35:32.38 | |||||||||||||
| 126 637 Holbrook, Logan M12 Unattached 35:34.41 | |||||||||||||
| 127 494 Hunt, Amy W34 Unattached 35:38.91 | |||||||||||||
| 128 499 Kamrani, Delaurah W26 Unattached 35:40.69 | |||||||||||||
| 129 611 Mitchell, Winston M58 Unattached 35:46.31 | |||||||||||||
| 130 565 Szalay, Angela W38 Unattached 35:46.88 | |||||||||||||
| 131 801 Wear, Julie W34 Unattached 36:20.72 | |||||||||||||
| 132 631 Starkey, Debbie W53 Unattached 37:36.47 | |||||||||||||
| 133 685 Rogers, Cassie W35 Unattached 37:46.44 | |||||||||||||
| 134 551 Wax, Alvin M68 Unattached 38:05.12 | |||||||||||||
| 135 522 Olin, Walter M64 Unattached 38:09.09 | |||||||||||||
| 136 655 Gladin, James M14 Unattached 38:35.56 | |||||||||||||
| 137 644 Lewis, Samuel M11 Unattached 38:36.00 | |||||||||||||
| 138 679 Christensen, Karen W43 Unattached 39:33.41 | |||||||||||||
| 139 459 Bordador, Bette W38 Unattached 39:33.69 | |||||||||||||
| 140 623 Rice, Ethan M9 Unattached 40:27.22 | |||||||||||||
| 141 624 Rice, Mike M31 Unattached 40:27.75 | |||||||||||||
| 142 486 Harper, Debbi W54 Unattached 40:43.38 | |||||||||||||
| 143 651 Kiper, James M33 Unattached 40:43.91 | |||||||||||||
| 144 674 Withers, JoLee W10 Unattached 40:57.03 | |||||||||||||
| 145 675 Grady, Jackie W49 Unattached 41:58.69 | |||||||||||||
| 146 643 Wakefield, Larry M39 Unattached 42:59.31 | |||||||||||||
| 147 519 Nguyen, Trizzie W25 Unattached 43:00.03 | |||||||||||||
| 148 513 McKim, Suzetta W36 Unattached 46:04.78 | |||||||||||||
| 149 503 Lauersdorf, Erin W34 Unattached 47:15.15 | |||||||||||||
| 150 468 Cooke, Christie W27 Unattached 48:44.91 | |||||||||||||
| 151 642 Iadarola, Laura W46 Unattached 48:48.44 | |||||||||||||
| 152 550 Watts, Jennifer W29 Unattached 48:54.81 | |||||||||||||
| 153 460 Brandon, Shirre W61 Unattached 48:55.50 | |||||||||||||
| 154 626 Courtney, Cathy W54 Unattached 49:06.41 | |||||||||||||
| 155 458 Blair, Christy W35 Unattached 49:07.72 | |||||||||||||
| 156 498 Jones, Pam W48 Unattached 50:49.56 | |||||||||||||
| 157 520 Noland, Jeane W48 Unattached 50:50.12 | |||||||||||||
| 158 635 Harris, Debbie W57 Unattached 54:18.81 | |||||||||||||
| 159 648 Denham, John M11 Unattached 54:19.75 | |||||||||||||
| 160 647 Probus, Aaron M11 Unattached 54:21.34 | |||||||||||||
| 161 659 Bray, LeTon M10 Unattached 56:00.25 | |||||||||||||
| 162 -9 Unknown X 57:51.81 | |||||||||||||
| 163 -9 Unknown X 57:55.56 | |||||||||||||
| 164 -9 Unknown X 59:11.69 | |||||||||||||
| ....Mixed 5000 Meter Run | |||||||||||||
| 165 -9 Unknown X 59:12.25 | |||||||||||||
| 166 -9 Unknown X 59:15.31 | |||||||||||||
| 167 -9 Unknown X 1:01:24.53 | |||||||||||||
| 168 -9 Unknown X 1:01:58.18 | |||||||||||||
Licensed to Derby City Athletic Club HY-TEK's Meet Manager 5/19/2010 01:43 PM
Wally Bright Memorial Bake Off Run - 5/18/2010
Iroquois Park
Results
Event 1 W14&U 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
Finals
38 Prell, Jessica W14 23:53.18
39 Mattingly, Sydney W10 24:00.18
114 Saylor, Kaeli W7 32:46.12
144 Withers, JoLee W10 40:57.03
Event 1 W15-19 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
27 Ford, Rachel W19 22:30.81
48 Bryant, Emily W17 24:56.47
103 Schmitt, Stephanie W19 30:39.44
Event 1 W20-24 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
34 Hillebrand, Mary W20 23:25.75
50 Roy, Elizabeth W24 25:00.25
52 Greenwell, Hannah W20 25:13.50
75 Holt, Lynette W24 27:41.03
Event 1 W25-29 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
13 Robinson, Rebekah W26 19:22.47
47 Patrick, Marla W26 24:41.06
81 Bauder, Jesicca W25 27:46.56
111 Arnold, Cara W26 31:46.28
117 Cox, Holly W27 32:58.69
128 Kamrani, Delaurah W26 35:40.69
147 Nguyen, Trizzie W25 43:00.03
150 Cooke, Christie W27 48:44.91
152 Watts, Jennifer W29 48:54.81
Event 1 W30 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
9 Doolittle-Crider, Amy W30 18:18.81
10 Coleman, Kim W30 18:20.15
25 Schassberger, Lori W30 22:19.56
68 Valerie Kay, Moore W33 26:48.69
78 Casey, Joyce W32 27:43.41
91 Final, Jessica W30 28:54.22
96 Dearing, Kristie W33 29:57.69
119 Satterly, Michelle W32 33:16.09
120 Jones, Belinda W30 33:24.56
124 Potts, Courtney W34 35:31.47
127 Hunt, Amy W34 35:38.91
131 Wear, Julie W34 36:20.72
149 Lauersdorf, Erin W34 47:15.15
Event 1 W35 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
70 Ferguson, Jennifer W36 26:55.53
79 Nielsen, Cybil W39 27:44.44
84 Hockensmith, Jenni W36 27:56.34
123 Calvin, Tracie W35 34:25.06
130 Szalay, Angela W38 35:46.88
133 Rogers, Cassie W35 37:46.44
139 Bordador, Bette W38 39:33.69
148 McKim, Suzetta W36 46:04.78
155 Blair, Christy W35 49:07.72
Event 1 W40 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
37 Smith, Vickey W41 23:51.12
59 Mattingly, Tracey W40 25:44.03
61 Mangold, Michelle W40 25:46.09
95 Ramsey, Suzanne W41 29:42.41
99 McCollum, Patrice W42 30:02.69
115 Saylor, Gina W41 32:47.69
138 Christensen, Karen W43 39:33.41
Event 1 W45 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
82 Fichtner, Donna W45 27:50.12
83 Welch, melissa W45 27:52.34
85 Weiss, Mary W45 28:04.72
104 Melton, Lori W46 30:40.94
145 Grady, Jackie W49 41:58.69
151 Iadarola, Laura W46 48:48.44
156 Jones, Pam W48 50:49.56
157 Noland, Jeane W48 50:50.12
Event 1 W50 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
45 Biddle, Debbie W51 24:35.88
88 Shum-Siu, Alice W51 28:46.34
94 Sirles, Therese W51 29:36.47
97 Jones, Mandy W53 29:58.62
122 Schmidt, Kathleen W52 34:14.25
132 Starkey, Debbie W53 37:36.47
142 Harper, Debbi W54 40:43.38
154 Courtney, Cathy W54 49:06.41
Event 1 W55 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
67 Shepherd, Sharon W59 26:43.15
89 Younger, Donna W55 28:46.78
107 Hensley, Beth W56 30:58.03
113 Laun, Annie W56 32:31.25
125 Hamilton, Kay W58 35:32.38
158 Harris, Debbie W57 54:18.81
Event 1 W60 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
153 Brandon, Shirre W61 48:55.50
Event 1 W65 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
116 Ashley, Pam W65 32:48.15
Event 1 M14&U 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
5 Bates, Nathan M13 17:44.56
23 Janes, Kasey M14 22:10.97
56 Mattingly, Kyle M12 25:30.06
77 McIntyre, Matthew M11 27:42.81
93 McIntyre, Joey M12 29:11.31
100 Rice, Jonathan M14 30:06.44
112 Saylor, Aaron M9 31:54.88
126 Holbrook, Logan M12 35:34.41
136 Gladin, James M14 38:35.56
137 Lewis, Samuel M11 38:36.00
140 Rice, Ethan M9 40:27.22
159 Denham, John M11 54:19.75
160 Probus, Aaron M11 54:21.34
161 Bray, LeTon M10 56:00.25
Event 1 M15-19 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
2 Hibbs, Evan M19 15:59.97
3 Clark, Kyle M19 16:41.78
7 McFall, Brad M18 18:12.03
12 Ketterer, Scott M17 18:53.72
18 Hioward, Johnathan M15 20:36.88
19 Dillander, Matt M19 20:57.97
63 Axman, David M18 25:55.25
72 Wrogjt, Matt M17 27:28.28
Event 1 M20-24 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
1 Lovelac, Luke M20 15:36.66
4 Bauder, Daniel M22 17:22.12
17 Hill, Quinton M21 20:21.41
35 Wilson, Ryan M23 23:39.06
49 Stivers, Chris M21 24:58.91
51 Melton, Ryan M22 25:12.59
55 Morris, Jesse M23 25:28.50
87 Meredith, Mike M21 28:38.44
Event 1 M25-29 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
16 Ramsey, Nick M27 19:56.18
22 Butler, Steve M27 21:52.47
36 Gardner, Richard M28 23:43.53
42 Weedman, Jamie M26 24:30.53
74 Belcher, Scott M26 27:31.56
Event 1 M30 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
101 Army, Shawn M31 30:14.03
141 Rice, Mike M31 40:27.75
143 Kiper, James M33 40:43.91
Event 1 M35 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
15 Kolb, Troy M35 19:39.31
21 Regan, Scott M35 21:36.53
33 Honakre, Graham M35 23:12.03
40 Johnson, Alanq M39 24:10.91
58 Dearing, Chuck M36 25:36.78
64 Ohlemann, Kyle M35 25:58.18
66 Helmkamp, Jason M36 26:22.59
90 Scheve, David M35 28:52.59
109 Wright, Eric M39 31:43.75
118 Clements, James M38 33:13.41
146 Wakefield, Larry M39 42:59.31
Event 1 M40 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
8 Caldwell, Mark M41 18:17.59
60 Stovall, Doug M44 25:45.06
62 Spain, Jeff M42 25:54.00
65 Greene, Mark M42 26:17.84
76 Barth, Eric M40 27:41.72
102 Stovall, Steve M42 30:31.81
108 Cameron, Matt M40 31:05.15
110 Morris, Eddie M44 31:45.09
Event 1 M45 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
14 Pointer, Bryan M45 19:32.34
24 Jenkins, Ron M46 22:11.69
28 Ford, Frank M47 22:31.34
32 Jones, Dwayne M46 23:01.09
41 Wright, Troy M46 24:18.59
54 Nall, Daniel M49 25:23.78
73 Melton, David M47 27:31.03
106 Wheatley, Paul M47 30:54.47
Event 1 M50 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
11 Finnegan, Kevin M53 18:30.41
26 Siu, Hao Ming M54 22:23.88
30 Warren, Gary M54 22:46.75
44 Mattingly, Ronnie M53 24:34.88
57 Uhling, Jeff M53 25:35.47
Event 1 M55 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
6 Ross, Barry M56 17:49.00
29 Hensley, Bobby M55 22:34.75
31 West, Garland M56 22:58.84
43 Puckett, Dan M56 24:31.15
53 Nelson, Jerry M55 25:16.38
86 Hoskinson, John M55 28:07.97
92 Hensley, Dave M59 28:57.75
105 Piper, Robert M55 30:52.59
121 Laun, John M59 33:30.56
129 Mitchell, Winston M58 35:46.31
Event 1 M60 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
20 Roark, Ken M60 21:26.12
69 Collins, Jerry M62 26:49.94
71 Penner, Daniel M61 26:59.28
80 Crady, Mike M60 27:45.81
135 Olin, Walter M64 38:09.09
Event 1 M65 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
46 Breeding, Larry M66 24:38.00
134 Wax, Alvin M68 38:05.12
Event 1 M70+ 5000 Meter Run
================================================================================
Name Age Team Seed Finals Points
================================================================================
98 Ray, Donald M73 29:59.88