|
|
10 YMCA Turkey TrotAge Group ResultsNovember 25, 2010
Men: 0-
7 8-
8 9-
9 10-10
11-12
13-14
15-16
17-18
19-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
70-74
75-99 LongOverall Female Open Winners Place Name City Bib No Age Overall Time
1 Alicia Heyne Louisville KY 2344 29 17 39:00.80
2 Brooke Vernon Prospect KY 1981 29 23 40:37.90
3 Lynn Riedling Louisville KY 1889 50 34 41:30.80
Top
Overall Male Open Winners Place Name City Bib No Age Overall Time
1 Matt Butler 2028 17 1 31:50.50
2 Thomas Noel Louisville KY 1829 21 2 32:22.00
3 Sam Morgan Danville, Kentucky 1812 22 3 34:37.20
Top
Female 7 and under Place Name City Bib No Age Overall Time
1 Kati Heil CRESTWOOD KY 2308 0 58 43:21.70
2 Michelle Johnson Louisville KY 1652 0 362 56:01.40
3 Emily Shafferman 2166 0 501 1:01:03.60
4 Danielle Thompson 1964 ** 570 1:04:47.70
Top
Male 7 and under Place Name City Bib No Age Overall Time
1 Gary Volk Louisville KY 1983 7 513 1:01:42.40
Top
Male 9 to 9 Place Name City Bib No Age Overall Time
1 Nicholas Neumann 2051 9 159 49:18.30
2 Noah Wolff 2128 9 395 57:36.00
Top
Female 10 to 10 Place Name City Bib No Age Overall Time
1 Sophie Grogan Louisville KY 1655 10 137 48:30.40
Top
Male 10 to 10 Place Name City Bib No Age Overall Time
1 Stevie Heckman 2057 10 46 42:26.70
Top
Female 11 to 12 Place Name City Bib No Age Overall Time
1 Clara Lynch Crestwood KY 2242 11 132 48:18.20
2 Grace Dieterle 2044 11 133 48:18.50
3 Savannah Heckman 2058 12 138 48:30.70
4 Sophia Shultz 2153 12 342 55:02.30
5 Caroline Calhoun 2048 12 605 1:08:22.60
Top
Male 11 to 12 Place Name City Bib No Age Overall Time
1 Aaron Kay-Anthony 1729 12 45 42:22.80
2 Joshua Grogan 1654 12 56 43:18.90
3 Will Snyder Goshen KY 2145 11 141 48:41.60
4 Caleb Anderson 2383 11 265 52:42.10
5 Hunter Graven 2080 11 316 54:23.30
6 Andrew Crask 1592 12 399 57:39.00
Top
Female 13 to 14 Place Name City Bib No Age Overall Time
1 Briana Vance Crestwood KY 1974 13 74 44:22.70
2 Erin Burnham 2278 13 104 46:28.00
3 Kyla Scanlon 2116 13 247 52:01.80
4 Christian Buchanan 1553 13 290 53:31.10
5 Diane Neumayer 2107 13 343 55:05.70
6 Anna Gahafer 1635 14 411 58:01.50
7 Ally Reinert 1881 13 429 58:23.80
8 Helena Varga 2209 14 584 1:05:35.90
9 Abigail Wolfe 2004 14 614 1:09:33.10
10 Meredith Burnham 2277 14 648 1:18:59.80
Top
Male 13 to 14 Place Name City Bib No Age Overall Time
1 Chris French Hawesville KY 2307 14 26 40:48.00
2 Danny Walker 2213 13 49 42:53.80
3 Kevin Moriarty 1814 13 145 48:48.70
4 Tanner Koenig 1738 13 241 51:53.80
5 Bradford Hull 1702 13 319 54:24.40
6 Jeffery Miken 2347 14 406 57:51.30
Top
Female 15 to 16 Place Name City Bib No Age Overall Time
1 Laura Neumayer 2106 15 93 45:44.80
2 haley mullins Lagrange KY 2105 15 114 46:59.50
3 hannah mullins Lagrange KY 2104 15 117 47:09.70
4 Emily Calhoun Louisville KY 1567 16 297 53:49.20
5 Whitney Rumsey La Grange KY 1897 16 335 54:57.70
6 Allison Gahafer 1636 16 412 58:02.00
7 Sarah Sloan 1929 16 483 1:00:11.10
8 Claire Richards 1888 15 518 1:01:57.50
9 Sarah Horowitz 2314 16 523 1:02:05.20
10 Alyssa Robinson 2186 16 665 1:36:44.70
Top
Male 15 to 16 Place Name City Bib No Age Overall Time
1 Kaleb Lawton 1750 16 28 40:50.50
2 Laronte Ivory 2311 16 47 42:34.30
3 Joshua Sanders Glendale KY 1903 15 205 50:48.40
4 Zachary Fuqua 1631 16 251 52:08.00
5 George Brehl 2061 16 328 54:46.70
6 Flynn Smith 1931 16 572 1:04:48.00
Top
Female 17 to 18 Place Name City Bib No Age Overall Time
1 Alex Vittatow 2210 18 248 52:02.80
2 Grace Wainwright Louisville KY 2212 18 249 52:03.00
3 Alexa Bacon 2264 17 353 55:23.80
4 Irena Tran 1967 18 358 55:55.50
5 Rachel Richards Goshen KY 1887 18 390 57:24.80
6 Emily Buck 2400 17 415 58:04.50
7 Mary Gwen TAfel 1960 17 417 58:06.20
8 Emily Stewart 1948 17 418 58:06.30
9 Sarah Shive 1923 17 474 59:54.70
10 Cathryn Hunt 2398 17 489 1:00:34.90
11 Clara Coleman 2315 17 490 1:00:37.70
12 Madalyn Wilbanks 2000 18 576 1:05:04.60
13 Chelsea Watson Louisville KY 1992 17 617 1:09:44.30
Top
Male 17 to 18 Place Name City Bib No Age Overall Time
1 Will Short 2192 17 5 36:07.60
2 Matthew Lawson 1749 17 18 39:12.60
3 Nick Schenk 1906 18 64 43:46.70
4 Michael Worthington 2006 17 66 44:05.30
5 Nick DeNicola 1601 17 164 49:31.30
6 Chase Thompson 2395 17 253 52:18.20
7 Sarah Reese 1876 18 296 53:45.80
8 Zachary Dickinson 2070 17 473 59:54.50
Top
Female 19 to 24 Place Name City Bib No Age Overall Time
1 Mackenzie Blocker 1531 22 44 42:10.20
2 Lizzy Pelron 1848 24 76 44:30.30
3 Whitney Lesch Louisville KY 1754 24 89 45:30.10
4 Maggie Nugent 2137 24 96 46:04.10
5 Kellye LaVera 2025 24 102 46:20.20
6 Caitlin Rhodes 1884 23 127 48:05.50
7 Joan Lepping 1753 23 131 48:13.60
8 Susanna Doran 1604 23 167 49:34.70
9 Lindsey Velie 1978 21 172 49:39.70
10 Brittany Hock 1692 20 228 51:33.40
11 Megan Nettie 2140 19 229 51:34.70
12 Bethany Lega Louisville KY 1751 21 259 52:32.90
13 Kathryn Beavin Louisville KY 1521 21 262 52:35.70
14 Caitlin Glaser 1643 23 263 52:40.90
15 Katrine Andreasen 1505 22 264 52:42.10
16 Isabel Andreasen 1506 19 266 52:44.10
17 Libbey Smith Louisville KY 2197 24 306 54:06.30
18 Ashley Current 1597 24 310 54:12.40
19 Mallory Hamilton 1666 21 315 54:21.50
20 Jayla Billings Shepherdsville KY 2017 22 347 55:13.70
21 Abby Lavelle 1746 24 371 56:17.40
22 Kristen Schenk 1907 24 379 56:54.60
23 Rebecca Rube 1895 24 383 57:06.00
24 Tracey Farris 1616 22 391 57:28.20
25 Amanda Kremer 1742 23 467 59:43.70
26 Maggie Glaser 1642 19 522 1:02:04.20
27 Ann St. Clair 1942 24 553 1:03:47.50
28 taylor dentinger 1602 23 569 1:04:47.10
29 Rachel Oliver 2257 24 574 1:04:58.10
30 Kristin Moore Lagrange KY 1806 21 599 1:08:12.30
31 Kristina Robinson 2185 19 606 1:08:23.60
32 Jordan Reid 2111 19 622 1:10:23.20
33 Caleigh Reid 2110 19 640 1:16:26.50
34 Sarah Heaton 1681 24 652 1:19:43.90
Top
Male 19 to 24 Place Name City Bib No Age Overall Time
1 Paul Althoff 1503 20 22 40:34.80
2 Mark Althoff 1502 20 24 40:46.00
3 Frederik Stig-Nielsen 1950 24 27 40:49.60
4 Christopher Baumann Louisville KY 1517 23 86 45:20.10
5 Matthew Thompson Louisville KY 1963 20 94 45:59.50
6 Chris Fenzel 2074 24 97 46:07.90
7 Patrick McCormick 1785 23 107 46:36.50
8 Trey Head 1677 21 120 47:29.10
9 Nicholas Moser 2252 24 303 53:58.80
10 Daniel Eschenbach 1614 23 312 54:13.30
11 Brant Thornton 2206 19 486 1:00:25.00
12 Scott Burnley 1554 24 552 1:03:47.00
13 julian egbert 2287 19 655 1:21:52.40
Top
Female 25 to 29 Place Name City Bib No Age Overall Time
1 Jennifer Tompkins 1966 26 39 41:52.80
2 Lindsay Jones 1727 26 67 44:08.40
3 Meagan Claypool 1579 27 87 45:20.40
4 Caroline Nugent 2138 29 95 46:03.90
5 Jenna Swinton 2349 26 119 47:27.00
6 Jennifer Drosos 1609 27 135 48:19.60
7 Kirsten Russell 1900 28 155 49:07.60
8 Briana Butler 1558 28 201 50:39.00
9 Ashley Parker 2260 26 246 51:57.70
10 Brighid Kleinman 1736 29 268 52:46.80
11 Jacki Cassady Louisville KY 1570 25 278 53:12.10
12 Kalynn Ramsey 1873 27 299 53:52.30
13 Amanda Westerman 2217 29 300 53:54.00
14 Meredith Carrithers 1568 28 331 54:50.90
15 Christine McFalls 2099 27 340 55:01.00
16 Sarah Bone Shepherdsville KY 1534 29 348 55:14.30
17 ashley hamilton 1667 25 350 55:20.80
18 Allison Brown 1548 26 355 55:43.00
19 Megan Bendorf 1523 29 378 56:45.30
20 lillian ciany 2065 28 421 58:13.10
21 Meaghan Marrett 2095 26 428 58:23.70
22 Meghan Metzerott Louisville KY 1799 27 440 58:53.00
23 Cameron Headlee 1679 29 442 58:56.70
24 Sarah Freshley Hall 2294 28 452 59:07.00
25 Sherah Hollis 2160 26 471 59:48.30
26 Kristin Miller 2250 27 476 59:57.90
27 anju sidhu 1924 29 477 1:00:00.20
28 Becky Oesterritter 2254 28 485 1:00:18.90
29 virginia meyer 2249 27 499 1:00:52.60
30 Katie Means 1795 25 500 1:00:53.30
31 Sarah Fox Louisville KY 2078 29 502 1:01:04.40
32 Whitney Headlee Louisville KY 1678 27 507 1:01:12.50
33 Annyssa Molinari 2103 25 525 1:02:11.40
34 Lori McConnell Louisville KY 1783 29 532 1:02:23.40
35 Leslie Porta 1858 29 539 1:02:45.60
36 Falisha Buse 1555 29 551 1:03:45.00
37 linda brill 1541 28 562 1:04:17.60
38 Amanda Moore Louisville KY 2163 26 604 1:08:21.60
39 Jennifer Ohlmann 1834 26 612 1:09:07.70
40 Abby Schluening 1911 28 626 1:11:24.60
41 Carrie Meshginpoosh 2248 29 638 1:16:01.30
42 jacquelyn poff 1856 27 643 1:17:24.60
43 Beth Wampler 1990 27 645 1:18:00.10
44 Jaime Miller 2134 27 656 1:26:21.90
Top
Male 25 to 29 Place Name City Bib No Age Overall Time
1 Kal Clark Pewee Valley KY 1576 25 4 34:37.50
2 Daniel Morgan Danville, Kentucky 1810 26 6 36:10.70
3 Joshua Davis 1600 29 55 43:16.00
4 Mike Kelley Louisville KY 1733 28 60 43:38.50
5 Patrick Martin Lexington KY 1775 27 69 44:10.60
6 Tony Hagman 1661 27 75 44:28.20
7 Beau Hollis 2161 26 78 44:53.30
8 Matt Fenzel 2073 26 98 46:08.20
9 Robert Copley Lousville KY 2283 29 99 46:10.80
10 David Ratledge 2396 25 227 51:32.60
11 David Hall 2156 29 255 52:23.90
12 Kyle Bischof 2018 25 302 53:57.90
13 Andrew Ball 2036 29 334 54:56.20
14 ryan hamilton 1668 26 351 55:21.10
15 Matthew Wilson Brentwood TN 2126 27 386 57:16.10
16 William Ottman 2258 29 389 57:23.40
17 Justin Puckett 1866 29 463 59:32.50
18 Evan Shafferman 1918 26 503 1:01:04.60
19 jacob jessie 1715 27 571 1:04:47.70
20 evan brill Louisville KY 1542 28 607 1:08:34.80
21 Derek Gabriel 1633 27 627 1:11:30.30
Top
Female 30 to 34 Place Name City Bib No Age Overall Time
1 Beth King 2230 34 37 41:49.80
2 Craig Spears 1938 33 81 45:02.10
3 Miranda Lindeman 1758 33 91 45:43.30
4 Julie Stumpf 1957 30 122 47:35.70
5 Shannon Smith Louisville KY 2384 32 153 49:05.30
6 Sara Houlette Louisville KY 1697 30 173 49:40.70
7 Christine Hettel louisville KY 1686 34 179 49:50.90
8 Crystal Gamber 1637 32 194 50:18.60
9 Ashley Van Meter 2245 32 231 51:38.70
10 Leigh Clark 1577 31 254 52:21.90
11 ashley Warrick Louisville KY 1991 33 258 52:32.00
12 Rema Polsgrove Louisville KY 1857 31 281 53:16.00
13 haylee huffman 2088 33 285 53:22.50
14 Jessica Hawkins Louisville KY 2142 33 295 53:45.70
15 Diana Spears 1939 33 309 54:10.80
16 Julie Bass Louisville KY 1513 34 322 54:37.60
17 Tara Johnson 1723 33 323 54:38.40
18 Amy Ramsey 2301 32 324 54:39.60
19 Penny Ferguson Cincinnati OH 2077 34 338 55:00.10
20 Katherine Blunk 2309 30 360 55:57.90
21 Amanda Bader Louisville KY 2386 31 366 56:09.40
22 Dana Bright 1539 31 367 56:10.20
23 Kathy Klopp Louisville KY 2342 34 388 57:20.30
24 Holly Johnson Owensboro KY 1720 31 414 58:04.50
25 Ellen Livingston 2238 34 416 58:05.40
26 Michelle Satterly Louisville KY 2053 33 419 58:07.10
27 E Dries 1607 31 447 59:03.90
28 Gretchen Houchin 1696 34 450 59:05.70
29 Melissa McVicar 2101 32 455 59:12.10
30 Stephanie Seadler 2191 30 464 59:32.80
31 Dana Fee 1617 32 478 1:00:00.30
32 Emily Hext Louisville KY 2086 32 479 1:00:02.10
33 Lisa Bauer 2265 34 506 1:01:10.00
34 Lauren Marks 2175 33 510 1:01:16.70
35 Kathy Vancampen 2208 31 519 1:01:58.00
36 Cristal Fox 1624 32 520 1:02:01.70
37 Amy Stokes 1951 30 544 1:03:22.60
38 Christian Hoard 1689 30 545 1:03:22.80
39 Heather MacKenzie Louisville KY 1770 34 547 1:03:36.60
40 Melissa Little 1760 30 550 1:03:40.80
41 Jennifer Sanders Louisville KY 2394 34 566 1:04:32.70
42 abby hefner 1684 33 573 1:04:55.90
43 Emori Bizer 1530 32 581 1:05:28.50
44 Shanna Ward Louisville KY 2027 34 585 1:05:36.60
45 Amy Zimmerer 2038 33 587 1:05:56.30
46 Rachael Hubbard Louisville KY 1698 32 613 1:09:12.90
47 Sondra Mikan 2179 31 629 1:12:51.60
48 Melissa Price 2109 31 635 1:15:07.40
49 Michele Buse 2279 33 642 1:17:09.40
50 Atiya Malik 1772 33 646 1:18:05.60
51 Jennifer Goyne Louisville KY 1645 31 661 1:28:28.70
52 ann holsclaw 1694 32 662 1:28:32.50
Top
Male 30 to 34 Place Name City Bib No Age Overall Time
1 Mickey Edlin Louisville KY 2312 31 10 37:12.20
2 Chris Hutchens 1705 33 12 37:55.20
3 matt bauer 1515 32 13 38:24.90
4 Chris Maloy 1773 32 19 39:16.90
5 Robert Stodghill Crestwood KY 2200 34 20 40:22.70
6 John Bizzell Louisville KY 2054 33 21 40:33.60
7 David Lichtenberger 2235 31 31 41:11.10
8 Corey Logsdon Louisville KY 2239 33 72 44:16.30
9 Adam Cole 2282 34 77 44:41.00
10 Michael Lynch Hebron KY 1769 33 83 45:14.80
11 Patrick Szydlowshi 2317 32 92 45:43.50
12 Jeff Stumpf 1956 31 123 47:36.00
13 Jeff Bauer louisville KY 2266 34 143 48:45.40
14 Jeff Hicks 2162 34 144 48:45.60
15 Ryan Lindeman Lafayette IN 1759 33 160 49:19.40
16 Randy Bass 1512 31 181 49:55.20
17 Nicholas Burke 2147 31 185 49:59.10
18 James Shafferman 2130 30 196 50:30.20
19 Travis Powers 1861 34 203 50:42.40
20 Eric Weis 2154 34 214 51:09.40
21 Brad Gordon 2390 33 217 51:14.40
22 Clay Barkley 2310 32 252 52:17.70
23 Josh Ramsey 1872 30 298 53:52.10
24 Jason Fegett 2290 30 304 54:01.50
25 David Butler 1559 30 307 54:07.20
26 Russell Bone 1535 32 329 54:47.00
27 Andrew Buse 1556 30 333 54:55.70
28 J Dries 1606 31 344 55:10.60
29 Dave Walls 2214 31 359 55:55.50
30 David Holloway 1693 32 370 56:16.20
31 Peter Kremer 2232 30 372 56:19.00
32 Doug McElravy 2098 34 420 58:09.70
33 Sean Jantzen 1712 34 432 58:37.00
34 Ron Bass 1514 34 433 58:44.20
35 Justin Jones 2320 34 457 59:17.10
36 Andy Schoenbachler 1913 30 496 1:00:47.90
37 Jonathan Means 1794 30 498 1:00:52.40
38 Mike Russell Lexington KY 1899 30 511 1:01:32.40
39 jay brown 1546 34 526 1:02:11.60
40 Randall McGraw 2100 34 568 1:04:46.20
41 Brough Breeland 2144 31 615 1:09:34.20
42 Long Dang 2180 34 654 1:20:39.50
Top
Female 35 to 39 Place Name City Bib No Age Overall Time
1 Susan Oxley 1841 37 38 41:52.20
2 Pam Hart 1675 37 40 41:53.20
3 Monique Baker 1510 35 43 42:10.10
4 Tracy Lagerblade Crestwood KY 2233 36 85 45:19.70
5 Jean Nusz 1830 39 124 47:58.00
6 liz stevens 1946 35 157 49:16.60
7 Carrie Sisk 1927 35 163 49:27.70
8 Betsy Fitch San Jose CA 1621 39 166 49:34.70
9 Nathalie Green 1648 37 176 49:47.50
10 Whitney Quiambao 1870 37 178 49:48.20
11 Kim Knight 2231 35 183 49:56.20
12 Jackie Mancini 1774 39 188 50:01.80
13 Maria Martin 2096 36 199 50:33.90
14 Lauren Hinton La Grange KY 1688 38 206 50:50.00
15 Nancy Neumann 2052 37 223 51:25.60
16 Katie Stanley 1944 39 240 51:52.40
17 carrie hall Louisville KY 1663 37 257 52:30.50
18 Melanie Vittitow Louisville KY 2123 39 267 52:46.10
19 Kimberly Mayer 2032 39 269 52:47.20
20 morgan cravens 2066 39 273 53:02.80
21 Wendy Fox 2292 35 287 53:26.40
22 Jennifer Timmering Prospect KY 2121 36 292 53:36.10
23 Stacey Guilford 2300 39 305 54:03.70
24 Shari Moehlenkamp 1803 38 326 54:41.50
25 Kristin Bishop 1529 38 352 55:23.70
26 Bridget Coady 1582 35 356 55:44.10
27 Janet Blair 2031 39 364 56:05.70
28 jennifer napier 1820 37 374 56:21.00
29 Jessica Finewood Louisville KY 1619 36 377 56:44.50
30 Christie Wolfe 2003 36 398 57:37.90
31 Erin Frazier 1626 36 402 57:39.90
32 Patricia Morgan 1813 36 403 57:40.00
33 Camille Johnson 1721 37 409 57:59.50
34 Michelle Sanders 1902 38 410 58:00.10
35 Joan Chmielewski Louisville KY 2049 39 424 58:19.60
36 Cassie Berman 2268 35 427 58:23.20
37 Jeannie Love Mt. Washington KY 1766 39 437 58:47.00
38 Kim Kennell 2177 38 444 58:57.40
39 Beth Mowry 1817 37 445 58:58.80
40 Jennifer Stosberg Louisville KY 1954 37 451 59:06.10
41 Shelley Wade 2382 39 462 59:29.00
42 Brenda Crask 1591 39 482 1:00:08.60
43 Sue Perram 1849 38 491 1:00:42.00
44 Michelle Schweitzer Fisherville KY 2117 39 508 1:01:15.30
45 Sara Brown Fisherville KY 1547 35 509 1:01:15.40
46 Debbi Byrne 1563 36 517 1:01:55.90
47 Cara Montgomery Louisville KY 1804 36 531 1:02:22.30
48 Sheri Durbin 2286 36 536 1:02:37.40
49 rachel waddle 2211 35 537 1:02:37.80
50 Jennifer Keeney Louisville KY 1732 35 538 1:02:45.40
51 Rebecca Kostyo 1739 37 540 1:03:00.30
52 Monica Rivera 1891 36 542 1:03:15.70
53 Terri Fair Louisville KY 2072 37 559 1:04:10.80
54 Alice Tucker Louisville KY 2176 39 567 1:04:36.50
55 Sarah Caggol 2318 39 592 1:07:03.00
56 Gloria Berry 1525 38 595 1:07:39.70
57 Courtney Potts 1859 35 596 1:07:39.70
58 Kelly Gant Louisville KY 2171 39 600 1:08:13.70
59 laurie rogers Louisville KY 2113 39 601 1:08:19.00
60 Silvia Miceli 1800 35 609 1:09:05.30
61 Jennifer Jantzen 1713 36 625 1:11:11.00
62 Laura Eve 2289 35 641 1:16:57.90
63 Aiysha Billings 1527 35 644 1:17:52.30
64 Angela Arnold 1509 38 663 1:29:50.00
65 Melanie Smalwood 1930 36 664 1:29:50.00
Top
Male 35 to 39 Place Name City Bib No Age Overall Time
1 Robert Staley Louisville KY 2199 35 8 37:03.70
2 Mike Korfhage 2149 37 15 38:42.20
3 William Walker Louisville KY 2343 37 30 41:09.40
4 Jason Moncer Lexington KENTUCKY 2026 35 70 44:12.00
5 Menko Johnson 1722 38 71 44:13.10
6 Jamie Sanders 1901 37 73 44:20.80
7 Scott McGuire Louisville KY 1787 38 90 45:32.10
8 Jesper Hansen 1672 35 106 46:35.50
9 Aaron Esposito 1615 38 112 46:56.20
10 jay Weinshenker 1993 36 113 46:58.90
11 Keith Finewood Louisville KY 1620 36 125 48:03.30
12 Dimitrios Drosos 1608 39 134 48:19.20
13 dan goldstein 1644 38 140 48:32.60
14 Zachary Pfeiffer Louisville KY 1853 36 146 48:52.70
15 Dan Coleman 1586 38 147 48:54.70
16 Keith Johnson 1719 38 149 48:56.90
17 Jeff Ellison Louisville KY 2071 35 151 48:58.50
18 Bryan Ballard 567 38 161 49:24.60
19 Marcio Pizarro 1855 37 165 49:32.90
20 Lloyd Graves 2297 38 170 49:39.00
21 Michael Aiderson 2178 38 171 49:39.40
22 Michael Adams 2059 38 175 49:43.10
23 Michael Livingston 2237 37 177 49:48.00
24 Jerome Guittet 1657 37 184 49:56.80
25 Scott Buchanan 2273 37 191 50:08.80
26 Travis Carmack Jeffersonville IN 2131 39 193 50:10.10
27 Kent Mertz 2246 35 195 50:27.60
28 Matthew Luckett 1768 38 198 50:33.50
29 Justin Powers Louisville KY 1860 38 202 50:41.70
30 Mark Butler 1560 36 208 50:51.80
31 Joseph Chanda 1573 36 212 51:06.30
32 Travis Stanley 1943 37 222 51:24.90
33 Jimmy Lenz 1752 39 244 51:55.50
34 Rod Mayer 2033 39 245 51:55.70
35 shane huffman 2089 35 286 53:23.60
36 Brian Fox 2293 35 288 53:26.90
37 Daniel Hans 1671 36 320 54:24.70
38 jay stevens 1947 39 327 54:42.30
39 Michael Snyder 1934 39 330 54:47.60
40 Jonh `Mikan 2345 35 349 55:19.00
41 Chip Cosby 2387 37 368 56:11.40
42 Jeffrey Board 2271 39 369 56:13.90
43 Brad Wolff Crestwood KY 2127 38 394 57:35.70
44 Graham Mowry Louisville KY 1816 36 413 58:02.50
45 John Howard 2164 38 423 58:16.90
46 Richard Pickren 2181 39 441 58:53.80
47 Brent Roth 1894 35 461 59:27.50
48 Danny King 2229 35 468 59:44.90
49 Stephen Dunlany Louisville KY 2285 35 484 1:00:18.80
50 Josh Howes 2087 36 495 1:00:46.30
51 Daniel Hayward 2353 36 505 1:01:08.60
52 Chris Byrne Louisville KY 1562 39 516 1:01:55.60
53 Scott Griggs 1651 39 543 1:03:17.20
Top
Female 40 to 44 Place Name City Bib No Age Overall Time
1 Nancy Burgin Louisville KY 2274 43 111 46:51.60
2 Maria Grogan 1653 40 128 48:07.70
3 Shelly Oates Louisville KY 2169 44 174 49:41.40
4 Dawn Pendleton 2108 41 187 50:01.60
5 Aaron Hubbard 1699 41 189 50:07.80
6 Joan Kelly Louisville KY 2090 40 207 50:50.60
7 Michelle Baxter Crestwood KY 1520 41 210 50:57.70
8 Kelly Willbur Louisville KY 2124 42 213 51:08.30
9 Margaret Ruggles Prospect KY 2189 40 216 51:13.30
10 Michele OHern Louisville KY 2255 42 289 53:27.50
11 Anna Feitelson 2291 40 293 53:40.70
12 Lee Staudter Louisville KY 2041 40 308 54:08.50
13 Heather Hennekes 2085 44 313 54:14.60
14 Lori Waloch 1988 42 354 55:27.00
15 Jenifer Daunhauer 1599 44 361 56:01.20
16 Brittany Pesce 1851 41 375 56:38.40
17 Kris Frazier Crestwood KY 1627 43 381 57:03.60
18 Jenny Monaghan 2024 44 396 57:37.30
19 Kimberly Reese 1877 41 400 57:39.00
20 Jennifer Eberle 1612 43 405 57:44.70
21 Maria Clements 1580 40 431 58:29.70
22 Karen Edgerton 2350 44 435 58:44.50
23 JAN GRAY 2082 41 438 58:48.10
24 Eileen M Holston 1695 42 458 59:17.30
25 Julie Pryor 1865 43 459 59:18.50
26 Rachel Jansen 1711 42 475 59:57.40
27 Jane Haas 2222 42 480 1:00:06.30
28 Julie Spencer 1940 41 521 1:02:02.80
29 gina hale 2224 43 524 1:02:11.10
30 April Neumayer Louisville KY 1826 41 548 1:03:36.80
31 Lisa Murphy Louisville KY 1818 43 549 1:03:37.00
32 erin sexton Louisville KY 1917 40 564 1:04:18.40
33 Julie Dorsey 2173 43 578 1:05:23.00
34 lora haynes 1676 43 590 1:06:15.80
35 Grace Bos 1537 43 591 1:07:01.90
36 Brooke Shepard 1920 44 598 1:08:02.30
37 Cindy Fuqua PeWee Valley KY 1630 44 603 1:08:21.30
38 stephanie testa 1962 40 608 1:08:48.50
39 Elva Smith 1932 41 620 1:09:58.00
40 Courtney Culler-Brame 2284 41 632 1:13:41.20
41 Tina Croce Louisville KY 1596 41 636 1:15:59.00
42 Lisa Allen 2013 41 650 1:19:30.20
43 Kathy Burnham 2276 44 659 1:26:41.70
Top
Male 40 to 44 Place Name City Bib No Age Overall Time
1 Douglas Dieterle 2045 44 7 36:39.80
2 Brian Ruggles 2190 41 9 37:09.50
3 douglas hall Louisville KY 1662 40 11 37:45.10
4 Scott Hamilton Louisville KY 1669 42 25 40:47.10
5 Chris Roberson 2397 40 29 40:51.90
6 Skip Alcorn Hendersonville TN 2388 43 32 41:13.60
7 Rick Neff 2253 44 35 41:38.70
8 Scott Watkins Prospect KY 2215 41 50 42:54.60
9 John Wedding 2170 40 51 42:57.10
10 Darin Epperly Louisville KY 2261 42 63 43:46.20
11 Michael Croce Louisville KY 1595 41 80 45:01.60
12 Ricky Owens 2393 44 82 45:09.20
13 Christopher Wood Louisville KY 2129 42 101 46:16.50
14 Steve Durham 1610 42 103 46:27.10
15 Daniel Dominques 2305 41 105 46:31.10
16 John Roussel 2172 44 115 47:00.10
17 Mike Byrne 1564 41 118 47:20.30
18 Daniel Daigneault Crestwood KY 1598 41 121 47:32.70
19 Scott Binzer Crestwood KY 1528 44 126 48:03.30
20 Jeff Cole 1585 40 129 48:08.60
21 Bill Snyder 2146 41 142 48:43.10
22 Steve Sparks 1936 41 152 48:58.80
23 Shedrick Saunders 1905 43 154 49:07.10
24 Ken Shepard Midlothian VA 1921 44 156 49:12.70
25 Tim McCarthy Louisville KY 1779 42 162 49:26.80
26 Adam Myers Crestwood KY 2050 41 180 49:53.80
27 Andy Hettel 1687 42 182 49:56.10
28 Kevin Fuqua PeWee Valley KY 1629 43 204 50:46.80
29 Jay Martin 2097 44 261 52:33.60
30 David Cobb 1584 41 275 53:05.90
31 James McMahon Louisville KY 1790 42 282 53:17.00
32 Tom Furlong 1632 43 314 54:18.50
33 Tj Graven 2079 41 317 54:23.70
34 Dustin Koenig 1737 42 325 54:40.20
35 Greg Zimmerer 2037 42 341 55:01.10
36 Greg Guilford 2221 43 363 56:04.00
37 Tom Springer Crestwood KY 1941 41 365 56:09.20
38 mark pullen 2182 42 376 56:42.70
39 Dean Jacks Prospect KY 1706 44 382 57:03.70
40 Steve Zanetti Louisville KY 2011 40 385 57:15.40
41 Don Crask 1590 41 401 57:39.20
42 Zachary Reid 1879 42 407 57:51.60
43 Sean Chandler Louisville KY 1574 42 422 58:16.50
44 Marty Reinert 1880 42 430 58:24.20
45 Chris Rogers 2403 41 434 58:44.50
46 TIM GRAY Fort Mill SC 2081 41 439 58:48.30
47 Stephen Bliss 2019 44 443 58:57.40
48 Erik Shultz 2152 44 466 59:39.70
49 Keith Spaulding Louisville KY 1937 44 472 59:50.50
50 Jacob Haas 2223 40 481 1:00:06.80
51 Ken Bramer 1538 41 579 1:05:27.50
52 Brian Jent 2227 41 582 1:05:32.70
53 Mark Wallace 1985 40 594 1:07:30.00
54 mark rogers Louisville KY 2114 41 602 1:08:19.20
55 Paul Jones 2228 40 616 1:09:39.50
56 Drew Chamber 2267 40 621 1:10:12.70
57 Tim Meshginpoosh 2247 43 637 1:16:01.00
58 Dale Burnham 2275 43 660 1:26:42.40
Top
