|
11 Otter Creek Trail RunOverall Finish ListDecember 17, 2011
Marathon
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Matt Hoyes Bardstown KY 272 37 M 1 0-99 3:19:14.24 3:19:14.24
2 April Woo Louisville KY 254 33 F 1 0-99 3:36:41.36 3:36:41.36
3 Paul Zani Franklin TN 276 43 M 2 0-99 3:41:34.49 3:41:34.49
4 Dylan Hammons Owensboro KY 214 39 M 3 0-99 3:44:50.35 3:44:50.35
5 Derek Harris 280 34 M 4 0-99 3:45:17.66 3:45:17.66
6 Jason Cebe Louisville KY 206 37 M 5 0-99 3:50:42.22 3:50:42.22
7 Matt Parker Worthville KY 264 32 M 6 0-99 3:56:18.37 3:56:18.37
8 Jeff Mires Greenville IN 267 48 M 7 0-99 3:56:19.96 3:56:19.96
9 Sharon Hathaway Powell OH 271 42 F 2 0-99 3:57:15.88 3:57:15.88
10 Alicia Heyne Louisville KY 257 30 F 3 0-99 4:00:56.39 4:00:56.39
11 Debbie Shelton New Albany IN 242 49 F 4 0-99 4:05:37.00 4:05:37.00
12 Steven P Walrad Simpsonville KY 250 40 M 8 0-99 4:05:56.36 4:05:56.36
13 Mike Ford Vine Grove KY 212 45 M 9 0-99 4:10:25.77 4:10:25.77
14 Jarrod Knowlden Clarksville TN 219 32 M 10 0-99 4:14:09.68 4:14:09.68
15 Traci Falbo Charlestown IN 266 40 F 5 0-99 4:15:37.15 4:15:37.15
16 Tommie Kendall Pleasureville KY 278 30 M 11 0-99 4:19:00.66 4:19:00.66
17 Rella Harmon 265 30 F 6 0-99 4:21:12.90 4:21:12.90
18 eric oberst Louisville KY 227 23 M 12 0-99 4:32:46.62 4:32:46.62
19 john wedding Louisville KY 251 41 M 13 0-99 4:44:16.84 4:44:16.84
20 Robert Putz Louisville KY 232 46 M 14 0-99 4:44:34.62 4:44:34.62
21 Don Raake 262 48 M 15 0-99 4:48:04.95 4:48:04.95
22 Jason Runyan Louisville KY 235 35 M 16 0-99 4:48:34.99 4:48:34.99
23 Stephen B. Macfarlane louisville KY 223 43 M 17 0-99 4:48:35.90 4:48:35.90
24 Henry Cubero Louisville KY 207 48 M 18 0-99 4:49:20.12 4:49:20.12
25 John Holland Philadelphia PA 217 46 M 19 0-99 4:50:32.51 4:50:32.51
26 Rick Ruttinger Simpsonville KY 237 37 M 20 0-99 4:56:53.45 4:56:53.45
27 April Michelle Oates Crestwood KY 226 34 F 7 0-99 5:01:17.89 5:01:17.89
28 Debbie Shone Glasgow KY 243 47 F 8 0-99 5:07:22.69 5:07:22.69
29 Tom Coulter Jeffersonville IN 268 50 M 21 0-99 5:07:25.35 5:07:25.35
30 Logan Samson Louisville KY 238 49 M 22 0-99 5:07:36.30 5:07:36.30
31 Kristin Allen Philadelphia PA 201 37 F 9 0-99 5:10:06.05 5:10:06.05
32 Frank E Dahl III Louisville KY 208 31 M 23 0-99 5:10:36.20 5:10:36.20
33 Un Ruschell Radcliff KY 236 41 F 10 0-99 5:10:46.41 5:10:46.41
34 Mark Bowman 282 38 M 24 0-99 5:20:24.00 5:20:24.00
35 Mark Jones Louisville KY 274 27 M 25 0-99 5:23:07.07 5:23:07.07
36 Partin Andrew 273 27 M 26 0-99 5:28:39.63 5:28:39.63
37 Karen Wegert Louisville KY 252 35 F 11 0-99 5:28:39.99 5:28:39.99
38 Bill Wells New Albany IN 253 54 M 27 0-99 5:32:12.14 5:32:12.14
39 Franklin Oscar Smith Cincinnati OH 246 52 M 28 0-99 5:33:07.18 5:33:07.18
40 Roorda Eric 277 30 M 29 0-99 5:39:14.01 5:39:14.01
41 Mike Allen Dayton OH 202 62 M 30 0-99 5:43:36.46 5:43:36.46
42 Kelly Morris Louisville KY 281 24 F 12 0-99 5:49:29.70 5:49:29.70
43 julie house LaGrange KY 218 48 F 13 0-99 5:49:29.88 5:49:29.88
44 John K Leighton Newark OH 221 51 M 31 0-99 6:03:12.03 6:03:12.03
45 Tom Cotton 269 30 M 32 0-99 6:15:35.11 6:15:35.11
46 Christina Simmons Lexington KY 244 29 F 14 0-99 6:18:15.96 6:18:15.96
47 Molly Rouns Louisville KY 233 47 F 15 0-99 6:19:52.08 6:19:52.08
48 David Flynn Lexington KY 211 60 M 33 0-99 6:19:52.16 6:19:52.16
49 Jocelyn Piccone Kettering OH 230 47 F 16 0-99 6:20:07.99 6:20:07.99
50 Bryan T Waid Kettering OH 249 47 M 34 0-99 6:20:08.83 6:20:08.83
51 Tom Detore Lenexa KS 210 63 M 35 0-99 6:24:44.35 6:24:44.35
52 Susan Harris Dayton OH 215 50 F 17 0-99 6:28:07.43 6:28:07.43
53 Kenneth Seidl Dayton OH 241 52 M 36 0-99 6:28:07.60 6:28:07.60
54 Brent L Yarger Rineyville KY 255 43 M 37 0-99 6:39:54.38 6:39:54.38
55 Nick Karem Louisville KY 256 68 M 38 0-99 7:29:51.53 7:29:51.53
56 JIM G SIMPSON HUNTINGTON BEACH C 245 70 M 39 0-99 7:30:55.25 7:30:55.25
57 Al Emma 260 71 M 40 0-99 7:31:34.64 7:31:34.64
58 Henry Rueden De Pere WI 234 61 M 41 0-99 7:36:04.72 7:36:04.72
59 Debbie Pennington 228 52 F 18 0-99 7:37:53.62 7:37:53.62
60 David Hightrink Clarksville TN 216 27 M 42 0-99 7:45:29.23 7:45:29.23
16 Mile
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Dan Jackmon 854 38 M 1 0-99 1:31:19.32 1:31:19.32
2 Jeffrey Schneider New Albany IN 337 43 M 2 0-99 2:09:33.16 2:09:33.16
3 Parker Head Prospect KY 318 17 M 3 0-99 2:18:38.40 2:18:38.40
4 Stephen Brown 371 42 M 4 0-99 2:30:29.51 2:30:29.51
5 Josh Adwell Jeffersonville IN 373 32 M 5 0-99 2:31:15.06 2:31:15.06
6 Charlie Rasche 263 21 M 6 0-99 2:31:49.41 2:31:49.41
7 Pat McWilliams 372 42 M 7 0-99 2:33:04.16 2:33:04.16
8 Ernesto Allen Cortez Louisville KY 305 38 M 8 0-99 2:36:17.68 2:36:17.68
9 Andrea Doogs Elizabethtown KY 308 28 F 1 0-99 2:42:59.52 2:42:59.52
10 Pat Curry Louisville KY 306 42 M 9 0-99 2:43:18.42 2:43:18.42
11 Lewis Dowden 270 65 M 10 0-99 2:43:30.13 2:43:30.13
12 douglas r Hall louisville KY 433 41 M 11 0-99 2:44:50.99 2:44:50.99
13 Carol Gensheimer Georgetown KY 313 47 F 2 0-99 2:44:58.94 2:44:58.94
14 Ryan Jones Floyds Knobs IN 324 31 M 12 0-99 2:46:59.01 2:46:59.01
15 Paul Thomas Louisville KY 343 59 M 13 0-99 2:49:53.52 2:49:53.52
16 Daniel Mayfield 279 29 M 14 0-99 2:50:40.94 2:50:40.94
17 Jonathon Amlung 370 41 M 15 0-99 2:50:58.91 2:50:58.91
18 Heath Fenton 354 39 M 16 0-99 2:51:00.21 2:51:00.21
19 Mark Schoenegge 353 38 M 17 0-99 2:51:05.39 2:51:05.39
20 Darleen Sandoval Cincinnati OH 336 41 F 3 0-99 2:52:23.23 2:52:23.23
21 Alan Jaques Frankfort KY 368 37 M 18 0-99 2:56:16.54 2:56:16.54
22 Matt Thomsen Richmond KY 345 26 M 19 0-99 2:57:36.72 2:57:36.72
23 Karin Sturgeon Louisville KY 363 37 F 4 0-99 3:00:12.40 3:00:12.40
24 gregory holmes Louisville KY 319 40 M 20 0-99 3:02:40.03 3:02:40.03
25 Patrick Welborn Crestwood KY 348 42 M 21 0-99 3:02:47.79 3:02:47.79
26 Channing Reeder Crestwood KY 332 43 M 22 0-99 3:02:48.84 3:02:48.84
27 Jeffery Dunn 359 43 M 23 0-99 3:06:00.05 3:06:00.05
28 Zach Herzeg 351 34 M 24 0-99 3:08:45.82 3:08:45.82
29 Chuck Hutchins Danville KY 320 51 M 25 0-99 3:10:24.59 3:10:24.59
30 Susan Schoeny 369 39 F 5 0-99 3:12:05.37 3:12:05.37
31 William C Bowling Sr. Jeffersonville IN 302 45 M 26 0-99 3:12:24.27 3:12:24.27
32 Danielle Meriwether Louisville KY 326 31 F 6 0-99 3:12:29.42 3:12:29.42
33 Bryan Nash 355 52 M 27 0-99 3:14:20.90 3:14:20.90
34 Tammy Brown Louisville KY 304 49 F 7 0-99 3:15:05.76 3:15:05.76
35 Steven Gravatte Louisville KY 317 29 M 28 0-99 3:20:15.57 3:20:15.57
36 JENNY SINCLAIR-HUTCHINS DANVILLE KY 339 48 F 8 0-99 3:27:18.80 3:27:18.80
37 jarrett hall Murphy bowling green KY 225 29 M 29 0-99 3:32:22.72 3:32:22.72
38 Madelyn Blue 352 30 F 9 0-99 3:33:47.05 3:33:47.05
39 Edward Charles Jerdonek Floyds Knobs IN 322 49 M 30 0-99 3:34:31.44 3:34:31.44
40 Margaret Duncan Floyds Knobs IN 310 49 F 10 0-99 3:34:37.30 3:34:37.30
41 Art G Duncan Floyds Knobs IN 309 49 M 31 0-99 3:34:50.64 3:34:50.64
42 Lisa Stephens 365 28 F 11 0-99 3:36:12.12 3:36:12.12
43 Melanie Hovnchell 366 37 F 12 0-99 3:36:12.39 3:36:12.39
44 Michael Gensler PETERSBURG IL 314 36 M 32 0-99 3:49:25.20 3:49:25.20
45 Tom Partipilo sellersburg IN 328 52 M 33 0-99 3:49:25.21 3:49:25.21
46 Chris Shabber 374 30 M 34 0-99 3:54:49.88 3:54:49.88
47 Jonathan Lundy Shepherdsville KY 222 34 M 35 0-99 4:01:04.65 4:01:04.65
48 David Lococo 275 32 M 36 0-99 4:14:43.14 4:14:43.14
8 Mile
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
1 Eric Phillips Louisville KY 858 19 M 1 0-99 1:06:48.94 1:06:48.94
2 Ben Mast Louisville KY 832 38 M 2 0-99 1:07:42.26 1:07:42.26
3 Kirk Thomas Crestwood KY 485 44 M 3 0-99 1:10:20.83 1:10:20.83
4 Jarrett Joyner 860 26 M 4 0-99 1:12:59.28 1:12:59.28
5 Chase Joyner 866 28 M 5 0-99 1:13:02.57 1:13:02.57
6 Carey Pilo Louisville KY 361 35 M 6 0-99 1:19:36.73 1:19:36.73
7 Mike Korfhage 853 38 M 7 0-99 1:19:50.97 1:19:50.97
8 Aaron G Jones Louisville KY 448 37 M 8 0-99 1:20:59.08 1:20:59.08
9 Jamie Sherrard 839 29 M 9 0-99 1:22:40.30 1:22:40.30
10 Peter Edwards 378 47 M 10 0-99 1:22:43.76 1:22:43.76
11 Tracy Edgerton Louisville KY 850 46 M 11 0-99 1:22:45.42 1:22:45.42
12 Jamie Schneider 851 48 M 12 0-99 1:23:35.71 1:23:35.71
13 Tim Heyne 821 27 M 13 0-99 1:23:37.17 1:23:37.17
14 Shelley Pennington Louisville KY 467 55 F 1 0-99 1:24:40.71 1:24:40.71
15 jayson brunstetter louisville KY 407 38 M 14 0-99 1:25:18.67 1:25:18.67
16 Joseph Ballard 872 30 M 15 0-99 1:25:19.90 1:25:19.90
17 David Duke Louisville KY 423 46 M 16 0-99 1:25:22.98 1:25:22.98
18 Timithy Edward Coleman Salvisa KY 415 38 M 17 0-99 1:25:48.86 1:25:48.86
19 Alan Griffes Elizabeth IN 432 55 M 18 0-99 1:25:53.60 1:25:53.60
20 Doug Nunn 847 34 M 19 0-99 1:26:00.31 1:26:00.31
21 Bead Mohr 848 33 M 20 0-99 1:26:00.51 1:26:00.51
22 Tracy Harris 868 26 F 2 0-99 1:26:20.75 1:26:20.75
23 Paul Chumley Corydon IN 875 31 M 21 0-99 1:26:33.45 1:26:33.45
24 Anne Schneiter Louisville KY 478 40 F 3 0-99 1:26:33.60 1:26:33.60
25 Carl Steiden 856 41 F 4 0-99 1:26:55.57 1:26:55.57
26 Chris Robinson Louisville KY 377 30 M 22 0-99 1:27:05.08 1:27:05.08
27 Rebeka Robinson 869 30 F 5 0-99 1:27:05.11 1:27:05.11
28 Kasey Shafer Louisville KY 824 31 F 6 0-99 1:27:07.45 1:27:07.45
29 Dathon Chesnut 840 35 M 23 0-99 1:28:13.71 1:28:13.71
30 Kyle Noltemeyer Louisville KY 833 38 M 24 0-99 1:28:27.28 1:28:27.28
31 Lindsay Seidel Louisville KY 479 30 F 7 0-99 1:28:28.85 1:28:28.85
32 Jeff Bauer Louisville KY 362 35 M 25 0-99 1:29:09.10 1:29:09.10
33 Jeremy Bolton Louisville KY 349 34 M 26 0-99 1:29:09.76 1:29:09.76
34 John Foland Louisville KY 312 37 M 27 0-99 1:30:48.48 1:30:48.48
35 Jacinda Jacquemin Richmond KY 446 26 F 8 0-99 1:31:04.11 1:31:04.11
36 Robert Ford 852 47 M 28 0-99 1:31:19.02 1:31:19.02
37 Leonard Reome Louisville KY 472 47 M 29 0-99 1:31:22.74 1:31:22.74
38 Aaron Walker Westfield IN 489 34 M 30 0-99 1:31:36.82 1:31:36.82
39 Justin Brown Louisville KY 406 25 M 31 0-99 1:31:51.91 1:31:51.91
40 Steven D. Wilt Louisville KY 493 41 M 32 0-99 1:32:08.39 1:32:08.39
41 Lance Snedeker 849 34 M 33 0-99 1:32:11.16 1:32:11.16
42 Lena Hutchins Danville KY 444 16 F 9 0-99 1:32:20.39 1:32:20.39
43 Erin Michelle Paris Louisville KY 466 29 F 10 0-99 1:32:30.52 1:32:30.52
44 Bill Marks 822 49 M 34 0-99 1:33:02.35 1:33:02.35
45 Michael Bowen 818 55 M 35 0-99 1:33:14.00 1:33:14.00
46 Cecil McFarland lawrenceburg KY 459 63 M 36 0-99 1:33:32.77 1:33:32.77
47 Eric Henderson Louisville KY 435 37 M 37 0-99 1:33:49.48 1:33:49.48
48 Ryan West 837 34 M 38 0-99 1:33:56.08 1:33:56.08
49 CLINTON MICHAEL YOUNGERMAN VINE GROVE KY 495 40 M 39 0-99 1:34:12.55 1:34:12.55
50 Harry Cooke Louisville KY 416 63 M 40 0-99 1:36:17.17 1:36:17.17
51 Nina Norris 857 56 F 11 0-99 1:36:23.07 1:36:23.07
52 Todd Haines Louisville KY 360 50 M 41 0-99 1:36:25.89 1:36:25.89
53 Ryan P Jones Louisville KY 449 26 M 42 0-99 1:36:26.30 1:36:26.30
54 miranda j ashley louisvillle KY 401 34 F 12 0-99 1:36:59.78 1:36:59.78
55 Tim Poole Louisville KY 470 43 M 43 0-99 1:37:22.55 1:37:22.55
56 Kate Keiffner Louisville KY 451 30 F 13 0-99 1:37:35.75 1:37:35.75
57 Thomas Stettenbenz Louisville KY 481 39 M 44 0-99 1:38:26.35 1:38:26.35
58 John Tremayne Louisville KY 487 36 M 45 0-99 1:38:26.70 1:38:26.70
59 Mike Blackwell Louisville KY 404 45 M 46 0-99 1:38:27.16 1:38:27.16
60 Anthony Scott Teal Lexington KY 483 44 M 47 0-99 1:38:31.64 1:38:31.64
61 Scott Royer Mt Vernon IL 476 28 M 48 0-99 1:38:43.27 1:38:43.27
62 Justin Powers Louisville KY 329 39 M 49 0-99 1:38:45.78 1:38:45.78
63 Tara Douglass Mt Vernon IL 422 32 F 14 0-99 1:38:46.74 1:38:46.74
64 Jeff Roberts Louisville KY 334 55 M 50 0-99 1:38:49.50 1:38:49.50
65 Eloy Ruiz 841 47 M 51 0-99 1:38:50.41 1:38:50.41
66 Paul Vance Crestwood KY 826 46 M 52 0-99 1:40:12.73 1:40:12.73
67 Sarah Peterson 367 30 F 15 0-99 1:40:26.37 1:40:26.37
68 Krista Seibert Powell OH 240 38 F 16 0-99 1:40:32.92 1:40:32.92
69 Casey Henry Louisville KY 436 22 F 17 0-99 1:40:49.05 1:40:49.05
70 Heather Marie Nevins Jeffersonville IN 462 32 F 18 0-99 1:41:13.70 1:41:13.70
71 Carol Donnelly 873 17 F 19 0-99 1:41:45.50 1:41:45.50
72 Heide Seuburg 846 38 F 20 0-99 1:42:26.40 1:42:26.40
73 Paul Laracy Louisville KY 220 34 M 53 0-99 1:42:54.97 1:42:54.97
74 Valerie Lebrion 842 40 F 21 0-99 1:43:09.95 1:43:09.95
75 Marla F Morris Louisville KY 327 28 F 22 0-99 1:43:33.08 1:43:33.08
76 Carla K Dehart Morehead KY 307 28 F 23 0-99 1:43:33.41 1:43:33.41
77 Naoto Yoshimura shelbyville KY 494 29 M 54 0-99 1:43:50.31 1:43:50.31
78 Leigh Ann Barney Louisville KY 402 43 F 24 0-99 1:44:36.06 1:44:36.06
79 Meg Panella Prospect KY 465 36 F 25 0-99 1:44:37.15 1:44:37.15
80 Laura Henry Louisville KY 437 21 F 26 0-99 1:44:40.27 1:44:40.27
81 Derich Pomery 870 57 M 55 0-99 1:44:52.20 1:44:52.20
82 Jeff Graves Louisville KY 431 51 M 56 0-99 1:44:52.21 1:44:52.21
83 Joey Hurley Elizabethtown KY 443 35 M 57 0-99 1:45:04.72 1:45:04.72
84 Ruth Hans Louisville KY 871 42 F 27 0-99 1:45:06.91 1:45:06.91
85 Dave Jerrell Sellersburg IN 864 53 M 58 0-99 1:45:10.59 1:45:10.59
86 Paul Rogers Elizabethtown KY 335 54 M 59 0-99 1:45:20.25 1:45:20.25
87 Chelsea Turner Magnolia KY 488 23 F 28 0-99 1:45:20.67 1:45:20.67
88 Kelly Schaffrick 356 52 F 29 0-99 1:45:24.69 1:45:24.69
89 Aaron Roberson 831 34 M 60 0-99 1:45:26.57 1:45:26.57
90 Pete Schaffrick Elizabethtown KY 357 60 M 61 0-99 1:46:00.00 1:46:00.00
91 Dan Hounchell 843 36 M 62 0-99 1:46:16.63 1:46:16.63
92 John Michael Perdew Prospect KY 468 36 M 63 0-99 1:46:27.40 1:46:27.40
93 Myra Minton 829 37 F 30 0-99 1:46:39.01 1:46:39.01
94 DON KURAPKAT elizabethtown KY 453 55 M 64 0-99 1:46:47.36 1:46:47.36
95 Brian Fellows Elizabethtown KY 425 36 M 65 0-99 1:46:59.24 1:46:59.24
96 Ashley Popham 838 31 F 31 0-99 1:47:53.38 1:47:53.38
97 Sukavno McPherson 845 48 M 66 0-99 1:48:33.15 1:48:33.15
98 Sarah Luebbert Elizabethtown KY 458 43 F 32 0-99 1:49:24.64 1:49:24.64
99 Laureen Laumeyer Elizabethtown KY 454 50 F 33 0-99 1:49:24.81 1:49:24.81
100 Jimmy James Clark Elizabethtown KY 413 54 M 67 0-99 1:49:25.25 1:49:25.25
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time
101 Daniel Cruzen 827 31 M 68 0-99 1:49:35.42 1:49:35.42
102 Robert Granberg Bardstown KY 430 41 M 69 0-99 1:49:51.43 1:49:51.43
103 jole burghy louisville KY 408 33 F 34 0-99 1:49:59.68 1:49:59.68
104 Jennifer Cebe 500 40 F 35 0-99 1:50:00.31 1:50:00.31
105 Mark Donnelly 874 52 M 70 0-99 1:50:09.52 1:50:09.52
106 James Woo Louisville KY 499 33 M 71 0-99 1:50:51.37 1:50:51.37
107 Eric Slack 834 33 M 72 0-99 1:51:32.92 1:51:32.92
108 Tim Barnes Louisville KY 825 44 M 73 0-99 1:51:39.26 1:51:39.26
109 Robin McNeill Louisville KY 325 37 F 36 0-99 1:52:16.45 1:52:16.45
110 N.t. Ricker Lexington KENTUCKY 473 61 M 74 0-99 1:52:52.58 1:52:52.58
111 Dean Heibert Crestwood KY 434 47 M 75 0-99 1:55:03.27 1:55:03.27
112 Ronald Richerson Ekron KY 333 47 M 76 0-99 1:55:24.40 1:55:24.40
113 Lisa Stampor Shepherdsville KY 863 47 F 37 0-99 1:56:35.21 1:56:35.21
114 kyle rogers louisville KY 474 41 F 38 0-99 1:56:37.42 1:56:37.42
115 Karen Edgerton 859 46 F 39 0-99 1:56:37.78 1:56:37.78
116 Erik Dowden Louisville KY 358 33 M 77 0-99 1:59:24.20 1:59:24.20
117 Stacey Quintanilla Saint Charles MO 471 39 F 40 0-99 2:00:56.68 2:00:56.68
118 Patrick T Morgan Louisville KY 460 47 M 78 0-99 2:00:57.87 2:00:57.87
119 Lena Snyder Louisville KY 823 40 F 41 0-99 2:01:15.80 2:01:15.80
120 Jim Lynd Louisville KY 855 49 M 79 0-99 2:01:18.46 2:01:18.46
121 Martha Stephenson Louisville KY 498 45 F 42 0-99 2:01:19.51 2:01:19.51
122 Jill Gaynor Louisville KY 497 46 F 43 0-99 2:01:19.75 2:01:19.75
123 Lindsey Slack 835 29 F 44 0-99 2:01:47.53 2:01:47.53
124 Marquita holmes Louisville KY 438 32 F 45 0-99 2:01:48.48 2:01:48.48
125 Kim Kennell Louisville KY 452 39 F 46 0-99 2:03:41.22 2:03:41.22
126 Jean Murphy-Jacob Louisville KY 461 50 F 47 0-99 2:03:42.76 2:03:42.76
127 Eileen M Holston Louisville KY 439 43 F 48 0-99 2:05:31.76 2:05:31.76
128 Howard Whitman Louisville KY 491 69 M 80 0-99 2:05:31.87 2:05:31.87
129 Dana Stoneking Gallatin TN 482 40 F 49 0-99 2:07:24.78 2:07:24.78
130 Rachel DeMuth Louisville KY 420 39 F 50 0-99 2:08:17.10 2:08:17.10
131 Kriston Glasnovic Louisville KY 429 31 F 51 0-99 2:09:14.47 2:09:14.47
132 Jette Thompson New Albany IN 486 35 F 52 0-99 2:09:34.48 2:09:34.48
133 Kim Keene Louisville KY 865 47 F 53 0-99 2:11:20.51 2:11:20.51
134 Kayla Fulirere 830 23 F 54 0-99 2:11:21.32 2:11:21.32
135 Karen H Christensen Jeffersonville IN 410 44 F 55 0-99 2:11:53.62 2:11:53.62
136 Angela Marie Zimmerman New Albany IN 496 47 F 56 0-99 2:12:35.11 2:12:35.11
137 Meredith Hettinger Louisville KY 844 39 F 57 0-99 2:17:27.16 2:17:27.16
138 Rachel Rutledge Louisville KY 477 36 F 58 0-99 2:17:27.93 2:17:27.93
139 Lucas Olson 828 30 M 81 0-99 2:24:12.07 2:24:12.07
140 Kevin Brooks Louisville KY 303 46 M 82 0-99 2:26:28.28 2:26:28.28
141 Olga Felton Valparaiso IN 311 51 F 59 0-99 2:28:43.50 2:28:43.50
142 John Ulett Blue Island IL 347 55 M 83 0-99 2:29:14.95 2:29:14.95
143 BRYAN EICHERT JEFFERSONVILLE IN 424 42 M 84 0-99 2:29:57.76 2:29:57.76
144 Anne London Floyds Knobs IN 456 43 F 60 0-99 2:37:17.25 2:37:17.25
145 Jeni Church Louisville KY 411 30 F 61 0-99 2:40:41.84 2:40:41.84
146 Ryan Lee Church Louisville KY 412 30 M 85 0-99 2:40:43.11 2:40:43.11
147 Woodrow Elliot Louisville KY 836 62 M 86 0-99 2:54:46.71 2:54:46.71
148 Jim Shelton New Albany IN 338 57 M 87 0-99 2:55:04.03 2:55:04.03
149 Barbara Bolton 819 51 F 62 0-99 3:03:28.12 3:03:28.12
150 Emily Bolton Louisville KY 820 35 F 63 0-99 3:03:28.24 3:03:28.24
151 Jamie Gensler Petersburg IL 428 33 F 64 0-99 3:06:08.53 3:06:08.53
152 Caroline Kaufmann Louisville KY 450 34 F 65 0-99 3:09:24.11 3:09:24.11
153 Silure Love 376 51 F 66 0-99 3:16:14.43 3:16:14.43
154 Michelle Cox Brandenburg KY 364 43 F 67 0-99 3:16:15.28 3:16:15.28
155 Carol Lewis 261 47 F 68 0-99 3:20:46.96 3:20:46.96
156 Gloria King 861 27 F 69 0-99 3:46:28.86 3:46:28.86
157 Karen Sautel 862 38 F 70 0-99 3:46:29.06 3:46:29.06
158 Sarah Stewart Louisville KY 258 31 M 88 0-99 6:11:04.27 6:11:04.27
|
|
Home Races Race Services Articles and Stories Contact Us Sponsorship Volunteer |