Southern Parkway Moonlight Mile and 8K Run

2011 Southern Parkway Mile Results

5 & Under
Place Name Race # Race Time
1 Johnny Crush 117 01:55.9
2 Grant Popp 253 02:06.1
3 Ethan Greathouse 129 02:21.5
4 Brannock McCartan 134 02:24.6
5 Riley Borders 133 02:26.4
6 Dane Popp 254 02:37.8
7 Joanne Kelty 298 02:42.7
8 Eva Thibaudeau 145 02:54.0
9 Bailey Weihe 303 02:56.5
10 Josie Rothfuss 484 02:58.9
11 Maggie Young 205 03:01.5
12 Ella Thornberry 227 03:03.1
13 Jackson Bean 278 03:14.3
14 Katie Sanders 109 03:18.2
15 Kate Harmon 472 03:30.9
16 Garrett Hunsucker 263 03:37.6
17 Abram Thornberry 230 03:48.4
18 Waverly Alldredge 460 03:50.2
19 Wyatt Miller 309 04:00.1
20 Howston Evans 172 04:18.5
21 Kate Greathouse 128 04:30.9
22 Layla Zoeller 457 04:49.6
ALA Walk
Place Name Race # Race Time
1 Steve Kuchenbrod   04:03.5
6-10
Place Name Race # Race Time
1 Kendrick James, Jr. 466 01:19.3
2 Jacob Sutherland 178 01:23.0
3 Jamie Warren 476 01:26.2
4 Annabel Crush 119 01:30.3
5 Noah Sutherland 177 01:36.8
6 Dalton Lesher 487 01:44.2
7 Faith Thibaudeau 147 01:47.0
8 Charlie Crush 118 01:48.5
9 Madison Montgomery 483 01:52.7
10 Maggie Hunsucker 262 01:53.7
11 Samuel Payne 464 01:57.2
12 Kathryn Craig 488 02:01.7
13 Noah Lyons 479 02:05.3
14 Sarah Harmon 474 02:07.9
15 Jackson Harmon   02:08.7
16 David Sutherland 176 02:09.4
17 William Titlow 491 02:12.4
18 Alex Young 204 02:14.1
19 Alyx Sanders 106 02:15.0
20 Olivia Weihe 304 02:15.9
21 Drew Barringer 492 02:16.6
22 Madison Hagan 469 02:25.3
23 Lily Montooney 486 02:26.6
24 Kallie Rothfuss 485 02:27.0
25 Emma Lyons 478 03:05.3
26 Grace Thibaudeau 146 03:08.0
27 Kayleigh Stevenson 470 03:09.2
28   59 03:12.5
1 Mile Fun Walk
Place Name Race # Race Time
1 Lynne Taylor 212 16:22.5
2 Patricia Clark 141 17:35.1
3 Lana Taylor 213 17:38.2
4 Carolyn Luoma 142 17:39.2
5 Ethan Springer 300 18:31.9
6 Tom Hardin 299 18:47.0

 

1 Mile Run - Men
Place Name Race # Race Time Age Group
1 Matt Dillander 383 05:37.3 20-29
2 Parker McGuffy 351 05:41.7 15-19
3 Austin Taylor 168 05:42.4 15-19
4 Tom Barito 279 05:56.0 50-59
5 Ronald Jenkins 477 06:09.5 40-49
6 Corbitt Bradley 375 06:16.2 15-19
7 Ben Melton 225 06:16.6 20-29
8 Stuart Mudd 350 06:20.1 15-19
9 Andrew Thibaudeau 150 06:20.9 11-14,
10 Jason Zoeller 165 06:26.0 30-39
11 Patrick Assef 458 06:27.5 15-19
12 Brayden Hale 465 06:39.9 11-14,
13 Doug Stovall 371 06:52.2 1-Mile Fun Run
14 Gregg Caster 499 07:01.3 1-Mile Fun Run
15 Wayne Pollock 239 07:30.4 1-Mile Fun Run
16 Gary Warren 242 07:31.7 50-59
17 Daniel Taylor 214 07:38.6 1-Mile Fun Run
18 Aris Dachsner 497 07:40.4 1-Mile Fun Run
19 Stephen Thibaudeau 143 07:57.9 40-49
20 Brian Whitehouse 131 08:13.6 11-14,
21 Guy Garrison 149 08:23.2 11-14,
22 Jonathon Bahena 357 08:26.7 1-Mile Fun Run
23 Kenny Thompson 495 08:29.3 1-Mile Fun Run
24 Steve Stovall 116 08:48.6 1-Mile Fun Run
25 Chauncey Jackson 377 08:54.6 1-Mile Fun Run
26 Eric Maxey 199 12:38.2 5& Under
27 NO CARD   16:12.9  
1 Mile Run- Women
Place Name Race # Race Time Age Group
1 Allie Vincent 154 05:55.0 15-19
2 Evelyn Tackett 288 06:12.2 11-14,
3 Vicky Smith 295 06:22.3 40-49
4 Anna Young-Hobbs 207 06:41.0 20-29
5 Chimona Vaughn 467 07:16.6 11-14,
6 Madelyn Sampson 305 07:48.1 15-19
7 Livvy Timmens 359 07:55.6 20-29
8 Patricia Thibaudeau 144 07:58.2 30-39
9 Sarah Granberg 123 08:02.8 1-Mile Fun Run
10 Valerie Deaton 102 08:15.6 8K
11 Allison Albright 169 08:16.5 20-29
12 Susan Sutherland 175 08:18.9 40-49
13 Molly Nunn 275 08:23.7 6-10
14 Ruth Ann Whitehouse 132 08:45.4 50-59
15 Tabitha Taylor 215 08:55.6 1-Mile Fun Run
16 Lauren Brown 272 09:03.4 1-Mile Fun Walk
17 Gretchen Muellen 496 09:45.1 1-Mile Fun Run
18 Sarah Trego 269 10:12.0 11-14,
19 Hannah Thibaudeau 148 10:54.9 11-14,
20 Michele Sacksteder 378 11:18.1 50-59
21 Michele Brown 270 12:33.3 1-Mile Fun Walk
22 Carlea Brown 271 12:36.3 1-Mile Fun Walk
Patriotic Mile
Place Name Race # Race Time Age Group
1 Brian Hobbs 237 05:16.9  
2 Ann Oakley 471 07:37.4  
3 Justin McFarland 365 07:40.3  
WKU
Place Name Race # Race Time Age Group
1 Tom McCormack 126 05:12.5  
2 Ron Jardine 362 05:15.5  
3 Dan Smithhisler 500 05:18.7
4 Jim Groves 361 05:25.5  
5 Desmond Moloney 360 05:26.1  
6 Andy Lyons 480 05:54.9  
7 John Zickel 120 06:33.2  
8 David Buchanon 180 07:50.1  
9 Aric Wilhelm 114 08:00.4  
10 Neal Davis 124 09:11.1  
Wheelchair
No Entries