Republic Bank Big Hit Half-Marathon

Half-Marathon

October 30, 2011 in Louisville, KY

top 100   complete results here:  http://onlineraceresults.com/race/view_race.php?race_id=22645&relist_record_type=result&lower_bound=0&upper_bound=100&new_group_size=100&use_previous_sql=1&group_by=default#racetop

 

939 Mark Hamilton M 20-24 1 1/29 1/476 18:18 5:38 1 36:43 5:37 1 37:13 5:41 1 1:13:55 5:39
1581 Ryan Rau M 30-34 2 1/65 2/476 18:41 5:45 4 37:18 5:42 2 37:31 5:44 2 1:14:48 5:43
1006 Matt Hoyes M 35-39 3 1/94 3/476 18:34 5:43 3 37:19 5:42 3 37:56 5:48 3 1:15:15 5:45
857 Timothy Eubanks M 25-29 4 1/56 4/476 18:25 5:40 2 37:35 5:45 4 39:14 6:00 5 1:16:49 5:52
1615 Joe Furdek M 30-34 5 2/65 5/476 19:40 6:03 5 39:29 6:02 5 39:26 6:02 6 1:18:55 6:02
1753 Ryan Aithews M 25-29 6 2/56 6/476 19:52 6:07 7 40:22 6:10 8 38:57 5:57 4 1:19:18 6:04
1029 Brad Jenkins M 35-39 7 2/94 7/476 19:47 6:05 6 39:46 6:05 6 39:42 6:04 7 1:19:27 6:04
1315 Brian Ruggles M 40-44 8 1/87 8/476 20:10 6:13 11 40:32 6:12 10 39:45 6:05 8 1:20:17 6:08
1074 John King M 25-29 9 3/56 9/476 20:20 6:16 13 40:33 6:12 11 39:58 6:07 9 1:20:30 6:09
756 Michael Clemons M 20-24 10 2/29 10/476 20:06 6:11 9 40:34 6:12 12 40:03 6:07 10 1:20:37 6:10
1136 Justin Massey M 30-34 11 3/65 11/476 20:06 6:11 10 40:18 6:10 7 40:26 6:11 11 1:20:44 6:10
1597 Joshua Seabolt M 30-34 12 4/65 12/476 20:04 6:11 8 40:23 6:10 9 41:26 6:20 13 1:21:49 6:15
807 Daniel Delph M 30-34 13 5/65 13/476 20:23 6:17 15 41:07 6:17 13 41:17 6:19 12 1:22:23 6:18
1466 Tim Wheatley M 40-44 14 2/87 14/476 20:56 6:27 19 41:54 6:24 17 41:43 6:23 15 1:23:37 6:23
1066 Scott Ketterer M 15-19 15 1/9 15/476 21:05 6:30 20 42:05 6:26 19 42:08 6:26 16 1:24:13 6:26
1163 Todd Mercer M 35-39 16 3/94 16/476 20:16 6:15 12 41:08 6:17 14 43:08 6:36 20 1:24:15 6:26
1735 Blake Burchell M 45-49 17 1/53 17/476 20:23 6:17 14 41:10 6:17 15 43:24 6:38 22 1:24:33 6:28
974 Nick Hettich M 25-29 18 4/56 18/476 20:38 6:21 18 41:59 6:25 18 42:43 6:32 19 1:24:42 6:28
655 Walter Bennett M 45-49 19 2/53 19/476 21:09 6:31 22 42:26 6:29 21 42:20 6:28 17 1:24:45 6:29
806 Dane Delozier M 20-24 20 3/29 20/476 21:54 6:45 32 43:21 6:38 30 41:37 6:22 14 1:24:58 6:30
1679 Mark Hamm M 40-44 21 3/87 21/476 21:28 6:37 28 43:09 6:36 27 42:36 6:31 18 1:25:45 6:33
1665 Mark Ruppe M 35-39 22 4/94 22/476 20:36 6:21 16 41:44 6:23 16 44:14 6:46 27 1:25:57 6:34
918 Jordan Green M 20-24 23 4/29 23/476 21:23 6:35 26 43:00 6:34 24 43:49 6:42 23 1:26:49 6:38
692 Robert Brossart M 20-24 24 5/29 24/476 21:28 6:37 27 43:01 6:34 25 43:52 6:42 24 1:26:52 6:38
1657 Michael Ruppe M 35-39 25 5/94 25/476 20:37 6:21 17 42:19 6:28 20 44:36 6:49 30 1:26:55 6:39
1721 Brad Reynolds M 40-44 26 4/87 26/476 21:08 6:30 21 42:58 6:34 23 44:04 6:44 26 1:27:02 6:39
769 Marty Cook M 45-49 27 3/53 27/476 21:31 6:38 30 43:03 6:35 26 44:20 6:47 28 1:27:23 6:41
1100 Michael Leghart M 30-34 28 6/65 28/476 21:12 6:32 23 42:42 6:32 22 44:49 6:51 34 1:27:31 6:41
776 Ernesto Cortez M 35-39 29 6/94 29/476 21:59 6:46 34 44:25 6:47 34 43:22 6:38 21 1:27:47 6:43
614 Robert Ames M 25-29 30 5/56 30/476 21:15 6:33 24 43:17 6:37 29 44:37 6:49 31 1:27:54 6:43
1727 Rob Carter M 50-54 31 1/44 31/476 21:31 6:37 29 43:38 6:40 31 44:38 6:49 32 1:28:16 6:45
1770 Brian Knight M 20-24 32 6/29 32/476 21:19 6:34 25 43:11 6:36 28 45:23 6:56 40 1:28:33 6:46
1573 Brian Sternberg M 30-34 33 7/65 33/476 21:52 6:44 31 44:04 6:44 32 44:42 6:50 33 1:28:45 6:47
1715 Brad Wunderlich M 50-54 34 2/44 34/476 21:59 6:46 35 44:41 6:50 35 45:24 6:56 41 1:30:04 6:53
1219 Andy Nussbaum M 35-39 35 7/94 35/476 22:28 6:55 39 44:41 6:50 36 45:27 6:57 42 1:30:08 6:53
1732 Thomas Block M 40-44 36 5/87 36/476 22:17 6:52 37 44:53 6:52 37 45:20 6:56 38 1:30:13 6:54
911 Andrea Gorce F 45-49 37 1/44 1/443 22:17 6:52 38 44:54 6:52 38 45:21 6:56 39 1:30:15 6:54
1564 Christopher Lowe M 45-49 38 4/53 37/476 23:13 7:09 55 46:13 7:04 51 44:03 6:44 25 1:30:16 6:54
983 Thomas Hines M 45-49 39 5/53 38/476 22:34 6:57 42 45:13 6:55 39 45:06 6:54 36 1:30:19 6:54
1600 Tom Nielson M 40-44 40 6/87 39/476 22:41 6:59 44 45:42 6:59 43 44:58 6:52 35 1:30:40 6:56
1587 Tim Potts M 45-49 41 6/53 40/476 23:04 7:06 50 46:06 7:03 48 44:35 6:49 29 1:30:40 6:56
884 Troy Frazer M 40-44 42 7/87 41/476 21:55 6:45 33 44:23 6:47 33 46:26 7:06 50 1:30:49 6:56
1259 Joshua Pinnick M 30-34 43 8/65 42/476 22:10 6:50 36 45:37 6:58 40 45:37 6:58 43 1:31:14 6:58
985 James Hoagland M 30-34 44 9/65 43/476 23:06 7:07 53 46:22 7:05 52 45:15 6:55 37 1:31:36 7:00
676 Mickie Bonham F 35-39 45 1/81 2/443 23:15 7:10 56 46:13 7:04 50 45:51 7:00 47 1:32:03 7:02
971 Douglas Hensel M 35-39 46 8/94 44/476 22:38 6:58 43 45:44 6:59 45 46:22 7:05 49 1:32:06 7:02
1593 Patrick McWilliams M 40-44 47 8/87 45/476 22:42 7:00 46 45:40 6:59 42 46:39 7:08 53 1:32:19 7:03
630 Joseph Ballard M 25-29 48 6/56 46/476 23:48 7:20 61 47:02 7:11 58 45:42 6:59 45 1:32:44 7:05
1227 Jim Oelschlager M 35-39 49 9/94 47/476 23:00 7:05 49 46:28 7:06 53 46:26 7:06 51 1:32:54 7:06
718 John Burkhardt M 40-44 50 9/87 48/476 23:42 7:18 57 47:04 7:12 59 45:53 7:01 48 1:32:57 7:06
972 Zach Hensley M 35-39 51 10/94 49/476 22:53 7:03 47 45:57 7:01 46 47:10 7:12 57 1:33:06 7:07
735 Jason Carnes M 35-39 52 11/94 50/476 22:30 6:56 40 45:58 7:01 47 47:26 7:15 61 1:33:23 7:08
933 Douglas Hall M 40-44 53 10/87 51/476 23:05 7:06 52 46:47 7:09 54 46:41 7:08 54 1:33:27 7:08
775 Kari Corrao F 25-29 54 1/77 3/443 22:57 7:04 48 46:11 7:03 49 47:25 7:15 60 1:33:36 7:09
1595 Jason Boston M 25-29 55 7/56 52/476 22:42 6:59 45 45:43 6:59 44 48:47 7:27 75 1:34:29 7:13
691 Deerl Brock III M 20-24 56 7/29 53/476 22:30 6:56 41 45:39 6:59 41 49:03 7:30 81 1:34:41 7:14
1406 Hiroshi Teramoto M 40-44 57 11/87 54/476 23:42 7:18 58 46:56 7:10 57 47:47 7:18 64 1:34:42 7:14
1047 Mike Jotautas M 30-34 58 10/65 55/476 24:29 7:32 83 49:26 7:33 80 45:43 6:59 46 1:35:09 7:16
1708 Mark Schneider M 40-44 59 12/87 56/476 24:24 7:31 77 48:34 7:25 67 47:12 7:13 58 1:35:46 7:19
1729 Mike Mudd M 35-39 60 12/94 57/476 23:07 7:07 54 46:51 7:10 56 48:57 7:29 77 1:35:48 7:19
928 Kelsey Hackney F 20-24 61 1/34 4/443 25:26 7:50 125 50:30 7:43 109 45:42 6:59 44 1:36:11 7:21
1750 Jarrod Knowlden M 30-34 62 11/65 58/476 24:32 7:33 85 49:27 7:33 84 46:50 7:09 56 1:36:17 7:21
654 Chris Bennett M 25-29 63 8/56 59/476 24:47 7:38 102 49:17 7:32 76 47:19 7:14 59 1:36:35 7:23
1174 Jeff Miller M 35-39 64 13/94 60/476 23:05 7:06 51 46:47 7:09 55 49:54 7:38 97 1:36:40 7:23
1331 Chris Schildt M 20-24 65 8/29 61/476 25:34 7:52 127 50:12 7:40 103 46:30 7:06 52 1:36:42 7:23
837 Wesley Edlin M 30-34 66 12/65 62/476 24:47 7:38 101 49:17 7:32 75 47:30 7:16 62 1:36:46 7:24
1363 Doug Smith M 40-44 67 13/87 63/476 24:01 7:24 66 48:06 7:21 62 48:45 7:27 74 1:36:51 7:24
1744 Eric Munoz M 25-29 68 9/56 64/476 23:48 7:20 60 48:27 7:24 65 48:38 7:26 72 1:37:04 7:25
686 David Bratcher M 35-39 69 14/94 65/476 23:50 7:20 62 48:15 7:22 63 48:54 7:28 76 1:37:08 7:25
1037 Jeremy Johnson M 30-34 70 13/65 66/476 24:35 7:34 92 49:30 7:34 87 47:44 7:18 63 1:37:14 7:26
1154 Kirk McIver M 40-44 71 14/87 67/476 23:52 7:21 63 47:51 7:19 60 49:27 7:33 85 1:37:17 7:26
1291 Steven Reinen M 60-64 72 1/11 68/476 24:04 7:25 68 48:30 7:25 66 48:59 7:29 78 1:37:28 7:27
1346 Steven Shain M 45-49 73 7/53 69/476 25:49 7:57 140 50:49 7:46 117 46:50 7:09 55 1:37:39 7:28
1430 Shannon Underwood F 25-29 74 2/77 5/443 23:46 7:19 59 47:51 7:19 61 49:54 7:38 96 1:37:45 7:28
1192 Nick Moyer M 35-39 75 15/94 70/476 24:03 7:24 67 48:17 7:23 64 49:30 7:34 89 1:37:46 7:28
1352 Kyle Shimer M 20-24 76 9/29 71/476 25:16 7:47 119 49:21 7:32 78 48:39 7:26 73 1:38:00 7:29
1135 Joshua Massey M 25-29 77 10/56 72/476 - - - 49:40 7:35 93 48:26 7:24 70 1:38:05 7:30
1583 Lynn Riedling F 50-54 78 1/33 6/443 24:22 7:30 75 49:10 7:31 69 49:00 7:29 79 1:38:10 7:30
665 Scott Bibeau M 45-49 79 8/53 73/476 24:49 7:38 103 49:41 7:36 94 48:34 7:25 71 1:38:14 7:30
1768 Ryoma Yoshioka M 30-34 80 14/65 74/476 26:10 8:03 157 50:38 7:44 113 47:49 7:18 65 1:38:27 7:31
601 Jason Abbott M 40-44 81 15/87 75/476 24:16 7:28 72 49:31 7:34 89 49:12 7:31 83 1:38:42 7:33
713 Jayson Brunstetter M 35-39 82 16/94 76/476 24:00 7:23 65 49:15 7:32 73 49:28 7:34 86 1:38:43 7:33
1220 David Nutt M 40-44 83 16/87 77/476 24:42 7:36 98 49:16 7:32 74 49:29 7:34 88 1:38:45 7:33
1688 Takumi Tsuda M 50-54 84 3/44 78/476 25:44 7:56 138 50:22 7:42 104 48:24 7:24 69 1:38:45 7:33
1365 Jerry Smith M 40-44 85 17/87 79/476 25:13 7:46 118 49:47 7:36 96 49:03 7:30 82 1:38:49 7:33
721 Jason Button M 30-34 86 15/65 80/476 24:17 7:29 73 49:12 7:31 71 49:40 7:35 90 1:38:51 7:33
1295 Carrie Rice F 35-39 87 2/81 7/443 24:43 7:37 99 49:43 7:36 95 49:16 7:32 84 1:38:58 7:34
1738 Josh Adwell M 30-34 88 16/65 81/476 24:32 7:33 88 49:27 7:33 82 49:42 7:36 91 1:39:08 7:35
897 Aaron Gatlin M 35-39 89 17/94 82/476 25:17 7:47 122 49:27 7:33 83 49:42 7:36 92 1:39:08 7:35
1771 Larry Scharfenberger M 55-59 90 1/22 83/476 24:15 7:28 71 49:12 7:31 70 50:20 7:41 104 1:39:31 7:36
1327 Lori Schassberger F 30-34 91 1/81 8/443 24:35 7:34 93 49:35 7:35 91 50:04 7:39 99 1:39:39 7:37
1741 Robert Douglas M 45-49 92 9/53 84/476 24:42 7:36 96 49:59 7:38 101 49:54 7:37 95 1:39:53 7:38
1754 Bill Snyder M 40-44 93 18/87 85/476 24:32 7:33 89 49:31 7:34 88 50:24 7:42 105 1:39:54 7:38
608 Michael Alderson M 35-39 94 18/94 86/476 25:26 7:50 126 50:30 7:43 110 49:29 7:34 87 1:39:59 7:38
1631 Denise Everett F 50-54 95 2/33 9/443 24:13 7:28 70 49:14 7:31 72 50:47 7:46 109 1:40:01 7:39
1319 Jane Rutherford F 30-34 96 2/81 10/443 25:24 7:49 124 50:29 7:43 107 49:55 7:38 98 1:40:23 7:40
1015 George Imorde M 35-39 97 19/94 87/476 27:04 8:20 205 52:25 8:01 146 48:15 7:22 68 1:40:39 7:41
1572 Donnie Fultz M 45-49 98 10/53 88/476 24:32 7:33 87 49:26 7:33 81 51:16 7:50 117 1:40:41 7:42
1684 Jerry Wolff M 55-59 99 2/22 89/476 25:07 7:44 115 50:33 7:43 112 50:12 7:40 103 1:40:44 7:42
661 Greg Bernard M 30-34 100 17/65 90/476 24:33 7:34 90 49:56 7:38 99 51:02 7:48 113 1:40:58 7:43

 

Quarter Marathon top 100

 

478 Murphy Sheets M 15-19 1 1/3 1/109 18:56 5:50 1 19:29 5:55 1 38:25 5:52
388 Chuck Crowley M 50-54 2 1/6 2/109 19:50 6:06 2 20:29 6:13 2 40:18 6:10
535 Dylan Petiprin M 1-14 3 1/4 3/109 21:22 6:35 3 21:12 6:26 3 42:34 6:30
446 Jeff Parmelee M 45-49 4 1/10 4/109 21:28 6:37 4 21:39 6:34 4 43:07 6:35
444 Jose Nieto M 30-34 5 1/27 5/109 22:10 6:49 7 22:34 6:51 5 44:44 6:50
517 Jason Runyan M 35-39 6 1/15 6/109 22:03 6:48 6 22:46 6:54 7 44:49 6:51
367 Kyle Wilkinson M 25-29 7 1/13 7/109 21:53 6:44 5 23:38 7:10 8 45:31 6:57
249 Jinjia Li M 35-39 8 2/15 8/109 23:51 7:21 10 22:35 6:51 6 46:26 7:06
436 Katharine Segula F 20-24 9 1/26 1/263 23:44 7:19 8 23:43 7:12 9 47:27 7:15
328 Whitney Stevenson F 20-24 10 2/26 2/263 23:48 7:20 9 24:15 7:21 11 48:02 7:20
491 Andrew Schock M 20-24 11 1/8 9/109 24:22 7:30 11 24:04 7:18 10 48:25 7:24
392 James Peterson M 40-44 12 1/14 10/109 24:23 7:31 13 24:18 7:22 12 48:40 7:26
464 Scott Douthett M 40-44 13 2/14 11/109 24:22 7:30 12 25:27 7:43 19 49:49 7:37
502 Jerilyn Conn F 25-29 14 1/61 3/263 25:17 7:47 16 24:57 7:34 13 50:13 7:40
351 Cindy Turner F 45-49 15 1/20 4/263 25:49 7:57 20 25:17 7:40 16 51:06 7:48
288 Ben Pinnick M 30-34 16 2/27 12/109 25:11 7:45 15 26:01 7:53 21 51:11 7:49
395 Casey McCauley F 15-19 17 1/2 5/263 25:02 7:43 14 26:21 7:59 24 51:22 7:51
247 Steve Lee M 40-44 18 3/14 13/109 26:07 8:03 23 25:20 7:41 17 51:27 7:52
162 Chris Davis M 35-39 19 3/15 14/109 26:07 8:03 22 25:24 7:42 18 51:31 7:52
431 Amanda Kayrouz F 30-34 20 1/48 6/263 25:52 7:58 21 25:53 7:51 20 51:44 7:54
240 Stephanie Lancaster F 40-44 21 1/34 7/263 25:49 7:57 19 26:14 7:57 22 52:02 7:57
528 James Bonsall M 20-24 22 2/8 15/109 27:05 8:20 33 25:10 7:38 15 52:15 7:59
126 Justin Breitenstein M 30-34 23 3/27 16/109 27:36 8:30 39 25:09 7:38 14 52:44 8:03
407 Nicholas Bowman M 25-29 24 2/13 17/109 25:43 7:55 18 27:27 8:19 33 53:09 8:07
408 Kelsey Minniefield M 30-34 25 4/27 18/109 25:43 7:55 17 27:27 8:19 34 53:09 8:07
321 Ryan Snyder M 25-29 26 3/13 19/109 26:40 8:13 26 27:02 8:12 27 53:42 8:12
480 Jessica Wissing F 30-34 27 2/48 8/263 26:28 8:09 24 27:24 8:19 31 53:52 8:14
165 James Derry M 45-49 28 2/10 20/109 26:37 8:12 25 27:17 8:16 30 53:54 8:14
289 Steve Polio M 25-29 29 4/13 21/109 26:42 8:13 27 27:17 8:16 29 53:59 8:15
483 Barry Kemmis M 45-49 30 3/10 22/109 26:45 8:14 28 27:16 8:16 28 54:00 8:15
439 Richard Boswell M 40-44 31 4/14 23/109 27:45 8:33 43 26:18 7:59 23 54:03 8:16
139 Christopher Carroll M 25-29 32 5/13 24/109 26:49 8:15 30 27:32 8:21 37 54:21 8:18
132 Frank Bui M 25-29 33 6/13 25/109 26:46 8:15 29 27:37 8:22 39 54:22 8:18
218 Brandon Jaggers M 30-34 34 5/27 26/109 28:10 8:40 51 26:46 8:07 25 54:56 8:24
192 Max Griffith M 30-34 35 6/27 27/109 27:37 8:30 40 27:26 8:19 32 55:03 8:25
220 Sarah Jenkins F 35-39 36 1/32 9/263 26:58 8:18 31 28:09 8:32 47 55:07 8:25
509 Donald Taylor Jr M 30-34 37 7/27 28/109 27:41 8:31 42 27:43 8:24 41 55:23 8:28
106 Whitney Bale F 20-24 38 3/26 10/263 27:09 8:21 34 28:32 8:39 50 55:40 8:30
190 John Gray Ii M 30-34 39 8/27 29/109 27:37 8:30 41 28:07 8:32 45 55:43 8:31
353 Armando Villalobos M 35-39 40 4/15 30/109 28:15 8:42 53 27:32 8:21 36 55:47 8:31
173 Pascale Fajardo F 1-14 41 1/4 11/263 28:05 8:39 47 27:45 8:25 42 55:50 8:32
447 Nicole Brassell F 25-29 42 2/61 12/263 27:35 8:29 38 28:20 8:35 48 55:54 8:32
440 Natalie French F 45-49 43 2/20 13/263 27:17 8:24 36 28:43 8:43 59 56:00 8:33
161 Jacob Crockett M 20-24 44 3/8 31/109 29:04 8:57 64 26:58 8:11 26 56:01 8:34
455 Joseph Tegethoff M 40-44 45 5/14 32/109 28:31 8:47 56 27:34 8:22 38 56:05 8:34
411 Emily Kaskie F 30-34 46 3/48 14/263 28:32 8:47 57 27:39 8:23 40 56:10 8:35
533 Stuart Martin M 1-14 47 2/4 33/109 27:24 8:26 37 28:51 8:45 61 56:14 8:36
1567 Colby Britton M 35-39 48 5/15 34/109 - - - - - - 56:14 8:36
1296 Gene Rice M 40-44 49 6/14 35/109 28:17 8:43 55 28:07 8:32 46 56:24 8:37
168 Jennifer Eichberger F 30-34 50 4/48 15/263 27:12 8:22 35 29:19 8:53 68 56:30 8:38
391 Laura Muncy F 35-39 51 2/32 16/263 28:11 8:41 52 28:23 8:36 49 56:34 8:39
387 Amy Ramsey F 30-34 52 5/48 17/263 27:56 8:36 45 28:41 8:42 53 56:36 8:39
378 Daniel Winkler M 20-24 53 4/8 36/109 27:55 8:36 44 28:45 8:43 60 56:40 8:39
215 Farrah Howell F 30-34 54 6/48 18/263 28:09 8:40 50 28:37 8:41 52 56:46 8:40
405 Robin McCollough F 35-39 55 3/32 19/263 28:09 8:40 49 28:41 8:42 54 56:49 8:41
414 Christy Lee F 40-44 56 2/34 20/263 28:09 8:40 48 28:41 8:42 55 56:49 8:41
542 Melissa Welch F 45-49 57 3/20 21/263 28:38 8:49 58 28:43 8:42 58 57:21 8:46
484 Anthony Martinez M 30-34 58 9/27 37/109 27:01 8:19 32 30:29 9:15 88 57:30 8:47
559 Christopher Petter M 35-39 59 6/15 38/109 29:32 9:06 71 27:58 8:29 44 57:30 8:47
323 Farrah Spellman F 25-29 60 3/61 22/263 28:53 8:54 60 28:59 8:47 63 57:52 8:50
194 Rachel Groves F 30-34 61 7/48 23/263 28:54 8:54 61 29:01 8:48 64 57:55 8:51
306 Curtis Rose M 35-39 62 7/15 39/109 30:21 9:21 87 27:46 8:25 43 58:06 8:53
536 Gary Petiprin M 45-49 63 4/10 40/109 29:34 9:06 73 28:34 8:40 51 58:07 8:53
175 Adam Faris M 30-34 64 10/27 41/109 28:16 8:42 54 30:01 9:06 82 58:17 8:54
311 Hilary Schoon F 25-29 65 4/61 24/263 28:04 8:39 46 30:13 9:10 83 58:17 8:54
497 Jennifer Koehler F 40-44 66 3/34 25/263 29:48 9:10 76 28:43 8:42 56 58:30 8:56
496 Natalie Anderson F 30-34 67 8/48 26/263 29:48 9:10 77 28:43 8:42 57 58:30 8:56
470 Tyler Chandler M 15-19 68 2/3 42/109 29:17 9:01 67 29:16 8:52 67 58:32 8:57
529 Elizabeth Janson F 30-34 69 9/48 27/263 29:46 9:10 75 28:52 8:45 62 58:37 8:57
138 Brandi Carney F 30-34 70 10/48 28/263 29:33 9:06 72 29:12 8:51 66 58:45 8:59
563 Becky Canida F 30-34 71 11/48 29/263 29:03 8:57 63 29:44 9:01 77 58:46 8:59
561 Stephanie Nussbaum F 25-29 72 5/61 30/263 29:02 8:56 62 29:45 9:01 78 58:46 8:59
448 Brian Chandler M 40-44 73 7/14 43/109 29:17 9:01 68 29:30 8:57 70 58:47 8:59
382 Michael Smith M 45-49 74 5/10 44/109 29:15 9:00 66 29:36 8:59 71 58:51 8:59
355 Brad Walker M 40-44 75 8/14 45/109 29:57 9:13 78 29:03 8:48 65 59:00 9:01
172 Victor Estenor M 40-44 76 9/14 46/109 29:27 9:04 70 29:36 8:59 72 59:03 9:01
237 Keith Kucler M 45-49 77 6/10 47/109 29:39 9:08 74 29:28 8:56 69 59:07 9:02
231 Max Klein M 15-19 78 3/3 48/109 31:43 9:46 111 27:29 8:20 35 59:11 9:03
1225 Michael Oates M 50-54 79 2/6 49/109 29:09 8:58 65 30:30 9:15 89 59:38 9:07
486 Amanda Daily F 30-34 80 12/48 31/263 30:07 9:16 81 29:43 9:01 76 59:49 9:08
361 Brad Wells M 30-34 81 11/27 50/109 30:19 9:20 85 29:36 8:59 73 59:54 9:09
360 Anthony Wells M 25-29 82 7/13 51/109 30:19 9:20 84 29:37 8:59 74 59:55 9:09
527 Travis Drake M 20-24 83 5/8 52/109 30:21 9:21 88 29:37 8:59 75 59:58 9:10
300 Allyson Ringer F 20-24 84 4/26 32/263 28:50 8:53 59 31:30 9:33 102 1:00:19 9:13
426 Emma Dawson F 30-34 85 13/48 33/263 30:38 9:26 94 29:50 9:03 79 1:00:28 9:14
488 April Charlton F 30-34 86 14/48 34/263 30:36 9:25 92 30:18 9:11 84 1:00:54 9:18
227 Richard Kincheloe M 35-39 87 8/15 53/109 30:57 9:32 98 30:00 9:06 81 1:00:56 9:19
203 Molly Heims F 25-29 88 6/61 35/263 30:30 9:23 90 30:34 9:16 91 1:01:04 9:20
330 Vanessa Stout F 25-29 89 7/61 36/263 30:10 9:17 82 31:06 9:26 97 1:01:15 9:22
381 Tiffany Bors F 30-34 90 15/48 37/263 30:14 9:18 83 31:03 9:25 95 1:01:16 9:22
260 Stacy McKnight F 35-39 91 4/32 38/263 29:21 9:02 69 32:03 9:43 116 1:01:23 9:23
130 Phillip Brown M 35-39 92 9/15 54/109 30:02 9:15 80 31:24 9:31 101 1:01:25 9:23
438 Sherri Boswell F 40-44 93 4/34 39/263 31:04 9:34 99 30:33 9:16 90 1:01:37 9:25
347 Holly Tichenor F 40-44 94 5/34 40/263 31:14 9:37 100 30:27 9:14 87 1:01:40 9:25
273 Beth Morrison F 40-44 95 6/34 41/263 31:14 9:37 101 30:27 9:14 86 1:01:40 9:25
127 Amanda Brockman F 30-34 96 16/48 42/263 30:01 9:14 79 31:55 9:41 114 1:01:55 9:28
230 Jacqueline Klein F 40-44 97 7/34 43/263 31:43 9:46 110 30:18 9:11 85 1:02:00 9:28
176 Robert Ferland M 1-14 98 3/4 55/109 30:35 9:25 91 31:39 9:36 109 1:02:13 9:30
494 Brian Dodd M 30-34 99 12/27 56/109 30:39 9:26 95 31:39 9:36 108 1:02:17 9:31
131 James David Buchanon M 35-39 100 10/15 57/109 30:45 9:28 96 31:43 9:37 110 1:02:27 9:33