D.A.S.H. 47130 5K Run/Walk Results

November 5, 2011

Overall Results


Finish Name Sex Age Group Cat. Award Time
1 Kaiser, Tim M 26-30 1 overall 15.31.02
2 Sensenbrenner, Kris M 31-40 2 overall 15.57.87
3 Horan, Mike M 31-40 3 overall 15.59.85
4 Korte, Tim M 31-40 1 16.17.24
5 Biros, Mark M 31-40 2 16.29.40
6 Sheets, Murphy M 14-17 1 16.50.41
7 Emerson, Bryan M 26-30 1 17.02.26
8 Magallanes, Nathen M 14-17 2 17.18.75
9 Doebbler, Zachary M 14-17 3 17.25.70
10 Hodge, Jared M 14-17   17.35.49
11 Tipkur, George M 14-17   17.44.12
12 Eurton, Brian M 14-17   17.48.67
13 Hodge, John M 41-50 1 17.51.04
14 Wright, Don M 41-50 2 18.18.82
15 Hall, Ben M 26-30 2 18.34.28
16 Scott, Travis M 18-25 1 18.41.81
17 Owen, Matthew M 31-40 3 18.42.92
18 Crowley, Chuck M 51-60 1 18.46.40
19 Reynolds, Brad M 41-50 3 19.01.39
20 Grove, Alex M 14-17   19.02.52
21 Korte, Jason M 31-40   19.02.79
22 Tipkur, Gavin M 14-17   19.37.77
23 Moore, Alyssa F 14-17 1 overall 19.38.44
24 Cameron, Shelley F 31-40 2 overall 19.41.56
25 Meyer, Roberta F 41-50 3 overall 19.47.05
26 Baker, Mavin M 31-40   20.08.57
27 Ferree, Tim M 41-50   20.34.56
28 Garas, Sam M 41-50   20.53.40
29 Blair, Frank M 26-30 3 20.54.85
30 Rowland, Allen M over 60 1 21.07.95
31 Horan, Holly F 26-30 1 21.14.65
32 Szilagyi, Josef M over 60 2 21.23.40
33 Powell, Jason M 41-50   21.27.12
34 Campbell, Mike M 31-40   21.30.63
35 Bierman, Jamie F 14-17 1 21.31.72
36 Shumate, Nathan M 14-17   21.39.69
37 Caffee, Rick M 41-50   21.47.79
38 Sensenbrenner, Molly F 26-30 2 22.03.18
39 Fleming, Brie F 18-25 1 22.19.67
40 Puckett, Christian M 14-17   22.24.24
41 Geswein, Fred M over 60 3 22.27.82
42 Larimore, Greg M 41-50   22.29.39
43 Perkins, Katie F 18-25 2 22.34.99
44 Grunzinger, Sam M 26-30   22.51.17
45 Puckett, Michael M 41-50   22.53.75
46 Siebert, Korilynn F 14-17 2 23.05.05
47 Braaten, Marcus M 41-50   23.06.95
48 Hawkins, Randall M 26-30   23.47.22
49 Summerfield, Don M 51-60 2 23.51.53
50 Ratzlaff, Dean M 31-40   24.02.92
51 McCauley, Casey F 14-17 3 24.04.51
52 Carl, Deanna F 41-50 1 24.10.34
53 Goodman, Michael M 18-25 2 24.25.07
54 Book, Steve M 51-60 3 24.26.10
55 Reed, Jeremie M 31-40   24.38.74
56 Worrall, Collin M under 14 1 24.42.22
57 Johnson, Brian M 31-40   24.59.39
58 Huth, Sadie F 18-25 3 25.10.20
59 Burkhart, Claire F 51-60 1 25.14.26
60 Bartolucci, Tatiana F 26-30 3 25.28.55
61 Powell, Chris M 41-50   25.39.28
62 Andres, Damon M 31-40   25.39.99
63 Rhoten, Alisha F 31-40 1 25.56.02
64 Smith, Terry M over 60   26.07.94
65 Peyton, Melissa F 26-30   26.09.10
66 Linderman, Adam M 26-30   26.09.91
67 Ferree, Natalie F under 14 1 26.16.72
68 Ferree, Pam F 41-50 2 26.17.47
69 Zastawny, Brennan M under 14 2 26.24.68
70 Larimore, Jennifer F 41-50 3 26.29.33
71 Han, Cindy F 41-50   26.36.50
72 Hodge, Carleena F under 14 2 26.46.04
73 Hendricks, Michael M 31-40   27.06.59
74 Burkhart, Katie F 14-17   27.09.08
75 Adams, Harold M 41-50   27.28.51
76 Heins, Lauren F 26-30   27.34.93
77 Johnson, Laura F 41-50   27.54.36
78 Bassett, Karen F 31-40 2 28.06.78
79 Kellar, Theresa F 26-30   28.10.35
80 Molnar, Steve M 41-50   28.23.84
81 Lewis Sheets, Leslie F 41-50   28.30.04
82 Rice, Mikki F 41-50   28.34.23
83 Hawkins, Grant M under 14 3 28.44.12
84 Zastawny, Ed M 41-50   28.47.14
85 Triplett, John M under 14   28.55.22
86 Tate, Marguerite F 41-50   28.57.03
87 Forde, Lora F 31-40 3 29.42.94
88 Holtgrete, Aimee F 26-30   29.59.87
89 Golembeski, Daniel M 26-30   30.00.22
90 Fleming, Lindsey F     30.12.16
91         31.12.76
92 Allen, Arbie M 41-50   31.13.00
93 Marino, Mike M 51-60   31.31.72
94 Dickson, Rance M under 14   32.07.50
95 Dickson, Gregory M 41-50   32.08.02
96 Trueblood, David M over 60   32.14.81
97 Rowland, Wanda F over 60 1 32.20.97
98 Roth, Nicole F 31-40   32.36.94
99 Mahan, Ashley F 18-25   32.54.17
100 Deuser, Maggie F 18-25   32.54.57
101 Krisher, Ron M 51-60   33.11.62
102 Zastawny, Ethan M under 14   33.23.96
103 Grimes, Trish F 41-50   33.25.27
104 Sims, Dana F 31-40   33.30.08
105 Puckett, Marie F 41-50   33.48.01
106 French, Colleen F 31-40   34.05.07
107 Bloom, Gwen F 31-40   34.29.51
108 Shipman, James M 14-17   35.05.98
109 Adkins, Matthew M 14-17   35.10.93
110 Stull, Brandon M under 14   35.32.29
111 Muncy, Hye F 31-40   35.38.66
112 Braaten, Shannen F 41-50   35.44.94
113 Wilkinson, Nadine F 51-60 2 36.19.86
114 Harold, Bill M 51-60   36.20.65
115 Wright, Brittany F 26-30   36.30.08
116 Clegg, Jacob M 14-17   36.30.99
117 Santiago, Jose M 51-60   36.38.83
118 Stull, Mark M 51-60   37.03.67
119 Wright, Karen F 41-50   37.11.50
120 Watterson, Debbie F 41-50   37.14.07
121 Adkins, Byron M 41-50   37.15.57
122 Zastawny, Abbie F 41-50   37.57.04
123 McElroy, Tanya F 31-40   38.09.18
124 Caldwell, Debi F 31-40   38.09.42
125         40.12.03
126 Williams, Charlie M under 14   41.24.98
127 Williams, Chris F 31-40   41.32.20
128 McAndrews, Charlene F 51-60 3 42.04.95
129 Cable, Catherine F 26-30   42.23.68
130 Collins, Christin F 31-40   43.24.97
131 Wolpert, Mark M 51-60   43.36.43
132 Lewis, Ann F 51-60   45.00.13
133 Shipman, R. Christopher M 14-17   45.09.39
134 Adkin, Maliefa F over 60 3, dnc 45.38.15
135 Adkins, Stephanie F 41-50   45.38.71
136 Adkins, Tim M 41-50   45.40.66
137 Ellis, Emma F under 14 3 47.15.44
138 Stull, Derek M under 14   47.25.23
139         47.25.52
140 Korte, Rose F under 14   47.33.55
141 Furnish, Ethan M under 14   47.34.70
142 Adkins, Thomas M 41-50   47.48.86
143         47.49.20
144 Hedrick, Haylee F under 14   49.05.65
145 Korte, Lily F under 14   49.48.12
146 Ellis, Eva F under 14   49.48.35
147 Fisher, Miriam F 31-40   50.01.12
148 Hedrick, Toni F 41-50   50.39.01
149 Alexis, Adkins F 18-25   52.12.12
150 Weidner, Mary Ann F over 60 2 52.32.43
151 Seewer, Kelly F 31-40   52.33.00
152 Seewer, Jeff M 51-60   52.33.98
153 Dickson, Audrey F under 14   53.42.05
154 Dickson, Amanda F 31-40   53.43.32
155 Baker, Mary F 41-50   54.21.04
156 Young, Kim F 31-40   54.24.11
157 Berger, Kayla F 26-30   56.34.05
158 Berger, William M 26-30   56.34.68
159 Cable, Sandy F 26-30   1:00.23.77
160 Nalley, Micki F 41-50   1:00.24.69
161 Wood, Carole F 51-60   1:00.42.19
162 Carter, Charity F 26-30   1:00.42.45