11 Hangover Classic

Age Group Results

January 01, 2011

Results By Headfirst Performance Services

Default Division

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    caitlin latimer                               708   27       17    1:03:28.1                       
       2    Jen Alex                Louisville  KY        629   30       27    1:06:41.7                       
       3    TRACI FALBO             Charlestown  IN       381   39       32    1:07:24.9                       

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Ben Draper              Georgetown  IN        649   23        1      55:44.7                       
       2    Jacob Law               Crestwood  KY         465   20        2      56:55.5                       
       3    Mike Horan              Prospect  KY          651   30        3      58:11.1                       

Male 14 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Alex Faulk                                    661   10      150    1:22:54.5                       
       2    davis stone                                   733   8       273    1:34:44.7                       

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Bekah Southwood         Campbellsville  KY    570   17       98    1:18:32.8                       
       2    Rachel Hardin           Louisville  KY        413   15      345    1:44:11.3                       

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jeff Law                Crestwood  KY         466   18       10    1:02:30.0                       
       2    thomas machine          vine grove  KY        475   16       51    1:10:36.1                       
       3    Mathew Folsom                                 682   16       63    1:12:25.0                       
       4    jarrett gonsalves       vine grove  KY        401   16       68    1:12:41.1                       
       5    jake cummins                                  722   15      114    1:19:59.5                       

Female 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Elizabeth Crouch        New Albany  IN        352   24      100    1:18:40.2                       
       2    Sarah Pease             Elizabeth  IN         526   23      104    1:19:05.7                       
       3    Lisa Miville            Greenville  IN        502   22      105    1:19:05.8                       
       4    Maddison Gerstle                              681   24      204    1:27:47.8                       

Male 20 to 24

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Travis Albrecht         Lexington  KY         635   22        6    1:01:37.2                       
       2    Ben Gessner                                   658   22       11    1:02:47.2                       
       3    Sam Mires               Greenville  IN        501   20       41    1:08:27.7                       
       4    craig Shearer                                 646   24      211    1:28:32.9                       
       5    Isiah Morgan            Cincinnati  OH        505   24      226    1:30:00.1                       
       6    Michael Meridith                              647   22      350    1:44:53.6                       

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    alicia heyne                                  632   29       46    1:09:28.5                       
       2    monica munenj                                 747   26       55    1:11:26.1                       
       3    Andrea Doogs            Richmond  KY          364   27       58    1:11:41.5                       
       4    Sara Sensibaugh         Louisville  KY        560   25       73    1:14:12.3                       
       5    Valerie Cecil           Louisville  KY        334   28       92    1:17:38.6                       
       6    Renee English           Marysville  IN        735   27       97    1:18:27.9                       
       7    Madelyn Blue            Louisville  KY        753   29      111    1:19:45.8                       
       8    Kristen Malony          Louisville  KY        745   26      134    1:21:33.3                       
       9    Amy Gehrke              Louisville  KY        394   25      169    1:25:07.0                       
      10    Kara Shellhamer         Louisville  KY        773   29      186    1:26:47.6                       
      11    Julia Hubbard           Payson  UT            435   25      209    1:28:27.3                       
      12    Keeana Boarman          Lexington  KY         316   29      210    1:28:28.8                       
      13    Britteni Clay           Lexington  KENTUCKY   679   28      216    1:28:46.6                       
      14    Danielle Doth           Midway  KY            366   27      239    1:31:12.2                       
      15    Taylor Jarboe           New Albany  IN        442   26      259    1:33:14.3                       
      16    Lisa Anstine            Lexington  KY         306   29      294    1:37:09.4                       
      17    Alexandra Smith                               676   26      369    1:47:39.9                       
      18    Kat Schulz              Richmond  KY          558   26      385    1:51:58.1                       
      19    Sarah Frankel           Louisville  KY        386   28      402    1:59:23.0                       
      20    amanda cummins                                719   26      410    2:04:11.0                       
      21    Katie Elliott           Shepherdsville  KY    376   26      412    2:05:11.3                       

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Travis Hagedorn                               656   28        4      59:24.5                       
       2    Sam Wiley               Jeffersonville  IN    730   29       16    1:03:15.3                       
       3    Andrew Lowe             Louisville  KY        473   29       48    1:09:56.3                       
       4    Clint Morehead                                711   29       50    1:10:28.9                       
       5    Adam Jarboe             New Albany  IN        441   27       52    1:10:41.6                       
       6    John Parker             Pleasureville  KY     522   26       60    1:12:00.6                       
       7    bradley bolen                                 637   29       95    1:18:22.3                       
       8    Justin Breitenstein     Louisville  KY        325   29      107    1:19:15.8                       
       9    Jeremy Johnson          Louisville  KY        446   29      110    1:19:40.0                       
      10    Robbie Phelps           Harrodsburg  KY       528   29      115    1:20:00.0                       
      11    Seth Stevens            Louisville  KY        583   29      136    1:21:59.9                       
      12    James Frisby            Harrodsburg  KY       389   28      166    1:24:56.4                       
      13    Josh Elliott            Shepherdsville  KY    375   29      176    1:26:16.7                       
      14    Jeff Bara                                     675   26      368    1:47:39.7                       
      15    william staindock                             737   25      394    1:55:39.3                       
      16    Pete McHolland          Memphis  IN           488   28      403    1:59:44.2                       
      17    Brad Owens              Louisville  KY        521   26      405    1:59:56.3                       
      18    mathewq cummins                               718   28      411    2:04:11.6                       

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jennifer Wagner         Marengo  IN           595   30       86    1:16:32.7                       
       2    Sara Ward               Bowling Green  KY     596   31       89    1:17:07.1                       
       3    Carrie Johnsen          Floyds Knobs  IN      445   32      127    1:20:53.5                       
       4    Shelly Peterson                               665   34      133    1:21:29.5                       
       5    Courtney Couch          Louisville  KY        346   31      180    1:26:33.1                       
       6    Christine Hettel        Louisville  KY        425   34      187    1:26:48.5                       
       7    Marjorie Knauer         Louisville  KY        458   33      196    1:27:18.4                       
       8    Elizabeth Coburn                              664   32      200    1:27:35.0                       
       9    Crystal Gamber          Louisville  KY        391   33      215    1:28:45.9                       
      10    kelly adams             louisville  KY        714   33      244    1:31:26.9                       
      11    Amy Madison             Louisville  KY        476   30      250    1:32:07.1                       
      12    Kelly Danzinger         Louisville  KY        357   30      278    1:35:10.5                       
      13    Danielle Corley         New Albany  IN        345   33      281    1:35:17.9                       
      14    Meg Wallace                                   690   34      295    1:37:09.6                       
      15    Selena Gagel            Louisville  KY        618   33      313    1:39:19.7                       
      16    Natasha Hurst           Louisville  KY        743   32      333    1:40:46.1                       
      17    Amy Pruitt              Mount Washington  K   532   34      349    1:44:45.6                       
      18    Jo Ann McDonald         Louisville  KY        485   31      356    1:45:23.7                       
      19    Alisha Craig            Jeffersonville  IN    349   31      373    1:48:56.0                       
      20    Setaveh Khossravan      Louisville  KY        624   31      374    1:49:00.7                       
      21    Michelle Satterly       Louisville  KY        552   33      376    1:49:55.0                       
      22    Melissa Golladay        Louisville  KY        400   30      414    2:06:49.5                       

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    John Davisson           Shelbyville  KY       359   33        5    1:00:16.4                       
       2    Kris Sensenbrenner      Louisville  KY        630   30        9    1:02:24.5                       
       3    Kevin Alessandro        Louisville  KY        628   30       13    1:02:52.2                       
       4    Jeremy Brown            Palmyra  IN           746   33       15    1:03:09.0                       
       5    Andrew Watson           Louisville  KY        597   34       24    1:06:06.6                       
       6    Matt Parker             Worthville  KY        523   31       25    1:06:12.6                       
       7    Paul Chumley            Corydon  IN           337   30       37    1:08:01.7                       
       8    hurst mark                                    742   34       39    1:08:16.3                       
       9    mike rice               shepherdsville  KY    621   32       57    1:11:39.9                       
      10    Zach Herzog             Louisville  KY        762   33       62    1:12:22.3                       
      11    John Bizzell            Louisville  KY        314   33       78    1:15:14.8                       
      12    Corey Logsdon           Simpsonville  KY      471   33       82    1:15:41.0                       
      13    Nick Bean                                     739   33      112    1:19:47.4                       
      14    Travis Yazell           Paris  KY             614   33      155    1:23:17.2                       
      15    Bryan Taylor            lexington  KY         752   30      167    1:25:01.1                       
      16    Jeremy Couch            Louisville  KY        347   33      181    1:26:33.4                       
      17    Bill McDonogh           Louisville  KY        486   34      199    1:27:34.6                       
      18    Patrick Ryan            Louisville  KY        548   32      202    1:27:43.0                       
      19    Thomas Raleigh          New Albany  IN        536   32      225    1:29:53.7                       
      20    J Dries                                       725   31      271    1:34:25.0                       
      21    Tim Elmore              Louisville  KY        377   31      292    1:36:44.5                       
      22    Matt Weatherford        Grovetown  GA         599   30      306    1:38:17.8                       
      23    Brian Evans             Jeffersonville  IN    379   31      320    1:39:52.7                       
      24    Josh Freeman            Louisville  KY        387   32      335    1:41:17.4                       
      25    Tim Senovitz                                  645   33      341    1:42:47.1                       
      26    Brett Stallings         New Albany  IN        619   30      355    1:45:23.6                       
      27    Matthew Craig           Jeffersonville  IN    350   34      360    1:46:00.5                       
      28    Jacob Ragains           Louisville  KY        535   30      422    2:10:01.4                       
      29    Landon Nicholson        Prospect  KY          510   30      433    2:21:21.5                       

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Anne Schneiter          Louisville  KY        556   39       36    1:08:00.4                       
       2    Ashli Collins           Crestwood  KY         696   38       64    1:12:30.7                       
       3    jenny glantz                                  766   37       88    1:16:58.9                       
       4    mitzi kilgore                                 685   37      140    1:22:16.0                       
       5    Ellen Thimme            Prospect  KY          740   35      146    1:22:42.1                       
       6    Kelli Miller            Louisville  KY        709   38      152    1:23:15.4                       
       7    Kelly Pringle           Louisville  KY        693   37      179    1:26:22.3                       
       8    Alisha Harper           Lexington  KY         414   37      192    1:26:58.2                       
       9    Jennifer Rue            Louisville  KY        546   39      201    1:27:39.1                       
      10    Heather Adams-Blair     Lexington  KY         302   37      234    1:30:38.4                       
      11    tami Mccurry                                  644   39      246    1:31:41.4                       
      12    julie martinez                                700   35      254    1:32:33.2                       
      13    Michelle Ritchey        Shelbyville  KY       625   35      285    1:35:33.6                       
      14    DEB ICE                 Louisville  KY        716   39      298    1:37:35.7                       
      15    rose surtees                                  783   35      301    1:37:43.4                       
      16    Kimberly Pryor          LaGrange  KY          533   35      309    1:38:26.3                       
      17    Shawna Sipes            Charlestown  IN       564   36      321    1:39:53.1                       
      18    Kim Kennell                                   768   37      334    1:41:12.5                       
      19    Meg Panella                                   702   35      336    1:41:21.9                       
      20    Ilana Kayrouz           Louisville  KY        453   35      342    1:42:53.1                       
      21    Saundra Smalley         Louisville  KY        699   36      353    1:45:05.4                       
      22    Cynthia Hasken          Lagrange  KY          419   39      354    1:45:07.6                       
      23    Liz Cull                Louisville  KY        354   38      382    1:50:50.7                       
      24    amanda westmoreland     new albany  IN        782   36      407    2:00:48.1                       
      25    candace hurley          v1ne grove  KY        436   39      408    2:01:22.5                       
      26    Nikki Dillion           Jeffersonville  IN    616   36      413    2:06:48.2                       
      27    Julie Rose              Jeffersonville  IN    545   37      416    2:06:58.2                       
      28    melanie rudolph                               765   36      428    2:17:15.8                       

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Tim Wheatley            Jeffersonville  IN    604   39       18    1:03:51.3                       
       2    David Haynes            Bowling Green  KY     420   35       20    1:04:50.6                       
       3    Russell Stewart         McDonough  GA         585   36       21    1:05:10.0                       
       4    Bradley Glotzbach       Louisville  KY        399   39       26    1:06:23.6                       
       5    Daryl Parks             Louisville  KY        524   35       28    1:07:09.1                       
       6    Jason Cebe              Louisville  KY        333   36       29    1:07:13.4                       
       7    Steve Walrad                                  655   39       33    1:07:34.1                       
       8    Rich Puckett            Lexington  KY         736   39       34    1:07:56.1                       
       9    Robert Darst            Louisville  KY        358   35       42    1:08:32.8                       
      10    Michael Dulin           Louisville  KY        785   37       43    1:08:43.6                       
      11    Mark Johnson            Louisville  KY        447   38       47    1:09:53.6                       
      12    mike ekbundit           mt washington  KENT   623   38       66    1:12:35.1                       
      13    Scott Regan                                   648   36       74    1:14:22.5                       
      14    nathan havens                                 761   36      129    1:21:09.1                       
      15    Jeff Miller             Louisville  KY        710   37      130    1:21:20.9                       
      16    jason meeks             Berea  KY             492   39      142    1:22:23.0                       
      17    Timithy Coleman         Salvisa  KY           340   37      144    1:22:41.3                       
      18    Rob Samuels             Prospect  KY          549   36      151    1:23:06.7                       
      19    Joseph Clemons          Louisville  KY        339   35      172    1:25:52.4                       
      20    travis stanley          crestwood  KY         578   37      173    1:25:54.8                       
      21    TOM ICE                 Louisville  KY        717   38      174    1:26:08.8                       
      22    Dan Jackman             Louisville  KY        437   37      175    1:26:10.3                       
      23    dan stilger                                   748   36      213    1:28:39.5                       
      24    Nathan Bertram          Shepherdsville  KY    313   39      219    1:28:51.9                       
      25    Adam Bundy                                    727   39      245    1:31:37.9                       
      26    Scott Boyd              Louisville  KY        770   38      275    1:34:58.5                       
      27    william Rice                                  704   38      314    1:39:24.0                       
      28    Eric Henderson          Louisville  KY        422   36      318    1:39:49.8                       
      29    garry Adams             Lexington  KENTUCKY   712   38      328    1:40:31.3                       
      30    Josh Harper             Jeffersonville  IN    415   38      347    1:44:23.3                       
      31    Raymond Marcum          Louisville  KY        480   37      383    1:51:04.1                       
      32    Amann Sowell            Berea  KY             571   36      406    2:00:30.1                       
      33    Scott Panella                                 703   36      435    2:22:20.6                       

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Mary Stebbins           Lexington  KY         580   42       54    1:11:06.9                       
       2    Geni Keller                                   667   41       79    1:15:17.7                       
       3    Victoria Smith          Louisville  KY        569   41       87    1:16:43.6                       
       4    Rana Johnson            Lexington  KY         448   44      108    1:19:18.9                       
       5    Carrie Hoddinott        Louisville  KY        428   42      123    1:20:39.5                       
       6    Ruth Hans               Louisville  KY        412   41      124    1:20:41.0                       
       7    Linda Bell              New Albany  IN        309   43      131    1:21:21.5                       
       8    penny melton                                  687   42      139    1:22:16.0                       
       9    PETINA DUNCAN           RADCLIFF  KY          369   43      165    1:24:39.1                       
      10    Stacy Doyan                                   695   40      194    1:27:03.8                       
      11    Gina Saylor             Louisville  KY        636   42      195    1:27:06.2                       
      12    Rhonda Curry            Louisville  KY        751   40      206    1:27:55.9                       
      13    laura fergeson                                755   41      220    1:28:53.7                       
      14    Michelle Baxter         Crestwood  KY         307   41      223    1:29:25.2                       
      15    Carrie Warren           Hodgenville  KY       673   43      233    1:30:32.2                       
      16    tammie peach                                  701   43      269    1:34:14.9                       
      17    Jennifer Stone          Louisville  KY        732   41      272    1:34:44.4                       
      18    Michelle Spain          Fisherville  KY       572   41      279    1:35:11.0                       
      19    Joan Kelly              Louisville  KY        455   40      282    1:35:25.1                       
      20    Jennifer Monaghan       Louisville  KY        503   44      290    1:36:40.4                       
      21    Eileen Holston          Louisville  KY        429   42      308    1:38:22.0                       
      22    Missy Prater            GLASGOW  KY           530   42      312    1:39:18.3                       
      23    Barbie Dickens          Prospect  KY          362   43      322    1:39:56.1                       
      24    laurel lammers          louisville  KY        461   44      324    1:40:05.5                       
      25    Diana Jackson           New Albany  IN        439   44      327    1:40:13.3                       
      26    Betsy Hall              Prospect  KY          407   41      357    1:45:23.7                       
      27    Michelle Cox            Brandenburg  KY       627   42      363    1:46:17.3                       
      28    hally leidolf                                 781   44      380    1:50:31.2                       
      29    penny hourigan          Crestwood  KY         432   43      390    1:53:47.9                       
      30    Martha Stephenson       Louisville  KY        582   44      391    1:53:49.5                       
      31    rarherine mccary                              729   40      392    1:54:39.6                       
      32    Peggy Wilder            Jeffersonville  IN    606   44      401    1:58:39.0                       

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    John Fenton             Norwood  OH           383   40        8    1:02:08.5                       
       2    Brian Ruggles           Prospect  KY          547   41       12    1:02:47.5                       
       3    kirk grynwald                                 750   40       22    1:05:39.7                       
       4    David Hsu               Louisville  KY        433   42       30    1:07:21.6                       
       5    tony stadham                                  723   41       59    1:11:44.8                       
       6    Sam Garas               Prospect  KY          697   44       70    1:12:57.9                       
       7    john wedding            Louisville  KY        600   40       76    1:14:47.6                       
       8    Todd Love               Charlestown  IN       472   40       93    1:18:00.0                       
       9    Shane Gibson            Lexington  KY         398   40      109    1:19:24.3                       
      10    tj grauen                                     769   41      116    1:20:05.6                       
      11    douglas hall            louisville  KY        409   40      119    1:20:12.3                       
      12    jim stodghill                                 780   44      126    1:20:45.1                       
      13    Eric Berson             Prospect  KY          744   41      128    1:21:01.3                       
      14    Patrick Welborn         Crestwood  KY         772   42      147    1:22:47.9                       
      15    bill sayder                                   779   41      149    1:22:51.0                       
      16    Mike Falbo              Charlestown  IN       380   41      156    1:23:25.3                       
      17    Anthony Teal            Lexington  KY         591   43      177    1:26:17.3                       
      18    Stefan Brown            Crestwood  KY         328   40      182    1:26:36.4                       
      19    Baldemar Bahena         Louisville  KY        631   43      185    1:26:47.0                       
      20    Doug Rose               Crestwood  KY         544   41      188    1:26:49.1                       
      21    Mark Stone              Lagrange  KY          642   43      208    1:28:26.8                       
      22    Chris O'Keefe           Louisville  KY        513   42      212    1:28:34.5                       
      23    micheael nalke                                776   42      229    1:30:19.2                       
      24    Tim Riley                                     660   43      237    1:30:51.1                       
      25    Erik Hagen              Lexington  KY         406   40      240    1:31:13.8                       
      26    Tom Nielsen             Louisville  KY        511   42      241    1:31:14.4                       
      27    Kevin Istre             Louisville  KY        694   40      247    1:31:54.5                       
      28    PETE STAVROS            LOUISVILLE  KY        579   44      258    1:32:53.9                       
      29    TIMOTHY WRIGHT          OWENSBORO  KY         612   43      263    1:34:01.6                       
      30    Kevin Mauzy             Owensboro  KY         484   41      264    1:34:02.1                       
      31    Jeff McLanahan          Crestwood  KY         491   43      266    1:34:08.6                       
      32    don Tate                                      698   43      268    1:34:14.7                       
      33    Dean Jacks              Prospect  KY          438   44      307    1:38:18.9                       
      34    Chris Powell            Jeffersonville  IN    529   40      319    1:39:52.5                       
      35    Timothy Fantor                                686   44      352    1:45:02.5                       
      36    Brent Hubbard           Corydon  IN           434   44      358    1:45:34.1                       
      37    Ken Wrobleski           Georgetown  KY        613   42      359    1:45:58.1                       
      38    eric dumitru            louisville  KY        368   40      362    1:46:12.0                       
      39    patrick green                                 728   41      393    1:54:43.3                       
      40    denis green                                   767   44      425    2:13:43.7                       

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Roberta Meyer           Shepherdsville  KY    494   46       49    1:10:17.6                       
       2    joann davis                                   760   48       69    1:12:44.5                       
       3    Carol Gensheimer        Georgetown  KY        397   46       72    1:13:41.2                       
       4    mary cahill                                   707   45      135    1:21:57.5                       
       5    Beth Harris             bowling green  KY     416   47      163    1:24:32.6                       
       6    Michael Gray            Louisville  KY        402   47      228    1:30:09.1                       
       7    nancy Gendreun                                638   48      257    1:32:52.6                       
       8    Gail Hart               Louisville  KY        418   49      260    1:33:26.3                       
       9    cathy stodghill                               634   48      265    1:34:02.8                       
      10    Beth Casper             Louisville  KY        332   48      283    1:35:25.6                       
      11    Johnna Maier            Simpsonville  KY      477   45      299    1:37:41.9                       
      12    Laura Hill              Louisville  KY        426   47      303    1:38:04.9                       
      13    Debbie Shone            Glasgow  KY           563   46      331    1:40:39.1                       
      14    Patti Bell              Louisville  KY        310   49      348    1:44:38.1                       
      15    Debbie Shelton          New Albany  IN        684   48      432    2:19:45.1                       

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    David Anderson          Danville  KY          305   46        7    1:01:41.7                       
       2    ken wuetoher                                  691   46       14    1:02:54.8                       
       3    Tony Cissell                                  663   48       38    1:08:04.7                       
       4    Kevin Boyd              Shepherdsville  KY    321   49       53    1:10:52.6                       
       5    Virgil Johnson          Versailles  KY        451   47       56    1:11:31.6                       
       6    Tom Coulter             Jeffersonville  IN    348   49       61    1:12:12.9                       
       7    Chuck Hallett           Fisherville  KY       741   48       65    1:12:31.1                       
       8    James Bullen                                  654   48       67    1:12:37.7                       
       9    Gary Richardson         Sadieville  KY        541   46       75    1:14:24.5                       
      10    Greg Volz               Louisville  KY        734   47       81    1:15:34.5                       
      11    Bill Marks              Louisville  KY        482   48       84    1:16:19.7                       
      12    Michael Feeback         Lexington  KY         382   46       90    1:17:25.6                       
      13    Ben Langley                                   662   45       91    1:17:28.3                       
      14    Andrew Speno            Cincinnati  OH        575   47       94    1:18:09.7                       
      15    Michael Fox             Elizabethtown  KY     385   49       99    1:18:34.3                       
      16    William Fust            Louisville  KY        390   49      101    1:18:47.0                       
      17    Russ Maney              Prospect  KY          479   48      103    1:18:54.4                       
      18    Dean Otto               Charlotte  NC         519   45      117    1:20:05.8                       
      19    Jeffery Minor           Shelbyville  KY       498   46      121    1:20:19.5                       
      20    stuart roshcakon                              771   47      125    1:20:44.3                       
      21    Mike Tobin              Hodgenville  KY       652   48      132    1:21:23.0                       
      22    marc risen                                    775   48      154    1:23:15.9                       
      23    Michael Belt                                  774   47      157    1:23:26.1                       
      24    William Bonny           Louisville  KY        317   49      158    1:23:30.9                       
      25    Edward Geers            Goshen  KY            393   48      161    1:24:04.3                       
      26    Rob Brehl               Prospect  KY          324   48      162    1:24:22.9                       
      27    David Metka             Georgetown  IN        493   47      164    1:24:38.0                       
      28    Darryll Schenck         Sellersburg  IN       554   45      183    1:26:42.0                       
      29    Garry Haffner           New Albany  IN        620   48      217    1:28:48.3                       
      30    Richard Simpson         Prospect  KY          622   49      227    1:30:05.7                       
      31    Brent Engel             Louisville  KY        378   46      238    1:30:57.2                       
      32    Brian Osborn            Shelbyville  KY       516   45      262    1:33:54.3                       
      33    Kevin Murphy            Louisville  KY        506   49      274    1:34:45.4                       
      34    Brad Law                Crestwood  KY         464   47      277    1:35:09.2                       
      35    mark shofner            louisville  KY        562   47      296    1:37:23.2                       
      36    Scott Osborne           Louisville  KY        517   45      316    1:39:37.4                       
      37    Wes Kammerer                                  678   47      339    1:42:38.7                       
      38    Larry Marko             Louisville  KY        481   45      361    1:46:03.5                       
      39    Paul Wheatley           Louisville  KY        603   47      377    1:49:55.2                       
      40    james kuureita                                758   47      379    1:50:15.2                       
      41    Robert Doggett          Louisville  KY        363   45      409    2:02:48.9                       
      42    Jorge Reyna                                   683   49      421    2:08:50.2                       

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Linda Fox               Elizabethtown  KY     384   50      113    1:19:51.1                       
       2    Beverly Knight          Jeffersonville  IN    459   53      205    1:27:49.0                       
       3    Susan Byrne             Louisville  KY        330   53      236    1:30:50.3                       
       4    Carla Corley            Lanesville  IN        344   52      253    1:32:28.3                       
       5    valerie hall            prospect  KY          410   51      255    1:32:33.5                       
       6    Terry Gehrke            Louisville  KY        395   52      280    1:35:11.1                       
       7    Amy Haffler             Louisville  KY        404   50      305    1:38:16.4                       
       8    Karen Minor             Shelbyville  KY       499   50      337    1:41:40.8                       
       9    patti wooldridge        louisville  KY        611   51      344    1:43:27.1                       
      10    Kim Maney               Prospect  KY          478   50      346    1:44:22.2                       
      11    Kathy Miller                                  754   51      364    1:46:46.5                       
      12    Kirby Grantz            Louisville  KY        749   51      378    1:50:14.5                       
      13    Diana Middleton         Louisville  KY        496   50      384    1:51:04.2                       
      14    kaytleen schmidt                              706   52      396    1:55:40.7                       
      15    Jeane Hanley            Louisville  KY        411   53      398    1:56:54.5                       
      16    Linda Sanborn           Lexington  KY         715   51      399    1:57:21.9                       

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    CHUCK CROWLEY           Jeffersonville  IN    353   52       23    1:05:53.6                       
       2    Charles Gartland        Louisville  KY        392   53       35    1:07:59.1                       
       3    shephen kelty                                 738   50       40    1:08:26.0                       
       4    Rob Carter              Shelbyville  KY       666   51       44    1:08:51.0                       
       5    Brian Nash              Cincinnati  OH        507   51       71    1:13:28.6                       
       6    Solomon VanMeter                              640   52       77    1:14:58.0                       
       7    James T. Smith          Louisville  KY        567   51       96    1:18:26.9                       
       8    Bill Schelling          Louisville  KY        553   51      102    1:18:47.3                       
       9    michael bowen           louisville  KY        759   54      106    1:19:10.0                       
      10    James Wolff                                   669   53      118    1:20:07.9                       
      11    Keith Cummins           Lagrange  KY          721   53      122    1:20:32.0                       
      12    thomas reed                                   705   53      137    1:22:04.2                       
      13    Michael Abernathy       Louisville  KY        301   54      138    1:22:11.6                       
      14    Paul Owen               Louisville  KY        520   52      141    1:22:16.8                       
      15    Gordon Dabney           Prospect  KY          355   52      145    1:22:41.8                       
      16    brent harris            bowling green  KY     417   52      159    1:23:35.6                       
      17    bill veith              lou  KY               594   51      160    1:23:57.1                       
      18    Greg Heldman            Clarksville  IN       421   52      178    1:26:18.3                       
      19    Gary conningham                               643   52      184    1:26:42.7                       
      20    John Beran              Louisville  KY        784   50      189    1:26:49.9                       
      21    Dean Brooks             Louisville  KY        326   53      190    1:26:51.8                       
      22    Charlie Beeler          Caneyville  KY        726   50      191    1:26:55.7                       
      23    donald summerfield      jeffersonville  IN    588   53      197    1:27:19.6                       
      24    ralph petrilli          Longmont  CO          527   53      207    1:28:02.2                       
      25    Ronald Paul             Prospect  KY          525   53      218    1:28:51.2                       
      26    herman grilliot         simpsonville  KY      403   52      249    1:32:04.7                       
      27    Bill Wetterer           Louisville  KY        670   52      251    1:32:12.5                       
      28    TIM LOUDERMILK                                692   51      270    1:34:22.3                       
      29    richand ganjen                                763   53      284    1:35:33.1                       
      30    Mark Neese              Louisville  KY        508   54      287    1:35:37.0                       
      31    Michael Brame           Louisville  KY        323   50      310    1:39:08.8                       
      32    jose' santiago                                724   52      326    1:40:12.4                       
      33    Mark Bollinger          Louisville  KY        757   52      329    1:40:33.2                       
      34    Thomas Geldermann       Henryville  IN        396   53      340    1:42:44.7                       
      35    Jim Worley                                    674   53      343    1:43:03.5                       
      36    Joe Bradley             New Albany  IN        322   54      372    1:48:15.8                       

Female 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Norma Stanford          Lexington  KY         577   58      198    1:27:19.9                       
       2    Clare Reid              Prospect  KY          538   56      261    1:33:30.0                       
       3    mary hanson             Louisville  KY        713   55      293    1:37:01.3                       
       4    Debbie Osbourne         Coxs Creek  KY        518   57      300    1:37:42.7                       
       5    Deborah Lewis           Louisville  KY        470   57      311    1:39:10.6                       
       6    Victoria Slocum         Danville  KY          566   55      338    1:41:43.8                       
       7    Maggie Eden             Simpsonville  KY      371   57      375    1:49:04.9                       
       8    Mary Anne Peabody       Louisville  KY        626   55      381    1:50:42.2                       
       9    Chris Miara             Lexington  KY         495   55      389    1:53:43.3                       
      10    Anne Laun               Shepherdsville  KY    462   57      397    1:55:42.0                       
      11    Cyndi McHolland         Jeffersonville  IN    487   56      430    2:17:37.4                       

Male 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jerry Orange            Floyds Knobs  IN      515   57       19    1:04:20.1                       
       2    Stan Clark              Pewee Valley  KY      659   55       31    1:07:24.7                       
       3    George Van Meter Jr     Lexington  KY         593   55       45    1:09:03.5                       
       4    Guy Spaulding           Louisville  KY        573   57       85    1:16:30.0                       
       5    Eddie Benton            Lexington  KY         311   59      120    1:20:15.0                       
       6    David Campbell          New Albany  IN        617   57      148    1:22:50.2                       
       7    Donald Stanford         LEXINGTON  KY         576   59      168    1:25:06.1                       
       8    Marvin Dennison         Jeffersonville  IN    361   59      193    1:26:59.6                       
       9    K.E. Conningham                               688   57      221    1:28:56.1                       
      10    Steve Hagan             Bardstown  KY         405   55      222    1:29:04.3                       
      11    Randall Blinn           Louisville  KY        315   59      224    1:29:50.6                       
      12    Chris Eichberger        Louisville  KY        372   56      231    1:30:27.1                       
      13    James Tharp                                   677   56      232    1:30:31.3                       
      14    Jerry Wolff             Louisville  KY        610   57      243    1:31:19.8                       
      15    Stephen Book            Palmyra  IN           318   59      252    1:32:24.4                       
      16    Terry Hardwick          Shepherdsville  KY    657   56      267    1:34:11.2                       
      17    Bill Nowak              Louisville  KY        512   55      286    1:35:36.2                       
      18    Kevin M. Monaghan       Louisville  KY        504   56      289    1:36:40.3                       
      19    Woodford Vanmeter                             641   56      297    1:37:23.7                       
