12 Hangover Classic

Age Group Results

January 01, 2012

Results By Headfirst Performance Services

Default Division

Overall Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Sarah Pease                       Elizabeth  IN         337   24       11      1:00:47.0   1:00:47.8
       2    Jennifer Alex                     Louisville  KY        263   31       23      1:05:41.0   1:05:43.1
       3    Alicia Heyne                      Louisville  KY        449   30       25      1:06:32.2   1:06:33.0

Overall Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Tim Kaiser                        Louisville  KY        130   28        1        55:32.8     55:32.9
       2    Sam Meredith                                            321   17        2        56:21.0     56:21.4
       3    Scott Holzknecht                  Louisville  KY        391   32        3        57:08.0     57:08.2

Male 14 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Christian Wright                                        346   13       48      1:10:17.4   1:10:21.0

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kailee Wunderlich                                       251   15      199      1:27:52.1   1:28:06.8
       2    Molly Coffey                      Mt. Vernon  KY         45   19      245      1:33:15.3   1:33:26.7
       3    Rachel Hardin                     Louisville  KY        104   16      255      1:34:07.3   1:34:12.7
       4    Stephanie Bear                                           11   17      290      1:39:05.2   1:39:11.2
       5    Meredith Miles                                          342   19      332      1:46:29.1   1:46:48.3
       6    Johanna Bevan                                           399   19      359      1:52:43.7   1:52:56.9

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Bradley Harris                    Campbellsville  KY    106   19       19      1:04:37.2   1:04:37.7
       2    Cole Grecco                                             333   15       28      1:07:05.5   1:07:06.3
       3    Tyrell Dowdell                                          395   17       39      1:08:35.7   1:08:36.6
       4    Joel Fischer                      La Grange  KY         260   18      114      1:19:05.9   1:19:12.2
       5    Cole Skinker                                            359   19      157      1:23:42.5   1:23:57.1

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kathryn Thorne                                          347   24       35      1:07:55.7   1:07:56.6
       2    Kay Lantz                         Annapolis  MD         143   21       76      1:15:03.2   1:15:05.3
       3    Megan Nettle                                            356   20      176      1:25:39.8   1:25:54.1
       4    Chelsea Turner                    Magnolia  KY          231   23      192      1:27:15.7   1:27:25.7
       5    Lisa Mirille                                            162   23      260      1:34:37.2   1:34:49.1
       6    Shannon Pack                                            291   24      390      2:05:59.7   2:06:14.6

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ted Murner                        Annapolis  MD         168   21        9      1:00:40.0   1:00:41.4
       2    Sam Morgan                        Danville, Kentucky    284   23       18      1:04:24.5   1:04:25.2
       3    Steven Lutner                                           434   20       34      1:07:52.1   1:07:53.9
       4    Robert Brossart                   louisville  KY         25   23       41      1:09:08.9   1:09:09.4
       5    Kevin Parker                      Fort Knox  KY.        451   22      140      1:22:19.6   1:22:19.6
       6    Derek Wunderlich                                        250   24      187      1:26:34.8   1:26:50.1

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kari Carrao                                             324   28       60      1:12:40.6   1:12:45.4
       2    Holly Horan                                             375   27       81      1:15:25.3   1:15:27.1
       3    Monica Murphy                     Louisville  KY        364   27       86      1:16:12.7   1:16:15.2
       4    Jessi Gillis                                            279   26       90      1:16:26.6   1:16:27.5
       5    Julia Hubbard                     Orem  UT              120   26      168      1:25:02.5   1:25:14.2
       6    Brittany Tabler                   Louisville  KY        225   25      181      1:26:02.6   1:26:11.9
       7    Jenny Travathan                                         316   29      190      1:27:08.5   1:27:09.4
       8    Brittany Tabler                                         450   25      200      1:27:52.9   1:27:57.0
       9    Melissa Burns                     Lexington  KY          28   29      257      1:34:22.9   1:34:34.9
      10    Kelly Shaaber                     Louisville  KY        208   29      264      1:34:54.0   1:35:07.9
      11    Jacqueline Brill                  Louisville  KY         23   28      273      1:35:55.2   1:36:03.4
      12    Sarah Beth Mulet                  charlotte  NC         166   28      282      1:37:14.5   1:37:25.8
      13    Kelli Foley                                             294   25      301      1:40:08.1   1:40:18.4
      14    Brittany McKenna                  Louisville  KY        154   26      348      1:50:06.5   1:50:22.4
      15    Morgan Bush                       shelbyville  KY        30   28      349      1:50:09.1   1:50:25.0
      16    Katherine Schulz                  Richmond  KY          204   27      354      1:51:44.2   1:51:59.0
      17    Darcy Cates                                             341   28      399      2:15:37.4   2:15:57.4

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Luther Parker                                           309   27       40      1:08:45.3   1:08:50.5
       2    Paul Boniakowski                  Georgetown  IN         17   25       47      1:09:51.6   1:09:55.5
       3    anthony fossaluzza                louisville  KY         73   27       59      1:12:29.0   1:12:41.5
       4    Justin Bryant                                           290   29       61      1:12:46.5   1:12:48.8
       5    Jamie Sherrard                                          211   29      109      1:18:40.0   1:18:43.3
       6    Colin Peeler                                            326   27      125      1:20:29.0   1:20:32.0
       7    Martin Schindler                  Louisville  KY        425   26      202      1:28:06.3   1:28:14.9
       8    Joe Norris                        corbin  KY            173   28      217      1:29:31.7   1:29:33.3
       9    Peter Reid                        Louisville  KY        416   25      233      1:31:51.0   1:32:01.7
      10    Richie Kelly                                            415   27      234      1:31:51.6   1:32:01.8
      11    jacob kruer                       new albany  IN        139   27      321      1:43:22.5   1:43:40.4
      12    Ethan Marrow                                            258   29      341      1:48:55.8   1:49:11.2
      13    aaron fossaluzza                  louisville  KY         72   29      357      1:52:15.0   1:52:29.7

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    April Woo                         Louisville  KY        247   33       38      1:08:28.6   1:08:31.7
       2    Laura Zagrocri                                          405   31       98      1:17:16.8   1:17:26.9
       3    Madelyn Blue                                            388   30      111      1:18:43.6   1:18:57.1
       4    Abbie Richard                     New Albany  IN        194   30      112      1:19:01.3   1:19:02.8
       5    Meg Dietzel                       Louisville  KY        331   32      118      1:19:12.5   1:19:18.4
       6    Crystal Gamber                    Louisville  KY         82   34      160      1:23:48.1   1:23:52.6
       7    Rebecca Gvazdinskas               Louisville  KY         97   33      171      1:25:16.8   1:25:24.3
       8    Selena Gagel                      Louisville  KY         79   34      175      1:25:32.4   1:25:39.1
       9    Heidi Elston                      Louisville  KY         64   33      204      1:28:10.5   1:28:22.8
      10    Sarah Bone                        Pago Pago  AS          16   30      213      1:29:16.4   1:29:21.4
      11    Sarah Beyer                                             413   33      219      1:29:58.8   1:30:09.5
      12    Rachel Groves                     Louisville  KY         95   31      220      1:30:05.3   1:30:18.3
      13    Tami Whalen                       Paris  KY             240   34      237      1:32:13.7   1:32:26.4
      14    Tatiana Bartolucci                Louisville  KY          9   30      249      1:33:45.6   1:33:59.7
      15    Lynsie Gaddis                     Louisville  KY        412   32      250      1:33:46.7   1:33:57.2
      16    Kara Shellhamer                   Louisville  KY        351   30      285      1:37:18.6   1:37:34.4
      17    Amie Isabel                       Cox's Creek  KY       125   30      305      1:41:02.3   1:41:15.7
      18    Sarah Teggart                     BOWLING GREEN  KY     229   33      308      1:41:06.1   1:41:19.9
      19    Shelly Ferrell                                          393   33      313      1:42:37.3   1:42:48.3
      20    Setaveh Knossravan                                      361   32      337      1:47:35.6   1:47:51.7
      21    Joni Husband                      Shelbyville  KY       448   34      352      1:51:17.3   1:51:26.0
      22    Catherine Omodt                   Goshen  KY            176   30      366      1:54:22.4   1:54:34.3
      23    Sarah Sanders                     Shelbyville  KY       381   31      367      1:54:26.2   1:54:39.3
      24    Kriston Glasnovic                 Louisville  KY         88   31      383      2:00:03.7   2:00:22.5
      25    courtney greenlee                 paris  KY              93   33      394      2:09:15.5   2:09:28.9

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mike Hurar                                              123   31        4        58:07.3     58:07.5
       2    Kris Sensenbrenner                Louisville  KY        205   31        8      1:00:16.3   1:00:16.5
       3    Troy Shellhamer                   Louisville  KY        350   31       12      1:00:47.1   1:00:47.9
       4    Brad Regan                                              396   31       15      1:03:27.2   1:03:28.4
       5    james gagel                       louisville  KY         78   34       16      1:03:56.2   1:03:56.8
       6    Matt Parker                       Worthville  KY        310   32       17      1:04:21.3   1:04:27.1
       7    Sean Riley                                              424   34       26      1:06:48.8   1:06:51.5
       8    Nicholas Weickel                  Lexington  KY         237   30       50      1:10:44.0   1:10:50.1
       9    Mark Schoenegge                   Prospect  KY          255   34       54      1:11:30.3   1:11:33.8
      10    Sam Wiley                         Jeffersonville  IN    243   30       65      1:13:03.4   1:13:06.5
      11    Joy Flynn                                               286   33       67      1:13:11.9   1:13:17.2
      12    Eric Davis                                              384   33       78      1:15:22.1   1:15:33.9
      13    Bradley Bolen                                           313   30       89      1:16:26.3   1:16:33.1
      14    Jeremy Brown                      Palmyra  IN           307   34      102      1:17:23.3   1:17:25.5
      15    Brandon Ghrist                    Louisville  KY         87   31      105      1:17:57.8   1:18:01.5
      16    Jeremy Couch                      Louisville  KY         49   34      122      1:19:55.5   1:20:04.7
      17    Bryce Dixon                       Newburgh  IN           60   33      139      1:22:16.7   1:22:21.2
      18    Randall Hawkins                                         114   30      142      1:22:34.4   1:22:36.5
      19    Patrick Hughes                    Louisville  KY        121   32      156      1:23:36.5   1:23:42.6
      20    Rocky Mason                                             327   32      163      1:24:21.4   1:24:25.0
      21    Brian Dodd                        Louisville  KY        348   30      295      1:39:42.5   1:39:51.8
      22    Charles Franz                     ABERDEEN  NC           75   31      306      1:41:04.8   1:41:15.0
      23    Chris Anderson                    Louisville  KY          6   30      317      1:43:06.2   1:43:19.6
      24    Brett Stallings                   New Albany  IN        216   31      318      1:43:10.0   1:43:27.4
      25    Frank Craycraft                                          53   34      385      2:00:36.9   2:00:59.1

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Laura Chisman                     Charlestown  IN       365   35       70      1:13:39.1   1:13:40.9
       2    Ellen Thimme                      Prospect  KY          368   36       87      1:16:14.5   1:16:23.7
       3    Kelli Miller                      Louisville  KY        363   39      107      1:18:12.4   1:18:17.4
       4    Nancy Burgess                     Crestwood  KY          27   37      110      1:18:42.5   1:18:46.2
       5    Lesley Gray                       Louisville  KY         92   38      119      1:19:25.5   1:19:26.7
       6    Shelly Peterson                                         288   35      132      1:21:12.2   1:21:16.4
       7    Andrea Johnson                    Florence  KY          128   38      133      1:21:14.5   1:21:19.0
       8    Gretchen Oliver                   Farmington  AR        175   38      147      1:22:50.7   1:22:56.9
       9    Jaimie McRae                      Louisville  KY        156   39      185      1:26:15.6   1:26:26.4
      10    Hilary Pohn                       Prospect  KY          182   36      188      1:26:49.7   1:27:01.2
      11    Pam Beury                         Louisville  KY        271   38      194      1:27:38.3   1:27:44.8
      12    Laura Boozer                                            345   37      198      1:27:43.2   1:27:51.9
      13    Heather Adams-Blair               Lexington  KY           2   38      215      1:29:23.9   1:29:30.6
      14    Mandy Combest                                           285   36      235      1:32:01.0   1:32:17.5
      15    Heidi Sullins                                           323   38      236      1:32:12.7   1:32:27.9
      16    Julie Coy Martinez                                      330   36      238      1:32:14.4   1:32:26.5
      17    Regina Gibson                                           410   37      248      1:33:36.3   1:33:47.2
      18    Heather Clunie                    New Salisbury  IN      44   35      278      1:36:25.1   1:36:32.6
      19    Heather MacKenzie                 Louisville  KY        147   35      324      1:44:14.1   1:44:28.2
      20    Shawn Newton                      Louisville  KY        171   37      342      1:49:14.1   1:49:32.5
      21    Saundra Smalley                   Louisville  KY        380   37      365      1:54:21.8   1:54:34.5
      22    Leslie jarvis                     Elizabethtown  KY     127   37      371      1:56:49.0   1:57:07.8
      23    teri McDonald                     Louisville  KY        152   39      374      1:58:46.6   1:59:07.6
      24    Alice Odonnell                                          287   35      375      1:59:08.4   1:59:25.2
      25    Dana Holbrook                                           443   38      389      2:04:46.3   2:05:07.5
      26    Jessie Boomer                                           292   35      391      2:06:01.2   2:06:16.0

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Daryl Parks                       Louisville  KY        376   36        5        58:31.0     58:31.2
       2    Zach Chupa                        portland  OR           38   36        6        58:48.0     58:49.2
       3    Kelby Price                       Harrods Creek  KY     447   37       10      1:00:40.7   1:00:41.8
       4    Jason Cebe                        Louisville  KY         35   37       31      1:07:17.8   1:07:21.1
       5    Aaron Disselkamp                                        423   37       32      1:07:38.6   1:07:42.6
       6    Carey Pilo                        Louisville  KY        435   35       44      1:09:19.4   1:09:23.4
       7    Heath Fenton                      fisherville  KY        68   39       66      1:13:06.4   1:13:10.4
       8    mario sanchez                     louisville  KY        201   36       72      1:13:48.2   1:13:54.9
       9    RYAN STICKEL                      NORFOLK  VA           222   36       73      1:13:48.2   1:13:54.6
      10    Vladimir Kostas                   Wilmore  KY           370   39       92      1:16:33.2   1:16:34.4
      11    Weldon Riggs                                            289   36       94      1:16:54.3   1:16:58.5
      12    Ian Lynch                         Louisville  KY        274   37       96      1:17:08.8   1:17:25.7
      13    Robert Stodghill                  Crestwood  KY         298   36       99      1:17:20.7   1:17:29.0
      14    Timithy Coleman                   Salvisa  KY            46   38      135      1:21:39.7   1:21:58.1
      15    Christopher Born                  Katy  TX               19   35      149      1:22:58.5   1:23:06.5
      16    Shannon McDonald                  louisville  KY        151   37      155      1:23:36.1   1:23:50.7
      17    Jeff McRae                        Louisville  KY        157   36      177      1:25:40.1   1:25:52.0
      18    Franklin Fuchs                    Louisville  KY        389   35      180      1:26:01.4   1:26:12.5
      19    Travis Stanley                    crestwood  KY         301   38      186      1:26:17.3   1:26:25.5
      20    Louis Winner                      Louisville  KY        387   36      229      1:31:23.7   1:31:34.5
      21    Joel Klepac                       Wilmore  KY           136   36      239      1:32:33.0   1:32:42.9
      22    Gill Hunter                       Berea  KY             122   39      271      1:35:54.4   1:36:04.4
      23    jim greenlee                      paris  KY              94   37      300      1:40:06.3   1:40:20.3
      24    Brian Ragan                       Louisville  KY        189   39      319      1:43:10.2   1:43:23.6
      25    Samuel Renton                     Louisville  KY        192   39      344      1:49:46.9   1:49:58.1

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mary Stebbins                     lexington  KY         217   43       57      1:12:21.7   1:12:23.5
       2    Stephanie Prince                                        300   41      100      1:17:21.4   1:17:29.3
       3    Leenette Hardin                                         429   44      113      1:19:02.3   1:19:17.2
       4    Maggie Hulsman                                          317   41      148      1:22:56.8   1:23:00.1
       5    PETINA DUNCAN                     RADCLIFF  KY           62   44      161      1:23:56.2   1:23:58.6
       6    Carrie Warren                     Hodgenville  KY       236   44      162      1:24:02.8   1:24:20.3
       7    Ruth Hans                         Louisville  KY        262   42      207      1:28:14.6   1:28:26.0
       8    Debra Shone                                             401   44      208      1:28:17.8   1:28:36.6
       9    Jill Wood                         Louisville  KY        411   44      212      1:29:11.9   1:29:22.0
      10    Jennifer Rue                      Louisville  KY        197   40      216      1:29:28.9   1:29:35.2
      11    Cindy Whitehurst                  Newburgh  IN          241   41      224      1:30:20.7   1:30:28.1
      12    Laura Ferguson                    Louisville  KY        409   42      242      1:32:51.2   1:32:56.8
      13    Dana Voyles                       newburgh  IN          232   42      251      1:33:49.4   1:33:52.7
      14    Alicia Kulmer                     Louisville  KY        140   42      283      1:37:14.9   1:37:27.0
      15    Rhonda Curry                      Louisville  KY        308   41      284      1:37:18.3   1:37:34.4
      16    Jennifer Schoenegge               Prospect  KY          257   41      294      1:39:33.5   1:39:46.5
      17    Melissa Harris                    bowling green  KY     107   44      304      1:40:57.8   1:41:11.2
      18    beth hodges                       greensburg  KY        118   40      312      1:42:35.3   1:42:53.2
      19    Eileen Holston                    Louisville  KY        119   43      322      1:43:38.2   1:43:51.8
      20    Karen Neubauer                    Richmond  KY          170   40      327      1:45:02.0   1:45:18.5
      21    Kathryn Stanley                                         299   41      347      1:50:03.9   1:50:12.0

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Christian Stewart                                       357   42        7        59:22.1     59:22.3
       2    John Fenton                       Norwood  OH            69   41       13      1:00:52.3   1:00:52.9
       3    Brian Ruggles                     Prospect  KY          198   42       14      1:01:42.4   1:01:42.9
       4    David Hsu                         Louisville  KY        344   43       21      1:04:43.9   1:04:44.8
       5    Chris Grecco                                            334   44       29      1:07:07.1   1:07:08.4
       6    Brad Reynolds                     Corydon  IN           267   41       42      1:09:14.7   1:09:17.0
       7    Tom Block                         Prospect  KY          269   41       49      1:10:19.7   1:10:28.5
       8    Rich Puckett                      Lexington  KY         188   40       71      1:13:39.6   1:13:41.1
       9    Patrick Dohery                                          404   44       75      1:14:20.3   1:14:23.2
      10    Robin Voyles                      newburgh  IN          233   42       79      1:15:24.2   1:15:26.5
      11    Jim Baskin                                              360   42       84      1:16:03.3   1:16:21.6
      12    Neil Redick                       Richmond  KY          441   40       88      1:16:24.7   1:16:32.3
      13    Paul Tarter                                             440   43       93      1:16:40.7   1:16:49.3
      14    Jason Powell                      New Salisbury  IN     185   41      103      1:17:46.3   1:17:47.5
      15    Ron Steve                         Louisville  KY        221   40      108      1:18:34.9   1:18:41.1
      16    Bill Snyder                                             362   42      116      1:19:11.2   1:19:14.4
      17    Kent Fielding                     Louisville  KY         70   43      120      1:19:32.9   1:19:44.7
      18    Shannon Bouchillon                Prospect  KY          439   43      124      1:20:21.8   1:20:24.3
      19    Glenn Walker                      Paducah  KY           234   42      136      1:21:48.5   1:21:56.0
      20    jason meeks                       berea  KY             158   40      141      1:22:25.6   1:22:42.0
      21    Jason Brandt                      Louisville  KY        430   40      158      1:23:43.5   1:23:48.5
      22    Mike Reynolds                     Pago Pago  AS         193   41      164      1:24:35.0   1:24:40.4
      23    Matthew Kapszukiewicz             Loveland  OH          131   40      169      1:25:05.1   1:25:19.7
      24    Ty Carver                         Louisville  KY        349   43      173      1:25:29.1   1:25:35.2
      25    Eric Berson                       Prospect  KY          403   42      182      1:26:06.0   1:26:09.5
      26    Ken Gurr                                                394   42      209      1:28:25.3   1:28:29.8
      27    Mike Maloney                                            385   43      211      1:28:50.0   1:29:01.1
      28    Anthony Teal                      Lexington  KY         228   44      222      1:30:15.0   1:30:33.1
      29    Eric Tucker                                             295   42      247      1:33:35.6   1:33:52.3
      30    Rob Adams                         Prospect  KY            1   44      262      1:34:45.0   1:34:57.0
      31    Jeff McLanahan                    Crestwood  KY         155   44      268      1:35:40.8   1:35:56.1
      32    Chris Powell                      Jeffersonville  IN    184   41      275      1:35:56.9   1:36:12.7
      33    eric dumitru                      louisville  KY         61   41      280      1:37:12.0   1:37:30.0
      34    Mark Stone                        Lagrange  KY          303   44      289      1:38:49.8   1:38:59.6
      35    josh walker                       louisville  KY        235   41      333      1:46:33.1   1:46:53.0
      36    Kim Kleinsteuber                                        282   43      392      2:08:29.2   2:08:51.1

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Roberta Meyer                     Shepherdsville  KY    400   47       51      1:10:51.3   1:10:52.9
       2    Andrea Gorce                      Crestwood  KY          90   48       52      1:11:14.0   1:11:17.1
       3    Carol Gensheimer                  Georgetown  KY         85   47       62      1:12:46.8   1:12:48.2
       4    JoAnn Davis                                             372   49       69      1:13:22.1   1:13:24.1
       5    Beth Harris                       bowling green  KY     105   48      104      1:17:49.0   1:18:03.0
       6    Tammy Brown                       Louisville  KY         26   49      126      1:20:37.7   1:20:43.2
       7    Maureen Harrison                  Bowling Green  KY     109   48      138      1:22:13.3   1:22:23.2
       8    Paula Jackson                     Corbin  KY            126   47      144      1:22:45.3   1:22:46.7
       9    mary cahill                       Sellersburg  IN        31   46      150      1:23:02.1   1:23:12.0
      10    Gretchen Cassidy                  louisville  KY        306   46      159      1:23:46.1   1:23:50.1
      11    Lisa Campbell                     Louisville  KY         34   46      170      1:25:16.7   1:25:24.1
      12    Courtney Baxter                                         406   46      179      1:25:58.9   1:26:08.9
      13    Aimee McCaa                       louisville  KY        150   47      195      1:27:39.8   1:27:44.9
      14    Susan Crump                                             366   46      225      1:30:21.8   1:30:30.2
      15    Shelly Oates                      Louisville  KY        314   45      227      1:30:44.3   1:30:52.9
      16    Jennifer Monaghan                 Louisville  KY        164   45      253      1:34:01.1   1:34:16.4
      17    Laura Hill                        Louisville  KY        117   48      292      1:39:14.9   1:39:22.7
      18    Martha Stephenson                 Louisville  KY        220   45      299      1:39:51.0   1:39:59.9
      19    Johanna Maser                                           427   46      351      1:51:08.6   1:51:17.7
      20    Lisa Stamper                      Shepherdsville  KY    328   47      362      1:53:48.9   1:54:07.5
      21    laurel lammers                    louisville  KY        141   45      368      1:55:57.5   1:56:14.0
      22    Donna Stewart                                           358   47      388      2:04:17.8   2:04:32.9
      23    Kim Greene                                              397   47      400      2:15:57.0   2:16:15.6

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Robert Metz                       Louisville  KY        266   47       20      1:04:40.0   1:04:42.2
       2    Chris Thomas                                            304   47       27      1:07:00.6   1:07:00.6
       3    Virgil Johnson                    Versailles  KY        312   48       36      1:08:17.9   1:08:19.5
       4    Carl Clay                         Loiusville  KY         40   47       43      1:09:19.4   1:09:26.5
       5    Garry Haffner                     New Albany  IN        273   49       53      1:11:20.3   1:11:23.9
       6    David Ward                                              442   45       56      1:11:56.5   1:12:05.0
       7    Peter Edwards                                           382   47       58      1:12:28.8   1:12:30.6
       8    David Allison                     Floyds Knobs  IN        4   49       63      1:13:00.1   1:13:06.4
       9    Mark Spina                        Louisville  KY        215   49       74      1:13:53.8   1:13:55.4
      10    Tony Cissell                                            329   49       80      1:15:25.1   1:15:28.5
      11    Scott Wunderlich                                        252   49       83      1:15:41.7   1:15:57.0
      12    Edward Geers                      Goshen  KY             84   49       95      1:16:58.3   1:17:00.5
      13    Ben Langley                       Louisville  KY        142   46      101      1:17:22.7   1:17:29.8
      14    Robert Allison                    Louisville  KY          5   48      117      1:19:11.8   1:19:15.5
      15    David Metka                       Georgetown  IN        160   48      121      1:19:39.6   1:19:49.6
      16    Jeff Minor                                              438   47      123      1:20:08.7   1:20:17.8
      17    Mike Tobin                        Hodgenville  KY       318   49      134      1:21:19.3   1:21:25.9
      18    Mark Keller                       Greenville  IN        133   48      146      1:22:49.4   1:22:55.6
      19    scott cowles                      Louisville  KY         52   49      167      1:25:02.2   1:25:14.5
      20    Chuck Hallett                     Fisherville  KY       446   49      189      1:27:00.5   1:27:17.5
      21    Berry Baxter                      Crestwood  KY         407   48      196      1:27:41.1   1:27:50.8
      22    James Bush                        Evansville  IN         29   48      223      1:30:20.6   1:30:28.7
      23    David Broman                      Floyds Knobs  IN       24   48      246      1:33:17.0   1:33:33.3
      24    Brent Engel                       Louisville  KY         66   47      269      1:35:44.6   1:36:00.3
      25    Mark Shofner                      Louisville  KY        212   48      281      1:37:13.2   1:37:20.0
      26    Freddie Clunie                    New Salisbury  IN      43   47      311      1:41:51.6   1:41:59.3
      27    Todd Bauer                        Prospect  KY           10   47      325      1:44:20.2   1:44:36.6
      28    Jeff Zimmerman                                          445   45      335      1:47:04.0   1:47:24.1
      29    Jim Lynd                          Louisville  KY        422   49      340      1:48:47.7   1:49:21.1
      30    David Powell                                            436   46      353      1:51:33.2   1:51:53.1
      31    Robert Beury                      Louisville  KY        270   45      373      1:58:02.0   1:58:14.9

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Beverly Knight                    Jeffersonville  IN    444   54      191      1:27:13.2   1:27:19.6
       2    Nancy Nickerson                   Lexington  KY         172   50      214      1:29:18.7   1:29:28.0
       3    Dana Hall                         New Salisbury  IN      99   50      261      1:34:38.5   1:34:49.2
       4    Nancy Stephens                    Frankfort  KY         219   50      263      1:34:48.2   1:34:55.6
       5    Carla Corley                      Lanesville  IN        432   53      286      1:37:32.0   1:37:40.9
       6    Ann Aukerman                      Shelbyville  KY         7   50      291      1:39:11.7   1:39:24.0
       7    Janice Preuss                     Louisville  KY        187   51      298      1:39:50.8   1:39:55.9
       8    Karen Minor                       Shelbyville  KY       437   51      310      1:41:16.4   1:41:26.3
       9    Amelia Dauer                                            402   54      315      1:42:53.3   1:43:01.7
      10    Lisa Kljaich                      Louisville  KY        137   51      316      1:43:03.0   1:43:23.7
      11    Judy Riendeau                                           355   50      331      1:45:55.6   1:46:13.2
      12    Stephanie Clemans                 Louisville  KY         41   50      336      1:47:15.1   1:47:23.7
      13    Jo Ellen E Peers                  Georgetown  IN        180   53      338      1:47:53.8   1:48:05.3
      14    Diana Middleton                   Louisville  KY        373   51      345      1:49:48.2   1:49:55.8
      15    Melody Medley                     Louisville  KY        418   50      355      1:51:52.1   1:52:04.7
      16    Cindy Moore                                             419   52      358      1:52:33.7   1:52:47.2
      17    Pamela Serpico                    Elizabethtown  KY     206   51      363      1:54:08.4   1:54:25.5
      18    Kathleen Schmidt                  Shepherdsville  KY    421   53      378      1:59:52.8   2:00:11.9
      19    Karen Wilson                      Midway  KY            245   53      380      1:59:58.6   2:00:04.2
      20    amy scarboro                      lex  KY               202   51      381      2:00:01.9   2:00:15.1
      21    patti wooldridge                  louisville  KY        248   52      387      2:02:24.0   2:02:31.7
      22    Rhonda Mathies                    Georgetown  KY        149   50      395      2:10:42.4   2:10:55.9
      23    Jeane Hanley Hanley               LOUISVILLE  KY        102   54      397      2:12:49.3   2:13:08.4

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Chuck Crowley                                           325   53       24      1:06:06.4   1:06:09.2
       2    Charles Gartland                  Louisville  KY         83   54       30      1:07:10.3   1:07:12.2
       3    Don Chesak                        Crestwood  KY          37   51       37      1:08:18.8   1:08:20.2
       4    Brad Wunderlich                   Louisville  KY        249   51       45      1:09:24.8   1:09:25.9
       5    Robert Carter                     Louisville  KY        353   52       46      1:09:25.1   1:09:26.1
       6    Ron Crump                         Elizabethtown  KY     367   52       55      1:11:31.8   1:11:35.8
       7    Thomas Dooley                     Louisville  KY        296   50       64      1:13:01.6   1:13:01.9
       8    Paul Dittmeier                    Louisville  KY         59   52       68      1:13:17.7   1:13:34.9
       9    Tom Coulter                       Jeffersonville  IN     50   50       77      1:15:06.5   1:15:09.5
      10    Brian Nash                        Cincinnati  OH        322   52       82      1:15:25.8   1:15:32.7
      11    Rick Caffee                                             417   50       97      1:17:10.6   1:17:14.4
      12    Joe Filar                         Louisville  KY        259   50      106      1:18:11.2   1:18:16.4
      13    Harper Smith                                            305   51      128      1:20:45.6   1:20:57.7
      14    Dan Harrison                      Bowling Green  KY     108   52      129      1:20:47.9   1:20:58.5
      15    Stephen Switzer                   Lexington  KY         224   51      131      1:21:07.9   1:21:17.4
      16    Gordon Dabney                     Prospect  KY           54   53      137      1:21:57.7   1:22:02.7
      17    Charlie Beeler                    Caneyville  KY         12   51      143      1:22:44.6   1:22:54.7
