Place Name City Bib No Age Age Group Time
1 Charles White West Lafayette IN 238 22 ***** M 20-24 31:49
2 Jacob Law Crestwood KY 244 22 1 M 20-24 32:54
3 Jeff Law Crestwood KY 245 20 2 M 20-24 33:57
4 Tim Korte 269 32 1 M 30-34 34:15
5 Mark Hamilton Louisville KY 265 24 3 M 20-24 34:47
6 Sam Mires Greenville IN 12 21 4 M 20-24 35:07
7 Alex Noel Louisville KY 121 19 1 M 15-19 35:23
8 Austin Pfeifer Crestwood KY 243 18 2 M 15-19 35:30
9 Mike Horan Goshen KY 253 32 2 M 30-34 35:40
10 Daniel Fleace 239 15 3 M 15-19 36:16
11 Brian Ruggles Prospect KY 177 42 ***** M 40-44 36:19
12 Jen Alessandro Louisville KY 246 31 ***** F 30-34 36:50
13 Murphy Sheets Sellersburg IN 226 17 4 M 15-19 37:09
14 Alec Heitz Floyds Knobs IN 267 15 5 M 15-19 38:50
15 Brady Wells austin IN 20 50 ***** M 50-54 38:58
16 Pat McWilliams Floyds Knobs IN 233 42 1 M 40-44 39:10
17 Jerry Orange Floyds Knobs IN 232 59 1 M 55-59 39:12
18 Ryan Ross Louisville KY 120 36 1 M 35-39 39:33
19 April Woo Louisville KY 270 34 1 F 30-34 40:24
20 Tyler Gholston 283 25 1 M 25-29 40:51
21 Shawn Hood Lexington IN 31 37 2 M 35-39 41:01
22 Chuck Crowley Jeffersonville IN 188 54 1 M 50-54 41:13
23 Jared Santana Sellersburg IN 36 18 6 M 15-19 41:27
24 Alex Grove Jeffersonville IN 230 16 7 M 15-19 41:27
25 Benton Quest New Albany IN 231 50 2 M 50-54 41:42
26 Tye Morton 397 39 3 M 35-39 42:12
27 Laura Chisman Charlestown IN 174 35 1 F 35-39 42:40
28 Curtis Wetzel Ramsey IN 240 16 8 M 15-19 42:48
29 John Hodge Greenville IN 187 42 2 M 40-44 43:13
30 Richard Brunais Louisville KY 170 54 3 M 50-54 43:15
31 Chase Bland Holland IN 254 14 1 M 0-14 43:16
32 Kari Corrao 59 29 1 F 25-29 43:18
33 Rebecca Kleihege Mitchell IN 247 35 2 F 35-39 43:24
34 Spencer Mitchell Sellersburg IN 46 16 9 M 15-19 43:32
35 Mike Amburn Floyds Knobs IN 224 49 1 M 45-49 43:33
36 Scott Regan Louisville KY 259 37 4 M 35-39 43:39
37 Courtney Freiberger Floyds Knobs IN 148 25 2 F 25-29 44:01
38 Jason Powell New Salisbury IN 92 42 3 M 40-44 44:01
39 Ben Tisdale Georgetown IN 3 41 4 M 40-44 44:19
40 Ricky Smith austin IN 66 15 10 M 15-19 44:29
41 Jessica Easterling New Albany IN 9 29 3 F 25-29 44:38
42 David Campbell New Albany IN 21 58 2 M 55-59 44:41
43 Michael Bowen Louisville KY 193 55 3 M 55-59 44:45
44 Jozsef Szilagyi Louisville KY 63 65 1 M 65-99 44:49
45 Sydney Calhoun Campbellsburg IN 251 15 1 F 15-19 44:57
46 Holly Horan Goshen KY 190 27 4 F 25-29 45:25
47 Jim Noelker Seymour IN 191 59 4 M 55-59 45:30
48 Bryan Walsh Greenville IN 37 37 5 M 35-39 45:42
49 Fred McKee Jeffersonville IN 28 62 1 M 60-64 46:29
50 John Fargen Louisville KY 134 57 5 M 55-59 46:32
51 Kimberly Huber Jeffersonville IN 64 24 1 F 20-24 46:32
52 Michael Mudd Florence KY 183 40 5 M 40-44 46:38
53 Christie Simmons Sellersburg IN 158 37 3 F 35-39 46:46
54 Jim Calvert Louisville KY 178 54 4 M 50-54 46:56
55 John Bunch Jeffersonville IN 18 44 6 M 40-44 47:52
56 Cameron Howard Corydon IN 35 31 3 M 30-34 47:55
57 Mark Aemmer New Albany IN 24 39 6 M 35-39 48:06
58 Pam Beury Louisville KY 51 38 4 F 35-39 48:09
59 Brian Gallagher Louisville KY 153 53 5 M 50-54 48:12
60 Sean Travelstead Louisville KY 40 43 7 M 40-44 48:12
61 Jonathan Thompson Sellersburg IN 116 31 4 M 30-34 48:19
62 Travis Zanone Louisville KY 48 29 2 M 25-29 48:26
63 Daniel Kornexl Clarksville IN 75 26 3 M 25-29 48:33
64 Jenny Glantz Louisville KY 143 39 5 F 35-39 48:57
65 Caleb Boutell Jeffersonville IN 227 14 2 M 0-14 48:58
66 Sara Luckett Louisville KY 22 27 5 F 25-29 49:08
67 Brad Law Crestwood KY 242 49 2 M 45-49 49:10
68 Michael Downard Alexandria VA 139 29 4 M 25-29 49:17
69 Travis Schneider New Albany IN 101 35 7 M 35-39 49:35
70 Tammy Brown Louisville KY 50 50 ***** F 50-54 49:47
71 John Payne Louisville KY 182 52 6 M 50-54 50:02
72 Stacy Guthrie Louisville KY 105 28 6 F 25-29 50:03
73 Billy Squires Lawrenceburg KY 26 64 2 M 60-64 50:06
74 Cristy Loyd 407 35 6 F 35-39 50:23
75 John Calhoun Campbellsburg IN 250 47 3 M 45-49 50:37
76 Beth Bynum Louisville KY 27 28 7 F 25-29 51:02
77 Gerard Heitz Floyds Knobs IN 266 46 4 M 45-49 51:05
78 Dawn Abeyta Fairdale KY 99 42 1 F 40-44 51:10
79 Kristen Angelo Louisville KY 70 23 2 F 20-24 51:23
80 Michael Aines Goshen KY 108 50 7 M 50-54 51:30
81 Chad Holder Louisville KY 173 38 8 M 35-39 51:35
82 Mike Stallings 241 63 3 M 60-64 51:38
83 Jon Train 275 64 4 M 60-64 51:41
84 Chelsea Reidinger Floyds Knobs IN 53 19 2 F 15-19 51:41
85 Doug Yeaton Greenville IN 10 51 8 M 50-54 51:44
86 Edward Jerdonek 396 50 9 M 50-54 51:45
87 Dede Wohlfarth Crandall IN 23 46 1 F 45-49 51:48
88 Clare Burkhart Charlestown IN 49 53 ***** F 50-54 51:50
89 Max Hollingsworth 401 20 5 M 20-24 52:14
90 Rhonda Breischaft Floyds Knobs IN 5 43 2 F 40-44 52:16
91 Heather Wise Bardstown KY 138 30 2 F 30-34 52:16
92 Matt Ricke 405 35 9 M 35-39 52:18
93 Rebekah Samons Greenville IN 165 30 3 F 30-34 52:32
94 Macy Ross Jeffersonville IN 41 34 4 F 30-34 52:37
95 mary kay funk Louisville KY 149 56 1 F 55-59 52:56
96 Jennifer Cebe Louisville KY 144 41 3 F 40-44 52:57
97 Kathy Inzer Sellersburg IN 60 53 1 F 50-54 53:08
98 Kristen Booth Charlestown IN 284 38 7 F 35-39 53:10
99 Lynn Ricke 404 31 5 F 30-34 53:18
100 Denny Glover New Albany IN 152 34 5 M 30-34 53:21
Place Name City Bib No Age Age Group Time
101 Michael Moynahan Lexington KY 169 34 6 M 30-34 53:22
102 Sadie Huth Georgetown IN 57 22 3 F 20-24 53:33
103 Ginger Kunz Georgetown IN 109 35 8 F 35-39 54:27
104 Marcus Braaten New Albany IN 61 42 8 M 40-44 54:32
105 Brian Beeman Rineyville KY 104 38 10 M 35-39 54:33
106 Chad White New Castle KY 181 37 11 M 35-39 54:50
107 Michelle Spain Fisherville KY 164 42 4 F 40-44 54:51
108 Martha Stephenson Louisville KY 145 46 2 F 45-49 54:54
109 Samuel Marking Floyds Knobs IN 194 23 6 M 20-24 54:56
110 Angela Zipp 413 23 4 F 20-24 55:16
111 Rachel Hayden Louisville KY 189 27 8 F 25-29 55:32
112 joseph clemons New Albany IN 171 37 12 M 35-39 55:41
113 Laura Muncy Floyds Knobs IN 186 38 9 F 35-39 56:25
114 Gilbert Roberts Louisville KY 150 29 5 M 25-29 56:34
115 Brian Will Louisville KY 114 36 13 M 35-39 56:37
116 Katie Burkhart Charlestown IN 258 18 3 F 15-19 56:45
117 Heather Nevins Jeffersonville IN 103 32 6 F 30-34 56:50
118 Dana Pellman New Albany IN 133 34 7 F 30-34 56:54
119 Diana Jackson New Albany IN 112 45 3 F 45-49 56:54
120 Tony Aemmer Sellersburg IN 4 42 9 M 40-44 56:55
121 patricia hughes Louisville KY 47 51 2 F 50-54 57:00
122 Tyler Ross Jeffersonville IN 42 41 10 M 40-44 57:03
123 Dana Zur Schmiede Corydon IN 175 34 8 F 30-34 57:06
124 Alisha Rhoten Charlestown IN 184 41 5 F 40-44 57:07
125 Sarah Noel Louisville KY 122 53 3 F 50-54 57:10
126 Leah White New Albany IN 117 18 4 F 15-19 57:18
127 Karen Rutledge Georgetown IN 154 37 10 F 35-39 57:28
128 Paul Weis Louisville KY 132 38 14 M 35-39 57:35
129 Scott Michelle 282 34 9 F 30-34 57:40
130 Dan Hardesty New Albany IN 179 39 15 M 35-39 57:43
131 Susan Schmetzer Louisville KY 98 36 11 F 35-39 58:01
132 David Lieber New Albany IN 38 55 6 M 55-59 58:03
133 Leslie Lewis Sheets Sellersburg IN 225 49 4 F 45-49 58:13
134 Melissa Welch 399 47 5 F 45-49 58:15
135 Vanessa Huff Louisville KY 74 34 10 F 30-34 58:25
136 Gary Luttrell Pekin IN 159 48 5 M 45-49 58:28
137 Tressa Whittington Louisville KY 268 37 12 F 35-39 58:31
138 Rudy Abeyta Fairdale KY 305 47 6 M 45-49 58:33
139 Laura Ferguson Louisville KY 15 42 6 F 40-44 58:39
140 Dave Slaughterback Marengo IN 257 43 11 M 40-44 58:40
141 Bridget zipp 414 48 6 F 45-49 58:42
142 Kim Dyer Bennett Madison IN 234 40 7 F 40-44 58:57
143 Tina Burkhead Sellersburg IN 2 31 11 F 30-34 58:59
144 Matthew Zur Schmiede Corydon IN 176 41 12 M 40-44 59:00
145 Robert Green Greenville IN 256 24 7 M 20-24 59:09
146 Deana Carl New Albany IN 160 44 8 F 40-44 59:20
147 Richard Gadjen New Albany IN 58 54 10 M 50-54 59:25
148 Joanna Kuczwara Louisville KY 166 15 5 F 15-19 59:26
149 Joe Kuczwara Louisville KY 167 49 7 M 45-49 59:36
150 Alex Nadein Louisville KY 185 30 7 M 30-34 59:36
151 Casey McCauley Floyds Knobs IN 197 18 6 F 15-19 59:46
152 Julie Stumler Floyds Knobs IN 285 53 4 F 50-54 1:00:01
153 Michael Smith 249 58 7 M 55-59 1:00:06
154 Holly Leidolf New Albany IN 30 45 7 F 45-49 1:00:13
155 Jim Leidolf New Albany IN 29 46 8 M 45-49 1:00:22
156 Janet Hollingsworth Floyds Knobs IN 400 51 5 F 50-54 1:01:01
157 Charlie Archer New Albany IN 263 32 8 M 30-34 1:01:09
158 Jacob Rutledge Georgetown IN 155 30 9 M 30-34 1:01:17
159 Robert Poston Georgetown IN 168 60 5 M 60-64 1:01:17
160 Kathleen Schmidt 276 53 6 F 50-54 1:01:38
161 PETE STAVROS LOUISVILLE KY 131 45 9 M 45-49 1:01:44
162 Jerry Welch 395 49 10 M 45-49 1:02:22
163 Felice Pierce Georgetown IN 1 51 7 F 50-54 1:02:28
164 Kathleen Rhodes Memphis IN 110 56 2 F 55-59 1:02:31
165 Kacie Withers Leavenworth IN 195 33 12 F 30-34 1:02:36
166 Jo Lynn Gosnell Winchester KY 33 44 9 F 40-44 1:02:42
167 Gary Young Louisville KY 403 62 6 M 60-64 1:02:48
168 Terry Hardwick Shepherdsville KY 19 57 8 M 55-59 1:02:58
169 Lisa Stamper 274 48 8 F 45-49 1:03:00
170 Dale Ross Louisville KY 119 36 16 M 35-39 1:03:02
171 Bryan Bentley Downers Grove IL 94 50 11 M 50-54 1:03:13
172 Stacy Davisson New Albany IN 127 29 9 F 25-29 1:03:22
173 George Lemes Louisville KY 163 50 12 M 50-54 1:03:31
174 Kirsten Beeman Elizabethtown KY 125 38 13 F 35-39 1:03:39
175 Tim Babcock Bowling Green KY 118 50 13 M 50-54 1:03:46
176 Karen Christensen Jeffersonville IN 136 45 9 F 45-49 1:04:08
177 Crystal Gamber Louisville KY 398 34 13 F 30-34 1:04:19
178 Melissa May Madison IN 39 40 10 F 40-44 1:04:51
179 Angie Allen Floyds Knobs IN 141 42 11 F 40-44 1:04:52
180 Lisa Atchley 260 39 14 F 35-39 1:06:05
181 Linda Roederer Lanesville IN 43 61 1 F 60-64 1:06:13
182 Joseph Bryan Jeffersonville IN 157 41 13 M 40-44 1:06:18
183 Mark Ottman Jeffersonville IN 156 56 9 M 55-59 1:06:23
184 Tina Collins Louisville KY 180 34 14 F 30-34 1:06:39
185 Cathy Myers Pekin IN 261 40 12 F 40-44 1:06:39
186 Stephanie Riggle Naples FL 76 45 10 F 45-49 1:06:59
187 Jennifer Adams Alexandria VA 123 48 11 F 45-49 1:07:04
188 Missy Burnham Georgetown IN 44 37 15 F 35-39 1:07:19
189 Amanda Roll Jeffersonville IN 45 27 10 F 25-29 1:07:27
190 Danielle Archer New Albany IN 264 38 16 F 35-39 1:07:27
191 Paul Scifres Salem IN 11 73 2 M 65-99 1:07:34
192 Carrie Simpson Lexington IN 130 32 15 F 30-34 1:07:52
193 Ginny McCauley Floyds Knobs IN 198 16 7 F 15-19 1:07:54
194 Kiya Clay New Albany IN 255 18 8 F 15-19 1:08:34
195 Patrick Fust New Albany IN 135 34 10 M 30-34 1:08:44
196 Molly Howard Corydon IN 34 29 11 F 25-29 1:08:46
197 Phyllis Eversole Lexington KY 111 46 12 F 45-49 1:08:49
198 Amy Ledford Louisville KY 172 34 16 F 30-34 1:09:08
199 Trish Squires Lawrenceburg KY 25 63 2 F 60-64 1:09:53
200 Donna Fichtner Louisville KY 54 47 13 F 45-49 1:10:03
Place Name City Bib No Age Age Group Time
201 Anne Laun Shepherdsville KY 16 58 3 F 55-59 1:10:22
202 Lorri Salas Louisville KY 151 29 12 F 25-29 1:10:54
203 Bobbi Yates Lanesville IN 7 19 9 F 15-19 1:10:55
204 Kristin Yates Lanesville IN 8 42 13 F 40-44 1:11:00
205 John Laun Shepherdsville KY 17 61 7 M 60-64 1:11:04
206 Victoria Bentley Downers Grove IL 95 52 8 F 50-54 1:11:31
207 Erica Hood Lexington IN 32 35 17 F 35-39 1:11:34
208 Rose Schilmiller Greenville IN 161 30 17 F 30-34 1:11:42
209 Elizabeth Redden Greenville IN 162 29 13 F 25-29 1:11:55
210 Lindsay Carter Greenville IN 115 30 18 F 30-34 1:14:13
211 Amanda Austin Vine Grove KY 113 35 18 F 35-39 1:14:14
212 Betty Burrito Louisville KY 107 40 14 F 40-44 1:14:14
213 Shannen Braaten New Albany IN 62 42 15 F 40-44 1:14:15
214 Carolyn Goodnight New Albany IN 100 67 1 F 65-99 1:14:30
215 Vicki Marchand Louisville KY 14 50 9 F 50-54 1:14:57
216 Christine Stavros Louisville KY 147 34 19 F 30-34 1:15:24
217 Julie Wilbur Louisville KY 56 39 19 F 35-39 1:17:51
218 Laney Wilbur Louisville KY 55 08 1 F 0-14 1:18:09
219 Carlye Graff Taylorsville KY 73 20 5 F 20-24 1:18:09
220 Marti Perronie Greenville IN 52 44 16 F 40-44 1:18:09
221 Kris Gelthaus Floyds Knobs IN 65 41 17 F 40-44 1:18:57
222 Jennifer Morris Otisco IN 129 38 20 F 35-39 1:20:42
223 Anne London Floyds Knobs IN 13 44 18 F 40-44 1:20:42
224 Abigail Fargen Louisville KY 146 25 14 F 25-29 1:22:31
225 Tamara Erdes Louisville KY 140 26 15 F 25-29 1:23:26