Post results for free!

Create a contributor account.

Republic Bank Big Hit Half-Marathon logo

Republic Bank Big Hit Half-Marathon

Quarter-Marathon

September 23, 2012 in Louisville, KY

Question About Results?

Events
Summary
Number of Finishers:486
Number of Females:322
Number of Males:164
Average Time:1:09:21
Results By
End Result logo
Quarter-Marathon - Results 
 
top at
Male Participants
1. Matt Hoyes 36:40
2. Brad Jenkins 39:30
3. Josh Seabolt 39:36
4. Chuck Crowley 39:45
5. Jerry Orange 39:45
Female Participants
1. Katherine McClain 42:01
2. Kelly Sraj 46:08
3. Andrea Gibson 46:29
4. Kimberly Huber 47:31
5. Nicole Knapp 47:32
displaying: 1 - 486 of 486
number of records per page: [10] [25] [50] [100] [all]
  NO FN LN DIVISION OVERALL DIVPL SEXPL 3.25MI RATE RANK LAST3.3 RATE RANK TIME PACE
printradius 2814 Matt Hoyes M 35-39 1 1/37 1/164 18:30 5:42 1 18:11 5:31 1 36:40 5:36
printradius 2580 Brad Jenkins M 35-39 2 2/37 2/164 20:03 6:10 2 19:28 5:54 4 39:30 6:02
printradius 2921 Josh Seabolt M 35-39 3 3/37 3/164 20:09 6:12 6 19:27 5:54 3 39:36 6:03
printradius 2557 Chuck Crowley M 50-54 4 1/6 4/164 20:03 6:11 3 19:43 5:59 5 39:45 6:05
printradius 2622 Jerry Orange M 55-59 5 1/8 5/164 20:25 6:17 7 19:21 5:52 2 39:45 6:05
printradius 2948 Robert Metz M 45-49 6 1/20 6/164 20:26 6:18 8 20:03 6:05 6 40:29 6:11
printradius 2650 Dan Runnels M 25-29 7 1/26 7/164 20:06 6:11 4 20:34 6:14 8 40:39 6:13
printradius 1518 Ryan Althaus M 25-29 8 2/26 8/164 20:06 6:12 5 21:31 6:32 12 41:37 6:22
printradius 2584 Katherine McClain F 20-24 9 1/31 1/322 21:37 6:39 11 20:25 6:11 7 42:01 6:25
printradius 2810 Greg Burton M 45-49 10 2/20 9/164 21:26 6:36 9 21:23 6:29 11 42:49 6:33
printradius 2951 Thomas Stice M 25-29 11 3/26 10/164 21:35 6:39 10 21:34 6:33 13 43:09 6:36
printradius 2679 Brant Butler M 15-19 12 1/3 11/164 21:40 6:40 12 21:55 6:39 14 43:35 6:40
printradius 2928 Andrew Thai M 25-29 13 4/26 12/164 22:18 6:52 14 21:23 6:29 10 43:40 6:40
printradius 2843 Kevin Clark M 35-39 14 4/37 13/164 21:49 6:43 13 22:17 6:46 16 44:06 6:44
printradius 2859 Mike Graham M 35-39 15 5/37 14/164 22:50 7:02 17 21:18 6:28 9 44:08 6:45
printradius 2579 Andrew Schock M 25-29 16 5/26 15/164 22:42 6:59 16 22:24 6:48 17 45:06 6:53
printradius 2523 Robert Brossart M 20-24 17 1/12 16/164 22:21 6:53 15 22:50 6:56 19 45:11 6:54
printradius 2858 Aaron Flaker M 40-44 18 1/19 17/164 22:50 7:02 18 22:32 6:50 18 45:22 6:56
printradius 2683 Kelly Sraj F 25-29 19 1/75 2/322 23:51 7:21 24 22:17 6:46 15 46:08 7:03
printradius 2576 Andrea Gibson F 20-24 20 2/31 3/322 22:59 7:05 20 23:31 7:08 23 46:29 7:06
printradius 2529 Joe Raub M 20-24 21 2/12 18/164 23:23 7:12 21 23:07 7:01 20 46:30 7:06
printradius 2825 David Bratcher M 35-39 22 6/37 19/164 23:30 7:14 23 23:38 7:10 26 47:08 7:12
printradius 1335 Kimberly Huber F 20-24 23 3/31 4/322 24:01 7:24 25 23:30 7:08 22 47:31 7:16
printradius 2671 Nicole Knapp F 20-24 24 4/31 5/322 24:07 7:26 27 23:25 7:06 21 47:32 7:16
printradius 2896 Adam Baylor M 30-34 25 1/25 20/164 23:30 7:14 22 24:13 7:21 30 47:42 7:17
printradius 2751 Luke Lehmenkuler M 1-14 26 1/5 21/164 24:23 7:30 28 23:32 7:08 24 47:55 7:19
printradius 3011 Bryan Barger M 35-39 27 7/37 22/164 24:45 7:37 31 23:55 7:15 28 48:40 7:26
printradius 2936 Vaughn Haney M 45-49 28 3/20 23/164 24:03 7:24 26 24:42 7:29 35 48:44 7:27
printradius 2988 Ryan Toms M 30-34 29 2/25 24/164 24:41 7:36 30 24:11 7:20 29 48:52 7:28
printradius 2944 Nicholas Affrunti M 25-29 30 6/26 25/164 25:23 7:49 34 23:38 7:10 25 49:00 7:29
printradius 1358 Noah Freeman M 35-39 31 8/37 26/164 22:55 7:03 19 26:09 7:56 56 49:03 7:30
printradius 2677 Jasmin Konkic M 25-29 32 7/26 27/164 24:51 7:39 32 25:01 7:35 41 49:52 7:37
printradius 2643 Brian Shaffer M 35-39 33 9/37 28/164 26:08 8:03 41 23:50 7:14 27 49:58 7:38
printradius 2615 Mike Bukowski M 35-39 34 10/37 29/164 24:37 7:35 29 25:34 7:45 50 50:10 7:40
printradius 2528 Carolyn Klinge F 55-59 35 1/9 6/322 25:33 7:52 36 24:45 7:30 38 50:17 7:41
printradius 2792 Dustin Mercurio M 25-29 36 8/26 30/164 25:59 8:00 38 24:46 7:31 39 50:45 7:45
printradius 2558 Pascale Fajardo F 15-19 37 1/3 7/322 25:25 7:50 35 25:20 7:41 46 50:45 7:45
printradius 2831 Phillip Foley M 45-49 38 4/20 31/164 26:16 8:05 44 24:36 7:28 32 50:51 7:46
printradius 2809 Dexter James M 25-29 39 9/26 32/164 24:53 7:40 33 26:01 7:53 55 50:54 7:47
  NO FN LN DIVISION OVERALL DIVPL SEXPL 3.25MI RATE RANK LAST3.3 RATE RANK TIME PACE
printradius 2784 Jennifer Sanders F 35-39 40 1/65 8/322 26:01 8:01 39 25:06 7:37 42 51:07 7:49
printradius 2863 Gabe Sherman M 1-14 41 2/5 33/164 26:40 8:13 53 24:36 7:28 33 51:15 7:50
printradius 2860 Joshua Philp M 30-34 42 3/25 34/164 26:38 8:12 51 24:38 7:28 34 51:15 7:50
printradius 2817 Todd Sheppard M 35-39 43 11/37 35/164 26:11 8:04 42 25:08 7:37 44 51:19 7:50
printradius 2938 Donnie Johnson M 35-39 44 12/37 36/164 25:51 7:57 37 25:37 7:46 52 51:28 7:52
printradius 2629 Sarah Johannigmeier F 25-29 45 2/75 9/322 26:51 8:16 58 24:44 7:30 37 51:34 7:53
printradius 2718 Brandon Jaggers M 30-34 46 4/25 37/164 26:53 8:17 60 24:42 7:29 36 51:35 7:53
printradius 2627 Benjamin Pinnick M 30-34 47 5/25 38/164 26:24 8:08 47 25:16 7:40 45 51:40 7:54
printradius 2607 Amy Leffingwell F 35-39 48 2/65 10/322 26:20 8:06 45 25:27 7:43 47 51:46 7:55
printradius 3029 Bobby Bailey M 30-34 49 6/25 39/164 26:53 8:17 59 25:07 7:37 43 52:00 7:57
printradius 2708 John Haws M 40-44 50 2/19 40/164 27:39 8:31 75 24:34 7:27 31 52:12 7:59
printradius 2961 Kelly Kempf F 35-39 51 3/65 11/322 26:08 8:03 40 26:11 7:56 58 52:18 8:00
printradius 2806 Rachel Coonce F 25-29 52 3/75 12/322 27:01 8:19 63 25:28 7:43 49 52:28 8:01
printradius 3024 Leon Grayson M 40-44 53 3/19 41/164 27:01 8:19 62 25:36 7:46 51 52:37 8:02
printradius 2500 Karen Brady F 30-34 54 1/58 13/322 26:34 8:11 50 26:12 7:57 59 52:46 8:04
printradius 2610 Craig Burnett M 45-49 55 5/20 42/164 28:08 8:40 88 24:50 7:32 40 52:58 8:06
printradius 2738 Ken Shackelford M 40-44 56 4/19 43/164 26:13 8:04 43 26:55 8:10 70 53:08 8:07
printradius 2879 Peter Wersted M 35-39 57 13/37 44/164 26:46 8:14 55 26:24 8:00 61 53:10 8:07
printradius 2619 John Leffingwell M 35-39 58 14/37 45/164 26:45 8:14 54 26:28 8:01 63 53:12 8:08
printradius 2899 Anna Murray F 25-29 59 4/75 14/322 26:20 8:07 46 27:17 8:16 79 53:37 8:11
printradius 2729 Jennifer Vincent F 30-34 60 2/58 15/322 27:10 8:22 66 26:27 8:01 62 53:37 8:12
printradius 2659 Christina Gnadinger F 35-39 61 4/65 16/322 26:33 8:11 49 27:07 8:13 77 53:39 8:12
printradius 2887 Jeff Spain M 40-44 62 5/19 46/164 28:08 8:40 87 25:54 7:51 53 54:01 8:15
printradius 2888 Michelle Spain F 40-44 63 1/36 17/322 28:07 8:40 86 25:55 7:51 54 54:02 8:15
printradius 2699 Ron Jolly M 40-44 64 6/19 47/164 27:15 8:23 68 26:50 8:08 69 54:04 8:16
printradius 2883 Laura Muncy F 35-39 65 5/65 18/322 27:53 8:35 81 26:14 7:57 60 54:06 8:16
printradius 2971 Jenny Petrie F 20-24 66 5/31 19/322 27:33 8:29 73 26:37 8:04 66 54:10 8:17
printradius 1180 Mellissa Diersing F 45-49 67 1/26 20/322 27:02 8:19 65 27:17 8:16 80 54:19 8:18
printradius 2987 Rob Hornung M 45-49 68 6/20 48/164 26:31 8:10 48 27:49 8:26 101 54:19 8:18
printradius 2882 Alisha Rhoten F 40-44 69 2/36 21/322 27:52 8:35 80 26:33 8:03 65 54:24 8:19
printradius 2933 James Kurtz M 25-29 70 10/26 49/164 27:02 8:19 64 27:25 8:19 87 54:26 8:19
printradius 2656 Adam Luhrs M 30-34 71 7/25 50/164 27:52 8:35 79 26:40 8:05 68 54:31 8:20
printradius 2565 Brian Beeman M 35-39 72 15/37 51/164 28:07 8:39 85 26:31 8:02 64 54:37 8:21
printradius 2926 Rodney Brown M 40-44 73 7/19 52/164 27:00 8:19 61 27:38 8:23 96 54:38 8:21
printradius 2693 Tim Poole M 40-44 74 8/19 53/164 27:20 8:25 69 27:19 8:17 81 54:39 8:21
printradius 2750 John Lehmenkuler M 45-49 75 7/20 54/164 27:41 8:31 76 27:21 8:18 83 55:02 8:24
printradius 2524 David Comella M 35-39 76 16/37 55/164 27:13 8:23 67 27:49 8:26 103 55:02 8:25
printradius 2543 Aaron Kleinhelter M 20-24 77 3/12 56/164 27:32 8:29 71 27:32 8:21 91 55:03 8:25
printradius 2538 Allie Bentley F 20-24 78 6/31 22/322 27:33 8:29 72 27:31 8:21 90 55:04 8:25
printradius 2682 Mike Milam M 35-39 79 17/37 57/164 26:50 8:16 57 28:21 8:36 119 55:10 8:26
  NO FN LN DIVISION OVERALL DIVPL SEXPL 3.25MI RATE RANK LAST3.3 RATE RANK TIME PACE
printradius 2876 Andrew Smith M 35-39 80 18/37 58/164 26:50 8:16 56 28:21 8:36 120 55:11 8:26
printradius 2989 Tyler Gupton M 25-29 81 11/26 59/164 28:15 8:42 90 27:00 8:11 73 55:14 8:26
printradius 2687 Taryn Scampoli F 25-29 82 5/75 23/322 26:39 8:12 52 28:43 8:42 133 55:21 8:27
printradius 2880 Tracy Keenoy F 40-44 83 3/36 24/322 28:39 8:49 98 26:59 8:11 71 55:37 8:30
printradius 2564 Rick Woods M 35-39 84 19/37 60/164 27:22 8:25 70 28:18 8:35 116 55:39 8:30
printradius 2982 Michael McCoy M 30-34 85 8/25 61/164 28:40 8:50 99 27:01 8:11 75 55:40 8:30
printradius 2874 Curran Wilkinson M 30-34 86 9/25 62/164 30:13 9:18 157 25:27 7:43 48 55:40 8:30
printradius 2865 Sharon Landrum F 40-44 87 4/36 25/322 28:00 8:37 83 27:43 8:24 98 55:43 8:31
printradius 2785 Kristen Graves F 30-34 88 3/58 26/322 28:23 8:44 93 27:24 8:19 85 55:47 8:31
printradius 2537 Brian Davis M 25-29 89 12/26 63/164 29:22 9:02 115 26:39 8:05 67 56:00 8:33
printradius 2685 Lance Kilkelly M 20-24 90 4/12 64/164 29:08 8:58 109 26:59 8:11 72 56:07 8:34
printradius 2727 Richard Graviss M 35-39 91 20/37 65/164 27:56 8:36 82 28:14 8:34 114 56:10 8:35
printradius 2884 Deana Carl F 40-44 92 5/36 27/322 27:42 8:32 78 28:34 8:40 124 56:16 8:36
printradius 2975 Millie Winner F 35-39 93 6/65 28/322 28:51 8:53 103 27:35 8:22 95 56:26 8:37
printradius 2719 Matthew Witten M 30-34 94 10/25 66/164 29:26 9:04 120 27:04 8:12 76 56:29 8:38
printradius 2531 Jennifer Mulligan F 40-44 95 6/36 29/322 28:34 8:48 94 28:00 8:29 109 56:33 8:39
printradius 3012 Ryan Delapp M 20-24 96 5/12 67/164 28:41 8:50 100 27:54 8:28 107 56:34 8:39
printradius 2734 Kristen Lafond F 25-29 97 6/75 30/322 29:31 9:05 124 27:10 8:14 78 56:40 8:39
printradius 1376 Susan Howell F 50-54 98 1/13 31/322 29:01 8:56 105 27:46 8:25 99 56:46 8:40
printradius 2634 Terry Becker M 50-54 99 2/6 68/164 29:10 8:59 110 27:40 8:23 97 56:49 8:41
printradius 2908 Holly Davis F 40-44 100 7/36 32/322 29:24 9:03 119 27:28 8:20 88 56:52 8:41
printradius 2790 Michael Benson M 45-49 101 8/20 69/164 29:40 9:08 132 27:22 8:18 84 57:02 8:43
printradius 2668 Keith Kucler M 45-49 102 9/20 70/164 28:10 8:40 89 28:55 8:46 141 57:04 8:43
printradius 3020 Meegan Collier F 35-39 103 7/65 33/322 30:07 9:16 153 27:01 8:11 74 57:08 8:44
printradius 2910 Yoko Suziki F 40-44 104 8/36 34/322 29:41 9:08 136 27:31 8:21 89 57:12 8:44
printradius 2655 David Fletcher M 25-29 105 13/26 71/164 28:22 8:44 92 28:57 8:47 143 57:19 8:46
printradius 2562 Farrah Howell F 35-39 106 8/65 35/322 28:21 8:44 91 29:01 8:48 144 57:21 8:46
printradius 2608 Devin Hoert M 35-39 107 21/37 72/164 28:45 8:51 102 28:39 8:41 130 57:23 8:46
printradius 2895 Keith Akright M 50-54 108 3/6 73/164 29:38 9:07 127 27:50 8:26 104 57:27 8:47
printradius 2902 Jade Hutter F 25-29 109 7/75 36/322 30:05 9:16 151 27:24 8:19 86 57:29 8:47
printradius 2960 Larry Hartog M 50-54 110 4/6 74/164 30:02 9:15 149 27:32 8:21 92 57:34 8:48
printradius 2775 Barb Walro F 50-54 111 2/13 37/322 29:23 9:03 117 28:18 8:35 115 57:40 8:49
printradius 3007 Melissa Welch F 45-49 112 2/26 38/322 29:07 8:58 108 28:35 8:40 125 57:42 8:49
printradius 2517 Eric Krissek M 20-24 113 6/12 75/164 30:22 9:21 162 27:20 8:17 82 57:42 8:49
printradius 2913 Tamara Crapo F 40-44 114 9/36 39/322 29:05 8:57 106 28:39 8:41 128 57:43 8:49
printradius 2990 Elizabeth Chidster F 35-39 115 9/65 40/322 28:34 8:48 95 29:10 8:51 149 57:44 8:49
printradius 2991 Curran Chidster M 35-39 116 22/37 76/164 28:35 8:48 96 29:09 8:50 148 57:44 8:49
printradius 2967 Eric Soler M 30-34 117 11/25 77/164 28:39 8:49 97 29:09 8:50 145 57:47 8:50
printradius 3016 Brian Howard M 40-44 118 9/19 78/164 30:00 9:14 146 27:49 8:26 102 57:48 8:50
printradius 3015 Chandra Howard F 40-44 119 10/36 41/322 29:59 9:14 145 27:51 8:27 106 57:50 8:50
  NO FN LN DIVISION OVERALL DIVPL SEXPL 3.25MI RATE RANK LAST3.3 RATE RANK TIME PACE
printradius 2516 Michelle Timmerman F 20-24 120 7/31 42/322 30:02 9:15 147 27:50 8:26 105 57:51 8:50
printradius 2994 Kelly Dendorf M 35-39 121 23/37 79/164 29:22 9:03 116 28:30 8:39 123 57:52 8:51
printradius 2741 John Edwards M 45-49 122 10/20 80/164 28:06 8:39 84 29:51 9:03 166 57:57 8:51
printradius 2696 Scott Godthaab M 30-34 123 12/25 81/164 29:41 9:08 134 28:20 8:35 117 58:00 8:52
printradius 3005 Stacy McKnight F 35-39 124 10/65 43/322 29:15 9:00 113 28:48 8:44 136 58:03 8:52
printradius 2974 Mark Price M 55-59 125 2/8 82/164 29:33 9:06 125 28:41 8:42 132 58:13 8:54
printradius 3023 Delaurah Minzenberger F 25-29 126 8/75 44/322 30:07 9:16 152 28:10 8:32 112 58:16 8:54
printradius 2929 Kevin Poppe M 25-29 127 14/26 83/164 29:40 9:08 131 28:37 8:41 126 58:16 8:54
printradius 2730 Brittney Getz F 20-24 128 8/31 45/322 29:38 9:08 129 28:39 8:41 127 58:17 8:54
printradius 2725 Chris Thiessen M 25-29 129 15/26 84/164 27:38 8:30 74 30:40 9:18 195 58:18 8:54
printradius 2647 Ashley Dehner F 30-34 130 4/58 46/322 30:47 9:29 174 27:33 8:21 93 58:19 8:55
printradius 2920 Allison Hay F 20-24 131 9/31 47/322 30:46 9:28 173 27:33 8:21 94 58:19 8:55
printradius 2505 Ryan Reed M 35-39 132 24/37 85/164 30:09 9:17 155 28:11 8:33 113 58:19 8:55
printradius 2602 Erin Kimla F 25-29 133 9/75 48/322 30:38 9:26 166 27:48 8:26 100 58:25 8:56
printradius 2721 Kristina Hortert F 25-29 134 10/75 49/322 29:05 8:57 107 29:21 8:54 153 58:25 8:56
printradius 2637 Jerika Amos F 30-34 135 5/58 50/322 30:18 9:20 160 28:08 8:32 111 58:26 8:56
printradius 2969 Mitchell Prout M 25-29 136 16/26 86/164 27:42 8:32 77 30:48 9:20 197 58:30 8:56
printradius 2986 Dawn Pendelton F 40-44 137 11/36 51/322 29:55 9:13 143 28:39 8:41 129 58:34 8:57
printradius 2783 Drew Hewitt M 40-44 138 10/19 87/164 30:09 9:17 156 28:30 8:39 122 58:39 8:58
printradius 2932 Susan Ratterman F 35-39 139 11/65 52/322 29:28 9:04 122 29:12 8:51 150 58:39 8:58
printradius 2588 Kristin Knight F 25-29 140 11/75 53/322 29:55 9:13 144 28:45 8:43 135 58:40 8:58
printradius 2934 Jill Watson F 35-39 141 12/65 54/322 29:50 9:11 137 28:52 8:45 139 58:41 8:58
printradius 2570 Tracey Mitchell F 35-39 142 13/65 55/322 29:50 9:11 138 28:52 8:45 138 58:41 8:58
printradius 2740 Patty Lehmenkuler F 45-49 143 3/26 56/322 30:43 9:27 168 28:03 8:30 110 58:45 8:59
printradius 2776 Gregory Long M 40-44 144 11/19 88/164 29:24 9:03 118 29:27 8:56 155 58:51 8:59
printradius 2739 Tiffany Brown F 30-34 145 6/58 57/322 31:09 9:35 185 27:59 8:29 108 59:08 9:02
printradius 2889 Amanda Smart F 20-24 146 10/31 58/322 29:19 9:02 114 29:49 9:03 164 59:08 9:02
printradius 2781 Amy Steele F 30-34 147 7/58 59/322 29:51 9:11 140 29:18 8:53 151 59:08 9:02
printradius 2646 Brian Argabright M 35-39 148 25/37 89/164 29:37 9:07 126 29:35 8:58 158 59:11 9:03
printradius 2701 Lindsay Moore F 25-29 149 12/75 60/322 30:03 9:15 150 29:09 8:50 147 59:11 9:03
printradius 2518 Jennifer Hea F 35-39 150 14/65 61/322 30:16 9:19 158 28:56 8:46 142 59:12 9:03
printradius 2892 Nina Leigh F 35-39 151 15/65 62/322 30:50 9:30 176 28:22 8:36 121 59:12 9:03
printradius 2684 Teddy Finkelstein M 15-19 152 2/3 90/164 33:07 10:12 235 26:09 7:56 57 59:15 9:03
printradius 2533 Susan Schneider F 55-59 153 2/9 63/322 28:54 8:54 104 30:23 9:13 186 59:16 9:03
printradius 2799 Brittney Yanke F 25-29 154 13/75 64/322 29:54 9:12 142 29:25 8:55 154 59:18 9:04
printradius 2885 Jamal Jessie M 35-39 155 26/37 91/164 29:51 9:11 141 29:32 8:57 157 59:23 9:04
printradius 2654 Clark Landrum Ii M 40-44 156 12/19 92/164 29:40 9:08 133 29:49 9:03 163 59:29 9:05
printradius 2626 Amanda Brockman F 30-34 157 8/58 65/322 30:02 9:15 148 29:28 8:56 156 59:29 9:05
printradius 2909 Mike Race M 30-34 158 13/25 93/164 29:13 9:00 111 30:18 9:11 179 59:30 9:06
printradius 2539 Carrie Kiefer F 25-29 159 14/75 66/322 29:14 9:00 112 30:18 9:11 180 59:31 9:06
  NO FN LN DIVISION OVERALL DIVPL SEXPL 3.25MI RATE RANK LAST3.3 RATE RANK TIME PACE
printradius 2599 Julie Gliessner F 35-39 160 16/65 67/322 29:41 9:08 135 29:50 9:03 165 59:31 9:06
printradius 2773 Jessica Nelson F 30-34 161 9/58 68/322 30:52 9:30 178 28:43 8:42 134 59:34 9:06
printradius 2736 Doug Ansert M 25-29 162 17/26 94/164 - - - - - - 59:35 9:06
printradius 2575 Joseph Psyck M 15-19 163 3/3 95/164 28:42 8:50 101 30:57 9:23 201 59:39 9:07
printradius 2745 Connie Ison F 45-49 164 4/26 69/322 30:50 9:30 177 28:54 8:46 140 59:44 9:08
printradius 2911 Kimberly Fitzpatrick F 20-24 165 11/31 70/322 31:26 9:41 194 28:20 8:36 118 59:45 9:08
printradius 2707 Casey Wilson F 35-39 166 17/65 71/322 29:39 9:08 130 30:22 9:12 185 1:00:00 9:10
printradius 2796 Cheryl Striegel F 45-49 167 5/26 72/322 30:43 9:27 167 29:19 8:53 152 1:00:01 9:10
printradius 2571 Beth Morrison F 40-44 168 12/36 73/322 30:17 9:20 159 29:53 9:04 167 1:00:10 9:12
printradius 3021 Annette Moravec F 35-39 169 18/65 74/322 30:08 9:17 154 30:17 9:11 177 1:00:24 9:14
printradius 2758 Thomas Knepshield III M 1-14 170 3/5 96/164 29:29 9:05 123 30:59 9:24 204 1:00:27 9:14
printradius 2868 Tom Knepshield M 45-49 171 11/20 97/164 29:28 9:04 121 31:00 9:24 205 1:00:28 9:14
printradius 2573 Jeffrey Psyck M 45-49 172 12/20 98/164 31:50 9:48 209 28:40 8:42 131 1:00:30 9:15
printradius 2587 Richard Farmer M 55-59 173 3/8 99/164 30:26 9:22 165 30:13 9:10 173 1:00:38 9:16
printradius 2894 Brian Soverns M 20-24 174 7/12 100/164 29:38 9:07 128 31:04 9:25 207 1:00:41 9:16
printradius 2559 Kayla Lightfoot F 25-29 175 15/75 75/322 31:15 9:37 187 29:37 8:59 159 1:00:52 9:18
printradius 2782 Natalie Thurston F 35-39 176 19/65 76/322 29:50 9:11 139 31:04 9:25 206 1:00:54 9:18
printradius 2819 Samara Trenary F 25-29 177 16/75 77/322 31:16 9:37 188 29:39 8:59 160 1:00:54 9:18
printradius 2925 Liam Felsen M 40-44 178 13/19 101/164 30:55 9:31 180 30:00 9:06 169 1:00:54 9:18
printradius 2601 Jeanette Piercy F 35-39 179 20/65 78/322 30:47 9:29 175 30:14 9:10 174 1:01:00 9:19
printradius 2878 Keith Reschar M 45-49 180 13/20 102/164 31:54 9:49 212 29:09 8:50 146 1:01:03 9:20
printradius 2985 Annabelle Pike F 25-29 181 17/75 79/322 30:43 9:27 169 30:21 9:12 183 1:01:03 9:20
printradius 3019 Carol Whetzel F 40-44 182 13/36 80/322 30:46 9:28 172 30:23 9:13 187 1:01:09 9:21
printradius 2726 Melissa Peyton F 30-34 183 10/58 81/322 31:11 9:36 186 30:00 9:06 170 1:01:11 9:21
printradius 2870 Regina Gibson F 35-39 184 21/65 82/322 31:01 9:33 181 30:18 9:11 181 1:01:19 9:22
printradius 2993 Allison Britton F 30-34 185 11/58 83/322 30:43 9:27 170 30:38 9:17 194 1:01:21 9:22
printradius 2661 Peggy Fluhr F 25-29 186 18/75 84/322 31:05 9:34 182 30:16 9:11 175 1:01:21 9:22
printradius 2597 Tara Jo Yocum F 25-29 187 19/75 85/322 31:41 9:45 206 29:45 9:01 161 1:01:26 9:23
printradius 2536 Erin Thieman F 25-29 188 20/75 86/322 30:19 9:20 161 31:12 9:28 211 1:01:31 9:24
printradius 2636 Shari Rand F 25-29 189 21/75 87/322 31:43 9:46 208 29:49 9:02 162 1:01:31 9:24
printradius 2757 George Bruce Stigger M 45-49 190 14/20 103/164 31:30 9:42 196 30:05 9:07 172 1:01:34 9:24
printradius 2851 Mark Voss M 55-59 191 4/8 104/164 31:06 9:35 183 30:29 9:15 191 1:01:35 9:24
printradius 2850 Derek Ashcraft M 25-29 192 18/26 105/164 31:37 9:44 201 30:00 9:06 171 1:01:37 9:25
printradius 2704 Shawn Shelton M 45-49 193 15/20 106/164 32:52 10:07 224 28:51 8:45 137 1:01:43 9:26
printradius 2763 Chandra Heath F 30-34 194 12/58 88/322 - - - - - - 1:01:49 9:27
printradius 2954 Joni Husband F 35-39 195 22/65 89/322 30:54 9:31 179 30:55 9:23 200 1:01:49 9:27
printradius 2711 Amanda Brack F 25-29 196 22/75 90/322 31:54 9:49 211 29:56 9:05 168 1:01:50 9:27
printradius 2534 Tammy Marvin F 45-49 197 6/26 91/322 31:31 9:42 197 30:30 9:15 192 1:02:01 9:28
printradius 2545 Leslie Nevitt F 30-34 198 13/58 92/322 31:37 9:44 202 30:24 9:13 188 1:02:01 9:28
printradius 2535 Paul Marvin M 60-64 199 1/2 107/164 31:32 9:42 198 30:30 9:15 193 1:02:02 9:29
  NO FN LN DIVISION OVERALL DIVPL SEXPL 3.25MI RATE RANK LAST3.3 RATE RANK TIME PACE
printradius 2514 Melanie Singer F 25-29 200 23/75 93/322 31:42 9:45 207 30:21 9:12 184 1:02:02 9:29
printradius 2714 Steve Magin M 45-49 201 16/20 108/164 31:18 9:38 191 30:52 9:22 199 1:02:09 9:30
printradius 2732 Douglas Cloran M 35-39 202 27/37 109/164 31:37 9:44 200 30:50 9:21 198 1:02:26 9:32
printradius 2712 Tasha Parks F 30-34 203 14/58 94/322 31:06 9:35 184 31:26 9:32 214 1:02:32 9:33
printradius 2613 Jason Chin M 45-49 204 17/20 110/164 31:37 9:44 203 30:57 9:23 203 1:02:33 9:33
printradius 2611 Meredith Chin F 1-14 205 1/2 95/322 31:37 9:44 204 30:57 9:23 202 1:02:33 9:33
printradius 2620 Erin Ashcraft F 25-29 206 24/75 96/322 31:29 9:42 195 31:09 9:27 209 1:02:38 9:34
printradius 2660 Amy Rice F 30-34 207 15/58 97/322 31:17 9:38 190 31:30 9:33 217 1:02:47 9:35
printradius 2681 Kim Magin F 40-44 208 14/36 98/322 31:22 9:40 193 31:29 9:33 215 1:02:51 9:36
printradius 2963 Sarah Scheer F 25-29 209 25/75 99/322 32:41 10:04 221 30:19 9:12 182 1:03:00 9:37
printradius 2532 Nancy Daugherty F 40-44 210 15/36 100/322 31:21 9:39 192 31:40 9:36 225 1:03:01 9:38
printradius 2854 Amanda Santos F 30-34 211 16/58 101/322 30:24 9:22 163 32:38 9:54 240 1:03:01 9:38
printradius 2756 Rhonda Mefford F 30-34 212 17/58 102/322 31:54 9:49 210 31:30 9:33 216 1:03:23 9:41
printradius 2605 Julie Doty F 35-39 213 23/65 103/322 31:17 9:38 189 32:09 9:45 232 1:03:26 9:41
printradius 2983 Cynthia Boyles F 30-34 214 18/58 104/322 31:56 9:50 213 31:31 9:33 219 1:03:27 9:42
printradius 2623 Carrie Roby F 30-34 215 19/58 105/322 31:57 9:50 214 31:31 9:33 218 1:03:27 9:42
printradius 2554 Chad Owen M 35-39 216 28/37 111/164 31:35 9:43 199 32:00 9:42 230 1:03:34 9:43
printradius 2522 Jennifer Scutchfield F 35-39 217 24/65 106/322 32:52 10:07 225 30:43 9:19 196 1:03:35 9:43
printradius 2567 Natalie Atherton F 25-29 218 26/75 107/322 32:33 10:01 220 31:06 9:26 208 1:03:38 9:43
printradius 2612 Kristen Chin F 40-44 219 16/36 108/322 32:12 9:55 217 31:37 9:35 223 1:03:48 9:45
printradius 3028 Nithya Gunasekaran F 20-24 220 12/31 109/322 32:18 9:57 219 31:31 9:33 220 1:03:49 9:45
printradius 2877 Melissa Runyan F 35-39 221 25/65 110/322 32:15 9:56 218 31:38 9:35 224 1:03:52 9:46
printradius 2958 Julie Levin-Kalmes F 25-29 222 27/75 111/322 33:47 10:24 255 30:17 9:11 176 1:04:03 9:47
