2012 USATF National Club Cross Country Championships
Dec 7th

 

MEN 55-59
1 742 Youngers, Ken 11:30:54.000 12:08:05.600 00:37:11.600 56 M 50Atlanta Track
2 828 Cannon, David 11:30:54.000 12:08:18.263 00:37:24.263 56 M 50Club Northwes
3 892 Rybinski, Mark 11:30:54.000 12:08:30.693 00:37:36.693 57 M 50Genesee Valle
4 910 Barbour, John 11:30:54.000 12:08:37.150 00:37:43.150 58 M 50Greater Lowel
5 773 Shafer, David 11:30:54.000 12:08:42.388 00:37:48.388 56 M 50Baltimore Was
6 911 Curran, Matthew 11:30:54.000 12:09:32.469 00:38:38.469 55 M 50Greater Lowel
7 994 Hughes, Don 11:30:54.000 12:09:40.510 00:38:46.510 55 M 50Syracuse Trac
8 888 Andrews, Charlie 11:30:54.000 12:09:51.341 00:38:57.341 55 M 50Genesee Valle
9 837 Hubbart, Kyle 11:30:54.000 12:09:55.593 00:39:01.593 56 M 50Colorado Raci
10 772 Offenbacher, Thomas 11:30:54.000 12:10:23.037 00:39:29.037 56 M 50Baltimore Was
11 891 Radford, Gary 11:30:54.000 12:10:32.404 00:39:38.404 56 M 50Genesee Valle
12 876 Glowacki, Chris 11:30:54.000 12:10:39.124 00:39:45.124 57 M 50Front Line Ra
13 1020 Cummins, Brian 11:30:54.000 12:11:09.629 00:40:15.629 57 M The Finger Lake
14 838 Kennedy, Ted 11:30:54.000 12:12:07.938 00:41:13.938 56 M 50Colorado Raci
15 995 Mason, Wayne 11:30:54.000 12:12:53.708 00:41:59.708 55 M 50Syracuse Trac
16 889 McMullen, Tim 11:30:54.000 12:12:54.990 00:42:00.990 59 M 50Genesee Valle
17 829 Motteler, Frederick 11:30:54.000 12:13:31.195 00:42:37.195 56 M 50Club Northwes
18 778 Rayens, William 11:30:54.000 12:13:37.303 00:42:43.303 55 M 50BLUEgrass Run
19 780 VanMeter, George 11:30:54.000 12:13:43.304 00:42:49.304 57 M 50BLUEgrass Run
20 951 Halm, Thomas 11:30:54.000 12:14:08.686 00:43:14.686 57 M 50Mid-Michigan
21 887 Wilkins, Bruce 11:30:54.000 12:15:09.001 00:44:15.001 59 M 40Genesee Valle
22 950 Du Charme, Michael 11:30:54.000 12:15:20.658 00:44:26.658 56 M 50Mid-Michigan
23 945 Estes, Tony 11:30:54.000 12:15:33.324 00:44:39.324 55 M 50Kansas City S
24 779 Unger, John 11:30:54.000 12:16:27.516 00:45:33.516 57 M 50BLUEgrass Run
25 759 Cronin, Alfie 11:30:54.000 12:16:51.322 00:45:57.322 56 M 50Atlanta Track
26 890 Moore, Gary 11:30:54.000 12:17:46.230 00:46:52.230 56 M 40Genesee Valle
27 1002 Lindgren, Will 11:30:54.000 12:20:10.325 00:49:16.325 55 M 50Team Nebraska
28 861 Hart, Richard 11:30:54.000 12:25:04.704 00:54:10.704 57 M 40Eastern Bucke
29 992 Austin, John 11:30:54.000 12:32:26.940 01:01:32.940 57 M 50Syracuse Trac
MEN 60-64
1 712 McCluskey, Terry 11:30:54.000 12:11:06.210 00:40:12.210 61 M 60Ann Arbor Tra
2 743 Larson, Kirk 11:30:54.000 12:12:26.501 00:41:32.501 61 M 60Atlanta Track
3 867 Wilson, Greg 11:30:54.000 12:12:36.233 00:41:42.233 60 M 60Florida Track
4 782 Smead, Chuck 11:30:54.000 12:12:41.205 00:41:47.205 61 M 60Boulder Road
5 998 Wood, Douglas 11:30:54.000 12:13:15.315 00:42:21.315 62 M 60Syracuse Trac
6 746 Wien, Mike 11:30:54.000 12:13:42.033 00:42:48.033 61 M 60Atlanta Track
7 744 Learned, Jerry 11:30:54.000 12:13:53.212 00:42:59.212 64 M 60Atlanta Track
8 711 Hayes, Wally 11:30:54.000 12:14:14.768 00:43:20.768 64 M 60Ann Arbor Tra
9 1011 Breiner, Timothy 11:30:54.000 12:14:50.556 00:43:56.556 60 M 40Team Ohio
10 976 Price, Roger 11:30:54.000 12:14:55.000 00:44:01.000 63 M 60Raritan Valle
11 1037 Kritzler, Bruce 11:30:54.000 12:15:02.981 00:44:08.981 64 M Unattached
12 830 Cotner, Tom 11:30:54.000 12:15:25.110 00:44:31.110 62 M 60Club Northwes
13 894 Wrobel, Patrick 11:30:54.000 12:15:56.805 00:45:02.805 60 M 60Genesee Valle
14 760 Wessely, Wes 11:30:54.000 12:16:08.832 00:45:14.832 64 M 60Atlanta Track
15 713 Minier, Dave 11:30:54.000 12:16:10.945 00:45:16.945 63 M 60Ann Arbor Tra
16 905 Derderian, Tom 11:30:54.000 12:16:13.754 00:45:19.754 63 M 40Greater Bosto
17 997 VanBeveren, Patrick 11:30:54.000 12:16:29.162 00:45:35.162 62 M 60Syracuse Trac
18 745 Neovakul, Vasan 11:30:54.000 12:16:47.438 00:45:53.438 62 M 60Atlanta Track
19 832 Welch, Philip 11:30:54.000 12:17:24.754 00:46:30.754 63 M 60Club Northwes
20 912 Stewart, Glenn 11:30:54.000 12:18:03.422 00:47:09.422 62 M 50Greater Lowel
21 831 Harris, David 11:30:54.000 12:18:16.500 00:47:22.500 62 M 60Club Northwes
22 956 Coleman, John 11:30:54.000 12:18:24.737 00:47:30.737 61 M 50Mid-Michigan
23 996 Miner, James 11:30:54.000 12:19:04.209 00:48:10.209 64 M 60Syracuse Trac
24 858 Martinez, Daniel 11:30:54.000 12:19:19.198 00:48:25.198 60 M 40Downriver Run
25 781 Holston, Rich 11:30:54.000 12:19:23.491 00:48:29.491 60 M 60Boulder Road
26 977 Russo, Frank 11:30:54.000 12:19:49.140 00:48:55.140 60 M 60Raritan Valle
27 845 Biglin, Robert 11:30:54.000 12:24:52.025 00:53:58.025 62 M 40Columbus Runn
28 958 De Witt, Mike 11:30:54.000 12:26:07.255 00:55:13.255 62 M Parkside Athlet
MEN 65-69
1 783 Frisby, Jan 11:30:54.000 12:12:47.047 00:41:53.047 68 M 60Boulder Road
2 979 Delph, Terry 11:30:54.000 12:15:25.974 00:44:31.974 67 M 60Raritan Valle
3 897 May, Jim 11:30:54.000 12:15:54.958 00:45:00.958 66 M 60Genesee Valle
4 896 Lamme, Thomas 11:30:54.000 12:16:58.923 00:46:04.923 65 M 60Genesee Valle
5 747 Stern, Hal 11:30:54.000 12:17:44.068 00:46:50.068 66 M 60Atlanta Track
6 895 Gingello, Tony 11:30:54.000 12:18:24.086 00:47:30.086 65 M 60Genesee Valle
7 978 Carr, Michael 11:30:54.000 12:20:47.914 00:49:53.914 66 M 60Raritan Valle
8 761 Benedict, Sam 11:30:54.000 12:24:16.225 00:53:22.225 65 M 60Atlanta Track
9 762 Brown, Donald 11:30:54.000 12:26:19.028 00:55:25.028 67 M 60Atlanta Track
MEN 70-74
1 750 Patterson, Charlie 11:30:54.000 12:21:22.780 00:50:28.780 70 M 70Atlanta Track
2 749 Duguay, Jim 11:30:54.000 12:21:50.754 00:50:56.754 74 M 70Atlanta Track
3 913 LeBlanc, Denny 11:30:54.000 12:22:41.200 00:51:47.200 70 M 50Greater Lowel
4 999 Smith, Jerry 11:30:54.000 12:22:45.715 00:51:51.715 70 M 60Syracuse Trac
5 748 Bowen, Kermitt 11:30:54.000 12:24:23.335 00:53:29.335 71 M 70Atlanta Track
6 810 Ash, William 11:30:54.000 12:24:31.381 00:53:37.381 70 M 70Clifton RoadR
7 717 Van Blaricum, Harlan 11:30:54.000 12:24:53.597 00:53:59.597 72 M 70Ann Arbor Tra
8 986 Weddle, Thom 11:30:54.000 12:26:22.552 00:55:28.552 74 M 40Run N Fun
9 751 Turner, David 11:30:54.000 12:26:42.246 00:55:48.246 73 M 70Atlanta Track
10 811 Lalumia, Matt 11:30:54.000 12:27:18.760 00:56:24.760 72 M 70Clifton RoadR
11 812 Saley, Joseph 11:30:54.000 12:29:22.631 00:58:28.631 72 M 70Clifton RoadR
12 715 Kroll, Phillip 11:30:54.000 12:32:47.618 01:01:53.618 71 M 70Ann Arbor Tra
13 716 Scarlin, David 11:30:54.000 12:33:41.616 01:02:47.616 70 M 70Ann Arbor Tra
14 814 Swan, Al 11:30:54.000 12:34:36.384 01:03:42.384 72 M 70Clifton RoadR
15 714 Cohen, Malcolm 11:30:54.000 12:44:19.167 01:13:25.167 70 M 70Ann Arbor Tra
16 813 Scalia, Mannie 11:30:54.000 12:45:04.812 01:14:10.812 73 M 70Clifton